A heat map built by traders for traders. We don't just show you growth over various time periods but we also show the average of technical indicators that have been proven to be predictive by back testing. These include RSI, Demark-9 Indicators, Smooth Momentum (proprietary) and Support/ Resistance lines. We don't use marketcap weighted averages because those bias towards the largest companies, but instead we use standard averages which bias towards the largest quantity of companies entering a tradable scenario. This lets you know which segment of the market has the best selection to trade.
Segment | Count | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3m Momo ?
Smooth Momentum is our proprietary technical indicator that looks for momentum with the greatest consistency and steady velocity.
We have penalized dramatic swings and fluctuations. If the momentum is too high and an asset spikes upward, this is often unreliable and collapses back down.
But the smoothed momentum provides the highest probability of continuing into the near future with the same directional rate of change. Several complex factors are weighted by neural nets to maximize probabilistic accuracy.
It works the same with positive or negative directions.
|
6m Momo | 1yr Momo | D9 ?
Demark 9 indicators are designed to look for exhaustion in the selling or buying trend which can often be predictive of a reversal point.
This indicator is triggered when there are 9 consecutive days where the closing price is higher/lower than the closing price 4 days ago.
Like all indicators, it is best used in combinations with other factors.
|
Sentiment Ave | EPS Trend | EPS Up/Down | EPS Est. | Social | Options | Short Interest | Analysts Ratings ?
We track several different measures of analyst sentiment including ratings and price targets.
To create a composite Analyst Sentiment Score, we weight several factors such as the recent rate of change which can be more predictive than the absolute level.
We also weight each analyst's opinion based on their historic accuracy. We built in a time decay function to ensure that the rating reflects the current sentiment levels. Typical range (-80 to +80)
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Companies | 3076 | -5.05 | -9.31 | -10.02 | -14.09 | -12.84 | -6.49 | 46.78 | -6.43 | -4.76 | -1.90 | -13.89 | 57.68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.45 | 0.73 |
Segment | Count | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3m Momo ?
Smooth Momentum is our proprietary technical indicator that looks for momentum with the greatest consistency and steady velocity.
We have penalized dramatic swings and fluctuations. If the momentum is too high and an asset spikes upward, this is often unreliable and collapses back down.
But the smoothed momentum provides the highest probability of continuing into the near future with the same directional rate of change. Several complex factors are weighted by neural nets to maximize probabilistic accuracy.
It works the same with positive or negative directions.
|
6m Momo | 1yr Momo | D9 ?
Demark 9 indicators are designed to look for exhaustion in the selling or buying trend which can often be predictive of a reversal point.
This indicator is triggered when there are 9 consecutive days where the closing price is higher/lower than the closing price 4 days ago.
Like all indicators, it is best used in combinations with other factors.
|
Sentiment Ave | EPS Trend | EPS Up/Down | EPS Est. | Social | Options | Short Interest | Analysts Ratings ?
We track several different measures of analyst sentiment including ratings and price targets.
To create a composite Analyst Sentiment Score, we weight several factors such as the recent rate of change which can be more predictive than the absolute level.
We also weight each analyst's opinion based on their historic accuracy. We built in a time decay function to ensure that the rating reflects the current sentiment levels. Typical range (-80 to +80)
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Healthcare | 221 | -4.93 | -7.93 | -10.04 | -13.92 | -12.94 | -6.70 | 42.13 | 7.10 | -10.38 | -6.71 | -5.32 | 54.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.59 | 1.23 |
Basic Materials | 123 | -5.15 | -10.25 | -9.80 | -15.19 | -22.62 | -22.02 | 46.43 | -33.58 | -25.87 | -31.17 | -8.54 | 58.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.72 | 0.46 |
Industrials | 277 | -4.55 | -8.68 | -10.01 | -15.72 | -15.25 | -10.43 | 47.58 | -9.88 | -8.47 | -7.50 | -11.65 | 58.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.62 | 0.56 |
Technology | 278 | -5.18 | -11.42 | -13.11 | -22.78 | -17.25 | -12.76 | 42.99 | -11.25 | -8.55 | -3.83 | -18.07 | 57.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.45 | 1.33 |
Consumer Cyclical | 275 | -2.23 | -8.08 | -11.12 | -18.07 | -17.54 | -14.16 | 46.93 | -25.86 | -14.44 | -10.78 | -6.64 | 55.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.95 | 0.78 |
Real Estate | 150 | -4.22 | -8.07 | -10.29 | -8.08 | -14.54 | -3.14 | 43.91 | -12.56 | -3.89 | -1.48 | -5.83 | 56.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.02 | 0.38 |
Financial Services | 354 | -4.74 | -9.80 | -7.48 | -10.87 | -7.06 | 3.71 | 53.41 | 2.61 | 6.53 | 11.81 | -35.1 | 58.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.01 | 0.47 |
Consumer Defensive | 98 | -3.08 | -4.59 | -4.94 | -4.13 | -2.83 | 2.08 | 56.46 | -7.60 | -1.59 | 0.32 | -3.06 | 57.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.36 | 0.61 |
Utilities | 68 | -4.93 | -5.03 | -3.70 | 0.50 | -3.77 | 10.84 | 50.09 | 14.30 | 14.26 | 18.82 | 3.31 | 58.68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.67 | 0.22 |
Energy | 95 | -10.17 | -15.91 | -10.68 | -17.94 | -16.84 | -19.76 | 57.67 | 0.16 | -5.02 | -9.78 | -46.05 | 58.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.06 | 0.72 |
Communication Services | 33 | -5.12 | -6.74 | -6.98 | -5.04 | -4.32 | 11.44 | 54.36 | 0.85 | 9.56 | 20.57 | -28.03 | 58.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.95 | 0.51 |
Segment | Count | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3m Momo ?
Smooth Momentum is our proprietary technical indicator that looks for momentum with the greatest consistency and steady velocity.
We have penalized dramatic swings and fluctuations. If the momentum is too high and an asset spikes upward, this is often unreliable and collapses back down.
But the smoothed momentum provides the highest probability of continuing into the near future with the same directional rate of change. Several complex factors are weighted by neural nets to maximize probabilistic accuracy.
It works the same with positive or negative directions.
|
6m Momo | 1yr Momo | D9 ?
Demark 9 indicators are designed to look for exhaustion in the selling or buying trend which can often be predictive of a reversal point.
This indicator is triggered when there are 9 consecutive days where the closing price is higher/lower than the closing price 4 days ago.
Like all indicators, it is best used in combinations with other factors.
|
Sentiment Ave | EPS Trend | EPS Up/Down | EPS Est. | Social | Options | Short Interest | Analysts Ratings ?
We track several different measures of analyst sentiment including ratings and price targets.
To create a composite Analyst Sentiment Score, we weight several factors such as the recent rate of change which can be more predictive than the absolute level.
We also weight each analyst's opinion based on their historic accuracy. We built in a time decay function to ensure that the rating reflects the current sentiment levels. Typical range (-80 to +80)
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Medical Diagnostics & Research | 29 | -4.69 | -8.62 | -12.55 | -24.70 | -26.34 | -19.45 | 33.03 | -35.82 | -26.54 | -18.48 | -5.17 | 56.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.16 | 0.84 |
Metals & Mining | 24 | -8.54 | -13.15 | -8.53 | -12.19 | -20.84 | -12.34 | 46.12 | -8.85 | -8.61 | -12.31 | -6.25 | 57.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.85 | 0.83 |
Airlines | 8 | -4.64 | -13.79 | -18.82 | -39.25 | -12.38 | -8.89 | 41.25 | -4.00 | 0.18 | 7.05 | -25 | 57.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.80 | 1.41 |
Semiconductors | 58 | -6.05 | -15.03 | -20.05 | -33.79 | -32.24 | -36.23 | 34.55 | -41.67 | -37.79 | -31.80 | -6.47 | 57.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.97 | 1.70 |
Building Materials | 25 | -1.04 | -4.66 | -5.70 | -15.41 | -20.07 | -18.08 | 46.68 | -32.83 | -16.25 | -23.49 | -18 | 58.68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.71 | 0.89 |
Retail - Apparel & Specialty | 59 | -1.06 | -8.67 | -11.20 | -20.67 | -17.31 | -12.78 | 50.58 | -21.86 | -19.99 | -16.79 | -5.51 | 53.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.61 | 1.19 |
Computer Hardware | 65 | -4.79 | -12.92 | -14.68 | -23.97 | -18.62 | -9.44 | 41.65 | -12.64 | -5.31 | 0.86 | -18.46 | 58.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.60 | 0.98 |
REITs | 130 | -4.50 | -8.49 | -10.55 | -8.39 | -14.10 | -4.36 | 43.76 | -11.80 | -3.65 | -1.89 | -6.73 | 56.89 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.02 | 0.37 |
Asset Management | 49 | -6.84 | -10.98 | -11.27 | -16.63 | -13.69 | -10.78 | 52.16 | -9.98 | -5.31 | 0.28 | -42.86 | 57.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.70 | 0.23 |
Drug Manufacturers | 17 | -4.60 | -7.42 | -7.65 | -3.94 | -9.54 | -7.55 | 40.76 | -6.57 | -3.85 | -0.92 | -20.59 | 57.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.58 | 1.22 |
Banks | 184 | -3.02 | -10.11 | -8.28 | -12.88 | -8.58 | 5.36 | 48.96 | -0.52 | 4.00 | 9.21 | -31.11 | 57.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.31 | 0.37 |
Autos | 51 | -1.99 | -6.24 | -10.54 | -15.90 | -16.05 | -21.34 | 45.00 | -35.56 | -23.62 | -23.92 | -3.92 | 56.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.62 | 0.28 |
Business Services | 41 | -4.52 | -5.36 | -7.03 | -12.38 | -12.85 | -8.03 | 52.95 | -15.02 | -6.32 | 0.17 | -10.36 | 58.88 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.56 | 0.90 |
Medical Devices | 23 | -3.91 | -5.18 | -4.90 | -8.83 | 0.34 | 0.31 | 42.13 | 3.14 | 8.70 | 14.81 | -5.43 | 57.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.60 | 0.70 |
Biotechnology | 88 | -5.78 | -9.79 | -14.51 | -16.96 | -17.00 | -8.45 | 38.48 | -21.91 | -14.89 | -10.45 | 0.57 | 51.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.22 | 1.96 |
Industrial Products | 75 | -4.63 | -10.09 | -12.83 | -14.75 | -15.36 | -9.45 | 44.24 | -10.72 | -3.40 | 0.26 | -8 | 58.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.49 | 0.58 |
Insurance | 12 | -7.01 | -7.38 | -2.42 | 1.14 | 0.76 | 8.58 | 66.33 | 22.49 | 20.40 | 26.40 | -22.92 | 61.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.92 | 1.06 |
Health Care Providers | 22 | -5.11 | -7.36 | -5.38 | -7.93 | -19.15 | -9.43 | 57.09 | -19.04 | -12.28 | -17.30 | 4.55 | 56.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.48 | 0.95 |
Application Software | 106 | -4.92 | -8.33 | -10.21 | -19.19 | -12.27 | -6.91 | 46.14 | -2.13 | -0.64 | 3.57 | -18.4 | 57.91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.33 | 1.54 |
Engineering & Construction | 25 | -5.18 | -6.90 | -3.18 | -21.88 | -17.43 | 6.75 | 43.20 | -16.70 | -11.40 | -7.37 | -9 | 58.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.70 | 0.59 |
Consumer Packaged Goods | 49 | -2.83 | -4.72 | -8.77 | -8.33 | -13.93 | -14.86 | 53.14 | -22.14 | -17.14 | -26.41 | 11.74 | 57.91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.26 | 0.47 |
Consulting & Outsourcing | 18 | -5.33 | -8.69 | -7.57 | -16.76 | -12.25 | 0.98 | 53.44 | -13.90 | -9.30 | -2.76 | -12.5 | 57.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.74 | 0.00 |
Communication Equipment | 22 | -5.42 | -13.59 | -12.60 | -20.81 | -12.62 | -5.54 | 44.18 | 2.45 | 6.72 | 13.49 | -17.05 | 57.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.90 | 0.67 |
Utilities - Regulated | 60 | -4.41 | -4.09 | -2.88 | 3.53 | -0.88 | 13.04 | 51.42 | 17.46 | 18.62 | 22.73 | 3.75 | 59.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.26 | 0.20 |
Insurance - Property & Casualty | 28 | -6.66 | -7.13 | 0.97 | 3.43 | 6.33 | 12.58 | 71.79 | 16.33 | 19.85 | 23.94 | -15.18 | 60.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.60 | 0.93 |
Insurance - Life | 11 | -9.02 | -12.72 | -7.22 | -3.87 | -2.74 | 6.40 | 59.55 | 30.22 | 32.78 | 39.37 | -47.73 | 60.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.31 | 0.34 |
Farm & Construction Machinery | 10 | -3.88 | -11.05 | -16.06 | -13.50 | -15.65 | -30.00 | 45.20 | -7.65 | -1.85 | -8.83 | 0 | 60.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.32 | 0.12 |
Credit Services | 26 | -6.20 | -9.84 | -7.44 | -9.10 | -5.22 | 0.16 | 53.77 | 9.80 | 8.64 | 12.06 | -49.04 | 57.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.45 | 0.59 |
Insurance - Specialty | 12 | -5.82 | -8.11 | -3.60 | -8.07 | -8.53 | 3.21 | 65.58 | -4.79 | 2.73 | 1.57 | -39.58 | 57.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.65 | 0.59 |
Travel & Leisure | 40 | -3.96 | -11.10 | -14.01 | -21.21 | -17.14 | -14.17 | 42.67 | -9.57 | -1.34 | 0.35 | -10 | 55.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.12 | 0.72 |
Homebuilding & Construction | 18 | 3.19 | -2.70 | -6.73 | -11.78 | -26.24 | -12.98 | 44.72 | -63.27 | -24.69 | -13.23 | -6.94 | 57.91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.25 | 0.31 |
Aerospace & Defense | 20 | -6.29 | -9.29 | -8.79 | -6.60 | -6.91 | -3.69 | 54.20 | 0.90 | 3.63 | 1.05 | -45 | 59.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.23 | 0.70 |
Industrial Distribution | 9 | -3.49 | -8.54 | -8.52 | -11.57 | -5.18 | -11.52 | 52.00 | -9.42 | -0.60 | 2.99 | 0 | 58.81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.57 | 0.21 |
Brokers & Exchanges | 34 | -5.90 | -9.30 | -7.95 | -11.62 | -5.10 | 10.00 | 52.88 | 8.49 | 12.94 | 22.13 | -47.79 | 59.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.24 | 0.73 |
Chemicals | 43 | -5.60 | -11.84 | -14.52 | -19.56 | -28.15 | -28.00 | 43.09 | -56.04 | -46.99 | -50.98 | -2.33 | 59.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.28 | 0.27 |
Oil & Gas - Midstream | 19 | -8.86 | -10.82 | -5.73 | -3.60 | 1.78 | 13.60 | 60.00 | 41.76 | 39.34 | 51.25 | -63.16 | 58.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.17 | 0.73 |
Entertainment | 21 | -5.08 | -9.97 | -7.01 | -10.33 | -2.39 | 8.21 | 52.90 | 8.20 | 20.54 | 47.64 | -34.52 | 56.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.41 | 1.62 |
Conglomerates | 6 | -5.35 | -8.55 | -8.64 | -15.40 | -26.33 | -29.40 | 48.17 | -48.12 | -30.80 | -44.07 | 0 | 59.99 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.69 | 0.20 |
Communication Services | 32 | -5.04 | -6.69 | -6.95 | -4.73 | -4.48 | 11.57 | 54.44 | 0.74 | 9.57 | 20.79 | -25 | 58.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.89 | 0.51 |
Manufacturing - Apparel & Furniture | 31 | 0.12 | -9.42 | -15.36 | -29.18 | -32.32 | -25.53 | 41.48 | -47.98 | -32.00 | -30.03 | 3.23 | 54.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.75 | 0.24 |
Retail - Defensive | 24 | -3.27 | -4.67 | -0.92 | -1.52 | 7.36 | 19.94 | 58.58 | 3.66 | 13.76 | 22.43 | -11.46 | 57.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.81 | 0.85 |
Medical Instruments & Equipment | 26 | -4.32 | -7.16 | -8.04 | -17.58 | -8.26 | -4.62 | 45.31 | -20.46 | -14.77 | -12.86 | -8.65 | 56.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.20 | 0.64 |
Oil & Gas - E&P | 33 | -9.99 | -15.42 | -9.03 | -19.52 | -16.36 | -20.86 | 58.03 | -6.75 | -12.31 | -24.52 | -41.67 | 58.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.12 | 0.87 |
Utilities - Independent Power Producers | 7 | -8.49 | -11.25 | -9.14 | -22.52 | -25.22 | -1.36 | 38.57 | -10.20 | -18.88 | -8.63 | 0 | 55.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.20 | 0.48 |
Transportation & Logistics | 44 | -4.01 | -10.00 | -12.09 | -19.73 | -23.12 | -21.55 | 43.89 | 6.53 | -21.97 | -29.59 | -9.09 | 59.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.43 | 0.53 |
Restaurants | 29 | -5.04 | -7.44 | -12.21 | -15.28 | -13.94 | -14.43 | 48.38 | -18.78 | -10.16 | -14.24 | -1.73 | 56.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.45 | 1.25 |
Computer Software & Services | 6 | -6.13 | -9.04 | -3.63 | -3.68 | 4.57 | 24.75 | 58.17 | 32.37 | 27.18 | 29.79 | -25 | 58.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.07 | 0.69 |
Coal | 7 | -8.02 | -14.15 | -6.84 | -20.46 | -19.66 | -4.84 | 53.71 | -36.77 | -12.60 | -17.84 | -17.86 | 57.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.76 | 0.48 |
Oil & Gas - Services | 21 | -11.11 | -19.57 | -14.79 | -24.63 | -22.90 | -28.91 | 57.86 | -12.74 | -9.16 | -9.50 | -47.62 | 58.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.91 | 0.43 |
Employment Services | 11 | -1.95 | -5.93 | -8.36 | -13.86 | -14.51 | -20.45 | 49.36 | -31.66 | -17.38 | -24.05 | -11.36 | 57.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.70 | 0.21 |
Education | 11 | -3.47 | -6.56 | -4.07 | -3.01 | 15.46 | 30.28 | 57.91 | 23.22 | 28.42 | 54.34 | -34.09 | 57.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.94 | 0.69 |
Online Media | 20 | -4.64 | -10.91 | -9.12 | -17.39 | -10.82 | -7.81 | 47.00 | 1.57 | -5.31 | -7.49 | -42.5 | 55.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.11 | 1.32 |
Packaging & Containers | 13 | -4.42 | -7.73 | -7.21 | -12.40 | -15.59 | -13.68 | 49.31 | -26.40 | -14.39 | -11.86 | 0 | 58.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.82 | 0.50 |
Agriculture | 9 | -7.13 | -9.91 | -10.62 | -14.28 | -20.10 | -28.79 | 46.78 | -15.59 | -23.48 | -29.85 | 16.67 | 58.76 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.58 | -0.31 |
Forest Products | 6 | -2.08 | -7.36 | -7.09 | -11.26 | -19.56 | -29.72 | 48.83 | -30.10 | -21.36 | -19.66 | -41.67 | 59.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.03 | -0.03 |
Personal Services | 6 | -4.32 | -5.76 | -7.21 | -7.07 | -1.76 | 11.35 | 59.33 | 16.84 | 27.08 | 36.12 | -16.67 | 57.89 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.32 | 1.16 |
Medical Distribution | 6 | -3.29 | -3.84 | -4.28 | -3.01 | 13.68 | 0.32 | 56.67 | 900.95 | 27.16 | 14.41 | -25 | 58.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.18 | 0.89 |
Oil & Gas - Refining & Marketing | 11 | -9.20 | -15.88 | -13.17 | -19.80 | -26.46 | -38.83 | 47.09 | -1.65 | -21.12 | -34.42 | -13.64 | 57.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.27 | 0.78 |
Beverages - Non-Alcoholic | 6 | -2.87 | -1.29 | 5.21 | 7.66 | 2.69 | -0.40 | 66.00 | -9.30 | -5.14 | -2.21 | -37.5 | 56.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.44 | 0.15 |
Health Care Plans | 6 | -3.87 | -0.77 | 2.47 | 10.42 | -3.34 | -8.15 | 61.33 | -0.45 | -3.43 | -9.58 | -37.5 | 60.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.11 | -0.67 |
Real Estate Services | 20 | -2.36 | -5.33 | -8.65 | -6.06 | -17.42 | 4.83 | 44.90 | -17.45 | -5.47 | 1.20 | 0 | 56.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.02 | 0.44 |
Waste Management | 6 | -5.67 | -3.80 | -0.59 | -0.14 | -0.45 | 3.98 | 64.33 | 10.66 | 12.50 | 24.23 | -20.83 | 59.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.69 | 0.20 |
Steel | 9 | -3.20 | -9.68 | -5.32 | -1.17 | -14.83 | -31.71 | 54.89 | -12.11 | -13.43 | -27.48 | -13.89 | 60.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.65 | 0.30 |
Oil & Gas - Integrated | 5 | -8.17 | -12.64 | -5.58 | -7.04 | -16.25 | -20.25 | 70.40 | -10.42 | -14.14 | -20.78 | -105 | 60.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.16 | 1.37 |
Publishing | 3 | -0.16 | -4.06 | -7.31 | -16.26 | -20.10 | -11.80 | 50.00 | -37.68 | -38.18 | -56.56 | 0 | 60.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.35 | 0.07 |
Beverages - Alcoholic | 4 | -2.56 | -0.77 | -1.47 | -1.58 | -8.42 | -21.34 | 64.75 | -12.48 | -19.58 | -27.82 | 0 | 60.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.27 | 2.01 |
Oil & Gas - Drilling | 6 | -15.37 | -24.74 | -20.81 | -36.86 | -40.07 | -51.88 | 56.50 | -36.30 | -53.74 | -68.58 | -20.83 | 56.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.08 | 0.27 |
Truck Manufacturing | 4 | -1.53 | -9.19 | -15.77 | -22.96 | -27.78 | -41.01 | 41.25 | -46.83 | -40.68 | -50.11 | 0 | 55.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.84 | 1.08 |
Advertising & Marketing Services | 4 | -4.16 | -8.97 | -10.19 | -15.07 | -24.27 | -16.91 | 42.00 | -68.19 | -23.94 | -20.07 | 0 | 58.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.83 | 1.21 |
Tobacco Products | 4 | -4.80 | -5.90 | -3.09 | 8.30 | 19.05 | 52.02 | 57.75 | 25.55 | 37.51 | 78.55 | 0 | 61.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.74 | -0.03 |
Company | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ?
Smooth Momentum is our proprietary technical indicator that looks for momentum with the greatest consistency and steady velocity.
We have penalized dramatic swings and fluctuations. If the momentum is too high and an asset spikes upward, this is often unreliable and collapses back down.
But the smoothed momentum provides the highest probability of continuing into the near future with the same directional rate of change. Several complex factors are weighted by neural nets to maximize probabilistic accuracy.
It works the same with positive or negative directions.
|
6mo S-momo | 1yr S-momo | Resistance ?
Support and Resistance levels are determined by previous high and low points. You may be familiar with traders drawing lines across charts where several peaks or valleys occur in the same range.
This helps us understand the trading range of an asset where the market doesn't perceive it to be worth more or less than a certain price level.
When it nears the boundaries of this range the probability of reversal can increase. Our neural nets create scores for this measure based on
many factors such as the frequency, recency, size, consistency, etc of previous reversal points.
|
Support | Demark Sell ?
Demark 9 indicators are designed to look for exhaustion in the selling or buying trend which can often be predictive of a reversal point.
This indicator is triggered when there are 9 consecutive days where the closing price is higher/lower than the closing price 4 days ago.
Like all indicators, it is best used in combinations with other factors.
|
Demark Buy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DIA | SPDR Dow Jones Industrial Average ETF Trust | -5.43 | -8.73 | -8.65 | -10.07 | -8.75 | -0.73 | 50 | 1.20 | 1.44 | 10.08 | -1886.50 | -24699.11 | 100 | 0 |
IWM | iShares Russell 2000 ETF | -4.46 | -9.17 | -9.75 | -18.28 | -16.17 | -11.08 | 42 | -6.84 | -4.61 | -3.89 | -12486.41 | -423.97 | 0 | 0 |
QQQ | Invesco QQQ Trust, Series 1 | -6.21 | -9.86 | -10.59 | -17.97 | -12.23 | -2.91 | 44 | -1.02 | -0.54 | 7.06 | -6680.95 | 185.05 | 0 | 0 |
SPY | SPDR S&P 500 ETF Trust | -5.85 | -9.67 | -9.86 | -14.29 | -11.01 | -1.52 | 44 | -0.08 | 0.32 | 8.91 | -5574.22 | 186.78 | 0 | 0 |
Company | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ?
Smooth Momentum is our proprietary technical indicator that looks for momentum with the greatest consistency and steady velocity.
We have penalized dramatic swings and fluctuations. If the momentum is too high and an asset spikes upward, this is often unreliable and collapses back down.
But the smoothed momentum provides the highest probability of continuing into the near future with the same directional rate of change. Several complex factors are weighted by neural nets to maximize probabilistic accuracy.
It works the same with positive or negative directions.
|
6mo S-momo | 1yr S-momo | Resistance ?
Support and Resistance levels are determined by previous high and low points. You may be familiar with traders drawing lines across charts where several peaks or valleys occur in the same range.
This helps us understand the trading range of an asset where the market doesn't perceive it to be worth more or less than a certain price level.
When it nears the boundaries of this range the probability of reversal can increase. Our neural nets create scores for this measure based on
many factors such as the frequency, recency, size, consistency, etc of previous reversal points.
|
Support | Demark Sell ?
Demark 9 indicators are designed to look for exhaustion in the selling or buying trend which can often be predictive of a reversal point.
This indicator is triggered when there are 9 consecutive days where the closing price is higher/lower than the closing price 4 days ago.
