Utilities Select Sector Spdr Fund | XLU
AI Analysis of Utilities Select Sector Spdr Fund
The ETF is up on the day, since yesterday the market segment is up 1.16%.
Currently XLU isn't at a clear support/resistance line that seems tradable. Momentum wise Utilities Select Sector Spdr Fund, has been oscillating up and down but hasn't shown much directional energy that would be predictive to the near future. XLU might find some support at the 46.85 level, buyers might push the price back up from here. But it's not very clear what will happen.
Last analyzed on 2026-07-23
Companies with the highest correlation to Utilities Select Sector Spdr Fund
| Company |
Score |
1 Day% | 5 Day |
1 Month |
3 Month |
6 Month |
1 Year |
RSI | 3mo S-momo ?
Smooth Momentum is our proprietary technical indicator that looks for momentum with the greatest consistency and steady velocity.
We have penalized dramatic swings and fluctuations. If the momentum is too high and an asset spikes upward, this is often unreliable and collapses back down.
But the smoothed momentum provides the highest probability of continuing into the near future with the same directional rate of change. Several complex factors are weighted by neural nets to maximize probabilistic accuracy.
It works the same with positive or negative directions.
|
6mo S-momo | 1yr S-momo | Resistance ?
Support and Resistance levels are determined by previous high and low points. You may be familiar with traders drawing lines across charts where several peaks or valleys occur in the same range.
This helps us understand the trading range of an asset where the market doesn't perceive it to be worth more or less than a certain price level.
When it nears the boundaries of this range the probability of reversal can increase. Our neural nets create scores for this measure based on
many factors such as the frequency, recency, size, consistency, etc of previous reversal points.
|
Support |
Demark Sell ?
Demark 9 indicators are designed to look for exhaustion in the selling or buying trend which can often be predictive of a reversal point.
This indicator is triggered when there are 9 consecutive days where the closing price is higher/lower than the closing price 4 days ago.
Like all indicators, it is best used in combinations with other factors.
|
Demark Buy |
Short Interest Score |
| WEC | WEC Energy Group, Inc. | 1.96 | 0.53 | -1.46 | -5.57 | -2.27 | -5.53 | -2.73 | 35 | 0.69 | 4.20 | 5.46 | -3855.09 | -1125.82 | 0 | 125 | 2.663 |
| AEE | Ameren Corporation | 1.92 | 0.77 | -1.04 | -3.20 | 1.37 | 1.93 | 6.37 | 39 | 7.99 | 19.01 | 20.63 | -2894.65 | -654.87 | 0 | 0 | 3.82216 |
| LNT | Alliant Energy Corporatio | 1.92 | 0.54 | -2.31 | -8.01 | -3.27 | 0.84 | 4.99 | 31 | 40.03 | 45.58 | 49.84 | -1685.78 | -20528.85 | 0 | 125 | 2.59686 |
| AEP | American Electric Power C | 1.86 | 0.60 | -2.29 | -6.73 | -1.25 | 1.94 | 10.34 | 33 | 5.59 | 25.95 | 38.86 | -3093.11 | -882.70 | 0 | 125 | 1.50346 |
| EVRG | Evergy, Inc. | 1.85 | -0.07 | -1.24 | -3.97 | 1.90 | 4.17 | 13.27 | 45 | 43.04 | 59.02 | 46.94 | -1470.09 | -24547.42 | 0 | 0 | 1.23318 |
| SO | The Southern Company | 1.84 | 0.63 | -1.27 | -2.83 | -0.68 | 1.32 | -2.80 | 43 | 3.00 | 6.01 | 5.01 | -2774.34 | -2120.86 | 0 | 0 | 2.0979 |
| DUK | Duke Energy Corporation | 1.76 | 1.65 | -0.12 | -0.92 | 1.85 | -0.36 | -1.89 | 56 | 0.95 | 2.87 | 2.97 | -824.25 | -2308.62 | 0 | 0 | 1.64814 |
| CMS | CMS Energy Corporation | 1.74 | 0.81 | -2.75 | -5.94 | -2.82 | -5.60 | -4.53 | 30 | 0.92 | 3.00 | 3.44 | -4807.09 | -999.30 | 0 | 125 | 3.41168 |
Top 3 correlating companies
See full charts for all peers