Broad Sentiment Analysis

Minimum ATR ?
Average True Range generally refers to how much an asset moves in a day in percentage terms. Moving this up to select more volatile assets with a higher ATR will typically exclude assets like ETFS and bond funds.
EPS Up/Down ratio
Min: 0.00
Max: 0.00
Ave: 0.000000
Median: 0.00
Stdev: 0
EPS Revisions Trend
Min: 0.00
Max: 99.50
Ave: -0.782222
Median: 0.00
Stdev: 12.064162865631053
EPS YOY Score
Min: 0.00
Max: 0.00
Ave: 0.000000
Median: 0.00
Stdev: 0
Analyst Sentiment
Min: -130.33
Max: 850.38
Ave: 35.708570
Median: 41.33
Stdev: 68.53900553043583
Short Interest
Min: -0.44999998807907104
Max: 48.390995025634766
Ave: 2.7307529701011544
Median: 3.44019
Stdev: 4.161297145204372
Social Sentiment
Min:
Max:
Ave:
Median:
Stdev:
Options Sentiment
Min: 0.00
Max: 0.00
Ave: 0.000000
Median: 0.00
Stdev: 0

Showing Top 100 Companies

(See worst below)
Company Braod Senti. ?
Composite Broad Sentiment Score
Analyst Ratings Social Short Interest Options EPS YOY Est. EPS Up/Down Ratio EPS Revi. Trend RSI 6mo S-momo? 1yr S-momo Demark Sell ? Demark Buy
META | Meta Platforms, Inc. Clas114.01660.6501.068690.000.000.00-3.8862143.92155.7200
CRM | Salesforce, Inc.113.37638.4300.9209280.000.000.00-0.148354.2440.4700
PANW | Palo Alto Networks, Inc. 111.22850.38015.47320.000.000.001.067546.1643.6400
OKTA | Okta, Inc. Class A Common107.42605.6004.606340.000.000.006.22825.166.6200
AMZN | Amazon.Com Inc102.38650.4408.014330.000.000.00-10.087081.5237.6000
SPLK | Splunk Inc100.03509.3003.2040.000.000.000.0010221.8528.841250
BSX | Boston Scientific Corp.92.8377.4500.6127860.000.000.00-0.518026.2048.3900
MRVL | Marvell Technology, Inc. 92.2380.9901.307560.000.000.00-0.385425.4236.6800
NVDA | Nvidia Corp91.77366.3600.7652590.000.000.00-0.2974202.04132.6600
IREN | Iris Energy Limited Ordin91.74352.36000.000.000.000.006343.8141.8600
CYBR | CyberArk Software Ltd.90.57351.1805.299490.000.000.0023.947711.499.9700
BIDU | Baidu, Inc.90.26360.2601.590620.000.000.0099.508314.9024.0000
GTLB | GitLab Inc. Class A Commo89.8328.00000.000.000.000.00749.8010.7000
AMD | Advanced Micro Devices89.51353.8101.482080.000.000.00-1.486034.3347.7400
ALNY | Alnylam Pharmaceuticals, 89.44415.8706.06490.000.000.002.8288-3.04-4.931500
AAPL | Apple Inc.89.37349.5001.39660.000.000.00-1.168539.4836.451000
MLTX | MoonLake Immunotherapeuti89.22320.82000.000.000.000.00500.000.0000
SVV | Savers Value Village, Inc89.19320.43000.000.000.000.00410.000.0000
ARWR | Arrowhead Research Corpor89.13378.0704.41890.000.000.004.8737-5.12-4.900125
FRSH | Freshworks Inc. Class A C89.02318.26000.000.000.000.007747.3152.9800
IMVT | Immunovant, Inc. Common S88.68397.8105.698280.000.000.003.589050.5785.4800
DCGO | DocGo Inc. Common Stock88.28309.13000.000.000.000.00415.29-1.3700
ADSK | Autodesk Inc88.04331.1601.410250.000.000.00-0.50854.095.0100
AVGO | Broadcom Inc. Common Stoc88.01323.4301.065220.000.000.000.026984.03157.8500
BMRN | BioMarin Pharmaceuticals 87.78347.9402.267750.000.000.00-2.34580.88-1.1100
BLTE | Belite Bio, Inc American 87.04293.51000.000.000.000.00590.000.001250
MNDY | monday.com Ltd. Ordinary 86.95292.46000.000.000.000.007437.9658.4400
RIVN | Rivian Automotive, Inc. C86.9291.83000.000.000.000.00835.438.9200
IMCR | Immunocore Holdings plc A86.82290.85000.000.000.000.003111.4314.8400
NTNX | Nutanix, Inc. Class A Com86.05301.3202.757780.000.000.008.277117.6722.1200
PDD | PDD Holdings Inc. America85.63305.1001.754070.000.000.0099.501039.9722.6600
CIFR | Cipher Mining Inc. Common85.59275.41000.000.000.000.005672.2874.7700
CXM | Sprinklr, Inc.85.57275.19000.000.000.000.008674.3962.591250
NBIX | Neurocrine Biosciences In85.55289.2502.783640.000.000.0010.27742.783.9600
HUBS | HUBSPOT, INC.85.51303.8901.841770.000.000.000.408598.2290.3900
COGT | Cogent Biosciences, Inc. 85.25271.25000.000.000.000.00751.900.671000
ACVA | ACV Auctions Inc. Class A85.12269.50000.000.000.000.008248.6866.6700
BRZE | Braze, Inc. Class A Commo85.01268.15000.000.000.000.008839.0142.3000
DDOG | Datadog, Inc. Class A Com84.88302.6503.899210.000.000.009.247016.5423.1800
PSTG | Pure Storage, Inc. Class 84.88281.5301.739520.000.000.004.486223.8730.4100
AMAT | Applied Materials Inc84.85294.2101.903670.000.000.001.177966.1784.9600
OCS | Oculis Holding AG Ordinar84.8265.61000.000.000.000.00350.000.0000
KGS | Kodiak Gas Services, Inc.84.55262.47000.000.000.000.00490.000.0000
HCP | HashiCorp, Inc. Class A C84.48261.56000.000.000.000.0052-2.74-6.3900
GOOGL | Alphabet Inc. Class A Com84.45423.7909.243190.000.000.00-2.7480100.8943.081000
MELI | Mercado Libre, Inc84.09253.1402.253490.000.000.0013.168625.4730.5600
BILL | BILL Holdings, Inc.84.02319.5105.64670.000.000.009.73808.3810.9400
FIVN | FIVE9, INC.83.95353.6403.480170.000.000.00-13.02568.4921.7200
ANET | Arista Networks83.6264.4100.982510.000.000.000.807640.9651.5500
FSLR | First Solar, Inc.83.54275.1602.293590.000.000.004.13644.3315.8400
CYTK | Cytokinetics Inc.83.42462.95011.73110.000.000.00-6.1469-27.74-43.791500
FDX | FedEx Corporation83.16331.3803.850450.000.000.00-7.105897.54114.0400
TENB | Tenable Holdings, Inc.82.98265.4902.779270.000.000.007.576212.8128.0400
PTEN | Patterson-UTI Energy Inc82.74311.2705.575580.000.000.006.85586.4711.8800
SGMT | Sagimet Biosciences Inc. 82.71239.38000.000.000.000.00480.000.0000
NRDY | Nerdy Inc.82.43235.92000.000.000.000.006353.0769.781000
TITN | Titan Machinery Inc.82.4248.0600.752160.000.000.000.0067-3.01-10.3800
ROIV | Roivant Sciences Ltd. Com82.28234.12000.000.000.000.0067119.23151.9300
NFLX | NetFlix Inc82.06268.3801.498530.000.000.00-3.887453.4887.8800
ABNB | Airbnb, Inc. Class A Comm82.02230.74000.000.000.000.007123.2632.0000
PVH | PVH Corp.81.7283.9802.949240.000.000.00-2.587621.0634.7600
MCD | McDonald's Corporation81.69258.6501.892960.000.000.00-0.13405.9419.3200
PGY | Pagaya Technologies Ltd. 81.63225.97000.000.000.000.00750.000.0000
GLBE | Global-E Online Ltd. Ordi81.61225.72000.000.000.000.006473.0857.9400
MSFT | Microsoft Corp81.19239.5500.786650.000.000.00-1.926938.0950.491250
ASUR | Asure Software, Inc80.8215.50000.000.000.000.006314.1928.8900
CHRD | Chord Energy Corporation 80.78215.28000.000.000.000.00810.000.0000
MNMD | Mind Medicine (MindMed) I80.76215.13000.000.000.000.005833.7641.9200
IOVA | Iovance Biotherapeutics, 80.73415.11012.110.000.000.000.4536-12.96-20.8400
CTRA | Coterra Energy Inc.80.6213.02000.000.000.000.00738.726.6400
GXO | GXO Logistics, Inc.80.6213.09000.000.000.000.007980.61109.2000
ARRY | Array Technologies, Inc. 80.57212.62000.000.000.000.008715.1213.301000
SLRN | ACELYRIN, INC. Common Sto80.57212.70000.000.000.000.00460.000.0000
HLLY | Holley Inc.80.52211.98000.000.000.000.003853.0950.030125
ASO | Academy Sports and Outdoo80.5211.85000.000.000.000.00551.286.7700
INSM | Insmed, Inc.80.43351.4908.143350.000.000.00-1.535928.9024.7500
ESTC | Elastic N.V.80.37254.1802.644710.000.000.000.00750.891.1300
BABA | Alibaba Group Holding Lim80.23248.7102.417630.000.000.0099.507111.6419.3400
KVUE | Kenvue Inc.80.1206.74000.000.000.000.00410.000.0000
STRO | Sutro Biopharma, Inc.80.1233.7502.769440.000.000.006.1461-37.10-32.4700
MBLY | Mobileye Global Inc. Clas80.09206.70000.000.000.000.00630.000.0000
BGNE | BeiGene, Ltd. American De80.08282.3604.323220.000.000.00-1.2268-1.45-1.031000
TCOM | Trip.com Group Limited Am79.81256.6003.208620.000.000.0099.506228.2452.9600
GENI | Genius Sports Limited79.68201.54000.000.000.000.006931.7548.5500
LEN | Lennar Corporation Class 79.65241.9602.052610.000.000.00-2.106965.12136.6200
MNST | Monster Beverage Corporat79.47244.9402.716620.000.000.00-0.224628.5666.9800
BLZE | Backblaze, Inc. Class A C79.42198.37000.000.000.000.00834.316.171000
CIVI | Civitas Resources, Inc.79.36197.56000.000.000.000.008232.4120.9700
SCPH | scPharmaceuticals Inc. Co79.26196.27000.000.000.000.0036-1.043.2700
CTLP | Cantaloupe, Inc. Common S79.22195.75000.000.000.000.0062107.63105.831000
OLMA | Olema Pharmaceuticals, In79.21195.65000.000.000.000.0064102.0773.5200
CRNX | Crinetics Pharmaceuticals79.04316.0107.616480.000.000.001.4354-5.91-7.1200
FLNC | Fluence Energy, Inc. Clas78.96192.55000.000.000.000.008540.7873.191000
CBAY | Cymabay Therapeutics78.94402.70012.85320.000.000.001.226784.57155.551000
EOSE | Eos Energy Enterprises, I78.8190.50000.000.000.000.006229.4231.821000
GLOB | GLOBANT S.A.78.69236.0402.674170.000.000.00-0.73839.217.081500
PAYC | PAYCOM SOFTWARE, INC.78.67233.1402.925080.000.000.001.4473-3.353.4600
SQ | Block, Inc.78.61230.1803.293820.000.000.004.1162-10.89-1.2900
ROST | Ross Stores Inc78.6199.1001.28580.000.000.003.327223.4232.3000
MVST | Microvast Holdings, Inc. 78.56187.50000.000.000.000.00819.2717.2600

Showing Lowest 100 Companies

Company Braod Senti. ?
Composite Broad Sentiment Score
Analyst Ratings Social Short Interest Options EPS YOY Est. EPS Up/Down Ratio EPS Revi. Trend RSI 6mo S-momo? 1yr S-momo Demark Sell ? Demark Buy
TNET | TRINET GROUP, INC.028.6802.348210.000.000.00-4.0183148.8576.5900
TNGL | TONOGOLD RES INC00.00000.000.000.000.00470.000.0000
TNGX | Tango Therapeutics, Inc.036.33000.000.000.000.004415.7110.1900
TNK | Teekay Tankers Ltd.012.7902.580030.000.000.0025.01309.8926.3500
TNKE | TANKE INC00.00000.000.000.000.00570.000.00150150
TNL | Travel + Leisure Co.045.62000.000.000.000.00656.618.4900
TNLX | TRANS LUX CORP00.00000.000.000.000.00480.000.0000
TNMD | TIANRONG MED GROUP INC00.00000.000.000.000.00420.000.0000
TNON | Tenon Medical, Inc. Commo012.38000.000.000.000.00660.000.0000
TNP | Tsakos Energy Navigation 075.8600.4026880.000.000.0016.093810.5118.1100
TNPH | TIAN'AN PHARM CO LTD00.00000.000.000.000.00400.000.000150
TNRG | THUNDER ENERGIES CORP00.00000.000.000.000.00340.000.0000
TNXP | Tonix Pharmaceuticals Hol0-4.64000.000.000.000.0068-57.30-71.0600
TNYA | Tenaya Therapeutics, Inc.0202.35000.000.000.000.00265.8811.8000
TOELY | TOKYO ELECTRON UNSP/ADR00.00000.000.000.000.00620.000.0000
TOFB | TOFUTTI BRANDS INC00.00000.000.000.000.00580.000.0000
TOI | The Oncology Institute, I0-2.77000.000.000.000.0091-15.77-16.8500
TOKUY | TOKYU CORP UNSP/ADR0000.000.000.000.00330.000.0000
TOL | Toll Brothers, Inc.0175.6103.130240.000.000.00-0.9281159.54237.9300
TOMYY | TOMY CO LTD UNSP/ADR0000.000.000.000.00820.000.0000
TOMZ | TOMI Environmental Soluti00.00000.000.000.000.003838.4033.8700
TONR | TONNER-ONE WORLD HOLDINGS00.00000.000.000.000.00580.000.001500
TOON | Kartoon Studios, Inc.00.00000.000.000.000.00460.000.0000
TOP | TOP Financial Group Limit00.00000.000.000.000.00350.000.0000
TOPPY | TOPPAN INC S/ADR0000.000.000.000.00560.000.0000
TOPS | TOP Ships, Inc.05.18030.000.000.00-0.9463-122.63-26.8500
TORM | TOR MINERALS INTL INC00.00000.000.000.000.0055-7.77-9.5700
TORO | Toro Corp. Common Stock00.00000.000.000.000.00520.000.0000
TOST | Toast, Inc.0240.80000.000.000.000.006315.1719.5100
TOSYY | TOSHIBA CORP UNSP/ADR0000.000.000.000.00450.000.0000
TOTDY | TOTO LTD UNSP/ADR0000.000.000.000.00530.000.0000
TOUR | Tuniu Corporation0000.000.000.000.00402.214.240125
TOVX | Theriva Biologics, Inc.00.00000.000.000.000.00470.000.0000
TOWN | Towne Bank00.5302.319320.000.000.000.6756-26.40-21.8900
TPB | Turning Point Brands, Inc025.7501.242030.000.000.00-3.555227.8726.9900
TPC | Tutor Perini Corporation016.6205.610890.000.000.00-8.945219.1233.2900
TPCS | Techprecision Corporation00.00000.000.000.000.00190.000.000100
TPDKY | TOPDANMARK AS UNSP/ADR0000.000.000.000.00780.000.0000
TPET | Trio Petroleum Corp.00.00000.000.000.000.00590.000.0000
TPG | TPG Inc. Class A Common S0-18.97000.000.000.000.0083-5.70-5.561000
TPH | Tri Pointe Homes, Inc.074.4001.753730.000.000.00-1.767267.04129.5100
TPHS | Trinity Place Holdings In00.00000.000.000.000.0051-26.41-38.9700
TPIA | MYCOTOPIA THERAPIES INC00.00000.000.000.000.00600.000.0000
TPIC | TPI Composites, Inc. Comm030.91016.01940.000.000.00-25.6856-68.56-50.6100
TPII | TRIAD PRO INNOVATORS INC00.00000.000.000.000.00520.000.0000
TPL | Texas Pacific Land Corpor0-4.5206.848210.000.000.003.10612.990.4000
TPPM | TMPOS INC00.00000.000.000.000.00600.000.0000
TPR | Tapestry, Inc. Common Sto0202.3103.477490.000.000.00-4.0342-7.07-1.9200
TPRKY | TRAVIS PERKINS S/ADR0000.000.000.000.00380.000.0000
TPST | Tempest Therapeutics, Inc049.26000.000.000.000.0013-40.19-57.550150
TPTW | TPT GLOBAL TECH INC00.00000.000.000.000.00700.000.0000
TPVG | TRIPLEPOINT VENTURE GROWT0-6.6006.512970.000.000.006.5266-6.04-4.2100
TPX | TEMPUR SEALY INTERNATIONA079.1707.75090.000.000.00-8.298838.7277.3500
TQLB | TORQUE LFESTYLE BRAND00.00000.000.000.000.00540.000.0000
TR | Tootsie Roll Industries, 00.0008.094130.000.000.000.0046-44.43-23.8400
TRAA | TRAACK TECHNOLOGIES INC00.00000.000.000.000.00570.000.0000
TRAC | TRACK DATA CORP INC00.00000.000.000.000.00440.000.0000
TRAE | TRITON AMER ENERGY CORP00.00000.000.000.000.00310.000.00100150
TRBD | TURBODYNE TECHS INC00.00000.000.000.000.00480.000.0000
TRBK | TRADITIONS BANCORP INC00.00000.000.000.000.00560.000.0000
TRBO | TURBO GLOBAL PARTNERS INC00.00000.000.000.000.001000.000.00150150
TRC | Tejon Ranch Co.00.0002.0860.000.000.00-6.3857-7.09-0.8800
TRCA | Twin Ridge Capital Acquis00.00000.000.000.000.00410.000.0000
TRCK | TRACK GROUP INC00.00000.000.000.000.00490.000.0000
TRCNF | TRANSNATIONAL CANNABIS00.00000.000.000.000.00570.000.00150125
TRCY | TRI CITY BANKSHARES CORP00.00000.000.000.000.00450.000.0000
TRDA | Entrada Therapeutics, Inc074.95000.000.000.000.0045-4.933.5600
TRDX | TREND EXPLORATION INC00.00000.000.000.000.00520.000.0000
TREE | LendingTree, Inc.030.8002.719730.000.000.00-21.5245-28.18-18.4000
TREP | TRUCEPT INC00.00000.000.000.000.00520.000.0000
TREX | Trex Company, Inc.0177.9806.664570.000.000.00-2.247294.0962.8800
TRFE | TRUSTFEED CORP00.00000.000.000.000.00310.000.0000
TRGP | Targa Resources Corp.0139.5501.922550.000.000.001.838824.4838.3800
TRHC | Tabula Rasa HealthCare, I012.5105.534570.000.000.00-11.066779.28118.1700
TRI | Thomson Reuters Corporati048.0305.735760.000.000.00-2.63658.7323.3500
TRIB | Trinity Biotech plc0000.000.000.000.0053-37.37-45.8100
TRII | TRIO RESOURCES INC00.00000.000.000.000.00440.000.0000
TRIN | Trinity Capital Inc. Comm021.83000.000.000.000.006218.2623.1900
TRINL | Trinity Capital Inc. 7.0000.00000.000.000.000.00480.000.0000
TRIP | TripAdvisor, Inc.036.71010.51030.000.000.00-24.8054-62.46-47.5000
TRIQ | TRAQIQ INC00.00000.000.000.000.00190.000.0000
TRIS | Tristar Acquisition I Cor00.00000.000.000.000.00810.000.0000
TRKA | Troika Media Group, Inc. 012.24000.000.000.000.0066-97.24-75.0200
TRKNY | TURK TELEKOMNKY UNSP/ADR0000.000.000.000.00580.000.0000
TRMB | Trimble Inc. Common Stock0-0.8301.078260.000.000.00-5.14763.987.1500
TRMD | TORM plc Class A Common S00.0001.324680.000.000.0018.2537-8.70-12.1900
TRMK | Trustmark Corp05.3603.340880.000.000.003.2841-22.45-16.2200
TRN | Trinity Industries, Inc.017.7602.259040.000.000.000.81603.027.8800
TRNFQ | TARONIS FUELS INC00.00000.000.000.000.00400.000.0000
TRNLY | THE TRENDLINES GRP SP/ADR0000.000.000.000.00500.000.0000
TRNO | Terreno Realty Corporatio023.0404.472950.000.000.00-0.46741.081.8700
TRNR | Interactive Strength Inc.016.37000.000.000.000.00410.000.0000
TRNS | Transcat Inc029.0603.039220.000.000.00-5.546323.4230.0800
TROLB | TOOTSIE ROLL INDUS B COM00.00000.000.000.000.00200.000.000125
TRON | Corner Growth Acquisition00.00000.000.000.000.00970.000.001500
TROO | TROOPS, Inc. Ordinary Sha00.00000.000.000.000.004534.6463.3600
TROW | T Rowe Price Group Inc07.80011.60880.000.000.00-2.20781.388.9500
TROX | TRONOX LIMITED CL A ORDIN0-26.1303.321640.000.000.00-16.60930.742.4300
TRP | TC Energy Corporation0-25.79030.70.000.000.00-0.2773-27.59-39.5500
TRRE | TERRA ENERGY RES LTD00.00000.000.000.000.00450.000.0000