Kura Sushi Usa had a nice pop today and is currently up 4.17% we'll see if the cash keeps flowing in.
The Restaurants company isn't at an immediate support or resistance level that might be predictive. Kura Sushi Usa hasn't established a very strong momentum in either direction over the last 3 months. We'll see if a stronger consensus among market participants emerges. KRUS might find some support at the 63.24 level, buyers might push the price back up from here. But it's not very clear what will happen.
The balance of viewpoints by the analysts is positive. The current Analysts Sentiment Score is 81.99. Most companies range between (-200 to 200).
Here's a break down of the latest rating changes. On 2023-02-14 Benchmark started covering Kura Sushi USA with a rating of Buy and provided a price target of $70.00. Stephens reiterated a rating of Overweight on 2023-01-13 and they set their price target at $85.00. BMO Capital Markets provided a price target decease of -24.29% to $53.00 from $70.00 on 2023-01-06. On 2022-11-16 Craig Hallum decreased their price target to 82.00. Roth Capital decided to move up their price target on 2021-11-12 to $70.00 which is a 52.17% increase. William Blair initiated a rating of Outperform on 2021-08-02. BTIG Research gave a boost to their price target and moved to $50.00 from $40.00 on 2021-07-14. Daiwa Capital Markets initiated a rating of Outperform on 2020-10-06.
Company | Ratings Score
?
Composite analyst sentiment score
|
Positive Ratings | Negative Ratings | Boost Price Target | Lower Price Target |
---|---|---|---|---|---|
KRUS | 81.99 | 115.18 | 0 | 73.79 | -24.98 |
Company | YOY Growth Score (typical -20 to +20) | Revision Directions (-6 to +6) |
---|---|---|
KRUS | 1.15 | -1.00 |
We take into account several different measures of short interest to create a composite score. These measures are shown in the chart below. Short selling is when investors are betting against a stock. We compile these factors to create a dynamic Short Score - this can indicate poor sentiment, internal problems with a company or industry and the anticipation of future price declines. We look at the short interest percent, days to cover, the rate of change and total shares sold short.
Company | Short Score (typical 1-15)
?
We take into account several different measures and attributes of short interest to create a composite sentiment score. typical range (0 - 30)
|
Short Interest | Days to Cover | Rate of Change | Shares Short |
---|---|---|---|---|---|
KRUS | 20.21 | %26.3 | 12 | 7.788 | 1080000 |
Segment | Count | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest | Analysts Ratings ? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Restaurants | 37 | 1.01 | 2.57 | -3.41 | 15.53 | 19.72 | 8.44 | 28.76 | 27.86 | 26.21 | 25.81 | -5690.65 | -5098.99 | 2.70 | 12.16 | 5.00 | 34.28 |
Consumer Cyclical | 415 | 1.94 | 1.65 | -8.47 | 6.55 | 3.97 | -16.27 | 24.45 | 12.84 | 6.33 | 5.63 | -20291.87 | -4239.31 | 0.72 | 19.34 | 5.93 | 19.04 |
Social Sentiment is an aggregation of several different factors such as news, articles, blogs, user content, ratings, etc. Which is shown in the chart below. It may become predictive of a reversal if price and the sentiment diverge. Broader market forces may push prices up or down but if market participants maintain a different view on a specific stock, it may be taken as an opportunity to buy or sell in those cases.
Ticker | Social Sentiment(1-10) |
---|---|
KRUS | 6.00 |
Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CALX | CALIX, INC. | 0.77 | 2.24 | 5.37 | 3.46 | -21.64 | -9.82 | 17.76 | 33 | -9.42 | -5.90 | -7.38 | -20626.17 | -6108.41 | 0 | 0 | 1.98301 |
SHAK | Shake Shack Inc. | 0.71 | 0.70 | 0.56 | -3.53 | 24.09 | 13.12 | -15.42 | 31 | 21.38 | 19.53 | 20.86 | -2306.49 | 166.76 | 0 | 0 | 5.7303 |
CLFD | Clearfield, Inc. | 0.69 | 6.27 | 1.41 | -22.64 | -50.34 | -49.36 | -29.04 | 0 | -62.22 | -23.40 | -20.52 | -28800.49 | 162.66 | 0 | 0 | 8.42601 |
XPER | Xperi Holding Corporation | 0.69 | 1.51 | 1.70 | -7.39 | 25.79 | -27.80 | -38.22 | 29 | -5.38 | -13.22 | -28.78 | -28730.76 | -1197.44 | 0 | 0 | 1.10153 |
PAR | PAR Technology Corp. | 0.69 | 5.26 | -0.66 | -8.61 | 42.30 | 5.16 | -17.04 | 27 | 10.39 | 10.28 | 27.58 | -14524.17 | -3397.43 | 0 | 0 | 19.7256 |
GPRO | GoPro, Inc. | 0.69 | 2.03 | -1.18 | -5.46 | -0.40 | -5.99 | -37.41 | 28 | -7.92 | -26.27 | -36.83 | -34244.78 | -396.47 | 0 | 0 | 5.42462 |
GDEN | Golden Entertainment, Inc | 0.68 | 4.80 | 5.32 | 8.51 | 18.38 | 13.92 | -24.25 | 37 | 2.25 | 2.54 | -0.34 | -18015.46 | -391.43 | 0 | 0 | 4.16408 |
PEB | Pebblebrook Hotel Trust | 0.68 | 0.29 | -1.94 | -5.79 | 6.96 | -21.57 | -42.30 | 26 | -23.22 | -42.84 | -41.24 | -24789.50 | -468.75 | 0 | 0 | 8.78384 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.