Rocket Companies is up a bit on the day, funds flowing in kept the price up 1.91% since yesterday.
The Banks company isn't at an immediate support or resistance level that might be predictive. RKT hasn't established a very clear directional momentum over the last few months. So it's not clear exactly where it's going. RKT might find some support at the 16.41 level, buyers might push the price back up from here. But it's not very clear what will happen.
Overall, the analysts have a more negative view on Rocket Companies but it's not a very strong negative. The current Analysts Sentiment Score is -15.36. Most companies range between (-200 to 200).
Here's a break down of the latest rating changes. On 2023-03-02 The Goldman Sachs Group increased their price target by 14.29% to $8.00. Credit Suisse Group reiterated a rating of Underperform on 2023-03-02 and provided a price target of $7.00. On 2023-03-01 Citigroup increased their price target by 14.29% to $8.00. JPMorgan Chase & Co. provided a price target boost of 14.29% to $8.00 from $7.00 on 2023-01-10. On 2023-01-06 Barclays increased their price target by 33.33% to $6.00. Wells Fargo & Company boosted their price targ by 42.86% to $10.00 on 2022-12-06. On 2022-11-23 UBS Group set their price target to $8.00. Argus downgraded from Hold to Sell on 2022-11-16. Morgan Stanley announced a lowering of their price target to $6.50 from $7.00 on 2022-11-04. Piper Sandler announced a lowering of their price target to $8.00 from $9.00 on 2022-09-30.
Company | Ratings Score
?
Composite analyst sentiment score
|
Positive Ratings | Negative Ratings | Boost Price Target | Lower Price Target |
---|---|---|---|---|---|
RKT | -15.36 | 0.45 | -114.97 | 116.45 | -32.64 |
Company | YOY Growth Score (typical -20 to +20) | Revision Directions (-6 to +6) |
---|---|---|
RKT | -3.27 | -0.72 |
We take into account several different measures of short interest to create a composite score. These measures are shown in the chart below. Short selling is when investors are betting against a stock. We compile these factors to create a dynamic Short Score - this can indicate poor sentiment, internal problems with a company or industry and the anticipation of future price declines. We look at the short interest percent, days to cover, the rate of change and total shares sold short.
Company | Short Score (typical 1-15)
?
We take into account several different measures and attributes of short interest to create a composite sentiment score. typical range (0 - 30)
|
Short Interest | Days to Cover | Rate of Change | Shares Short |
---|---|---|---|---|---|
RKT | 22.26 | %33.6 | 10.9 | 0.066 | 36060000 |
Segment | Count | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest | Analysts Ratings ? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Banks | 235 | 4.20 | 1.79 | -15.18 | -11.16 | -13.00 | -21.00 | 10.57 | -5.00 | -5.32 | -4.51 | -23574.37 | -1120.20 | 0.00 | 77.02 | 4.07 | -1.90 |
Financial Services | 452 | 3.57 | 2.41 | -11.22 | -3.67 | -4.41 | -16.55 | 14.68 | 3.92 | 1.32 | 2.50 | -18801.56 | -2285.28 | 0.00 | 52.05 | 3.81 | 5.86 |
Social Sentiment is an aggregation of several different factors such as news, articles, blogs, user content, ratings, etc. Which is shown in the chart below. It may become predictive of a reversal if price and the sentiment diverge. Broader market forces may push prices up or down but if market participants maintain a different view on a specific stock, it may be taken as an opportunity to buy or sell in those cases.
Ticker | Social Sentiment(1-10) |
---|---|
RKT | 7.00 |
Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VUZI | Vuzix Corporation | 0.69 | 5.35 | 4.51 | -12.25 | 6.78 | -45.88 | -40.75 | 36 | -21.63 | -21.19 | -24.12 | -29684.49 | -407.22 | 0 | 0 | 23.0596 |
BYND | Beyond Meat, Inc. Common | 0.66 | 2.70 | -8.62 | -8.89 | 20.59 | -2.81 | -67.82 | 44 | 3.97 | -2.44 | -9.26 | -38581.51 | -2418.67 | 0 | 0 | 22.1779 |
VERI | Veritone, Inc. Common Sto | 0.66 | 9.18 | 1.83 | -32.97 | 1.24 | -20.26 | -70.37 | 19 | -9.64 | -13.08 | -4.42 | -20257.32 | -352.35 | 0 | 0 | 9.93085 |
LPRO | Open Lending Corporation | 0.65 | 3.70 | 4.32 | -16.84 | 8.51 | -24.54 | -62.83 | 30 | -27.62 | -36.14 | -41.00 | -34117.19 | 293.31 | 0 | 0 | 12.2528 |
AGNC | AGNC Investment Corp. Com | 0.6 | 1.76 | -0.40 | -12.44 | -7.51 | -11.97 | -24.29 | 27 | -0.38 | 0.82 | 4.78 | -23481.16 | -2343.67 | 0 | 0 | 3.63062 |
JMIA | Jumia Technologies AG | 0.58 | 11.15 | 6.47 | -5.46 | 0.61 | -52.39 | -61.16 | 32 | -54.92 | -62.41 | -98.49 | -52701.71 | 0.00 | 0 | 0 | 4.05454 |
TREE | LendingTree, Inc. | 0.58 | 5.84 | 2.18 | -31.55 | 40.30 | -10.53 | -76.91 | 13 | -11.26 | -12.95 | -2.05 | -2477.60 | -1067.01 | 0 | 0 | 6.01442 |
RIOT | Riot Blockchain, Inc. Com | 0.58 | 6.08 | 35.58 | 42.83 | 139.95 | 45.82 | -53.77 | 47 | 1.67 | -1.70 | -7.18 | -41357.24 | 179.35 | 0 | 0 | 16.4074 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.