Uber Technologies dropped to day and moved down -4.42%
Currently UBER isn't at a clear support/resistance line that seems tradable. Uber Technologies hasn't shown a lot of strength recently, shareholders don't seem that energized about the asset's future prospects. UBER may hit some resistance around the 72.95 level, more sellers may enter the market here and push price back down. But it's definitely not guaranteed.
| Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LYFT | Lyft, Inc. Class A Common | 1.67 | -4.20 | 1.46 | 3.54 | 6.64 | -23.71 | -7.30 | 47 | -8.91 | -16.85 | -17.37 | -13155.53 | -2639.55 | 0 | 0 | 8.79991 |
| TRIP | TripAdvisor, Inc. | 1.09 | -2.28 | 5.62 | 14.82 | 26.36 | -0.44 | 5.06 | 69 | -9.22 | -19.51 | -36.27 | -1837.82 | -2254.98 | 0 | 0 | 6.39336 |
| PAR | PAR Technology Corp. | 1.05 | 0.93 | 6.35 | 13.93 | 24.79 | -53.16 | -74.89 | 59 | -43.04 | -42.54 | -84.58 | -120006.78 | 172.11 | 0 | 0 | 16.604 |
| APPS | Digital Turbine, Inc. | 1.01 | -0.08 | 27.22 | 50.88 | 325.74 | 150.00 | 118.64 | 71 | 32.06 | 20.34 | 21.92 | -525.00 | -12965.02 | 0 | 0 | 0 |
| MGM | MGM RESORTS INTERNATIONAL | 1 | -3.78 | 1.53 | -1.14 | 27.15 | 28.66 | 39.02 | 69 | 58.48 | 25.49 | 16.47 | -478.77 | -16105.51 | 0 | 0 | 3.77688 |
| LSPD | Lightspeed Commerce Inc. | 0.98 | 1.94 | 8.59 | 8.37 | 17.60 | -14.37 | -10.42 | 63 | -9.33 | -19.75 | -38.18 | 301.96 | -3483.58 | 0 | 0 | 5.21787 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.