Sprout Social is down a bit on the day, funds flowing out kept the price down -2.07% since yesterday.
Currently SPT isn't at a clear support/resistance line that seems tradable. Sprout Social hasn't shown a lot of strength recently, shareholders don't seem that energized about the asset's future prospects. SPT might find some support at the 66.12 level, buyers might push the price back up from here. But it's not very clear what will happen.
| Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MDB | MongoDB, Inc. Class A | 1.55 | -0.53 | 0.01 | 5.62 | 52.20 | -17.54 | 72.04 | 48 | 9.58 | 7.35 | 9.20 | -1939.54 | -10160.51 | 0 | 0 | 4.22303 |
| VRNS | Varonis Systems, Inc. | 1.43 | -1.68 | 7.59 | 38.76 | 105.14 | 35.35 | -11.94 | 58 | -7.43 | -8.60 | -10.05 | -23767.54 | -6213.31 | 0 | 0 | 5.39701 |
| PAYC | PAYCOM SOFTWARE, INC. | 1.41 | -3.67 | 3.39 | 1.73 | 15.79 | -11.53 | -40.80 | 39 | -15.01 | -25.78 | -37.40 | -2013.93 | 168.65 | 0 | 0 | 1.70052 |
| TWLO | Twilio Inc. | 1.31 | 1.67 | 2.97 | 5.28 | 73.45 | 54.61 | 76.47 | 35 | 98.26 | 43.95 | 73.73 | -1043.91 | -14821.55 | 0 | 0 | 2.45188 |
| CRWD | CrowdStrike Holdings, Inc | 1.3 | -1.80 | -75.27 | -70.37 | -52.49 | -58.30 | -62.36 | 50 | 41.80 | 25.97 | 40.72 | -884.57 | -18804.76 | 0 | 0 | 2.49252 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.