There wasn't too much excitement in Euroseas(marshall Islands) today which only managed to move up 0.06% on the day.
The company isn't at an immediate support or resistance level that might be predictive. Euroseas(marshall Islands) has been drifting up over the last few months, we'll see if it has the energy to keep moving in the right direction. It might slide down to the $70.37 level and find some buyers to give it support.
| Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GSL | Global Ship Lease, Inc. | 0.93 | -0.24 | -5.44 | -7.45 | -1.56 | 13.14 | 41.54 | 67 | 17.30 | 35.05 | 59.41 | -466.53 | -28209.76 | 150 | 0 | 3.77774 |
| CMRE | Costamare Inc. | 0.81 | -0.65 | -8.49 | -11.38 | -10.91 | -0.13 | 58.73 | 65 | 6.47 | 28.95 | 39.01 | -1488.06 | -24206.96 | 0 | 0 | 3.0812 |
| DAC | Danaos Corporation | 0.78 | -0.56 | -4.07 | -5.07 | 11.27 | 34.22 | 43.53 | 62 | 199.17 | 299.20 | 96.06 | -502.66 | -39512.76 | 0 | 0 | 5.99359 |
| NMM | Navios Maritime Partners | 0.7 | -3.08 | -6.81 | -6.03 | 5.63 | 38.85 | 72.05 | 74 | 135.59 | 121.36 | 159.56 | -642.68 | -35792.47 | 0 | 0 | 1.83247 |
| SB | Safe Bulkers, Inc. | 0.68 | 3.88 | -2.90 | -2.05 | 6.69 | 37.86 | 74.48 | 67 | 68.57 | 82.97 | 174.28 | -592.13 | -28673.72 | 0 | 0 | 3.59029 |
| GNK | GENCO SHIPPING & TRADING | 0.55 | 1.50 | -1.58 | -1.91 | 4.23 | 29.75 | 74.63 | 43 | 52.75 | 74.06 | 112.86 | -2204.20 | -29856.13 | 0 | 0 | 4.68512 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.