Safe Bulkers had a nice pop today and is currently up 3.88% we'll see if the cash keeps flowing in.
Currently SB isn't at a clear support/resistance line that seems tradable. Safe Bulkers has been drifting up over the last few months, we'll see if it has the energy to keep moving in the right direction. It may find some support around the $6.66 price level in the near term.
| Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GNK | GENCO SHIPPING & TRADING | 1.35 | 1.50 | -1.58 | -1.91 | 4.23 | 29.75 | 74.63 | 43 | 52.75 | 74.06 | 112.86 | -2204.20 | -29856.13 | 0 | 0 | 4.68512 |
| SBLK | Star Bulk Carriers Corp. | 1.24 | -3.51 | -4.94 | -4.12 | 12.90 | 41.50 | 53.63 | 50 | 106.55 | 110.12 | 88.43 | -1089.25 | -28199.78 | 0 | 0 | 2.9861 |
| NMM | Navios Maritime Partners | 1.16 | -3.08 | -6.81 | -6.03 | 5.63 | 38.85 | 72.05 | 74 | 135.59 | 121.36 | 159.56 | -642.68 | -35792.47 | 0 | 0 | 1.83247 |
| CMRE | Costamare Inc. | 0.93 | -0.65 | -8.49 | -11.38 | -10.91 | -0.13 | 58.73 | 65 | 6.47 | 28.95 | 39.01 | -1488.06 | -24206.96 | 0 | 0 | 3.0812 |
| GSL | Global Ship Lease, Inc. | 0.76 | -0.24 | -5.44 | -7.45 | -1.56 | 13.14 | 41.54 | 67 | 17.30 | 35.05 | 59.41 | -466.53 | -28209.76 | 150 | 0 | 3.77774 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.