Costamare had a nice pop today and is currently up 3.48% we'll see if the cash keeps flowing in.
The company isn't at an immediate support or resistance level that might be predictive. CMRE hasn't established a very clear directional momentum over the last few months. So it's not clear exactly where it's going. CMRE may hit some resistance around the 16.27 level, more sellers may enter the market here and push price back down. But it's definitely not guaranteed.
| Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NMM | Navios Maritime Partners | 1.38 | -0.45 | 0.31 | 0.16 | 8.69 | 35.70 | 88.05 | 74 | 135.59 | 121.36 | 159.56 | -642.68 | -35792.47 | 0 | 0 | 1.83247 |
| GSL | Global Ship Lease, Inc. | 1.31 | 1.87 | 4.75 | 1.85 | 4.05 | 14.31 | 46.32 | 67 | 17.30 | 35.05 | 59.41 | -466.53 | -28209.76 | 150 | 0 | 3.77774 |
| GNK | GENCO SHIPPING & TRADING | 1.12 | -0.63 | 1.28 | 5.36 | 6.24 | 34.84 | 67.88 | 43 | 52.75 | 74.06 | 112.86 | -2204.20 | -29856.13 | 0 | 0 | 4.68512 |
| DAC | Danaos Corporation | 0.97 | 0.75 | 3.56 | -1.49 | 8.90 | 31.01 | 43.69 | 62 | 199.17 | 299.20 | 96.06 | -502.66 | -39512.76 | 0 | 0 | 5.99359 |
| SB | Safe Bulkers, Inc. | 0.93 | 0.87 | 3.42 | 0.87 | 6.58 | 34.62 | 69.34 | 67 | 68.57 | 82.97 | 174.28 | -592.13 | -28673.72 | 0 | 0 | 3.59029 |
| SBLK | Star Bulk Carriers Corp. | 0.91 | 0.72 | 1.30 | -2.25 | 8.19 | 35.13 | 43.30 | 50 | 106.55 | 110.12 | 88.43 | -1089.25 | -28199.78 | 0 | 0 | 2.9861 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.