Twist Bioscience is up a bit on the day, funds flowing in kept the price up 2.86% since yesterday.
Currently TWST isn't at a clear support/resistance line that seems tradable. Twist Bioscience has looked pretty good over the last few months. It has definitely cuaght a bid and had a nice run. Over the last 3 months, shareholders are no doubt pleased to see a 70.02 percent return. TWST might find some support at the 36.89 level, buyers might push the price back up from here. But it's not very clear what will happen.
| Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NTLA | Intellia Therapeutics, In | 1.61 | -1.94 | -10.23 | -11.41 | -7.91 | 26.81 | 45.03 | 34 | 8.18 | 10.36 | 16.49 | -10069.28 | -261.64 | 0 | 0 | 10.4627 |
| VCYT | Veracyte, Inc. | 1.5 | -0.19 | 0.13 | 23.00 | 44.39 | 12.10 | 77.33 | 50 | 21.39 | 19.90 | 32.68 | -1427.75 | -19656.83 | 0 | 0 | 4.97884 |
| BEAM | Beam Therapeutics Inc. Co | 1.43 | -1.29 | -2.52 | 3.94 | 15.34 | 5.53 | 66.46 | 43 | 24.15 | 29.99 | 33.06 | -2616.89 | -9533.25 | 0 | 0 | 18.782 |
| MTLS | Materialise NV | 1.42 | 0.15 | 0.76 | 17.25 | 33.20 | 13.65 | 19.57 | 54 | 18.90 | 13.21 | 16.32 | -183.15 | -11817.10 | 0 | 0 | 0 |
| SDGR | Schrodinger, Inc. Common | 1.41 | -1.03 | 0.35 | 20.92 | 18.44 | -20.30 | -36.72 | 44 | -7.94 | -16.80 | -38.45 | -20123.23 | -1886.86 | 0 | 0 | 9.02067 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.