Schrodinger is down a bit on the day, funds flowing out kept the price down -1.03% since yesterday.
Currently SDGR isn't at a clear support/resistance line that seems tradable. Schrodinger hasn't established a very strong momentum in either direction over the last 3 months. We'll see if a stronger consensus among market participants emerges. In the near term it might meet some resistance around the $17.2 price point in the near future.
| Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TDOC | Teladoc Health, Inc. | 1.48 | 0.41 | 3.67 | 15.41 | 32.97 | -3.67 | 2.37 | 47 | 7.09 | 2.73 | 3.88 | -14711.89 | -2117.63 | 0 | 0 | 8.78425 |
| TWST | Twist Bioscience Corporat | 1.41 | 2.86 | 8.75 | 54.91 | 70.02 | 137.14 | 126.49 | 55 | 150.66 | 140.94 | 66.47 | -350.00 | -17629.55 | 0 | 0 | 23.3961 |
| ADPT | Adaptive Biotechnologies | 1.35 | -6.03 | 5.39 | 37.18 | 30.37 | 14.14 | 69.07 | 70 | 6.18 | 5.20 | 7.30 | 165.71 | -26289.06 | 100 | 0 | 7.83993 |
| LMND | Lemonade, Inc. | 1.26 | 0.54 | 8.53 | 11.96 | -10.92 | -29.90 | 36.46 | 58 | -21.76 | -12.18 | -13.07 | -5025.54 | -15348.97 | 0 | 0 | 23.9383 |
| CRSP | CRISPR Therapeutics AG | 1.25 | -0.86 | -3.49 | 2.87 | 6.07 | -14.27 | 20.64 | 36 | -1.16 | -7.47 | -11.13 | -7169.40 | -308.19 | 0 | 0 | 15.3247 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.