Ishares U.s. Transportation is slightly up on the day, it isn't making a very strong move but still up 0.04%. We'll see if it can keep moving up or not.
It looks like Ishares U.s. Transportation isn't currently at a very decisive point in regards to support/resistance levels. Ishares U.s. Transportation has been drifting up over the last few months, we'll see if it has the energy to keep moving in the right direction. IYT might find some support at the 251.85 level, buyers might push the price back up from here. But it's not very clear what will happen.
Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FDX | FedEx Corporation | 1.48 | -1.72 | -1.46 | 5.56 | -2.74 | 15.54 | 12.57 | 84 | 5.66 | 7.61 | 8.25 | -1384.72 | -3497.12 | 0 | 0 | 2.17409 |
CSX | CSX Corporation | 1.3 | -0.09 | -2.98 | 4.44 | 2.52 | 3.19 | 7.19 | 70 | 3.02 | 2.34 | 3.08 | -1115.71 | -17570.50 | 100 | 0 | 0.865303 |
SF | Stifel Financial Corp. | 1.29 | 0.25 | -1.84 | 8.79 | 30.87 | 40.24 | 84.34 | 73 | 110.10 | 63.15 | 80.68 | 0.00 | -62293.59 | 0 | 0 | 2.28385 |
HUBG | HUB Group Inc | 1.29 | 0.50 | 0.74 | 16.75 | 10.73 | 18.74 | 32.78 | 77 | 6.95 | 7.26 | 3.55 | 0.00 | -18778.60 | 0 | 0 | 1.8239 |
URI | United Rentals, Inc. | 1.26 | -0.07 | -3.42 | -0.54 | 12.75 | 23.06 | 76.00 | 67 | 132.62 | 55.13 | 82.49 | 0.00 | -30017.88 | 0 | 0 | 3.86865 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.