Ishares U.s. Transportation is slightly down on the day, it isn't making a very large move but still down -0.26%. We'll see if it can keep moving down or not.
It looks like Ishares U.s. Transportation isn't currently at a very decisive point in regards to support/resistance levels. Ishares U.s. Transportation hasn't shown a lot of strength recently, shareholders don't seem that energized about the ETF's future prospects. IYT might find some support at the 64.555 level, buyers might push the price back up from here. But it's not very clear what will happen.
Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FDX | FedEx Corporation | 1.48 | -1.48 | -2.18 | 9.46 | -10.81 | -22.64 | -12.62 | 58 | -125.70 | -33.92 | -30.88 | -13190.89 | -1846.06 | 0 | 0 | 2.17409 |
FWRD | Forward Air Corp | 1.41 | -3.65 | -2.28 | 20.33 | -32.84 | -48.79 | 19.94 | 57 | -51.74 | -45.41 | -23.76 | -35258.34 | -2699.37 | 125 | 0 | 0 |
CSX | CSX Corporation | 1.3 | -0.35 | 2.19 | 12.35 | -1.89 | -12.41 | -8.02 | 53 | -130.03 | -39.85 | -31.85 | -13264.02 | -2011.44 | 0 | 0 | 0.865303 |
SF | Stifel Financial Corp. | 1.29 | -0.37 | -1.03 | 14.42 | -6.69 | -14.78 | 18.58 | 54 | -21.34 | -12.30 | -14.01 | -5467.82 | -287.85 | 0 | 0 | 2.28385 |
HUBG | HUB Group Inc | 1.29 | -0.67 | 0.53 | 10.86 | -15.42 | -28.39 | -17.47 | 51 | -168.39 | -29.72 | -27.11 | -22176.34 | -1419.80 | 0 | 0 | 1.8239 |
URI | United Rentals, Inc. | 1.26 | -0.23 | 0.28 | 25.96 | 14.55 | -14.79 | 6.29 | 66 | -29.60 | -26.74 | -19.06 | 177.42 | -1993.33 | 0 | 0 | 3.86865 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.