Ishares U.s. Transportation is slightly up on the day, it isn't making a very strong move but still up 0.35%. We'll see if it can keep moving up or not. It looks like IYT may be interacting with a downward sloping resistance line. This may be an opportunity to short sell. In addition to being near an angled resistance line IYT is near a weak resistance line. If there isn't strong buying pressure the price might bounce off and move back down, but it can always break through and move up. IYT hasn't established a very clear directional momentum over the last few months. So it's not clear if it has the energy to break through or not.
If the price breaks through the resistance level it will probably move up to the $238.13 level where it may meet further resistance. If the price reverses and heads back down lower, it looks like the nearest support level is $221.96 it may head back up from there or break lower.
Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FDX | FedEx Corporation | 1.48 | 0.26 | 1.55 | 0.15 | 15.30 | 30.71 | 3.69 | 55 | 11.26 | 15.07 | 9.11 | -1979.17 | -13003.69 | 0 | 0 | 1.22007 |
DOOR | MASONITE INTERNATIONAL CO | 1.41 | -0.86 | 4.62 | 6.23 | 17.10 | 36.50 | 7.70 | 79 | 22.30 | 27.28 | 13.75 | 267.63 | -14918.79 | 0 | 0 | 3.03416 |
FWRD | Forward Air Corp | 1.41 | -0.48 | 2.23 | 7.45 | -0.28 | -3.93 | 10.56 | 69 | -3.53 | -6.66 | -11.90 | -2373.25 | -9291.58 | 0 | 0 | 2.53785 |
UNVR | Univar Solutions Inc. | 1.33 | -0.13 | 0.10 | 0.69 | 2.41 | 6.57 | 12.48 | 66 | 787.51 | 138.61 | 39.54 | 0.00 | -153462.42 | 0 | 0 | 3.7683 |
CSX | CSX Corporation | 1.3 | 0.20 | 2.27 | 2.69 | 12.65 | 5.61 | 2.62 | 76 | -0.73 | 1.06 | 2.96 | -57.50 | -7616.59 | 0 | 0 | 1.18637 |
SF | Stifel Financial Corp. | 1.29 | -1.89 | 4.69 | 3.04 | -0.39 | -2.38 | -8.27 | 62 | -1.98 | -3.53 | -11.18 | -2249.15 | -5406.22 | 0 | 0 | 1.48176 |
HUBG | HUB Group Inc | 1.29 | 0.49 | 3.17 | 4.85 | -6.07 | -1.29 | 3.47 | 67 | -13.91 | -8.03 | -15.22 | -4344.48 | -6442.81 | 0 | 0 | 2.43183 |
URI | United Rentals, Inc. | 1.26 | 1.01 | 14.42 | 16.58 | -6.26 | 11.36 | 28.26 | 82 | 2.40 | -1.81 | -6.71 | 173.35 | -12264.12 | 0 | 0 | 5.54117 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.