Ishares Russell 2000 is slightly up on the day, it isn't making a very strong move but still up 0.36%. We'll see if it can keep moving up or not.
Ishares Russell 2000 doesn't seem to be at a very clear reversal point in either direction. Ishares Russell 2000 has been drifting up over the last few months, we'll see if it has the energy to keep moving in the right direction. IWM might find some support at the 163.9 level, buyers might push the price back up from here. But it's not very clear what will happen.
Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALRM | Alarm.com Holdings, Inc. | 1.61 | 4.18 | 7.23 | 18.64 | 26.91 | 9.34 | 19.66 | 71 | -2.61 | -12.61 | -15.73 | -5569.20 | -2923.86 | 0 | 0 | 3.64402 |
PK | Park Hotels & Resorts Inc | 1.61 | 0.06 | 1.67 | 5.54 | 15.73 | 3.87 | 7.04 | 80 | -2.56 | -11.48 | -9.63 | -7.40 | -3749.66 | 0 | 0 | 5.9048 |
LSCC | Lattice Semiconductor Cor | 1.53 | 1.85 | 5.40 | 9.58 | 32.47 | -3.59 | -2.22 | 41 | -5.89 | -10.27 | -22.87 | -1958.81 | -1467.00 | 0 | 0 | 7.46881 |
SVC | Service Properties Trust | 1.53 | -0.71 | 0.72 | -15.11 | -36.57 | -45.54 | -62.53 | 33 | -69.32 | -85.01 | -156.50 | -110347.11 | 0.00 | 0 | 0 | 6.78542 |
ALG | Alamo Group, Inc. | 1.51 | 0.33 | 1.27 | 1.78 | 15.10 | 6.64 | 8.19 | 68 | -0.36 | -1.88 | -8.87 | -514.46 | -4169.13 | 0 | 0 | 1.11578 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.