Ishares Russell 2000 is slightly up on the day, it isn't making a very strong move but still up 0.93%. We'll see if it can keep moving up or not.
Ishares Russell 2000 doesn't seem to be at a very clear reversal point in either direction. Ishares Russell 2000 hasn't shown a lot of strength recently, shareholders don't seem that energized about the ETF's future prospects. IWM might find some support at the 188.13 level, buyers might push the price back up from here. But it's not very clear what will happen.
Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALRM | Alarm.com Holdings, Inc. | 1.61 | 1.09 | 2.38 | -0.12 | 16.40 | -5.12 | -8.57 | 67 | -37.65 | -14.78 | -21.82 | -11654.52 | -1390.72 | 0 | 0 | 3.64402 |
PK | Park Hotels & Resorts Inc | 1.61 | 0.37 | 2.94 | 8.18 | 15.81 | -27.35 | -27.64 | 63 | -157.47 | -46.54 | -59.80 | -20701.71 | -2173.42 | 0 | 0 | 5.9048 |
GPRO | GoPro, Inc. | 1.54 | -1.57 | 27.98 | -8.37 | -36.75 | -52.44 | 0.00 | 74 | -61.58 | -119.50 | -145.35 | -65935.88 | -2291.85 | 0 | 0 | 0 |
LSCC | Lattice Semiconductor Cor | 1.53 | -0.57 | 3.63 | 10.82 | 31.44 | -8.30 | -9.88 | 73 | -11.58 | -13.83 | -15.23 | -10299.77 | -1609.89 | 0 | 0 | 7.46881 |
ALG | Alamo Group, Inc. | 1.51 | 0.32 | 4.20 | 10.18 | 42.75 | 21.68 | 34.61 | 56 | -10.94 | -7.36 | -4.83 | -9200.11 | -1282.96 | 0 | 0 | 1.11578 |
CGC | Canopy Growth Corporation | 1.51 | -5.37 | 30.56 | 43.06 | -32.86 | -72.02 | 0.00 | 77 | -42.67 | -50.85 | -109.85 | -89611.31 | -3158.52 | 125 | 0 | 0 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.