Vanguard Small-cap is slightly up on the day, it isn't making a very strong move but still up 0.52%. We'll see if it can keep moving up or not.
Currently VB isn't at a clear support/resistance line that seems tradable. Vanguard Small-cap has been drifting up over the last few months, we'll see if it has the energy to keep moving in the right direction. VB might find some support at the 184.06 level, buyers might push the price back up from here. But it's not very clear what will happen.
Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MTW | The Manitowoc Company, In | 1.59 | -0.30 | -6.09 | 5.03 | -0.50 | -16.92 | -29.88 | 63 | -10.07 | -31.68 | -44.95 | -25148.39 | -4024.13 | 0 | 0 | 4.81325 |
MYRG | MYR Group, Inc. | 1.56 | -0.06 | -3.25 | 25.56 | 45.85 | -5.95 | 19.34 | 75 | 3.43 | 1.70 | -5.05 | -2203.70 | -6414.77 | 0 | 0 | 1.85919 |
KFY | Korn Ferry | 1.54 | 0.13 | -1.07 | 9.29 | 5.60 | 15.05 | 49.13 | 76 | 35.63 | 49.61 | 78.75 | 0.00 | -31445.94 | 100 | 0 | 2.01098 |
DIOD | Diodes Inc | 1.51 | 1.63 | 1.05 | -13.87 | -17.01 | -23.25 | -19.06 | 35 | -31.12 | -17.30 | -23.60 | -29408.25 | 0.00 | 0 | 0 | 3.13254 |
ALRM | Alarm.com Holdings, Inc. | 1.5 | 0.74 | 0.45 | 11.61 | 2.85 | -10.70 | 4.10 | 71 | -2.61 | -12.61 | -15.73 | -5569.20 | -2923.86 | 0 | 0 | 3.64402 |
ENS | EnerSys, Inc. | 1.5 | 0.16 | -3.11 | -4.47 | -4.37 | -12.68 | 6.71 | 51 | -1.98 | -1.78 | -1.41 | -3726.91 | -351.13 | 0 | 0 | 1.44133 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.