Myr Group had a nice pop today and is currently up 3.44% we'll see if the cash keeps flowing in.
It looks like Myr Group isn't currently at a very decisive point in regards to support/resistance levels. But let's also consider momentum! Myr Group has had a nice run over the last year and provided good returns to shareholders. Over the previous year, the Engineering & Construction company has grown 137.13 percent which isn't too bad. MYRG might find some support at the 233.11 level, buyers might push the price back up from here. But it's not very clear what will happen.
| Segment | Count | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest | Analysts Ratings ? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engineering & Construction | 23 | 2.70609 | -2.88217 | 0.36 | 6.18304 | 29.7822 | 62.3652 | 50.087 | 33.7022 | 48.7496 | 55.3617 | -6796.87 | -12906.8 | 6.5217 | 4.3478 | 3.81545 | 0.453913 |
| Industrials | 276 | 0.673732 | -0.117283 | 3.77775 | 8.69188 | 19.3248 | 27.2779 | 56.7246 | 22.7133 | 26.4824 | 22.6633 | -6511.33 | -14040.3 | 5.7065 | 2.2645 | 3.40036 | 0.368841 |
| Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACM | Aecom | 1.41 | 1.09 | -1.86 | -3.75 | -19.93 | -28.97 | -40.84 | 37 | -182.18 | -125.68 | -70.31 | -36517.15 | 12.41 | 0 | 0 | 2.48908 |
| GVA | Granite Construction Inc. | 1.31 | 2.99 | -5.45 | 6.33 | 17.70 | 26.65 | 60.06 | 54 | 40.19 | 55.70 | 64.24 | 182.68 | -23918.24 | 0 | 0 | 11.4105 |
| PWR | Quanta Services, Inc. | 1.25 | 1.77 | -4.81 | -2.16 | 16.85 | 54.68 | 75.96 | 52 | 133.25 | 172.58 | 156.17 | -648.27 | -26249.44 | 0 | 0 | 3.42086 |
| FIX | Comfort Systems USA, Inc. | 1.25 | 2.65 | -8.28 | -3.07 | 13.53 | 78.09 | 230.40 | 56 | 152.56 | 297.18 | 218.62 | -493.07 | -25071.82 | 0 | 0 | 3.13554 |
| DY | Dycom Industries, Inc. | 1.24 | 0.74 | -12.99 | -5.42 | 12.61 | 26.88 | 76.21 | 49 | 77.45 | 83.29 | 145.14 | -879.80 | -18313.99 | 0 | 0 | 6.8074 |
| REZI | Resideo Technologies, Inc | 1.16 | 1.89 | 3.44 | 0.10 | -17.40 | -11.15 | 29.73 | 59 | -6.08 | -9.02 | -3.79 | -5252.44 | -2031.61 | 0 | 0 | 1.28208 |
| MTZ | MasTec, Inc. | 1.15 | 2.69 | -10.63 | 5.38 | 7.30 | 68.45 | 123.09 | 50 | 63.79 | 140.42 | 175.80 | -1054.41 | -878.90 | 0 | 0 | 4.47125 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.