Aecom moved up less than 1% today. The market isn't being very decisive in its valuation of Engineering & Construction company. It looks like ACM may be interacting with a downward sloping Support line. It may find or support at this level or it's momentum can continue downward. In addition to being near an angled support line ACM is near a moderate strength horizontal support line. This represents a potential pivot point where the price might find support and move upward. But it can also break through
this line in which case there might be a burst of selling on the other side. Aecom hasn't been treated too well by the market over the last few months and has seen a lot of selling continue to drive price down. It might get a little bounce here and that may be
subsequently followed by profit taking. Over the past 3 months, owners of the Engineering & Construction company are down -22.36 percent, we'll see if more buyers feel it's appropriately priced and want to purchase, if so we might get a little bounce.
If we get a reversal off of support and Aecom starts moving up, it can probably get to $85.1 at which point it'll need to break through that resistance level in order to keep moving higher. There aren't very obvious support levels beneath this point. So put those stop losses on, this thing has room to fall if buyers don't come in at this level.
| Segment | Count | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest | Analysts Ratings ? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engineering & Construction | 23 | 1.55609 | 0.713043 | 0.412174 | 17.8591 | 26.4396 | 76.527 | 40.6522 | 28.5296 | 44.4648 | 65.0196 | -8278.8 | -12031.6 | 8.6957 | 4.3478 | 3.81545 | 0.453913 |
| Industrials | 277 | 0.854332 | 2.60484 | 8.80708 | 17.5508 | 17.3606 | 34.0767 | 53.3863 | 21.0342 | 23.6322 | 22.8104 | -7534.24 | -12335.8 | 8.7545 | 2.4368 | 3.39097 | 0.367509 |
| Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MYRG | MYR Group, Inc. | 1.41 | 4.86 | 2.02 | -4.65 | 62.87 | 96.94 | 169.51 | 25 | 139.87 | 172.11 | 150.53 | -2029.72 | -22604.20 | 0 | 100 | 1.85919 |
| PWR | Quanta Services, Inc. | 1.36 | 3.58 | 2.01 | -8.08 | 22.46 | 51.58 | 97.33 | 29 | 104.35 | 153.37 | 191.85 | -2232.85 | -22287.20 | 0 | 0 | 3.42086 |
| EXP | Eagle Materials, Inc. | 1.25 | -0.83 | 4.09 | 10.58 | 21.62 | -4.38 | 6.26 | 47 | 0.14 | -1.92 | -5.75 | -11155.08 | -2038.20 | 0 | 0 | 1.72473 |
| GVA | Granite Construction Inc. | 1.2 | 1.16 | 0.54 | 1.48 | 17.03 | 22.05 | 57.11 | 47 | 35.30 | 54.70 | 66.74 | -1688.48 | -22685.07 | 100 | 0 | 11.4105 |
| APH | Amphenol Corporation | 1.18 | 0.88 | 7.10 | 23.04 | 17.72 | 10.58 | 62.58 | 62 | 12.21 | 13.20 | 20.57 | 293.72 | -14412.17 | 0 | 0 | 1.73653 |
| DY | Dycom Industries, Inc. | 1.12 | 0.95 | 2.21 | 7.23 | 31.89 | 28.67 | 99.12 | 32 | 67.66 | 84.18 | 142.09 | -2080.14 | -16212.52 | 0 | 0 | 6.8074 |
| VSH | Vishay Intertechnology, I | 1.12 | 1.33 | 3.77 | 59.50 | 234.91 | 274.87 | 272.29 | 49 | 134.56 | 67.40 | 55.09 | -1225.00 | -16407.12 | 0 | 0 | 11.2009 |
| VMI | Valmont Industries, Inc. | 1.11 | 3.45 | 2.09 | 7.91 | 37.92 | 27.98 | 68.17 | 40 | 38.45 | 56.07 | 105.82 | -1693.70 | -22269.23 | 0 | 0 | 3.40532 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.