Diodes had a rough day and is now down -8.67%. Investors weren't too impressed with the future outlook for the Semiconductors company which caused some selling on weak demand.
The Semiconductors company isn't at an immediate support or resistance level that might be predictive. Diodes has looked pretty good over the last few months. It has definitely cuaght a bid and had a nice run. Over the last 3 months, shareholders are no doubt pleased to see a 22.46 percent return. DIOD might find some support at the 57.76 level, buyers might push the price back up from here. But it's not very clear what will happen.
| Segment | Count | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest | Analysts Ratings ? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Semiconductors | 64 | -8.38578 | -5.87016 | -13.4041 | 42.982 | 93.8319 | 183.643 | 55.9219 | 111.023 | 79.6381 | 72.1331 | -1468.05 | -19979 | 1.9531 | 1.5625 | 4.14434 | 1.09484 |
| Technology | 290 | -3.30434 | -0.549759 | -5.13597 | 24.1742 | 35.018 | 73.5676 | 48.8552 | 40.177 | 30.2038 | 23.9557 | -10722.6 | -13257.7 | 1.7241 | 7.2414 | 3.8123 | 0.849138 |
| Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LSCC | Lattice Semiconductor Cor | 1.84 | -6.68 | -1.61 | -10.13 | 28.12 | 85.55 | 161.00 | 53 | 220.50 | 159.22 | 106.95 | -669.11 | -30264.43 | 0 | 0 | 7.46881 |
| NXPI | NXP Semiconductors N.V. | 1.75 | -2.08 | -1.32 | -15.16 | 33.82 | 25.94 | 18.26 | 50 | 36.98 | 37.53 | 40.56 | -754.36 | -17944.88 | 0 | 0 | 2.10844 |
| SMTC | Semtech Corp | 1.62 | -8.00 | -9.67 | -20.12 | 55.57 | 83.57 | 207.71 | 63 | 168.50 | 80.49 | 88.06 | 175.06 | -27075.07 | 0 | 0 | 12.5478 |
| MCHP | Microchip Technology Inc | 1.61 | -4.57 | -3.74 | -12.11 | 19.67 | 32.83 | 15.69 | 60 | 46.69 | 50.84 | 49.18 | 170.69 | -19030.85 | 0 | 0 | 3.57319 |
| KLAC | KLA Corporation Common St | 1.6 | -11.51 | -5.26 | 10.53 | 40.85 | 93.86 | 155.73 | 85 | 86.55 | 70.16 | 88.18 | 0.00 | -25346.32 | 0 | 0 | 2.6962 |
| ON | ON Semiconductor Corp | 1.59 | -3.60 | 0.63 | -30.80 | 33.40 | 68.46 | 63.04 | 47 | 158.49 | 95.20 | 71.71 | -709.89 | -19268.09 | 0 | 0 | 4.89664 |
| POWI | Power Integrations Inc | 1.59 | -9.07 | -8.04 | -14.43 | 35.44 | 105.37 | 23.36 | 53 | 174.31 | 108.85 | 44.23 | -686.12 | -14676.70 | 0 | 0 | 7.78728 |
| MXL | MaxLinear, Inc. Common St | 1.56 | -17.15 | -3.60 | -1.16 | 386.52 | 434.25 | 539.12 | 52 | 105.57 | 57.57 | 79.62 | -924.85 | -17801.59 | 0 | 0 | 3.58389 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.