Segment Heat Map

A heat map built by traders for traders. We don't just show you growth over various time periods but we also show the average of technical indicators that have been proven to be predictive by back testing. These include RSI, Demark-9 Indicators, Smooth Momentum (proprietary) and Support/ Resistance lines.

The below chart is an equal weighted average of the Financial Services sector. We use equal weighting so it's easy to understand when the highest quantity of companies enter a technical scenario that would be relevant to trading. Opposed to having the entire index skewed towards a few large companies.

Companies in Financial Services

Showing 707 Companies in Financial Services

Company 1 Day% 5 Day 1 Month 3 Month 6 Month 1 Year RSI 3mo S-momo ? 6mo S-momo 1yr S-momo Resistance ? Support Demark Sell ? Demark Buy Short Interest Score
CARV | Carver Bancorp, Inc.-3.320.00-5.76-26.82-22.020.0039-63.67-20.50-18.43-22464.10301.78000
KFFB | Kentucky First Federal Ba-1.36-6.18-14.00-14.00-5.600.0012-12.06-15.20-27.42-50187.88169.1501250
NBHC | NATIONAL BANK HOLDINGS CO1.656.8010.2116.70-6.951.6252-56.45-21.85-14.75-13524.01115.10001.45384
BCBP | BCB Bancorp Inc (NJ)1.329.4917.43-2.02-20.98-10.5620-103.93-27.01-16.33-24580.110.00000
CNA | CNA Financial Corporation0.53-1.74-2.730.07-5.540.4450-0.431.676.46-3009.42-127.89000.763982
DHIL | Diamond Hill Investment G0.428.0812.9218.840.628.9142-85.66-20.97-14.45-20447.53-175.00001.21269
RNR | RenaissanceRe Holdings Lt2.15-0.23-0.829.32-3.188.9247-11.45-5.54-5.46-7855.88-230.37001.50258
SF | Stifel Financial Corp.1.725.3215.1739.092.8730.1954-21.34-12.30-14.01-5467.82-287.85002.28385
PFSI | PennyMac Financial Servic-0.293.307.816.771.0210.9545-8.26-4.67-2.20-7578.72-304.08006.07644
ACGL | Arch Capital Group Ltd0.92-1.25-5.694.94-2.94-11.3949-13.41-18.12-11.28-6233.82-451.04001.46358
AJG | Arthur J. Gallagher & Co.0.750.12-3.052.1112.0721.414830.0132.9170.82-1872.75-544.36001.67911
RDN | Radian Group Inc.1.322.3610.8420.1415.9817.9948-8.10-4.78-2.76-7291.52-556.64005.29239
AMTD | AMTD IDEA Group American -0.97-0.57-7.330.01-24.050.0050-12.70-77.16-66.26-54678.16-573.12000
EHI | Western Asset Global High-0.300.312.676.17-0.91-7.5057-13.24-18.47-15.94-20534.27-587.36000
GECC | Great Elm Capital. Corp. 0.80-0.59-2.50-5.06-1.260.0057-3.57-4.87-5.05-3097.07-603.63000
CB | Chubb Limited1.33-0.46-2.653.463.0511.37454.096.0214.34-2084.62-667.54001.37562
MMC | Marsh & McLennan Companie1.11-0.87-6.02-3.871.462.30380.695.4417.28-3544.35-700.88002.1157
FDS | Factset Research Systems0.051.473.817.63-7.949.7252-16.94-5.95-5.77-4588.64-721.31005.13365
BSL | Blackstone Senior Floatin0.070.420.634.31-0.350.6360-6.68-3.40-3.06-911.86-797.13000
SAFT | Safety Insurance Group In1.52-1.73-2.696.11-5.662.9452-20.71-5.87-3.93-10141.40-860.20001.16775
EOT | EATON VANCE NATIONAL MUNI0.180.861.303.15-0.43-1.9764-12.43-12.22-6.12-4658.73-909.25000
FDUS | Fidus Investment Corp.1.074.473.1817.14-0.626.6768-8.78-5.97-6.23-1781.34-912.56000.741024
MMD | MainStay MacKay DefinedTe0.131.292.833.400.74-9.0462-28.12-36.84-17.92-20361.05-921.17000
HYI | Western Asset High Yield 0.080.671.535.362.223.1954-5.02-4.92-2.81-7636.97-925.16000
MTR | Mesa Royalty Trust-0.49-1.06-15.16-26.14-12.360.0049-65.71-33.93-48.33-67277.52-933.32000
BCV | Bancroft Fund Ltd.0.681.044.3420.066.4322.3765-5.37-2.93-1.40-2347.55-939.10000
RCS | PIMCO STRATEGIC INCOME FU0.431.154.1523.16-3.7012.1447-109.30-29.83-15.59-19351.77-940.2501000
KMPR | Kemper Corporation1.16-0.780.9712.75-3.567.1856-9.79-6.05-2.79-5210.64-941.97002.31227
FCT | First Trust Senior Floati0.10-0.402.6510.90-3.820.0057-9.73-6.85-5.97-3880.93-976.25000
AIZ | Assurant, Inc.0.88-1.71-3.947.64-9.2616.6554-4.59-1.204.68-2539.00-982.72002.28009
CIF | MFS Intermediate High Inc0.003.74-2.63-4.31-4.580.0069-15.26-9.73-6.10-3449.96-1031.32000
DIAX | NUVEEN DOW 30SM DYNAMIC O0.342.973.7813.48-3.644.0058-12.86-7.47-6.66-4207.78-1032.57000
VKQ | Invesco Municipal Trust-0.321.320.33-0.75-4.15-7.1458-11.69-12.80-8.81-13885.57-1045.02000
JSM | Navient Corporation 6% Se-0.843.69-7.47-7.48-12.980.0073-22.72-27.62-12.44-11404.43-1048.99000
SFNC | Simmons First National Co1.507.459.4411.57-8.7916.4363-31.45-14.25-10.48-6340.65-1058.77005.09648
NAZ | Nuveen Arizona Quality Mu0.773.41-1.25-3.971.460.0060-0.810.728.88-1798.69-1059.73000
MMU | Western Asset Managed Mun0.401.822.86-0.69-0.40-2.7166-10.67-11.57-5.67-11372.89-1070.81000
LKFN | Lakeland Financial Corp1.106.2910.2222.74-5.347.7859-56.32-17.51-15.27-14278.71-1077.000012.9922
MUA | Blackrock Muni Assets Fun-0.382.742.541.25-5.50-8.5458-84.16-33.97-16.61-22329.48-1078.81000
BRKL | Brookline Bancorp Inc1.356.4010.3515.31-3.5031.7071-9.07-4.95-2.31-6962.04-1079.02001.05839
MMT | MFS Multimarket Income Tr-0.420.861.517.312.62-0.2171-8.28-11.24-5.59-4857.68-1079.98000
ITIC | Investors Title Co2.412.6213.86-1.10-7.8325.54540.262.7411.31-3564.07-1101.92000
JLS | Nuveen Mortgage and Incom0.671.80-3.84-3.27-0.500.0071-2.13-2.26-0.12-1169.98-1124.65000
BHK | BLACKROCK CORE BD TR0.210.830.62-3.65-6.69-7.4966-12.33-10.68-6.00-4452.57-1164.99000
FITBI | Fifth Third Bancorp Depos0.000.32-1.170.84-0.49-0.9859-1.78-2.78-2.61-2846.42-1165.4400-0.4
BGR | Blackrock Energy and Reso0.302.356.6219.967.222.5867-7.95-6.71-5.39-2633.76-1185.92000
MVBF | MVB Financial Corp. Commo0.905.1123.1045.3814.5627.5173-63.84-22.61-23.54-22747.13-1222.25002.46378
VRTS | Virtus Investment Partner-0.808.6817.8131.87-9.77-10.6958-104.74-41.26-50.84-25020.30-1225.00000.764941
DBL | DOUBLELINE OPPORTUNISTIC -0.13-0.45-2.101.79-0.130.3363-0.75-0.440.80-592.01-1228.24000
BMRC | Bank of Marin Bancorp1.2213.2219.5325.559.6456.1465-5.75-2.552.91-1130.42-1234.73008.10202
MVT | Blackrock Munivest Fund I-0.101.972.89-0.48-1.24-4.9652-19.20-19.42-9.26-9124.29-1244.90000
ETG | Eaton Vance Tax-Advantage0.471.785.3732.5616.4714.2869-11.40-10.30-7.88-1620.87-1249.26000
CINF | Cincinnati Financial Corp1.701.61-0.8516.953.4025.0259-2.460.258.04-1924.15-1263.71002.95725
HEQ | John Hancock Diversified 0.090.471.4312.914.103.3976-14.25-10.86-6.70-2432.15-1266.95000
BGB | Blackstone Strategic Cred-0.081.492.5913.000.492.6860-9.65-6.91-5.64-1810.34-1269.01000
NAN | Nuveen New York Quality M-0.170.621.241.241.511.9556-2.85-2.55-1.16-3766.03-1278.44000
HIO | Western Asset High Income-0.251.523.0912.681.784.1759-3.10-3.74-1.30-3561.05-1285.07000
BTZ | BlackRock Credit Allocati0.000.552.3311.364.973.3977-7.43-8.16-4.92-2049.58-1285.61000
FTF | Franklin Limited Duration-0.151.090.7810.920.002.2067-8.47-6.47-4.70-2723.22-1299.04000
CII | Blackrock Enhanced Captia0.560.994.7528.306.476.7367-15.68-10.80-13.36-3046.53-1311.35000
GOF | Guggenheim Strategic Oppo0.340.470.818.81-1.580.0748-5.21-5.90-3.27-3633.07-1312.12000
BLW | Blackrock Limited Duratio-0.070.071.2111.531.071.6473-8.49-7.02-5.05-2246.78-1313.5412500
DSM | BNY Mellon Strategic Muni0.181.792.33-0.35-1.55-2.5658-11.59-12.31-6.67-7078.39-1325.20000
GLO | Clough Global Opportuniti0.281.022.9222.045.922.7374-24.09-22.30-16.79-3821.72-1343.22000
PFL | PIMCO Income Strategy Fu-0.120.48-0.367.470.362.2165-2.25-2.51-2.85-2062.21-1368.88000
MHF | Western Asset Municipal H0.994.683.620.424.224.53410.142.7613.87-1228.58-1376.79000
CLM | Cornerstone Strategic Val1.233.264.5722.62-4.076.6051-24.35-12.54-14.48-7613.11-1383.74000
CXE | MFS High Income Municipal0.431.73-4.35-5.38-8.570.0055-10.45-11.26-5.86-9325.41-1384.13000
AWF | ALLIANCEBERSTEIN GLOBAL H-0.360.912.7812.233.454.9174-6.33-7.51-5.16-1562.25-1387.07000
MFM | MFS Municipal Income Trus0.190.581.96-2.08-2.54-2.6361-12.15-11.26-6.11-9578.00-1399.85000
FDBC | Fidelity D & D Bancorp, I2.625.6118.8917.48-0.2310.9448-85.03-30.64-17.12-20662.10-1400.00000
FAF | First American Financial 0.853.3013.398.571.8518.4959-1.451.317.14-1288.48-1402.49001.26702
DHY | Credit Suisse High Yield -0.251.26-5.42-6.31-8.86-0.2563-9.82-7.25-4.69-3441.68-1416.55000
IROQ | IF Bancorp, Inc.0.591.47-2.25-1.2417.460.00518.7260.1085.88-857.47-1418.96000
PHK | PIMCO High Income Fund0.211.051.054.55-1.230.2170-15.86-9.75-6.80-8243.33-1420.58000
BST | BlackRock Science and Tec0.580.233.2029.614.751.8667-19.07-13.47-19.02-4954.06-1424.25000
CBU | Community Bank System1.545.208.0418.08-2.5927.6472-13.00-7.63-4.97-3395.29-1425.90004.57595
GABC | German American Bancorp, 1.244.148.3317.250.4217.4974-26.72-10.67-7.21-3695.71-1429.33007.35858
CRF | Cornerstone Total Return 1.414.344.3423.14-7.470.7647-31.93-17.77-17.90-11698.72-1432.47000
CHI | Calamos Convertible Oppor0.281.244.1319.28-11.39-10.1172-61.39-26.68-28.61-9549.25-1447.4115002.0484
PMF | PIMCO MUNICIPAL INCOME FU0.131.521.01-5.78-10.43-11.9142-30.31-27.96-14.49-41494.80-1449.67000
ETW | Eaton Vance Tax-Managed G0.581.643.4520.833.455.2064-11.73-8.54-7.08-1768.37-1455.30000
CWBC | Community West Bancshares1.9710.4119.6527.839.5517.9582-48.49-14.97-10.02-5627.93-1457.35000
AGM | Federal Agricultural Mort0.571.699.0819.692.4310.8561-12.09-7.68-5.91-3960.90-1470.08001.18761
MGYR | Magyar Bancorp, Inc.-1.21-0.36-0.50-4.7913.150.00556.9919.4845.42174.43-1474.02000
DMO | Western Asset Mortgage Op-0.250.670.9310.140.89-0.2568-9.43-9.25-5.43-2565.77-1486.66000
SPGI | S&P Global Inc.0.762.302.6917.305.5418.7564-4.48-2.580.47-2309.24-1488.96001.19234
GBDC | Golub Capital BDC, Inc.0.682.29-1.8010.39-2.31-5.4467-11.95-11.90-17.44-4226.74-1495.22004.26442
FFBC | First Financial Bancorp0.946.2010.5117.01-4.1516.7569-18.60-8.94-9.03-3000.71-1499.48002.52923
BTO | John Hancock Financial Op0.364.517.9728.802.6327.4574-11.28-6.40-6.01-1958.18-1501.51000
NNY | Nuveen New York Municipal-0.210.160.03-0.951.16-1.9163-2.06-5.08-2.63-7184.03-1512.54000
LDP | COHEN & STEERS LIMITED DU-0.141.532.7614.465.166.6472-9.09-7.93-5.41-5338.43-1520.20000
GHY | PGIM Global High Yield Fu0.151.943.9219.6510.0014.3367-2.75-1.594.97-1747.02-1528.28000
ALLY | Ally Financial Inc.0.765.9117.0734.8114.442.2360-22.20-18.94-17.94-5492.03-1529.97003.96168
ETJ | Eaton Vance Risk - Manage0.110.782.4913.98-2.792.6160-28.01-11.96-10.30-3302.55-1531.38000
PMO | Putnam Municipal Opportun-0.101.121.941.74-0.50-1.8765-6.74-7.88-4.81-9040.12-1533.93000
MUJ | BLACKROCK MUNIHOLDINGS NE0.091.652.260.820.91-2.8162-10.34-11.78-6.16-12147.25-1534.31000
SMFG | Sumitomo Mitsui Financial1.130.530.5324.945.0213.6163-2.69-2.5513.67-1344.59-1538.69001.13848
THQ | TEKLA HEALTHCARE OPPORTUN-0.161.150.552.51-2.90-9.7253-6.97-9.74-5.52-5309.70-1540.05000
PMM | Putnam Managed Municipal 0.501.862.821.860.84-2.1163-6.11-7.48-3.73-4815.71-1542.18000
JHI | John Hancock Investors Tr-0.211.382.6512.412.055.0873-8.67-7.12-5.94-4600.49-1552.6112500
BTA | Blackrock Long-Term Munic0.762.662.43-0.54-5.03-8.2354-36.27-22.43-12.20-18171.36-1554.14000
MUE | BLACKROCK MUNIHOLDINGS QU0.211.581.69-1.63-3.11-4.5557-16.71-10.82-6.58-10767.43-1562.26000
ARCC | Ares Capital Corporation0.672.102.1016.052.148.2169-5.77-4.02-3.79-820.68-1567.77005.55423
MHI | Pioneer Municipal High In0.110.220.880.55-1.290.4473-8.34-5.75-3.54-4314.77-1570.41000
NUW | Nuveen AMT-Free Municipal-0.070.510.88-0.721.70-1.1565-2.75-3.38-1.51-3373.81-1573.64000
FFIC | Flushing Financial Corp1.926.888.1613.66-9.46-2.4582-46.11-25.89-17.99-5602.73-1574.63002.65447
HPF | John Hancock Preferred In0.191.901.396.21-2.13-5.9164-18.94-22.85-13.85-11114.39-1576.26000
GLQ | Clough Global Equity Fund0.141.564.0828.607.602.9568-22.71-18.70-17.53-6676.09-1583.39000
TBBK | The Bancorp Inc.1.193.1316.9134.119.9355.9966-6.70-2.565.30-2716.15-1586.58007.0013
NAC | Nuveen California Quality0.181.173.123.410.00-2.5253-11.26-11.48-6.61-14076.59-1589.09000
ASG | LIBERTY ALL-STAR GROWTH F0.551.473.9525.17-3.333.7660-39.69-18.07-18.20-5563.57-1592.12000
RVT | Royce Value Trust, Inc.0.783.954.3723.25-1.218.7569-22.23-12.68-12.09-8067.22-1592.58000
INDB | Independent Bank Corp/MA1.195.208.0521.934.4135.2669-9.07-5.54-1.89-5002.71-1594.52002.70309
EIG | Employers Holdings, Inc.2.091.401.213.67-6.1311.4359-0.551.589.05-1495.23-1598.77001.16044
LEO | BNY Mellon Strategic Muni0.342.752.75-0.83-0.33-1.9755-9.58-9.65-5.16-13988.35-1600.08000
USA | Liberty All-Star Equity F0.582.514.2017.43-0.722.0657-42.59-16.08-13.98-6816.27-1600.52000
BXMX | NUVEEN S&P BUY-WRITE INCO0.651.973.2419.640.143.3266-13.85-8.79-9.31-2834.77-1607.14000
MRCC | Monroe Capital Corporatio-0.213.85-5.32-14.74-6.780.0062-12.52-8.43-8.41-3555.63-1607.45000
EVV | Eaton Vance Limited Durat0.781.863.189.734.856.5768-4.64-5.14-3.14-904.10-1611.44000
AOD | abrdn Total Dynamic Divid0.452.734.8821.566.877.5166-11.85-13.47-7.71-2342.37-1611.66000
CIK | Credit Suisse Asset Manag-0.500.853.4813.362.410.6875-21.50-32.71-12.56-9674.39-1615.56000
JMM | NUVEEN MULTI-MARKET INCOM-1.972.57-3.55-1.46-3.550.0057-0.690.272.40-466.00-1616.42000
MBWM | Mercantile Bank Corp1.727.4914.7225.0311.4825.0371-11.41-6.92-4.98-4162.84-1617.04001.80575
HTGC | Hercules Capital, Inc.0.112.594.1412.11-7.04-9.5364-14.51-13.38-13.64-5744.01-1617.34006.25554
LGI | Lazard Global Total Retur0.711.675.0626.526.301.5570-24.38-29.25-18.58-8192.79-1617.79000
HMN | Horace Mann Educators Cor1.62-0.68-1.275.398.7831.685912.1220.1030.63-1587.39-1623.76002.53766
CG | The Carlyle Group Inc. Co2.308.8523.1250.8710.2540.7364-26.57-16.72-16.21-5747.10-1625.10006.4009
QQQX | Nuveen NASDAQ 100 Dynamic0.681.575.3714.24-3.817.0864-16.76-10.26-11.80-3036.65-1625.48000
BSRR | Sierra Bancorp2.828.2620.4826.1811.3344.9673-7.26-4.420.44-4091.17-1625.88000
EAD | Allspring Income Opportun-0.561.143.1916.533.797.0775-6.81-5.45-3.73-1381.13-1626.16000
EMD | Western Asset Emerging Ma-0.491.604.2015.686.379.1170-6.40-5.99-3.22-2178.20-1627.5512500
FPF | FIRST TRUST INTERMEDIATE 0.000.643.8614.615.373.8069-8.49-9.85-5.36-3917.75-1629.68000
EVN | Eaton Vance Municipal Inc0.001.171.422.573.600.1958-4.41-5.98-3.03-3003.78-1630.04000
FOF | Cohen & Steers Closed End-0.160.873.5916.840.475.0562-33.20-12.67-9.05-2850.25-1631.07000
ZION | Zions Bancorporation N.A.1.337.8316.4030.132.1728.1259-24.38-11.48-8.84-3989.51-1632.13007.75762
BCX | BLACKROCK RESOURCES & COM0.833.612.9620.6714.175.5268-7.43-7.74-4.94-1902.74-1633.84000
USB | U.S. Bancorp0.934.749.7330.24-0.6622.1570-38.07-15.48-11.51-7824.84-1637.44002.35818
PRU | Prudential Financial, Inc0.391.825.1613.89-7.68-7.1963-50.35-27.82-20.33-7991.58-1639.29002.16878
FBK | FB Financial Corporation1.154.6911.0817.04-7.8923.0166-23.78-10.20-8.19-4702.82-1639.33002.05993
NMI | Nuveen Municipal Income-0.44-0.401.633.536.401.8567-0.640.071.77-879.04-1639.6710000
MVF | BlackRock MuniVest Fund, 0.001.53-0.60-5.28-5.68-7.3960-16.26-15.27-7.79-11332.59-1644.43000
DTF | DTF Tax-Free Income 2028 0.001.08-0.62-0.85-1.060.0062-0.53-0.261.02-2177.27-1647.10000
WTM | White Mountains Insurance2.020.08-0.644.79-7.461.2155-7.82-3.91-3.43-4198.79-1648.22003.02985
SFBS | ServisFirst Bancshares In1.024.8312.7017.99-3.2132.5057-13.69-7.55-4.52-6441.95-1652.26000
GBAB | Guggenheim Taxable Munici0.201.212.033.93-0.85-3.9571-13.17-19.19-10.26-7694.09-1653.1712500
CNOB | Center Bancorp Inc1.266.8810.8617.479.1730.1269-7.49-4.27-0.02-3374.81-1653.84001.38886
NWFL | Norwood Financial Corp3.333.094.8019.45-0.788.6978-69.41-22.98-16.36-4427.43-1653.8610000
TROW | T Rowe Price Group Inc0.194.217.4122.64-12.04-12.0359-69.78-28.83-42.27-18720.52-1656.93008.32031
IBOC | International Bancshares 1.347.0013.2325.5912.1923.2675-12.81-6.61-5.21-3216.14-1657.98002.79734
BME | Blackrock Health Sciences0.051.211.524.77-3.35-9.4462-13.72-19.76-12.89-8680.53-1658.96000
CET | Central Securities Corp.0.211.112.4818.306.0610.1066-9.54-7.56-5.57-1463.91-1664.46000
CSQ | Calamos Strategic Total R1.151.605.6133.043.899.6371-18.98-12.53-12.64-3089.12-1664.68000.291774
CGBD | Carlyle Secured Lending, 0.720.000.140.07-23.77-21.7560-28.64-15.79-18.11-6158.78-1665.03001.55066
BBN | BlackRock Taxable Municip-0.060.061.641.71-0.31-0.6864-3.55-4.08-1.22-4671.11-1665.06000
DSU | Blackrock Debt Strategies-0.190.471.5311.89-1.67-1.9471-67.60-41.38-19.47-4771.79-1665.26000
VBF | INVESCO BOND FUND-0.131.100.743.871.23-3.1172-24.82-30.28-10.65-9637.91-1665.46000
LION | Lionsgate Studios Corp. C0.86-0.34-12.69-9.86-19.42-30.1164-7.92-9.37-7.91-20429.03-1665.58000
DHF | BNY Mellon High Yield Str0.391.563.1713.541.567.4465-9.90-5.97-4.02-3089.02-1669.08000
PPBI | Pacific Premier Bancorp I2.039.6911.7019.94-6.590.5776-39.51-24.21-18.73-11125.78-1669.84001.75865
TY | TRI-Continental Corporati0.791.552.1017.061.263.8965-28.88-15.63-11.38-5347.00-1671.68000
BEN | Franklin Resources, Inc.0.364.4514.3949.3422.6211.9271-53.16-34.70-47.19-14943.43-1672.79005.18166
RF | Regions Financial Corp.1.026.2116.3232.904.4723.7570-30.09-14.41-14.15-4059.11-1674.92004.7484
CFG | Citizens Financial Group,1.477.4018.5038.729.0531.1764-18.98-10.29-11.76-3071.89-1676.41004.59494
RILY | B. RILEY FINANCIAL, INC.1.5511.9511.953.47-27.59-81.2056-113.05-183.07-36.78-192798.62-1676.620019.9689
BX | Blackstone Inc.1.022.6612.6129.20-10.0325.9157-32.04-15.38-15.37-4363.03-1681.21005.82424
EQBK | Equity Bancshares, Inc.1.645.0412.0221.781.7624.1580-20.03-10.01-8.21-3257.14-1684.40002.487
FHN | First Horizon Corporation1.154.6110.2733.399.2340.1062-7.14-5.350.15-1416.80-1685.55003.90648
NZF | Nuveen Municipal Credit I-0.171.101.182.83-0.99-2.7662-10.02-10.84-6.80-9119.13-1686.28000
COHN | Cohen & Company Inc7.0116.02-1.14-13.760.000.0087-29.90-18.58-23.64-6960.23-1686.31000
MSCI | MSCI, Inc.0.841.974.2015.82-3.5822.0043-8.64-3.08-2.11-5760.22-1688.91001.06893
BK | Bank of New York Mellon C0.371.374.3526.0819.1654.33622.7311.8728.07-1340.76-1693.45001.04892
FBNC | First Bancorp/NC0.827.9815.2830.326.7849.2684-10.38-4.84-1.34174.18-1696.02004.5232
GCBC | Greene County Bancorp Inc0.898.2916.7413.69-10.36-23.2759-128.03-49.41-44.44-20633.91-1697.55000
EFT | Eaton Vance Floating-Rate-0.161.862.6114.16-4.26-7.1670-29.40-14.75-20.73-6710.43-1699.32000
FNB | F.N.B. Corp1.637.0813.6433.965.8414.0677-22.91-15.30-15.02-3997.59-1699.33004.07107
NEWT | NewtekOne, Inc. Common St1.677.4314.9523.10-5.96-2.8870-63.53-23.95-24.10-13647.45-1701.730021.6056
C | Citigroup Inc.2.265.1415.7250.7626.0439.8776-5.87-7.48-1.17-1309.45-1702.04001.57682
VCV | INVESCO CALIFORNIA VALUE0.762.932.682.73-2.041.6456-5.03-3.50-2.15-6128.11-1702.84000
ISD | PGIM High Yield Bond Fund0.211.063.9215.394.1510.6672-2.32-1.742.78-2010.04-1703.69000
SHBI | Shore Bancshares Inc1.776.6715.0138.935.0546.2678-14.18-7.90-7.43-4760.29-1706.87000.795581
PCN | PIMCO Corporate & Income 0.240.790.008.42-4.78-3.7750-11.31-9.63-6.27-6482.76-1708.90000
HYT | BLACKROCK CORPORATE HIGH -0.310.620.8215.860.820.9375-12.60-11.83-8.31173.69-1710.28000
EXG | Eaton Vance Tax-Managed G1.021.722.6623.168.565.2166-15.63-12.60-10.20-2386.35-1711.49000
KTF | DWS Municipal Income Trus-0.060.51-0.51-4.38-6.20-6.7050-25.35-13.04-8.00-16002.38-1713.86000
ETY | Eaton Vance Tax-Managed D0.451.364.4025.284.4711.4663-12.53-7.86-6.94-1790.53-1715.19000
BANX | ArrowMark Financial Corp.-0.190.383.4613.630.4313.4456-1.40-0.595.12-960.74-1719.24000
WASH | Washington Trust Bancorp 1.264.969.6113.69-4.6912.3564-30.09-16.54-10.20-4570.55-1719.57004.32589
BHLB | Berkshire Hills Bancorp, 2.047.869.9617.01-4.8917.5172-16.42-8.59-7.52-3920.19-1720.78004.85149
APAM | ARTISAN PARTNERS ASSET MA-0.024.3515.4537.347.9915.6567-44.82-21.38-19.60-6811.88-1723.65008.9999
NCA | Nuveen California Municip0.581.522.001.403.090.3548-5.53-8.66-4.05-13323.03-1723.69000
ETO | Eaton Vance Tax-Advantage0.581.705.6429.429.379.0367-17.59-12.76-10.45-2674.02-1726.34000
FULT | Fulton Financial Corp1.175.5812.2925.25-1.8513.8972-22.79-11.29-9.43-3230.36-1726.76005.90886
MKL | Markel Group Inc.2.050.833.3519.2716.0527.09642.2612.0028.23-1309.28-1727.94001.27112
CHW | Calamos Global Dynamic In0.631.494.1427.046.153.5475-25.40-21.49-16.10-3487.73-1729.4000-0.5
RNST | Renasant Corporation0.745.8010.0733.036.7224.7282-14.52-9.21-9.73-2857.31-1731.00003.65397
FMBH | First Mid Bancshares, Inc0.763.9012.3027.897.5322.1875-23.48-13.21-10.07-4016.38-1731.33002.51231
CADE | Cadence Bank1.977.8715.2231.260.6721.2268-30.57-14.66-16.64-3979.13-1732.42004.41775
NIE | Virtus Equity & Convertib0.921.013.0023.37-2.713.9367-16.30-10.12-11.79-4415.37-1732.57000
PFG | Principal Financial Group0.612.296.6613.054.883.8357-8.44-9.06-6.66-6553.06-1732.58002.79668
JGH | NUVEEN GLOBAL HIGH INCOME0.152.512.6713.932.352.4373-8.52-7.37-5.87-5337.42-1735.01000
DMF | BNY Mellon Municipal Inco0.501.31-2.79-2.24-3.190.0056-4.52-3.41-0.78-5368.69-1735.34000
PRI | PRIMERICA, INC.0.933.244.5712.952.8016.8461-5.81-3.212.90-2587.09-1735.96001.83773
INBK | First Internet Bancorp0.682.6424.0017.25-22.461.7846-128.94-27.16-19.85-29991.87-1736.65001.4139
NBH | Neuberger Berman Municipa0.100.710.92-1.88-3.03-7.1263-13.92-16.28-7.59-9758.45-1738.12000
BFK | BlackRock Municipal Incom-0.101.801.58-0.41-1.93-5.0259-13.38-15.46-7.36-4915.48-1740.23000
RIV | RiverNorth Opportunities 0.160.822.0716.297.581.2373-19.61-18.49-12.35-5174.24-1743.70000
IQI | INVESCO QUALITY MUNICIPAL-0.211.070.750.85-2.88-4.9358-11.13-12.36-7.59-10585.93-1747.87000
ADX | Adams Diversified Equity 1.391.966.3627.858.421.7268-49.73-34.65-24.69-4488.84-1749.06000
GBCI | Glacier Bancorp Inc1.539.9513.4720.75-6.0727.1769-36.12-14.73-11.00-3645.27-1750.58003.26829
CNO | CNO Financial Group, Inc.1.08-0.471.085.952.8536.05674.4320.9744.91-576.69-1751.57002.37529
CHMG | Chemung Financial Corp1.043.709.2517.312.908.7661-10.97-7.41-4.48-4205.67-1754.40000
NBTB | NBT Bancorp Inc0.994.736.9012.98-9.3813.6588-14.28-7.53-6.63-5479.48-1755.04002.35309
BUSE | First Busey Corporation C1.415.009.6725.863.440.8771-45.78-25.24-18.20-7751.37-1756.38004.49555
EFR | Eaton Vance Senior Floati-0.161.932.2713.53-5.95-8.2971-19.97-12.44-20.16-7424.09-1759.01000
EMO | ClearBridge Energy Midstr-0.650.723.437.653.9715.6766-2.37-1.089.49-1512.19-1761.94000
FCF | First Commonwealth Financ1.655.5712.0822.592.1325.1674-32.51-10.85-7.31-4577.83-1762.39001.87329
GDO | Western Asset Global Corp0.311.08-1.97-0.22-6.860.0064-9.43-19.29-10.96-631.13-1762.6612500
MTB | M&T Bank Corp.1.264.5412.6028.507.4435.2270-18.28-10.51-10.55-3992.93-1764.72002.60938
IBKR | Interactive Brokers Group-0.417.45-71.97-59.82-67.60-54.2659-2.69-1.567.26-2093.92-1765.03001.8557
DMB | BNY Mellon Municipal Bond0.001.583.010.10-0.39-2.3863-6.48-7.38-3.70-7064.51-1767.88000
MET | MetLife, Inc.0.620.352.6616.31-1.0615.4165-9.23-5.30-4.33-2264.83-1767.95001.90182
WFC | Wells Fargo & Co.1.515.1611.6234.4718.7337.9879-4.46-4.393.13-1258.08-1768.02001.06087
TRMK | Trustmark Corp1.134.9212.6725.217.5228.4669-6.88-4.29-2.11-1842.58-1768.57004.4993
FFIN | First Financial Bankshare0.534.486.1318.333.7630.7066-16.39-7.10-3.08-3730.36-1769.010011.3045
FFA | First Trust Enhanced Equi0.441.225.1324.980.005.6166-16.53-9.89-9.16-2969.49-1775.52000
BAC | Bank of America Corporati0.453.8410.2537.5211.4322.2975-16.61-10.24-10.01-2581.41-1779.2515001.14584
PB | Prosperity Bancshares Inc0.415.337.8415.42-1.7021.9267-15.45-7.34-6.56-3533.13-1786.22003.55253
MAIN | Main Street Capital Corpo1.613.687.6821.535.3621.0562-1.98-0.638.23-1738.34-1787.68007.25947
CATY | Cathay General Bancorp0.505.0410.2324.21-1.3828.3086-21.56-10.01-9.02-2682.57-1788.66009.29726
PDT | John Hancock Premium Divi0.081.522.3014.026.6314.5170-0.820.314.08-496.74-1791.07000
