Franklin Resources is up a bit on the day, funds flowing in kept the price up 1.10% since yesterday.
Currently BEN isn't at a clear support/resistance line that seems tradable. Momentum wise Franklin Resources, has been oscillating up and down but hasn't shown much directional energy that would be predictive to the near future. BEN might find some support at the 24.78 level, buyers might push the price back up from here. But it's not very clear what will happen.
The analysts are pretty neutral on Franklin Resources right now, so not much useful information here. The current Analysts Sentiment Score is 3.26. Most companies range between (-200 to 200).
Here's a break down of the latest rating changes. BMO Capital Markets provided a price target boost of 11.11% to $30.00 from $27.00 on 2024-01-30. Deutsche Bank Aktiengesel announced a lowering of their price target to $28.00 from $30.00 on 2024-01-30. Morgan Stanley gave a boost to their price target and moved to $24.00 from $22.00 on 2024-01-19. On 2024-01-10 UBS Group increased their price target by 15.38% to $30.00. On 2024-01-08 Wells Fargo & Company upgraded Franklin Resources from Underweight to Equal Weight and provided a price target boost 25% to $30.00 from $24.00. TD Cowen initiated a rating of Market Perform on 2024-01-04 and added a price target of $32.00. On 2023-10-10 Jefferies Financial Group lowered their price target by -3.57% to $27.00. Bank of America announced a lowering of their price target to $21.00 from $24.00 on 2023-10-04. On 2023-08-01 The Goldman Sachs Group increased their price target by 13.95% to $24.50. Evercore ISI provided a price target decease of -11.11% to $24.00 from $27.00 on 2023-04-13.
Company | Ratings Score
?
Composite analyst sentiment score
|
Positive Ratings | Negative Ratings | Boost Price Target | Lower Price Target |
---|---|---|---|---|---|
BEN | 3.26 | 2.86 | 0 | 4.56 | -0.9 |
Company | YOY Growth Score (typical -20 to +20) | Revision Directions (-6 to +6) |
---|---|---|
BEN | 0.00 | 0.00 |
We take into account several different measures of short interest to create a composite score. These measures are shown in the chart below. Short selling is when investors are betting against a stock. We compile these factors to create a dynamic Short Score - this can indicate poor sentiment, internal problems with a company or industry and the anticipation of future price declines. We look at the short interest percent, days to cover, the rate of change and total shares sold short.
Company | Short Score (typical 1-15)
?
We take into account several different measures and attributes of short interest to create a composite sentiment score. typical range (0 - 30)
|
Short Interest | Days to Cover | Rate of Change | Shares Short |
---|---|---|---|---|---|
BEN | 5.18 | %5 | 4.9 | 7.722 | 14420000 |
Segment | Count | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest | Analysts Ratings ? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asset Management | 49 | 1.01 | 1.84 | 3.57 | 10.04 | 10.33 | 24.82 | 61.49 | 45.54 | 21.00 | 22.81 | -12115.44 | -18049.13 | 5.10 | 5.61 | 4.70 | 1.07 |
Financial Services | 358 | 1.63 | 2.53 | 8.81 | 11.98 | 28.44 | 42.17 | 67.31 | 48.87 | 33.68 | 32.87 | -3158.22 | -22157.88 | 7.61 | 1.47 | 4.02 | 2.20 |
Social Sentiment is an aggregation of several different factors such as news, articles, blogs, user content, ratings, etc. Which is shown in the chart below. It may become predictive of a reversal if price and the sentiment diverge. Broader market forces may push prices up or down but if market participants maintain a different view on a specific stock, it may be taken as an opportunity to buy or sell in those cases.
Ticker | Social Sentiment(1-10) |
---|---|
BEN |
Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMG | Affiliated Managers Group | 1.76 | 0.54 | 1.33 | -3.70 | 7.92 | 17.29 | 40.16 | 50 | 71.08 | 47.68 | 72.32 | -838.25 | -882.97 | 0 | 0 | 2.37279 |
IVZ | Invesco LTD | 1.6 | 0.34 | 1.55 | -0.89 | 3.80 | 14.82 | 28.46 | 45 | 37.72 | 19.69 | 19.25 | -1546.39 | -12233.76 | 0 | 0 | 3.90142 |
PFG | Principal Financial Group | 1.52 | 1.22 | -0.40 | 1.47 | 5.29 | 5.68 | 18.00 | 68 | 11.81 | 12.09 | 26.34 | -741.94 | -15661.26 | 0 | 0 | 2.79668 |
AMP | Ameriprise Financial, Inc | 1.5 | 0.33 | 1.24 | 11.43 | 27.29 | 31.52 | 62.79 | 72 | 144.01 | 41.62 | 74.33 | -525.00 | -34924.22 | 0 | 0 | 1.49246 |
TROW | T Rowe Price Group Inc | 1.32 | 1.40 | 0.99 | 6.62 | 13.01 | 3.02 | 21.94 | 62 | 2.61 | 3.63 | 3.34 | -596.66 | -18069.02 | 0 | 0 | 8.32031 |
APAM | ARTISAN PARTNERS ASSET MA | 1.28 | 0.51 | 1.77 | 7.24 | 14.69 | 7.94 | 29.06 | 59 | 15.15 | 9.01 | 12.22 | 0.00 | -23914.18 | 100 | 0 | 8.9999 |
EQH | Equitable Holdings, Inc. | 1.25 | 1.75 | 1.06 | 3.86 | 11.99 | 17.81 | 62.25 | 58 | 63.58 | 53.03 | 111.06 | -700.00 | -46640.57 | 0 | 0 | 2.75368 |
LNC | Lincoln National Corp. | 1.24 | 1.49 | 0.94 | 8.21 | 10.09 | 9.65 | 46.88 | 59 | 23.60 | 24.61 | 40.72 | -503.67 | -32812.07 | 0 | 0 | 2.53473 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.