Not too much action today, Ing Groep N.v. drifted down slightly. We'll see where it goes next.
Ing Groep N.v. doesn't seem to be at a very clear reversal point in either direction. Momentum wise Ing Groep N.v. , has been oscillating up and down but hasn't shown much directional energy that would be predictive to the near future. ING might find some support at the 14.05 level, buyers might push the price back up from here. But it's not very clear what will happen.
The analysts are pretty neutral on ING Groep N.V. right now, so not much useful information here. The current Analysts Sentiment Score is 0.00. Most companies range between (-200 to 200).
Here's a break down of the latest rating changes. Societe Generale released a downgrade on 2023-02-03 from Buy to Hold. JPMorgan Chase & Co. provided a price target boost of 3.08% to $13.40 from $13.00 on 2022-12-07. Morgan Stanley gave a boost to their price target and moved to $16.00 from $14.00 on 2022-11-18.
Company | Ratings Score
?
Composite analyst sentiment score
|
Positive Ratings | Negative Ratings | Boost Price Target | Lower Price Target |
---|---|---|---|---|---|
ING | 0.00 | 0 | -0.45 | 0.45 | 0 |
Company | YOY Growth Score (typical -20 to +20) | Revision Directions (-6 to +6) |
---|---|---|
ING | 0.00 | 0.00 |
We take into account several different measures of short interest to create a composite score. These measures are shown in the chart below. Short selling is when investors are betting against a stock. We compile these factors to create a dynamic Short Score - this can indicate poor sentiment, internal problems with a company or industry and the anticipation of future price declines. We look at the short interest percent, days to cover, the rate of change and total shares sold short.
Company | Short Score (typical 1-15)
?
We take into account several different measures and attributes of short interest to create a composite sentiment score. typical range (0 - 30)
|
Short Interest | Days to Cover | Rate of Change | Shares Short |
---|---|---|---|---|---|
ING | 0.78 | %0.1 | 1.1 | 32.538 | 2580000 |
Segment | Count | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest | Analysts Ratings ? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Banks | 187 | -0.34 | -1.33 | 8.59 | 10.67 | 32.51 | 44.62 | 69.05 | 51.13 | 37.74 | 28.81 | -708.77 | -21965.70 | 3.48 | 0.00 | 4.30 | 1.76 |
Financial Services | 358 | -0.23 | -0.71 | 6.49 | 9.98 | 24.32 | 39.30 | 67.31 | 48.87 | 33.68 | 32.87 | -3158.22 | -22157.88 | 7.61 | 1.47 | 4.02 | 2.25 |
Social Sentiment is an aggregation of several different factors such as news, articles, blogs, user content, ratings, etc. Which is shown in the chart below. It may become predictive of a reversal if price and the sentiment diverge. Broader market forces may push prices up or down but if market participants maintain a different view on a specific stock, it may be taken as an opportunity to buy or sell in those cases.
Ticker | Social Sentiment(1-10) |
---|---|
ING |
Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCS | Barclays PLC | 1.52 | 1.22 | 2.16 | 0.46 | 11.54 | 21.36 | 85.69 | 58 | 128.56 | 121.05 | 116.83 | -521.70 | -35172.15 | 0 | 0 | 0.282307 |
SAN | Banco Santander S.A. | 1.37 | -0.83 | 1.28 | -4.80 | -4.23 | -6.48 | 17.82 | 29 | 3.18 | 5.32 | 15.15 | -7565.18 | 197.15 | 0 | 0 | 1.2363 |
DB | Deutsche Bank Aktiengesel | 1.35 | -0.12 | 0.24 | -2.04 | 3.01 | 0.42 | 37.57 | 35 | 25.91 | 10.01 | 34.59 | -4030.64 | -46603.65 | 0 | 0 | 4.3165 |
BBVA | Banco Bilbao Vizcaya Arge | 1.27 | -1.32 | 2.10 | -0.81 | -7.77 | -9.48 | 7.98 | 30 | 0.03 | -0.20 | 0.84 | -11171.29 | 196.58 | 0 | 0 | 0.946929 |
NWG | NatWest Group plc America | 1.24 | 1.49 | 2.41 | 6.58 | 13.08 | 29.28 | 96.53 | 52 | 108.52 | 201.26 | 155.04 | -1225.00 | -48617.98 | 0 | 0 | 2.15019 |
UBS | UBS Group AG | 1.22 | -0.06 | 0.47 | -1.70 | 2.41 | 5.43 | 22.71 | 46 | 9.84 | 13.16 | 17.35 | -1199.41 | -34654.09 | 0 | 0 | 2.18812 |
SNV | Synovus Financial Corp. | 1.22 | -0.29 | -1.15 | 12.15 | 19.55 | 41.57 | 84.17 | 71 | 52.51 | 51.56 | 47.00 | 0.00 | -31562.50 | 0 | 0 | 4.07343 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.