Segment Heat Map

A heat map built by traders for traders. We don't just show you growth over various time periods but we also show the average of technical indicators that have been proven to be predictive by back testing. These include RSI, Demark-9 Indicators, Smooth Momentum (proprietary) and Support/ Resistance lines.

The below chart is an equal weighted average of the Financial Services sector. We use equal weighting so it's easy to understand when the highest quantity of companies enter a technical scenario that would be relevant to trading. Opposed to having the entire index skewed towards a few large companies.

Companies in Financial Services

Showing 694 Companies in Financial Services

Company 1 Day% 5 Day 1 Month 3 Month 6 Month 1 Year RSI 3mo S-momo ? 6mo S-momo 1yr S-momo Resistance ? Support Demark Sell ? Demark Buy Short Interest Score
BAC | Bank of America Corporati1.551.376.4010.2623.5233.1075-16.61-10.24-10.01-2581.41-1779.2515001.14584
BUI | BlackRock Utilities, Infr-0.57-3.36-3.724.3914.0510.1174-9.75-5.27-5.17-941.78-1922.2315000
CBSH | Commerce Bancshares Inc1.60-0.93-3.91-3.12-4.480.4366-5.12-3.950.95-734.95-1868.9815003.52844
CHI | Calamos Convertible Oppor0.090.004.514.114.72-5.5972-61.39-26.68-28.61-9549.25-1447.4115002.0484
EVF | Eaton Vance Senior Income0.090.000.54-1.25-4.97-10.0571-34.35-27.01-40.82-14764.59-2353.7615000
EVO | Evotec SE American Deposi2.076.323.64-9.312.495.7193-16.10-18.20-23.72-38769.03-3204.1015000
FCAP | First Capital Inc0.932.2724.574.0717.8334.9510157.6421.4636.620.00-43792.3415000
EDD | Morgan Stanley Emerging M3.225.616.609.5016.7414.6077-1.61-0.970.93787.80-3194.2315000
EZPW | Ezcorp Inc1.222.2411.0630.4124.5257.9176161.89109.10104.740.00-19788.1615009.63852
HFRO | Highland Opportunities an0.153.138.2226.0526.544.9469-24.09-35.59-52.81-15256.81-2026.1415000
HRTG | HERITAGE INSURANCE HOLDIN2.873.567.908.8078.1759.457667.6550.1657.660.00-32692.3015000.44608
IIF | Morgan Stanley India Inve0.160.60-0.71-0.5314.71-4.2487-3.27-10.12-10.09-3814.20-3506.7915000
ING | ING Groep N.V. American D-0.331.072.3418.8723.9739.207320.2511.7023.19-621.80-14942.1415000.778959
ITUB | Itau Unibanco Holding S.A2.112.839.817.2227.5220.06948.174.387.93278.23-9230.4115001.01726
LYG | Lloyds Banking Group PLC0.331.330.228.5523.1850.838289.7130.8048.61186.18-29559.3115000.495375
RGA | Reinsurance Group of Amer-0.48-4.75-3.61-6.12-3.95-12.5967-25.50-18.86-17.55-4537.09-1839.2615001.77554
RM | REGIONAL MANAGEMENT CORP-0.082.9817.6253.1749.1933.65861.570.903.09-176.09-13003.3515004.84273
TRI | Thomson Reuters Corporati-0.93-2.70-3.95-14.38-2.93-2.846818.888.5611.540.00-21520.2115006.94455
MXE | The Mexico Equity and Inc0.915.338.8612.994.980.00820.940.51-2.08291.47-8742.4915000
MXF | MEXICO FUND1.593.037.3014.2232.6030.03871.911.00-0.38156.24-6862.1215000
JOF | JAPAN SMALLER CAPITALIZAT-0.11-0.734.2215.0429.4436.788524.1211.2819.460.00-18864.8415000
GF | NEW GERMANY FUND Inc1.074.652.8823.0419.910.008162.0817.2729.45-486.82-17263.4515000
GNTY | Guaranty Bancshares, Inc.2.24-0.596.1815.5521.8542.16655.4422.7060.01173.21-21393.9815000
HALL | HALLMARK FINCL SVCS INC-0.6098.814075.0050000.00-94.780.00940.72-0.06-0.09-1000000.00-5582.7515000
HNNA | Hennessy Advisors, Inc.6.0812.606.18-9.407.750.00712.003.348.48-2328.56-14685.0215000
IAF | abrdn Australia Equity Fu-0.243.131.48-6.15-7.830.0079-19.80-20.19-15.62-5008.97-2013.0515000
INTL | Main International ETF0.344.331.153.093.000.0082-0.120.073.92356.43-10667.8615000
CBFV | CB Financial Services, In0.33-0.303.6720.6617.9726.90763.576.4612.75-915.09-20643.2015000
BAP | Credicorp LTD3.104.7312.0928.1945.6759.01874.168.3020.82416.43-15419.8312501.6412
BCH | Banco de ChileAmerican De-0.71-3.444.381.134.9719.679552.8317.5627.370.00-21068.9912502.21104
BLW | Blackrock Limited Duratio-0.07-0.49-0.140.501.15-3.4273-8.49-7.02-5.05-2246.78-1313.5412500
BMO | Bank of Montreal0.723.1916.0422.5633.9252.89700.723.496.48-858.30-1814.88125012.7416
BNS | Bank of Nova Scotia0.441.2514.7719.7534.6125.0783-16.61-8.30-9.22-3045.33-3315.25125014.614
BOH | Bank of Hawaii Corp.1.92-2.622.14-0.08-1.813.9668-8.45-5.49-2.84-1553.87-1925.87125019.2576
BSAC | Banco Santander-Chile-0.31-1.4810.106.5913.5126.706684.8521.0734.84-175.00-19511.2812501.14016
CM | Canadian Imperial Bank of1.061.4210.3414.8542.0431.12821.270.560.02-985.78-2296.9212507.71187
EMD | Western Asset Emerging Ma0.330.761.446.577.326.5770-6.40-5.99-3.22-2178.20-1627.5512500
GBAB | Guggenheim Taxable Munici0.00-2.281.844.810.26-14.4071-13.17-19.19-10.26-7694.09-1653.1712500
HQH | Tekla Healthcare Investor0.92-1.78-1.316.51-1.08-12.7780-20.71-28.02-16.58-8214.41-1932.7212500
IFN | The India Fund, Inc.0.790.96-4.26-6.10-0.16-16.4476-31.34-47.78-31.43182.25-2902.0812500
IGD | VOYA GLOBAL EQUITY DIVIDE0.170.002.053.106.416.60670.362.298.39-364.46-2466.8312500
JPI | NUVEEN PREFERRED AND INCO0.14-0.072.101.155.755.3276-8.23-7.42-8.20-1437.37-2756.7612500
JRI | NUVEEN REAL ASSET INCOME -0.39-1.564.285.067.095.3871-4.03-2.950.18-1041.03-2140.8512500
JRS | Nuveen Real Estate Income0.99-1.564.334.73-0.12-10.5966-22.10-12.90-10.45-6534.23-5726.8612500
NHS | Neuberger Berman High Yie0.010.203.752.77-0.06-8.2470-13.52-22.78-11.27-10068.95-2062.7212500
OCSL | Oaktree Specialty Lending2.80-1.81-0.37-0.29-13.65-17.7868-24.85-42.26-54.79-24736.12-2193.1212503.52054
PUK | PRUDENTIAL PLC ADS (REP 22.75-0.804.1411.9337.6368.787550.2718.3119.47299.05-12885.791250-0.176493
SAR | SARATOGA INVESTMENT CORP.2.090.28-3.070.862.076.1673-3.37-3.75-1.41-2052.53-2435.3212500.798602
SCM | STELLUS CAPITAL INVESTMEN0.30-1.00-2.982.16-1.072.3171-8.06-9.11-7.15-3518.67-1926.7212500.0227463
TD | Toronto Dominion Bank0.611.956.259.0731.2525.918322.098.1913.56-226.57-14873.1912508.39402
TEI | Templeton Emerging Market0.704.377.8610.8217.0612.3777-3.53-5.76-2.30-2369.06-1850.4912500
UTF | Cohen & Steers Infrastru0.49-3.76-8.05-6.63-0.24-3.73681.022.496.04-964.71-3401.6212500
UVE | UNIVERSAL INSURANCE HLDG,1.79-2.532.17-8.9914.6318.997019.5618.8729.190.00-26048.9512501.93827
WHF | WhiteHorse Finance, Inc.-0.450.804.601.37-13.14-26.3578-23.83-37.52-80.62-20349.37-2430.5012502.33606
ZTR | Virtus Total Return Fund 0.32-0.79-0.951.955.743.99700.191.163.99218.53-3513.2312500
EDF | Virtus Stone Harbor Emerg1.20-2.31-0.781.500.20-1.9381-9.10-15.04-16.12-6189.90-2395.9612500
EEA | The European Equity Fund,0.213.651.857.376.360.00845.032.436.04789.35-13463.6512500
JHI | John Hancock Investors Tr-0.96-1.931.364.875.343.8073-8.67-7.12-5.94-4600.49-1552.6112500
GDO | Western Asset Global Corp0.311.08-1.97-0.22-6.860.0064-9.43-19.29-10.96-631.13-1762.6612500
GGZ | The Gabelli Global Small 0.274.66-2.08-5.22-3.500.0076-6.12-5.46-4.99-2166.68-1877.3312500
GLU | The Gabelli Utility & Inc-0.39-0.311.356.1513.0115.88653.703.3713.14415.44-2496.6412500
IAE | VOYA ASIA PACIFIC HIGH DI0.164.45-1.45-1.93-7.440.0072-9.68-15.88-8.19-3341.79-3947.0312500
IHD | VOYA EMERGING MARKETS HIG-0.404.46-3.01-1.15-6.360.0077-4.20-7.43-4.61-2002.24-1972.5612500
BWG | BrandywineGLOBAL Global I0.340.563.259.075.581.0268-6.76-11.01-5.47-6712.62-2646.9712500
CAF | MORGAN STANLEY CHINA A SH-0.081.43-2.300.87-2.960.00770.921.534.56-2179.06-2215.2812500
AMBC | Ambac Financial Group, In3.081.356.4826.615.98-18.5679-62.28-46.38-80.82-29103.74-1995.8810004.28825
IGR | CBRE Global Real Estate I0.971.076.850.30-0.09-20.9163-21.74-24.10-9.76-16096.29-1887.7410000
NBN | Northeast Bank Common Sto1.32-0.708.1227.9919.1564.31702.586.0518.01-1369.12-2111.2510004.2
NRIM | Northrim BanCorp Inc1.79-2.322.79-2.2622.5030.4985-0.651.3010.38-1434.04-16990.3310001.45744
SLRC | SLR Investment Corp. Comm0.88-3.95-2.61-0.25-5.694.4266-4.42-7.46-1.25-2200.62-2898.6110001.55
WAFD | Washington Federal Inc1.82-0.792.057.639.52-12.4072-60.85-20.64-13.39-5549.53-3351.5610003.67516
NMI | Nuveen Municipal Income0.200.101.80-0.401.43-2.9467-0.640.071.77-879.04-1639.6710000
NWFL | Norwood Financial Corp-0.48-1.944.782.615.32-6.6478-69.41-22.98-16.36-4427.43-1653.8610000
HWBK | Hawthorn Bancshars Inc.1.045.737.89-7.9520.840.00773.528.9020.99-1916.12-22656.5510000
MSB | Mesabi Trust0.05-3.57-4.6433.3214.4948.486413.8122.5527.96-1205.32-22401.9110000
AB | AllianceBernstein Holding0.680.13-3.66-4.901.0511.27611.346.1215.56-697.66-8350.23002.33006
ABCB | Ameris Bancorp1.420.237.3718.2329.5122.5775-15.48-10.49-9.96-3491.22-7727.31004.01361
ACGL | Arch Capital Group Ltd0.17-5.16-5.72-3.78-6.18-21.8649-13.41-18.12-11.28-6233.82-451.04001.46358
ACNB | ACNB Corp1.95-0.350.787.167.509.3267-1.560.126.62-180.50-2521.65002.26394
ACP | abrdn Income Credit Strat0.080.08-0.921.64-1.09-9.8554-46.30-70.05-57.74-15910.22-1995.5800-0.64284
ACV | Virtus Diversified Income-0.120.466.997.7618.5613.9771-17.45-10.98-16.70-5516.18-1826.08001.65
ADX | Adams Diversified Equity 0.270.142.834.4816.084.3368-49.73-34.65-24.69-4488.84-1749.06000
AFB | Alliance National Municip0.271.307.476.841.02-6.2660-17.28-17.25-8.68-7995.32-2918.39000
AFG | American Financial Group,0.71-0.344.1410.7311.542.6055-10.86-5.44-6.57-1375.48-2455.52001.86566
AFL | Aflac Inc.1.360.371.104.730.58-0.98602.909.3416.09-442.96-13325.44003.43278
AGD | abrdn Global Dynamic Divi-0.423.7712.5123.1028.6627.7870-4.91-6.44-3.68-1246.24-4519.87000
AGM | Federal Agricultural Mort0.83-4.93-4.06-3.90-2.47-0.2361-12.09-7.68-5.91-3960.90-1470.08001.18761
AGO | Assured Guaranty, LTD1.25-1.820.79-6.06-5.861.1577-3.75-3.97-0.11-1391.22-2002.29003.2024
AI | C3.ai, Inc.-0.715.952.57-28.11-23.46-25.3777-27.52-20.81-33.09-17211.81-2029.340017.1741
AIG | American International Gr0.69-2.35-6.86-10.05-8.125.305516.5814.5120.30-429.99-9451.00001.40548
AIZ | Assurant, Inc.1.13-2.60-3.544.92-2.777.7054-4.59-1.204.68-2539.00-982.72002.28009
AJG | Arthur J. Gallagher & Co.0.49-2.56-3.22-10.15-10.33-2.224830.0132.9170.82-1872.75-544.36001.67911
ALL | The Allstate Corporation0.91-2.16-7.271.04-3.313.95543.1711.3123.41-1688.72-9895.64001.72872
ALLY | Ally Financial Inc.2.034.9415.5316.4224.5933.7660-22.20-18.94-17.94-5492.03-1529.97003.96168
AMG | Affiliated Managers Group1.611.1110.0227.8339.8637.2567-19.23-11.73-12.95-3110.78-2106.74002.37279
AMP | Ameriprise Financial, Inc0.69-2.30-3.15-6.12-1.929.9656-13.95-7.58-8.62-2238.01-7120.78001.49246
AMRK | A-Mark Precious Metals, I-2.208.2818.7226.48-7.77-39.5772-45.30-29.81-36.56-18855.62-1894.760012.8615
AMSF | AMERISAFE, Inc.0.90-3.55-4.76-1.17-14.32-10.6248-4.18-1.541.90-2742.66-3616.55001.50502
AOD | abrdn Total Dynamic Divid0.270.593.367.869.755.6866-11.85-13.47-7.71-2342.37-1611.66000
AON | Aon plc Class A0.88-3.37-3.82-0.27-7.862.57351.854.4819.30-4013.99-3702.95001.7627
APAM | ARTISAN PARTNERS ASSET MA1.16-3.460.774.1411.469.6867-44.82-21.38-19.60-6811.88-1723.65008.9999
APO | Apollo Global Management,-0.941.712.50-0.84-3.2618.4165-15.53-9.83-10.56-1920.32-7147.69003.76448
ARCC | Ares Capital Corporation0.85-4.73-4.26-0.84-2.204.7669-5.77-4.02-3.79-820.68-1567.77005.55423
ARDC | ARES DYNAMIC CREDIT ALLOC-0.070.131.505.104.51-3.3267-20.85-14.86-13.14-5277.58-1810.31000
ARES | Ares Management Corporati1.60-1.751.426.8626.0023.1175-10.21-10.10-19.48-1595.81-2085.49003.85335
AROW | Arrow Financial Corp1.10-1.213.0710.409.82-0.5065-97.53-19.80-11.89-3507.71-2405.82001.9569
ASB | Associated Banc-Corp1.72-1.292.968.4016.2222.6186-15.98-11.61-13.61-1967.86-5641.50003.08302
ASG | LIBERTY ALL-STAR GROWTH F-0.36-1.412.953.3313.412.9560-39.69-18.07-18.20-5563.57-1592.12000
AVK | Advent Convertible and In0.210.052.567.539.673.1563-15.06-10.19-10.32-4440.86-2031.95000
AWF | ALLIANCEBERSTEIN GLOBAL H0.441.162.073.845.782.5374-6.33-7.51-5.16-1562.25-1387.07000
AWP | abrdn Global Premier Prop0.12-0.371.381.893.98-13.2062-28.30-19.43-9.17-4004.56-1919.72000
AXP | American Express Company2.661.958.868.8727.7929.6366-8.32-5.28-8.22-2014.99-1896.78001.47053
AXS | Axis Capital Holders Limi0.52-4.49-2.84-7.85-0.0322.115744.0746.19119.02-363.71-19076.92001.34269
BAM | Brookfield Asset Manageme1.204.39-0.256.3622.1532.0479-1.59-1.750.09-1748.72-12912.29007.7072
BANC | Banc of California, Inc.1.07-1.345.5019.3218.3815.9062-21.67-11.94-12.71-2749.41-2841.260014.6505
BANF | Bancfirst Corp2.44-1.814.517.0818.8927.43881.622.187.60-856.79-2552.54004.9881
BANR | Banner Corp.1.29-2.492.283.351.1214.0369-6.08-3.061.50-1961.04-1836.02003.25767
BBN | BlackRock Taxable Municip-0.06-0.662.803.90-0.06-9.5864-3.55-4.08-1.22-4671.11-1665.06000
BCX | BLACKROCK RESOURCES & COM0.30-1.184.697.616.7010.2168-7.43-7.74-4.94-1902.74-1633.84000
BDJ | BlackRock Enhanced Equity0.06-1.051.523.753.756.7066-6.15-5.64-3.60-1615.78-1869.32000
BEN | Franklin Resources, Inc.0.64-1.87-0.675.0221.4921.3171-53.16-34.70-47.19-14943.43-1672.79005.18166
BFK | BlackRock Municipal Incom0.350.354.726.051.26-5.7559-13.38-15.46-7.36-4915.48-1740.23000
BFZ | BLACKROCK CA MUNICIPAL IN0.270.006.211.11-0.18-9.5863-54.92-94.05-20.68-11271.52-2403.23000
BGB | Blackstone Strategic Cred-0.56-1.04-1.042.842.070.3360-9.65-6.91-5.64-1810.34-1269.01000
BGH | Barings Global Short Dura0.660.966.3110.499.9912.1862-9.67-6.28-4.85-2507.06-1866.00000
BGR | Blackrock Energy and Reso-0.15-1.401.282.13-0.676.9467-7.95-6.71-5.39-2633.76-1185.92000
BGT | BlackRock Floating Rate I-0.90-1.86-2.25-1.30-2.10-6.0469-74.70-18.79-15.82-3466.68-1839.48000
BGX | Blackstone Long-Short Cre0.00-1.04-0.402.06-0.24-4.6963-13.33-9.90-8.41-3046.31-2135.90000
BGY | BlackRock Enhanced Intern0.15-0.881.551.020.151.9179-3.98-2.78-0.43-188.15-2010.45000
BHB | Bar Harbor Bankshares2.12-1.745.059.205.423.0763-11.98-7.76-5.12-2742.64-2058.44001.66529
BHF | Brighthouse Financial, In-0.68-4.87-0.41-13.65-19.948.80690.879.6622.69-749.67-7291.91004.03331
BHK | BLACKROCK CORE BD TR-0.25-0.053.502.01-7.85-16.1266-12.33-10.68-6.00-4452.57-1164.99000
BIT | BLACKROCK MULTI-SECTOR IN-1.36-4.05-3.99-7.45-7.51-11.0367-14.79-20.87-15.11-6005.86-1888.79000
BK | Bank of New York Mellon C1.181.085.4217.0429.5154.65622.7311.8728.07-1340.76-1693.45001.04892
BKN | BlackRock Investment Qual0.180.266.945.161.33-11.2159-23.67-34.27-13.91-11669.61-2265.06000
BKT | BlackRock Income Trust In0.30-2.24-1.57-0.64-0.92-8.2964-2.14-6.60-3.04-800.83-3151.51000
BKU | Bankunited, Inc.1.61-1.983.2710.2111.856.9177-13.85-8.96-8.40-2639.30-1891.40006.13901
BLE | BlackRock Municipal Incom0.190.876.525.770.77-7.5658-19.47-19.08-9.21-8753.87-2277.66000
BLK | Blackrock, Inc.0.27-1.08-0.5811.6417.2025.3365-8.09-4.97-3.04-2075.81-7388.16001.74271
BME | Blackrock Health Sciences0.27-2.12-0.381.39-6.14-13.3262-13.72-19.76-12.89-8680.53-1658.96000
BMRC | Bank of Marin Bancorp1.48-1.207.2010.7510.3620.3565-5.75-2.552.91-1130.42-1234.73008.10202
BOE | BlackRock Enhanced Global0.00-1.281.853.214.894.3268-7.55-6.54-4.57-1562.97-1806.70000
BOKF | BOK Financial Corp1.49-0.444.8515.876.956.0353-24.62-10.66-9.85-4885.20-4943.32002.61874
BRK.A | Berkshire Hathaway Inc.0.79-0.431.230.23-5.3410.436495.6945.7292.79-7.51-18290.59000.0548
BRK.B | BERKSHIRE HATHAWAY Class 0.75-0.451.230.24-5.4410.516496.4745.5392.31-7.91-16979.93001.30849
BRO | Brown & Brown, Inc.1.85-1.74-4.33-16.54-22.31-10.214629.8331.3164.36-1605.98-15598.03001.42853
BSL | Blackstone Senior Floatin0.070.07-0.77-0.050.14-0.4260-6.68-3.40-3.06-911.86-797.13000
BST | BlackRock Science and Tec-0.68-0.555.058.3619.6416.9167-19.07-13.47-19.02-4954.06-1424.25000
BTO | John Hancock Financial Op1.27-5.081.585.217.5811.1074-11.28-6.40-6.01-1958.18-1501.51000
BTT | BlackRock Municipal 2030 0.00-0.351.544.846.673.9968-0.900.041.94-498.32-2172.80000
BTZ | BlackRock Credit Allocati-0.18-0.811.282.703.76-0.3677-7.43-8.16-4.92-2049.58-1285.61000
BUSE | First Busey Corporation C1.290.066.096.1811.06-7.3171-45.78-25.24-18.20-7751.37-1756.38004.49555
BX | Blackstone Inc.1.321.2113.1829.2224.3320.4457-32.04-15.38-15.37-4363.03-1681.21005.82424
BXMX | NUVEEN S&P BUY-WRITE INCO-0.06-2.140.444.228.055.2366-13.85-8.79-9.31-2834.77-1607.14000
BY | Byline Bancorp, Inc. Comm1.36-1.053.5211.409.078.0479-16.38-8.51-8.26-3631.11-1867.26003.47526
BYM | BLACKROCK MUNICIPAL INCOM0.150.976.197.003.23-7.8253-25.91-28.47-12.25-8323.34-1987.01000
C | Citigroup Inc.0.922.789.0225.1844.6576.1276-5.87-7.48-1.17-1309.45-1702.04001.57682
CAC | Camden National Corporati1.17-1.024.120.31-3.723.7072-10.00-5.72-2.75-2469.65-7138.55006.65447
CACC | Credit Acceptance Corp1.38-3.265.48-0.401.1716.4552-2.000.043.47-1226.53-3285.820012.2261
CADE | Cadence Bank1.45-0.884.4617.8320.7115.6668-30.57-14.66-16.64-3979.13-1732.42004.41775
CASH | Pathward Financial, Inc. 1.87-0.570.35-0.453.1811.62931.333.8214.02-575.74-2495.400012.8926
CATY | Cathay General Bancorp2.06-0.742.429.2212.7618.3386-21.56-10.01-9.02-2682.57-1788.66009.29726
CB | Chubb Limited0.33-3.52-2.42-4.83-7.69-5.52454.096.0214.34-2084.62-667.54001.37562
CBOE | Cboe Global Markets, Inc.0.59-0.53-6.672.557.9510.593942.0220.1229.99-1805.66-9653.07000
CBU | Community Bank System2.610.134.456.172.932.9572-13.00-7.63-4.97-3395.29-1425.90004.57595
CCBG | Capital City Bank Group I1.490.007.3213.1822.9530.28812.044.3510.94-442.40-11687.96001.92202
CCD | Calamos Dynamic Convertib0.57-0.284.608.47-2.17-12.1075-20.02-18.08-15.66-4942.09-1868.71000.79186
CCNE | CNB Financial Corp/PA1.53-0.923.2014.0012.365.4869-17.32-11.46-10.10-2499.21-1796.62001.83828
CET | Central Securities Corp.0.370.602.456.6012.7212.2766-9.54-7.56-5.57-1463.91-1664.46000
CFFN | Capitol Federal Financial2.15-2.065.167.8011.3510.0280-23.08-14.16-11.66-4938.55-2630.62005.94743
CFG | Citizens Financial Group,2.391.147.2521.9726.5728.9464-18.98-10.29-11.76-3071.89-1676.41004.59494
CFR | Cullen/Frost Bankers Inc.1.22-0.690.490.503.6716.2069-9.55-5.93-6.40-2381.72-6269.04004.00035
CG | The Carlyle Group Inc. Co2.361.7211.7739.5562.4771.1964-26.57-16.72-16.21-5747.10-1625.10006.4009
CGBD | Carlyle Secured Lending, 1.54-1.64-1.64-2.91-20.59-22.0660-28.64-15.79-18.11-6158.78-1665.03001.55066
CHCO | City Holding Co2.31-1.051.284.275.836.1373-6.70-2.780.68415.70-9609.840011.7184
CHW | Calamos Global Dynamic In-0.070.204.557.7112.588.3375-25.40-21.49-16.10-3487.73-1729.4000-0.5
CHY | Calamos Convertible and H0.42-0.163.734.507.00-3.5669-77.49-23.14-20.46-12912.32-1838.99002.12322
CII | Blackrock Enhanced Captia-0.11-1.163.459.1920.4617.3467-15.68-10.80-13.36-3046.53-1311.35000
CINF | Cincinnati Financial Corp1.25-0.961.055.845.1313.1859-2.460.258.04-1924.15-1263.71002.95725
CIVB | Civista Bancshares, Inc.0.84-0.314.56-7.085.4019.63872.384.3413.21-818.21-15318.64003.45611
CLM | Cornerstone Strategic Val0.12-0.980.621.758.837.9751-24.35-12.54-14.48-7613.11-1383.74000
CMA | Comerica Incorporated3.320.663.5120.0818.3320.5755-18.01-10.95-11.03-4037.34-4295.87004.36653
CME | CME Group Inc.0.44-0.02-4.47-3.33-1.1820.0460117.23135.32103.56-2162.85-16807.38002.23295
CNA | CNA Financial Corporation0.89-3.15-5.190.63-5.85-8.1950-0.431.676.46-3009.42-127.89000.763982
CNNE | Cannae Holdings, Inc. Com1.321.377.50-5.3915.160.4962-19.03-12.55-13.78-9577.57-2335.35002.1518
CNO | CNO Financial Group, Inc.1.14-1.490.703.45-5.5714.75674.4320.9744.91-576.69-1751.57002.37529
CNOB | Center Bancorp Inc2.071.515.1811.316.583.2369-7.49-4.27-0.02-3374.81-1653.84001.38886
CNS | Cohen & Steers Inc.2.29-1.84-3.79-8.35-11.19-25.3361-58.45-20.72-13.83-5948.71-6209.510011.4387
COF | Capital One Financial1.531.335.8810.1731.7161.2980-1.18-0.507.69170.74-9950.85003.24502
COLB | Columbia Banking Systems 3.39-0.841.7913.054.405.5068-28.45-12.88-8.55-3997.05-1796.82002.78971
ISTR | Investar Holding Corporat1.28-0.182.4519.3031.4723.4787-21.85-11.76-12.59-2272.70-11300.92000
EOD | Allspring Global Dividend-0.41-2.760.006.4212.3516.0572-2.47-4.43-2.22212.63-2386.00000
EVM | Eaton Vance California Mu0.110.646.186.301.50-3.2858-12.68-11.54-7.38-8203.36-1943.69000
FAX | abrdn Asia-Pacific Income1.231.512.247.394.85-0.4766-7.46-12.57-6.24-6244.37-2614.81000
FBIZ | First Business Financial 1.07-1.603.844.617.7119.57702.626.9818.45-662.68-20376.36000
FCCO | First Community Corp1.421.719.3720.4727.9131.7488-0.76-0.294.37-1246.06-2407.28000
FDBC | Fidelity D & D Bancorp, I-1.17-4.714.473.687.08-13.2048-85.03-30.64-17.12-20662.10-1400.00000
FMAO | Farmers & Merchants Banco0.27-3.301.332.546.42-7.1573-50.97-17.62-14.57-9039.74-1934.45000
FMN | Federated Hermes Premier 0.140.643.753.952.22-10.9560-22.19-36.38-10.83-11832.81-4865.02000
FNLC | First Bancorp, Inc. (ME)1.03-1.652.798.337.10-0.5268-51.70-11.41-8.52-4426.68-4754.62000
FSBW | FS Bancorp, Inc. Common S1.58-1.284.286.1612.68-6.3161-16.81-8.66-7.35295.91-11470.67000
FSFG | First Savings Financial G1.79-1.541.5513.818.5916.38872.004.0312.35-160.53-20482.60000
FT | Franklin Universal Trust -0.13-0.120.255.444.478.1763-1.20-0.453.38-2417.37-1838.27000
FUNC | First United Corp1.180.196.0525.7221.0527.7774-2.33-1.163.30-2158.97-2248.91000
GCBC | Greene County Bancorp Inc0.86-1.881.294.841.80-21.9359-128.03-49.41-44.44-20633.91-1697.55000
CPF | Central Pacific Financial2.35-0.787.2711.7713.1713.9268-8.28-4.01-0.57-2950.16-1853.04002.78301
CRF | Cornerstone Total Return 0.11-0.941.613.758.01-0.2547-31.93-17.77-17.90-11698.72-1432.47000
CRVL | Corvel Corp1.40-5.85-6.61-20.69-21.50-21.39404.429.7018.73-2478.58-11824.82006.75647
CSQ | Calamos Strategic Total R0.100.374.827.5317.0013.6071-18.98-12.53-12.64-3089.12-1664.68000.291774
CSWC | Capital Southwest Corp1.500.082.456.795.12-9.7362-30.51-48.80-39.31-7743.40-1934.52003.63498
CTBI | Community Trust Bancorp I1.48-1.340.407.679.9116.0274-9.00-5.30-2.86-2534.60-1877.40001.49068
CUBI | CUSTOMERS BANCORP INC2.95-0.343.2022.0934.2340.4273-11.53-8.48-3.47-1090.66-7349.59005.39127
CVBF | CVB Financial Corp0.87-2.562.703.395.8811.8681-19.07-9.03-9.76169.16-1896.09006.92161
DBL | DOUBLELINE OPPORTUNISTIC -0.38-0.961.370.32-1.08-3.3663-0.75-0.440.80-592.01-1228.24000
DCOM | Dime Community Bancshares2.170.298.6014.4410.1420.7564-13.99-5.98-2.15-3799.52-8785.84007.12663
DFIN | Donnelley Financial Solut2.86-2.840.11-11.3322.04-21.3280-24.41-43.96-36.77-18054.79-2105.14000.94574
DFP | FLAHERTY & CRUMRINE DYNAM0.182.585.398.156.834.3366-3.15-3.09-1.12-1606.15-1845.57000
DGICA | Donegal Group Inc1.19-2.599.46-0.724.1225.157146.4247.1886.50180.27-23490.51002.84934
DHF | BNY Mellon High Yield Str0.391.392.583.394.214.2165-9.90-5.97-4.02-3089.02-1669.08000
DHIL | Diamond Hill Investment G1.75-1.790.690.19-1.96-7.3042-85.66-20.97-14.45-20447.53-175.00001.21269
DIAX | NUVEEN DOW 30SM DYNAMIC O0.21-2.10-0.413.511.33-0.8258-12.86-7.47-6.66-4207.78-1032.57000
DMO | Western Asset Mortgage Op0.170.280.671.100.59-0.5868-9.43-9.25-5.43-2565.77-1486.66000
DNP | DNP Select Income Fund In0.270.050.762.004.132.31639.288.1713.5247.03-6941.08000
DPG | Duff & Phelps Utility and-0.05-0.45-1.781.413.768.72679.2715.5728.67419.04-15182.40000
DSL | DOUBLELINE INCOME SOLUTIO-0.68-1.931.682.01-1.47-4.3562-8.08-9.60-6.77-3486.50-1865.23000
DSM | BNY Mellon Strategic Muni0.341.018.127.163.45-5.0758-11.59-12.31-6.67-7078.39-1325.20000
DSU | Blackrock Debt Strategies-0.19-0.380.380.480.86-4.6271-67.60-41.38-19.47-4771.79-1665.26000
EAD | Allspring Income Opportun-0.20-0.490.501.953.28-0.2175-6.81-5.45-3.73-1381.13-1626.16000
ECPG | Encore Capital Group, Inc1.211.929.1414.2233.19-6.2980-22.66-24.14-27.72-13733.58-2136.700014.5237
EFC | Ellington Financial Inc. 0.90-1.15-3.292.96-0.411.1779-0.741.799.0179.34-5050.50009.67586
EFR | Eaton Vance Senior Floati0.35-0.17-0.68-2.11-5.92-9.0871-19.97-12.44-20.16-7424.09-1759.01000
EFSC | Enterprise Financial Serv0.93-1.805.0510.016.1619.8279-5.00-2.294.13-2534.51-9767.44002.59125
