Segment Heat Map

A heat map built by traders for traders. We don't just show you growth over various time periods but we also show the average of technical indicators that have been proven to be predictive by back testing. These include RSI, Demark-9 Indicators, Smooth Momentum (proprietary) and Support/ Resistance lines.

The below chart is an equal weighted average of the Financial Services sector. We use equal weighting so it's easy to understand when the highest quantity of companies enter a technical scenario that would be relevant to trading. Opposed to having the entire index skewed towards a few large companies.

Companies in Financial Services

Showing 630 Companies in Financial Services

Company 1 Day% 5 Day 1 Month 3 Month 6 Month 1 Year RSI 3mo S-momo ? 6mo S-momo 1yr S-momo Resistance ? Support Demark Sell ? Demark Buy Short Interest Score
ALL | The Allstate Corporation1.01-2.081.120.972.306.95756.186.568.10923.79-17375.71001.72872
EDF | Virtus Stone Harbor Emerg0.091.443.433.438.997.43821.081.744.38731.90-9247.38000
CNOB | Center Bancorp Inc-0.031.740.1012.1727.4031.458714.6815.8821.02670.18-17966.92001.38886
HQL | Tekla Life Sciences Inves0.99-1.64-1.034.383.2142.81789.4320.1326.29548.33-35701.45000
NUW | Nuveen AMT-Free Municipal0.360.29-2.38-3.60-1.902.50652.355.897.41541.70-13204.49000
KRNY | Kearny Financial Corporat-0.122.630.747.1928.7336.219419.1521.0325.87537.41-21244.7315003.3927
PDT | John Hancock Premium Divi0.271.77-1.26-4.752.332.09761.721.555.39432.81-5921.71000
RBCAA | Republic Bancorp Inc/KY0.383.646.2715.7321.5813.40913.152.360.38428.98-9716.24002.07257
NBHC | NATIONAL BANK HOLDINGS CO0.071.21-2.944.9017.6414.65927.406.889.19423.79-9497.28001.45384
ADX | Adams Diversified Equity 0.641.052.588.037.6124.23820.221.6011.81423.00-34781.34000
QQQX | Nuveen NASDAQ 100 Dynamic0.822.981.7910.2215.8323.8579-0.140.416.58420.41-26069.98000
CATY | Cathay General Bancorp0.031.222.9715.2124.0432.829410.1112.3118.24416.51-24182.96009.29726
MBIN | Merchants Bancorp Common -0.802.28-7.259.2051.7845.839479.5848.1634.91414.45-25981.31003.65762
STBA | S&T Bancorp Inc0.081.682.147.6718.5522.929617.0718.4222.37405.74-16824.64004.27477
CMU | MFS High Yield Municipal -0.30-3.07-8.93-8.43-5.29-0.757416.8922.4414.53315.20-7338.06000
BOKF | BOK Financial Corp0.792.29-1.744.0023.5039.949536.4946.0767.96311.93-39759.05002.61874
WHF | WhiteHorse Finance, Inc.-2.72-13.11-15.282.06-9.05-27.6767-2.95-3.88-13.16309.38-4869.46002.33606
CTBI | Community Trust Bancorp I-0.452.031.8511.0924.6530.359427.3524.4234.44307.73-26672.7615001.49068
FCCO | First Community Corp-0.102.600.765.5511.0629.459714.4222.6436.29305.65-34458.67000
NCZ | Virtus Convertible & Inco0.782.653.615.3016.7229.17843.558.1223.94305.06-39401.35000
C | Citigroup Inc.-0.102.19-3.1413.5228.1370.388620.8238.5368.15304.72-38242.37001.57682
RNR | RenaissanceRe Holdings Lt-1.36-0.65-4.67-1.9813.3824.178681.5284.6941.79302.21-36523.20001.50258
STK | Columbia Seligman Premium2.5210.3512.5432.6359.2989.517424.2936.5065.04300.37-32338.95000
NTRS | Northern Trust Corp0.431.550.0117.2933.5057.739217.0625.6451.34299.08-36109.58001.6074
GSBD | Goldman Sachs BDC, Inc.-1.090.83-8.77-2.62-6.74-19.7256-62.41-77.91-48.32297.87-2053.98001.76607
CAC | Camden National Corporati-0.202.09-2.146.8529.0124.559434.0328.8124.80297.65-21557.37006.65447
UFCS | United Fire Group Inc.-1.16-3.3117.5422.4131.5972.488237.7044.3663.74297.64-32051.64002.39156
RBB | RBB Bancorp Common Stock0.192.08-1.1810.7225.3645.959128.5126.2846.82296.06-17463.67001.55248
WSBF | Waterstone Financial, Inc-1.190.713.152.9820.5844.987383.98113.57116.97295.63-24739.36001.07418
BTT | BlackRock Municipal 2030 0.130.71-1.05-1.221.896.74747.247.5919.27295.02-25406.32000
TSLX | Sixth Street Specialty Le-0.92-3.37-8.56-0.69-16.95-23.3547-48.24-52.89-37.24294.02-2451.40002.53338
DCOM | Dime Community Bancshares0.051.912.2414.0641.4946.259537.6030.5538.23291.68-24890.87007.12663
NUV | Nuveen Municipal Value Fu0.000.22-1.64-2.06-0.116.19705.4211.9512.61291.33-17616.09000
NFBK | Northfield Bancorp, Inc.-0.041.681.836.4139.3023.659583.1733.7430.15287.62-21789.81003.85689
SMBC | Southern Missouri Bancorp-0.621.610.5411.2427.2029.929346.0828.5932.90279.67-21943.17002.18575
PRK | Park National Corporation0.371.19-1.713.1311.574.37953.912.422.51253.64-10551.55150012.4313
CFR | Cullen/Frost Bankers Inc.0.271.17-2.910.8416.309.679114.4310.4212.06233.63-23110.9615004.00035
CM | Canadian Imperial Bank of0.553.054.6514.3939.2172.508372.54131.29273.28200.00-52092.29007.71187
DPG | Duff & Phelps Utility and0.963.31-0.68-0.5413.1919.4682100.5532.8160.50196.28-52111.14000
CCBG | Capital City Bank Group I-0.580.98-0.348.3216.0223.439612.4816.1323.62194.04-27375.9415001.92202
WSFS | WSFS Financial Corp0.242.200.3113.1532.9535.748354.4444.5439.17193.22-28602.35002.29186
DNP | DNP Select Income Fund In0.001.880.372.667.3411.78728.3710.0325.36191.19-30467.27000
AROW | Arrow Financial Corp0.162.450.6610.5425.7941.949737.3541.7661.73189.89-34389.16001.9569
HTD | John Hancock Tax-Advantag0.381.711.10-2.037.0312.44809.787.7119.80189.24-46280.92000
NAZ | Nuveen Arizona Quality Mu0.080.391.674.936.519.53768.8211.1510.03188.78-22626.79000
LION | Lionsgate Studios Corp. C12.2015.3218.3460.94112.70116.198456.7567.2550.77188.68-22576.50000
BK | Bank of New York Mellon C0.620.871.2814.0127.5952.239419.8845.8584.63188.56-35026.52001.04892
BAP | Credicorp LTD-2.8210.024.49-3.4934.6363.547250.0565.56124.39187.64-42236.17001.6412
MS | Morgan Stanley1.065.166.5521.6927.6860.49864.068.7419.51186.72-2254.90002.09938
VKQ | Invesco Municipal Trust0.370.90-1.08-3.380.794.19790.502.764.63185.71-7697.94000
NBN | Northeast Bank Common Sto-0.424.670.1511.6151.2549.109732.9724.7134.64184.73-33107.50004.2
DMO | Western Asset Mortgage Op0.270.221.64-1.68-5.11-3.4676-24.90-16.42-13.47183.31-2399.52000
TD | Toronto Dominion Bank0.743.285.9614.9737.6567.198851.0274.61152.07183.13-49263.97008.39402
PRAA | PRA Group, Inc.-1.16-2.76-34.14-8.25-5.184.63839.1815.2821.29182.92-14432.71003.61806
KF | KOREA FUND, INC0.404.4819.3918.00100.80213.387057.82110.75151.56182.50-49881.78000
UTG | Reaves Utility Income Fun1.284.360.731.9417.0326.708221.5010.7729.71181.93-30811.31000
ESQ | Esquire Financial Holding-0.192.045.349.7215.6523.879217.0024.4332.36181.15-30866.04006.84137
GABC | German American Bancorp, -0.121.88-1.374.8113.6714.039412.3911.4313.57180.54-18431.59007.35858
EOD | Allspring Global Dividend-0.151.733.023.1816.1323.90758.1318.4648.30180.39-46801.29000
TRST | Trustco Bank Corp NY-0.022.277.3216.2825.7962.319342.7846.0793.93180.24-26205.04002.53203
HMN | Horace Mann Educators Cor0.224.454.279.763.9510.9586-0.54-2.36-5.03179.32-17761.90002.53766
EFT | Eaton Vance Floating-Rate0.09-0.370.65-0.27-2.51-10.2363-33.85-66.25-60.29177.88-2325.43000
TMP | Tompkins Financial Corpor-0.441.851.8411.7730.3240.749729.7835.1342.14177.37-30347.0715002.5289
CII | Blackrock Enhanced Captia0.001.603.729.165.8525.4684-7.47-4.34-5.75177.21-2492.41000
CBAN | Colony Bankcorp Inc.0.201.85-0.650.0022.3329.869350.4641.7750.39176.57-15250.45000
DSU | Blackrock Debt Strategies0.410.10-0.51-0.61-2.77-5.3074-49.83-57.34-20.83176.46-4093.51000
TREE | LendingTree, Inc.-1.61-0.69-26.02-3.67-25.171.7548-13.95-22.40-13.65175.66-7383.00003.61779
AJG | Arthur J. Gallagher & Co.-1.28-1.16-4.79-10.28-17.21-38.9764-58.29-87.99-127.53175.31-3046.60001.67911
EFR | Eaton Vance Senior Floati0.001.06-0.10-1.50-4.20-11.5464-36.10-58.46-80.49173.78-1449.04000
CCD | Calamos Dynamic Convertib1.484.751.607.3023.1415.78795.767.567.96173.54-17305.85000.79186
CASH | Pathward Financial, Inc. 0.112.69-6.40-8.8722.346.648942.3527.0828.30172.86-25338.130012.8926
BY | Byline Bancorp, Inc. Comm0.422.530.526.3123.1726.999531.5327.3436.02172.57-22219.78003.47526
AMG | Affiliated Managers Group-0.221.663.56-1.3819.3972.06658.0623.4752.86172.55-1954.02002.37279
CB | Chubb Limited-0.72-0.741.01-3.8110.6514.217147.6644.2026.90172.03-36389.72001.37562
FNLC | First Bancorp, Inc. (ME)-0.421.03-1.453.3615.5220.198530.1722.0727.38171.14-22135.28000
HAFC | Hanmi Financial Corp0.132.60-1.2716.2814.7432.87872.353.697.59170.84-22033.40002.29313
CFFN | Capitol Federal Financial-0.511.57-1.657.9425.6137.789128.7337.9355.42170.72-33689.41005.94743
CRVL | Corvel Corp1.956.147.9521.64-12.48-45.2552-49.88-93.69-142.23170.48-2453.32006.75647
BHB | Bar Harbor Bankshares-0.261.320.877.4719.9718.819511.6511.7914.30170.37-14110.60001.66529
BOH | Bank of Hawaii Corp.-0.421.10-1.172.6722.1215.069222.7319.9918.84170.16-18692.970019.2576
APAM | ARTISAN PARTNERS ASSET MA1.783.00-0.92-6.21-6.58-8.5056-18.13-28.04-21.76169.86-2743.02008.9999
CZNC | Citizens & Northern Corpo-0.732.07-9.48-6.3410.4310.779631.0628.3032.92169.06-22946.64000
MGF | MFS Government Markets In1.021.711.36-2.13-3.560.0061-26.72-15.17-11.71168.67-1655.30000
MRBK | Meridian Corporation0.291.21-8.69-9.7720.9730.609757.4255.7171.07168.21-13218.61000
NMFC | NEW MOUNTAIN FINANCE CORP-0.870.00-2.573.92-11.67-24.6465-84.93-79.81-94.69168.04-2717.26005.47296
TRMK | Trustmark Corp-0.021.23-1.404.3718.1228.069528.5029.8246.77166.73-31119.50004.4993
FSBC | Five Star Bancorp Common -0.361.682.607.5027.3250.819523.3638.5581.17164.65-22965.98002.84875
OIA | INVESCO MUNICIPAL INCOME 0.080.25-1.55-5.870.425.34625.589.319.89153.10-7909.83000
MMT | MFS Multimarket Income Tr-0.110.79-0.99-4.78-2.71-2.2961-2.97-4.35-4.5966.09-2179.50000
FCF | First Commonwealth Financ-0.751.42-0.216.1019.3820.009714.5312.8518.1266.05-20493.6815001.87329
LEO | BNY Mellon Strategic Muni0.610.77-0.67-3.411.257.30733.517.6010.0648.39-15045.48000
NFJ | Virtus Dividend, Interest1.251.743.777.7517.2722.9073-0.20-0.624.5012.73-2154.36000
CHCO | City Holding Co0.181.260.143.894.854.90921.681.19-0.2711.96-8473.000011.7184
FCFS | FirstCash Holdings, Inc. 0.581.174.7118.0553.7379.2060205.57109.37193.9911.44-63415.82000.425856
MVT | Blackrock Munivest Fund I0.190.422.383.648.870.007314.5921.769.223.27-5728.61000
CCNE | CNB Financial Corp/PA-0.521.93-0.499.4326.6539.449847.0052.7451.660.00-25122.1515001.83828
ECPG | Encore Capital Group, Inc-1.68-0.67-4.8617.4468.06106.6590136.37168.4188.190.00-38676.440014.5237
EZPW | Ezcorp Inc1.051.265.5327.3791.88157.1580191.30105.85156.510.00-34145.72009.63852
GLRE | Greenlight Captial RE, LT-1.42-3.18-7.9522.3437.7828.219245.0036.6218.280.00-43523.1515002.76293
GSBC | Great Southern Bancorp In-0.133.044.6515.5023.8226.469514.0213.5416.290.00-22558.12004.63996
OPY | Oppenheimer Holdings, Inc-2.100.11-13.359.6144.1147.609767.9937.5549.760.00-31369.531500-0.164612
PGC | Peapack-Gladstone Financi-0.161.303.7228.0771.0858.3896106.8939.0731.510.00-35269.64002.9695
SRCE | 1st Source Corp0.142.480.2610.4222.6822.249750.9730.1826.720.00-23497.8515001.30891
STT | State Street Corporation0.530.500.3120.1336.3760.349114.7228.7058.580.00-46226.95001.32658
UVSP | Univest Financial Corpora0.282.184.4817.5030.4033.099624.5325.1224.320.00-23854.16001.9274
VIRT | Virtu Financial, Inc. Cla0.30-3.9411.0627.7756.9629.119641.5315.9315.800.00-18549.08002.65308
WTM | White Mountains Insurance0.520.55-5.18-3.1714.2719.6178121.95166.3741.840.00-36527.41003.02985
ATLO | AMES National Corp-0.073.082.536.5237.3365.7393125.82215.39162.240.00-61697.1515000
HBCP | Home Bancorp, Inc.-0.402.673.319.8122.4830.698731.4933.4545.920.00-28641.72000
BWFG | Bankwell Financial Group -1.331.460.7711.5018.6154.249729.8243.4878.620.00-18170.2315000
WSBC | WesBanco Inc0.063.650.17-0.6613.4313.469412.9412.1815.05-1.36-20725.22002.71326
CGO | Calamos Global Total Retu1.421.736.126.7923.7922.7885-2.40-2.10-0.01-67.93-1053.85000
UVE | UNIVERSAL INSURANCE HLDG,-1.18-0.81-3.1811.5420.3748.776722.2029.7934.05-85.59-32035.18001.93827
CVBF | CVB Financial Corp0.152.360.055.827.907.27903.243.182.73-106.71-13981.27006.92161
UTF | Cohen & Steers Infrastru0.351.222.60-0.3114.825.788411.385.309.21-123.53-12922.1715000
MBWM | Mercantile Bank Corp-0.312.392.251.4818.9318.349019.8418.1424.19-171.76-17736.09001.80575
AFB | Alliance National Municip0.460.37-1.79-1.530.746.0072-0.23-0.112.10-174.52-1893.08000
TCBK | Trico Bancshares-0.312.010.105.9912.2827.729212.0116.6233.21-175.58-20958.93004.89284
SFNC | Simmons First National Co0.001.960.057.1822.2912.97926.235.475.78-178.51-8646.58005.09648
VGM | Invesco Trust Investment0.500.00-0.69-4.66-1.084.9272-0.081.955.30-189.03-7618.89000
VMO | Invesco Municipal Opportu0.420.85-1.55-4.50-0.104.84760.433.396.30-196.48-10602.71000
NRK | Nuveen New York AMT-Free 0.10-0.58-2.65-2.001.685.21738.8611.908.94-198.42-9269.96000
FMN | Federated Hermes Premier -0.04-0.13-0.04-2.24-0.764.6671-0.240.563.92-203.48-8012.54000
HEQ | John Hancock Diversified -0.442.47-0.010.958.819.94631.472.7211.32-211.99-13461.02000
CBFV | CB Financial Services, In1.373.076.865.629.5436.967511.3518.1521.77-231.04-19220.10000
FBIZ | First Business Financial -0.243.370.004.4514.4619.61958.3310.6815.72-241.69-27104.03000
SBSI | Southside Bancshares Inc-0.642.06-0.944.6015.8416.50939.058.7311.70-241.92-11353.68005.22576
MHD | Blackrock Muniholdings Fu-0.150.20-3.62-4.43-1.791.9077-0.80-1.381.43-249.13-1527.40000
GAIN | Gladstone Investment Corp-2.71-2.05-2.6516.8417.529.40702.702.250.81-266.73-26262.460012.8698
CIVB | Civista Bancshares, Inc.-0.742.720.516.9318.5814.02905.076.555.17-267.11-21988.20003.45611
FNB | F.N.B. Corp0.311.65-0.993.2112.5525.88898.5510.6322.26-275.48-23978.34004.07107
MCY | Mercury General Corp.-0.681.003.5612.2114.6069.658216.5928.2554.70-275.92-32553.29002.46109
CET | Central Securities Corp.0.340.08-0.081.0110.8715.27750.051.208.15-293.99-926.23000
ASB | Associated Banc-Corp-0.141.89-0.256.0613.7721.36884.154.678.02-300.83-19540.1215003.08302
FFBC | First Financial Bancorp0.132.78-0.109.4429.7327.428923.0221.5524.91-307.63-20462.17002.52923
NWFL | Norwood Financial Corp-0.371.662.573.1011.2516.949119.1424.3524.68-309.03-25168.30000
PEBO | Peoples Bancorp Inc/OH0.122.790.467.4121.5717.658726.4119.1316.97-317.54-22478.2915004.06657
FHB | First Hawaiian, Inc. Comm0.172.570.1310.3213.4315.74950.790.320.05-323.67-9199.01006.23727
MPB | Mid Penn Bancorp, Inc.-0.771.73-4.110.6814.3320.459421.1524.3432.91-323.75-23851.46001.4156
QCRH | QCR Holdings Inc0.252.860.135.5519.4533.889518.9322.5040.82-324.17-21592.62001.66781
ONB | Old National Bancorp0.652.150.953.7918.4015.54903.683.506.49-326.94-15031.34003.65804
FFIC | Flushing Financial Corp-0.061.98-0.753.315.8431.099313.8816.4926.47-327.59-17477.72002.65447
AFL | Aflac Inc.0.04-0.682.774.376.6115.04832.674.316.07-329.76-14670.18003.43278
BTO | John Hancock Financial Op0.411.58-1.482.6613.388.22913.812.492.98-336.07-18144.50000
HIG | The Hartford Financial Se0.31-0.09-0.20-3.121.245.73757.609.7817.89-351.84-25306.84001.28965
ZION | Zions Bancorporation N.A.0.743.59-0.578.6823.4132.568810.208.7916.76-364.42-21385.44007.75762
HRTG | HERITAGE INSURANCE HOLDIN-1.66-3.88-22.88-17.26-12.090.52634.969.5015.69-382.30-2049.33000.44608
RNST | Renasant Corporation0.013.482.969.3622.5818.66924.794.377.71-385.97-15908.12003.65397
MYI | BLACKROCK MUNIYIELD QUALI-0.020.17-2.04-5.08-1.862.6776-0.92-0.661.45-393.96-6603.95000
OSBC | Old Second Bancorp Inc0.471.733.987.9017.9928.219618.0424.7932.26-400.19-23698.19001.52721
FMBH | First Mid Bancshares, Inc0.092.890.946.8020.7324.549515.2415.5223.39-410.79-18043.39002.51231
GNW | Genworth Financial, Inc.-1.19-1.512.708.298.4235.61873.123.967.22-414.68-22533.75002.32413
SMBK | SmartFinancial, Inc.-0.552.07-1.875.5319.4232.209720.5230.1144.57-416.51-28697.98002.53843
NCV | Virtus Convertible & Inco0.701.783.685.2717.5229.49883.697.1121.95-423.24-33759.67000
KTF | DWS Municipal Income Trus-0.06-0.50-2.68-3.52-2.46-0.2870-0.29-0.010.58-427.57-2286.92000
IHD | VOYA EMERGING MARKETS HIG1.232.212.354.3722.5133.337810.8316.4942.40-429.41-31751.42000
FDBC | Fidelity D & D Bancorp, I0.620.13-0.523.797.4613.01832.243.344.12-431.53-8651.57000
THFF | First Financial Corp/Indi-1.242.482.278.0723.4434.159123.8226.0745.59-433.07-38049.78001.49664
HFWA | Heritage Financial Corp0.482.40-0.263.2622.1818.419218.1317.2619.45-439.40-15787.35003.20871
FULT | Fulton Financial Corp0.402.60-1.985.0624.4124.418918.2416.5723.39-442.14-22596.82005.90886
RMT | Royce Micro-Cap Trust Inc1.052.511.2810.3241.4955.017933.4339.1492.20-445.46-36574.85000
NPV | Nuveen Virginia Quality M0.27-0.18-2.52-3.930.900.99781.481.533.46-448.02-8320.78000
FISI | Financial Institutions In0.172.932.5212.9124.3238.519715.5623.0938.23-453.51-30003.44001.11685
BCV | Bancroft Fund Ltd.0.814.285.5811.7917.8942.74702.054.8714.36-454.27-26820.17000
CPF | Central Pacific Financial-0.231.490.239.0420.5530.038716.5620.0129.39-455.77-23814.44002.78301
EWBC | East-West Bancorp Inc0.101.71-1.4912.4921.9435.39896.127.2416.53-458.40-21778.56003.22171
UBSI | United Bankshares Inc0.461.76-1.554.8221.0619.829417.4818.4023.69-461.78-23855.29002.28899
BMRC | Bank of Marin Bancorp-0.761.012.924.622.4625.74944.135.6510.37-462.58-17335.8415008.10202
LCNB | LCNB Corporation-1.041.38-1.58-4.655.8112.74875.888.3417.71-465.17-12088.31000
TRV | The Travelers Companies, 0.240.651.39-0.226.9913.617713.3221.4837.79-466.34-28311.71002.2551
CBOE | Cboe Global Markets, Inc.1.54-2.4419.7419.2339.9656.447774.8776.4997.32-471.21-47612.97000
INTL | Main International ETF-0.021.671.940.1113.6324.13776.0713.0136.49-471.60-14931.15000
FRBA | First Bank-0.292.40-6.96-2.173.217.41973.413.313.78-476.73-16999.14002.40496
DSM | BNY Mellon Strategic Muni0.000.00-0.83-2.911.875.26751.145.497.52-483.83-12142.75000
CSWC | Capital Southwest Corp-1.34-2.32-3.604.1211.1810.59732.524.359.00-485.15-3234.62003.63498
NNI | Nelnet, Inc. Class A-0.990.00-9.47-0.852.9012.61742.995.9612.65-486.16-16238.86001.49269
SLF | Sun Life Financial Inc.0.080.703.6811.8224.8916.15854.152.964.16-490.11-23852.90005.12633
BSRR | Sierra Bancorp-0.810.532.996.1431.4240.359120.5922.6334.19-490.99-13818.0315000
L | Loews Corporation0.661.75-1.14-0.114.7325.478121.6741.6893.96-494.40-48507.79001.07048
IBOC | International Bancshares 1.110.581.318.2112.5415.36882.563.314.69-498.41-15930.31002.79734
HIFS | Hingham Institution for S1.467.82-1.323.0710.6514.97955.396.107.52-509.32-18768.010014.6992
MMU | Western Asset Managed Mun-0.150.15-1.61-5.49-2.001.67620.052.084.16-509.65-1052.46000
ABCB | Ameris Bancorp-0.091.30-0.519.0518.0238.139214.0622.2445.06-512.72-28332.13004.01361
GLBZ | Glen Burnie Bancorp3.302.216.479.849.220.00541.160.510.25-515.44-4767.88000
TFSL | TFS Financial Corporation0.443.376.4813.6216.7021.23885.667.6810.66-516.57-19976.7315007.85834
JRS | Nuveen Real Estate Income0.091.590.33-0.896.086.6482-3.35-6.96-3.03-520.26-3444.01000
PPT | Putnam Premier Income Tru-0.21-0.21-1.64-5.95-3.57-4.4845-4.56-9.17-5.87-523.85-1391.47000
COLB | Columbia Banking Systems 0.372.48-0.404.5013.3425.66766.909.2916.15-531.25-10225.87002.78971
SHBI | Shore Bancshares Inc1.254.555.268.7225.6239.708925.6827.6748.03-531.49-28948.65000.795581
VKI | Invesco Advantage Municip0.000.35-0.11-6.74-1.026.50740.376.5412.04-539.12-9018.90000
WTBA | West Bancorporation-0.631.59-2.96-2.9211.0922.118725.7234.5835.01-541.63-22485.13006.76888
ACNB | ACNB Corp-0.572.087.898.0415.3828.18978.6212.8425.25-547.94-21536.8915002.26394
VLY | Valley National Bancorp0.603.21-0.376.9828.7255.238926.6439.4587.15-554.53-29734.38006.59502
THG | The Hanover Insurance Gro0.12-0.879.278.418.4217.26770.670.200.65-558.79-19641.49001.74356
WBS | Webster Financial Corpora-0.720.490.31-0.1029.1440.477360.0446.2773.36-582.93-31341.43002.7622
MXF | MEXICO FUND0.170.221.87-4.9215.2432.328216.3732.6687.45-605.37-39752.48000
TOWN | Towne Bank0.161.21-3.121.127.161.18810.74-0.15-1.32-611.54-14380.04001.54675
MKTX | MarketAxess Holdings Inc.0.20-3.25-14.74-28.90-15.57-36.9278-6.00-6.93-11.35-611.96-3905.95005.93908
ZTR | Virtus Total Return Fund 0.151.96-0.74-4.396.1310.477615.6013.3635.22-613.48-38935.04000
CME | CME Group Inc.0.67-4.553.30-8.855.823.275721.3726.2533.58-620.70-34981.37002.23295
CWBC | Community West Bancshares0.511.71-0.912.7111.9133.678015.3727.0654.79-623.33-27266.86000
INDB | Independent Bank Corp/MA0.241.600.961.0017.8428.889514.6120.9042.73-623.34-20586.56002.70309
RVT | Royce Value Trust, Inc.1.273.38-0.65-0.0522.4125.51778.8813.0634.96-626.92-26620.74000
CFFI | C&F Financial Corp0.271.69-2.74-3.757.6810.787312.3616.2615.39-631.31-17611.72000
KEY | KeyCorp0.602.61-1.324.2425.1237.798914.1614.9930.30-640.19-29637.05005.08773
BHF | Brighthouse Financial, In-0.38-0.370.844.15-4.676.30722.082.905.09-640.37-10185.55004.03331
CEV | Eaton Vance California Mu0.491.09-2.21-4.42-2.035.83560.974.868.05-641.54-6168.17000
CFG | Citizens Financial Group,0.182.83-2.924.4924.0458.139123.7734.2770.11-660.60-43713.53004.59494
AXS | Axis Capital Holders Limi-0.75-0.700.43-5.47-0.580.21621.502.062.32-660.89-18168.48001.34269
PFG | Principal Financial Group0.301.794.519.2426.5634.767713.8117.2928.29-663.48-18828.6015002.79668
MTB | M&T Bank Corp.0.283.22-2.29-1.8716.5117.899111.0711.3021.74-665.34-29465.14002.60938
EFSC | Enterprise Financial Serv0.232.241.746.5315.6515.43952.751.922.36-671.33-10089.54002.59125
TCBI | Texas Capital Bancshares,0.472.07-0.844.3717.2738.059216.3720.7646.75-671.63-28752.16002.10934
CNO | CNO Financial Group, Inc.-0.19-1.156.7313.1118.9126.88762.435.988.59-672.17-22072.62002.37529
CHW | Calamos Global Dynamic In0.462.194.475.6220.9827.96810.792.0112.01-674.84-1047.8300-0.5
HTH | HILLTOP HOLDINGS INC.0.081.551.49-0.2112.8125.639016.4524.8145.14-675.89-28008.39003.05859
ING | ING Groep N.V. American D-0.103.739.126.4725.6943.00844.6413.3630.14-678.15-31202.33000.778959
RFI | Cohen and Steers Total Re0.180.62-1.57-6.001.81-4.3384-3.09-7.50-5.32-678.26-5988.51000
PMO | Putnam Municipal Opportun-0.19-0.68-1.54-5.18-0.193.95670.293.676.38-687.68-7457.77000
GNT | GAMCO Natural Resources, -0.172.36-6.29-11.6117.5132.297646.0156.07133.20-693.55-75755.98000
ISTR | Investar Holding Corporat-0.072.003.031.1721.4853.388930.7439.9888.32-695.47-42102.68000
FHN | First Horizon Corporation0.391.96-1.731.7013.5922.44866.856.8215.38-699.89-27064.87003.90648
EBMT | Eagle Bancorp Montana, In0.412.481.272.7238.4530.939036.0827.8343.69-707.41-31172.78000
ITUB | Itau Unibanco Holding S.A-1.94-0.57-10.85-13.319.9422.247722.9940.2757.42-712.69-43610.17001.01726
BMO | Bank of Montreal0.754.645.6211.8134.2055.287828.9244.3489.35-716.11-48917.520012.7416
CHI | Calamos Convertible Oppor1.475.962.988.8320.4121.70816.968.2614.75-725.40-20732.89002.0484
SRV | NXG Cushing Midstream Ene0.750.137.7214.0315.6724.04458.386.8912.56-727.42-8288.27000
PFS | Provident Financial Servi-0.542.07-2.765.4222.8132.899421.1626.3942.08-732.53-28244.51008.1893
EIM | Eaton Vance Municipal Bon0.310.94-2.12-3.29-1.371.8965-0.70-0.501.19-742.17-1512.41000
BSAC | Banco Santander-Chile-1.681.44-7.30-8.645.8124.377517.7536.8647.41-746.58-32261.66001.14016
IBKR | Interactive Brokers Group-1.24-3.876.7016.2934.4960.20746.469.8018.04-748.68-23099.89001.8557
MPA | BLACKROCK MUNIYIELD PENNS0.400.40-1.28-3.58-0.403.4369-0.66-0.161.81-750.98-4204.43000
USB | U.S. Bancorp0.832.93-1.710.6518.3427.599411.8615.5130.43-754.76-29187.50002.35818
CHMG | Chemung Financial Corp-0.193.731.7523.7235.7546.06828.3011.8121.55-758.17-28357.42000
BYFC | Broadway Financial Corp/D0.673.72-5.6425.290.270.00495.768.5016.80-765.55-2576.90000
NAN | Nuveen New York Quality M0.04-0.66-2.05-3.14-2.470.0478-1.45-1.25-0.15-767.35-4225.68000
MTG | MGIC Investment Corp.-0.48-1.27-10.28-1.83-6.98-0.3393-0.93-2.96-4.50-777.19-4032.41003.09091
GGZ | The Gabelli Global Small 1.934.483.193.799.830.007313.8719.7450.27-789.32-31094.99000
UMBF | UMB Financial Corp0.283.545.7613.3225.8228.58893.363.395.60-797.90-9845.79002.18469
WASH | Washington Trust Bancorp -0.222.221.99-4.2420.8715.309433.6028.1228.61-803.89-20365.48004.32589
GLV | Clough Global Dividend an1.325.122.16-1.362.330.00670.182.7114.32-808.43-1059.68000
BUSE | First Busey Corporation C0.893.362.156.7820.7924.169320.1718.8323.41-824.75-18066.63004.49555
NVG | Nuveen AMT-Free Municipal0.200.37-2.81-7.71-2.043.50650.283.357.66-825.07-9486.37000
SCHW | The Charles Schwab Corpor0.48-1.670.09-4.570.394.05660.06-0.201.18-825.47-21820.12001.83254
GS | Goldman Sachs Group Inc.1.255.726.6816.3929.3167.24856.7416.4636.82-832.59-30840.12001.39142
FFIN | First Financial Bankshare0.281.67-0.464.366.43-6.3592-9.97-7.36-22.43-834.88-1926.020011.3045
MFC | Manulife Financial Corp.-0.851.260.348.9214.3225.11892.748.029.59-834.95-1970.72003.16976
