A heat map built by traders for traders. We don't just show you growth over various time periods but we also show the average of technical indicators that have been proven to be predictive by back testing. These include RSI, Demark-9 Indicators, Smooth Momentum (proprietary) and Support/ Resistance lines.
The below chart is an equal weighted average of the Financial Services sector. We use equal weighting so it's easy to understand when the highest quantity of companies enter a technical scenario that would be relevant to trading. Opposed to having the entire index skewed towards a few large companies.
Company | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RBCAA | Republic Bancorp Inc/KY | 0.74 | 0.04 | -4.84 | -3.96 | 19.43 | 17.97 | 43 | 12.43 | 16.16 | 9.77 | 538.61 | -13685.56 | 0 | 0 | 2.07257 |
GROW | US Global Investors Inc | 0.00 | 2.79 | 4.45 | 1.57 | 12.17 | 0.00 | 87 | 14.36 | 8.95 | 8.04 | 535.91 | -5063.86 | 0 | 0 | 0 |
FSBC | Five Star Bancorp Common | -0.03 | -0.43 | -1.58 | 4.81 | 26.47 | 13.29 | 58 | 58.78 | 16.22 | 15.22 | 531.20 | -12786.20 | 0 | 0 | 2.84875 |
FITBI | Fifth Third Bancorp Depos | 0.20 | 1.10 | -0.31 | 0.90 | 2.43 | 0.51 | 67 | 1.16 | 1.15 | 1.36 | 419.18 | -5811.09 | 0 | 0 | -0.4 |
CHMG | Chemung Financial Corp | -0.02 | 0.00 | -0.94 | -2.47 | 22.20 | 13.43 | 54 | 54.25 | 16.71 | 18.98 | 419.17 | -9367.43 | 0 | 0 | 0 |
NTRS | Northern Trust Corp | -0.14 | -1.78 | 2.58 | 4.46 | 54.63 | 49.27 | 68 | 171.49 | 42.73 | 46.52 | 417.81 | -16034.09 | 0 | 0 | 1.6074 |
PRI | PRIMERICA, INC. | -0.56 | -0.06 | 2.18 | 4.57 | 13.03 | 3.44 | 57 | -0.99 | -1.82 | -4.50 | 415.61 | -2258.39 | 0 | 0 | 1.83773 |
LAZ | Lazard Ltd. Class A | -2.43 | -4.26 | -8.49 | -5.04 | 48.44 | 4.44 | 62 | 80.26 | 21.90 | 18.44 | 415.09 | -8716.82 | 0 | 0 | 3.49091 |
EWBC | East-West Bancorp Inc | 0.88 | 0.94 | -0.66 | -0.51 | 48.58 | 32.74 | 50 | 45.57 | 22.11 | 12.93 | 414.68 | -11593.51 | 0 | 0 | 3.22171 |
LDP | COHEN & STEERS LIMITED DU | 0.05 | 0.00 | 0.32 | 1.40 | 16.95 | 0.09 | 79 | 147.34 | 11.84 | 10.16 | 406.70 | -12524.52 | 0 | 0 | 0 |
HONE | HarborOne Bancorp, Inc. C | 1.98 | 2.21 | 8.09 | 13.19 | 46.16 | 13.47 | 77 | 57.08 | 23.04 | 14.43 | 406.24 | -9927.33 | 0 | 0 | 1.68698 |
CIF | MFS Intermediate High Inc | 0.56 | 1.14 | 2.30 | 2.59 | 4.09 | 0.00 | 52 | 40.21 | 8.46 | 6.34 | 358.91 | -5585.21 | 0 | 0 | 0 |
INTL | Main International ETF | 0.34 | 4.33 | 1.15 | 3.09 | 3.00 | 0.00 | 82 | -0.12 | 0.07 | 3.92 | 356.43 | -10667.86 | 150 | 0 | 0 |
JHS | John Hancock Income Secur | 0.30 | -0.85 | 1.30 | 4.19 | 4.00 | 0.00 | 52 | 14.24 | 5.33 | 4.73 | 303.55 | -8102.98 | 0 | 0 | 0 |
MFIN | Medallion Financial Corp | -0.90 | -2.08 | -7.66 | 3.56 | 19.30 | 24.40 | 53 | 99.31 | 53.88 | 27.98 | 295.25 | -13621.65 | 0 | 0 | 10 |
BANF | Bancfirst Corp | 0.54 | 0.60 | -5.11 | -2.88 | 23.42 | 26.14 | 44 | 27.48 | 25.58 | 26.88 | 294.04 | -17013.84 | 0 | 0 | 4.9881 |
EEA | The European Equity Fund, | 0.93 | 1.88 | 1.60 | 7.13 | 17.61 | 0.00 | 63 | 196.30 | 91.53 | 52.12 | 292.48 | -14176.85 | 0 | 0 | 0 |
FHN | First Horizon Corporation | 2.17 | 1.95 | 1.05 | 4.92 | 39.70 | 51.84 | 63 | 128.16 | 34.77 | 42.15 | 291.36 | -14797.85 | 0 | 0 | 3.90648 |
STBA | S&T Bancorp Inc | 0.88 | 0.32 | -2.96 | -4.94 | 12.43 | -4.05 | 53 | 1.16 | 2.40 | 2.72 | 290.68 | -8524.29 | 0 | 0 | 4.27477 |
WRLD | World Acceptance Corp | 0.81 | 4.65 | 2.82 | 3.86 | 52.04 | 59.76 | 63 | 62.36 | 62.82 | 60.76 | 290.56 | -14052.15 | 0 | 0 | 19.7985 |
CZNC | Citizens & Northern Corpo | 0.41 | -1.31 | -2.35 | -2.35 | 1.56 | 5.79 | 52 | 3.85 | 3.12 | 4.17 | 290.27 | -7648.55 | 0 | 0 | 0 |
TCBI | Texas Capital Bancshares, | 2.10 | 2.33 | -0.03 | -1.48 | 37.39 | 23.03 | 51 | 32.66 | 16.89 | 12.61 | 289.80 | -12799.46 | 0 | 0 | 2.10934 |
JGH | NUVEEN GLOBAL HIGH INCOME | 0.82 | -0.30 | -0.15 | 2.98 | 17.32 | 1.35 | 56 | 103.95 | 10.26 | 13.42 | 289.05 | -7504.13 | 0 | 0 | 0 |
CSWC | Capital Southwest Corp | -0.96 | -1.01 | -5.54 | -6.60 | 15.72 | -14.40 | 54 | 22.19 | 6.94 | 6.95 | 288.92 | -4465.59 | 0 | 0 | 3.63498 |
PHT | Pioneer High Income Fund, | -0.83 | -0.36 | 0.12 | 2.34 | 7.77 | 4.59 | 68 | 143.07 | 19.39 | 18.59 | 288.06 | -10593.07 | 0 | 0 | 0 |
KFS | Kingsway Financial Servic | -1.77 | -1.23 | 0.70 | 0.42 | 88.02 | 73.56 | 57 | 101.25 | 52.07 | 41.53 | 287.39 | -24958.06 | 0 | 0 | 0 |
BOKF | BOK Financial Corp | 0.91 | 2.63 | 3.43 | 9.16 | 28.85 | 12.39 | 56 | 21.05 | 9.03 | 10.03 | 285.84 | -5944.21 | 0 | 0 | 2.61874 |
FBK | FB Financial Corporation | 1.80 | 6.28 | 12.01 | 20.38 | 45.88 | 31.76 | 64 | 31.60 | 12.35 | 13.22 | 285.63 | -5747.73 | 0 | 0 | 2.05993 |
RF | Regions Financial Corp. | -2.01 | -1.93 | -3.58 | 4.70 | 38.44 | 15.29 | 51 | 71.62 | 23.37 | 20.69 | 285.60 | -11377.66 | 0 | 0 | 4.7484 |
SHBI | Shore Bancshares Inc | 0.98 | 0.06 | -2.84 | -2.15 | 37.18 | 23.09 | 59 | 57.78 | 28.17 | 22.70 | 285.53 | -15974.18 | 0 | 0 | 0.795581 |
WD | Walker & Dunlop, Inc. | -3.57 | -3.17 | -5.01 | 6.04 | 7.83 | -27.40 | 57 | 0.86 | 0.35 | -1.57 | 285.41 | -4906.02 | 0 | 0 | 5.71618 |
STC | Stewart Information Servi | -3.73 | -4.88 | -4.61 | 16.47 | 8.87 | -3.10 | 57 | 11.14 | 6.54 | 10.39 | 277.83 | -13992.53 | 0 | 0 | 4.45511 |
ALLY | Ally Financial Inc. | 0.40 | 1.51 | -3.91 | -2.12 | 26.96 | 15.47 | 77 | 47.66 | 20.57 | 18.80 | 275.34 | -10808.64 | 0 | 0 | 3.96168 |
FMBH | First Mid Bancshares, Inc | 0.37 | -0.69 | -5.43 | -4.52 | 21.16 | 2.09 | 46 | 25.90 | 11.10 | 9.06 | 243.61 | -9331.63 | 0 | 0 | 2.51231 |
JLS | Nuveen Mortgage and Incom | -0.53 | -0.64 | -1.69 | -2.11 | 8.39 | -0.16 | 57 | 34.57 | 6.32 | 9.90 | 215.66 | -7961.03 | 0 | 0 | 0 |
ESQ | Esquire Financial Holding | 3.75 | 2.56 | 7.35 | 7.20 | 41.43 | 70.67 | 86 | 49.53 | 63.52 | 72.45 | 177.40 | -24963.86 | 0 | 0 | 6.84137 |
UVE | UNIVERSAL INSURANCE HLDG, | 4.72 | 12.97 | 19.70 | 22.36 | 39.81 | 40.74 | 66 | 4.12 | 10.91 | 11.67 | 175.43 | -16659.15 | 0 | 0 | 1.93827 |
HIFS | Hingham Institution for S | 5.09 | 11.32 | 6.74 | 4.75 | 32.12 | 28.56 | 50 | 11.07 | 12.07 | 12.41 | 174.54 | -16363.82 | 0 | 0 | 14.6992 |
CPF | Central Pacific Financial | 0.96 | 0.79 | -0.49 | 4.05 | 26.42 | 9.76 | 56 | 14.86 | 11.87 | 11.64 | 174.52 | -15967.48 | 0 | 0 | 2.78301 |
MGYR | Magyar Bancorp, Inc. | -1.21 | -0.36 | -0.50 | -4.79 | 13.15 | 0.00 | 55 | 6.99 | 19.48 | 45.42 | 174.43 | -1474.02 | 0 | 0 | 0 |
KRNY | Kearny Financial Corporat | 3.33 | 3.96 | 3.96 | 2.71 | 17.56 | 3.02 | 50 | -4.02 | -3.09 | -6.58 | 173.20 | -3035.03 | 0 | 0 | 3.3927 |
CNFR | Conifer Holdings, Inc | -5.38 | 7.83 | -4.69 | -34.90 | -39.16 | 0.00 | 63 | -49.53 | -47.00 | -36.58 | 172.91 | -1802.99 | 0 | 0 | 0 |
WFC | Wells Fargo & Co. | 0.02 | -3.73 | -0.09 | -3.28 | 29.79 | 46.76 | 88 | 31.29 | 28.59 | 32.83 | 171.71 | -15370.11 | 0 | 0 | 1.06087 |
HTBK | Heritage Commerce Corp | 1.12 | 0.40 | -2.54 | -4.87 | 17.99 | 5.84 | 53 | 7.42 | 6.36 | 7.05 | 170.68 | -10766.91 | 0 | 0 | 1.42477 |
HBCP | Home Bancorp, Inc. | 1.19 | 1.52 | -1.62 | -2.77 | 31.47 | 35.60 | 54 | 36.54 | 35.67 | 31.78 | 169.22 | -13487.88 | 0 | 0 | 0 |
THFF | First Financial Corp/Indi | 0.28 | -3.35 | -6.46 | -5.69 | 24.20 | 32.50 | 54 | 75.29 | 51.42 | 60.66 | 168.99 | -19890.53 | 0 | 0 | 1.49664 |
HAFC | Hanmi Financial Corp | 1.29 | 1.58 | 0.52 | -4.42 | 21.45 | 35.57 | 58 | 4.61 | 8.67 | 6.31 | 168.85 | -3905.85 | 0 | 0 | 2.29313 |
FCF | First Commonwealth Financ | 1.13 | -0.29 | -2.63 | -0.93 | 20.74 | 4.62 | 50 | 19.33 | 9.99 | 8.51 | 168.84 | -12671.28 | 0 | 0 | 1.87329 |
ORI | Old Republic Internationa | 0.05 | 2.12 | 8.10 | 16.84 | 23.04 | 22.76 | 56 | 7.08 | 9.40 | 14.58 | 168.51 | -13862.15 | 0 | 0 | 1.08896 |
MVBF | MVB Financial Corp. Commo | 1.49 | 6.15 | 11.91 | 11.41 | 64.91 | 43.01 | 63 | 163.54 | 38.78 | 26.31 | 168.27 | -14493.70 | 0 | 0 | 2.46378 |
ISTR | Investar Holding Corporat | 0.39 | -1.25 | -0.35 | 3.20 | 39.93 | 24.63 | 56 | 49.26 | 26.89 | 14.90 | 168.25 | -12821.04 | 0 | 0 | 0 |
FRBA | First Bank | -0.94 | -3.13 | -5.45 | -1.31 | 16.72 | 9.74 | 48 | 44.89 | 23.72 | 27.63 | 168.14 | -13787.60 | 0 | 0 | 2.40496 |
GBCI | Glacier Bancorp Inc | 0.58 | -0.41 | -0.08 | 3.81 | 24.31 | 8.51 | 65 | 6.69 | 4.61 | 4.43 | 168.08 | -10967.92 | 0 | 0 | 3.26829 |
MSBI | Midland States Bancorp, I | 0.53 | -1.28 | -5.47 | -10.95 | 6.28 | -21.01 | 54 | -10.16 | -8.57 | -11.40 | 167.76 | -3330.72 | 0 | 0 | 2.93602 |
VBTX | Veritex Holdings, Inc. | -2.75 | -2.83 | -4.74 | -0.73 | 53.39 | 30.95 | 50 | 72.80 | 33.67 | 29.75 | 167.12 | -16950.99 | 0 | 0 | 7.08731 |
SBCF | Seacoast Banking Corp of | 1.78 | 3.42 | 2.47 | 6.71 | 39.49 | 22.17 | 53 | 80.74 | 20.29 | 20.41 | 167.11 | -12724.57 | 0 | 0 | 3.9182 |
HOPE | Hope Bancorp, Inc. | 3.15 | 3.25 | 1.09 | -4.63 | 19.44 | -9.89 | 48 | -2.93 | -2.48 | -5.26 | 167.05 | -4227.24 | 0 | 0 | 1.38585 |
WAL | Western Alliance Bancorpo | 0.77 | 0.81 | -1.06 | 2.56 | 40.64 | 5.66 | 59 | 29.84 | 14.34 | 13.12 | 166.94 | -10166.24 | 0 | 0 | 3.04034 |
TMP | Tompkins Financial Corpor | 1.33 | 0.15 | -4.04 | -0.76 | 15.26 | 11.35 | 51 | 11.30 | 7.60 | 7.91 | 166.62 | -12168.87 | 0 | 0 | 2.5289 |
PNC | PNC Financial Services Gr | -1.43 | -2.64 | -2.39 | -0.90 | 28.02 | 9.66 | 60 | 68.12 | 15.74 | 12.42 | 166.50 | -13297.47 | 0 | 0 | 2.03317 |
CATY | Cathay General Bancorp | 1.49 | 2.12 | -0.47 | -0.47 | 29.57 | 17.38 | 54 | 21.41 | 11.99 | 11.10 | 166.45 | -4631.17 | 0 | 0 | 9.29726 |
FITB | Fifth Third Bancorp | -1.40 | -1.71 | -3.59 | 0.09 | 28.53 | 4.91 | 56 | 44.66 | 14.33 | 12.04 | 166.38 | -10699.33 | 0 | 0 | 2.15766 |
COF | Capital One Financial | -0.26 | 0.60 | -3.88 | -3.17 | 38.26 | 47.28 | 60 | 145.67 | 57.53 | 59.14 | 166.32 | -14817.25 | 0 | 0 | 3.24502 |
BANC | Banc of California, Inc. | 4.15 | 7.61 | 6.08 | 19.13 | 47.07 | 28.41 | 51 | 33.12 | 16.26 | 14.77 | 166.12 | -10746.12 | 0 | 0 | 14.6505 |
IGD | VOYA GLOBAL EQUITY DIVIDE | -0.85 | -1.69 | -1.35 | 0.34 | 14.54 | 5.81 | 64 | 76.14 | 26.76 | 20.04 | 166.09 | -11823.06 | 0 | 0 | 0 |
WAFD | Washington Federal Inc | -0.20 | -1.25 | -5.02 | -3.48 | 19.12 | -12.29 | 54 | 0.21 | 1.95 | 2.13 | 166.02 | -4050.75 | 0 | 0 | 3.67516 |
CCBG | Capital City Bank Group I | 1.80 | 3.04 | 0.35 | 3.63 | 28.31 | 29.04 | 48 | 59.60 | 47.14 | 31.49 | 165.98 | -16012.67 | 0 | 0 | 1.92202 |
UTG | Reaves Utility Income Fun | 0.80 | 2.37 | 9.03 | 11.18 | 39.48 | 22.80 | 66 | 80.39 | 43.79 | 33.59 | 165.91 | -19180.06 | 0 | 0 | 0 |
TCBK | Trico Bancshares | 1.00 | 0.16 | -2.26 | 3.42 | 23.08 | 8.89 | 52 | 17.88 | 10.07 | 9.63 | 165.75 | -4883.28 | 0 | 0 | 4.89284 |
PFS | Provident Financial Servi | 1.73 | 3.89 | 1.42 | 6.66 | 30.83 | 13.29 | 54 | 34.71 | 11.78 | 11.63 | 165.71 | -12698.02 | 0 | 0 | 8.1893 |
NNI | Nelnet, Inc. Class A | 0.14 | 3.56 | 3.96 | 6.06 | 28.21 | 16.59 | 65 | 84.54 | 29.75 | 37.90 | 165.58 | -15542.22 | 0 | 0 | 1.49269 |
CADE | Cadence Bank | 2.57 | 3.22 | 3.97 | 9.09 | 46.39 | 26.51 | 54 | 58.60 | 19.57 | 15.46 | 165.57 | -13820.17 | 0 | 0 | 4.41775 |
SNV | Synovus Financial Corp. | -0.45 | -1.26 | -5.92 | -11.39 | 25.03 | 13.38 | 46 | 1.75 | 4.22 | 4.43 | 165.37 | -1895.37 | 0 | 0 | 4.07343 |
TRMK | Trustmark Corp | 0.45 | 0.58 | -0.35 | 2.92 | 28.90 | 27.95 | 58 | 81.67 | 21.44 | 22.55 | 165.07 | -15271.85 | 0 | 0 | 4.4993 |
HBAN | Huntington Bancshares Inc | -2.91 | -3.24 | -5.27 | -2.11 | 31.47 | 17.93 | 47 | 35.83 | 20.10 | 11.99 | 164.98 | -10283.42 | 0 | 0 | 2.07624 |
KKR | KKR & Co. Inc. | -0.61 | -2.37 | -7.66 | -9.01 | 30.07 | -3.08 | 74 | 26.77 | 12.28 | 11.11 | 164.90 | -9628.82 | 0 | 0 | 1.37369 |
SCD | LMP Capital and Income Fu | 1.23 | 0.97 | 1.55 | 0.77 | 11.05 | -12.11 | 94 | -0.50 | -2.34 | -7.49 | 164.77 | -4427.50 | 100 | 0 | 0 |
INDB | Independent Bank Corp/MA | 1.21 | 1.62 | 0.63 | 4.85 | 28.03 | 22.86 | 53 | 24.98 | 14.66 | 11.29 | 164.74 | -12110.22 | 0 | 0 | 2.70309 |
SMBK | SmartFinancial, Inc. | 1.88 | 0.08 | -2.80 | -0.72 | 29.47 | 26.36 | 53 | 53.47 | 20.81 | 20.64 | 164.62 | -16220.26 | 0 | 0 | 2.53843 |
PJT | PJT Partners Inc. | 0.50 | 1.50 | 0.76 | 0.05 | 43.21 | 36.25 | 66 | 101.09 | 37.31 | 39.92 | 164.58 | -17927.43 | 0 | 0 | 7.55382 |
FBIZ | First Business Financial | 1.53 | -0.53 | -1.53 | -6.04 | 14.84 | 21.29 | 51 | 7.13 | 10.24 | 14.45 | 164.53 | -13997.55 | 0 | 0 | 0 |
MCB | Metropolitan Bank Holding | 2.94 | 2.49 | -2.41 | 1.54 | 55.98 | 42.32 | 51 | 79.58 | 61.55 | 49.11 | 164.41 | -17337.09 | 0 | 0 | 8.57374 |
AMBC | Ambac Financial Group, In | 3.57 | 11.39 | 1.75 | 31.03 | 39.91 | -16.53 | 72 | 1.70 | 2.23 | -0.95 | 164.34 | -4771.41 | 0 | 0 | 4.28825 |
THQ | TEKLA HEALTHCARE OPPORTUN | -0.77 | 4.28 | 4.70 | 0.28 | 0.45 | -17.41 | 64 | -28.17 | -37.29 | -46.44 | 164.13 | -2276.02 | 0 | 0 | 0 |
ETB | Eaton Vance Tax-Managed B | -0.13 | -0.27 | -0.07 | 2.82 | 24.36 | 4.91 | 52 | 199.22 | 11.91 | 13.17 | 164.04 | -7083.61 | 0 | 0 | 0 |
PML | PIMCO MUNICIPAL INCOME FU | -0.76 | -1.14 | 4.83 | 5.96 | 1.69 | -16.81 | 95 | -1.80 | -12.70 | -27.77 | 164.00 | -3417.55 | 150 | 0 | 0 |
SYF | SYNCHRONY FINANCIAL | 0.21 | 0.46 | -6.17 | 0.71 | 59.29 | 44.03 | 54 | 170.18 | 47.05 | 38.91 | 163.88 | -12011.54 | 0 | 0 | 4.52981 |
VOYA | VOYA FINANCIAL, INC. | 0.45 | 0.84 | -0.12 | 2.75 | 37.27 | -3.71 | 53 | 43.79 | 12.17 | 9.05 | 163.70 | -4724.32 | 0 | 0 | 3.6881 |
HNW | Pioneer Diversified High | 0.08 | -0.39 | 0.00 | 1.79 | 7.61 | 4.62 | 68 | 55.82 | 17.02 | 10.83 | 163.56 | -10078.53 | 0 | 0 | 0 |
STK | Columbia Seligman Premium | 0.55 | 2.94 | 11.36 | 18.59 | 47.80 | 11.12 | 99 | 23.60 | 12.14 | 8.95 | 163.44 | -10142.81 | 150 | 0 | 0 |
PHD | Pioneer Floating Rate Fun | -0.40 | -0.20 | -0.15 | 0.40 | 13.47 | 1.02 | 67 | 43.13 | 10.17 | 6.75 | 163.17 | -5726.11 | 0 | 0 | 0 |
ETG | Eaton Vance Tax-Advantage | 0.75 | 2.32 | 2.90 | 1.89 | 35.12 | 13.31 | 61 | 41.84 | 24.20 | 21.64 | 162.57 | -9643.94 | 0 | 0 | 0 |
FSFG | First Savings Financial G | 1.34 | 1.37 | 16.87 | 20.86 | 35.57 | 36.45 | 55 | 6.41 | 7.62 | 4.97 | 162.37 | -15050.61 | 0 | 0 | 0 |
PCQ | Pimco California Municipa | -0.57 | 0.23 | 2.58 | 1.51 | 0.69 | -13.98 | 73 | -1.47 | -11.22 | -21.88 | 161.84 | -2684.35 | 125 | 0 | 0 |
CIA | Citizens, Inc. | 3.46 | 2.48 | 2.87 | 60.60 | 39.02 | 41.95 | 72 | 28.30 | 15.99 | 26.02 | 160.11 | -12019.33 | 0 | 0 | 0 |
BX | Blackstone Inc. | -0.93 | -2.32 | -3.63 | 2.16 | 33.89 | 10.38 | 75 | 60.92 | 16.82 | 14.23 | 157.83 | -11390.28 | 0 | 0 | 5.82424 |
ZION | Zions Bancorporation N.A. | -0.11 | 0.51 | -0.05 | -0.09 | 33.34 | 23.12 | 55 | 33.34 | 13.71 | 12.09 | 156.45 | -12065.13 | 0 | 0 | 7.75762 |
LC | LendingClub Corporation | 0.34 | -2.50 | -10.13 | 16.61 | 67.72 | 32.11 | 84 | 98.82 | 30.50 | 26.49 | 156.19 | -13169.66 | 0 | 0 | 2.62013 |
NBH | Neuberger Berman Municipa | 0.05 | -0.29 | 0.78 | 4.57 | 1.88 | -8.21 | 78 | 1.09 | -0.12 | -6.55 | 155.90 | -4928.23 | 125 | 0 | 0 |
RDN | Radian Group Inc. | -0.32 | -4.09 | -0.26 | 1.14 | 13.42 | 1.52 | 72 | 7.91 | 9.05 | 7.35 | 154.97 | -13351.50 | 0 | 0 | 5.29239 |
MXF | MEXICO FUND | 0.37 | 0.84 | 5.60 | 10.32 | 32.42 | 0.00 | 74 | 170.59 | 119.99 | 54.48 | 154.70 | -14274.98 | 100 | 0 | 0 |
GDO | Western Asset Global Corp | -0.64 | 0.95 | 0.61 | 2.52 | 14.22 | -5.19 | 73 | 118.75 | 9.80 | 7.38 | 153.82 | -5797.47 | 150 | 0 | 0 |
FIBK | First Interstate BancSyst | 0.34 | 0.41 | -1.51 | 2.24 | 30.61 | 8.36 | 61 | 20.91 | 10.82 | 10.51 | 153.54 | -10712.80 | 0 | 0 | 3.22798 |
RIOT | Riot Platforms, Inc. Comm | 10.91 | 13.29 | 41.75 | 72.34 | 203.23 | 190.17 | 81 | 71.31 | 43.10 | 27.83 | 149.43 | -17340.36 | 100 | 0 | 11.974 |
AVK | Advent Convertible and In | -0.31 | -0.16 | 1.75 | 3.74 | 27.57 | 10.56 | 76 | 167.62 | 17.67 | 17.20 | 147.92 | -8728.10 | 0 | 0 | 0 |
EVN | Eaton Vance Municipal Inc | -0.92 | -2.62 | -1.01 | 3.95 | 8.34 | -2.27 | 87 | 16.21 | 6.65 | 5.78 | 145.63 | -11445.91 | 150 | 0 | 0 |
ACV | Virtus Diversified Income | 0.54 | 0.95 | 2.96 | 8.13 | 39.75 | 16.02 | 97 | 60.54 | 29.65 | 22.28 | 138.53 | -9961.05 | 150 | 0 | 1.65 |
VLY | Valley National Bancorp | 2.54 | 2.92 | 1.77 | 13.65 | 34.53 | 24.69 | 60 | 53.60 | 18.19 | 17.84 | 136.80 | -13141.72 | 0 | 0 | 6.59502 |
KFFB | Kentucky First Federal Ba | 0.17 | 1.34 | 4.73 | 34.60 | -1.27 | 0.00 | 58 | 31.34 | 12.85 | 14.10 | 126.38 | -10111.67 | 0 | 0 | 0 |
NFJ | Virtus Dividend, Interest | 1.16 | 0.92 | 0.38 | 4.04 | 23.17 | 2.74 | 49 | 76.51 | 10.31 | 8.65 | 122.15 | -6086.48 | 0 | 0 | 0 |
NIE | Virtus Equity & Convertib | 0.40 | 0.88 | 1.08 | 6.07 | 29.83 | 11.34 | 54 | 206.17 | 19.21 | 18.35 | 104.63 | -9184.01 | 0 | 0 | 0 |
EOS | Eaton Vance Enhance Equit | 0.29 | -0.08 | -1.12 | -1.89 | 27.66 | 11.47 | 52 | 51.97 | 18.35 | 21.47 | 97.56 | -9147.80 | 0 | 0 | 0 |
PPT | Putnam Premier Income Tru | 0.82 | 0.00 | -0.81 | 0.82 | 6.96 | 0.00 | 48 | 16.32 | 11.94 | 8.59 | 33.49 | -5856.70 | 0 | 0 | 0 |
ABCB | Ameris Bancorp | 1.48 | 2.14 | 2.04 | 9.57 | 47.17 | 23.69 | 67 | 176.11 | 37.28 | 25.32 | 0.00 | -16293.58 | 0 | 0 | 4.01361 |
AGD | abrdn Global Dynamic Divi | 0.59 | 3.23 | 11.79 | 22.33 | 57.32 | 32.28 | 83 | 116.38 | 42.58 | 33.26 | 0.00 | -20863.38 | 150 | 0 | 0 |
AMG | Affiliated Managers Group | 0.77 | 2.71 | 5.58 | 18.54 | 68.26 | 37.22 | 84 | 319.98 | 54.38 | 36.14 | 0.00 | -18774.02 | 0 | 0 | 2.37279 |
AOD | abrdn Total Dynamic Divid | 0.73 | 1.69 | 4.45 | 7.85 | 29.65 | 7.13 | 96 | 139.17 | 18.89 | 14.96 | 0.00 | -11246.20 | 150 | 0 | 0 |
AWF | ALLIANCEBERSTEIN GLOBAL H | -0.36 | -1.43 | -1.69 | -0.36 | 13.57 | -0.90 | 81 | 138.60 | 12.27 | 10.67 | 0.00 | -9672.29 | 0 | 0 | 0 |
AXP | American Express Company | 0.53 | -0.05 | 2.36 | 3.45 | 41.71 | 23.60 | 83 | 36.46 | 31.12 | 28.32 | 0.00 | -11525.14 | 0 | 0 | 1.47053 |
BAC | Bank of America Corporati | -0.49 | -2.33 | 0.20 | 7.05 | 41.62 | 28.38 | 82 | 69.27 | 33.96 | 27.96 | 0.00 | -14989.33 | 0 | 0 | 1.14584 |
BK | Bank of New York Mellon C | -0.16 | -2.32 | 1.58 | 11.74 | 43.65 | 50.28 | 81 | 286.81 | 72.51 | 76.45 | 0.00 | -19002.08 | 0 | 0 | 1.04892 |
BMO | Bank of Montreal | 0.18 | -0.76 | 2.19 | 13.82 | 46.69 | 41.70 | 77 | 162.32 | 69.42 | 63.79 | 0.00 | -25792.23 | 0 | 0 | 12.7416 |
BNS | Bank of Nova Scotia | 0.18 | 1.11 | 2.48 | 19.77 | 46.70 | 23.92 | 65 | 114.80 | 57.02 | 25.49 | 0.00 | -28311.52 | 0 | 0 | 14.614 |
BST | BlackRock Science and Tec | 0.24 | 1.55 | 5.71 | 9.43 | 41.80 | 19.56 | 71 | 134.33 | 34.26 | 26.45 | 0.00 | -9835.66 | 0 | 0 | 0 |
C | Citigroup Inc. | 0.32 | -3.40 | 0.73 | 12.06 | 66.61 | 59.92 | 94 | 246.04 | 65.59 | 67.25 | 0.00 | -16459.78 | 150 | 0 | 1.57682 |
CET | Central Securities Corp. | -0.27 | 0.91 | 3.29 | 7.89 | 26.97 | 14.19 | 79 | 156.85 | 24.69 | 20.77 | 0.00 | -12130.06 | 0 | 0 | 0 |
CFG | Citizens Financial Group, | 0.33 | 1.58 | 4.43 | 12.78 | 54.99 | 34.90 | 72 | 135.77 | 27.60 | 29.29 | 0.00 | -15313.40 | 0 | 0 | 4.59494 |
CG | The Carlyle Group Inc. Co | -0.20 | 1.04 | -0.44 | 7.43 | 71.59 | 40.75 | 69 | 139.56 | 43.10 | 40.90 | 0.00 | -15850.77 | 125 | 0 | 6.4009 |
CHW | Calamos Global Dynamic In | 0.13 | 1.59 | 4.50 | 8.50 | 37.03 | 8.35 | 89 | 120.09 | 24.71 | 15.12 | 0.00 | -10559.37 | 150 | 0 | -0.5 |
CII | Blackrock Enhanced Captia | 0.26 | 1.00 | 1.75 | 9.27 | 40.79 | 19.43 | 56 | 247.01 | 42.42 | 35.96 | 0.00 | -10912.67 | 0 | 0 | 0 |
CM | Canadian Imperial Bank of | 0.25 | 2.23 | 4.60 | 12.94 | 48.54 | 36.14 | 84 | 171.57 | 82.90 | 37.44 | 0.00 | -27367.20 | 0 | 0 | 7.71187 |
FCCO | First Community Corp | 0.55 | -2.27 | -1.29 | 9.75 | 33.27 | 31.96 | 89 | 123.17 | 30.32 | 25.94 | 0.00 | -15989.29 | 150 | 0 | 0 |
