Segment Heat Map

A heat map built by traders for traders. We don't just show you growth over various time periods but we also show the average of technical indicators that have been proven to be predictive by back testing. These include RSI, Demark-9 Indicators, Smooth Momentum (proprietary) and Support/ Resistance lines.

The below chart is an equal weighted average of the Financial Services sector. We use equal weighting so it's easy to understand when the highest quantity of companies enter a technical scenario that would be relevant to trading. Opposed to having the entire index skewed towards a few large companies.

Companies in Financial Services

Showing 670 Companies in Financial Services

Company 1 Day% 5 Day 1 Month 3 Month 6 Month 1 Year RSI 3mo S-momo ? 6mo S-momo 1yr S-momo Resistance ? Support Demark Sell ? Demark Buy Short Interest Score
MHLD | Maiden Hldgs Ltd8.3317.0091.8010.38-29.940.0074-11.27-33.28-75.80-19037.61-3474.37000
COHN | Cohen & Company Inc7.0116.02-1.14-13.760.000.0087-29.90-18.58-23.64-6960.23-1686.31000
RILY | B. RILEY FINANCIAL, INC.10.928.3723.33-21.9957.4512.857055.7021.1223.42-25315.21-9391.23100019.9689
CNFR | Conifer Holdings, Inc-5.387.83-4.69-34.90-39.160.0063-49.53-47.00-36.58172.91-1802.99000
MBCN | Middlefield Banc Corp.0.947.26-6.06-6.91-6.980.0065-10.06-4.71-0.43-7298.98-3477.74000
MSB | Mesabi Trust2.756.7717.9027.5161.8240.756413.8122.5527.96-1205.32-22401.9110000
AUBN | Auburn National Bancorpor2.595.496.4927.0724.590.005934.1421.2133.85-860.62-29213.86000
RIOT | Riot Platforms, Inc. Comm11.765.36-9.69-35.6122.6038.698171.3143.1027.83149.43-17340.36100011.974
CPSS | Consumer Portfolio Servic-3.305.19-3.19-31.59-14.470.0054-15.16-12.27-14.00-4197.98-3581.59000
HWBK | Hawthorn Bancshars Inc.-2.955.09-2.8113.4812.8319.405410.2814.9112.43-1356.01-12753.93000
TPVG | TRIPLEPOINT VENTURE GROWT1.535.060.0019.21-7.39-10.0323-8.71-8.78-14.59-22779.28-2.1501258.6472
BGR | Blackrock Energy and Reso2.514.52-1.002.514.1310.073423.023.754.72-1366.10164.08000
HRZN | Horizon Technology Financ2.644.42-1.127.99-12.32-26.3624-27.97-43.70-72.61-40264.950.00001.05333
INTL | Main International ETF0.344.331.153.093.000.0082-0.120.073.92356.43-10667.8615000
PSEC | Prospect Capital Corporat0.773.98-2.43-6.45-21.15-39.4417-76.64-112.86-197.30-58569.510.00004.35888
MRCC | Monroe Capital Corporatio-0.213.85-5.32-14.74-6.780.0062-12.52-8.43-8.41-3555.63-1607.45000
EHTH | eHealth, Inc.-7.393.402.77-11.432.90-54.6852-37.58-24.85-30.57-1056.55-1589.27003.80928
NHS | Neuberger Berman High Yie-0.403.352.35-2.63-2.11-1.07590.530.23-6.48-1460.27-1647.3912500
VCV | INVESCO CALIFORNIA VALUE0.363.043.625.686.382.10452.084.110.99-4187.17-1428.48000
BUI | BlackRock Utilities, Infr0.782.90-1.41-4.43-0.1210.50840.5129.6128.39-2049.91162.38000
GROW | US Global Investors Inc0.002.794.451.5712.170.008714.368.958.04535.91-5063.86000
PFLT | PennantPark Floating Rate1.402.73-1.056.82-10.31-14.0021-4.93-7.80-14.41-16750.21-454.2701254.34665
DSM | BNY Mellon Strategic Muni0.322.653.343.699.956.54662.601.32-0.58-1652.65-3712.1110000
GGZ | The Gabelli Global Small -0.342.642.7211.4918.660.0074236.3646.9027.820.00-21338.26000
IIM | INVESCO VALUE MUNICIPAL I0.242.49-1.67-2.226.013.87732.841.750.64-14.79-8624.3415000
LEO | BNY Mellon Strategic Muni0.312.411.271.597.775.63652.742.50-0.71-2623.73-3144.5410000
JOF | JAPAN SMALLER CAPITALIZAT0.092.404.724.7216.2544.5945224.41188.0475.84-1225.00-19459.69000
MCN | XAI Madison Equity Premiu1.172.361.85-4.11-2.88-9.0058-132.08-76.24-47.22-25416.62-1890.43000
PMO | Putnam Municipal Opportun-0.372.301.233.297.895.23592.021.05-0.86-3129.17-2892.7310000
BX | Blackstone Inc.3.022.184.89-2.253.80-7.907560.9216.8214.23157.83-11390.28005.82424
BTT | BlackRock Municipal 2030 0.042.150.571.114.5310.8833137.7223.7517.50-1400.00-11587.03000
MMU | Western Asset Managed Mun0.102.15-0.290.874.192.45691.930.80-0.96-2703.65-2789.21000
NCA | Nuveen California Municip0.672.151.580.674.896.63581.960.77-1.11-1166.74-2178.50000
CMU | MFS High Yield Municipal 0.612.15-4.32-5.68-7.260.0055-7.35-5.98-3.35-5157.00-2214.56000
EDF | Virtus Stone Harbor Emerg0.202.051.84-1.03-2.735.96412.414.845.80-6381.53-810.74000
PNNT | Pennant Investment Corp1.512.024.85-7.21-13.32-14.55288.065.308.66-4365.84-614.8501250.848416
TCPC | BlackRock TCP Capital Cor1.462.02-9.54-2.12-28.20-36.2810-22.42-19.13-27.81-32804.29184.1701002.2213
HALL | HALLMARK FINCL SVCS INC0.002.00102.3850900.00-94.140.0055-0.040.040.23-1000000.00-3988.69000
SCM | STELLUS CAPITAL INVESTMEN1.101.992.565.69-11.22-6.83232.546.179.98-2680.24173.5401000.0227463
MGF | MFS Government Markets In0.651.97-0.960.66-2.520.0059-0.480.110.11-4341.04-4224.58000
IFN | The India Fund, Inc.2.411.960.65-6.15-13.97-10.8645-17.41-11.04-21.40-22508.42172.81000
XFLT | XAI Octagon Floating Rate-1.041.933.04-9.70-16.37-28.4617-27.05-37.56-65.22-21245.11-468.22000
NML | Neuberger Berman Energy I0.711.90-2.17-0.93-3.17-3.0634-1.95-1.30-2.12-3055.06-155.62000
TEI | Templeton Emerging Market1.091.88-1.513.667.7727.1056131.3841.7326.59-700.00-14948.14000
BXMX | NUVEEN S&P BUY-WRITE INCO-0.071.871.172.015.915.0047107.0414.2014.85-350.00-7146.67000
EOT | EATON VANCE NATIONAL MUNI0.241.802.110.953.542.98560.18-0.50-5.25-4198.68-1773.95000
HIX | Western Asset High Income0.481.70-0.24-4.13-3.02-0.71659.324.203.83-204.05-3899.1810000
NUV | Nuveen Municipal Value Fu0.441.68-0.331.114.485.94912.551.500.76-122.38-5251.2215000
CSWC | Capital Southwest Corp0.631.642.157.94-1.852.155422.196.946.95288.92-4465.59003.63498
IBKR | Interactive Brokers Group4.541.621.87-6.6916.3652.226574.4662.9172.22-468.62-14093.67001.8557
MAIN | Main Street Capital Corpo2.251.612.951.981.265.414060.5628.4352.40-1822.61169.58007.25947
NZF | Nuveen Municipal Credit I0.481.61-1.100.885.423.86411.651.79-0.97-3721.13-1972.36000
PEO | Adams Natural Resources F1.381.611.151.191.711.3849-0.70-0.44-4.22-2979.88-2565.13000
BST | BlackRock Science and Tec0.201.60-0.73-4.336.8711.1171134.3334.2626.450.00-9835.66000
ING | ING Groep N.V. American D2.711.599.1917.6828.4583.5463315.11157.41105.02-175.00-19213.06000.778959
GLBZ | Glen Burnie Bancorp1.521.5210.36-5.82-7.590.0061-13.22-23.06-32.40-5129.51-3456.02000
MYI | BLACKROCK MUNIYIELD QUALI0.281.49-1.45-1.623.22-1.27551.240.65-4.21-6281.44-2743.41000
GECC | Great Elm Capital. Corp. -2.631.48-12.67-9.14-37.24-37.5864198.5726.4632.230.00-8089.78000
IROQ | IF Bancorp, Inc.0.591.47-2.25-1.2417.460.00518.7260.1085.88-857.47-1418.96000
MYD | Blackrock Muniyield Fund,-0.291.45-0.38-1.694.600.67630.67-1.49-6.86-1019.13-2620.87000
KF | KOREA FUND, INC1.511.4511.7816.3744.970.0072135.9169.6743.400.00-19381.3915000
EMO | ClearBridge Energy Midstr0.811.44-1.161.86-4.54-3.2913-0.071.091.96-4384.56-298.48000
CAF | MORGAN STANLEY CHINA A SH-0.081.43-2.300.87-2.960.00770.921.534.56-2179.06-2215.2812500
IGR | CBRE Global Real Estate I0.231.39-2.23-14.59-17.01-8.7352-1.31-3.13-10.26-1543.75-1484.2610000
NAN | Nuveen New York Quality M0.361.35-1.99-1.14-1.31-0.88730.21-0.72-4.76-1424.92-1960.7210000
CEE | The Central and Eastern E1.811.359.0816.4515.6665.021635.8142.2465.97-1924.67172.38000
PML | PIMCO MUNICIPAL INCOME FU0.661.34-1.30-4.292.15-6.1895-1.80-12.70-27.77164.00-3417.5515000
KFFB | Kentucky First Federal Ba0.171.344.7334.60-1.270.005831.3412.8514.10126.38-10111.67000
EVT | Eaton Vance Tax-Advantage0.401.323.312.435.255.115220.555.904.86-1204.34-4342.97000
MIY | BLACKROCK MUNIYIELD MICHI-0.431.30-0.852.365.704.56500.59-0.15-2.34-4218.91-1603.34000
GOF | Guggenheim Strategic Oppo-0.851.275.89-14.98-14.58-16.3239-0.09-0.27-2.89-3598.51-279.81000
BCX | BLACKROCK RESOURCES & COM2.091.265.268.5216.4131.264687.7825.0715.37-350.00-10526.08000
HFBL | Home Federal Bancorp, Inc1.331.262.635.975.360.005717.1826.3427.24-1971.63-13033.25000
LDP | COHEN & STEERS LIMITED DU0.901.230.05-1.751.045.7479147.3411.8410.16406.70-12524.52000
AFB | Alliance National Municip0.371.21-0.090.285.85-0.09731.390.49-5.25-2081.84-4582.0512500
MHD | Blackrock Muniholdings Fu-0.341.21-0.09-0.514.740.26680.69-1.24-6.57-4785.64-3030.95000
UTF | Cohen & Steers Infrastru1.491.202.21-0.20-8.971.7925-0.520.593.22-5955.47-227.6701500
ARCC | Ares Capital Corporation1.041.19-2.393.91-8.46-6.62290.852.643.55-3571.16-275.31005.55423
MUC | BLACKROCK MUNIHOLDINGS CA0.851.14-0.09-1.293.090.56740.88-0.46-6.13-346.05-2627.46000
PDI | PIMCO Dynamic Income Fund1.241.13-0.99-9.94-6.17-2.244419.225.985.90-813.34-4498.37000
NVG | Nuveen AMT-Free Municipal0.081.12-0.242.105.583.34430.31-1.22-5.93-5256.99-3392.19000
EZPW | Ezcorp Inc3.301.110.405.8642.8864.167437.5722.6247.200.00-25645.24009.63852
JRI | NUVEEN REAL ASSET INCOME 0.071.11-0.95-3.540.9612.284933.5016.7111.56-1225.00-8213.07000
DMB | BNY Mellon Municipal Bond-0.641.112.063.026.955.51831.400.80-3.31-2424.29-3303.9210000
FMN | Federated Hermes Premier 0.091.090.001.374.511.92771.740.62-1.43-4586.06-3741.7215000
SCD | LMP Capital and Income Fu0.881.080.13-4.72-5.14-13.1494-0.50-2.34-7.49164.77-4427.5010000
BFK | BlackRock Municipal Incom-0.901.02-0.35-1.393.330.81632.511.150.45-558.71-4044.82000
HTD | John Hancock Tax-Advantag0.631.02-2.86-4.53-0.178.133947.0614.4020.35-1857.24163.39000
MVF | BlackRock MuniVest Fund, -0.431.02-0.86-1.855.02-1.9974-0.23-4.61-11.41-6875.83-1811.4910000
OPP | RiverNorth/DoubleLine Str-0.131.02-0.75-5.25-6.40-4.80129.043.933.97-2542.06-1224.37000
VKI | Invesco Advantage Municip-0.331.003.774.488.344.00641.400.20-2.32-3513.20-3043.8610000
NMZ | Nuveen Municipal High Inc0.100.99-3.68-3.95-1.73-5.6464-0.73-8.14-12.78-2417.85-2838.9112500
VGM | Invesco Trust Investment0.480.970.773.488.653.17801.390.29-2.84-1370.85-3748.3715000
BMO | Bank of Montreal1.860.964.354.0218.1036.2277162.3269.4263.790.00-25792.230012.7416
RNP | Cohen & Steers REIT and P0.500.96-1.77-7.98-11.49-4.50531.063.051.33-111.98-6903.55000
MMD | MainStay MacKay DefinedTe0.470.95-0.13-0.861.080.07541.02-0.35-6.97-1909.35-1827.7710000
LYG | Lloyds Banking Group PLC1.700.944.2616.4131.4698.1647133.01161.3379.81-1743.52-23278.3610000.495375
HTGC | Hercules Capital, Inc.0.210.91-0.426.492.28-6.125214.646.207.14-2487.62-2690.50006.25554
CRF | Cornerstone Total Return 0.500.880.63-1.952.55-7.36643.062.592.09-2462.57-5564.50000
NEA | Nuveen AMT-Free Quality M0.170.870.172.286.013.28451.480.83-1.10-3427.85-2116.15000
FFC | Flaherty & Crumrine Prefe0.670.85-0.06-0.480.857.029827.4910.0011.620.00-12463.9215000
NAD | Nuveen Quality Municipal 0.080.84-1.802.475.623.17441.400.58-1.45-1069.74-2037.08000
MXF | MEXICO FUND0.370.845.6010.3232.420.0074170.59119.9954.48154.70-14274.9810000
GLAD | Gladstone Capital Corp0.150.83-2.310.88-25.50-27.2538-6.38-6.07-3.86-5481.54-1732.41000.684626
PHK | PIMCO High Income Fund0.410.83-0.20-2.011.240.41398.533.603.60-779.99-2388.82000
BANX | ArrowMark Financial Corp.0.780.832.421.346.704.807812.426.149.450.00-12210.5212500
BKN | BlackRock Investment Qual-0.090.81-0.62-1.152.010.36800.42-2.61-10.36-586.92-4178.2312500
GS | Goldman Sachs Group Inc.4.020.809.1317.7528.6159.6888203.9063.2553.100.00-18691.4415001.39142
AMTD | AMTD IDEA Group American -0.760.7626.9220.0022.220.00907.235.430.89-11948.99-11829.5415000
BDJ | BlackRock Enhanced Equity-0.950.752.622.295.7413.414377.9811.1611.75-536.81-8511.74000
BYM | BLACKROCK MUNICIPAL INCOM-0.090.74-0.09-0.274.290.74511.01-0.11-4.35-1064.77-2070.2910000
ETG | Eaton Vance Tax-Advantage-0.090.742.816.319.5426.606141.8424.2021.64162.57-9643.94000
CLM | Cornerstone Strategic Val0.720.721.45-0.713.06-1.985214.595.604.78-1651.45-1687.43000
PFL | PIMCO Income Strategy Fu0.360.71-0.47-1.861.320.95286.153.743.06-1841.05-998.33000
MPA | BLACKROCK MUNIYIELD PENNS0.260.71-1.43-1.953.43-4.0366-125.46-51.06-24.97-26957.08-3618.15000
ECPG | Encore Capital Group, Inc2.870.705.6231.0339.1817.046713.4110.148.73-2501.18-5235.210014.5237
MQT | Blackrock Muni Yield Qual-0.500.700.00-1.193.631.42781.570.38-4.04-2909.90-2933.5610000
NRK | Nuveen New York AMT-Free 0.000.70-0.39-0.592.54-3.5497-1.83-14.96-24.93-12533.63-3592.7515000
BNY | BlackRock New York Munici0.000.70-0.69-0.885.19-0.49720.18-3.38-10.75-6415.58-3068.0910000
BLE | BlackRock Municipal Incom-0.480.68-0.12-0.484.32-1.14680.74-1.09-7.31-6004.20-2200.61000
NRO | Neuberger Berman Real Est0.000.66-0.33-5.30-5.59-14.3751-3.04-4.79-10.15-5647.91-1518.30000
UTG | Reaves Utility Income Fun1.390.65-1.54-8.913.2017.046680.3943.7933.59165.91-19180.06000
VOYA | VOYA FINANCIAL, INC.1.490.646.251.694.419.845343.7912.179.05163.70-4724.32003.6881
ZTR | Virtus Total Return Fund 0.630.63-0.16-4.521.938.192621.5919.766.89-1733.28289.95000
IHD | VOYA EMERGING MARKETS HIG1.910.633.57-0.318.6727.548086.6037.3129.070.00-11646.4915000
MQY | Blackrock Muni Yield Qual0.440.62-0.96-2.241.98-1.48851.14-0.78-7.34-139.54-4329.3612500
VKQ | Invesco Municipal Trust0.520.620.310.525.78-1.12690.09-2.72-8.12-4649.61-1996.1510000
AVAL | GRUPO AVAL ACCIONES Y VAL3.480.620.0016.3717.630.0030121.5487.0199.07-1765.05-12146.13000
IAE | VOYA ASIA PACIFIC HIGH DI2.200.612.48-1.857.6722.7793123.1942.0624.960.00-13070.5212500
MUE | BLACKROCK MUNIHOLDINGS QU-0.500.60-0.70-0.504.50-0.20740.28-2.59-7.21-3985.41-2007.7612500
MXE | The Mexico Equity and Inc0.420.605.8312.3533.350.0077196.75134.7548.150.00-18420.2315000
DHIL | Diamond Hill Investment G0.420.5946.1221.1210.039.7546-3.85-4.64-5.64-13894.01-968.15001.21269
DIAX | NUVEEN DOW 30SM DYNAMIC O0.390.591.123.866.911.73532.572.292.46-1049.15-5121.11000
NAC | Nuveen California Quality0.250.59-0.251.375.714.87264.572.313.09-3826.51-1674.81000
HPS | John Hancock Preferred In0.830.55-0.89-7.161.18-3.33914.022.041.10-1825.01-4257.60000
NMFC | NEW MOUNTAIN FINANCE CORP0.110.55-4.65-0.32-12.77-18.1226-6.58-6.40-13.77-13090.83-182.4501005.47296
GAIN | Gladstone Investment Corp-0.210.50-0.112.35-1.835.21321.906.967.10-1848.77-1569.580012.8698
BNS | Bank of Nova Scotia1.140.495.7317.7235.9038.7465114.8057.0225.490.00-28311.520014.614
DPG | Duff & Phelps Utility and1.340.470.00-2.285.0610.181813.2920.5623.96-2071.10165.08000
MUA | Blackrock Muni Assets Fun-0.280.47-3.35-3.192.01-3.26465.262.261.26-3354.84-4374.53000
FDUS | Fidus Investment Corp.1.190.46-1.11-1.91-6.38-7.091711.587.388.83-2386.68-766.70000.741024
FFA | First Trust Enhanced Equi-0.450.460.500.606.615.8460332.4315.7416.50-1236.58-7459.38000
PCQ | Pimco California Municipa0.230.46-0.23-0.231.16-3.2173-1.47-11.22-21.88161.84-2684.3512500
MHI | Pioneer Municipal High In0.510.450.39-1.38-4.23-5.2473-8.34-5.75-3.54-4314.77-1570.41000
KTF | DWS Municipal Income Trus-0.110.44-1.22-1.302.71-3.9252-0.64-7.18-16.11-7113.22-2566.68000
MHF | Western Asset Municipal H-0.290.44-2.28-2.83-2.83-0.15410.142.7613.87-1228.58-1376.79000
BOE | BlackRock Enhanced Global0.770.431.030.003.159.5639129.1416.3614.14-937.03-6384.06000
JSM | Navient Corporation 6% Se-1.010.432.291.166.7613.385014.335.015.11-1833.52-4573.00000
DHF | BNY Mellon High Yield Str0.400.40-1.58-3.49-3.49-2.355128.495.263.97-300.71-7431.85000
IQI | INVESCO QUALITY MUNICIPAL-0.200.40-1.780.205.740.81532.380.97-0.90-3269.17-2282.60000
NFJ | Virtus Dividend, Interest0.540.39-1.29-1.143.682.614976.5110.318.65122.15-6086.48000
FT | Franklin Universal Trust 0.250.38-0.99-0.685.119.713139.7115.8519.49-1870.30166.67000
BFZ | BLACKROCK CA MUNICIPAL IN0.560.37-0.74-1.28-0.46-3.5767-0.54-6.95-20.62-888.53-1870.2010000
OIA | INVESCO MUNICIPAL INCOME -0.330.34-3.07-1.163.991.53680.22-0.97-11.80-1269.03-2973.1312500
SLF | Sun Life Financial Inc.0.710.348.851.420.115.9065-1.98-2.44-2.28-1406.35-11174.41005.12633
FFWM | First Foundation Inc.0.320.328.994.0412.57-0.4837-1.97-0.98-1.84-11320.96-3195.95007.22781
JGH | NUVEEN GLOBAL HIGH INCOME0.000.321.04-7.42-3.52-1.7956103.9510.2613.42289.05-7504.13000
PCN | PIMCO Corporate & Income -0.390.320.71-5.220.32-5.29681.432.04-2.64-1281.78-3376.7815000
AFL | Aflac Inc.-0.030.310.92-1.487.156.5749-0.010.45-0.28-1508.38-2360.87003.43278
EIM | Eaton Vance Municipal Bon-0.310.31-2.32-2.410.94-6.37331.171.21-3.57-1876.88-1597.22000
VMO | Invesco Municipal Opportu0.210.31-0.21-1.133.90-1.34630.02-1.47-5.20-536.68-2755.2010000
DFP | FLAHERTY & CRUMRINE DYNAM0.480.29-0.62-4.350.634.769683.3711.2611.640.00-13226.0215000
MHN | BLACKROCK MUNIHOLDINGS NE0.390.29-0.96-2.195.23-0.68650.08-3.99-11.16-7263.14-2256.9510000
HYI | Western Asset High Yield -0.090.270.00-4.04-6.93-5.67395.462.102.02-1536.11-2043.18000
RFI | Cohen and Steers Total Re-0.270.27-1.61-7.51-8.47-4.8435-0.75-0.86-3.36-2277.78-4542.59000
NAZ | Nuveen Arizona Quality Mu0.430.26-0.881.33-4.580.0041-0.94-2.16-1.47-5160.52-298.00000
HPF | John Hancock Preferred In0.440.25-1.10-5.391.00-2.48882.951.40-1.65-2047.79-4002.1215000
NQP | Nuveen Pennsylvania Quali0.170.25-1.41-1.497.016.53750.06-0.76-7.83-2034.21-2048.26000
MAV | Pioneer Municipal High In0.120.25-0.12-1.82-6.48-6.9169-8.36-6.62-3.98-6490.67-1831.23000
EVN | Eaton Vance Municipal Inc-0.650.19-2.55-3.433.195.748716.216.655.78145.63-11445.9115000
MFM | MFS Municipal Income Trus-1.100.19-1.29-0.923.670.37560.75-0.58-4.91-4605.81-2035.80000
WSBF | Waterstone Financial, Inc-0.540.182.179.4417.5722.477415.608.537.32-90.35-13011.19001.07418
NPV | Nuveen Virginia Quality M0.360.18-1.42-2.63-1.68-12.1743-1.67-7.15-12.12-5890.64-3313.28000
HFRO | Highland Opportunities an0.500.17-1.48-8.9414.4815.809838.9818.7219.12-150.89-10661.5912500
PTY | PIMCO Corporate & Income -0.080.16-2.27-11.29-7.27-10.30635.154.112.51-579.29-2932.52000
BAM | Brookfield Asset Manageme2.020.151.00-8.46-3.71-1.378516.8620.2826.34-211.33-14705.68007.7072
GBDC | Golub Capital BDC, Inc.0.000.15-4.57-0.22-7.94-10.4932-2.14-1.93-4.21-9720.45165.91004.26442
ISD | PGIM High Yield Bond Fund0.070.14-1.23-0.551.975.8563236.1911.6716.350.00-11297.96000
WHF | WhiteHorse Finance, Inc.0.580.14-8.033.71-22.68-27.7925-33.45-61.01-70.59-35297.800.00002.33606
DBL | DOUBLELINE OPPORTUNISTIC -0.260.13-0.98-2.50-0.72-1.87160.992.050.68-2724.51-1940.86000
GLQ | Clough Global Equity Fund0.910.13-0.39-0.399.0316.0778266.4334.1423.390.00-12777.79000
WIW | Western Asset Inflation-L-0.120.12-2.05-4.03-1.943.7563121.026.067.240.00-15178.79000
EXG | Eaton Vance Tax-Managed G-0.520.111.942.498.5916.0355102.3923.3017.060.00-8899.76000
MYN | BLACKROCK MUNIYIELD NEW Y0.300.10-2.36-2.554.96-1.3971-0.28-5.44-12.81-6404.66-2848.5810000
IIF | Morgan Stanley India Inve0.680.08-5.63-5.73-10.66-0.47510.792.523.12-2117.49-382.61000
MSBI | Midland States Bancorp, I0.190.055.3928.1614.28-13.0754-10.16-8.57-11.40167.76-3330.72002.93602
NKX | Nuveen California AMT-Fre0.240.04-2.120.166.04-1.34801.32-0.25-6.87-3255.95-3448.43000
PFG | Principal Financial Group1.370.044.099.3611.5115.51562.872.61-0.54-1255.43-2600.44002.79668
MET | MetLife, Inc.1.750.022.93-2.081.44-1.91490.913.070.32-3099.10-946.16001.90182
MS | Morgan Stanley2.460.024.0116.8626.5544.6987114.8650.3439.130.00-13080.0612502.09938
BGY | BlackRock Enhanced Intern0.170.001.90-0.512.2610.923515.0212.689.76-2190.84-387.69000
CHW | Calamos Global Dynamic In0.810.001.63-3.865.5110.6789120.0924.7115.120.00-10559.371500-0.5
ETJ | Eaton Vance Risk - Manage-0.110.00-0.23-1.89-1.67-5.37417.894.083.53-2560.72-1150.49000
FTF | Franklin Limited Duration0.160.000.33-3.75-4.50-7.09391.111.960.87-4195.17-1891.26000
GLO | Clough Global Opportuniti0.710.00-1.04-1.555.5611.3365148.1726.8716.330.00-11925.13000
NBB | Nuveen Taxable Municipal -0.130.00-2.35-3.310.455.34387.083.222.91-3647.62-5392.24000
PDT | John Hancock Premium Divi0.310.00-0.78-4.71-4.640.003281.9411.7211.57-1564.50288.57000
PUK | PRUDENTIAL PLC ADS (REP 21.670.007.9513.4530.3798.4956220.99217.04104.230.00-22597.0800-0.176493
SAR | SARATOGA INVESTMENT CORP.0.430.001.804.13-8.92-3.14651.081.883.88-690.41-6750.31000.798602
THQ | TEKLA HEALTHCARE OPPORTUN0.780.002.775.707.052.1764-28.17-37.29-46.44164.13-2276.02000
JMM | NUVEEN MULTI-MARKET INCOM-0.470.001.272.082.240.004633.1711.5911.14-1928.19413.80000
CARV | Carver Bancorp, Inc.-3.320.00-5.76-26.82-22.020.0039-63.67-20.50-18.43-22464.10301.78000
MVT | Blackrock Munivest Fund I-1.020.00-0.37-0.564.392.1952-19.20-19.42-9.26-9124.29-1244.90000
OMF | OneMain Holdings, Inc.2.25-0.016.2826.3616.3432.504692.3633.5929.62-1554.29-9027.28002.73401
SLRC | SLR Investment Corp. Comm-0.19-0.06-3.656.34-4.75-4.52331.733.342.64-3436.47-963.44001.55
WFC | Wells Fargo & Co.2.15-0.065.5319.4015.6235.548831.2928.5932.83171.71-15370.11001.06087
IVZ | Invesco LTD2.55-0.076.8612.2561.1254.126288.5534.3037.510.00-14464.34003.90142
NXJ | Nuveen New Jersey Quality-0.08-0.08-0.160.5610.603.78722.581.12-2.08-1686.47-5560.3210000
CII | Blackrock Enhanced Captia-0.30-0.090.60-1.949.9115.9256247.0142.4235.960.00-10912.67000
PRU | Prudential Financial, Inc0.88-0.093.2810.676.97-3.9334-7.36-8.65-13.63-9645.56-583.41002.16878
HEQ | John Hancock Diversified 0.19-0.09-2.451.221.415.48251.314.583.72-1926.45-931.40000
DSU | Blackrock Debt Strategies0.20-0.10-0.97-2.39-3.59-5.20420.892.132.07-562.34-1857.24000
EVV | Eaton Vance Limited Durat0.40-0.10-2.16-2.55-3.021.84201.624.683.49-1610.97-978.4101000
SPXX | NUVEEN S&P 500 DYNAMIC OV-0.11-0.110.283.440.951.522052.0913.9820.69-1343.01163.35000
TROW | T Rowe Price Group Inc2.20-0.11-0.97-1.125.79-7.48508.967.148.39-4518.45-1972.38008.32031
LION | Lionsgate Studios Corp. C1.86-0.1130.9950.7366.3722.37453.704.65-3.05-10403.97-1703.31000
JPC | Nuveen Preferred & Income-0.25-0.12-2.18-1.34-0.122.935981.169.788.900.00-9453.6312500
TD | Toronto Dominion Bank0.36-0.129.8317.5127.5577.5793147.52122.0765.450.00-26780.8315008.39402
JFR | Nuveen Floating Rate Inco-0.13-0.13-0.76-3.69-8.00-12.3310-1.66-1.82-3.00-7796.07161.5601500
NXP | NUVEEN SELECT TAX-FREE IN-0.28-0.14-2.83-3.100.43-7.19961.140.41-1.97-1960.64-4999.8515000
RA | Brookfield Real Assets In-0.15-0.15-1.90-4.57-3.79-2.853810.023.933.75-1589.86-1561.27000
AVK | Advent Convertible and In0.32-0.16-0.87-2.933.716.8876167.6217.6717.20147.92-8728.10000
EHI | Western Asset Global High-0.31-0.160.16-2.14-1.99-4.34884.442.082.67-622.33-3415.6615000
IDE | VOYA INFRASTRUCTURE, INDU0.16-0.163.700.746.3021.3846214.6043.8522.55-1693.99-11675.19000
PRA | ProAssurance Corporation-0.58-0.170.67-0.461.5250.976052.6488.5332.14-383.43-84107.55001.39886
BKT | BlackRock Income Trust In0.00-0.180.09-2.13-5.32-4.1713-0.19-0.16-0.27-14548.73420.54000
HPI | John Hancock Preferred In0.80-0.18-3.77-7.221.18-1.86963.281.62-1.73-1213.35-4651.6015000
CIK | Credit Suisse Asset Manag0.53-0.181.07-4.53-4.53-1.564233.445.674.87-1417.94-2015.83000
EIG | Employers Holdings, Inc.-0.76-0.198.210.94-9.39-16.3860-84.84-59.94-40.46-12619.87-4116.38001.16044
INBK | First Internet Bancorp-2.11-0.200.71-7.68-25.25-43.2352-22.39-27.61-24.71-9735.16-2360.75001.4139
BHK | BLACKROCK CORE BD TR-0.31-0.210.53-4.97-0.83-8.6048-3.32-16.32-34.30-13973.45-822.35000
NUW | Nuveen AMT-Free Municipal0.28-0.210.350.074.595.67523.311.902.12-1294.90-2243.66000
BTA | Blackrock Long-Term Munic0.65-0.21-1.06-2.401.41-4.2154-36.27-22.43-12.20-18171.36-1554.14000
QQQX | Nuveen NASDAQ 100 Dynamic-0.21-0.230.712.568.545.2150252.6819.0919.56-253.15-8396.85000
TSLX | Sixth Street Specialty Le-0.28-0.23-2.780.42-9.521.69275.5920.8139.24-2634.34-6331.87002.53338
KNSL | Kinsale Capital Group, In0.34-0.248.64-18.07-17.30-15.6236-11.91-8.83-9.39-7055.0988.79003.52418
GLU | The Gabelli Utility & Inc0.47-0.24-0.235.0312.120.0032116.6158.2130.73-1134.81-11783.23000
IGI | Western Asset Investment -0.59-0.242.111.992.300.00688.342.932.00-2505.53-3738.7512500
MUJ | BLACKROCK MUNIHOLDINGS NE0.34-0.25-0.672.588.697.86671.370.56-1.49-1918.76-3614.06000
