Segment Heat Map

A heat map built by traders for traders. We don't just show you growth over various time periods but we also show the average of technical indicators that have been proven to be predictive by back testing. These include RSI, Demark-9 Indicators, Smooth Momentum (proprietary) and Support/ Resistance lines.

The below chart is an equal weighted average of the Financial Services sector. We use equal weighting so it's easy to understand when the highest quantity of companies enter a technical scenario that would be relevant to trading. Opposed to having the entire index skewed towards a few large companies.

Companies in Financial Services

Showing 709 Companies in Financial Services

Company 1 Day% 5 Day 1 Month 3 Month 6 Month 1 Year RSI 3mo S-momo ? 6mo S-momo 1yr S-momo Resistance ? Support Demark Sell ? Demark Buy Short Interest Score
HALL | HALLMARK FINCL SVCS INC-0.6098.814075.0050000.00-94.780.00940.72-0.06-0.09-1000000.00-5582.7515000
HRTG | HERITAGE INSURANCE HOLDIN2.04-3.8529.04121.96115.44171.127667.6550.1657.660.00-32692.3015000.44608
PRA | ProAssurance Corporation0.221.261.7966.4835.6457.684644.5553.9788.23-1168.45-21377.76001.39886
HCI | HCI Group, Inc.1.564.3616.8542.7647.0967.4242115.94110.8098.16-1331.38-18097.740017.4866
TRUP | Trupanion, Inc.2.953.8937.5241.94-10.9565.0964-17.72-16.96-13.50-9857.24-14913.180025.4281
FCAP | First Capital Inc1.10-0.2716.0538.7339.9474.4810157.6421.4636.620.00-43792.3415000
UVE | UNIVERSAL INSURANCE HLDG,0.643.4213.8234.2619.0629.627019.5618.8729.190.00-26048.9512501.93827
ITUB | Itau Unibanco Holding S.A1.563.1016.6732.8827.0316.04948.174.387.93278.23-9230.4115001.01726
PUK | PRUDENTIAL PLC ADS (REP 20.560.5810.7029.8246.5310.707550.2718.3119.47299.05-12885.791250-0.176493
DGICA | Donegal Group Inc-0.244.2010.5729.1430.1154.617146.4247.1886.50180.27-23490.51002.84934
HMST | HomeStreet, Inc.-1.584.8911.2727.727.0622.44630.022.89-3.27-420.10-6201.20004.77266
LARK | Landmark Bancorp Inc0.475.040.0026.9941.8162.948067.2696.47110.650.00-24727.62000
ING | ING Groep N.V. American D1.303.1512.1025.0438.5321.857320.2511.7023.19-621.80-14942.1415000.778959
GF | NEW GERMANY FUND Inc1.074.652.8823.0419.910.008162.0817.2729.45-486.82-17263.4515000
JEQ | abrdn Japan Equity Fund, -0.71-0.437.8721.1419.4916.507811.108.0116.68-427.20-14145.99000
DGICB | Donegal Group Inc0.576.6721.3820.5539.680.007140.0834.9219.32-288.61-13705.98000
WRB | W.R. Berkley Corporation1.113.064.2618.5523.8440.9970104.1541.3665.44186.32-21819.44002.68964
LYG | Lloyds Banking Group PLC0.504.457.2618.4045.0945.628289.7130.8048.61186.18-29559.3115000.495375
BCH | Banco de ChileAmerican De0.772.187.2718.1237.2728.939552.8317.5627.370.00-21068.9912502.21104
VIRT | Virtu Financial, Inc. Cla2.46-0.349.3918.1219.9679.71599.2135.2247.21181.59-24009.73002.65308
BWFG | Bankwell Financial Group 0.712.3818.1317.019.3149.25851.303.279.66-753.87-14679.45000
LSBK | Lake Shore Bancorp, Inc.1.318.25-1.4615.9620.370.007415.3444.9775.53-1512.92-2116.26000
HIG | The Hartford Financial Se0.543.0411.0215.8213.2229.03629.2111.7124.61-434.15-18471.29001.28965
BSAC | Banco Santander-Chile0.882.641.8515.7432.1126.636684.8521.0734.84-175.00-19511.2812501.14016
IIF | Morgan Stanley India Inve0.421.913.9915.66-1.6012.4787-3.27-10.12-10.09-3814.20-3506.7915000
SLF | Sun Life Financial Inc.0.561.3610.6114.773.6222.85801.123.366.38-391.99-2918.50005.12633
MXF | MEXICO FUND1.692.519.2914.5121.58-11.62871.911.00-0.38156.24-6862.1215000
MCY | Mercury General Corp.-0.56-0.9314.0714.39-16.315.9863-6.48-10.46-11.95-4532.69-12941.34002.46109
FSFG | First Savings Financial G-1.04-1.3410.4014.29-4.3968.88872.004.0312.35-160.53-20482.60000
ESQ | Esquire Financial Holding-0.340.379.3314.2424.5585.53859.8126.1845.38-476.87-23920.51006.84137
MFIN | Medallion Financial Corp0.49-2.501.3814.13-5.5214.5669-0.81-1.97-2.45300.48-9500.390010
MCB | Metropolitan Bank Holding0.06-3.0314.7413.441.6649.2293-0.550.436.71-1160.05-2502.69008.57374
JOF | JAPAN SMALLER CAPITALIZAT0.56-0.224.4113.2218.4516.008524.1211.2819.460.00-18864.8415000
MXE | The Mexico Equity and Inc0.915.338.8612.994.980.00820.940.51-2.08291.47-8742.4915000
RBCAA | Republic Bancorp Inc/KY0.140.3411.0412.67-4.1935.2583-0.64-0.842.20-1463.28-19666.25002.07257
MKTX | MarketAxess Holdings Inc.1.232.59-1.6912.56-17.480.9545-2.09-5.35-8.94-8512.54-2691.46005.93908
CIVB | Civista Bancshares, Inc.0.00-0.6812.9412.452.1158.43872.384.3413.21-818.21-15318.64003.45611
AXS | Axis Capital Holders Limi0.603.1812.1612.3222.0647.725744.0746.19119.02-363.71-19076.92001.34269
CME | CME Group Inc.0.713.704.7812.3124.5530.8060117.23135.32103.56-2162.85-16807.38002.23295
HLNE | Hamilton Lane Incorporate-0.43-1.1825.8312.31-10.9746.0667-19.72-11.76-9.47-2810.35-9267.02003.86604
MTG | MGIC Investment Corp.-0.300.8610.8312.319.0227.11590.222.314.37-1535.11-2916.58003.09091
IFN | The India Fund, Inc.1.273.336.8212.27-3.07-6.4876-31.34-47.78-31.43182.25-2902.0812500
TIPT | Tiptree Inc. Common Stock0.912.391.5111.812.8728.995316.2126.3251.88-1521.95-8688.68001.13022
NRIM | Northrim BanCorp Inc0.433.9218.8011.805.8159.4485-0.651.3010.38-1434.04-16990.3310001.45744
FCFS | FirstCash Holdings, Inc. 0.88-1.625.1011.7619.359.027644.3116.1817.24148.00-16233.19000.425856
GDOT | Green Dot Corporation-1.38-10.9118.6011.63-14.43-6.6277-32.88-31.25-28.17-9065.02-2393.29002.97902
SCHW | The Charles Schwab Corpor0.693.5816.6211.4611.3714.4373-1.60-2.463.10179.44-14823.23001.83254
SIGI | Selective Insurance Group0.820.85-1.7411.40-9.39-8.3653-3.71-6.53-10.47173.79-4379.80002.95688
ALL | The Allstate Corporation0.513.748.3711.337.3324.28543.1711.3123.41-1688.72-9895.64001.72872
BANF | Bancfirst Corp0.080.1313.7210.824.9241.49881.622.187.60-856.79-2552.54004.9881
SLM | SLM Corporation0.580.5526.8610.7741.0760.82664.6516.3043.31-770.31-2002.39005.0719
TRV | The Travelers Companies, 0.383.685.1110.647.0725.29669.6414.6526.80-688.85-16812.21002.2551
RGA | Reinsurance Group of Amer0.091.4015.4610.52-9.150.3167-25.50-18.86-17.55-4537.09-1839.2615001.77554
MHLD | Maiden Hldgs Ltd8.3317.0091.8010.38-29.940.0074-11.27-33.28-75.80-19037.61-3474.37000
GNW | Genworth Financial, Inc.0.552.6910.1810.35-0.1410.0259-5.29-1.851.31-841.80-2020.13002.32413
AMG | Affiliated Managers Group-0.310.2215.3910.24-2.3215.0367-19.23-11.73-12.95-3110.78-2106.74002.37279
DFIN | Donnelley Financial Solut-0.38-0.8527.7310.19-9.88-12.4480-24.41-43.96-36.77-18054.79-2105.14000.94574
CINF | Cincinnati Financial Corp0.111.6613.6010.140.9927.4359-2.460.258.04-1924.15-1263.71002.95725
UNM | Unum Group0.041.566.309.9313.7655.736635.0246.48104.64-452.77-19792.34001.3081
KNSL | Kinsale Capital Group, In1.295.19-3.749.91-0.9022.31513.907.1313.42304.10-8151.74003.52418
TRI | Thomson Reuters Corporati1.465.296.459.9117.7713.456818.888.5611.540.00-21520.2115006.94455
CM | Canadian Imperial Bank of1.043.4112.079.814.8836.94821.270.560.02-985.78-2296.9212507.71187
BAP | Credicorp LTD-5.19-5.155.889.424.7112.83874.168.3020.82416.43-15419.8312501.6412
GAIN | Gladstone Investment Corp1.005.6810.479.338.614.6364-1.78-2.10-3.91536.62-3356.750012.8698
UFCS | United Fire Group Inc.-0.790.833.409.3013.4420.426513.0815.1427.07-423.37-17168.96002.39156
ITIC | Investors Title Co0.102.787.329.19-9.3553.22540.262.7411.31-3564.07-1101.92000
TD | Toronto Dominion Bank0.731.314.559.0914.4113.898322.098.1913.56-226.57-14873.1912508.39402
HMN | Horace Mann Educators Cor0.945.659.068.717.3526.155912.1220.1030.63-1587.39-1623.76002.53766
BEN | Franklin Resources, Inc.-1.122.5522.608.692.55-8.4071-53.16-34.70-47.19-14943.43-1672.79005.18166
AB | AllianceBernstein Holding0.29-0.1510.418.6710.3220.29611.346.1215.56-697.66-8350.23002.33006
RNR | RenaissanceRe Holdings Lt0.891.991.968.66-3.389.4547-11.45-5.54-5.46-7855.88-230.37001.50258
WRLD | World Acceptance Corp-2.80-1.0515.238.6025.3712.7080-0.32-0.062.25-1131.11-9780.830019.7985
PGR | Progressive Corporation0.882.1112.098.4010.4037.894320.8923.9046.18-2097.52-15346.38001.26227
ACNB | ACNB Corp0.410.436.838.23-6.9930.2967-1.560.126.62-180.50-2521.65002.26394
CB | Chubb Limited0.413.581.768.083.0011.58454.096.0214.34-2084.62-667.54001.37562
ACGL | Arch Capital Group Ltd1.730.565.987.98-5.95-2.7749-13.41-18.12-11.28-6233.82-451.04001.46358
NMIH | NMI Holdings Inc. Class A-0.160.9213.637.452.6213.7348-21.52-12.30-5.51-10703.99-7592.22001.36352
RY | Royal Bank of Canada1.254.597.997.444.0920.2071-2.10-2.13-3.58164.22-2510.980013.3109
EEA | The European Equity Fund,0.213.651.857.376.360.00845.032.436.04789.35-13463.6512500
AIG | American International Gr0.010.843.317.3411.347.115516.5814.5120.30-429.99-9451.00001.40548
CRVL | Corvel Corp0.18-0.350.937.21-1.4226.46404.429.7018.73-2478.58-11824.82006.75647
HBCP | Home Bancorp, Inc.-0.88-1.266.437.171.8835.3888-0.49-0.325.49-574.42-19068.69000
SEIC | SEI Investments Co0.161.8318.946.874.9125.1274-3.29-3.57-0.34187.10-2302.58002.3908
NNI | Nelnet, Inc. Class A0.732.6612.046.838.878.9759-1.04-1.452.29-2242.25-2219.01001.49269
RDN | Radian Group Inc.-0.801.599.266.730.498.9548-8.10-4.78-2.76-7291.52-556.64005.29239
MFC | Manulife Financial Corp.0.251.049.756.47-2.4021.5673-1.860.396.68-1304.14-15036.83003.16976
IDE | VOYA INFRASTRUCTURE, INDU-0.091.279.196.38-1.249.1969-12.05-9.94-8.94-1194.22-2507.15000
SAFT | Safety Insurance Group In0.142.428.006.29-2.082.8252-20.71-5.87-3.93-10141.40-860.20001.16775
THG | The Hanover Insurance Gro0.401.703.676.284.2923.866013.3124.4743.70-478.68-19638.22001.74356
GNTY | Guaranty Bancshares, Inc.0.201.544.596.1917.2440.94655.4422.7060.01173.21-21393.9815000
L | Loews Corporation0.211.124.526.168.1916.04542.3817.5040.71-1539.79-13985.20001.07048
BUI | BlackRock Utilities, Infr-0.211.388.726.154.657.5274-9.75-5.27-5.17-941.78-1922.2315000
AFG | American Financial Group,0.412.33-1.865.77-10.47-4.7955-10.86-5.44-6.57-1375.48-2455.52001.86566
CBOE | Cboe Global Markets, Inc.0.901.164.145.7612.3522.763942.0220.1229.99-1805.66-9653.07000
CBFV | CB Financial Services, In0.530.542.645.643.1432.69763.576.4612.75-915.09-20643.2015000
CASH | Pathward Financial, Inc. -0.67-1.368.625.611.0349.32931.333.8214.02-575.74-2495.400012.8926
V | VISA Inc.1.043.5911.325.4519.6931.84604.6226.9139.26-988.54-14491.35003.81363
FSBW | FS Bancorp, Inc. Common S-1.510.057.265.41-14.0920.6861-16.81-8.66-7.35295.91-11470.67000
CCBG | Capital City Bank Group I-0.390.0311.925.38-1.3140.01812.044.3510.94-442.40-11687.96001.92202
ETG | Eaton Vance Tax-Advantage-0.240.2114.075.374.487.4769-11.40-10.30-7.88-1620.87-1249.26000
ZTR | Virtus Total Return Fund 0.252.942.945.335.2412.37700.191.163.99218.53-3513.2312500
ICE | Intercontinental Exchange0.542.5210.285.2113.2529.24686.519.4028.22-647.12-20380.91001.17981
UTF | Cohen & Steers Infrastru0.272.184.035.133.749.41681.022.496.04-964.71-3401.6212500
MA | Mastercard Incorporated0.741.9111.435.1212.9228.06711.568.2217.63-800.48-16542.88000.6827
UBSI | United Bankshares Inc-0.25-0.169.585.12-12.107.2470-27.76-13.22-10.70-4850.05-3521.38002.28899
KINS | Kingstone Companies, Inc.-2.89-4.32-2.444.9955.74261.727253.0677.17128.62-410.29-28142.78000
FFWM | First Foundation Inc.-0.60-2.996.464.97-32.71-11.2057-85.90-34.46-29.84-17048.17-2617.07007.22781
ORI | Old Republic Internationa0.822.361.614.893.3820.905617.7121.8233.85-378.92-21107.05001.08896
HLI | Houlihan Lokey, Inc.-1.140.1415.344.73-2.9034.0468-8.72-5.61-4.64-2916.18-11527.94000.785834
AJG | Arthur J. Gallagher & Co.0.463.343.954.6716.6634.564830.0132.9170.82-1872.75-544.36001.67911
SYBT | Stock Yards Bancorp, Inc.-0.71-1.776.124.611.7754.36884.628.6521.57-129.61-23885.940014.4082
MPV | Barings Participation Inv-0.06-0.230.414.363.9811.59582.263.552.54-498.97-11813.38000
UVSP | Univest Financial Corpora0.65-1.829.504.34-1.4435.0082-1.160.197.20-740.56-2118.57001.9274
CHCO | City Holding Co-0.750.456.024.29-6.6117.3773-6.70-2.780.68415.70-9609.840011.7184
GLU | The Gabelli Utility & Inc-0.780.184.084.273.6213.31653.703.3713.14415.44-2496.6412500
PRK | Park National Corporation-0.410.0815.324.20-12.9819.1165-43.24-15.13-9.53-9876.56-13542.290012.4313
ISTR | Investar Holding Corporat-0.36-2.235.064.16-16.8519.4387-21.85-11.76-12.59-2272.70-11300.92000
NFBK | Northfield Bancorp, Inc.-0.510.3418.073.89-12.6322.5064-23.01-11.04-5.24-6055.44-3958.13003.85689
EZPW | Ezcorp Inc-0.31-1.79-13.293.8615.7836.9876161.89109.10104.740.00-19788.1615009.63852
MKL | Markel Group Inc.0.100.237.433.6912.1516.05642.2612.0028.23-1309.28-1727.94001.27112
DNP | DNP Select Income Fund In-0.511.453.273.605.7211.63639.288.1713.5247.03-6941.08000
BK | Bank of New York Mellon C0.073.5418.133.4615.6954.55622.7311.8728.07-1340.76-1693.45001.04892
CEE | The Central and Eastern E0.842.4911.633.4426.5452.148721.4239.8548.33-703.81-21991.16000
LPLA | LPL Financial Holdings In0.460.8928.713.2522.8444.4260-1.88-0.545.78-1359.07-1993.65001.29318
BMO | Bank of Montreal0.831.8012.353.2310.968.87700.723.496.48-858.30-1814.88125012.7416
HIFS | Hingham Institution for S0.932.5215.493.12-5.5843.48710.080.633.76-1549.38-23887.000014.6992
NWFL | Norwood Financial Corp0.08-1.875.413.10-15.556.5278-69.41-22.98-16.36-4427.43-1653.8610000
INTL | Main International ETF0.344.331.153.093.000.0082-0.120.073.92356.43-10667.8615000
THFF | First Financial Corp/Indi-0.96-1.3213.493.085.5134.76780.895.5022.35-1103.24-2170.20001.49664
JPI | NUVEEN PREFERRED AND INCO-0.58-2.334.103.00-0.296.9676-8.23-7.42-8.20-1437.37-2756.7612500
WSFS | WSFS Financial Corp0.220.0510.862.95-4.1718.5982-9.50-5.89-2.46-1206.43-10482.30002.29186
DFS | Discover Financial Servic-0.21-1.2021.022.9414.5457.86831.113.8213.95-663.35-2256.55002.24601
UTG | Reaves Utility Income Fun-0.641.6610.332.932.8721.1469-0.850.135.13-1471.84-2216.87000
IGA | VOYA GLOBAL ADVANTAGE AND0.401.744.082.895.2911.05693.605.9417.61180.39-14247.83000
BGY | BlackRock Enhanced Intern-0.170.705.122.865.704.3679-3.98-2.78-0.43-188.15-2010.45000
DPG | Duff & Phelps Utility and-0.293.032.772.864.6822.27679.2715.5728.67419.04-15182.40000
BLK | Blackrock, Inc.-1.032.1210.402.80-6.4621.2765-8.09-4.97-3.04-2075.81-7388.16001.74271
GNT | GAMCO Natural Resources, 1.06-1.581.232.788.5111.945613.557.1417.55-1010.39-2082.70000
HONE | HarborOne Bancorp, Inc. C-0.09-0.8520.392.72-10.636.8686-26.18-20.24-18.07-3980.52-2817.45001.68698
BRK.A | Berkshire Hathaway Inc.-0.390.09-1.582.709.5822.816495.6945.7292.79-7.51-18290.59000.0548
EMF | Templeton Emerging Market-0.394.13-3.002.69-3.880.0075-2.88-2.361.32-1459.21-2313.29000
BRK.B | BERKSHIRE HATHAWAY Class -0.52-0.05-1.762.659.3923.846496.4745.5392.31-7.91-16979.93001.30849
APAM | ARTISAN PARTNERS ASSET MA-0.83-0.3021.432.61-9.69-4.5167-44.82-21.38-19.60-6811.88-1723.65008.9999
HFBL | Home Federal Bancorp, Inc-0.370.152.202.5210.110.005813.786.082.45-705.84-11689.98000
BNS | Bank of Nova Scotia0.552.169.072.50-3.376.6983-16.61-8.30-9.22-3045.33-3315.25125014.614
IGD | VOYA GLOBAL EQUITY DIVIDE-0.440.623.562.442.638.73670.362.298.39-364.46-2466.8312500
PRI | PRIMERICA, INC.0.963.8210.562.34-5.1125.5661-5.81-3.212.90-2587.09-1735.96001.83773
KF | KOREA FUND, INC-0.631.451.092.31-7.250.0069-5.75-16.26-12.81-596.81-2888.54000
AFL | Aflac Inc.-0.371.33-1.742.25-2.9622.14602.909.3416.09-442.96-13325.44003.43278
OPY | Oppenheimer Holdings, Inc-0.981.1712.652.196.6941.4471-2.21-2.376.59-2039.23-18632.8800-0.164612
FDS | Factset Research Systems-0.434.4014.112.06-3.985.8252-16.94-5.95-5.77-4588.64-721.31005.13365
BHF | Brighthouse Financial, In-0.551.4617.052.0418.7231.23690.879.6622.69-749.67-7291.91004.03331
CNA | CNA Financial Corporation-0.880.231.082.010.487.9550-0.431.676.46-3009.42-127.89000.763982
FRBA | First Bank-0.66-0.797.011.961.8921.2563-2.24-0.465.73-2419.26-1870.60002.40496
CBSH | Commerce Bancshares Inc-0.23-0.178.741.95-4.3321.9566-5.12-3.950.95-734.95-1868.9815003.52844
TFSL | TFS Financial Corporation-0.300.605.601.90-6.880.0790-5.12-6.57-9.59-5334.18-3824.58007.85834
GLRE | Greenlight Captial RE, LT0.592.711.341.86-5.664.2046-9.55-4.47-3.93-1210.22-1998.80002.76293
JPM | JPMorgan Chase & Co.-0.621.1012.861.749.9331.3372-0.411.1411.98-756.10-13181.79001.04899
NWBI | Northwest Bancshares, Inc0.12-0.399.351.69-13.7911.4775-43.28-15.16-11.31-7490.82-3589.790011.0385
EDD | Morgan Stanley Emerging M-0.810.214.511.675.873.6277-1.61-0.970.93787.80-3194.2315000
TEI | Templeton Emerging Market-1.090.355.531.643.16-0.0177-3.53-5.76-2.30-2369.06-1850.4912500
FMAO | Farmers & Merchants Banco-2.03-1.539.181.62-21.8810.2373-50.97-17.62-14.57-9039.74-1934.45000
RJF | Raymond James Financial, 0.130.6814.331.58-3.7922.6864-9.96-7.05-6.88164.59-1998.67003.17231
RLI | RLI Corp.0.432.23-2.791.56-13.163.1040-4.25-0.97-0.12-339.85-3489.06002.48074
FBNC | First Bancorp/NC-0.93-1.279.631.52-9.8330.2084-10.38-4.84-1.34174.18-1696.02004.5232
CFBK | CF Bankshares Inc. Common0.460.089.601.52-13.5329.8887-14.59-10.69-10.45-4221.05-16298.37000
NDAQ | Nasdaq, Inc. Common Stock0.370.7716.331.392.9233.9969-1.200.367.12-1433.54-2014.46001.36861
JHS | John Hancock Income Secur1.293.930.401.39-1.940.0077-0.97-1.67-1.30-1403.55-2363.64000
PFSI | PennyMac Financial Servic-1.031.134.481.38-0.517.9845-8.26-4.67-2.20-7578.72-304.08006.07644
EXG | Eaton Vance Tax-Managed G-0.59-0.5910.571.321.191.1966-15.63-12.60-10.20-2386.35-1711.49000
BCX | BLACKROCK RESOURCES & COM-0.54-1.824.911.210.11-2.2468-7.43-7.74-4.94-1902.74-1633.84000
CACC | Credit Acceptance Corp-1.25-0.439.751.1512.25-0.5152-2.000.043.47-1226.53-3285.820012.2261
AXP | American Express Company-0.35-1.2023.161.113.8323.5766-8.32-5.28-8.22-2014.99-1896.78001.47053
BAM | Brookfield Asset Manageme-0.831.4825.181.054.6047.8979-1.59-1.750.09-1748.72-12912.29007.7072
WABC | Westamerica Bancorporatio-1.48-0.085.660.89-12.33-0.1480-25.99-11.39-8.57-3575.75-2270.91001.46438
AGD | abrdn Global Dynamic Divi-0.190.797.310.881.085.0170-4.91-6.44-3.68-1246.24-4519.87000
CAF | MORGAN STANLEY CHINA A SH-0.081.43-2.300.87-2.960.00770.921.534.56-2179.06-2215.2812500
MS | Morgan Stanley-0.821.3518.760.86-1.0131.6471-8.10-5.75-5.80-1462.18-1908.92002.09938
VCTR | Victory Capital Holdings,0.77-0.5313.660.831.4323.7763-7.09-4.29-3.61-2751.96-12988.67004.78747
EWBC | East-West Bancorp Inc-0.92-1.4424.040.78-8.8820.9880-15.19-10.72-10.09-1460.85-7145.77003.22171
WAFD | Washington Federal Inc-1.25-0.574.080.75-19.94-0.6472-60.85-20.64-13.39-5549.53-3351.5610003.67516
CUBI | CUSTOMERS BANCORP INC-1.76-1.7415.760.73-2.7811.0373-11.53-8.48-3.47-1090.66-7349.59005.39127
PHD | Pioneer Floating Rate Fun0.21-0.517.170.73-0.82-2.0268-42.72-20.98-11.82-6573.27-2334.57000
HBAN | Huntington Bancshares Inc-0.340.2215.760.66-8.0113.8074-16.89-9.57-11.54-1600.68-5840.21002.07624
MGF | MFS Government Markets In0.651.97-0.960.66-2.520.0059-0.480.110.11-4341.04-4224.58000
EIG | Employers Holdings, Inc.-0.120.282.410.63-6.5716.5859-0.551.589.05-1495.23-1598.77001.16044
GGN | GAMCO Global Gold, Natura0.36-2.45-1.990.601.823.33523.983.077.66-1582.34-8710.35000
ESGR | Enstar Group0.03-0.070.010.593.408.2859109.5838.4741.06172.60-65219.72001.83928
EOD | Allspring Global Dividend-0.380.199.430.586.538.5272-2.47-4.43-2.22212.63-2386.00000
GLQ | Clough Global Equity Fund-0.590.1513.420.45-1.462.2768-22.71-18.70-17.53-6676.09-1583.39000
IBOC | International Bancshares -0.44-0.517.800.43-9.647.2875-12.81-6.61-5.21-3216.14-1657.98002.79734
KFS | Kingsway Financial Servic-2.014.412.860.36-8.510.0067-2.05-7.21-8.94287.80-5126.03000
AIZ | Assurant, Inc.0.550.497.670.32-5.5915.9354-4.59-1.204.68-2539.00-982.72002.28009
PHT | Pioneer High Income Fund,-0.19-0.579.200.191.094.7172-6.16-5.08-3.41-2137.78-1881.97000
HEQ | John Hancock Diversified -0.091.056.310.190.471.5876-14.25-10.86-6.70-2432.15-1266.95000
ARES | Ares Management Corporati-0.56-1.9119.390.170.1115.3775-10.21-10.10-19.48-1595.81-2085.49003.85335
ADX | Adams Diversified Equity -0.051.4412.590.15-8.481.7068-49.73-34.65-24.69-4488.84-1749.06000
BSL | Blackstone Senior Floatin-0.350.282.530.140.35-1.1860-6.68-3.40-3.06-911.86-797.13000
JRI | NUVEEN REAL ASSET INCOME -0.56-0.403.960.14-2.8910.7871-4.03-2.950.18-1041.03-2140.8512500
AWP | abrdn Global Premier Prop0.130.644.080.13-5.381.9362-28.30-19.43-9.17-4004.56-1919.72000
MSCI | MSCI, Inc.0.311.806.590.08-5.3015.3743-8.64-3.08-2.11-5760.22-1688.91001.06893
ACV | Virtus Diversified Income0.141.2113.530.050.00-3.7571-17.45-10.98-16.70-5516.18-1826.08001.65
GLO | Clough Global Opportuniti-1.130.4011.630.03-1.841.1974-24.09-22.30-16.79-3821.72-1343.22000
GABC | German American Bancorp, -0.06-0.528.590.01-13.6118.9274-26.72-10.67-7.21-3695.71-1429.33007.35858
AMTD | AMTD IDEA Group American -0.97-0.57-7.330.01-24.050.0050-12.70-77.16-66.26-54678.16-573.12000
AROW | Arrow Financial Corp-0.64-1.206.750.00-21.705.6365-97.53-19.80-11.89-3507.71-2405.82001.9569
UMBF | UMB Financial Corp-0.35-1.2213.240.00-13.1726.3572-21.46-10.63-9.05-4586.89-2017.96002.18469
BAC | Bank of America Corporati0.221.1521.32-0.04-2.3515.1175-16.61-10.24-10.01-2581.41-1779.2515001.14584
STT | State Street Corporation0.190.7117.46-0.084.5626.8579-6.75-4.50-4.23-2526.70-7808.72001.32658
ABCB | Ameris Bancorp0.130.7020.96-0.16-9.4626.2275-15.48-10.49-9.96-3491.22-7727.31004.01361
COF | Capital One Financial1.18-0.7517.24-0.199.0441.4780-1.18-0.507.69170.74-9950.85003.24502
MVBF | MVB Financial Corp. Commo2.481.6512.86-0.19-13.210.9473-63.84-22.61-23.54-22747.13-1222.25002.46378
GDO | Western Asset Global Corp0.311.08-1.97-0.22-6.860.0064-9.43-19.29-10.96-631.13-1762.6612500
NCA | Nuveen California Municip-0.58-0.933.39-0.23-2.06-1.6148-5.53-8.66-4.05-13323.03-1723.69000
FCF | First Commonwealth Financ-0.62-0.378.18-0.25-14.5313.3174-32.51-10.85-7.31-4577.83-1762.39001.87329
MMC | Marsh & McLennan Companie0.383.805.79-0.254.8611.06380.695.4417.28-3544.35-700.88002.1157
CFFN | Capitol Federal Financial-1.28-0.437.31-0.26-15.1511.6680-23.08-14.16-11.66-4938.55-2630.62005.94743
RCS | PIMCO STRATEGIC INCOME FU-1.05-1.3717.91-0.26-19.723.3947-109.30-29.83-15.59-19351.77-940.2501000
ETO | Eaton Vance Tax-Advantage0.02-0.7512.05-0.30-0.141.6767-17.59-12.76-10.45-2674.02-1726.34000
MET | MetLife, Inc.0.13-0.2810.73-0.34-2.0210.1665-9.23-5.30-4.33-2264.83-1767.95001.90182
ASG | LIBERTY ALL-STAR GROWTH F0.00-0.1916.63-0.38-10.70-0.9460-39.69-18.07-18.20-5563.57-1592.12000
HOMB | Home BancShares, Inc.-0.85-1.866.76-0.38-5.0917.9379-5.41-4.970.90-1384.40-1882.76004.63352
EFC | Ellington Financial Inc. -1.43-0.084.06-0.467.228.0279-0.741.799.0179.34-5050.50009.67586
RNP | Cohen & Steers REIT and P0.051.215.07-0.46-1.906.0563-6.00-5.50-3.08-4839.95-2101.66000
BTT | BlackRock Municipal 2030 -0.24-0.472.22-0.47-0.052.3668-0.900.041.94-498.32-2172.80000
CVBF | CVB Financial Corp-1.21-2.306.14-0.51-13.6212.7581-19.07-9.03-9.76169.16-1896.09006.92161
TRMK | Trustmark Corp-0.33-1.056.12-0.53-6.2016.6569-6.88-4.29-2.11-1842.58-1768.57004.4993
SYF | SYNCHRONY FINANCIAL-0.93-1.8324.04-0.55-7.1738.5372-17.46-10.40-15.17-2747.81-1887.38004.52981
HAFC | Hanmi Financial Corp-1.45-2.914.42-0.57-7.2441.57810.471.8210.80-247.52-12267.54002.29313
MIY | BLACKROCK MUNIYIELD MICHI-0.52-0.434.63-0.60-1.451.7660-5.62-5.44-3.48-9088.09-1827.01000
ASB | Associated Banc-Corp-1.11-2.2414.99-0.62-9.978.2586-15.98-11.61-13.61-1967.86-5641.50003.08302
NIM | Nuveen Select Maturities -0.110.001.56-0.650.662.47653.062.035.66615.62-2701.34000
BRO | Brown & Brown, Inc.0.022.54-4.91-0.722.0725.054629.8331.3164.36-1605.98-15598.03001.42853
FAX | abrdn Asia-Pacific Income0.13-0.952.30-0.76-1.83-0.7666-7.46-12.57-6.24-6244.37-2614.81000
