Segment Heat Map

A heat map built by traders for traders. We don't just show you growth over various time periods but we also show the average of technical indicators that have been proven to be predictive by back testing. These include RSI, Demark-9 Indicators, Smooth Momentum (proprietary) and Support/ Resistance lines.

The below chart is an equal weighted average of the Financial Services sector. We use equal weighting so it's easy to understand when the highest quantity of companies enter a technical scenario that would be relevant to trading. Opposed to having the entire index skewed towards a few large companies.

Companies in Financial Services

Showing 657 Companies in Financial Services

Company 1 Day% 5 Day 1 Month 3 Month 6 Month 1 Year RSI 3mo S-momo ? 6mo S-momo 1yr S-momo Resistance ? Support Demark Sell ? Demark Buy Short Interest Score
HALL | HALLMARK FINCL SVCS INC0.002.00102.3850900.00-94.140.0055-0.040.040.23-1000000.00-3988.69000
RILY | B. RILEY FINANCIAL, INC.-0.44-0.29-30.4058.1419.09120.787055.7021.1223.42-25315.21-9391.23100019.9689
MSBI | Midland States Bancorp, I1.852.922.7851.4436.8819.6454-10.16-8.57-11.40167.76-3330.72002.93602
DHIL | Diamond Hill Investment G0.070.280.4846.6919.3715.7346-3.85-4.64-5.64-13894.01-968.15001.21269
EGBN | Eagle Bancorp Inc0.230.95-1.4145.1049.0211.1174-6.53-6.73-14.43-237.68-4037.11007.63312
MBIN | Merchants Bancorp Common 0.62-4.8330.0344.6443.046.1351-13.56-17.56-27.82-200.31-2624.06003.65762
EZPW | Ezcorp Inc0.404.3620.0740.7160.0683.317437.5722.6247.200.00-25645.24009.63852
NBN | Northeast Bank Common Sto-0.17-3.252.1839.0214.1514.474866.8319.2328.210.00-18375.65004.2
BAP | Credicorp LTD0.246.201.7238.0139.4889.4250333.77118.9761.16-1225.00-20227.14001.6412
CASH | Pathward Financial, Inc. 1.263.5311.6537.0627.3419.8661-2.100.341.79-1269.76-9186.260012.8926
EBMT | Eagle Bancorp Montana, In0.36-0.139.2736.9234.2324.57555.527.944.26-46.86-13588.74000
SMFG | Sumitomo Mitsui Financial-0.09-1.8111.7636.3341.1049.586751.8925.3540.46-447.74-15996.22001.13848
KFFB | Kentucky First Federal Ba0.171.344.7334.60-1.270.005831.3412.8514.10126.38-10111.67000
LOB | Live Oak Bancshares, Inc.1.740.843.8433.9016.7024.414915.4812.489.71-6055.82-6004.07004.58306
CFBK | CF Bankshares Inc. Common2.150.1311.1332.9331.0731.50263.993.933.17-959.92-234.98000
MRBK | Meridian Corporation0.15-1.139.5632.6735.7218.9876-0.860.6310.13-1454.95-10414.17000
PGC | Peapack-Gladstone Financi1.411.8617.0232.4927.843.0154-3.28-3.14-8.38-1884.53-9649.69002.9695
OPY | Oppenheimer Holdings, Inc0.832.9414.5332.4525.9536.5263134.5450.0341.280.00-21251.0600-0.164612
MOFG | MidWestOne Financial Grou2.351.1319.0530.1772.9651.7250-1.460.370.09-768.76-1866.59002.27742
WASH | Washington Trust Bancorp 1.600.1019.1130.1528.0211.3654-3.94-6.09-9.13-271.58-2960.99004.32589
ATLO | AMES National Corp-0.140.2914.7530.0247.1252.1964155.1023.4624.50-1801.53-12326.01000
BCX | BLACKROCK RESOURCES & COM0.63-3.042.4929.7031.9936.804687.7825.0715.37-350.00-10526.08000
MCB | Metropolitan Bank Holding0.290.974.7829.5229.4753.325179.5861.5549.11164.41-17337.09008.57374
ITUB | Itau Unibanco Holding S.A2.593.8214.7228.8643.2281.616949.8067.4347.080.00-21334.26001.01726
NFBK | Northfield Bancorp, Inc.1.50-0.3713.8828.7122.0916.32490.511.30-0.28-1229.78-5467.96003.85689
AUBN | Auburn National Bancorpor2.595.496.4927.0724.590.005934.1421.2133.85-860.62-29213.86000
FITB | Fifth Third Bancorp1.361.445.6826.6725.0522.955644.6614.3312.04166.38-10699.33002.15766
NEWT | NewtekOne, Inc. Common St0.541.97-5.2626.547.810.93660.321.211.24-2177.17-3826.760021.6056
WBS | Webster Financial Corpora1.232.7614.0426.1525.6326.745252.2422.4723.36-157.57-11292.74002.7622
FULT | Fulton Financial Corp1.771.6310.9026.1421.0911.23527.066.307.58-978.49-3223.80005.90886
BEN | Franklin Resources, Inc.1.582.379.3225.6012.8533.483749.9129.1025.94-1572.35-510.2001005.18166
FBNC | First Bancorp/NC1.702.137.7225.0919.9046.563979.4040.3434.76-1792.78-17926.0501004.5232
FFBC | First Financial Bancorp1.340.1613.1124.9419.0110.36572.023.004.03-1285.48-6229.92002.52923
DCOM | Dime Community Bancshares0.76-2.754.4224.8020.8010.12579.565.805.69-866.52-14090.01007.12663
BSRR | Sierra Bancorp1.240.727.1324.6829.7219.9773-7.26-4.420.44-4091.17-1625.88000
FCBC | First Community Bankshare2.451.5818.8624.4611.29-0.5443-17.60-23.08-21.14-9164.17-2086.33002.83358
LYG | Lloyds Banking Group PLC1.772.502.8624.4626.3772.6747133.01161.3379.81-1743.52-23278.3610000.495375
KEY | KeyCorp1.882.305.2124.0922.3126.284759.1018.7615.02-1093.22-3353.42005.08773
SFBS | ServisFirst Bancshares In1.740.735.8324.034.76-2.33446.255.336.78-1297.28-4170.36000
MTB | M&T Bank Corp.1.491.678.7523.9620.8317.766113.968.956.28-349.44-11469.85002.60938
GNT | GAMCO Natural Resources, 0.571.861.9823.9433.3848.3150119.7566.8343.56-1400.00-18185.59000
KRNY | Kearny Financial Corporat1.111.615.2623.8335.7017.2950-4.02-3.09-6.58173.20-3035.03003.3927
CFG | Citizens Financial Group,1.080.294.2323.6834.7341.3872135.7727.6029.290.00-15313.40004.59494
PNC | PNC Financial Services Gr1.161.596.1923.5820.0921.416068.1215.7412.42166.50-13297.47002.03317
HTBK | Heritage Commerce Corp-0.230.003.3423.4936.5523.72537.426.367.05170.68-10766.91001.42477
CAC | Camden National Corporati1.17-1.807.9722.8827.0712.0248-4.14-6.08-6.65-1259.75-2654.32006.65447
USB | U.S. Bancorp1.331.685.7522.8527.0525.456422.2812.889.23-138.30-10260.45002.35818
PFS | Provident Financial Servi0.570.5212.0922.8322.7726.125434.7111.7811.63165.71-12698.02008.1893
BSAC | Banco Santander-Chile1.571.32-0.1722.8252.0262.125316.8731.5430.32-810.11-13917.58001.14016
BOH | Bank of Hawaii Corp.1.352.3913.0922.7922.1710.2942-5.18-6.46-6.36-4954.61-593.470019.2576
PEO | Adams Natural Resources F-0.381.526.0422.7623.0513.8949-0.70-0.44-4.22-2979.88-2565.13000
RMT | Royce Micro-Cap Trust Inc0.331.424.8322.6025.2623.9870118.1720.0716.450.00-10200.13000
BOKF | BOK Financial Corp0.43-0.101.4922.4126.9222.645621.059.0310.03285.84-5944.21002.61874
WSFS | WSFS Financial Corp1.471.2917.1822.2021.5220.43435.367.968.21-1452.82-7114.41002.29186
TMP | Tompkins Financial Corpor1.310.2910.1222.0824.6119.995111.307.607.91166.62-12168.87002.5289
ISTR | Investar Holding Corporat0.17-1.275.5122.0631.9555.375649.2626.8914.90168.25-12821.04000
VCTR | Victory Capital Holdings,-0.511.1411.2121.848.3313.383222.5621.0914.89-2023.88166.18004.78747
HFWA | Heritage Financial Corp0.960.646.3621.3322.5416.67552.092.412.65-129.81-3418.30003.20871
CBAN | Colony Bankcorp Inc.0.84-0.348.7921.2123.6415.4274-1.750.7110.16-1883.02-1824.99000
RF | Regions Financial Corp.1.141.089.3920.9716.7824.945171.6223.3720.69285.60-11377.66004.7484
IDE | VOYA INFRASTRUCTURE, INDU0.640.006.0420.9115.2631.4346214.6043.8522.55-1693.99-11675.19000
BY | Byline Bancorp, Inc. Comm0.850.767.0420.6920.2512.31436.785.716.94-686.46-12036.61003.47526
SSB | SouthState Corporation Co1.771.285.2420.689.334.035015.217.938.12-451.96-4294.06007.79916
FSBC | Five Star Bancorp Common 1.120.546.6220.6630.5828.465858.7816.2215.22531.20-12786.20002.84875
GBCI | Glacier Bancorp Inc1.24-1.545.2120.5811.062.48656.694.614.43168.08-10967.92003.26829
FFWM | First Foundation Inc.1.601.925.8220.4517.7823.0237-1.97-0.98-1.84-11320.96-3195.95007.22781
ZION | Zions Bancorporation N.A.1.662.025.7920.4516.8213.395533.3413.7112.09156.45-12065.13007.75762
BKU | Bankunited, Inc.2.202.755.1020.4235.8426.925017.8010.5510.48-174.12-11752.95006.13901
VLY | Valley National Bancorp1.52-0.9612.1720.1438.0235.776053.6018.1917.84136.80-13141.72006.59502
MBWM | Mercantile Bank Corp0.840.375.8720.1115.3711.73408.148.158.96-2577.76-1392.47001.80575
CZNC | Citizens & Northern Corpo1.15-0.1710.2720.0422.3812.19523.853.124.17290.27-7648.55000
AMTD | AMTD IDEA Group American -0.760.7626.9220.0022.220.00907.235.430.89-11948.99-11829.5415000
CEE | The Central and Eastern E0.00-1.225.2319.9312.5926.051635.8142.2465.97-1924.67172.38000
ING | ING Groep N.V. American D2.655.304.0919.6819.9273.0563315.11157.41105.02-175.00-19213.06000.778959
RGA | Reinsurance Group of Amer0.481.8814.7619.5817.0014.1633-16.77-11.12-14.65-8006.21-515.64001.77554
FCFS | FirstCash Holdings, Inc. 0.190.869.5719.5332.2660.505367.76115.1283.26-444.94-18691.65000.425856
BMO | Bank of Montreal1.703.536.0419.3929.7344.6777162.3269.4263.790.00-25792.230012.7416
LION | Lionsgate Studios Corp. C-1.625.07-12.8219.3836.00-1.51453.704.65-3.05-10403.97-1703.31000
UBSI | United Bankshares Inc0.480.366.8019.2919.9720.42470.442.583.85-1201.71-1661.37002.28899
IBKR | Interactive Brokers Group0.55-0.47-4.1119.1719.0931.676574.4662.9172.22-468.62-14093.67001.8557
JOF | JAPAN SMALLER CAPITALIZAT1.730.578.2319.0819.6556.2645224.41188.0475.84-1225.00-19459.69000
CCNE | CNB Financial Corp/PA1.661.0110.6718.9220.1616.655512.899.4710.69-274.59-3902.13001.83828
CFFN | Capitol Federal Financial1.450.5213.7818.7027.3628.864816.189.936.80-1203.91-3788.00005.94743
IHD | VOYA EMERGING MARKETS HIG1.131.413.6118.6821.4930.558086.6037.3129.070.00-11646.4915000
TCBI | Texas Capital Bancshares,0.361.558.2118.6125.4729.565132.6616.8912.61289.80-12799.46002.10934
ONB | Old National Bancorp1.251.747.0518.5317.435.13446.858.728.87-1459.37-7322.43003.65804
SHBI | Shore Bancshares Inc0.87-0.407.5318.5224.2723.815957.7828.1722.70285.53-15974.18000.795581
SMBC | Southern Missouri Bancorp1.021.447.9318.4519.279.7248-2.59-0.020.37-1308.51-961.45002.18575
CM | Canadian Imperial Bank of1.473.897.4118.4336.2461.5584171.5782.9037.440.00-27367.20007.71187
WTFC | Wintrust Financial Corp1.831.677.0618.4221.4421.334539.9425.4813.66-1455.87-8521.30002.86243
SFNC | Simmons First National Co1.470.516.9218.367.46-2.0140-1.80-1.45-3.60-4813.95-3897.16005.09648
FIBK | First Interstate BancSyst0.81-0.582.1318.0324.6816.386120.9110.8210.51153.54-10712.80003.22798
ECPG | Encore Capital Group, Inc0.571.646.2418.0044.0116.806713.4110.148.73-2501.18-5235.210014.5237
WAL | Western Alliance Bancorpo2.400.177.3117.9114.624.055929.8414.3413.12166.94-10166.24003.04034
RVT | Royce Value Trust, Inc.-0.160.495.7317.8819.2515.385836.2413.289.42-666.56-8172.61000
CFR | Cullen/Frost Bankers Inc.0.400.665.8417.8715.222.1644-0.171.401.42-529.15-8300.20004.00035
QCRH | QCR Holdings Inc0.660.046.0317.7922.5720.54536.244.585.80-1493.57-11354.67001.66781
SMBK | SmartFinancial, Inc.0.890.706.4817.6319.1417.535353.4720.8120.64164.62-16220.26002.53843
INDB | Independent Bank Corp/MA1.57-0.266.5617.6224.6420.075324.9814.6611.29164.74-12110.22002.70309
IBCP | Independent Bank Corp.0.650.936.5317.5518.307.0439-5.01-2.89-3.95-2005.73-980.40001.71002
BHB | Bar Harbor Bankshares0.14-0.913.1817.5213.644.83441.501.832.76-1566.38-1483.57001.66529
VIRT | Virtu Financial, Inc. Cla1.143.867.1617.39-4.237.4814-3.43-0.224.30-5641.12-238.0901502.65308
RNR | RenaissanceRe Holdings Lt-0.33-0.799.3817.2920.0130.6153-2.27-4.75-5.43-1440.91-1629.57001.50258
TD | Toronto Dominion Bank1.231.751.9817.2831.7160.6993147.52122.0765.450.00-26780.8315008.39402
HOPE | Hope Bancorp, Inc.0.910.163.5817.0416.599.2548-2.93-2.48-5.26167.05-4227.24001.38585
BCH | Banco de ChileAmerican De2.30-0.670.0717.0350.7362.343911.4918.7222.93-2305.60-540.47002.21104
WSBF | Waterstone Financial, Inc1.280.392.7117.0127.3525.167415.608.537.32-90.35-13011.19001.07418
PEBO | Peoples Bancorp Inc/OH1.251.408.3816.9815.324.6853-2.35-1.46-2.29-2140.29-6498.40004.06657
FMBH | First Mid Bancshares, Inc0.831.274.6816.9715.1014.384625.9011.109.06243.61-9331.63002.51231
STK | Columbia Seligman Premium0.400.581.3716.9531.0020.839923.6012.148.95163.44-10142.8115000
AROW | Arrow Financial Corp1.061.307.4316.8725.9731.83559.546.166.66-323.65-10549.67001.9569
WSBC | WesBanco Inc1.150.556.2916.8718.151.5459-0.381.141.37-1976.26-7081.38002.71326
WTBA | West Bancorporation0.83-0.3512.0616.6835.1414.2758-2.10-2.19-6.86-1484.24-7843.44006.76888
GS | Goldman Sachs Group Inc.0.611.890.3716.6328.8143.5988203.9063.2553.100.00-18691.4415001.39142
FHN | First Horizon Corporation0.922.815.5616.5714.9817.2263128.1634.7742.15291.36-14797.85003.90648
EMO | ClearBridge Energy Midstr-0.530.778.9716.435.670.8113-0.071.091.96-4384.56-298.48000
TRMK | Trustmark Corp0.99-0.029.5516.3716.5219.805881.6721.4422.55165.07-15271.85004.4993
AVAL | GRUPO AVAL ACCIONES Y VAL3.480.620.0016.3717.630.0030121.5487.0199.07-1765.05-12146.13000
KF | KOREA FUND, INC1.511.4511.7816.3744.970.0072135.9169.6743.400.00-19381.3915000
C | Citigroup Inc.0.394.642.1216.3625.2842.6194246.0465.5967.250.00-16459.7815001.57682
EWBC | East-West Bancorp Inc1.212.958.9416.3420.4524.915045.5722.1112.93414.68-11593.51003.22171
RNST | Renasant Corporation0.82-0.598.6716.329.238.444437.1321.2525.56-1624.90-7038.01003.65397
MPB | Mid Penn Bancorp, Inc.1.410.303.8016.2518.9517.01688.798.027.17-438.94-11692.37001.4156
THFF | First Financial Corp/Indi1.670.107.0416.1920.8629.135475.2951.4260.66168.99-19890.53001.49664
UMBF | UMB Financial Corp0.58-1.493.0016.1510.1215.365246.6019.2014.77-290.27-15520.16002.18469
BNS | Bank of Nova Scotia1.432.103.2316.0736.5351.1665114.8057.0225.490.00-28311.520014.614
FRME | First Merchants Corp0.710.7611.2415.926.78-3.92513.454.675.50-309.50-7401.52002.33275
NML | Neuberger Berman Energy I0.72-1.319.7815.7615.287.1334-1.95-1.30-2.12-3055.06-155.62000
BTO | John Hancock Financial Op1.03-0.523.6815.686.955.104418.4511.098.33-1577.64-8701.15000
CTBI | Community Trust Bancorp I1.76-0.033.8915.6213.8615.104623.7712.8810.73-322.92-4818.53001.49068
CPF | Central Pacific Financial0.500.448.9815.5216.4218.315614.8611.8711.64174.52-15967.48002.78301
COLB | Columbia Banking Systems 1.830.869.9715.3225.4317.46562.783.644.17-1332.43-3282.75002.78971
ENVA | Enova International, Inc.0.21-2.54-7.7615.2134.8637.528042.1122.7327.790.00-18393.10004.65846
RY | Royal Bank of Canada1.041.771.6215.2026.6344.1379109.2066.2427.860.00-26011.080013.3109
NBHC | NATIONAL BANK HOLDINGS CO1.651.635.4314.9812.82-0.2867-3.36-2.70-6.73-2780.19-3931.06001.45384
HTH | HILLTOP HOLDINGS INC.0.91-1.258.6614.9416.7722.574630.7216.4918.30-1019.89-9681.39003.05859
HIFS | Hingham Institution for S-0.560.471.4314.8019.1316.245011.0712.0712.41174.54-16363.820014.6992
GGN | GAMCO Global Gold, Natura1.08-0.181.6314.6922.7133.4965110.5240.3225.660.00-20344.16000
CBU | Community Bank System0.43-2.034.8414.6613.621.6464-0.650.440.64-1048.51-11440.40004.57595
CHW | Calamos Global Dynamic In1.240.993.0214.5514.7116.3489120.0924.7115.120.00-10559.371500-0.5
BGR | Blackrock Energy and Reso0.592.412.1314.5015.8010.693423.023.754.72-1366.10164.08000
FCF | First Commonwealth Financ0.820.275.4414.349.2512.875019.339.998.51168.84-12671.28001.87329
LGI | Lazard Global Total Retur2.552.445.8714.2710.1013.4653178.6822.6016.10-256.94-8762.23000
CNOB | Center Bancorp Inc1.670.760.0714.2615.977.95626.525.125.20-709.40-10518.66001.38886
EFSC | Enterprise Financial Serv1.401.0710.4814.206.851.374632.1814.6618.58-1242.43-13977.37002.59125
SRCE | 1st Source Corp0.840.176.7114.2015.488.57506.727.605.51-104.32-11612.48001.30891
RBB | RBB Bancorp Common Stock0.63-0.563.6414.0213.9027.22503.744.915.34-3087.07-9438.65001.55248
HBCP | Home Bancorp, Inc.2.601.412.8313.9016.4227.325436.5435.6731.78169.22-13487.88000
BUSE | First Busey Corporation C0.84-0.457.4013.8713.976.10569.137.696.36-1583.31-6400.17004.49555
FISI | Financial Institutions In0.21-1.955.3713.7930.2715.71489.269.638.92-173.60-10343.13001.11685
CHMG | Chemung Financial Corp-0.56-1.143.4513.7015.6713.995454.2516.7118.98419.17-9367.43000
CGO | Calamos Global Total Retu0.971.332.2013.698.578.578759.6218.8811.48-115.25-7386.5115000
BUI | BlackRock Utilities, Infr0.750.8210.5413.578.5025.73840.5129.6128.39-2049.91162.38000
CBOE | Cboe Global Markets, Inc.0.884.934.4513.4315.8238.185320.3133.9836.38-2149.37175.54000
AOD | abrdn Total Dynamic Divid-0.282.035.7013.4116.5419.5796139.1718.8914.960.00-11246.2015000
FBIZ | First Business Financial 1.47-0.862.0813.3417.278.29517.1310.2414.45164.53-13997.55000
SBSI | Southside Bancshares Inc1.08-0.641.8613.2910.506.7642-2.77-0.88-0.64-3690.24-3367.22005.22576
PFG | Principal Financial Group3.925.944.9913.2521.7210.63562.872.61-0.54-1255.43-2600.44002.79668
HBAN | Huntington Bancshares Inc0.904.353.8013.208.109.684735.8320.1011.99164.98-10283.42002.07624
EDD | Morgan Stanley Emerging M-0.82-1.944.1313.0814.8026.448362.8744.6529.210.00-15981.91000
PRK | Park National Corporation0.350.319.4813.085.594.9949-0.261.362.98-223.02-9832.500012.4313
IAE | VOYA ASIA PACIFIC HIGH DI1.501.250.2513.0715.4827.6393123.1942.0624.960.00-13070.5212500
FNLC | First Bancorp, Inc. (ME)1.30-1.346.9913.0312.2011.55509.575.217.05-424.65-4171.73000
RIOT | Riot Platforms, Inc. Comm-3.333.02-9.2612.9727.7935.178171.3143.1027.83149.43-17340.36100011.974
FNB | F.N.B. Corp1.051.447.1312.9415.7221.234843.3119.1514.83-439.07-9703.41004.07107
UVSP | Univest Financial Corpora0.280.975.4712.8217.6016.71545.679.037.29-195.34-11043.61001.9274
ABCB | Ameris Bancorp0.96-0.354.0912.7721.1929.1367176.1137.2825.320.00-16293.58004.01361
BANC | Banc of California, Inc.1.310.350.7512.6928.9829.995133.1216.2614.77166.12-10746.120014.6505
CACC | Credit Acceptance Corp2.002.3511.2112.682.72-3.57462.824.698.52-2408.31-3367.610012.2261
NTRS | Northern Trust Corp-0.18-1.11-2.6012.4313.7127.5168171.4942.7346.52417.81-16034.09001.6074
PUK | PRUDENTIAL PLC ADS (REP 22.115.01-1.9012.4014.8170.6756220.99217.04104.230.00-22597.0800-0.176493
STBA | S&T Bancorp Inc0.362.298.7612.3719.7711.48531.162.402.72290.68-8524.29004.27477
MXE | The Mexico Equity and Inc0.420.605.8312.3533.350.0077196.75134.7548.150.00-18420.2315000
SLF | Sun Life Financial Inc.1.55-3.804.1512.2312.9620.2365-1.98-2.44-2.28-1406.35-11174.41005.12633
UTF | Cohen & Steers Infrastru0.980.076.5812.19-0.119.8525-0.520.593.22-5955.47-227.6701500
CB | Chubb Limited0.752.0510.2112.1118.9423.9738-8.67-4.47-8.44-5313.28-376.10001.37562
CATY | Cathay General Bancorp0.540.345.4812.0612.1615.085421.4111.9911.10166.45-4631.17009.29726
MKTX | MarketAxess Holdings Inc.0.291.045.6612.01-3.01-4.5230-85.87-36.48-55.00-27990.00171.87005.93908
PNFP | Pinnacle Financial Partne1.855.024.0211.989.28-14.6446-13.69-15.61-19.19-5867.07-3822.72002.07726
FMAO | Farmers & Merchants Banco0.94-5.928.4211.9512.869.1051-4.48-2.06-0.86-174.20-3218.40000
GABC | German American Bancorp, 1.161.098.5011.809.459.67443.564.184.66-820.75-11954.51007.35858
WABC | Westamerica Bancorporatio0.841.676.4611.778.996.1054-3.44-4.82-5.28-2430.15-2478.65001.46438
CME | CME Group Inc.1.381.668.9711.7612.7224.07492.263.1717.72-3128.96-15055.74002.23295
OSBC | Old Second Bancorp Inc0.980.003.3711.6716.949.714210.108.999.13-1943.98-8638.32001.52721
ASB | Associated Banc-Corp0.782.558.0211.6513.2913.784932.3618.0412.54-529.94-9512.05003.08302
WTM | White Mountains Insurance1.221.838.3411.5721.0019.9454-5.85-5.37-4.05-6213.01-1087.14003.02985
RQI | COHEN & STEERS QUALITY IN0.46-1.217.4111.545.580.69370.120.22-3.20-4950.80165.45000
GGZ | The Gabelli Global Small -0.342.642.7211.4918.660.0074236.3646.9027.820.00-21338.26000
CCD | Calamos Dynamic Convertib0.390.651.4511.3814.76-5.4581-1.65-2.15-10.31-5163.00-3395.91000.79186
EVT | Eaton Vance Tax-Advantage0.84-0.152.6111.2310.118.625220.555.904.86-1204.34-4342.97000
IVZ | Invesco LTD0.42-0.19-6.8011.1728.0648.216288.5534.3037.510.00-14464.34003.90142
STT | State Street Corporation0.05-0.021.4711.1613.8728.4061137.7141.8846.45-296.40-13740.68001.32658
JEQ | abrdn Japan Equity Fund, -2.90-3.48-8.2111.0331.9730.8859146.62144.4558.45-1050.00-18203.7010000
SCD | LMP Capital and Income Fu-0.88-1.432.9311.013.53-8.9294-0.50-2.34-7.49164.77-4427.5010000
NWFL | Norwood Financial Corp0.80-2.0510.9810.9423.5521.22420.030.33-1.84-1585.31-1426.60000
NBTB | NBT Bancorp Inc1.04-0.414.5410.917.31-3.6151-2.01-0.50-1.04-165.06-2795.27002.35309
LSBK | Lake Shore Bancorp, Inc.-0.260.651.5010.9122.832.6451-9.73-10.16-12.43-10596.71-846.42000
LCNB | LCNB Corporation0.431.012.2010.9014.7617.86506.614.815.77-2074.70-4596.77000
BGY | BlackRock Enhanced Intern1.480.983.3510.778.8211.573515.0212.689.76-2190.84-387.69000
NWBI | Northwest Bancshares, Inc0.230.004.0010.657.982.6949-3.46-3.02-5.36-3012.01-2839.630011.0385
WU | The Western Union Company-1.80-3.44-2.3210.499.06-13.6927-46.43-53.19-91.12-34903.40-275.6301504.7926
DPG | Duff & Phelps Utility and0.35-1.179.7610.4413.1321.231813.2920.5623.96-2071.10165.08000
CWBC | Community West Bancshares0.820.252.5610.4321.5129.286630.4515.6013.93-311.80-13859.47000
MHLD | Maiden Hldgs Ltd8.3317.0091.8010.38-29.940.0074-11.27-33.28-75.80-19037.61-3474.37000
MXF | MEXICO FUND0.370.845.6010.3232.420.0074170.59119.9954.48154.70-14274.9810000
FOF | Cohen & Steers Closed End0.85-0.973.2710.319.6312.503150.0310.158.83-1305.39-363.0901000
HBNC | Horizon Bancorp, Inc. Com0.780.392.7310.1119.426.29527.415.745.52-728.02-10406.05004.84728
FCAP | First Capital Inc2.252.605.339.9848.8748.67727.0910.648.73-1096.27-24516.24000
SBCF | Seacoast Banking Corp of 0.781.561.149.9315.7015.825380.7420.2920.41167.11-12724.57003.9182
TRST | Trustco Bank Corp NY0.480.176.789.9127.0138.084670.3028.6020.86-1623.85-12748.45002.53203
GLRE | Greenlight Captial RE, LT1.290.215.919.788.516.8770-19.54-16.39-18.08-5281.60-1398.23002.76293
UTG | Reaves Utility Income Fun0.920.527.579.757.7719.116680.3943.7933.59165.91-19180.06000
TEI | Templeton Emerging Market-0.29-1.574.409.7315.0526.2456131.3841.7326.59-700.00-14948.14000
EQBK | Equity Bancshares, Inc.1.710.632.839.6817.596.6853-0.57-0.20-1.26-1355.97-3432.88002.487
CIVB | Civista Bancshares, Inc.1.502.436.599.6022.8316.1749-6.01-4.02-3.34-1889.66-9971.28003.45611
TOWN | Towne Bank0.50-0.690.289.401.30-2.894918.9710.589.38-317.35-12538.16001.54675
BK | Bank of New York Mellon C0.030.380.499.3616.1235.6081286.8172.5176.450.00-19002.08001.04892
GSBC | Great Southern Bancorp In-0.630.515.629.337.858.835116.9811.7510.64-56.57-10331.07004.63996
AMG | Affiliated Managers Group-10.72-12.77-10.059.2931.7670.9784319.9854.3836.140.00-18774.02002.37279
MVBF | MVB Financial Corp. Commo1.863.531.079.2124.0249.5063163.5438.7826.31168.27-14493.70002.46378
NCV | Virtus Convertible & Inco0.18-0.972.639.1313.6816.1079128.7920.5716.100.00-11965.28000
BCBP | BCB Bancorp Inc (NJ)0.950.598.529.08-0.23-15.7157-14.23-21.32-22.97-12322.68-2259.99000
SIGI | Selective Insurance Group0.18-1.536.289.028.957.2749-38.27-37.07-44.24-705.40-1362.87002.95688
BWFG | Bankwell Financial Group 0.68-0.472.418.9621.2453.32851.303.279.66-753.87-14679.45000
NCZ | Virtus Convertible & Inco0.20-0.812.508.8412.8316.7682147.0723.1419.590.00-16459.66000
IBOC | International Bancshares -0.28-0.744.688.813.898.864324.2713.0810.82-2112.99167.64002.79734
MFIN | Medallion Financial Corp-0.191.173.388.802.3627.805399.3153.8827.98295.25-13621.650010
CHI | Calamos Convertible Oppor-0.26-1.372.138.7713.263.69880.370.57-1.01-3467.14-3669.54002.0484
FRBA | First Bank0.00-2.43-0.128.766.0311.794844.8923.7227.63168.14-13787.60002.40496
FCNCA | First Citizens BancShares-1.400.530.008.684.07-4.7528-2.57-0.670.32-5636.14-663.25002.83716
FCCO | First Community Corp0.432.345.958.5817.5016.6089123.1730.3225.940.00-15989.2915000
NFJ | Virtus Dividend, Interest0.22-0.142.538.428.937.324976.5110.318.65122.15-6086.48000
CNS | Cohen & Steers Inc.0.420.691.848.33-6.58-22.4418-61.17-56.84-44.57-18224.18287.35012511.4387
CFFI | C&F Financial Corp0.72-1.698.058.2812.58-9.56496.547.829.15-1512.19-6740.97000
PB | Prosperity Bancshares Inc0.921.242.278.269.01-5.1541-15.72-18.04-15.15-6176.10-8.6201003.55253
AGD | abrdn Global Dynamic Divi-1.44-3.14-1.208.246.0118.7583116.3842.5833.260.00-20863.3815000
FBK | FB Financial Corporation1.030.143.838.1317.7415.876431.6012.3513.22285.63-5747.73002.05993
CHY | Calamos Convertible and H0.170.172.048.0011.726.95823.092.481.75-1952.62-4076.74002.12322
IGR | CBRE Global Real Estate I-0.61-2.385.357.890.82-5.5752-1.31-3.13-10.26-1543.75-1484.2610000
CSWC | Capital Southwest Corp-0.52-0.22-1.397.821.65-3.605422.196.946.95288.92-4465.59003.63498
KINS | Kingstone Companies, Inc.0.381.213.997.8013.33-9.1956-17.97-11.72-7.25-6575.46-15610.18000
GLQ | Clough Global Equity Fund-0.37-0.431.247.8013.3517.7778266.4334.1423.390.00-12777.79000
BDJ | BlackRock Enhanced Equity-0.101.050.847.768.377.884377.9811.1611.75-536.81-8511.74000
MS | Morgan Stanley0.602.49-2.017.7321.7830.5787114.8650.3439.130.00-13080.0612502.09938
BCV | Bancroft Fund Ltd.0.00-0.34-2.267.7216.1424.4281203.8340.5337.880.00-21100.1710000
ESQ | Esquire Financial Holding0.72-1.29-0.607.7010.3831.288649.5363.5272.45177.40-24963.86006.84137
TCBK | Trico Bancshares0.500.340.987.7018.6413.295217.8810.079.63165.75-4883.28004.89284
