A heat map built by traders for traders. We don't just show you growth over various time periods but we also show the average of technical indicators that have been proven to be predictive by back testing. These include RSI, Demark-9 Indicators, Smooth Momentum (proprietary) and Support/ Resistance lines.
The below chart is an equal weighted average of the Financial Services sector. We use equal weighting so it's easy to understand when the highest quantity of companies enter a technical scenario that would be relevant to trading. Opposed to having the entire index skewed towards a few large companies.
| Company | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ECPG | Encore Capital Group, Inc | -3.08 | -5.40 | 8.86 | 19.90 | 68.02 | 137.23 | 39 | 151.09 | 157.34 | 279.76 | -1935.27 | -42976.16 | 0 | 0 | 14.5237 |
| KF | KOREA FUND, INC | 2.22 | -0.44 | 7.49 | -10.93 | 23.01 | 136.37 | 40 | 36.96 | 74.24 | 171.62 | -2740.98 | -342.73 | 0 | 0 | 0 |
| ENVA | Enova International, Inc. | -6.68 | -10.57 | 0.05 | 47.21 | 63.35 | 120.40 | 32 | 94.74 | 51.67 | 104.93 | -1931.85 | -27952.98 | 0 | 0 | 4.65846 |
| MSBI | Midland States Bancorp, I | 0.68 | -2.55 | 0.87 | 16.97 | 37.61 | 87.49 | 54 | 279.71 | 108.37 | 91.93 | -987.07 | -33120.56 | 0 | 0 | 2.93602 |
| LION | Lionsgate Studios Corp. C | -1.04 | -4.42 | -14.09 | -18.14 | 34.82 | 84.54 | 50 | 101.14 | 105.52 | 150.99 | -1695.22 | -36969.14 | 0 | 0 | 0 |
| EZPW | Ezcorp Inc | 0.03 | -2.48 | -2.64 | -13.92 | 13.36 | 83.89 | 42 | 93.36 | 75.65 | 147.66 | -1575.98 | -21085.61 | 0 | 0 | 9.63852 |
| UVE | UNIVERSAL INSURANCE HLDG, | 0.24 | -2.04 | 1.73 | 10.93 | 36.02 | 72.99 | 31 | 12.37 | 64.86 | 101.73 | -2585.43 | -25184.63 | 0 | 0 | 1.93827 |
| UFCS | United Fire Group Inc. | 0.91 | -1.86 | 3.78 | 18.27 | 38.26 | 70.96 | 46 | 92.67 | 129.59 | 159.09 | -1665.96 | -32426.00 | 0 | 100 | 2.39156 |
| RIOT | Riot Platforms, Inc. Comm | 8.26 | 10.33 | -6.88 | -22.12 | 33.80 | 67.57 | 58 | 14.77 | 22.59 | 37.47 | -1340.92 | -19298.21 | 0 | 100 | 11.974 |
| MBIN | Merchants Bancorp Common | 1.18 | -1.37 | 13.50 | 15.89 | 19.41 | 66.96 | 46 | 8.75 | 87.70 | 67.69 | -1666.59 | -24057.29 | 0 | 0 | 3.65762 |
| STK | Columbia Seligman Premium | -0.66 | -4.10 | 7.52 | -7.82 | 27.26 | 65.85 | 38 | 44.84 | 53.23 | 103.01 | -2528.34 | 189.52 | 0 | 0 | 0 |
| PGC | Peapack-Gladstone Financi | 0.24 | -3.23 | -2.61 | 4.54 | 30.62 | 65.64 | 41 | 237.87 | 151.23 | 89.72 | -1870.84 | -30193.10 | 0 | 0 | 2.9695 |
| AVAL | GRUPO AVAL ACCIONES Y VAL | -1.27 | 2.45 | 13.60 | 14.08 | 20.94 | 65.05 | 54 | 41.36 | 12.46 | 76.31 | -853.58 | -20509.08 | 0 | 0 | 0 |
| ATLO | AMES National Corp | 1.44 | 0.41 | 5.59 | 10.56 | 13.93 | 64.83 | 48 | 79.13 | 102.34 | 127.58 | -2028.85 | 171.83 | 0 | 0 | 0 |
| STT | State Street Corporation | -1.47 | -4.52 | -1.26 | 15.93 | 43.09 | 63.62 | 60 | 171.84 | 67.10 | 91.41 | -350.00 | -45203.38 | 0 | 0 | 1.32658 |
| BWFG | Bankwell Financial Group | 0.64 | -3.04 | 6.19 | 25.40 | 36.18 | 63.47 | 56 | 146.56 | 75.08 | 100.28 | -526.75 | -27045.69 | 0 | 0 | 0 |
| AMG | Affiliated Managers Group | -0.79 | -5.81 | -1.59 | 14.51 | 22.57 | 62.61 | 33 | 80.10 | 38.19 | 91.88 | -1825.76 | 176.36 | 100 | 0 | 2.37279 |
| VCTR | Victory Capital Holdings, | -2.36 | -4.36 | 16.34 | 29.53 | 49.60 | 61.38 | 59 | 119.99 | 49.53 | 39.98 | -1050.00 | -28810.32 | 100 | 0 | 4.78747 |
| CHMG | Chemung Financial Corp | 1.30 | -1.45 | 2.12 | 20.13 | 40.74 | 60.55 | 51 | 207.02 | 49.62 | 71.72 | -1348.49 | -24791.38 | 100 | 0 | 0 |
| OPY | Oppenheimer Holdings, Inc | -1.84 | -3.95 | 1.88 | 21.60 | 26.46 | 60.40 | 33 | 34.82 | 63.35 | 60.25 | -1797.17 | -21341.11 | 0 | 0 | -0.164612 |
| TRST | Trustco Bank Corp NY | 1.24 | -0.26 | -0.26 | 12.60 | 24.89 | 58.89 | 68 | 281.35 | 107.38 | 146.64 | 299.02 | -34126.94 | 0 | 0 | 2.53203 |
| KRNY | Kearny Financial Corporat | 0.42 | 0.52 | 2.87 | 17.64 | 17.78 | 58.78 | 54 | 119.01 | 55.75 | 73.48 | -990.91 | -32567.19 | 0 | 0 | 3.3927 |
| TD | Toronto Dominion Bank | -1.27 | -6.04 | -2.45 | 4.14 | 20.48 | 58.53 | 42 | 287.39 | 134.94 | 210.82 | -1225.00 | -45227.38 | 0 | 0 | 8.39402 |
| CM | Canadian Imperial Bank of | -1.82 | -6.51 | -1.49 | 0.23 | 16.21 | 58.22 | 48 | 190.64 | 141.41 | 261.24 | -689.26 | -34746.96 | 0 | 0 | 7.71187 |
| HQL | Tekla Life Sciences Inves | -2.60 | 4.64 | 14.70 | 25.96 | 31.59 | 58.05 | 38 | 45.52 | 36.99 | 58.83 | -2182.64 | -28286.51 | 0 | 0 | 0 |
| FISI | Financial Institutions In | -0.29 | -2.30 | 0.42 | 13.53 | 20.90 | 57.19 | 51 | 195.47 | 57.80 | 111.53 | -1416.96 | -28131.84 | 0 | 0 | 1.11685 |
| BMO | Bank of Montreal | -1.61 | -6.95 | -2.74 | 5.99 | 18.42 | 53.38 | 45 | 256.46 | 89.43 | 90.58 | -1225.00 | -48062.18 | 0 | 0 | 12.7416 |
| EGBN | Eagle Bancorp Inc | 0.76 | -3.37 | -2.14 | 3.07 | 4.98 | 52.58 | 46 | 28.07 | 40.35 | 34.06 | -3235.32 | -16980.52 | 0 | 0 | 7.63312 |
| BNS | Bank of Nova Scotia | -1.43 | -5.57 | -0.64 | 7.14 | 11.84 | 52.42 | 43 | 205.97 | 44.36 | 112.42 | -1047.00 | -44308.41 | 0 | 0 | 14.614 |
| IVZ | Invesco LTD | -2.64 | -3.66 | 4.78 | 13.58 | 18.47 | 50.91 | 69 | 47.35 | 15.34 | 35.49 | 0.00 | -30565.19 | 100 | 0 | 3.90142 |
| RY | Royal Bank of Canada | -1.16 | -5.24 | -1.86 | 8.50 | 18.98 | 50.35 | 44 | 350.08 | 68.21 | 122.80 | -1225.00 | -47848.63 | 0 | 0 | 13.3109 |
| WTBA | West Bancorporation | 1.21 | -4.59 | 4.36 | 18.98 | 11.78 | 50.34 | 50 | 24.36 | 32.37 | 52.49 | -1216.89 | -18832.45 | 0 | 0 | 6.76888 |
| ATLC | Atlanticus Holdings Corpo | -5.51 | -8.70 | -5.85 | 4.07 | 71.95 | 49.24 | 38 | 132.33 | 57.74 | 59.98 | -2242.93 | 182.59 | 0 | 0 | 0 |
| BAP | Credicorp LTD | 0.33 | -4.18 | -4.69 | 6.31 | 5.70 | 48.64 | 51 | 40.86 | 32.95 | 62.69 | 1.84 | -28219.12 | 0 | 0 | 1.6412 |
| FCFS | FirstCash Holdings, Inc. | -2.86 | -4.12 | 5.56 | -10.98 | 12.24 | 48.02 | 35 | 9.36 | 43.72 | 109.48 | -3133.73 | 172.37 | 0 | 150 | 0.425856 |
| VIRT | Virtu Financial, Inc. Cla | 2.02 | 1.95 | 2.43 | 22.63 | 53.67 | 47.77 | 35 | 124.21 | 143.89 | 69.94 | -1625.18 | -21714.40 | 0 | 0 | 2.65308 |
| WSBF | Waterstone Financial, Inc | 0.38 | -1.03 | 4.89 | 12.82 | 15.86 | 46.93 | 41 | 74.14 | 73.18 | 134.56 | -2104.70 | 175.34 | 0 | 0 | 1.07418 |
| HRTG | HERITAGE INSURANCE HOLDIN | 0.90 | -0.97 | 20.88 | 51.76 | 39.54 | 46.73 | 44 | 2.14 | 2.85 | -0.49 | -4313.71 | -2481.88 | 0 | 0 | 0.44608 |
| SMFG | Sumitomo Mitsui Financial | -0.12 | -6.76 | -6.26 | 9.55 | 4.96 | 46.68 | 47 | 173.03 | 43.20 | 81.13 | -350.00 | -40052.34 | 0 | 0 | 1.13848 |
| BSAC | Banco Santander-Chile | -0.89 | 0.06 | 3.29 | 7.59 | -4.29 | 46.11 | 58 | 5.21 | 3.81 | 12.69 | 185.53 | -24209.77 | 0 | 0 | 1.14016 |
| CAC | Camden National Corporati | -0.26 | -3.86 | 3.42 | 12.80 | 14.86 | 46.11 | 44 | 69.30 | 70.02 | 56.99 | -1619.28 | -15004.65 | 0 | 0 | 6.65447 |
| TMP | Tompkins Financial Corpor | 0.05 | -4.04 | -3.96 | 11.62 | 17.01 | 46.00 | 54 | 165.39 | 79.34 | 87.35 | -1279.29 | -30625.31 | 0 | 0 | 2.5289 |
| RMT | Royce Micro-Cap Trust Inc | -1.33 | -3.83 | 2.11 | 0.93 | 15.64 | 45.75 | 45 | 146.22 | 82.56 | 111.24 | -1056.39 | -35061.43 | 0 | 0 | 0 |
| SHBI | Shore Bancshares Inc | 0.43 | -3.46 | -1.99 | 13.43 | 17.40 | 45.35 | 51 | 150.00 | 64.48 | 79.92 | -1194.15 | -23483.67 | 0 | 0 | 0.795581 |
| SMBK | SmartFinancial, Inc. | 0.59 | -3.47 | 1.88 | 22.92 | 22.01 | 44.99 | 66 | 73.35 | 48.72 | 64.69 | 0.00 | -26292.86 | 0 | 0 | 2.53843 |
| VLY | Valley National Bancorp | -2.22 | -5.93 | -1.53 | 3.52 | 5.69 | 44.82 | 41 | 125.07 | 62.52 | 125.85 | -1225.00 | 171.71 | 0 | 0 | 6.59502 |
| MS | Morgan Stanley | -3.16 | -4.56 | -3.28 | 2.90 | 18.27 | 43.94 | 38 | 143.44 | 37.64 | 92.01 | -1976.73 | 183.04 | 0 | 0 | 2.09938 |
| IBKR | Interactive Brokers Group | -0.76 | -2.40 | -2.06 | 10.99 | 20.77 | 43.86 | 46 | 120.09 | 47.62 | 60.86 | -1189.92 | -16491.19 | 0 | 0 | 1.8557 |
| KINS | Kingstone Companies, Inc. | -0.96 | -0.36 | -1.46 | 23.47 | 23.40 | 43.63 | 45 | 21.65 | 27.70 | 34.12 | -2131.28 | -25306.96 | 0 | 0 | 0 |
| OSBC | Old Second Bancorp Inc | 0.64 | -2.74 | 4.87 | 18.70 | 22.51 | 43.51 | 61 | 168.85 | 55.75 | 74.48 | -1163.52 | -25010.07 | 0 | 0 | 1.52721 |
| FSBC | Five Star Bancorp Common | -0.31 | -3.66 | -3.78 | 6.73 | 10.50 | 43.35 | 54 | 168.68 | 66.09 | 128.98 | -1226.63 | -27858.25 | 0 | 0 | 2.84875 |
| WSFS | WSFS Financial Corp | 0.11 | -2.16 | 0.08 | 11.09 | 18.09 | 43.29 | 59 | 158.36 | 128.33 | 79.17 | -528.20 | -33708.98 | 0 | 0 | 2.29186 |
| BCH | Banco de ChileAmerican De | -1.70 | 0.88 | 0.81 | 5.77 | -5.04 | 43.28 | 60 | 9.50 | 5.05 | 17.04 | 311.62 | -22605.52 | 0 | 0 | 2.21104 |
| CFG | Citizens Financial Group, | -1.48 | -6.72 | -3.02 | 10.51 | 6.77 | 42.82 | 55 | 41.61 | 33.58 | 58.56 | -175.00 | -34930.75 | 0 | 0 | 4.59494 |
| NTRS | Northern Trust Corp | -1.56 | -4.65 | 1.10 | 8.68 | 26.08 | 42.72 | 37 | 159.95 | 60.75 | 84.23 | -1058.33 | -32741.12 | 0 | 0 | 1.6074 |
| ACNB | ACNB Corp | 0.66 | -1.97 | 2.50 | 17.00 | 22.88 | 42.46 | 55 | 222.30 | 48.25 | 78.99 | -966.12 | -25866.40 | 0 | 0 | 2.26394 |
| THFF | First Financial Corp/Indi | 0.32 | -3.64 | 2.01 | 14.43 | 17.96 | 42.37 | 50 | 124.96 | 67.33 | 84.98 | -1619.30 | -29786.51 | 0 | 0 | 1.49664 |
| HQH | Tekla Healthcare Investor | -3.33 | 2.23 | 10.88 | 22.57 | 20.65 | 42.33 | 39 | 34.10 | 27.06 | 49.15 | -1253.74 | -26593.54 | 0 | 0 | 0 |
| CFBK | CF Bankshares Inc. Common | -0.46 | -4.24 | 3.23 | 20.28 | 8.38 | 42.06 | 64 | 20.33 | 26.36 | 31.52 | -699.52 | -19447.93 | 0 | 0 | 0 |
| MFC | Manulife Financial Corp. | -2.19 | -4.48 | -2.75 | 9.71 | 15.79 | 41.19 | 66 | 109.40 | 29.36 | 79.17 | -525.00 | -35141.30 | 0 | 0 | 3.16976 |
| DCOM | Dime Community Bancshares | 0.95 | -1.61 | 1.87 | 8.63 | 17.60 | 40.86 | 42 | 139.34 | 80.88 | 58.71 | -1903.29 | -22308.81 | 0 | 0 | 7.12663 |
| PFG | Principal Financial Group | -0.99 | -3.02 | 1.04 | 5.71 | 15.43 | 40.42 | 32 | 141.89 | 58.14 | 98.36 | 0.00 | -36451.00 | 0 | 0 | 2.79668 |
| SAFT | Safety Insurance Group In | -0.02 | 0.18 | 0.33 | 45.30 | 32.03 | 40.19 | 29 | -0.97 | -1.70 | -3.63 | -1987.49 | -1613.84 | 0 | 0 | 1.16775 |
| SRCE | 1st Source Corp | 0.51 | -2.77 | 0.36 | 16.89 | 22.04 | 40.15 | 56 | 131.59 | 140.10 | 68.59 | -522.03 | -28496.82 | 0 | 0 | 1.30891 |
| C | Citigroup Inc. | -2.42 | -6.93 | -1.91 | 3.41 | 11.78 | 39.18 | 34 | 53.31 | 45.73 | 97.32 | -2021.75 | -22590.64 | 0 | 125 | 1.57682 |
| WASH | Washington Trust Bancorp | 0.46 | -2.04 | 2.55 | 21.47 | 9.56 | 39.07 | 66 | 19.14 | 19.62 | 25.09 | -29.75 | -21088.22 | 0 | 0 | 4.32589 |
| ING | ING Groep N.V. American D | -0.55 | -3.36 | 5.09 | 10.97 | 15.77 | 39.06 | 56 | 110.28 | 24.95 | 49.73 | 0.00 | -36294.35 | 0 | 0 | 0.778959 |
| GS | Goldman Sachs Group Inc. | -1.93 | -3.60 | -5.59 | 0.55 | 8.64 | 39.03 | 49 | 120.53 | 32.72 | 76.34 | -624.19 | -23228.67 | 0 | 0 | 1.39142 |
| CFFN | Capitol Federal Financial | 0.00 | -2.75 | -1.85 | 9.27 | 10.55 | 38.95 | 51 | 113.79 | 70.73 | 94.79 | -526.51 | -40193.53 | 0 | 0 | 5.94743 |
| UVSP | Univest Financial Corpora | 0.22 | -3.24 | -5.31 | 5.96 | 18.37 | 38.78 | 49 | 231.06 | 110.59 | 93.04 | -1436.19 | -26048.41 | 0 | 0 | 1.9274 |
| MCY | Mercury General Corp. | -0.42 | -1.43 | -3.18 | 4.56 | 20.16 | 38.72 | 28 | 103.98 | 57.81 | 80.47 | -1889.10 | -27854.20 | 0 | 0 | 2.46109 |
| BY | Byline Bancorp, Inc. Comm | 0.52 | -2.39 | -0.70 | 15.52 | 15.70 | 38.33 | 54 | 111.73 | 65.87 | 62.99 | -1242.03 | -28315.36 | 0 | 0 | 3.47526 |
| BEN | Franklin Resources, Inc. | -0.03 | 0.32 | 4.56 | 7.26 | 22.77 | 38.31 | 31 | 56.76 | 46.73 | 55.38 | -2055.48 | -27289.84 | 0 | 150 | 5.18166 |
| FBIZ | First Business Financial | 0.25 | -3.68 | 2.43 | 20.17 | 18.92 | 38.20 | 71 | 44.43 | 26.65 | 41.07 | -1.01 | -24544.05 | 0 | 0 | 0 |
| GNT | GAMCO Natural Resources, | 2.27 | 2.39 | 9.34 | 9.08 | 2.97 | 38.19 | 43 | 2.23 | 2.21 | 9.87 | -3284.72 | -760.18 | 0 | 0 | 0 |
| CNO | CNO Financial Group, Inc. | -0.36 | -3.93 | -0.23 | 14.56 | 22.88 | 37.24 | 59 | 225.82 | 54.50 | 82.26 | 0.00 | -46757.42 | 0 | 0 | 2.37529 |
| CIVB | Civista Bancshares, Inc. | 0.18 | -3.40 | -3.64 | 7.37 | 12.73 | 37.15 | 54 | 140.14 | 46.36 | 84.29 | -1450.39 | -22850.37 | 0 | 0 | 3.45611 |
| FCBC | First Community Bankshare | 0.98 | -0.98 | 1.14 | 15.38 | 21.07 | 36.78 | 63 | 50.66 | 59.25 | 29.60 | 135.55 | -21615.15 | 0 | 0 | 2.83358 |
| RBB | RBB Bancorp Common Stock | 0.72 | -3.62 | 1.18 | 11.49 | 19.77 | 36.43 | 35 | 116.10 | 99.64 | 107.62 | -2077.43 | 170.77 | 0 | 0 | 1.55248 |
| AROW | Arrow Financial Corp | 0.39 | -2.34 | -2.84 | 3.96 | 9.14 | 36.12 | 45 | 137.51 | 97.73 | 117.89 | -1761.79 | -29729.75 | 0 | 0 | 1.9569 |
| CTBI | Community Trust Bancorp I | 0.14 | -3.36 | 0.09 | 14.26 | 19.90 | 35.72 | 55 | 156.99 | 69.75 | 56.46 | -697.54 | -29696.34 | 0 | 0 | 1.49068 |
| BSRR | Sierra Bancorp | -0.13 | -3.27 | -5.28 | 3.31 | 5.67 | 35.58 | 51 | 230.05 | 64.17 | 70.68 | -706.91 | -25929.97 | 0 | 0 | 0 |
| BCX | BLACKROCK RESOURCES & COM | 0.78 | 2.61 | 10.09 | 8.80 | 1.80 | 35.35 | 59 | -2.19 | -2.67 | -3.17 | -3645.55 | -21955.00 | 0 | 0 | 0 |
| CCNE | CNB Financial Corp/PA | -0.18 | -3.32 | -2.57 | 9.68 | 12.68 | 35.07 | 50 | 111.07 | 106.40 | 110.00 | -1345.08 | -16938.83 | 0 | 0 | 1.83828 |
| EBMT | Eagle Bancorp Montana, In | 0.18 | -2.43 | -2.18 | 2.33 | 1.55 | 34.95 | 38 | 82.95 | 62.56 | 44.34 | -1769.17 | 168.23 | 0 | 0 | 0 |
| PEBO | Peoples Bancorp Inc/OH | 0.35 | -3.41 | -0.84 | 15.42 | 17.46 | 34.94 | 69 | 83.21 | 63.96 | 43.99 | 0.00 | -34865.62 | 0 | 0 | 4.06657 |
| PEO | Adams Natural Resources F | 0.42 | 2.09 | 2.75 | 9.66 | 9.12 | 34.71 | 94 | 6.48 | 11.39 | 15.01 | 300.72 | -23954.18 | 150 | 0 | 0 |
| NWFL | Norwood Financial Corp | 0.54 | -2.06 | 3.52 | 9.57 | 9.41 | 34.53 | 35 | 16.18 | 22.53 | 30.16 | -2442.84 | 175.19 | 0 | 0 | 0 |
| ISTR | Investar Holding Corporat | 0.80 | -2.78 | 0.77 | 6.29 | 2.03 | 34.45 | 53 | 34.27 | 30.48 | 50.94 | -1281.36 | -25951.65 | 0 | 0 | 0 |
| SMBC | Southern Missouri Bancorp | 0.07 | -3.52 | -4.60 | 7.03 | 13.09 | 34.41 | 49 | 161.79 | 119.69 | 88.39 | -1430.13 | -23356.17 | 0 | 0 | 2.18575 |
| QCRH | QCR Holdings Inc | -0.06 | -5.14 | 0.93 | 10.59 | 9.37 | 34.25 | 46 | 104.36 | 36.31 | 53.11 | -1276.16 | -19382.52 | 0 | 0 | 1.66781 |
| FNLC | First Bancorp, Inc. (ME) | 1.48 | -1.63 | 0.17 | 20.62 | 21.71 | 34.10 | 48 | 61.33 | 68.95 | 49.14 | -1446.48 | -19762.14 | 0 | 0 | 0 |
| STBA | S&T Bancorp Inc | 0.18 | -1.84 | -3.07 | 11.68 | 12.35 | 34.01 | 55 | 173.37 | 58.19 | 61.08 | -1176.56 | -23220.67 | 0 | 0 | 4.27477 |
| WBS | Webster Financial Corpora | -0.51 | -1.83 | 2.80 | 6.63 | 7.44 | 33.90 | 47 | 153.15 | 86.01 | 60.87 | -2004.25 | 165.00 | 0 | 0 | 2.7622 |
| SLF | Sun Life Financial Inc. | -1.55 | -3.82 | -4.85 | 7.81 | 17.99 | 33.64 | 61 | 238.86 | 83.68 | 63.29 | -350.00 | -40738.65 | 0 | 0 | 5.12633 |
| HOPE | Hope Bancorp, Inc. | 0.00 | -3.32 | 3.87 | 11.49 | 14.88 | 33.43 | 51 | 84.18 | 35.52 | 41.68 | -1512.64 | -21963.51 | 0 | 0 | 1.38585 |
| FMAO | Farmers & Merchants Banco | 0.72 | -3.90 | 9.01 | 21.06 | 21.28 | 33.41 | 54 | 90.12 | 29.35 | 25.07 | -2253.17 | -16411.44 | 0 | 0 | 0 |
| USB | U.S. Bancorp | -1.66 | -5.56 | -3.42 | 12.96 | 5.32 | 33.12 | 67 | 31.04 | 23.26 | 38.10 | 0.00 | -28703.81 | 0 | 0 | 2.35818 |
| TRV | The Travelers Companies, | 0.63 | -1.58 | -5.88 | 21.52 | 19.53 | 32.84 | 86 | 29.01 | 36.06 | 33.47 | 0.00 | -34312.27 | 0 | 0 | 2.2551 |
| CNOB | Center Bancorp Inc | 0.66 | -2.35 | -0.34 | 8.04 | 15.34 | 32.55 | 56 | 133.77 | 54.89 | 63.91 | -1350.02 | -24043.32 | 0 | 0 | 1.38886 |
| BOKF | BOK Financial Corp | -0.36 | -4.27 | -1.71 | 7.40 | 4.29 | 32.39 | 56 | 20.01 | 28.49 | 38.06 | 0.57 | -32466.83 | 0 | 0 | 2.61874 |
| TFSL | TFS Financial Corporation | 1.10 | -0.79 | -3.79 | 10.13 | 16.36 | 32.38 | 70 | 240.94 | 45.35 | 64.29 | -525.00 | -32845.42 | 0 | 0 | 7.85834 |
| BGR | Blackrock Energy and Reso | 1.04 | 3.32 | 5.76 | 12.22 | 13.90 | 31.90 | 84 | 5.97 | 10.10 | 11.20 | -940.51 | -21080.49 | 150 | 0 | 0 |
| CZNC | Citizens & Northern Corpo | 0.47 | -1.08 | 5.54 | 21.51 | 7.80 | 31.66 | 52 | 4.40 | 10.50 | 10.79 | -1455.07 | -16855.10 | 0 | 0 | 0 |
| HWBK | Hawthorn Bancshars Inc. | 0.19 | -1.15 | 2.87 | 6.77 | 12.69 | 31.51 | 33 | 41.33 | 44.80 | 53.48 | -1637.56 | 182.90 | 0 | 0 | 0 |
| MRBK | Meridian Corporation | -0.05 | -2.44 | -1.16 | 10.12 | -2.34 | 31.48 | 49 | 11.60 | 20.07 | 25.29 | -1543.19 | -20249.66 | 0 | 0 | 0 |
| CPF | Central Pacific Financial | 1.08 | -3.10 | -2.98 | 7.67 | 9.52 | 31.12 | 50 | 109.98 | 52.16 | 57.15 | -1148.23 | -27563.01 | 0 | 0 | 2.78301 |
| WSBC | WesBanco Inc | -0.68 | -4.24 | -0.90 | 18.15 | 10.94 | 31.11 | 67 | 20.30 | 21.31 | 25.51 | -175.00 | -25944.88 | 0 | 0 | 2.71326 |
| AIZ | Assurant, Inc. | 1.33 | -0.13 | 1.83 | 11.88 | 25.72 | 30.92 | 41 | 168.77 | 31.48 | 60.46 | -1819.77 | -26656.74 | 0 | 0 | 2.28009 |
| HAFC | Hanmi Financial Corp | 0.00 | -3.98 | -1.70 | 2.23 | 13.73 | 30.83 | 42 | 105.92 | 36.85 | 60.60 | -1779.82 | 174.77 | 0 | 0 | 2.29313 |
| FMBH | First Mid Bancshares, Inc | 0.30 | -3.36 | -1.45 | 14.59 | 14.64 | 30.82 | 51 | 107.78 | 48.04 | 44.47 | -1174.36 | -22741.17 | 0 | 0 | 2.51231 |
| MPB | Mid Penn Bancorp, Inc. | 0.54 | -3.15 | 0.13 | 13.86 | 9.99 | 30.78 | 52 | 17.77 | 22.33 | 29.54 | -1039.08 | -16916.74 | 0 | 0 | 1.4156 |
| CATY | Cathay General Bancorp | -0.14 | -3.87 | -0.79 | 8.71 | 16.65 | 30.72 | 44 | 183.65 | 50.88 | 57.91 | -1819.21 | -26540.32 | 0 | 0 | 9.29726 |
| CFFI | C&F Financial Corp | 1.86 | 0.51 | 13.90 | 19.89 | 15.98 | 30.57 | 43 | 11.58 | 17.67 | 25.27 | -2748.92 | -12478.43 | 0 | 0 | 0 |
| GSBC | Great Southern Bancorp In | 0.32 | -3.44 | -0.59 | 11.11 | 22.22 | 30.56 | 50 | 192.29 | 85.01 | 50.70 | -1286.58 | -21103.73 | 0 | 0 | 4.63996 |
| HBCP | Home Bancorp, Inc. | -0.06 | -3.52 | -1.11 | 7.08 | 11.93 | 30.38 | 48 | 200.40 | 86.84 | 81.22 | -831.02 | -28071.10 | 0 | 0 | 0 |
| CBAN | Colony Bankcorp Inc. | -0.28 | -4.00 | -2.11 | 8.31 | 5.37 | 30.37 | 53 | 11.94 | 18.52 | 24.86 | -1239.22 | -20044.41 | 0 | 0 | 0 |
| MVBF | MVB Financial Corp. Commo | -0.86 | -2.18 | 3.23 | 13.81 | 5.59 | 30.33 | 50 | 16.38 | 12.18 | 25.17 | -1074.44 | -22332.45 | 0 | 0 | 2.46378 |
| CAF | MORGAN STANLEY CHINA A SH | -1.09 | -1.80 | -3.77 | -4.69 | 6.16 | 30.33 | 36 | 70.47 | 43.80 | 77.07 | -1197.19 | -35756.13 | 0 | 0 | 0 |
| CFR | Cullen/Frost Bankers Inc. | 0.07 | -3.10 | 0.35 | 19.70 | 13.32 | 30.27 | 70 | 26.08 | 30.21 | 28.96 | -350.00 | -26606.04 | 100 | 0 | 4.00035 |
| TCBK | Trico Bancshares | -0.20 | -3.28 | -4.20 | 10.06 | 10.32 | 30.15 | 62 | 52.32 | 30.18 | 45.95 | -875.00 | -30681.87 | 0 | 0 | 4.89284 |
| BUSE | First Busey Corporation C | -0.10 | -3.27 | 1.21 | 11.23 | 14.30 | 30.05 | 54 | 141.33 | 71.91 | 53.77 | -1207.69 | -23410.73 | 0 | 0 | 4.49555 |
| RBCAA | Republic Bancorp Inc/KY | 1.01 | -3.71 | 0.76 | 18.15 | 31.25 | 30.05 | 59 | 193.33 | 38.83 | 31.44 | -1203.54 | -20094.48 | 0 | 0 | 2.07257 |
| VOYA | VOYA FINANCIAL, INC. | -0.62 | -3.97 | -1.12 | 20.42 | 30.47 | 30.00 | 53 | 144.83 | 27.75 | 37.06 | -700.00 | -29771.02 | 100 | 0 | 3.6881 |
| LARK | Landmark Bancorp Inc | 0.12 | 0.19 | 2.25 | 15.80 | 15.38 | 29.99 | 63 | 102.01 | 25.22 | 31.98 | -471.70 | -22253.89 | 0 | 0 | 0 |
| FCCO | First Community Corp | 0.47 | -1.14 | 0.92 | 12.94 | 10.91 | 29.87 | 43 | 45.43 | 28.66 | 47.69 | -1990.29 | 167.50 | 0 | 0 | 0 |
| RNR | RenaissanceRe Holdings Lt | 1.55 | -0.37 | -2.11 | 11.21 | 7.74 | 29.87 | 57 | 17.72 | 42.05 | 67.40 | 177.41 | -32841.92 | 0 | 0 | 1.50258 |
| FFBC | First Financial Bancorp | 0.12 | -4.16 | -2.72 | 6.91 | 8.53 | 29.62 | 52 | 105.38 | 63.87 | 49.54 | -2082.00 | 179.79 | 0 | 0 | 2.52923 |
| LYG | Lloyds Banking Group PLC | -0.67 | -4.99 | -1.99 | 7.47 | 2.61 | 29.39 | 56 | 23.17 | 16.33 | 36.68 | 181.87 | -45833.90 | 0 | 0 | 0.495375 |
| CWBC | Community West Bancshares | 0.81 | -0.34 | 4.08 | 7.88 | 6.38 | 28.84 | 43 | 59.28 | 37.60 | 73.46 | -1753.66 | -22959.27 | 0 | 0 | 0 |
