A heat map built by traders for traders. We don't just show you growth over various time periods but we also show the average of technical indicators that have been proven to be predictive by back testing. These include RSI, Demark-9 Indicators, Smooth Momentum (proprietary) and Support/ Resistance lines.
The below chart is an equal weighted average of the Financial Services sector. We use equal weighting so it's easy to understand when the highest quantity of companies enter a technical scenario that would be relevant to trading. Opposed to having the entire index skewed towards a few large companies.
| Company | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CNFR | Conifer Holdings, Inc | 24.38 | 15.62 | 94.56 | 100.00 | 129.09 | 0.00 | 45 | 27.46 | 22.88 | 12.84 | -936.43 | -7017.67 | 0 | 0 | 0 |
| HALL | HALLMARK FINCL SVCS INC | 0.00 | 14.29 | 49.53 | 6566.67 | -88.83 | 0.00 | 48 | -26.43 | -0.03 | -0.04 | -110418.56 | -1508.37 | 0 | 0 | 0 |
| MKTX | MarketAxess Holdings Inc. | 0.10 | -0.41 | 38.74 | 23.64 | -10.67 | -14.39 | 37 | -81.92 | -61.61 | -74.01 | -53087.86 | -496.41 | 0 | 0 | 5.93908 |
| TRUP | Trupanion, Inc. | -1.35 | 0.26 | 27.89 | 41.45 | 5.57 | -35.75 | 42 | -24.10 | -38.03 | -64.57 | -51653.52 | -489.78 | 0 | 0 | 25.4281 |
| TCPC | BlackRock TCP Capital Cor | -1.47 | -1.23 | 27.53 | 7.47 | -12.58 | -43.56 | 45 | -112.56 | -88.67 | -163.41 | -88916.26 | -810.95 | 0 | 0 | 2.2213 |
| AI | C3.ai, Inc. | -0.67 | 3.83 | 26.50 | 7.51 | -0.67 | -39.14 | 16 | -28.20 | -34.87 | -37.43 | -64501.90 | 166.83 | 0 | 0 | 17.1741 |
| HLNE | Hamilton Lane Incorporate | -0.76 | -0.17 | 25.13 | 15.00 | -2.77 | -30.82 | 52 | -123.93 | -46.75 | -105.26 | -32738.42 | -795.43 | 0 | 0 | 3.86604 |
| SCM | STELLUS CAPITAL INVESTMEN | -1.03 | -1.59 | 23.25 | -5.37 | -17.71 | -40.41 | 16 | -94.38 | -80.40 | -109.27 | -70972.15 | 0.00 | 0 | 0 | 0.0227463 |
| TPVG | TRIPLEPOINT VENTURE GROWT | -2.00 | -1.28 | 21.17 | -5.11 | -3.41 | -12.94 | 40 | -19.89 | -36.33 | -35.20 | -39967.87 | 195.92 | 0 | 0 | 8.6472 |
| CART | Maplebear Inc. Common Sto | 0.79 | 4.48 | 20.99 | 26.29 | 40.88 | 12.22 | 27 | 29.60 | 20.15 | 19.67 | -3976.57 | -5507.04 | 0 | 0 | 0 |
| HRTG | HERITAGE INSURANCE HOLDIN | 0.90 | -0.97 | 20.88 | 51.76 | 39.54 | 46.73 | 44 | 2.14 | 2.85 | -0.49 | -4313.71 | -2481.88 | 0 | 0 | 0.44608 |
| FDS | Factset Research Systems | 0.66 | 5.85 | 17.97 | 27.29 | 53.84 | -22.59 | 43 | 4.05 | -1.49 | -18.39 | -1710.95 | -3030.01 | 0 | 0 | 5.13365 |
| TRI | Thomson Reuters Corporati | 0.89 | 2.19 | 17.45 | 28.85 | 25.29 | -40.69 | 41 | -33.95 | -37.15 | -73.17 | -39754.83 | -1108.35 | 0 | 0 | 6.94455 |
| ERIE | Erie Indemnity Co | -1.90 | 2.46 | 17.33 | 18.84 | -3.94 | -28.00 | 29 | -29.02 | -49.90 | -122.85 | -65566.41 | -283.37 | 0 | 0 | 3.75075 |
| CRVL | Corvel Corp | -0.81 | 6.82 | 17.29 | 18.20 | 42.13 | -21.05 | 20 | 1.54 | -0.43 | -14.31 | -2025.50 | -2023.54 | 0 | 150 | 6.75647 |
| VCTR | Victory Capital Holdings, | -2.36 | -4.36 | 16.34 | 29.53 | 49.60 | 61.38 | 59 | 119.99 | 49.53 | 39.98 | -1050.00 | -28810.32 | 100 | 0 | 4.78747 |
| HQL | Tekla Life Sciences Inves | -2.60 | 4.64 | 14.70 | 25.96 | 31.59 | 58.05 | 38 | 45.52 | 36.99 | 58.83 | -2182.64 | -28286.51 | 0 | 0 | 0 |
| GSBD | Goldman Sachs BDC, Inc. | 0.40 | 0.71 | 14.55 | 11.09 | 9.25 | -12.13 | 36 | -16.38 | -24.97 | -46.22 | -35061.64 | 431.21 | 0 | 0 | 1.76607 |
| HRZN | Horizon Technology Financ | -3.15 | -1.80 | 14.15 | 20.59 | -23.36 | -29.41 | 22 | -14.05 | -20.37 | -46.08 | -32574.53 | -1707.25 | 0 | 0 | 1.05333 |
| CFFI | C&F Financial Corp | 1.86 | 0.51 | 13.90 | 19.89 | 15.98 | 30.57 | 43 | 11.58 | 17.67 | 25.27 | -2748.92 | -12478.43 | 0 | 0 | 0 |
| GGN | GAMCO Global Gold, Natura | 2.01 | 5.08 | 13.85 | 9.18 | -0.53 | 22.86 | 42 | -21.65 | -11.35 | -10.45 | -10149.48 | 427.80 | 0 | 0 | 0 |
| CARV | Carver Bancorp, Inc. | 19.05 | 25.00 | 13.64 | 23.24 | -10.71 | 0.00 | 63 | -11.56 | -21.62 | -20.43 | -10309.32 | -8948.38 | 0 | 0 | 0 |
| AVAL | GRUPO AVAL ACCIONES Y VAL | -1.27 | 2.45 | 13.60 | 14.08 | 20.94 | 65.05 | 54 | 41.36 | 12.46 | 76.31 | -853.58 | -20509.08 | 0 | 0 | 0 |
| MBIN | Merchants Bancorp Common | 1.18 | -1.37 | 13.50 | 15.89 | 19.41 | 66.96 | 46 | 8.75 | 87.70 | 67.69 | -1666.59 | -24057.29 | 0 | 0 | 3.65762 |
| CGBD | Carlyle Secured Lending, | 0.00 | -0.18 | 12.85 | 4.14 | -1.82 | -17.54 | 38 | -56.41 | -63.76 | -70.35 | -44704.47 | 0.00 | 0 | 0 | 1.55066 |
| HFBL | Home Federal Bancorp, Inc | -5.22 | -1.93 | 12.37 | 25.29 | 39.43 | 0.00 | 61 | 141.21 | 118.51 | 122.62 | 0.00 | -71824.28 | 0 | 0 | 0 |
| TSLX | Sixth Street Specialty Le | 0.37 | 0.00 | 12.26 | 8.75 | 3.19 | -22.63 | 39 | -54.25 | -42.83 | -105.60 | -29793.69 | 168.59 | 0 | 0 | 2.53338 |
| OCSL | Oaktree Specialty Lending | 0.23 | 1.00 | 12.24 | 10.45 | 13.41 | -3.96 | 36 | -4.88 | -10.16 | -18.74 | -24738.57 | -446.53 | 0 | 0 | 3.52054 |
| PNNT | Pennant Investment Corp | -2.13 | -1.08 | 11.85 | -5.88 | -26.10 | -47.88 | 35 | -149.41 | -175.22 | -327.65 | -77002.78 | 0.00 | 0 | 0 | 0.848416 |
| BAM | Brookfield Asset Manageme | -2.15 | -5.14 | 11.15 | 5.16 | 1.90 | -13.22 | 39 | -16.55 | -27.27 | -38.88 | -23530.57 | -382.53 | 0 | 0 | 7.7072 |
| PYPL | PayPal Holdings, Inc. Com | 1.71 | 1.04 | 10.95 | 42.37 | 49.58 | -8.49 | 83 | -0.35 | -2.86 | -18.25 | -25149.25 | -6321.72 | 0 | 0 | 1.25676 |
| HQH | Tekla Healthcare Investor | -3.33 | 2.23 | 10.88 | 22.57 | 20.65 | 42.33 | 39 | 34.10 | 27.06 | 49.15 | -1253.74 | -26593.54 | 0 | 0 | 0 |
| ARES | Ares Management Corporati | -2.01 | -2.63 | 10.84 | 10.78 | 13.86 | -21.63 | 44 | -8.91 | -17.22 | -30.14 | -24170.10 | -449.19 | 0 | 0 | 3.85335 |
| NAVI | Navient Corporation | -1.62 | -0.76 | 10.57 | 12.07 | -2.88 | -30.27 | 68 | -27.99 | -37.14 | -46.54 | 299.59 | -3413.25 | 0 | 0 | 6.68679 |
| NMFC | NEW MOUNTAIN FINANCE CORP | -0.53 | -2.33 | 10.38 | -6.21 | -7.36 | -26.98 | 39 | -51.61 | -69.28 | -99.98 | -47013.94 | 304.00 | 0 | 0 | 5.47296 |
| BCX | BLACKROCK RESOURCES & COM | 0.78 | 2.61 | 10.09 | 8.80 | 1.80 | 35.35 | 59 | -2.19 | -2.67 | -3.17 | -3645.55 | -21955.00 | 0 | 0 | 0 |
| MCI | Barings Corporate Investo | -0.92 | 6.87 | 10.03 | 1.73 | -12.20 | -11.17 | 27 | -61.85 | -35.61 | -47.10 | -24903.40 | 302.05 | 0 | 0 | 0 |
| PRAA | PRA Group, Inc. | -4.17 | -9.56 | 9.72 | 23.79 | 72.82 | 14.72 | 28 | 6.70 | 11.43 | 9.95 | -10042.07 | -1273.97 | 0 | 0 | 3.61806 |
| GNT | GAMCO Natural Resources, | 2.27 | 2.39 | 9.34 | 9.08 | 2.97 | 38.19 | 43 | 2.23 | 2.21 | 9.87 | -3284.72 | -760.18 | 0 | 0 | 0 |
| MAIN | Main Street Capital Corpo | 0.40 | -0.68 | 9.22 | 14.24 | 0.79 | -10.69 | 58 | -23.85 | -23.17 | -40.76 | -13932.08 | -3004.71 | 0 | 0 | 7.25947 |
| COHN | Cohen & Company Inc | 0.83 | -4.42 | 9.19 | -42.50 | -38.30 | 0.00 | 40 | -4.32 | -11.79 | -17.46 | -15854.13 | -9562.25 | 0 | 0 | 0 |
| KNSL | Kinsale Capital Group, In | 0.46 | 0.52 | 9.18 | 24.53 | 2.07 | -18.59 | 50 | -18.10 | -27.71 | -44.23 | 191.48 | -3834.26 | 0 | 0 | 3.52418 |
| FMAO | Farmers & Merchants Banco | 0.72 | -3.90 | 9.01 | 21.06 | 21.28 | 33.41 | 54 | 90.12 | 29.35 | 25.07 | -2253.17 | -16411.44 | 0 | 0 | 0 |
| ECPG | Encore Capital Group, Inc | -3.08 | -5.40 | 8.86 | 19.90 | 68.02 | 137.23 | 39 | 151.09 | 157.34 | 279.76 | -1935.27 | -42976.16 | 0 | 0 | 14.5237 |
| ICE | Intercontinental Exchange | 0.87 | 2.51 | 8.79 | 5.94 | 2.99 | -12.52 | 62 | -42.86 | -40.34 | -56.25 | -12775.34 | -2139.46 | 100 | 0 | 1.17981 |
| BX | Blackstone Inc. | -2.58 | -1.79 | 8.73 | 19.79 | 16.56 | -14.06 | 45 | -10.18 | -21.67 | -32.48 | -21404.76 | -1968.59 | 0 | 0 | 5.82424 |
| BST | BlackRock Science and Tec | 0.61 | -1.26 | 8.47 | 2.18 | 22.79 | 27.63 | 35 | 36.90 | 20.04 | 33.58 | -1661.61 | -15896.50 | 0 | 0 | 0 |
| SEIC | SEI Investments Co | 0.22 | 1.15 | 8.45 | 19.98 | 32.20 | 21.72 | 62 | 47.72 | 11.44 | 13.07 | -525.00 | -26904.03 | 100 | 0 | 2.3908 |
| HTGC | Hercules Capital, Inc. | 0.77 | 1.98 | 8.26 | 9.66 | 10.37 | -10.98 | 47 | -4.42 | -8.74 | -20.57 | -29542.62 | -3874.97 | 0 | 0 | 6.25554 |
| INBK | First Internet Bancorp | -0.17 | -1.62 | 8.09 | 20.13 | 40.15 | 20.94 | 46 | 85.96 | 26.05 | 20.79 | -11836.58 | -10300.91 | 0 | 0 | 1.4139 |
| BLK | Blackrock, Inc. | -1.65 | -2.89 | 7.97 | 6.49 | 4.22 | 1.01 | 51 | -4.85 | -9.11 | -11.20 | -3379.55 | -2779.35 | 100 | 0 | 1.74271 |
| JOF | JAPAN SMALLER CAPITALIZAT | -1.70 | -2.80 | 7.79 | 5.37 | -1.54 | 16.79 | 18 | 1.85 | 1.58 | 10.22 | -3553.72 | -33350.19 | 0 | 100 | 0 |
| KKR | KKR & Co. Inc. | -3.11 | -6.13 | 7.71 | 12.62 | 5.77 | -22.50 | 41 | -26.27 | -28.45 | -43.43 | -1561.75 | -1638.33 | 0 | 0 | 1.37369 |
| LPLA | LPL Financial Holdings In | -1.45 | -4.49 | 7.70 | 30.41 | 10.90 | -0.36 | 68 | -3.40 | -10.24 | -13.36 | -940.44 | -3242.74 | 100 | 0 | 1.29318 |
| SCHW | The Charles Schwab Corpor | -0.98 | -1.17 | 7.67 | 28.24 | 16.76 | 14.95 | 46 | 5.14 | 4.98 | 0.43 | -1660.09 | -14964.09 | 0 | 0 | 1.83254 |
| PSEC | Prospect Capital Corporat | 1.33 | -0.87 | 7.55 | -2.56 | -19.15 | -20.00 | 26 | -36.34 | -37.90 | -53.31 | -48808.02 | 194.66 | 0 | 0 | 4.35888 |
| STK | Columbia Seligman Premium | -0.66 | -4.10 | 7.52 | -7.82 | 27.26 | 65.85 | 38 | 44.84 | 53.23 | 103.01 | -2528.34 | 189.52 | 0 | 0 | 0 |
| KF | KOREA FUND, INC | 2.22 | -0.44 | 7.49 | -10.93 | 23.01 | 136.37 | 40 | 36.96 | 74.24 | 171.62 | -2740.98 | -342.73 | 0 | 0 | 0 |
| PFLT | PennantPark Floating Rate | 0.14 | 0.14 | 7.43 | -10.12 | -12.68 | -27.53 | 38 | -54.37 | -52.20 | -52.88 | -58137.66 | 0.00 | 0 | 0 | 4.34665 |
| PRK | Park National Corporation | 0.22 | -2.72 | 7.19 | 19.05 | 15.41 | 20.99 | 52 | 55.72 | 24.15 | 15.70 | -525.13 | -16714.30 | 0 | 0 | 12.4313 |
| WHF | WhiteHorse Finance, Inc. | -3.31 | -0.71 | 7.01 | 3.24 | 10.03 | -17.12 | 40 | -17.50 | -14.60 | -33.23 | -27420.88 | 294.29 | 0 | 0 | 2.33606 |
| HIFS | Hingham Institution for S | -1.18 | -3.37 | 6.99 | 5.29 | -4.96 | 13.01 | 45 | 0.84 | 1.60 | 1.74 | -3609.83 | -9503.80 | 0 | 0 | 14.6992 |
| APAM | ARTISAN PARTNERS ASSET MA | -1.06 | -0.31 | 6.89 | 10.69 | 1.08 | -6.93 | 69 | -5.62 | -18.38 | -37.05 | -360.37 | -3823.77 | 100 | 0 | 8.9999 |
| BME | Blackrock Health Sciences | 0.37 | 3.76 | 6.88 | 15.48 | 9.54 | 24.93 | 39 | 11.01 | 11.16 | 19.82 | -1355.74 | -18284.70 | 0 | 0 | 0 |
| BRO | Brown & Brown, Inc. | 0.83 | 2.18 | 6.53 | 26.88 | 3.58 | -25.53 | 40 | -9.39 | -24.26 | -38.69 | -43558.77 | -2356.02 | 0 | 0 | 1.42853 |
| SLM | SLM Corporation | -2.78 | -7.78 | 6.42 | 18.14 | 14.38 | -15.69 | 50 | 1.36 | 0.17 | -11.43 | -13850.52 | -4582.38 | 0 | 0 | 5.0719 |
| THW | Tekla World Healthcare Fu | -3.19 | -0.21 | 6.40 | 10.53 | 10.27 | 21.08 | 44 | 16.83 | 11.33 | 16.12 | -1209.40 | -16366.40 | 0 | 0 | 0 |
| MA | Mastercard Incorporated | 0.02 | 0.80 | 6.34 | 15.92 | 9.01 | -3.18 | 51 | 0.14 | -4.44 | -12.71 | -7836.57 | -2643.78 | 0 | 0 | 0.6827 |
| BWFG | Bankwell Financial Group | 0.64 | -3.04 | 6.19 | 25.40 | 36.18 | 63.47 | 56 | 146.56 | 75.08 | 100.28 | -526.75 | -27045.69 | 0 | 0 | 0 |
| NMIH | NMI Holdings Inc. Class A | -0.59 | -0.70 | 6.18 | 23.11 | 16.27 | 15.50 | 54 | 4.05 | 5.69 | 4.23 | -686.86 | -17064.79 | 0 | 0 | 1.36352 |
| CME | CME Group Inc. | 1.47 | 0.40 | 6.09 | -2.95 | -12.08 | -1.36 | 54 | -25.09 | -16.61 | -18.57 | -15695.85 | -567.96 | 0 | 0 | 2.23295 |
| APO | Apollo Global Management, | -2.73 | -7.66 | 6.01 | -0.22 | 8.57 | -3.96 | 39 | -5.52 | -9.58 | -6.56 | -19137.88 | -1357.03 | 0 | 0 | 3.76448 |
| NDAQ | Nasdaq, Inc. Common Stock | 1.25 | 0.55 | 5.93 | 7.75 | 19.15 | 3.23 | 56 | 2.84 | -1.64 | -6.50 | -2426.34 | -9524.94 | 100 | 0 | 1.36861 |
| BYFC | Broadway Financial Corp/D | 6.43 | 3.59 | 5.87 | 26.25 | 32.72 | 0.00 | 46 | 44.57 | 39.82 | 34.39 | -3394.67 | 187.77 | 0 | 0 | 0 |
| MCO | Moody's Corporation | 0.35 | 2.85 | 5.78 | 10.45 | 11.38 | -3.14 | 44 | 6.31 | 4.61 | -0.78 | -2199.52 | -5440.01 | 0 | 0 | 1.94421 |
| BGR | Blackrock Energy and Reso | 1.04 | 3.32 | 5.76 | 12.22 | 13.90 | 31.90 | 84 | 5.97 | 10.10 | 11.20 | -940.51 | -21080.49 | 150 | 0 | 0 |
| CG | The Carlyle Group Inc. Co | -2.85 | -2.62 | 5.70 | 5.10 | -9.84 | -21.76 | 42 | -61.57 | -54.03 | -56.79 | -21702.12 | -1924.56 | 0 | 0 | 6.4009 |
| MRCC | Monroe Capital Corporatio | 2.21 | -3.42 | 5.61 | -24.29 | -27.12 | 0.00 | 57 | -43.05 | -65.90 | -50.12 | -19278.26 | -2252.94 | 0 | 0 | 0 |
| ATLO | AMES National Corp | 1.44 | 0.41 | 5.59 | 10.56 | 13.93 | 64.83 | 48 | 79.13 | 102.34 | 127.58 | -2028.85 | 171.83 | 0 | 0 | 0 |
| FCFS | FirstCash Holdings, Inc. | -2.86 | -4.12 | 5.56 | -10.98 | 12.24 | 48.02 | 35 | 9.36 | 43.72 | 109.48 | -3133.73 | 172.37 | 0 | 150 | 0.425856 |
| CZNC | Citizens & Northern Corpo | 0.47 | -1.08 | 5.54 | 21.51 | 7.80 | 31.66 | 52 | 4.40 | 10.50 | 10.79 | -1455.07 | -16855.10 | 0 | 0 | 0 |
| AGM | Federal Agricultural Mort | -2.68 | -5.09 | 5.41 | 24.18 | 47.77 | 12.68 | 72 | 74.98 | 15.06 | 15.02 | 282.20 | -16967.40 | 0 | 0 | 1.18761 |
| FDBC | Fidelity D & D Bancorp, I | 0.15 | -2.53 | 5.39 | 17.60 | 19.54 | 25.85 | 49 | 71.26 | 25.94 | 30.80 | -1844.07 | -12198.86 | 0 | 0 | 0 |
| BANX | ArrowMark Financial Corp. | 0.95 | -0.60 | 5.37 | 4.10 | 4.05 | -0.70 | 54 | -2.28 | -7.77 | -8.53 | -404.81 | -3593.70 | 0 | 0 | 0 |
| ARCC | Ares Capital Corporation | -0.10 | -0.45 | 5.32 | 4.88 | 3.29 | -11.26 | 56 | -3.49 | -13.54 | -31.29 | -21783.42 | -2130.75 | 0 | 0 | 5.55423 |
| THQ | TEKLA HEALTHCARE OPPORTUN | -2.69 | 0.31 | 5.28 | 6.72 | 3.06 | 14.21 | 55 | 7.19 | 3.48 | 8.35 | -4839.70 | -4125.10 | 0 | 0 | 0 |
| CSWC | Capital Southwest Corp | 0.49 | -0.80 | 5.25 | 6.06 | 8.44 | 10.23 | 51 | 14.12 | 7.36 | 6.31 | 304.52 | -23740.66 | 0 | 0 | 3.63498 |
| SYF | SYNCHRONY FINANCIAL | -3.65 | -5.30 | 5.23 | 6.41 | 4.55 | 7.17 | 41 | -0.44 | 0.70 | 0.50 | -4311.09 | -1013.58 | 0 | 0 | 4.52981 |
| RLI | RLI Corp. | 1.23 | 2.09 | 5.14 | 25.07 | 6.95 | -4.12 | 50 | 0.84 | -0.56 | -13.63 | 191.14 | -5072.42 | 0 | 0 | 2.48074 |
| ING | ING Groep N.V. American D | -0.55 | -3.36 | 5.09 | 10.97 | 15.77 | 39.06 | 56 | 110.28 | 24.95 | 49.73 | 0.00 | -36294.35 | 0 | 0 | 0.778959 |
| GLAD | Gladstone Capital Corp | 0.36 | -0.15 | 5.00 | 1.96 | 7.29 | -25.74 | 32 | -2.37 | -5.46 | -19.07 | -1764.95 | -1388.98 | 0 | 0 | 0.684626 |
| WSBF | Waterstone Financial, Inc | 0.38 | -1.03 | 4.89 | 12.82 | 15.86 | 46.93 | 41 | 74.14 | 73.18 | 134.56 | -2104.70 | 175.34 | 0 | 0 | 1.07418 |
| OSBC | Old Second Bancorp Inc | 0.64 | -2.74 | 4.87 | 18.70 | 22.51 | 43.51 | 61 | 168.85 | 55.75 | 74.48 | -1163.52 | -25010.07 | 0 | 0 | 1.52721 |
| AJG | Arthur J. Gallagher & Co. | 0.84 | 3.34 | 4.78 | 27.98 | 19.91 | -14.22 | 39 | 2.83 | 0.00 | -8.76 | -21294.68 | -4993.48 | 0 | 0 | 1.67911 |
| IVZ | Invesco LTD | -2.64 | -3.66 | 4.78 | 13.58 | 18.47 | 50.91 | 69 | 47.35 | 15.34 | 35.49 | 0.00 | -30565.19 | 100 | 0 | 3.90142 |
| COF | Capital One Financial | -3.74 | -6.54 | 4.75 | 12.54 | 1.95 | -1.04 | 45 | -1.32 | -4.56 | -9.10 | -6147.08 | -2167.11 | 0 | 0 | 3.24502 |
| ETG | Eaton Vance Tax-Advantage | -0.50 | -2.25 | 4.74 | 3.69 | 3.20 | 15.92 | 41 | 29.10 | 4.19 | 20.48 | -2469.57 | -1785.43 | 0 | 0 | 0 |
| EVT | Eaton Vance Tax-Advantage | -0.79 | -1.70 | 4.71 | 7.63 | 9.72 | 20.26 | 62 | 113.07 | 22.12 | 35.35 | 177.08 | -20160.36 | 0 | 0 | 0 |
| BEN | Franklin Resources, Inc. | -0.03 | 0.32 | 4.56 | 7.26 | 22.77 | 38.31 | 31 | 56.76 | 46.73 | 55.38 | -2055.48 | -27289.84 | 0 | 150 | 5.18166 |
| ETO | Eaton Vance Tax-Advantage | -0.41 | -2.21 | 4.53 | 2.88 | 3.84 | 15.70 | 37 | 37.89 | 11.80 | 27.32 | -1034.75 | -18307.06 | 0 | 0 | 0 |
| INTL | Main International ETF | 0.07 | -0.75 | 4.47 | 0.36 | 1.91 | 16.87 | 45 | 8.61 | 9.01 | 26.81 | -2065.40 | -25514.53 | 0 | 0 | 0 |
| WTBA | West Bancorporation | 1.21 | -4.59 | 4.36 | 18.98 | 11.78 | 50.34 | 50 | 24.36 | 32.37 | 52.49 | -1216.89 | -18832.45 | 0 | 0 | 6.76888 |
| ETW | Eaton Vance Tax-Managed G | -0.10 | 0.10 | 4.26 | 3.81 | 3.81 | 11.24 | 36 | 21.80 | 7.62 | 16.15 | -1410.07 | -23687.80 | 0 | 0 | 0 |
| CWBC | Community West Bancshares | 0.81 | -0.34 | 4.08 | 7.88 | 6.38 | 28.84 | 43 | 59.28 | 37.60 | 73.46 | -1753.66 | -22959.27 | 0 | 0 | 0 |
| USA | Liberty All-Star Equity F | -1.66 | -2.47 | 4.04 | 1.72 | -1.82 | -10.30 | 28 | -6.76 | -15.10 | -25.23 | -28963.65 | -731.75 | 0 | 0 | 0 |
| CUBI | CUSTOMERS BANCORP INC | 1.04 | -4.80 | 3.99 | 4.53 | 9.06 | 20.95 | 45 | 4.05 | 5.85 | 20.56 | -2211.95 | -171.29 | 0 | 0 | 5.39127 |
| FFA | First Trust Enhanced Equi | -0.68 | -1.52 | 3.93 | 1.31 | 5.59 | 10.98 | 60 | 15.65 | 6.26 | 15.18 | -513.74 | -24403.61 | 125 | 0 | 0 |
| IGA | VOYA GLOBAL ADVANTAGE AND | -0.48 | 0.48 | 3.88 | 5.57 | 3.88 | 5.67 | 69 | 1.12 | 0.62 | 0.34 | 160.77 | -14134.48 | 125 | 0 | 0 |
| HOPE | Hope Bancorp, Inc. | 0.00 | -3.32 | 3.87 | 11.49 | 14.88 | 33.43 | 51 | 84.18 | 35.52 | 41.68 | -1512.64 | -21963.51 | 0 | 0 | 1.38585 |
| CET | Central Securities Corp. | -0.90 | -1.72 | 3.85 | 1.99 | 3.32 | 9.49 | 53 | 0.97 | 4.02 | 8.53 | -97.96 | -15544.55 | 0 | 0 | 0 |
| UFCS | United Fire Group Inc. | 0.91 | -1.86 | 3.78 | 18.27 | 38.26 | 70.96 | 46 | 92.67 | 129.59 | 159.09 | -1665.96 | -32426.00 | 0 | 100 | 2.39156 |
| IGD | VOYA GLOBAL EQUITY DIVIDE | 0.15 | -1.05 | 3.76 | 4.25 | 11.26 | 12.97 | 68 | 65.76 | 18.13 | 14.78 | 187.84 | -30963.11 | 150 | 0 | 0 |
| EOD | Allspring Global Dividend | -1.34 | -1.19 | 3.75 | 1.84 | 7.27 | 17.73 | 35 | 46.64 | 30.89 | 63.08 | -1510.73 | -25563.49 | 0 | 0 | 0 |
| SBCF | Seacoast Banking Corp of | -1.05 | -3.85 | 3.73 | 14.39 | 2.93 | 17.84 | 54 | 3.55 | 3.84 | 3.81 | -1568.05 | -18456.36 | 0 | 0 | 3.9182 |
| ETV | Eaton Vance Tax-Managed B | -0.52 | 0.80 | 3.69 | 3.34 | 4.05 | 9.86 | 35 | 32.10 | 9.19 | 19.99 | -1587.66 | -14726.89 | 0 | 0 | 0 |
| GRF | Eagle Capital Growth Fund | 1.36 | 3.35 | 3.64 | 2.21 | -3.95 | 0.00 | 70 | -0.68 | -1.04 | -3.89 | -5166.26 | -2762.27 | 0 | 0 | 0 |
| EXG | Eaton Vance Tax-Managed G | -0.61 | -1.40 | 3.58 | 4.24 | 1.97 | 12.20 | 34 | 26.00 | 3.21 | 17.16 | -1251.81 | -23533.26 | 0 | 0 | 0 |
| MTG | MGIC Investment Corp. | -0.55 | -1.44 | 3.58 | 18.75 | 17.17 | 11.67 | 65 | 2.81 | 3.20 | 1.88 | -714.94 | -18197.67 | 0 | 0 | 3.09091 |
| ASG | LIBERTY ALL-STAR GROWTH F | -1.69 | -4.02 | 3.55 | -1.32 | 1.16 | -3.14 | 28 | -0.39 | -0.19 | 0.31 | -7368.42 | -531.63 | 0 | 0 | 0 |
| NWFL | Norwood Financial Corp | 0.54 | -2.06 | 3.52 | 9.57 | 9.41 | 34.53 | 35 | 16.18 | 22.53 | 30.16 | -2442.84 | 175.19 | 0 | 0 | 0 |
| IFN | The India Fund, Inc. | -0.17 | -0.42 | 3.50 | 5.72 | -13.08 | -25.36 | 29 | -50.03 | -46.51 | -84.19 | -56832.44 | -1147.02 | 0 | 0 | 0 |
| EMO | ClearBridge Energy Midstr | 0.42 | 2.32 | 3.49 | 8.55 | 7.29 | 14.27 | 76 | 7.94 | 12.76 | 9.57 | 182.32 | -19668.30 | 150 | 0 | 0 |
| FMNB | Farmers National Banc Cor | 0.45 | -3.62 | 3.49 | 10.78 | 15.59 | 10.86 | 63 | 23.92 | 7.02 | 5.61 | 181.27 | -16556.26 | 0 | 0 | 5.85956 |
| JCE | Nuveen Core Equity Alpha | 0.03 | -1.74 | 3.48 | 3.04 | 7.27 | 9.48 | 53 | 20.08 | 5.63 | 11.10 | 293.85 | -16935.11 | 0 | 0 | 0 |
| IIF | Morgan Stanley India Inve | 0.00 | -0.39 | 3.45 | 5.54 | -6.03 | -16.48 | 38 | -5.38 | -17.71 | -20.70 | -25371.56 | -1351.54 | 0 | 0 | 0 |
| AMP | Ameriprise Financial, Inc | -2.27 | -3.94 | 3.44 | 23.45 | 15.99 | 8.25 | 68 | 5.17 | 2.16 | 0.26 | -2124.45 | -11941.20 | 0 | 0 | 1.49246 |
| CAC | Camden National Corporati | -0.26 | -3.86 | 3.42 | 12.80 | 14.86 | 46.11 | 44 | 69.30 | 70.02 | 56.99 | -1619.28 | -15004.65 | 0 | 0 | 6.65447 |
| CSQ | Calamos Strategic Total R | -0.67 | -1.19 | 3.40 | 0.78 | 8.44 | 13.32 | 45 | 50.04 | 10.63 | 21.29 | -1084.03 | -21756.49 | 0 | 0 | 0.291774 |
| GBDC | Golub Capital BDC, Inc. | 0.30 | -0.38 | 3.36 | 0.99 | 8.72 | -10.26 | 41 | -1.70 | -5.40 | -17.71 | -19695.75 | -1462.94 | 0 | 0 | 4.26442 |
