A heat map built by traders for traders. We don't just show you growth over various time periods but we also show the average of technical indicators that have been proven to be predictive by back testing. These include RSI, Demark-9 Indicators, Smooth Momentum (proprietary) and Support/ Resistance lines.
The below chart is an equal weighted average of the Financial Services sector. We use equal weighting so it's easy to understand when the highest quantity of companies enter a technical scenario that would be relevant to trading. Opposed to having the entire index skewed towards a few large companies.
| Company | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HALL | HALLMARK FINCL SVCS INC | 0.00 | 2.00 | 102.38 | 50900.00 | -94.14 | 0.00 | 55 | -0.04 | 0.04 | 0.23 | -1000000.00 | -3988.69 | 0 | 0 | 0 |
| MHLD | Maiden Hldgs Ltd | 8.33 | 17.00 | 91.80 | 10.38 | -29.94 | 0.00 | 74 | -11.27 | -33.28 | -75.80 | -19037.61 | -3474.37 | 0 | 0 | 0 |
| DHIL | Diamond Hill Investment G | 0.42 | 0.59 | 46.12 | 21.12 | 10.03 | 9.75 | 46 | -3.85 | -4.64 | -5.64 | -13894.01 | -968.15 | 0 | 0 | 1.21269 |
| LION | Lionsgate Studios Corp. C | 1.86 | -0.11 | 30.99 | 50.73 | 66.37 | 22.37 | 45 | 3.70 | 4.65 | -3.05 | -10403.97 | -1703.31 | 0 | 0 | 0 |
| AMTD | AMTD IDEA Group American | -0.76 | 0.76 | 26.92 | 20.00 | 22.22 | 0.00 | 90 | 7.23 | 5.43 | 0.89 | -11948.99 | -11829.54 | 150 | 0 | 0 |
| RILY | B. RILEY FINANCIAL, INC. | 10.92 | 8.37 | 23.33 | -21.99 | 57.45 | 12.85 | 70 | 55.70 | 21.12 | 23.42 | -25315.21 | -9391.23 | 100 | 0 | 19.9689 |
| ENVA | Enova International, Inc. | 3.03 | -1.75 | 18.95 | 49.67 | 39.45 | 68.92 | 80 | 42.11 | 22.73 | 27.79 | 0.00 | -18393.10 | 0 | 0 | 4.65846 |
| MSB | Mesabi Trust | 2.75 | 6.77 | 17.90 | 27.51 | 61.82 | 40.75 | 64 | 13.81 | 22.55 | 27.96 | -1205.32 | -22401.91 | 100 | 0 | 0 |
| FCAP | First Capital Inc | -1.57 | -2.67 | 16.54 | 29.23 | 34.73 | 79.35 | 72 | 7.09 | 10.64 | 8.73 | -1096.27 | -24516.24 | 0 | 0 | 0 |
| EBMT | Eagle Bancorp Montana, In | -1.66 | -1.06 | 13.71 | 15.05 | 10.88 | 27.66 | 55 | 5.52 | 7.94 | 4.26 | -46.86 | -13588.74 | 0 | 0 | 0 |
| KF | KOREA FUND, INC | 1.51 | 1.45 | 11.78 | 16.37 | 44.97 | 0.00 | 72 | 135.91 | 69.67 | 43.40 | 0.00 | -19381.39 | 150 | 0 | 0 |
| ATLC | Atlanticus Holdings Corpo | -0.90 | -5.40 | 11.70 | 19.83 | 15.31 | 18.95 | 46 | 37.24 | 34.97 | 37.71 | -1050.00 | -15109.75 | 0 | 0 | 0 |
| NBN | Northeast Bank Common Sto | -1.03 | -2.97 | 10.77 | 7.70 | 9.05 | 12.13 | 48 | 66.83 | 19.23 | 28.21 | 0.00 | -18375.65 | 0 | 0 | 4.2 |
| HLNE | Hamilton Lane Incorporate | 1.75 | -1.31 | 10.66 | 14.07 | -6.46 | -7.69 | 53 | -5.81 | -8.77 | -7.64 | -3609.27 | -890.18 | 0 | 0 | 3.86604 |
| GLBZ | Glen Burnie Bancorp | 1.52 | 1.52 | 10.36 | -5.82 | -7.59 | 0.00 | 61 | -13.22 | -23.06 | -32.40 | -5129.51 | -3456.02 | 0 | 0 | 0 |
| FCNCA | First Citizens BancShares | 0.58 | -1.00 | 10.15 | 22.92 | 3.88 | 2.16 | 28 | -2.57 | -0.67 | 0.32 | -5636.14 | -663.25 | 0 | 0 | 2.83716 |
| C | Citigroup Inc. | 1.72 | -1.43 | 10.12 | 22.75 | 35.50 | 68.63 | 94 | 246.04 | 65.59 | 67.25 | 0.00 | -16459.78 | 150 | 0 | 1.57682 |
| TD | Toronto Dominion Bank | 0.36 | -0.12 | 9.83 | 17.51 | 27.55 | 77.57 | 93 | 147.52 | 122.07 | 65.45 | 0.00 | -26780.83 | 150 | 0 | 8.39402 |
| KEY | KeyCorp | 1.65 | -0.99 | 9.79 | 15.98 | 14.71 | 22.40 | 47 | 59.10 | 18.76 | 15.02 | -1093.22 | -3353.42 | 0 | 0 | 5.08773 |
| ING | ING Groep N.V. American D | 2.71 | 1.59 | 9.19 | 17.68 | 28.45 | 83.54 | 63 | 315.11 | 157.41 | 105.02 | -175.00 | -19213.06 | 0 | 0 | 0.778959 |
| GS | Goldman Sachs Group Inc. | 4.02 | 0.80 | 9.13 | 17.75 | 28.61 | 59.68 | 88 | 203.90 | 63.25 | 53.10 | 0.00 | -18691.44 | 150 | 0 | 1.39142 |
| CEE | The Central and Eastern E | 1.81 | 1.35 | 9.08 | 16.45 | 15.66 | 65.02 | 16 | 35.81 | 42.24 | 65.97 | -1924.67 | 172.38 | 0 | 0 | 0 |
| AIG | American International Gr | -1.50 | -2.56 | 9.05 | 0.32 | 1.49 | 15.76 | 38 | -3.43 | -1.59 | -2.61 | -4233.96 | 121.63 | 0 | 0 | 1.40548 |
| FFWM | First Foundation Inc. | 0.32 | 0.32 | 8.99 | 4.04 | 12.57 | -0.48 | 37 | -1.97 | -0.98 | -1.84 | -11320.96 | -3195.95 | 0 | 0 | 7.22781 |
| SLF | Sun Life Financial Inc. | 0.71 | 0.34 | 8.85 | 1.42 | 0.11 | 5.90 | 65 | -1.98 | -2.44 | -2.28 | -1406.35 | -11174.41 | 0 | 0 | 5.12633 |
| NMIH | NMI Holdings Inc. Class A | -0.44 | -1.93 | 8.67 | 12.84 | -1.41 | 10.47 | 45 | 2.90 | 7.89 | 7.10 | -2105.84 | -7229.84 | 0 | 0 | 1.36352 |
| KNSL | Kinsale Capital Group, In | 0.34 | -0.24 | 8.64 | -18.07 | -17.30 | -15.62 | 36 | -11.91 | -8.83 | -9.39 | -7055.09 | 88.79 | 0 | 0 | 3.52418 |
| SIGI | Selective Insurance Group | -0.18 | -0.61 | 8.57 | -0.88 | -2.43 | -10.69 | 49 | -38.27 | -37.07 | -44.24 | -705.40 | -1362.87 | 0 | 0 | 2.95688 |
| CG | The Carlyle Group Inc. Co | 2.96 | -0.38 | 8.25 | 0.51 | 10.67 | 20.54 | 69 | 139.56 | 43.10 | 40.90 | 0.00 | -15850.77 | 125 | 0 | 6.4009 |
| EIG | Employers Holdings, Inc. | -0.76 | -0.19 | 8.21 | 0.94 | -9.39 | -16.38 | 60 | -84.84 | -59.94 | -40.46 | -12619.87 | -4116.38 | 0 | 0 | 1.16044 |
| PUK | PRUDENTIAL PLC ADS (REP 2 | 1.67 | 0.00 | 7.95 | 13.45 | 30.37 | 98.49 | 56 | 220.99 | 217.04 | 104.23 | 0.00 | -22597.08 | 0 | 0 | -0.176493 |
| COF | Capital One Financial | 2.30 | -0.56 | 7.93 | 16.99 | 13.66 | 39.04 | 60 | 145.67 | 57.53 | 59.14 | 166.32 | -14817.25 | 0 | 0 | 3.24502 |
| ALLY | Ally Financial Inc. | 1.04 | -1.08 | 7.87 | 17.09 | 13.24 | 27.08 | 77 | 47.66 | 20.57 | 18.80 | 275.34 | -10808.64 | 0 | 0 | 3.96168 |
| KINS | Kingstone Companies, Inc. | -3.39 | -6.07 | 7.54 | 10.24 | 4.50 | 7.04 | 56 | -17.97 | -11.72 | -7.25 | -6575.46 | -15610.18 | 0 | 0 | 0 |
| NRIM | Northrim BanCorp Inc | 0.94 | -1.00 | 7.27 | 26.40 | -72.56 | -65.54 | 51 | 5.26 | 20.12 | 30.11 | -607.55 | -16006.84 | 0 | 0 | 1.45744 |
| APO | Apollo Global Management, | 1.28 | -1.29 | 7.21 | 17.48 | 3.59 | -11.23 | 80 | -3.60 | -2.92 | -4.02 | -1224.85 | -8128.35 | 0 | 0 | 3.76448 |
| MC | MOELIS & COMPANY | 3.61 | -0.50 | 7.18 | 8.39 | 8.60 | -3.60 | 70 | 64.77 | 18.92 | 20.57 | -205.23 | -10655.49 | 0 | 0 | 8.76393 |
| NDAQ | Nasdaq, Inc. Common Stock | -0.48 | -2.71 | 7.10 | 7.56 | 6.75 | 25.03 | 25 | 48.29 | 32.41 | 48.07 | -2196.34 | 169.56 | 0 | 0 | 1.36861 |
| EVR | Evercore Inc. | 3.24 | -0.26 | 7.00 | 10.46 | 23.78 | 26.73 | 78 | 198.95 | 47.95 | 26.49 | 0.00 | -14552.91 | 150 | 0 | 4.11094 |
| MKTX | MarketAxess Holdings Inc. | -1.49 | -2.36 | 6.93 | 3.73 | -19.55 | -21.01 | 30 | -85.87 | -36.48 | -55.00 | -27990.00 | 171.87 | 0 | 0 | 5.93908 |
| SCHW | The Charles Schwab Corpor | 1.66 | -0.31 | 6.88 | 8.30 | 9.69 | 37.24 | 59 | 39.87 | 39.31 | 55.39 | -700.92 | -13747.84 | 0 | 0 | 1.83254 |
| IVZ | Invesco LTD | 2.55 | -0.07 | 6.86 | 12.25 | 61.12 | 54.12 | 62 | 88.55 | 34.30 | 37.51 | 0.00 | -14464.34 | 0 | 0 | 3.90142 |
| PNC | PNC Financial Services Gr | 1.31 | -1.14 | 6.65 | 11.20 | 7.75 | 9.65 | 60 | 68.12 | 15.74 | 12.42 | 166.50 | -13297.47 | 0 | 0 | 2.03317 |
| AUBN | Auburn National Bancorpor | 2.59 | 5.49 | 6.49 | 27.07 | 24.59 | 0.00 | 59 | 34.14 | 21.21 | 33.85 | -860.62 | -29213.86 | 0 | 0 | 0 |
| ZION | Zions Bancorporation N.A. | 1.21 | -0.44 | 6.43 | 5.61 | 7.41 | 9.22 | 55 | 33.34 | 13.71 | 12.09 | 156.45 | -12065.13 | 0 | 0 | 7.75762 |
| RY | Royal Bank of Canada | 0.17 | -0.43 | 6.37 | 17.75 | 29.55 | 41.71 | 79 | 109.20 | 66.24 | 27.86 | 0.00 | -26011.08 | 0 | 0 | 13.3109 |
| AMG | Affiliated Managers Group | 0.20 | -2.44 | 6.32 | 19.30 | 43.91 | 56.20 | 84 | 319.98 | 54.38 | 36.14 | 0.00 | -18774.02 | 0 | 0 | 2.37279 |
| HCI | HCI Group, Inc. | -4.07 | -4.25 | 6.29 | -5.56 | 27.48 | 57.80 | 68 | 28.08 | 43.09 | 66.06 | 0.00 | -21906.04 | 0 | 0 | 17.4866 |
| CFG | Citizens Financial Group, | 1.68 | -0.74 | 6.28 | 14.19 | 26.20 | 35.72 | 72 | 135.77 | 27.60 | 29.29 | 0.00 | -15313.40 | 0 | 0 | 4.59494 |
| OMF | OneMain Holdings, Inc. | 2.25 | -0.01 | 6.28 | 26.36 | 16.34 | 32.50 | 46 | 92.36 | 33.59 | 29.62 | -1554.29 | -9027.28 | 0 | 0 | 2.73401 |
| HTBK | Heritage Commerce Corp | 0.42 | -3.83 | 6.26 | 22.69 | 14.20 | 28.57 | 53 | 7.42 | 6.36 | 7.05 | 170.68 | -10766.91 | 0 | 0 | 1.42477 |
| VOYA | VOYA FINANCIAL, INC. | 1.49 | 0.64 | 6.25 | 1.69 | 4.41 | 9.84 | 53 | 43.79 | 12.17 | 9.05 | 163.70 | -4724.32 | 0 | 0 | 3.6881 |
| OPY | Oppenheimer Holdings, Inc | 0.48 | -2.05 | 6.06 | 4.71 | 7.77 | 13.34 | 63 | 134.54 | 50.03 | 41.28 | 0.00 | -21251.06 | 0 | 0 | -0.164612 |
| AIZ | Assurant, Inc. | -1.30 | -1.00 | 6.00 | 8.42 | 24.11 | 11.49 | 51 | 3.96 | 6.50 | 7.91 | -709.29 | -9980.50 | 0 | 0 | 2.28009 |
| V | VISA Inc. | -1.21 | -2.40 | 5.92 | -1.39 | -2.85 | 9.63 | 54 | 3.23 | 4.43 | 14.35 | -1611.32 | -1403.39 | 0 | 0 | 3.81363 |
| STT | State Street Corporation | 0.05 | -2.43 | 5.91 | 10.61 | 17.59 | 31.50 | 61 | 137.71 | 41.88 | 46.45 | -296.40 | -13740.68 | 0 | 0 | 1.32658 |
| GOF | Guggenheim Strategic Oppo | -0.85 | 1.27 | 5.89 | -14.98 | -14.58 | -16.32 | 39 | -0.09 | -0.27 | -2.89 | -3598.51 | -279.81 | 0 | 0 | 0 |
| MXE | The Mexico Equity and Inc | 0.42 | 0.60 | 5.83 | 12.35 | 33.35 | 0.00 | 77 | 196.75 | 134.75 | 48.15 | 0.00 | -18420.23 | 150 | 0 | 0 |
| LNC | Lincoln National Corp. | 1.08 | -1.60 | 5.81 | 12.86 | 31.30 | 41.94 | 42 | 69.87 | 24.15 | 38.22 | -1237.12 | -13802.55 | 0 | 0 | 2.53473 |
| RM | REGIONAL MANAGEMENT CORP | 1.26 | -2.19 | 5.77 | 0.59 | 18.55 | 15.48 | 61 | 122.46 | 30.39 | 40.28 | 0.00 | -23553.25 | 0 | 0 | 4.84273 |
| BNS | Bank of Nova Scotia | 1.14 | 0.49 | 5.73 | 17.72 | 35.90 | 38.74 | 65 | 114.80 | 57.02 | 25.49 | 0.00 | -28311.52 | 0 | 0 | 14.614 |
| LOB | Live Oak Bancshares, Inc. | 1.05 | -1.42 | 5.73 | -3.13 | 9.98 | -12.24 | 49 | 15.48 | 12.48 | 9.71 | -6055.82 | -6004.07 | 0 | 0 | 4.58306 |
| FHN | First Horizon Corporation | 0.96 | -1.55 | 5.69 | 4.64 | 10.43 | 19.81 | 63 | 128.16 | 34.77 | 42.15 | 291.36 | -14797.85 | 0 | 0 | 3.90648 |
| ECPG | Encore Capital Group, Inc | 2.87 | 0.70 | 5.62 | 31.03 | 39.18 | 17.04 | 67 | 13.41 | 10.14 | 8.73 | -2501.18 | -5235.21 | 0 | 0 | 14.5237 |
| RGA | Reinsurance Group of Amer | -0.01 | -1.05 | 5.62 | 3.19 | 4.64 | -4.77 | 33 | -16.77 | -11.12 | -14.65 | -8006.21 | -515.64 | 0 | 0 | 1.77554 |
| MXF | MEXICO FUND | 0.37 | 0.84 | 5.60 | 10.32 | 32.42 | 0.00 | 74 | 170.59 | 119.99 | 54.48 | 154.70 | -14274.98 | 100 | 0 | 0 |
| EWBC | East-West Bancorp Inc | 2.38 | -0.82 | 5.59 | 8.41 | 6.72 | 20.15 | 50 | 45.57 | 22.11 | 12.93 | 414.68 | -11593.51 | 0 | 0 | 3.22171 |
| WFC | Wells Fargo & Co. | 2.15 | -0.06 | 5.53 | 19.40 | 15.62 | 35.54 | 88 | 31.29 | 28.59 | 32.83 | 171.71 | -15370.11 | 0 | 0 | 1.06087 |
| MSBI | Midland States Bancorp, I | 0.19 | 0.05 | 5.39 | 28.16 | 14.28 | -13.07 | 54 | -10.16 | -8.57 | -11.40 | 167.76 | -3330.72 | 0 | 0 | 2.93602 |
| UNM | Unum Group | -0.35 | -2.04 | 5.30 | -1.77 | -5.51 | 5.75 | 74 | -2.67 | -3.39 | -5.58 | -1352.53 | -2281.32 | 0 | 0 | 1.3081 |
| SYF | SYNCHRONY FINANCIAL | 1.46 | -1.58 | 5.29 | 19.28 | 21.45 | 30.23 | 54 | 170.18 | 47.05 | 38.91 | 163.88 | -12011.54 | 0 | 0 | 4.52981 |
| BCX | BLACKROCK RESOURCES & COM | 2.09 | 1.26 | 5.26 | 8.52 | 16.41 | 31.26 | 46 | 87.78 | 25.07 | 15.37 | -350.00 | -10526.08 | 0 | 0 | 0 |
| CMA | Comerica Incorporated | 1.98 | -0.29 | 5.24 | 11.01 | 40.83 | 43.33 | 51 | 41.00 | 17.43 | 16.17 | -1590.50 | 167.22 | 0 | 0 | 4.36653 |
| CB | Chubb Limited | -0.66 | -1.09 | 5.23 | 8.00 | 10.75 | 12.22 | 38 | -8.67 | -4.47 | -8.44 | -5313.28 | -376.10 | 0 | 0 | 1.37562 |
| FIBK | First Interstate BancSyst | 2.02 | -1.75 | 5.17 | 11.29 | 14.95 | 8.72 | 61 | 20.91 | 10.82 | 10.51 | 153.54 | -10712.80 | 0 | 0 | 3.22798 |
| FITB | Fifth Third Bancorp | 1.92 | -1.45 | 5.02 | 9.58 | 10.77 | 12.84 | 56 | 44.66 | 14.33 | 12.04 | 166.38 | -10699.33 | 0 | 0 | 2.15766 |
| USB | U.S. Bancorp | 1.07 | -1.93 | 4.98 | 14.77 | 12.87 | 12.75 | 64 | 22.28 | 12.88 | 9.23 | -138.30 | -10260.45 | 0 | 0 | 2.35818 |
| BX | Blackstone Inc. | 3.02 | 2.18 | 4.89 | -2.25 | 3.80 | -7.90 | 75 | 60.92 | 16.82 | 14.23 | 157.83 | -11390.28 | 0 | 0 | 5.82424 |
| PNNT | Pennant Investment Corp | 1.51 | 2.02 | 4.85 | -7.21 | -13.32 | -14.55 | 28 | 8.06 | 5.30 | 8.66 | -4365.84 | -614.85 | 0 | 125 | 0.848416 |
| AXS | Axis Capital Holders Limi | -2.64 | -4.34 | 4.82 | 7.48 | 5.73 | 17.65 | 38 | 2.56 | 3.33 | 13.49 | -2122.36 | -509.74 | 0 | 0 | 1.34269 |
| NTRS | Northern Trust Corp | 1.97 | -0.61 | 4.80 | 6.52 | 8.39 | 35.88 | 68 | 171.49 | 42.73 | 46.52 | 417.81 | -16034.09 | 0 | 0 | 1.6074 |
| CUBI | CUSTOMERS BANCORP INC | 1.89 | -1.55 | 4.75 | 15.45 | 16.22 | 53.04 | 43 | 92.94 | 47.36 | 47.41 | -1596.24 | -10087.59 | 0 | 0 | 5.39127 |
| CNO | CNO Financial Group, Inc. | -0.64 | -2.52 | 4.74 | 5.58 | 12.56 | 13.41 | 60 | 2.04 | 3.00 | 3.62 | -520.96 | -2920.06 | 0 | 0 | 2.37529 |
| KFFB | Kentucky First Federal Ba | 0.17 | 1.34 | 4.73 | 34.60 | -1.27 | 0.00 | 58 | 31.34 | 12.85 | 14.10 | 126.38 | -10111.67 | 0 | 0 | 0 |
| FCT | First Trust Senior Floati | -0.89 | -0.99 | 4.72 | 0.81 | -0.70 | -3.57 | 44 | -0.63 | 0.44 | -0.02 | -558.36 | -1768.95 | 0 | 0 | 0 |
| JOF | JAPAN SMALLER CAPITALIZAT | 0.09 | 2.40 | 4.72 | 4.72 | 16.25 | 44.59 | 45 | 224.41 | 188.04 | 75.84 | -1225.00 | -19459.69 | 0 | 0 | 0 |
| WTFC | Wintrust Financial Corp | 2.03 | -0.42 | 4.65 | 8.40 | 9.23 | 14.39 | 45 | 39.94 | 25.48 | 13.66 | -1455.87 | -8521.30 | 0 | 0 | 2.86243 |
| MSCI | MSCI, Inc. | -1.48 | -3.37 | 4.51 | -0.30 | -3.87 | -5.79 | 44 | -0.43 | 0.31 | -0.39 | -3768.27 | -1748.87 | 0 | 0 | 1.06893 |
| GROW | US Global Investors Inc | 0.00 | 2.79 | 4.45 | 1.57 | 12.17 | 0.00 | 87 | 14.36 | 8.95 | 8.04 | 535.91 | -5063.86 | 0 | 0 | 0 |
| MTG | MGIC Investment Corp. | -0.24 | -2.15 | 4.41 | 8.04 | 6.31 | 22.94 | 50 | 22.34 | 29.58 | 22.75 | -537.13 | -13611.67 | 0 | 0 | 3.09091 |
| EOI | Eaton Vance Enhanced Equi | -0.24 | -0.29 | 4.38 | -2.19 | -1.44 | -1.25 | 33 | 127.81 | 17.77 | 9.87 | -187.02 | -7297.90 | 0 | 0 | 0 |
| BMO | Bank of Montreal | 1.86 | 0.96 | 4.35 | 4.02 | 18.10 | 36.22 | 77 | 162.32 | 69.42 | 63.79 | 0.00 | -25792.23 | 0 | 0 | 12.7416 |
| RF | Regions Financial Corp. | 1.70 | -0.83 | 4.35 | 8.98 | 12.17 | 17.18 | 51 | 71.62 | 23.37 | 20.69 | 285.60 | -11377.66 | 0 | 0 | 4.7484 |
| MTB | M&T Bank Corp. | 1.27 | -1.56 | 4.33 | 8.49 | 1.68 | 8.53 | 61 | 13.96 | 8.95 | 6.28 | -349.44 | -11469.85 | 0 | 0 | 2.60938 |
| AJG | Arthur J. Gallagher & Co. | -1.08 | -2.10 | 4.32 | -16.60 | -19.01 | -9.81 | 61 | -17.83 | -7.26 | -8.01 | -3730.19 | -6957.22 | 0 | 0 | 1.67911 |
| GBCI | Glacier Bancorp Inc | 1.34 | -1.93 | 4.32 | -7.00 | -2.36 | -11.11 | 65 | 6.69 | 4.61 | 4.43 | 168.08 | -10967.92 | 0 | 0 | 3.26829 |
| LYG | Lloyds Banking Group PLC | 1.70 | 0.94 | 4.26 | 16.41 | 31.46 | 98.16 | 47 | 133.01 | 161.33 | 79.81 | -1743.52 | -23278.36 | 100 | 0 | 0.495375 |
| MKL | Markel Group Inc. | -0.90 | -2.35 | 4.26 | 8.95 | 7.24 | 23.41 | 48 | 4.23 | 15.96 | 34.77 | -1562.52 | -324.74 | 0 | 0 | 1.27112 |
| AMP | Ameriprise Financial, Inc | 0.70 | -1.61 | 4.15 | 0.73 | -7.95 | -7.26 | 46 | -5.14 | -2.89 | -2.43 | -3276.93 | -587.54 | 0 | 0 | 1.49246 |
| PFG | Principal Financial Group | 1.37 | 0.04 | 4.09 | 9.36 | 11.51 | 15.51 | 56 | 2.87 | 2.61 | -0.54 | -1255.43 | -2600.44 | 0 | 0 | 2.79668 |
| GRF | Eagle Capital Growth Fund | -1.35 | -0.57 | 4.06 | 7.57 | 8.68 | 0.00 | 53 | 36.17 | 12.80 | 18.26 | -274.35 | -15841.90 | 0 | 0 | 0 |
| CNA | CNA Financial Corporation | -1.82 | -1.86 | 4.02 | 0.28 | 3.74 | -3.10 | 28 | -1.71 | -0.38 | -0.88 | -5970.33 | -408.99 | 0 | 150 | 0.763982 |
| MS | Morgan Stanley | 2.46 | 0.02 | 4.01 | 16.86 | 26.55 | 44.69 | 87 | 114.86 | 50.34 | 39.13 | 0.00 | -13080.06 | 125 | 0 | 2.09938 |
| MRBK | Meridian Corporation | -2.62 | -2.84 | 4.01 | 13.68 | 22.46 | 28.14 | 76 | -0.86 | 0.63 | 10.13 | -1454.95 | -10414.17 | 0 | 0 | 0 |
| HIG | The Hartford Financial Se | -0.50 | -1.12 | 3.98 | 3.08 | 11.01 | 25.33 | 45 | 19.90 | 30.78 | 26.67 | -1310.11 | -9640.40 | 0 | 0 | 1.28965 |
| MA | Mastercard Incorporated | -1.36 | -2.84 | 3.84 | -2.31 | -0.35 | 6.94 | 51 | 28.66 | 25.19 | 40.31 | -1005.47 | -11954.31 | 0 | 0 | 0.6827 |
| SMFG | Sumitomo Mitsui Financial | 0.62 | -0.26 | 3.79 | 19.69 | 30.98 | 34.23 | 67 | 51.89 | 25.35 | 40.46 | -447.74 | -15996.22 | 0 | 0 | 1.13848 |
| VKI | Invesco Advantage Municip | -0.33 | 1.00 | 3.77 | 4.48 | 8.34 | 4.00 | 64 | 1.40 | 0.20 | -2.32 | -3513.20 | -3043.86 | 100 | 0 | 0 |
| IDE | VOYA INFRASTRUCTURE, INDU | 0.16 | -0.16 | 3.70 | 0.74 | 6.30 | 21.38 | 46 | 214.60 | 43.85 | 22.55 | -1693.99 | -11675.19 | 0 | 0 | 0 |
| VCV | INVESCO CALIFORNIA VALUE | 0.36 | 3.04 | 3.62 | 5.68 | 6.38 | 2.10 | 45 | 2.08 | 4.11 | 0.99 | -4187.17 | -1428.48 | 0 | 0 | 0 |
| GLV | Clough Global Dividend an | 0.34 | -0.84 | 3.58 | 5.14 | 6.85 | 0.00 | 55 | 60.68 | 11.66 | 6.96 | -237.03 | -7137.91 | 0 | 0 | 0 |
| IHD | VOYA EMERGING MARKETS HIG | 1.91 | 0.63 | 3.57 | -0.31 | 8.67 | 27.54 | 80 | 86.60 | 37.31 | 29.07 | 0.00 | -11646.49 | 150 | 0 | 0 |
| RDN | Radian Group Inc. | -0.19 | -1.43 | 3.43 | 4.48 | 0.62 | 13.24 | 72 | 7.91 | 9.05 | 7.35 | 154.97 | -13351.50 | 0 | 0 | 5.29239 |
| WU | The Western Union Company | -0.86 | -1.81 | 3.36 | 14.09 | 8.33 | -12.92 | 27 | -46.43 | -53.19 | -91.12 | -34903.40 | -275.63 | 0 | 150 | 4.7926 |
| DSM | BNY Mellon Strategic Muni | 0.32 | 2.65 | 3.34 | 3.69 | 9.95 | 6.54 | 66 | 2.60 | 1.32 | -0.58 | -1652.65 | -3712.11 | 100 | 0 | 0 |
| GNW | Genworth Financial, Inc. | -0.66 | -1.86 | 3.34 | 2.63 | 14.56 | 28.33 | 70 | 89.49 | 29.85 | 29.53 | 0.00 | -18533.64 | 0 | 0 | 2.32413 |
| BAC | Bank of America Corporati | 1.73 | -0.39 | 3.31 | 12.26 | 14.98 | 27.30 | 82 | 69.27 | 33.96 | 27.96 | 0.00 | -14989.33 | 0 | 0 | 1.14584 |
| EVT | Eaton Vance Tax-Advantage | 0.40 | 1.32 | 3.31 | 2.43 | 5.25 | 5.11 | 52 | 20.55 | 5.90 | 4.86 | -1204.34 | -4342.97 | 0 | 0 | 0 |
| PRU | Prudential Financial, Inc | 0.88 | -0.09 | 3.28 | 10.67 | 6.97 | -3.93 | 34 | -7.36 | -8.65 | -13.63 | -9645.56 | -583.41 | 0 | 0 | 2.16878 |
| BAP | Credicorp LTD | -0.21 | -1.75 | 3.16 | 8.28 | 26.88 | 56.23 | 50 | 333.77 | 118.97 | 61.16 | -1225.00 | -20227.14 | 0 | 0 | 1.6412 |
| SPGI | S&P Global Inc. | -1.90 | -3.17 | 3.15 | 6.27 | -3.30 | 2.94 | 16 | 2.91 | 5.88 | 11.26 | -2756.35 | -838.58 | 0 | 0 | 1.19234 |
| TBBK | The Bancorp Inc. | 0.21 | -3.14 | 3.14 | -11.69 | 13.68 | 28.56 | 68 | 170.11 | 41.58 | 45.06 | 0.00 | -19834.28 | 0 | 0 | 7.0013 |
| XFLT | XAI Octagon Floating Rate | -1.04 | 1.93 | 3.04 | -9.70 | -16.37 | -28.46 | 17 | -27.05 | -37.56 | -65.22 | -21245.11 | -468.22 | 0 | 0 | 0 |
| JPM | JPMorgan Chase & Co. | 1.01 | -0.74 | 2.97 | 7.06 | 11.48 | 35.78 | 81 | 172.48 | 68.21 | 63.19 | 0.00 | -18356.78 | 0 | 0 | 1.04899 |
| MAIN | Main Street Capital Corpo | 2.25 | 1.61 | 2.95 | 1.98 | 1.26 | 5.41 | 40 | 60.56 | 28.43 | 52.40 | -1822.61 | 169.58 | 0 | 0 | 7.25947 |
| MET | MetLife, Inc. | 1.75 | 0.02 | 2.93 | -2.08 | 1.44 | -1.91 | 49 | 0.91 | 3.07 | 0.32 | -3099.10 | -946.16 | 0 | 0 | 1.90182 |
| SF | Stifel Financial Corp. | 2.47 | -0.26 | 2.90 | 14.84 | 19.41 | 20.96 | 57 | 82.02 | 18.85 | 21.63 | -143.77 | -10757.23 | 0 | 0 | 2.28385 |
| ATLO | AMES National Corp | -0.96 | -1.47 | 2.90 | 13.13 | 24.40 | 38.41 | 64 | 155.10 | 23.46 | 24.50 | -1801.53 | -12326.01 | 0 | 0 | 0 |
| CHMG | Chemung Financial Corp | -2.33 | -1.36 | 2.89 | 3.81 | 5.62 | 11.66 | 54 | 54.25 | 16.71 | 18.98 | 419.17 | -9367.43 | 0 | 0 | 0 |
| BEN | Franklin Resources, Inc. | -0.38 | -1.61 | 2.85 | 0.89 | -3.05 | 17.30 | 37 | 49.91 | 29.10 | 25.94 | -1572.35 | -510.20 | 0 | 100 | 5.18166 |
