A heat map built by traders for traders. We don't just show you growth over various time periods but we also show the average of technical indicators that have been proven to be predictive by back testing. These include RSI, Demark-9 Indicators, Smooth Momentum (proprietary) and Support/ Resistance lines.
The below chart is an equal weighted average of the Financial Services sector. We use equal weighting so it's easy to understand when the highest quantity of companies enter a technical scenario that would be relevant to trading. Opposed to having the entire index skewed towards a few large companies.
| Company | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MHLD | Maiden Hldgs Ltd | 8.33 | 17.00 | 91.80 | 10.38 | -29.94 | 0.00 | 74 | -11.27 | -33.28 | -75.80 | -19037.61 | -3474.37 | 0 | 0 | 0 |
| CASH | Pathward Financial, Inc. | 7.28 | 13.93 | 15.37 | 23.89 | 6.88 | 8.64 | 61 | -2.10 | 0.34 | 1.79 | -1269.76 | -9186.26 | 0 | 0 | 12.8926 |
| COHN | Cohen & Company Inc | 7.01 | 16.02 | -1.14 | -13.76 | 0.00 | 0.00 | 87 | -29.90 | -18.58 | -23.64 | -6960.23 | -1686.31 | 0 | 0 | 0 |
| LION | Lionsgate Studios Corp. C | 4.84 | 2.52 | 9.55 | 53.06 | 49.08 | 39.89 | 45 | 3.70 | 4.65 | -3.05 | -10403.97 | -1703.31 | 0 | 0 | 0 |
| CART | Maplebear Inc. Common Sto | 3.88 | 1.24 | -12.60 | 5.50 | -17.58 | -10.56 | 56 | 0.32 | -0.55 | 0.48 | -1325.68 | -2657.02 | 0 | 0 | 0 |
| AVAL | GRUPO AVAL ACCIONES Y VAL | 3.48 | 0.62 | 0.00 | 16.37 | 17.63 | 0.00 | 30 | 121.54 | 87.01 | 99.07 | -1765.05 | -12146.13 | 0 | 0 | 0 |
| SLM | SLM Corporation | 3.45 | 2.87 | -0.14 | -2.23 | -15.64 | -5.73 | 39 | 2.05 | 4.34 | 18.79 | -2616.87 | -1564.75 | 0 | 0 | 5.0719 |
| BSAC | Banco Santander-Chile | 2.81 | 8.62 | 15.48 | 28.21 | 54.48 | 82.18 | 53 | 16.87 | 31.54 | 30.32 | -810.11 | -13917.58 | 0 | 0 | 1.14016 |
| AUBN | Auburn National Bancorpor | 2.59 | 5.49 | 6.49 | 27.07 | 24.59 | 0.00 | 59 | 34.14 | 21.21 | 33.85 | -860.62 | -29213.86 | 0 | 0 | 0 |
| GGN | GAMCO Global Gold, Natura | 2.03 | 4.14 | 4.14 | 17.41 | 22.89 | 36.54 | 65 | 110.52 | 40.32 | 25.66 | 0.00 | -20344.16 | 0 | 0 | 0 |
| GNT | GAMCO Natural Resources, | 2.02 | 6.32 | 9.86 | 25.07 | 33.02 | 48.44 | 50 | 119.75 | 66.83 | 43.56 | -1400.00 | -18185.59 | 0 | 0 | 0 |
| SLF | Sun Life Financial Inc. | 1.81 | 1.40 | 1.95 | 2.10 | 1.97 | 8.17 | 65 | -1.98 | -2.44 | -2.28 | -1406.35 | -11174.41 | 0 | 0 | 5.12633 |
| IHD | VOYA EMERGING MARKETS HIG | 1.61 | 3.12 | 10.70 | 7.28 | 16.28 | 34.30 | 80 | 86.60 | 37.31 | 29.07 | 0.00 | -11646.49 | 150 | 0 | 0 |
| GLBZ | Glen Burnie Bancorp | 1.52 | 1.52 | 10.36 | -5.82 | -7.59 | 0.00 | 61 | -13.22 | -23.06 | -32.40 | -5129.51 | -3456.02 | 0 | 0 | 0 |
| KF | KOREA FUND, INC | 1.51 | 1.45 | 11.78 | 16.37 | 44.97 | 0.00 | 72 | 135.91 | 69.67 | 43.40 | 0.00 | -19381.39 | 150 | 0 | 0 |
| MPV | Barings Participation Inv | 1.35 | 1.35 | 5.69 | 0.98 | 3.23 | 20.44 | 58 | 2.26 | 3.55 | 2.54 | -498.97 | -11813.38 | 0 | 0 | 0 |
| HFBL | Home Federal Bancorp, Inc | 1.33 | 1.26 | 2.63 | 5.97 | 5.36 | 0.00 | 57 | 17.18 | 26.34 | 27.24 | -1971.63 | -13033.25 | 0 | 0 | 0 |
| SMFG | Sumitomo Mitsui Financial | 1.31 | -1.83 | 6.19 | 27.64 | 28.90 | 42.80 | 67 | 51.89 | 25.35 | 40.46 | -447.74 | -15996.22 | 0 | 0 | 1.13848 |
| TRI | Thomson Reuters Corporati | 1.27 | -0.50 | -7.22 | -23.77 | -39.35 | -25.07 | 20 | -4.44 | -2.50 | -3.03 | -8116.94 | -127.14 | 0 | 150 | 6.94455 |
| RIOT | Riot Platforms, Inc. Comm | 1.17 | -10.19 | 24.14 | -19.83 | 18.84 | 33.03 | 81 | 71.31 | 43.10 | 27.83 | 149.43 | -17340.36 | 100 | 0 | 11.974 |
| TRUP | Trupanion, Inc. | 1.14 | 1.17 | -12.32 | -23.35 | -34.11 | -32.04 | 63 | -3.62 | -2.60 | -0.12 | -3645.27 | -12101.83 | 0 | 0 | 25.4281 |
| AJG | Arthur J. Gallagher & Co. | 1.13 | -2.05 | -2.90 | -5.34 | -19.65 | -12.08 | 61 | -17.83 | -7.26 | -8.01 | -3730.19 | -6957.22 | 0 | 0 | 1.67911 |
| CIA | Citizens, Inc. | 1.10 | 0.18 | 8.45 | 2.22 | 34.96 | 15.72 | 72 | 28.30 | 15.99 | 26.02 | 160.11 | -12019.33 | 0 | 0 | 0 |
| BAP | Credicorp LTD | 1.09 | 6.99 | 18.96 | 32.26 | 46.00 | 88.93 | 50 | 333.77 | 118.97 | 61.16 | -1225.00 | -20227.14 | 0 | 0 | 1.6412 |
| LYG | Lloyds Banking Group PLC | 1.08 | 1.82 | 4.88 | 19.44 | 29.40 | 81.49 | 47 | 133.01 | 161.33 | 79.81 | -1743.52 | -23278.36 | 100 | 0 | 0.495375 |
| BCX | BLACKROCK RESOURCES & COM | 1.06 | 4.71 | 12.99 | 25.28 | 27.33 | 34.63 | 46 | 87.78 | 25.07 | 15.37 | -350.00 | -10526.08 | 0 | 0 | 0 |
| PSEC | Prospect Capital Corporat | 1.05 | 1.05 | 16.06 | 3.21 | -16.47 | -33.87 | 17 | -76.64 | -112.86 | -197.30 | -58569.51 | 0.00 | 0 | 0 | 4.35888 |
| PEO | Adams Natural Resources F | 1.03 | 4.47 | 13.05 | 13.89 | 11.30 | 6.24 | 49 | -0.70 | -0.44 | -4.22 | -2979.88 | -2565.13 | 0 | 0 | 0 |
| ITUB | Itau Unibanco Holding S.A | 0.97 | 12.33 | 13.87 | 15.62 | 30.14 | 67.02 | 69 | 49.80 | 67.43 | 47.08 | 0.00 | -21334.26 | 0 | 0 | 1.01726 |
| MBCN | Middlefield Banc Corp. | 0.94 | 7.26 | -6.06 | -6.91 | -6.98 | 0.00 | 65 | -10.06 | -4.71 | -0.43 | -7298.98 | -3477.74 | 0 | 0 | 0 |
| CGO | Calamos Global Total Retu | 0.90 | 2.25 | 6.05 | 2.59 | 4.43 | 8.68 | 87 | 59.62 | 18.88 | 11.48 | -115.25 | -7386.51 | 150 | 0 | 0 |
| SRV | NXG Cushing Midstream Ene | 0.89 | -0.28 | -1.39 | -7.37 | -4.26 | -18.47 | 66 | 18.66 | 6.51 | 6.59 | -709.17 | -2142.40 | 0 | 0 | 0 |
| BST | BlackRock Science and Tec | 0.87 | -0.46 | 1.82 | -5.38 | 4.75 | 5.18 | 71 | 134.33 | 34.26 | 26.45 | 0.00 | -9835.66 | 0 | 0 | 0 |
| WU | The Western Union Company | 0.85 | 2.37 | 1.50 | 0.00 | 10.61 | -7.59 | 27 | -46.43 | -53.19 | -91.12 | -34903.40 | -275.63 | 0 | 150 | 4.7926 |
| RQI | COHEN & STEERS QUALITY IN | 0.83 | -0.90 | 4.47 | -0.57 | -3.57 | -5.37 | 37 | 0.12 | 0.22 | -3.20 | -4950.80 | 165.45 | 0 | 0 | 0 |
| BCH | Banco de ChileAmerican De | 0.82 | 7.70 | 13.24 | 26.24 | 56.30 | 77.85 | 39 | 11.49 | 18.72 | 22.93 | -2305.60 | -540.47 | 0 | 0 | 2.21104 |
| AON | Aon plc Class A | 0.81 | -1.50 | -5.04 | 2.65 | -9.17 | -7.12 | 24 | -1.65 | -2.63 | -3.02 | -4189.91 | 341.49 | 0 | 0 | 1.7627 |
| MUE | BLACKROCK MUNIHOLDINGS QU | 0.80 | -1.47 | 1.72 | -0.59 | 7.49 | -1.08 | 74 | 0.28 | -2.59 | -7.21 | -3985.41 | -2007.76 | 125 | 0 | 0 |
| ADX | Adams Diversified Equity | 0.77 | 2.47 | 1.72 | 2.20 | 6.71 | 11.53 | 77 | 70.36 | 17.31 | 12.13 | -98.38 | -8974.67 | 150 | 0 | 0 |
| UTF | Cohen & Steers Infrastru | 0.76 | 1.00 | 4.00 | 5.97 | -5.90 | 3.79 | 25 | -0.52 | 0.59 | 3.22 | -5955.47 | -227.67 | 0 | 150 | 0 |
| EVF | Eaton Vance Senior Income | 0.75 | 0.94 | 0.75 | -1.83 | -4.80 | -14.26 | 47 | -36.97 | -21.72 | -25.87 | -11912.55 | -1334.39 | 0 | 0 | 0 |
| BRO | Brown & Brown, Inc. | 0.71 | -1.04 | -2.03 | -3.88 | -23.41 | -24.76 | 45 | -85.14 | -37.11 | -28.03 | -10123.37 | -3732.27 | 0 | 100 | 1.42853 |
| BGR | Blackrock Energy and Reso | 0.67 | 1.69 | 11.61 | 13.90 | 12.61 | 11.86 | 34 | 23.02 | 3.75 | 4.72 | -1366.10 | 164.08 | 0 | 0 | 0 |
| MCN | XAI Madison Equity Premiu | 0.67 | 1.34 | 1.68 | -1.06 | -3.51 | -9.17 | 58 | -132.08 | -76.24 | -47.22 | -25416.62 | -1890.43 | 0 | 0 | 0 |
| MGF | MFS Government Markets In | 0.65 | 1.97 | -0.96 | 0.66 | -2.52 | 0.00 | 59 | -0.48 | 0.11 | 0.11 | -4341.04 | -4224.58 | 0 | 0 | 0 |
| BYM | BLACKROCK MUNICIPAL INCOM | 0.64 | -1.26 | 1.57 | -0.27 | 5.58 | -1.08 | 51 | 1.01 | -0.11 | -4.35 | -1064.77 | -2070.29 | 100 | 0 | 0 |
| QQQX | Nuveen NASDAQ 100 Dynamic | 0.64 | 0.39 | -0.51 | -0.11 | 6.69 | 2.16 | 50 | 252.68 | 19.09 | 19.56 | -253.15 | -8396.85 | 0 | 0 | 0 |
| BNS | Bank of Nova Scotia | 0.63 | 1.91 | 1.07 | 13.56 | 32.23 | 44.73 | 65 | 114.80 | 57.02 | 25.49 | 0.00 | -28311.52 | 0 | 0 | 14.614 |
| ZTR | Virtus Total Return Fund | 0.63 | 1.59 | 0.79 | -2.30 | 2.58 | 6.70 | 26 | 21.59 | 19.76 | 6.89 | -1733.28 | 289.95 | 0 | 0 | 0 |
| IAE | VOYA ASIA PACIFIC HIGH DI | 0.62 | 1.88 | 10.49 | 3.31 | 13.35 | 30.60 | 93 | 123.19 | 42.06 | 24.96 | 0.00 | -13070.52 | 125 | 0 | 0 |
| RNR | RenaissanceRe Holdings Lt | 0.61 | 1.28 | -1.79 | 18.04 | 10.56 | 8.49 | 53 | -2.27 | -4.75 | -5.43 | -1440.91 | -1629.57 | 0 | 0 | 1.50258 |
| CMU | MFS High Yield Municipal | 0.61 | 2.15 | -4.32 | -5.68 | -7.26 | 0.00 | 55 | -7.35 | -5.98 | -3.35 | -5157.00 | -2214.56 | 0 | 0 | 0 |
| MYN | BLACKROCK MUNIYIELD NEW Y | 0.60 | -1.09 | 0.91 | -1.09 | 8.82 | -1.48 | 71 | -0.28 | -5.44 | -12.81 | -6404.66 | -2848.58 | 100 | 0 | 0 |
| IROQ | IF Bancorp, Inc. | 0.59 | 1.47 | -2.25 | -1.24 | 17.46 | 0.00 | 51 | 8.72 | 60.10 | 85.88 | -857.47 | -1418.96 | 0 | 0 | 0 |
| FOF | Cohen & Steers Closed End | 0.58 | 1.55 | 4.08 | 6.16 | 7.91 | 7.57 | 31 | 50.03 | 10.15 | 8.83 | -1305.39 | -363.09 | 0 | 100 | 0 |
| BBN | BlackRock Taxable Municip | 0.56 | -1.40 | -3.16 | -2.64 | 2.46 | 0.25 | 21 | 3.36 | 3.08 | 1.73 | -1714.66 | -2936.06 | 0 | 0 | 0 |
| ECF | Ellsworth Growth and Inco | 0.56 | 0.32 | 5.49 | 1.30 | 17.68 | 24.68 | 77 | 163.75 | 43.15 | 35.81 | 0.00 | -19547.12 | 150 | 0 | 0 |
| MFC | Manulife Financial Corp. | 0.54 | -1.12 | 0.79 | 12.52 | 17.98 | 20.48 | 52 | 1.71 | 1.35 | 0.39 | -691.71 | -2906.82 | 0 | 0 | 3.16976 |
| CHW | Calamos Global Dynamic In | 0.51 | 1.40 | 6.85 | 3.25 | 9.96 | 14.22 | 89 | 120.09 | 24.71 | 15.12 | 0.00 | -10559.37 | 150 | 0 | -0.5 |
| RY | Royal Bank of Canada | 0.51 | 0.32 | -0.86 | 13.87 | 28.53 | 39.02 | 79 | 109.20 | 66.24 | 27.86 | 0.00 | -26011.08 | 0 | 0 | 13.3109 |
| MHI | Pioneer Municipal High In | 0.51 | 0.45 | 0.39 | -1.38 | -4.23 | -5.24 | 73 | -8.34 | -5.75 | -3.54 | -4314.77 | -1570.41 | 0 | 0 | 0 |
| ACGL | Arch Capital Group Ltd | 0.49 | 2.55 | -3.57 | 9.73 | 4.58 | -0.06 | 32 | -7.83 | -7.88 | -16.43 | -10800.82 | -283.92 | 0 | 0 | 1.46358 |
| EOS | Eaton Vance Enhance Equit | 0.49 | -0.35 | -3.26 | -5.41 | -7.05 | -7.89 | 52 | 51.97 | 18.35 | 21.47 | 97.56 | -9147.80 | 0 | 0 | 0 |
| ETV | Eaton Vance Tax-Managed B | 0.49 | 0.35 | -0.62 | -0.34 | 4.86 | -0.34 | 60 | 32.12 | 8.35 | 6.15 | -484.51 | -6496.24 | 0 | 0 | 0 |
| OIA | INVESCO MUNICIPAL INCOME | 0.49 | 0.81 | 3.16 | 4.02 | 11.29 | 2.14 | 68 | 0.22 | -0.97 | -11.80 | -1269.03 | -2973.13 | 125 | 0 | 0 |
| JLS | Nuveen Mortgage and Incom | 0.49 | 0.54 | 1.20 | -0.43 | -1.65 | -0.62 | 57 | 34.57 | 6.32 | 9.90 | 215.66 | -7961.03 | 0 | 0 | 0 |
| CME | CME Group Inc. | 0.48 | 1.16 | 2.30 | 6.16 | 1.14 | 21.15 | 49 | 2.26 | 3.17 | 17.72 | -3128.96 | -15055.74 | 0 | 0 | 2.23295 |
| FPF | FIRST TRUST INTERMEDIATE | 0.48 | 1.06 | 1.60 | 0.16 | 1.12 | 2.64 | 74 | 125.77 | 11.89 | 10.94 | 0.00 | -10851.46 | 125 | 0 | 0 |
| IBKR | Interactive Brokers Group | 0.48 | 5.75 | 17.58 | 13.01 | 18.44 | 48.80 | 65 | 74.46 | 62.91 | 72.22 | -468.62 | -14093.67 | 0 | 0 | 1.8557 |
| ACV | Virtus Diversified Income | 0.47 | 2.31 | 4.76 | 10.26 | 22.98 | 22.22 | 97 | 60.54 | 29.65 | 22.28 | 138.53 | -9961.05 | 150 | 0 | 1.65 |
| GLU | The Gabelli Utility & Inc | 0.47 | -0.24 | -0.23 | 5.03 | 12.12 | 0.00 | 32 | 116.61 | 58.21 | 30.73 | -1134.81 | -11783.23 | 0 | 0 | 0 |
| IDE | VOYA INFRASTRUCTURE, INDU | 0.45 | 2.47 | 7.37 | 8.67 | 11.63 | 25.12 | 46 | 214.60 | 43.85 | 22.55 | -1693.99 | -11675.19 | 0 | 0 | 0 |
| NCV | Virtus Convertible & Inco | 0.44 | 1.92 | 2.97 | 2.57 | 11.54 | 10.46 | 79 | 128.79 | 20.57 | 16.10 | 0.00 | -11965.28 | 0 | 0 | 0 |
| JOF | JAPAN SMALLER CAPITALIZAT | 0.44 | 0.97 | 5.16 | 8.97 | 16.29 | 49.67 | 45 | 224.41 | 188.04 | 75.84 | -1225.00 | -19459.69 | 0 | 0 | 0 |
| NAZ | Nuveen Arizona Quality Mu | 0.43 | 0.26 | -0.88 | 1.33 | -4.58 | 0.00 | 41 | -0.94 | -2.16 | -1.47 | -5160.52 | -298.00 | 0 | 0 | 0 |
| TD | Toronto Dominion Bank | 0.42 | 1.34 | 0.63 | 14.98 | 26.93 | 66.33 | 93 | 147.52 | 122.07 | 65.45 | 0.00 | -26780.83 | 150 | 0 | 8.39402 |
| MXE | The Mexico Equity and Inc | 0.42 | 0.60 | 5.83 | 12.35 | 33.35 | 0.00 | 77 | 196.75 | 134.75 | 48.15 | 0.00 | -18420.23 | 150 | 0 | 0 |
| EDF | Virtus Stone Harbor Emerg | 0.41 | 0.61 | 1.44 | -1.20 | -2.18 | -3.14 | 41 | 2.41 | 4.84 | 5.80 | -6381.53 | -810.74 | 0 | 0 | 0 |
| BFK | BlackRock Municipal Incom | 0.40 | -1.18 | 2.44 | -1.18 | 5.55 | 0.70 | 63 | 2.51 | 1.15 | 0.45 | -558.71 | -4044.82 | 0 | 0 | 0 |
| LGI | Lazard Global Total Retur | 0.39 | 1.11 | 3.64 | 3.17 | 6.86 | 9.23 | 53 | 178.68 | 22.60 | 16.10 | -256.94 | -8762.23 | 0 | 0 | 0 |
| NBB | Nuveen Taxable Municipal | 0.38 | -0.82 | -0.13 | -5.13 | 1.03 | 1.42 | 38 | 7.08 | 3.22 | 2.91 | -3647.62 | -5392.24 | 0 | 0 | 0 |
| EVN | Eaton Vance Municipal Inc | 0.37 | -2.37 | -0.19 | -2.45 | 1.13 | 3.77 | 87 | 16.21 | 6.65 | 5.78 | 145.63 | -11445.91 | 150 | 0 | 0 |
| JCE | Nuveen Core Equity Alpha | 0.37 | 0.69 | 0.31 | 1.39 | 3.21 | -0.06 | 51 | 63.40 | 12.44 | 14.43 | -663.95 | -7182.68 | 0 | 0 | 0 |
| MXF | MEXICO FUND | 0.37 | 0.84 | 5.60 | 10.32 | 32.42 | 0.00 | 74 | 170.59 | 119.99 | 54.48 | 154.70 | -14274.98 | 100 | 0 | 0 |
| HEQ | John Hancock Diversified | 0.36 | 0.45 | 2.51 | 2.03 | 3.86 | 4.84 | 25 | 1.31 | 4.58 | 3.72 | -1926.45 | -931.40 | 0 | 0 | 0 |
| HYT | BLACKROCK CORPORATE HIGH | 0.34 | 0.22 | 0.00 | -6.31 | -9.08 | -9.36 | 46 | -0.42 | -0.49 | -1.65 | -3637.13 | -974.62 | 0 | 0 | 0 |
| NML | Neuberger Berman Energy I | 0.34 | 3.01 | 5.70 | 8.94 | 3.49 | -4.91 | 34 | -1.95 | -1.30 | -2.12 | -3055.06 | -155.62 | 0 | 0 | 0 |
| RIV | RiverNorth Opportunities | 0.34 | 0.00 | 2.05 | 2.05 | -3.71 | -1.81 | 21 | 1.47 | 5.32 | 4.98 | -3613.98 | -528.63 | 0 | 0 | 0 |
| GLV | Clough Global Dividend an | 0.34 | -0.84 | 3.58 | 5.14 | 6.85 | 0.00 | 55 | 60.68 | 11.66 | 6.96 | -237.03 | -7137.91 | 0 | 0 | 0 |
| INTL | Main International ETF | 0.34 | 4.33 | 1.15 | 3.09 | 3.00 | 0.00 | 82 | -0.12 | 0.07 | 3.92 | 356.43 | -10667.86 | 150 | 0 | 0 |
| CACC | Credit Acceptance Corp | 0.33 | -5.64 | -2.60 | -9.87 | -14.42 | -15.02 | 46 | 2.82 | 4.69 | 8.52 | -2408.31 | -3367.61 | 0 | 0 | 12.2261 |
| TY | TRI-Continental Corporati | 0.33 | 0.64 | 1.56 | -3.93 | 1.37 | 1.46 | 57 | 78.27 | 13.11 | 9.72 | -1630.21 | -6237.88 | 0 | 0 | 0 |
| CM | Canadian Imperial Bank of | 0.32 | 0.36 | 0.14 | 10.56 | 25.29 | 45.63 | 84 | 171.57 | 82.90 | 37.44 | 0.00 | -27367.20 | 0 | 0 | 7.71187 |
| CEV | Eaton Vance California Mu | 0.30 | -0.57 | -0.20 | -0.20 | 7.37 | 0.60 | 84 | -0.08 | -4.48 | -13.14 | -9610.51 | -4098.86 | 150 | 0 | 0 |
| JHS | John Hancock Income Secur | 0.30 | -0.85 | 1.30 | 4.19 | 4.00 | 0.00 | 52 | 14.24 | 5.33 | 4.73 | 303.55 | -8102.98 | 0 | 0 | 0 |
| MVF | BlackRock MuniVest Fund, | 0.29 | -2.27 | 0.73 | -1.71 | 5.18 | -3.09 | 74 | -0.23 | -4.61 | -11.41 | -6875.83 | -1811.49 | 100 | 0 | 0 |
| ISD | PGIM High Yield Bond Fund | 0.27 | 1.66 | 1.24 | 0.48 | 3.38 | 5.61 | 63 | 236.19 | 11.67 | 16.35 | 0.00 | -11297.96 | 0 | 0 | 0 |
| MUA | Blackrock Muni Assets Fun | 0.27 | -0.81 | 3.20 | 0.73 | 7.23 | 0.18 | 46 | 5.26 | 2.26 | 1.26 | -3354.84 | -4374.53 | 0 | 0 | 0 |
| PFN | PIMCO Income Strategy Fun | 0.27 | 0.27 | 0.27 | 0.00 | -0.40 | 0.40 | 37 | 33.08 | 5.06 | 6.91 | -923.67 | -3691.20 | 0 | 0 | 0 |
| RFI | Cohen and Steers Total Re | 0.27 | -1.42 | 1.28 | -3.98 | -7.57 | -6.17 | 35 | -0.75 | -0.86 | -3.36 | -2277.78 | -4542.59 | 0 | 0 | 0 |
| BGT | BlackRock Floating Rate I | 0.26 | -0.09 | 1.72 | -2.28 | -8.48 | -8.77 | 35 | -0.68 | -0.28 | -1.60 | -6926.07 | 112.46 | 0 | 150 | 0 |
| ETY | Eaton Vance Tax-Managed D | 0.26 | -0.13 | -0.65 | -3.62 | -3.31 | -1.04 | 54 | 318.48 | 23.98 | 26.42 | -11.68 | -9078.71 | 0 | 0 | 0 |
| HPI | John Hancock Preferred In | 0.25 | 0.25 | -0.91 | -6.05 | 2.52 | -4.62 | 96 | 3.28 | 1.62 | -1.73 | -1213.35 | -4651.60 | 150 | 0 | 0 |
| JPC | Nuveen Preferred & Income | 0.25 | 1.37 | 0.62 | -0.12 | 1.12 | 2.26 | 59 | 81.16 | 9.78 | 8.90 | 0.00 | -9453.63 | 125 | 0 | 0 |
| MHD | Blackrock Muniholdings Fu | 0.25 | -1.58 | 2.07 | 0.60 | 7.16 | -0.59 | 68 | 0.69 | -1.24 | -6.57 | -4785.64 | -3030.95 | 0 | 0 | 0 |
| NAC | Nuveen California Quality | 0.25 | 0.34 | 0.59 | -0.08 | 8.22 | 6.09 | 26 | 4.57 | 2.31 | 3.09 | -3826.51 | -1674.81 | 0 | 0 | 0 |
| AVK | Advent Convertible and In | 0.24 | 0.31 | 0.71 | -1.62 | 3.99 | 4.93 | 76 | 167.62 | 17.67 | 17.20 | 147.92 | -8728.10 | 0 | 0 | 0 |
| BUI | BlackRock Utilities, Infr | 0.23 | 0.30 | 3.59 | 0.23 | 0.83 | 12.63 | 8 | 40.51 | 29.61 | 28.39 | -2049.91 | 162.38 | 0 | 0 | 0 |
| BCV | Bancroft Fund Ltd. | 0.21 | 0.59 | 7.09 | 0.76 | 20.70 | 30.00 | 81 | 203.83 | 40.53 | 37.88 | 0.00 | -21100.17 | 100 | 0 | 0 |
| FCT | First Trust Senior Floati | 0.20 | 0.00 | 0.10 | 3.92 | -1.27 | -2.98 | 44 | -0.63 | 0.44 | -0.02 | -558.36 | -1768.95 | 0 | 0 | 0 |
| ETB | Eaton Vance Tax-Managed B | 0.19 | 1.38 | 0.59 | 1.11 | 6.27 | 0.98 | 52 | 199.22 | 11.91 | 13.17 | 164.04 | -7083.61 | 0 | 0 | 0 |
| JQC | Nuveen Credit Strategies | 0.19 | 1.58 | 1.78 | 0.00 | -6.72 | -7.89 | 19 | 0.12 | 1.12 | 1.95 | -5550.80 | -876.09 | 0 | 0 | 0 |
| MFM | MFS Municipal Income Trus | 0.19 | -1.82 | 0.75 | -0.55 | 6.61 | -0.18 | 56 | 0.75 | -0.58 | -4.91 | -4605.81 | -2035.80 | 0 | 0 | 0 |
| AFB | Alliance National Municip | 0.18 | -1.00 | 1.59 | -1.36 | 6.88 | -1.00 | 73 | 1.39 | 0.49 | -5.25 | -2081.84 | -4582.05 | 125 | 0 | 0 |
| CHI | Calamos Convertible Oppor | 0.18 | 1.90 | 3.58 | -0.27 | 8.14 | -1.48 | 88 | 0.37 | 0.57 | -1.01 | -3467.14 | -3669.54 | 0 | 0 | 2.0484 |
| DSL | DOUBLELINE INCOME SOLUTIO | 0.18 | 0.18 | 1.51 | -2.73 | -5.24 | -9.52 | 16 | 2.70 | 4.18 | 2.33 | -688.45 | -844.00 | 0 | 0 | 0 |
| MYI | BLACKROCK MUNIYIELD QUALI | 0.18 | -1.34 | 2.98 | 0.27 | 7.07 | 0.18 | 55 | 1.24 | 0.65 | -4.21 | -6281.44 | -2743.41 | 0 | 0 | 0 |
| NAN | Nuveen New York Quality M | 0.18 | -0.70 | 0.80 | -2.08 | 2.63 | -0.96 | 73 | 0.21 | -0.72 | -4.76 | -1424.92 | -1960.72 | 100 | 0 | 0 |
| PFL | PIMCO Income Strategy Fu | 0.18 | 0.00 | 0.60 | 0.12 | 0.96 | -0.12 | 28 | 6.15 | 3.74 | 3.06 | -1841.05 | -998.33 | 0 | 0 | 0 |
| DMB | BNY Mellon Municipal Bond | 0.18 | -0.73 | 1.58 | 0.83 | 10.18 | 5.30 | 83 | 1.40 | 0.80 | -3.31 | -2424.29 | -3303.92 | 100 | 0 | 0 |
| CHY | Calamos Convertible and H | 0.17 | 1.29 | 0.09 | 0.86 | 6.71 | 3.43 | 82 | 3.09 | 2.48 | 1.75 | -1952.62 | -4076.74 | 0 | 0 | 2.12322 |
| EDD | Morgan Stanley Emerging M | 0.17 | 1.75 | 5.06 | 8.60 | 13.48 | 24.95 | 83 | 62.87 | 44.65 | 29.21 | 0.00 | -15981.91 | 0 | 0 | 0 |
| FRA | Blackrock Floating Rate I | 0.17 | -0.99 | 1.96 | -4.63 | -9.53 | -7.64 | 25 | 5.81 | 2.40 | 1.96 | -2223.92 | 61.49 | 0 | 125 | 0 |
| PDI | PIMCO Dynamic Income Fund | 0.17 | 0.17 | 2.48 | 0.33 | -4.97 | -4.47 | 44 | 19.22 | 5.98 | 5.90 | -813.34 | -4498.37 | 0 | 0 | 0 |
| BNY | BlackRock New York Munici | 0.17 | -1.07 | 0.70 | -1.65 | 7.99 | -1.74 | 72 | 0.18 | -3.38 | -10.75 | -6415.58 | -3068.09 | 100 | 0 | 0 |
| KFFB | Kentucky First Federal Ba | 0.17 | 1.34 | 4.73 | 34.60 | -1.27 | 0.00 | 58 | 31.34 | 12.85 | 14.10 | 126.38 | -10111.67 | 0 | 0 | 0 |
| FITBI | Fifth Third Bancorp Depos | 0.16 | 0.55 | -0.58 | 0.04 | 1.06 | -0.19 | 67 | 1.16 | 1.15 | 1.36 | 419.18 | -5811.09 | 0 | 0 | -0.4 |
| LEO | BNY Mellon Strategic Muni | 0.16 | -1.71 | 1.60 | 0.16 | 9.50 | 3.09 | 65 | 2.74 | 2.50 | -0.71 | -2623.73 | -3144.54 | 100 | 0 | 0 |
| NVG | Nuveen AMT-Free Municipal | 0.16 | -1.48 | 0.80 | 0.80 | 8.87 | 1.77 | 43 | 0.31 | -1.22 | -5.93 | -5256.99 | -3392.19 | 0 | 0 | 0 |
| NHS | Neuberger Berman High Yie | 0.14 | 1.37 | 3.35 | -1.07 | 0.14 | -2.50 | 59 | 0.53 | 0.23 | -6.48 | -1460.27 | -1647.39 | 125 | 0 | 0 |
| MMT | MFS Multimarket Income Tr | 0.14 | -0.53 | 0.97 | -0.21 | 1.40 | 1.62 | 71 | -8.28 | -11.24 | -5.59 | -4857.68 | -1079.98 | 0 | 0 | 0 |
