Segment Heat Map

A heat map built by traders for traders. We don't just show you growth over various time periods but we also show the average of technical indicators that have been proven to be predictive by back testing. These include RSI, Demark-9 Indicators, Smooth Momentum (proprietary) and Support/ Resistance lines.

The below chart is an equal weighted average of the Financial Services sector. We use equal weighting so it's easy to understand when the highest quantity of companies enter a technical scenario that would be relevant to trading. Opposed to having the entire index skewed towards a few large companies.

Companies in Financial Services

Showing 650 Companies in Financial Services

Company 1 Day% 5 Day 1 Month 3 Month 6 Month 1 Year RSI 3mo S-momo ? 6mo S-momo 1yr S-momo Resistance ? Support Demark Sell ? Demark Buy Short Interest Score
MHLD | Maiden Hldgs Ltd8.3317.0091.8010.38-29.940.0074-11.27-33.28-75.80-19037.61-3474.37000
COHN | Cohen & Company Inc7.0116.02-1.14-13.760.000.0087-29.90-18.58-23.64-6960.23-1686.31000
EZPW | Ezcorp Inc5.370.344.1826.8556.26100.077437.5722.6247.200.00-25645.24009.63852
SLM | SLM Corporation4.664.12-26.76-27.00-34.36-32.18392.054.3418.79-2616.87-1564.75005.0719
CNNE | Cannae Holdings, Inc. Com3.882.29-14.79-28.16-35.48-32.3252-2.23-2.72-5.41-1236.27-4215.8310002.1518
BCH | Banco de ChileAmerican De3.843.62-12.524.2532.8344.763911.4918.7222.93-2305.60-540.47002.21104
RIOT | Riot Platforms, Inc. Comm3.78-3.86-1.01-5.599.3875.638171.3143.1027.83149.43-17340.36100011.974
WD | Walker & Dunlop, Inc.3.592.51-20.53-21.27-42.13-43.04570.860.35-1.57285.41-4906.02005.71618
AVAL | GRUPO AVAL ACCIONES Y VAL3.480.620.0016.3717.630.0030121.5487.0199.07-1765.05-12146.13000
MSB | Mesabi Trust3.330.91-11.48-10.64-0.7424.256413.8122.5527.96-1205.32-22401.9110000
LARK | Landmark Bancorp Inc3.21-3.43-4.69-5.78-0.0416.40554.205.3515.73-1007.71-11329.63000
FCFS | FirstCash Holdings, Inc. 3.100.508.6223.6232.6570.005367.76115.1283.26-444.94-18691.65000.425856
BSAC | Banco Santander-Chile3.044.07-13.417.0127.6043.015316.8731.5430.32-810.11-13917.58001.14016
CFFI | C&F Financial Corp2.982.60-5.335.375.222.49496.547.829.15-1512.19-6740.97000
HQL | Tekla Life Sciences Inves2.711.18-3.42-5.5614.5523.305121.769.8511.21-2817.38-4788.56000
AUBN | Auburn National Bancorpor2.595.496.4927.0724.590.005934.1421.2133.85-860.62-29213.86000
VIRT | Virtu Financial, Inc. Cla2.270.726.6017.258.9614.5614-3.43-0.224.30-5641.12-238.0901502.65308
HWBK | Hawthorn Bancshars Inc.2.16-1.29-3.03-2.165.4719.475410.2814.9112.43-1356.01-12753.93000
BHF | Brighthouse Financial, In2.011.00-5.18-7.8239.1911.3861-1.70-5.91-14.62-6043.31-360.61004.03331
CART | Maplebear Inc. Common Sto2.004.0710.13-10.66-13.992.91560.32-0.550.48-1325.68-2657.02000
ITUB | Itau Unibanco Holding S.A1.84-1.31-10.4810.3917.5960.556949.8067.4347.080.00-21334.26001.01726
CVBF | CVB Financial Corp1.75-1.69-10.14-5.55-4.75-1.0343-0.950.632.13-2119.16-6262.64006.92161
GLBZ | Glen Burnie Bancorp1.521.5210.36-5.82-7.590.0061-13.22-23.06-32.40-5129.51-3456.02000
KF | KOREA FUND, INC1.511.4511.7816.3744.970.0072135.9169.6743.400.00-19381.3915000
HTBK | Heritage Commerce Corp1.47-1.90-9.644.2820.5823.95537.426.367.05170.68-10766.91001.42477
AXP | American Express Company1.46-0.79-14.63-18.69-6.1611.778336.4631.1228.320.00-11525.14001.47053
HQH | Tekla Healthcare Investor1.44-1.56-5.18-3.438.867.33664.292.521.87-2969.63-4226.60000
GBCI | Glacier Bancorp Inc1.33-2.22-17.22-0.09-10.94-4.56656.694.614.43168.08-10967.92003.26829
HFBL | Home Federal Bancorp, Inc1.331.262.635.975.360.005717.1826.3427.24-1971.63-13033.25000
GS | Goldman Sachs Group Inc.1.29-3.54-11.81-6.4312.1648.6688203.9063.2553.100.00-18691.4415001.39142
CEE | The Central and Eastern E1.27-1.40-6.687.6512.5522.001635.8142.2465.97-1924.67172.38000
SMFG | Sumitomo Mitsui Financial1.25-1.74-12.117.9121.9632.186751.8925.3540.46-447.74-15996.22001.13848
SBCF | Seacoast Banking Corp of 1.19-2.23-12.35-6.18-1.3816.635380.7420.2920.41167.11-12724.57003.9182
IBKR | Interactive Brokers Group1.18-2.75-12.771.2310.4440.486574.4662.9172.22-468.62-14093.67001.8557
LYG | Lloyds Banking Group PLC1.16-1.32-9.954.1719.8638.1647133.01161.3379.81-1743.52-23278.3610000.495375
PUK | PRUDENTIAL PLC ADS (REP 21.14-0.85-10.71-0.039.1548.7856220.99217.04104.230.00-22597.0800-0.176493
ATLC | Atlanticus Holdings Corpo1.132.69-3.72-12.83-18.5920.344637.2434.9737.71-1050.00-15109.75000
BGR | Blackrock Energy and Reso1.021.026.1514.3318.0722.153423.023.754.72-1366.10164.08000
OMF | OneMain Holdings, Inc.1.01-1.78-14.00-19.81-11.7510.174692.3633.5929.62-1554.29-9027.28002.73401
ING | ING Groep N.V. American D0.98-0.67-12.93-1.118.3328.5963315.11157.41105.02-175.00-19213.06000.778959
ALLY | Ally Financial Inc.0.97-3.61-9.93-13.60-7.0110.947747.6620.5718.80275.34-10808.64003.96168
ENVA | Enova International, Inc.0.97-1.78-14.89-1.7617.3451.808042.1122.7327.790.00-18393.10004.65846
GDOT | Green Dot Corporation0.95-0.17-2.90-11.42-15.3356.977369.7544.6831.520.00-19408.38002.97902
PFSI | PennyMac Financial Servic0.94-3.06-9.60-33.58-28.12-14.466328.6715.9217.250.00-15357.3912506.07644
MBCN | Middlefield Banc Corp.0.947.26-6.06-6.91-6.980.0065-10.06-4.71-0.43-7298.98-3477.74000
MBIN | Merchants Bancorp Common 0.92-2.65-7.8717.6627.588.3551-13.56-17.56-27.82-200.31-2624.06003.65762
GBDC | Golub Capital BDC, Inc.0.910.16-2.20-14.89-17.42-18.6332-2.14-1.93-4.21-9720.45165.91004.26442
IVZ | Invesco LTD0.89-5.72-11.75-11.338.5552.786288.5534.3037.510.00-14464.34003.90142
PRAA | PRA Group, Inc.0.887.9659.911.336.39-7.9449-7.73-8.15-18.97-1854.33-1676.06003.61806
AI | C3.ai, Inc.0.871.87-20.19-41.40-41.11-58.8580-25.26-31.17-36.02-25542.06-2384.89100017.1741
IBOC | International Bancshares 0.86-2.22-9.42-7.31-6.098.424324.2713.0810.82-2112.99167.64002.79734
VKI | Invesco Advantage Municip0.860.002.983.908.875.78641.400.20-2.32-3513.20-3043.8610000
HIFS | Hingham Institution for S0.81-1.65-17.80-11.61-2.4513.865011.0712.0712.41174.54-16363.820014.6992
FCNCA | First Citizens BancShares0.80-3.33-11.17-7.25-2.022.0328-2.57-0.670.32-5636.14-663.25002.83716
NNI | Nelnet, Inc. Class A0.79-2.640.420.514.0811.466584.5429.7537.90165.58-15542.22001.49269
HRTG | HERITAGE INSURANCE HOLDIN0.78-3.285.06-1.3114.16138.057635.4958.9258.820.00-23260.95000.44608
STT | State Street Corporation0.74-3.16-8.93-5.429.2136.0161137.7141.8846.45-296.40-13740.68001.32658
CACC | Credit Acceptance Corp0.734.22-2.055.55-2.271.54462.824.698.52-2408.31-3367.610012.2261
JCE | Nuveen Core Equity Alpha 0.71-0.70-2.04-3.22-1.393.105163.4012.4414.43-663.95-7182.68000
ECF | Ellsworth Growth and Inco0.71-2.81-6.61-5.890.6220.4177163.7543.1535.810.00-19547.1215000
NBN | Northeast Bank Common Sto0.70-4.09-14.219.38-3.0516.974866.8319.2328.210.00-18375.65004.2
NNY | Nuveen New York Municipal0.70-0.351.410.885.133.37490.740.36-2.78-3787.84-1332.9410000
NMIH | NMI Holdings Inc. Class A0.68-1.33-3.70-1.88-3.368.81452.907.897.10-2105.84-7229.84001.36352
SYF | SYNCHRONY FINANCIAL0.67-2.24-9.92-20.62-10.6722.6254170.1847.0538.91163.88-12011.54004.52981
NUV | Nuveen Municipal Value Fu0.650.220.821.545.475.35912.551.500.76-122.38-5251.2215000
MGF | MFS Government Markets In0.651.97-0.960.66-2.520.0059-0.480.110.11-4341.04-4224.58000
EWBC | East-West Bancorp Inc0.64-3.17-12.88-6.80-2.3820.125045.5722.1112.93414.68-11593.51003.22171
CME | CME Group Inc.0.63-1.863.7219.8121.5225.34492.263.1717.72-3128.96-15055.74002.23295
LC | LendingClub Corporation0.61-0.67-15.85-25.30-10.5531.908498.8230.5026.49156.19-13169.66002.62013
TBBK | The Bancorp Inc.0.61-3.04-14.34-23.45-30.802.7168170.1141.5845.060.00-19834.28007.0013
CMU | MFS High Yield Municipal 0.612.15-4.32-5.68-7.260.0055-7.35-5.98-3.35-5157.00-2214.56000
FFIN | First Financial Bankshare0.60-0.26-12.64-4.45-17.64-16.7130-3.06-2.51-2.73-6861.90-396.62015011.3045
IROQ | IF Bancorp, Inc.0.591.47-2.25-1.2417.460.00518.7260.1085.88-857.47-1418.96000
STK | Columbia Seligman Premium0.57-2.63-4.303.7319.5631.969923.6012.148.95163.44-10142.8115000
MVBF | MVB Financial Corp. Commo0.55-4.50-11.19-10.196.0843.7963163.5438.7826.31168.27-14493.70002.46378
SFBS | ServisFirst Bancshares In0.52-5.93-11.60-0.11-12.43-11.31446.255.336.78-1297.28-4170.36000
MHI | Pioneer Municipal High In0.510.450.39-1.38-4.23-5.2473-8.34-5.75-3.54-4314.77-1570.41000
VOYA | VOYA FINANCIAL, INC.0.500.65-11.02-5.94-10.17-3.375343.7912.179.05163.70-4724.32003.6881
UVSP | Univest Financial Corpora0.48-2.52-6.63-4.685.9315.23545.679.037.29-195.34-11043.61001.9274
BGX | Blackstone Long-Short Cre0.47-1.67-6.38-10.64-15.36-15.43181.381.581.94-3743.74-798.00000
BKU | Bankunited, Inc.0.47-5.01-11.95-1.6816.2936.075017.8010.5510.48-174.12-11752.95006.13901
CFG | Citizens Financial Group,0.47-2.30-14.46-0.2612.7940.0372135.7727.6029.290.00-15313.40004.59494
GLU | The Gabelli Utility & Inc0.47-0.24-0.235.0312.120.0032116.6158.2130.73-1134.81-11783.23000
IHD | VOYA EMERGING MARKETS HIG0.47-2.57-6.933.047.5018.358086.6037.3129.070.00-11646.4915000
IIM | INVESCO VALUE MUNICIPAL I0.46-0.313.823.588.405.85732.841.750.64-14.79-8624.3415000
ADX | Adams Diversified Equity 0.44-0.52-1.570.005.2918.047770.3617.3112.13-98.38-8974.6715000
NAZ | Nuveen Arizona Quality Mu0.430.26-0.881.33-4.580.0041-0.94-2.16-1.47-5160.52-298.00000
BY | Byline Bancorp, Inc. Comm0.42-2.55-7.892.525.1314.42436.785.716.94-686.46-12036.61003.47526
MXE | The Mexico Equity and Inc0.420.605.8312.3533.350.0077196.75134.7548.150.00-18420.2315000
GSBC | Great Southern Bancorp In0.41-1.80-3.78-4.50-3.567.815116.9811.7510.64-56.57-10331.07004.63996
UMBF | UMB Financial Corp0.41-3.21-15.26-3.77-9.2610.575246.6019.2014.77-290.27-15520.16002.18469
ASG | LIBERTY ALL-STAR GROWTH F0.40-1.57-4.21-6.88-11.170.006131.5910.126.81-614.44-5783.31000
FCBC | First Community Bankshare0.40-0.95-3.9615.535.021.0243-17.60-23.08-21.14-9164.17-2086.33002.83358
FUNC | First United Corp0.39-0.19-8.37-8.28-1.7413.717242.6120.8521.69-469.83-11562.23000
BWFG | Bankwell Financial Group 0.39-1.92-6.76-3.596.0254.74851.303.279.66-753.87-14679.45000
MXF | MEXICO FUND0.370.845.6010.3232.420.0074170.59119.9954.48154.70-14274.9810000
ONB | Old National Bancorp0.36-4.60-13.30-3.74-2.103.71446.858.728.87-1459.37-7322.43003.65804
OSBC | Old Second Bancorp Inc0.36-1.41-7.58-3.875.9415.144210.108.999.13-1943.98-8638.32001.52721
QCRH | QCR Holdings Inc0.36-5.20-12.16-3.865.5116.07536.244.585.80-1493.57-11354.67001.66781
GLRE | Greenlight Captial RE, LT0.35-0.211.502.0811.811.7970-19.54-16.39-18.08-5281.60-1398.23002.76293
GLV | Clough Global Dividend an0.34-0.843.585.146.850.005560.6811.666.96-237.03-7137.91000
INTL | Main International ETF0.344.331.153.093.000.0082-0.120.073.92356.43-10667.8615000
AGO | Assured Guaranty, LTD0.33-1.51-1.75-3.564.470.3967-15.50-11.59-9.93-3143.57-1631.25003.2024
BCX | BLACKROCK RESOURCES & COM0.33-5.53-3.6814.4122.1235.724687.7825.0715.37-350.00-10526.08000
THW | Tekla World Healthcare Fu0.33-2.10-2.73-4.200.170.415510.996.238.38-473.33-6347.16000
TSLX | Sixth Street Specialty Le0.333.37-7.14-19.24-25.49-18.70275.5920.8139.24-2634.34-6331.87002.53338
UTG | Reaves Utility Income Fun0.33-3.063.977.458.2426.676680.3943.7933.59165.91-19180.06000
FRBA | First Bank0.32-2.68-9.67-3.70-6.984.214844.8923.7227.63168.14-13787.60002.40496
TCBI | Texas Capital Bancshares,0.32-3.50-12.29-4.705.6024.565132.6616.8912.61289.80-12799.46002.10934
JHS | John Hancock Income Secur0.30-0.851.304.194.000.005214.245.334.73303.55-8102.98000
BANC | Banc of California, Inc.0.29-4.77-18.75-13.812.2624.355133.1216.2614.77166.12-10746.120014.6505
CNOB | Center Bancorp Inc0.27-3.24-10.29-5.890.047.21626.525.125.20-709.40-10518.66001.38886
JOF | JAPAN SMALLER CAPITALIZAT0.27-4.70-5.195.292.3035.6945224.41188.0475.84-1225.00-19459.69000
FCCO | First Community Corp0.26-1.05-8.09-5.332.6422.3689123.1730.3225.940.00-15989.2915000
NEWT | NewtekOne, Inc. Common St0.25-2.34-12.024.761.68-1.46660.321.211.24-2177.17-3826.760021.6056
AGM | Federal Agricultural Mort0.241.40-10.07-12.32-20.62-19.58130.123.334.22-2802.61-198.1501501.18761
NWBI | Northwest Bancshares, Inc0.24-2.46-7.62-3.53-3.381.2349-3.46-3.02-5.36-3012.01-2839.630011.0385
BLK | Blackrock, Inc.0.23-9.02-10.67-11.60-13.331.147065.9228.1829.36-457.00-14788.46001.74271
BX | Blackstone Inc.0.23-0.24-15.01-29.34-36.15-23.777560.9216.8214.23157.83-11390.28005.82424
BCV | Bancroft Fund Ltd.0.23-3.01-6.34-2.415.8022.4481203.8340.5337.880.00-21100.1710000
EOT | EATON VANCE NATIONAL MUNI0.222.292.708.367.915.63560.18-0.50-5.25-4198.68-1773.95000
RM | REGIONAL MANAGEMENT CORP0.22-0.40-8.88-14.07-25.241.9961122.4630.3940.280.00-23553.25004.84273
MTG | MGIC Investment Corp.0.19-0.56-0.88-8.28-6.4811.695022.3429.5822.75-537.13-13611.67003.09091
THFF | First Financial Corp/Indi0.19-3.61-9.10-3.515.4925.945475.2951.4260.66168.99-19890.53001.49664
MVT | Blackrock Munivest Fund I0.190.422.383.648.871.0752-19.20-19.42-9.26-9124.29-1244.90000
CASH | Pathward Financial, Inc. 0.18-1.55-3.9319.6917.1724.7061-2.100.341.79-1269.76-9186.260012.8926
FNB | F.N.B. Corp0.18-3.64-13.65-6.60-0.4919.354843.3119.1514.83-439.07-9703.41004.07107
TROW | T Rowe Price Group Inc0.17-3.07-5.56-12.56-16.29-10.04508.967.148.39-4518.45-1972.38008.32031
KFFB | Kentucky First Federal Ba0.171.344.7334.60-1.270.005831.3412.8514.10126.38-10111.67000
WBS | Webster Financial Corpora0.16-0.23-6.477.2210.5234.245252.2422.4723.36-157.57-11292.74002.7622
JPM | JPMorgan Chase & Co.0.15-3.44-10.27-6.51-1.0219.6681172.4868.2163.190.00-18356.78001.04899
CFFN | Capitol Federal Financial0.14-3.19-7.720.298.0420.524816.189.936.80-1203.91-3788.00005.94743
NXP | NUVEEN SELECT TAX-FREE IN0.14-0.141.470.981.830.00961.140.41-1.97-1960.64-4999.8515000
VBF | INVESCO BOND FUND0.13-0.72-1.30-2.32-3.25-1.17722.361.240.48-1887.86-3984.4910000
ATLO | AMES National Corp0.13-1.08-4.1313.6831.5743.5464155.1023.4624.50-1801.53-12326.01000
MAV | Pioneer Municipal High In0.120.25-0.12-1.82-6.48-6.9169-8.36-6.62-3.98-6490.67-1831.23000
MS | Morgan Stanley0.11-3.31-12.32-10.727.8434.5087114.8650.3439.130.00-13080.0612502.09938
MYN | BLACKROCK MUNIYIELD NEW Y0.10-1.09-0.79-0.793.52-1.5871-0.28-5.44-12.81-6404.66-2848.5810000
FHN | First Horizon Corporation0.09-2.44-13.08-4.362.4220.9263128.1634.7742.15291.36-14797.85003.90648
ARDC | ARES DYNAMIC CREDIT ALLOC0.08-2.24-7.77-9.07-17.75-13.99299.915.244.89-1060.58-1584.64000
DHIL | Diamond Hill Investment G0.080.570.9646.9922.0613.2146-3.85-4.64-5.64-13894.01-968.15001.21269
JRI | NUVEEN REAL ASSET INCOME 0.08-3.45-1.72-8.31-8.38-1.334933.5016.7111.56-1225.00-8213.07000
HNW | Pioneer Diversified High 0.08-0.390.001.797.614.626855.8217.0210.83163.56-10078.53000
ZION | Zions Bancorporation N.A.0.07-3.24-14.90-5.20-2.1711.235533.3413.7112.09156.45-12065.13007.75762
MHF | Western Asset Municipal H0.07-0.64-0.88-1.21-2.73-5.25410.142.7613.87-1228.58-1376.79000
C | Citigroup Inc.0.06-3.76-14.28-4.0511.1851.2894246.0465.5967.250.00-16459.7815001.57682
HBNC | Horizon Bancorp, Inc. Com0.06-3.72-12.97-10.19-1.982.07527.415.745.52-728.02-10406.05004.84728
BANX | ArrowMark Financial Corp.0.05-1.41-6.89-15.96-11.12-10.847812.426.149.450.00-12210.5212500
TRI | Thomson Reuters Corporati0.055.7528.07-14.12-35.75-37.2320-4.44-2.50-3.03-8116.94-127.1401506.94455
FITBI | Fifth Third Bancorp Depos0.040.000.04-0.35-0.46-0.19671.161.151.36419.18-5811.0900-0.4
MPB | Mid Penn Bancorp, Inc.0.03-2.89-8.980.003.8917.08688.798.027.17-438.94-11692.37001.4156
AB | AllianceBernstein Holding0.00-3.09-5.22-7.78-1.560.26661.285.329.86-1201.51-1460.68002.33006
BHK | BLACKROCK CORE BD TR0.00-1.78-2.14-1.26-4.96-12.0948-3.32-16.32-34.30-13973.45-822.35000
EIM | Eaton Vance Municipal Bon0.000.000.301.06-3.66-1.28331.171.21-3.57-1876.88-1597.22000
FMNB | Farmers National Banc Cor0.00-4.57-8.21-12.93-16.91-9.144613.019.709.93-2404.59-5970.29005.85956
GBAB | Guggenheim Taxable Munici0.00-0.92-0.16-0.59-4.24-3.69252.303.070.42-9390.77-1443.76000
GLO | Clough Global Opportuniti0.00-4.54-5.720.530.8914.0665148.1726.8716.330.00-11925.13000
HIO | Western Asset High Income0.00-2.65-2.78-2.91-7.32-11.14787.473.133.26-368.31-2380.0115000
PRA | ProAssurance Corporation0.000.041.032.203.4559.956052.6488.5332.14-383.43-84107.55001.39886
TCBK | Trico Bancshares0.00-2.17-9.93-5.123.8513.175217.8810.079.63165.75-4883.28004.89284
WHF | WhiteHorse Finance, Inc.0.008.8014.68-2.88-14.61-26.0625-33.45-61.01-70.59-35297.800.00002.33606
EDF | Virtus Stone Harbor Emerg0.00-1.38-1.482.88-2.72-2.15412.414.845.80-6381.53-810.74000
CFBK | CF Bankshares Inc. Common0.00-2.76-11.6923.2314.8228.82263.993.933.17-959.92-234.98000
GROW | US Global Investors Inc0.002.794.451.5712.170.008714.368.958.04535.91-5063.86000
HALL | HALLMARK FINCL SVCS INC0.002.00102.3850900.00-94.140.0055-0.040.040.23-1000000.00-3988.69000
FSBW | FS Bancorp, Inc. Common S-0.03-1.67-4.15-7.29-5.733.8750-1.140.891.39-119.81-4934.45000
HOMB | Home BancShares, Inc.-0.04-3.20-11.51-5.74-9.01-6.68452.704.364.55-2266.42-7546.42004.63352
RY | Royal Bank of Canada-0.05-1.48-5.14-1.0313.0242.0479109.2066.2427.860.00-26011.080013.3109
TRST | Trustco Bank Corp NY-0.05-0.64-4.73-2.1210.9141.104670.3028.6020.86-1623.85-12748.45002.53203
WSBF | Waterstone Financial, Inc-0.06-2.35-1.863.9317.9926.277415.608.537.32-90.35-13011.19001.07418
GGM | GGM Macro Alignment ETF-0.07-0.45-0.172.312.100.0040-1.14-0.50-1.33-9864.16-3530.39000
NAC | Nuveen California Quality-0.08-0.750.17-0.674.204.01264.572.313.09-3826.51-1674.81000
EHI | Western Asset Global High-0.08-1.66-4.30-0.72-5.39-7.63884.442.082.67-622.33-3415.6615000
CAF | MORGAN STANLEY CHINA A SH-0.081.43-2.300.87-2.960.00770.921.534.56-2179.06-2215.2812500
CZNC | Citizens & Northern Corpo-0.09-2.15-4.544.9510.029.00523.853.124.17290.27-7648.55000
GF | NEW GERMANY FUND Inc-0.09-0.69-0.94-2.0312.540.005410.4038.8740.62-722.90-15459.52000
BMO | Bank of Montreal-0.10-1.27-0.909.5711.8444.1377162.3269.4263.790.00-25792.230012.7416
DSU | Blackrock Debt Strategies-0.10-0.51-3.60-4.40-7.74-7.91420.892.132.07-562.34-1857.24000
NRK | Nuveen New York AMT-Free -0.10-0.382.203.366.74-0.5797-1.83-14.96-24.93-12533.63-3592.7515000
NUW | Nuveen AMT-Free Municipal-0.10-0.03-1.140.102.103.57523.311.902.12-1294.90-2243.66000
BTA | Blackrock Long-Term Munic-0.10-0.103.183.859.21-2.2154-36.27-22.43-12.20-18171.36-1554.14000
BANF | Bancfirst Corp-0.11-4.11-9.61-2.77-19.65-3.614427.4825.5826.88294.04-17013.84004.9881
BK | Bank of New York Mellon C-0.11-2.42-8.93-2.7710.6534.0981286.8172.5176.450.00-19002.08001.04892
LNC | Lincoln National Corp.-0.12-0.23-15.61-24.48-18.43-4.494269.8724.1538.22-1237.12-13802.55002.53473
NHS | Neuberger Berman High Yie-0.13-2.21-1.022.39-0.66-5.30590.530.23-6.48-1460.27-1647.3912500
NMFC | NEW MOUNTAIN FINANCE CORP-0.13-0.25-1.53-18.59-24.53-29.9626-6.58-6.40-13.77-13090.83-182.4501005.47296
NTRS | Northern Trust Corp-0.13-2.69-10.190.608.6232.6868171.4942.7346.52417.81-16034.09001.6074
OPP | RiverNorth/DoubleLine Str-0.13-2.03-3.14-3.62-11.99-11.89129.043.933.97-2542.06-1224.37000
HTH | HILLTOP HOLDINGS INC.-0.14-3.26-8.744.174.4916.014630.7216.4918.30-1019.89-9681.39003.05859
SF | Stifel Financial Corp.-0.14-2.26-44.16-43.80-35.27-24.265782.0218.8521.63-143.77-10757.23002.28385
JHI | John Hancock Investors Tr-0.14-0.840.643.204.260.0039102.487.966.31-1385.33-2033.07000
EAD | Allspring Income Opportun-0.15-2.20-2.99-2.77-6.46-3.3442175.378.8710.98-381.92-6127.42000
GAIN | Gladstone Investment Corp-0.15-1.89-3.36-3.85-4.87-0.15321.906.967.10-1848.77-1569.580012.8698
CG | The Carlyle Group Inc. Co-0.16-5.50-17.13-18.27-23.9013.5369139.5643.1040.900.00-15850.7712506.4009
EOD | Allspring Global Dividend-0.16-0.82-1.141.335.7419.6937101.5745.6351.54-1528.33-9835.54000
FISI | Financial Institutions In-0.16-2.91-12.28-5.3611.1014.11489.269.638.92-173.60-10343.13001.11685
NVG | Nuveen AMT-Free Municipal-0.16-1.98-1.831.105.491.82430.31-1.22-5.93-5256.99-3392.19000
NZF | Nuveen Municipal Credit I-0.16-1.16-1.050.002.502.41411.651.79-0.97-3721.13-1972.36000
CHMG | Chemung Financial Corp-0.16-1.24-15.62-2.073.069.745454.2516.7118.98419.17-9367.43000
GABC | German American Bancorp, -0.17-3.54-9.60-1.14-4.212.93443.564.184.66-820.75-11954.51007.35858
USA | Liberty All-Star Equity F-0.17-1.19-3.76-5.82-11.53-12.5946-5.02-5.85-8.24-4255.07-1726.84000
ACP | abrdn Income Credit Strat-0.19-2.92-6.26-1.66-9.98-12.2162-0.76-0.65-3.34-202.24-2511.3300-0.64284
TPVG | TRIPLEPOINT VENTURE GROWT-0.19-1.13-5.48-22.53-22.76-30.8823-8.71-8.78-14.59-22779.28-2.1501258.6472
BOKF | BOK Financial Corp-0.20-2.44-7.884.9511.0822.345621.059.0310.03285.84-5944.21002.61874
CAC | Camden National Corporati-0.20-1.99-9.353.3113.0810.5148-4.14-6.08-6.65-1259.75-2654.32006.65447
NPV | Nuveen Virginia Quality M-0.20-1.051.633.651.37-6.6143-1.67-7.15-12.12-5890.64-3313.28000
PGC | Peapack-Gladstone Financi-0.21-0.38-4.4016.4316.6311.4854-3.28-3.14-8.38-1884.53-9649.69002.9695
MRCC | Monroe Capital Corporatio-0.213.85-5.32-14.74-6.780.0062-12.52-8.43-8.41-3555.63-1607.45000
IIF | Morgan Stanley India Inve-0.22-1.04-6.39-14.70-16.02-3.11510.792.523.12-2117.49-382.61000
KTF | DWS Municipal Income Trus-0.22-0.330.00-0.161.21-3.1752-0.64-7.18-16.11-7113.22-2566.68000
QQQX | Nuveen NASDAQ 100 Dynamic-0.22-0.22-1.45-3.290.889.7850252.6819.0919.56-253.15-8396.85000
SRCE | 1st Source Corp-0.22-1.10-4.491.554.207.27506.727.605.51-104.32-11612.48001.30891
TFSL | TFS Financial Corporation-0.22-3.21-6.72-0.291.319.73361.084.955.95-1815.07-3909.0601257.85834
ICE | Intercontinental Exchange-0.230.62-2.093.38-4.65-2.61312.713.9412.81-3231.05-636.12001.17981
MCB | Metropolitan Bank Holding-0.23-5.58-18.19-2.15-1.0441.425179.5861.5549.11164.41-17337.09008.57374
BAM | Brookfield Asset Manageme-0.24-1.31-9.91-17.43-19.24-5.458516.8620.2826.34-211.33-14705.68007.7072
BSL | Blackstone Senior Floatin-0.24-0.31-4.56-7.08-11.47-10.5337-0.33-0.060.34-4127.73-152.1001000
LPLA | LPL Financial Holdings In-0.242.15-20.89-19.17-8.14-6.32372.356.3715.60-4642.07168.96001.29318
NXJ | Nuveen New Jersey Quality-0.24-1.44-1.13-3.073.272.07722.581.12-2.08-1686.47-5560.3210000
AVK | Advent Convertible and In-0.25-2.43-4.74-4.59-3.523.2576167.6217.6717.20147.92-8728.10000
NAD | Nuveen Quality Municipal -0.25-1.39-0.79-0.743.782.11441.400.58-1.45-1069.74-2037.08000
BOE | BlackRock Enhanced Global-0.26-3.32-5.81-3.98-2.162.0739129.1416.3614.14-937.03-6384.06000
CHW | Calamos Global Dynamic In-0.26-5.98-6.461.963.7110.8789120.0924.7115.120.00-10559.371500-0.5
NAN | Nuveen New York Quality M-0.260.610.911.053.02-0.34730.21-0.72-4.76-1424.92-1960.7210000
NEA | Nuveen AMT-Free Quality M-0.26-1.27-0.600.863.361.92451.480.83-1.10-3427.85-2116.15000
ARCC | Ares Capital Corporation-0.27-1.37-3.24-11.13-16.90-18.77290.852.643.55-3571.16-275.31005.55423
CLM | Cornerstone Strategic Val-0.27-0.80-8.41-10.79-9.05-5.825214.595.604.78-1651.45-1687.43000
HYI | Western Asset High Yield -0.27-1.09-2.06-1.36-9.00-9.00395.462.102.02-1536.11-2043.18000
KRNY | Kearny Financial Corporat-0.27-4.63-10.17-4.9912.5912.4250-4.02-3.09-6.58173.20-3035.03003.3927
PFBC | Preferred Bank-0.27-1.33-2.48-8.85-7.285.474526.6413.0011.12-423.83-11601.98007.5266
TOWN | Towne Bank-0.27-3.37-10.90-5.79-9.04-4.654918.9710.589.38-317.35-12538.16001.54675
BUSE | First Busey Corporation C-0.28-2.95-9.320.640.5211.04569.137.696.36-1583.31-6400.17004.49555
MUC | BLACKROCK MUNIHOLDINGS CA-0.28-1.19-0.510.931.89-1.10740.88-0.46-6.13-346.05-2627.46000
