| Company | Braod Senti.
?
Composite Broad Sentiment Score
|
Analyst Ratings | Social | Short Interest | Options | EPS YOY Est. | EPS Up/Down Ratio | EPS Revi. Trend | RSI | 6mo S-momo? | 1yr S-momo | Demark Sell ? | Demark Buy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ULCC | Frontier Group Holdings, | 25.97 | 0.45 | 0 | 28.2126 | 0.00 | 0.00 | 0.00 | 0.00 | 53 | 11.53 | 6.56 | 0 | 0 |
| EWTX | Edgewise Therapeutics, In | 28.32 | 2.25 | 0 | 26.5583 | 0.00 | 0.00 | 0.00 | 0.00 | 56 | -19.31 | -32.88 | 0 | 0 |
| TRUP | Trupanion, Inc. | 29.63 | -0.25 | 0 | 25.4281 | 0.00 | 0.00 | 0.00 | 0.00 | 63 | -2.60 | -0.12 | 0 | 0 |
| CMPO | CompoSecure, Inc. Class A | 30.13 | 0.33 | 0 | 25.0871 | 0.00 | 0.00 | 0.00 | 0.00 | 71 | 55.00 | 39.29 | 100 | 0 |
| ATOM | Atomera Incorporated Comm | 30.72 | 0.22 | 0 | 24.6371 | 0.00 | 0.00 | 0.00 | 0.00 | 82 | -11.93 | -25.42 | 0 | 0 |
| LMND | Lemonade, Inc. | 31.73 | 1.18 | 0 | 23.9383 | 0.00 | 0.00 | 0.00 | 0.00 | 74 | 46.58 | 41.56 | 0 | 0 |
| NVAX | Novavax Inc | 31.7 | 0.04 | 0 | 23.8911 | 0.00 | 0.00 | 0.00 | 0.00 | 74 | 11.09 | 10.21 | 150 | 0 |
| GOOS | Canada Goose Holdings Inc | 31.76 | 0.00 | 0 | 23.8468 | 0.00 | 0.00 | 0.00 | 0.00 | 36 | 45.21 | 35.51 | 0 | 0 |
| TWST | Twist Bioscience Corporat | 32.47 | 1.33 | 0 | 23.3961 | 0.00 | 0.00 | 0.00 | 0.00 | 76 | -60.48 | -63.82 | 0 | 0 |
| UPST | Upstart Holdings, Inc. Co | 33 | -0.84 | 0 | 22.8685 | 0.00 | 0.00 | 0.00 | 0.00 | 54 | 13.17 | 14.98 | 0 | 0 |
| DMRC | Digimarc Corporation | 33.2 | -0.35 | 0 | 22.745 | 0.00 | 0.00 | 0.00 | 0.00 | 82 | -88.51 | -33.71 | 150 | 0 |
| EXPI | eXp World Holdings, Inc. | 33.24 | -0.54 | 0 | 22.7034 | 0.00 | 0.00 | 0.00 | 0.00 | 45 | 2.26 | 1.28 | 0 | 0 |
| ORIC | Oric Pharmaceuticals, Inc | 33.84 | 1.12 | 0 | 22.3564 | 0.00 | 0.00 | 0.00 | 0.00 | 50 | 25.06 | 20.22 | 0 | 0 |
| SRG | Seritage Growth Propertie | 33.82 | 0.45 | 0 | 22.3277 | 0.00 | 0.00 | 0.00 | 0.00 | 48 | 14.53 | 11.14 | 0 | 0 |
| AVXL | Anavex Life Sciences | 34.02 | -0.22 | 0 | 22.1382 | 0.00 | 0.00 | 0.00 | 0.00 | 33 | 1.83 | 10.00 | 0 | 0 |
| MGPI | MGP Ingredients Inc | 34.27 | 1.46 | 0 | 22.0493 | 0.00 | 0.00 | 0.00 | 0.00 | 22 | -41.36 | -45.94 | 0 | 0 |
| UWMC | UWM Holdings Corporation | 34.19 | -0.36 | 0 | 22.0024 | 0.00 | 0.00 | 0.00 | 0.00 | 39 | 12.14 | 17.44 | 0 | 0 |
| ANAB | AnaptysBio, Inc. Common S | 34.79 | 5.62 | 0 | 21.9143 | 0.00 | 0.00 | 0.00 | 0.00 | 47 | -0.96 | -5.05 | 0 | 0 |
| RYTM | Rhythm Pharmaceuticals, I | 34.42 | 1.02 | 0 | 21.9112 | 0.00 | 0.00 | 0.00 | 0.00 | 49 | 117.16 | 75.75 | 0 | 0 |
| NEWT | NewtekOne, Inc. Common St | 34.77 | 0.28 | 0 | 21.6056 | 0.00 | 0.00 | 0.00 | 0.00 | 66 | 1.21 | 1.24 | 0 | 0 |
| CRCT | Cricut, Inc. Class A Comm | 35.27 | -0.47 | 0 | 21.183 | 0.00 | 0.00 | 0.00 | 0.00 | 80 | 13.31 | 9.43 | 150 | 0 |
| TGTX | TG Therapeutics, Inc. | 35.84 | 1.00 | 0 | 20.848 | 0.00 | 0.00 | 0.00 | 0.00 | 74 | -10.15 | -21.51 | 0 | 0 |
| ABR | Arbor Realty Trust, Inc. | 35.85 | 0.17 | 0 | 20.7921 | 0.00 | 0.00 | 0.00 | 0.00 | 52 | -4.42 | -8.89 | 0 | 0 |
| LOVE | The Lovesac Company Commo | 36.61 | 1.05 | 0 | 20.2703 | 0.00 | 0.00 | 0.00 | 0.00 | 41 | -16.20 | -15.42 | 0 | 0 |
| BCRX | BioCryst Pharmaceuticals | 37.12 | 4.10 | 0 | 20.0764 | 0.00 | 0.00 | 0.00 | 0.00 | 45 | 0.55 | -0.61 | 0 | 0 |
| SLG | SL Green Realty Corp. | 36.95 | 1.99 | 0 | 20.0727 | 0.00 | 0.00 | 0.00 | 0.00 | 41 | -4.38 | -14.54 | 0 | 0 |
| MIRM | Mirum Pharmaceuticals, In | 37.03 | 2.20 | 0 | 20.0266 | 0.00 | 0.00 | 0.00 | 0.00 | 45 | 63.53 | 71.09 | 0 | 0 |
| RILY | B. RILEY FINANCIAL, INC. | 36.93 | 0.00 | 0 | 19.9689 | 0.00 | 0.00 | 0.00 | 0.00 | 70 | 21.12 | 23.42 | 100 | 0 |
| JANX | Janux Therapeutics, Inc. | 37.01 | 0.22 | 0 | 19.9234 | 0.00 | 0.00 | 0.00 | 0.00 | 46 | -91.36 | -29.51 | 0 | 0 |
| GME | GameStop Corp. Class A | 36.96 | -0.45 | 0 | 19.9217 | 0.00 | 0.00 | 0.00 | 0.00 | 80 | -2.80 | -6.90 | 125 | 0 |
| WRLD | World Acceptance Corp | 37.12 | -0.45 | 0 | 19.7985 | 0.00 | 0.00 | 0.00 | 0.00 | 63 | 62.82 | 60.76 | 0 | 0 |
| COLL | Collegium Pharmaceutical, | 37.23 | 0.79 | 0 | 19.7934 | 0.00 | 0.00 | 0.00 | 0.00 | 36 | 28.83 | 29.67 | 0 | 0 |
| TBPH | Theravance Biopharma, Inc | 37.23 | 0.45 | 0 | 19.7704 | 0.00 | 0.00 | 0.00 | 0.00 | 52 | 79.70 | 60.59 | 0 | 0 |
| BOH | Bank of Hawaii Corp. | 37.86 | -0.22 | 0 | 19.2576 | 0.00 | 0.00 | 0.00 | 0.00 | 42 | -6.46 | -6.36 | 0 | 0 |
| VERA | Vera Therapeutics, Inc. C | 38.21 | 3.30 | 0 | 19.2106 | 0.00 | 0.00 | 0.00 | 0.00 | 68 | -14.17 | -18.55 | 0 | 0 |
| GRPN | Groupon, Inc.Common Stock | 38.12 | 1.71 | 0 | 19.1823 | 0.00 | 0.00 | 0.00 | 0.00 | 43 | 16.78 | 32.90 | 0 | 0 |
| TYRA | Tyra Biosciences, Inc. Co | 38.05 | 0.39 | 0 | 19.1544 | 0.00 | 0.00 | 0.00 | 0.00 | 60 | 9.62 | -0.37 | 0 | 0 |
| CIFR | Cipher Mining Inc. Common | 38.61 | 3.03 | 0 | 18.8906 | 0.00 | 0.00 | 0.00 | 0.00 | 84 | 32.62 | 21.68 | 125 | 0 |
| ODP | The ODP Corporation Commo | 38.43 | 0.45 | 0 | 18.8713 | 0.00 | 0.00 | 0.00 | 0.00 | 68 | 10.53 | 5.28 | 0 | 0 |
| BEAM | Beam Therapeutics Inc. Co | 38.57 | 0.66 | 0 | 18.782 | 0.00 | 0.00 | 0.00 | 0.00 | 75 | 0.70 | -5.57 | 150 | 0 |
| CORT | Corcept Therapeutics Inc. | 38.57 | 0.00 | 0 | 18.7411 | 0.00 | 0.00 | 0.00 | 0.00 | 81 | 5.69 | 27.59 | 0 | 0 |
| ENVX | Enovix Corporation Common | 38.7 | 1.26 | 0 | 18.7213 | 0.00 | 0.00 | 0.00 | 0.00 | 77 | 16.55 | 21.45 | 0 | 0 |
| KRUS | Kura Sushi USA, Inc. Clas | 38.85 | 1.85 | 0 | 18.6418 | 0.00 | 0.00 | 0.00 | 0.00 | 24 | 3.50 | 4.33 | 0 | 0 |
| MDGL | Madrigal Pharmaceuticals, | 38.9 | 1.46 | 0 | 18.5824 | 0.00 | 0.00 | 0.00 | 0.00 | 55 | 26.78 | 47.07 | 0 | 0 |
| GOLF | Acushnet Holdings Corp. | 38.86 | 0.22 | 0 | 18.5343 | 0.00 | 0.00 | 0.00 | 0.00 | 44 | 18.00 | 25.49 | 0 | 0 |
| RVLV | Revolve Group, Inc. | 39.1 | 2.01 | 0 | 18.4617 | 0.00 | 0.00 | 0.00 | 0.00 | 51 | -4.37 | -5.89 | 0 | 0 |
| RXRX | Recursion Pharmaceuticals | 39.04 | 0.22 | 0 | 18.4032 | 0.00 | 0.00 | 0.00 | 0.00 | 64 | -21.37 | -21.09 | 0 | 0 |
| NTST | NetSTREIT Corp. | 39.1 | -0.17 | 0 | 18.3328 | 0.00 | 0.00 | 0.00 | 0.00 | 37 | 50.46 | 26.54 | 0 | 0 |
| ACHR | Archer Aviation Inc. | 39.17 | 0.45 | 0 | 18.3131 | 0.00 | 0.00 | 0.00 | 0.00 | 77 | 14.86 | 32.70 | 0 | 0 |
| ZYXI | ZYNEX INC | 39.25 | 0.22 | 0 | 18.2459 | 0.00 | 0.00 | 0.00 | 0.00 | 61 | -112.24 | -40.92 | 0 | 0 |
| GES | Guess?, Inc. | 39.37 | 1.24 | 0 | 18.2097 | 0.00 | 0.00 | 0.00 | 0.00 | 57 | 26.91 | 16.35 | 0 | 0 |
| SPT | Sprout Social, Inc Class | 38.61 | -8.47 | 0 | 18.2011 | 0.00 | 0.00 | 0.00 | 0.00 | 49 | -92.87 | -96.64 | 0 | 0 |
| ARCT | Arcturus Therapeutics Hol | 39.69 | 1.22 | 0 | 17.9767 | 0.00 | 0.00 | 0.00 | 0.00 | 86 | 23.29 | 17.58 | 0 | 0 |
| AEHR | Aehr Test Systems | 39.71 | 0.22 | 0 | 17.9 | 0.00 | 0.00 | 0.00 | 0.00 | 80 | 55.52 | 37.32 | 150 | 0 |
| REPL | Replimune Group, Inc. | 39.86 | 0.22 | 0 | 17.788 | 0.00 | 0.00 | 0.00 | 0.00 | 8 | -39.67 | -59.57 | 0 | 0 |
| TRP | TC Energy Corporation | 39.95 | 0.29 | 0 | 17.7232 | 0.00 | 0.00 | 0.00 | 0.00 | 74 | 16.13 | 15.93 | 100 | 0 |
| MLTX | MoonLake Immunotherapeuti | 40.54 | 4.07 | 0 | 17.5082 | 0.00 | 0.00 | 0.00 | 0.00 | 47 | 30.96 | 23.68 | 0 | 0 |
| HCI | HCI Group, Inc. | 40.44 | 2.57 | 0 | 17.4866 | 0.00 | 0.00 | 0.00 | 0.00 | 68 | 43.09 | 66.06 | 0 | 0 |
| RUN | Sunrun Inc | 40.37 | 1.18 | 0 | 17.4586 | 0.00 | 0.00 | 0.00 | 0.00 | 62 | 50.86 | 31.63 | 0 | 0 |
| NUVL | Nuvalent, Inc. Class A Co | 40.71 | 1.90 | 0 | 17.2517 | 0.00 | 0.00 | 0.00 | 0.00 | 47 | -1.88 | -5.51 | 0 | 0 |
| CELH | Celsius Holdings, Inc. Co | 40.71 | 1.70 | 0 | 17.2355 | 0.00 | 0.00 | 0.00 | 0.00 | 26 | 159.15 | 80.52 | 0 | 0 |
| AI | C3.ai, Inc. | 40.69 | 0.34 | 0 | 17.1741 | 0.00 | 0.00 | 0.00 | 0.00 | 80 | -31.17 | -36.02 | 100 | 0 |
| MLI | Mueller Industries, Inc. | 41.16 | -0.24 | 0 | 16.7821 | 0.00 | 0.00 | 0.00 | 0.00 | 75 | 27.05 | 32.02 | 0 | 0 |
| LFST | LifeStance Health Group, | 41.22 | -0.22 | 0 | 16.7381 | 0.00 | 0.00 | 0.00 | 0.00 | 51 | -21.13 | -26.09 | 0 | 0 |
| CENX | Century Aluminum Co | 41.48 | 0.84 | 0 | 16.6062 | 0.00 | 0.00 | 0.00 | 0.00 | 94 | 20.88 | 19.76 | 100 | 0 |
| ARDX | Ardelyx, Inc. | 41.69 | 3.40 | 0 | 16.6045 | 0.00 | 0.00 | 0.00 | 0.00 | 30 | 20.06 | 25.54 | 0 | 0 |
| PAR | PAR Technology Corp. | 41.54 | 1.53 | 0 | 16.604 | 0.00 | 0.00 | 0.00 | 0.00 | 14 | -24.80 | -34.30 | 0 | 150 |
| CVNA | Carvana Co. | 41.62 | 2.42 | 0 | 16.6006 | 0.00 | 0.00 | 0.00 | 0.00 | 80 | 85.90 | 51.31 | 0 | 0 |
| CLBK | Columbia Financial, Inc. | 41.54 | 0.22 | 0 | 16.5278 | 0.00 | 0.00 | 0.00 | 0.00 | 62 | -0.97 | -4.06 | 0 | 0 |
| KSS | Kohl's Corporation | 41.57 | 0.22 | 0 | 16.5013 | 0.00 | 0.00 | 0.00 | 0.00 | 68 | 28.20 | 19.47 | 0 | 0 |
| GPI | Group 1 Automotive, Inc. | 41.65 | 1.16 | 0 | 16.4969 | 0.00 | 0.00 | 0.00 | 0.00 | 30 | 18.88 | 34.26 | 0 | 0 |
| NRIX | Nurix Therapeutics, Inc. | 41.58 | 0.27 | 0 | 16.4953 | 0.00 | 0.00 | 0.00 | 0.00 | 39 | -62.27 | -87.62 | 0 | 125 |
| CNX | CNX Resources Corporation | 41.78 | 0.43 | 0 | 16.3579 | 0.00 | 0.00 | 0.00 | 0.00 | 59 | -16.62 | -18.15 | 0 | 0 |
| DNUT | Krispy Kreme, Inc. Common | 41.78 | -0.22 | 0 | 16.3191 | 0.00 | 0.00 | 0.00 | 0.00 | 64 | -42.39 | -34.49 | 0 | 0 |
| DAWN | Day One Biopharmaceutical | 41.94 | 1.14 | 0 | 16.279 | 0.00 | 0.00 | 0.00 | 0.00 | 31 | -40.63 | -35.86 | 0 | 0 |
| CLB | Core Laboratories Inc. | 42.11 | 0.00 | 0 | 16.086 | 0.00 | 0.00 | 0.00 | 0.00 | 42 | -21.36 | -33.16 | 0 | 0 |
| KALV | KalVista Pharmaceuticals, | 42.19 | 0.96 | 0 | 16.0787 | 0.00 | 0.00 | 0.00 | 0.00 | 28 | 30.79 | 23.97 | 0 | 0 |
| IONQ | IonQ, Inc. | 42.32 | 0.49 | 0 | 15.9549 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 47.83 | 31.88 | 125 | 0 |
| HELE | Helen Of Troy Ltd | 42.3 | 0.00 | 0 | 15.9431 | 0.00 | 0.00 | 0.00 | 0.00 | 23 | -31.43 | -71.60 | 0 | 150 |
| W | Wayfair Inc. | 42.95 | 8.16 | 0 | 15.941 | 0.00 | 0.00 | 0.00 | 0.00 | 53 | 82.36 | 49.21 | 0 | 0 |
| SFM | Sprouts Farmers Market, I | 42.42 | 0.65 | 0 | 15.8899 | 0.00 | 0.00 | 0.00 | 0.00 | 8 | -10.62 | -9.05 | 0 | 125 |
| MPW | Medical Properties Trust, | 42.26 | -2.16 | 0 | 15.8415 | 0.00 | 0.00 | 0.00 | 0.00 | 69 | -0.65 | -8.27 | 0 | 0 |
| WMK | Weis Markets, Inc. | 42.46 | 0.00 | 0 | 15.8236 | 0.00 | 0.00 | 0.00 | 0.00 | 44 | -8.40 | -5.94 | 0 | 0 |
| GTLS | Chart Industries, Inc. | 42.6 | 0.94 | 0 | 15.7714 | 0.00 | 0.00 | 0.00 | 0.00 | 53 | 33.43 | 38.12 | 0 | 0 |
| EWCZ | European Wax Center, Inc. | 42.68 | -0.22 | 0 | 15.6441 | 0.00 | 0.00 | 0.00 | 0.00 | 60 | -15.77 | -23.54 | 0 | 0 |
| WGO | Winnebago Industries, Inc | 42.79 | -0.22 | 0 | 15.5661 | 0.00 | 0.00 | 0.00 | 0.00 | 35 | -26.51 | -20.69 | 0 | 125 |
| PHAT | Phathom Pharmaceuticals, | 43.01 | 1.68 | 0 | 15.5096 | 0.00 | 0.00 | 0.00 | 0.00 | 44 | 25.97 | 15.53 | 0 | 0 |
| XNCR | Xencor, Inc. | 42.86 | -0.66 | 0 | 15.4823 | 0.00 | 0.00 | 0.00 | 0.00 | 97 | -18.82 | -21.97 | 0 | 0 |
| JOBY | Joby Aviation, Inc. | 43 | 0.98 | 0 | 15.4747 | 0.00 | 0.00 | 0.00 | 0.00 | 79 | 64.05 | 59.06 | 150 | 0 |
| CDZI | CADIZ, Inc. | 43.1 | -0.22 | 0 | 15.3279 | 0.00 | 0.00 | 0.00 | 0.00 | 87 | 14.93 | 15.63 | 100 | 0 |
| CRSP | CRISPR Therapeutics AG | 43.19 | 0.86 | 0 | 15.3247 | 0.00 | 0.00 | 0.00 | 0.00 | 73 | 27.02 | 19.91 | 0 | 0 |
| PEB | Pebblebrook Hotel Trust | 43.2 | -0.22 | 0 | 15.2536 | 0.00 | 0.00 | 0.00 | 0.00 | 60 | 7.79 | 5.23 | 0 | 0 |
| MSTR | MicroStrategy Inc | 43.38 | 1.65 | 0 | 15.2268 | 0.00 | 0.00 | 0.00 | 0.00 | 60 | -3.47 | 3.13 | 0 | 0 |
| TH | Target Hospitality Corp. | 43.27 | 0.00 | 0 | 15.2163 | 0.00 | 0.00 | 0.00 | 0.00 | 46 | 20.68 | 19.54 | 0 | 0 |
| VCEL | Vericel Corporation | 43.49 | 0.88 | 0 | 15.1 | 0.00 | 0.00 | 0.00 | 0.00 | 45 | -82.99 | -58.53 | 0 | 0 |
| BROS | Dutch Bros Inc. | 43.65 | 2.77 | 0 | 15.0909 | 0.00 | 0.00 | 0.00 | 0.00 | 15 | 9.00 | 20.17 | 0 | 0 |
| KRO | Kronos Worldwide, Inc. | 43.58 | 0.00 | 0 | 14.9801 | 0.00 | 0.00 | 0.00 | 0.00 | 42 | -82.50 | -87.77 | 0 | 0 |
| TMDX | TransMedics Group, Inc. C | 44.01 | 1.46 | 0 | 14.7504 | 0.00 | 0.00 | 0.00 | 0.00 | 85 | 19.03 | 24.09 | 125 | 0 |
| ASTS | AST SpaceMobile, Inc. Cla | 43.96 | 0.74 | 0 | 14.7391 | 0.00 | 0.00 | 0.00 | 0.00 | 78 | 36.62 | 50.77 | 0 | 0 |
| HIFS | Hingham Institution for S | 43.96 | 0.00 | 0 | 14.6992 | 0.00 | 0.00 | 0.00 | 0.00 | 50 | 12.07 | 12.41 | 0 | 0 |
| Company | Braod Senti.
?
Composite Broad Sentiment Score
|
Analyst Ratings | Social | Short Interest | Options | EPS YOY Est. | EPS Up/Down Ratio | EPS Revi. Trend | RSI | 6mo S-momo? | 1yr S-momo | Demark Sell ? | Demark Buy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FITBI | Fifth Third Bancorp Depos | 64.09 | 0.00 | 0 | -0.4 | 0.00 | 0.00 | 0.00 | 0.00 | 67 | 1.15 | 1.36 | 0 | 0 |
| SBR | Sabine Royalty Trust | 63.85 | 0.00 | 0 | -0.222899 | 0.00 | 0.00 | 0.00 | 0.00 | 67 | 25.69 | 42.19 | 0 | 0 |
| ESEA | Euroseas Ltd.(Marshall Is | 63.82 | -0.22 | 0 | -0.207098 | 0.00 | 0.00 | 0.00 | 0.00 | 58 | 91.18 | 41.77 | 0 | 0 |
| BHFAL | Brighthouse Financial, In | 63.8 | 0.00 | 0 | -0.186321 | 0.00 | 0.00 | 0.00 | 0.00 | 54 | -48.06 | -56.63 | 0 | 0 |
| PUK | PRUDENTIAL PLC ADS (REP 2 | 63.81 | 0.22 | 0 | -0.176493 | 0.00 | 0.00 | 0.00 | 0.00 | 56 | 217.04 | 104.23 | 0 | 0 |
| OPY | Oppenheimer Holdings, Inc | 63.78 | 0.00 | 0 | -0.164612 | 0.00 | 0.00 | 0.00 | 0.00 | 63 | 50.03 | 41.28 | 0 | 0 |
| ACGLN | Arch Capital Group Ltd. D | 63.69 | 0.00 | 0 | -0.100226 | 0.00 | 0.00 | 0.00 | 0.00 | 61 | -0.09 | -4.21 | 0 | 0 |
| OCCI | OFS Credit Company, Inc. | 63.67 | -0.22 | 0 | -0.0989542 | 0.00 | 0.00 | 0.00 | 0.00 | 14 | -43.74 | -61.83 | 0 | 0 |
| PBR.A | Petroleo Brasileiro S.A.- | 63.66 | 0.00 | 0 | -0.0753249 | 0.00 | 0.00 | 0.00 | 0.00 | 56 | -2.69 | -10.08 | 0 | 0 |
| HSHP | Himalaya Shipping Ltd. | 63.62 | 0.00 | 0 | -0.045881 | 0.00 | 0.00 | 0.00 | 0.00 | 84 | 46.41 | 27.74 | 125 | 0 |
| AAGIY | AIA GROUP LTD S/ADR | 63.57 | 0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 26 | 48.36 | 41.75 | 0 | 0 |
| ADDYY | ADIDAS AG S/ADR | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 64 | -18.41 | -23.37 | 0 | 0 |
| ADRNY | KONINKLIJKE AD N.V. S/ADR | 63.54 | -0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 29 | 9.55 | 20.87 | 0 | 100 |
| ADYEY | ADYEN NV UNSP/ADR | 63.54 | -0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 63 | 3.33 | 5.14 | 0 | 0 |
| AIQUY | L'AIR LIQUIDE SA UNSP/ADR | 63.57 | 0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 45 | 25.90 | 23.02 | 0 | 0 |
| AJINY | AJINOMOTO CO UNSP/ADR | 63.57 | 0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 49 | 100.68 | 63.49 | 0 | 0 |
| AKZOY | AKZO NOBEL N V S/ADR | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 59 | 29.32 | 20.08 | 0 | 0 |
| ALIZY | ALLIANZ SE UNSP/ADR | 63.59 | 0.45 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 37 | 55.15 | 58.31 | 0 | 0 |
| ALPMY | ASTELLAS PHARMA UNSP/ADR | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 45 | 16.44 | 13.94 | 0 | 0 |
| ALVO | Alvotech Ordinary Shares | 63.57 | 0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 39 | -40.19 | -47.27 | 0 | 0 |
| AMADY | AMADEUS IT GROUP UNSP/ADR | 63.54 | -0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 22 | 12.95 | 20.36 | 0 | 0 |
| AMKBY | A.P MOLLER-MRS UNS/ADR | 63.54 | -0.20 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 44 | 54.16 | 56.74 | 0 | 0 |
| APP | Applovin Corporation Clas | 63.64 | 1.07 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 95 | 57.30 | 46.18 | 150 | 0 |
| ASAZY | ASSA ABLOY UNSP/ADR | 63.57 | 0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 20 | 41.37 | 34.54 | 0 | 0 |
| ASHTY | ASHTED GRP PLC UNSP/ADR | 63.59 | 0.45 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 26 | 18.22 | 13.01 | 0 | 0 |
| ATEYY | ADVANTEST CORP SP/ADR | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 82 | 44.45 | 34.61 | 0 | 0 |
| ATLKY | ATLAS COPCO AB A S/ADR | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 73 | 4.46 | 1.61 | 0 | 0 |
| AXAHY | AXA S/ADR | 63.57 | 0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 46 | 25.19 | 29.82 | 0 | 0 |
| BAESY | BAE SYSTEMS PLC S/ADR | 63.57 | 0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 54 | 38.44 | 31.06 | 0 | 0 |
| BASFY | BASF SE S/ADR | 63.54 | -0.23 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 21 | 9.45 | 15.26 | 0 | 0 |
| BAYRY | BAYER AG S/ADR | 63.52 | -0.47 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 41 | 59.46 | 51.29 | 0 | 0 |
| BBUC | Brookfield Business Corpo | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 71 | 54.08 | 40.48 | 0 | 0 |
| BDORY | BANCO DO BRASIL SA S/ADR | 63.57 | 0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 56 | -11.88 | -20.02 | 0 | 0 |
| BGC | BGC Group, Inc. Class A C | 63.57 | 0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 33 | 4.86 | 6.68 | 0 | 0 |
| BHRB | Burke & Herbert Financial | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 58 | 6.25 | 5.97 | 0 | 0 |
| BIPC | Brookfield Infrastructure | 63.54 | -0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 52 | 1.53 | 0.68 | 0 | 0 |
| BKRKY | BANK RAKYAT UNSP/ADR B | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 65 | 1.18 | -1.31 | 0 | 0 |
| BNPQY | BNP PARIBAS SPONS ADR | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 51 | 91.27 | 49.69 | 0 | 0 |
| BSY | Bentley Systems, Incorpor | 63.72 | 2.08 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 53 | 18.11 | 17.32 | 0 | 0 |
| BUR | Burford Capital Limited | 63.57 | 0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 33 | -1.41 | -0.22 | 0 | 0 |
| BURBY | BURBERRY GROUP PLC S/ADR | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 47 | 31.26 | 54.20 | 0 | 0 |
| BVS | Bioventus Inc. Class A Co | 63.59 | 0.45 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 44 | -19.99 | -35.49 | 0 | 0 |
| BXBLY | BRAMBLES LTD SP/ADR | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 21 | 103.28 | 70.10 | 0 | 100 |
| BYDDY | BYD CO LTD UNSP/ADR | 63.57 | 0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 67 | -1.10 | -3.51 | 0 | 0 |
| BZLFY | BUNZL PLC S/ADR | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 19 | -13.88 | -28.37 | 0 | 100 |
| CABGY | CARLSBERG AS SP/ADR REP B | 63.61 | 0.67 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 22 | -1.91 | -3.74 | 0 | 100 |
| CBOE | Cboe Global Markets, Inc. | 63.54 | -0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 53 | 33.98 | 36.38 | 0 | 0 |
| CCEP | Coca-Cola Europacific Par | 63.59 | 0.44 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 50 | 9.96 | 16.53 | 0 | 0 |
| CCSI | Consensus Cloud Solutions | 63.52 | -0.45 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 72 | 16.18 | 22.91 | 150 | 0 |
