| Company | Braod Senti.
?
Composite Broad Sentiment Score
|
Analyst Ratings | Social | Short Interest | Options | EPS YOY Est. | EPS Up/Down Ratio | EPS Revi. Trend | RSI | 6mo S-momo? | 1yr S-momo | Demark Sell ? | Demark Buy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ULCC | Frontier Group Holdings, | 25.97 | 0.45 | 0 | 28.2126 | 0.00 | 0.00 | 0.00 | 0.00 | 65 | -10.62 | -14.33 | 0 | 0 |
| EWTX | Edgewise Therapeutics, In | 28.32 | 2.25 | 0 | 26.5583 | 0.00 | 0.00 | 0.00 | 0.00 | 67 | 148.20 | 70.80 | 0 | 0 |
| TRUP | Trupanion, Inc. | 29.63 | -0.25 | 0 | 25.4281 | 0.00 | 0.00 | 0.00 | 0.00 | 51 | -193.99 | -122.69 | 0 | 0 |
| LMND | Lemonade, Inc. | 31.73 | 1.18 | 0 | 23.9383 | 0.00 | 0.00 | 0.00 | 0.00 | 32 | 2.95 | 7.12 | 0 | 0 |
| NVAX | Novavax Inc | 31.7 | 0.04 | 0 | 23.8911 | 0.00 | 0.00 | 0.00 | 0.00 | 50 | 12.18 | 31.60 | 0 | 100 |
| GOOS | Canada Goose Holdings Inc | 31.76 | 0.00 | 0 | 23.8468 | 0.00 | 0.00 | 0.00 | 0.00 | 58 | -20.25 | -13.14 | 0 | 0 |
| TWST | Twist Bioscience Corporat | 32.47 | 1.33 | 0 | 23.3961 | 0.00 | 0.00 | 0.00 | 0.00 | 62 | 46.73 | 34.28 | 0 | 0 |
| UPST | Upstart Holdings, Inc. Co | 33 | -0.84 | 0 | 22.8685 | 0.00 | 0.00 | 0.00 | 0.00 | 69 | -71.55 | -69.13 | 0 | 0 |
| DMRC | Digimarc Corporation | 33.2 | -0.35 | 0 | 22.745 | 0.00 | 0.00 | 0.00 | 0.00 | 89 | -54.94 | -76.04 | 0 | 0 |
| EXPI | eXp World Holdings, Inc. | 33.24 | -0.54 | 0 | 22.7034 | 0.00 | 0.00 | 0.00 | 0.00 | 43 | -58.02 | -35.88 | 0 | 0 |
| ORIC | Oric Pharmaceuticals, Inc | 33.84 | 1.12 | 0 | 22.3564 | 0.00 | 0.00 | 0.00 | 0.00 | 42 | 0.11 | 12.62 | 0 | 0 |
| SRG | Seritage Growth Propertie | 33.82 | 0.45 | 0 | 22.3277 | 0.00 | 0.00 | 0.00 | 0.00 | 35 | -39.34 | -21.57 | 0 | 0 |
| AVXL | Anavex Life Sciences | 34.02 | -0.22 | 0 | 22.1382 | 0.00 | 0.00 | 0.00 | 0.00 | 41 | -35.17 | -59.89 | 0 | 0 |
| MGPI | MGP Ingredients Inc | 34.27 | 1.46 | 0 | 22.0493 | 0.00 | 0.00 | 0.00 | 0.00 | 63 | -48.54 | -90.33 | 0 | 0 |
| UWMC | UWM Holdings Corporation | 34.19 | -0.36 | 0 | 22.0024 | 0.00 | 0.00 | 0.00 | 0.00 | 70 | -29.96 | -23.02 | 0 | 0 |
| ANAB | AnaptysBio, Inc. Common S | 34.79 | 5.62 | 0 | 21.9143 | 0.00 | 0.00 | 0.00 | 0.00 | 79 | 211.56 | 89.09 | 0 | 0 |
| RYTM | Rhythm Pharmaceuticals, I | 34.42 | 1.02 | 0 | 21.9112 | 0.00 | 0.00 | 0.00 | 0.00 | 56 | -4.85 | -2.20 | 0 | 0 |
| NEWT | NewtekOne, Inc. Common St | 34.77 | 0.28 | 0 | 21.6056 | 0.00 | 0.00 | 0.00 | 0.00 | 81 | 1.58 | 6.27 | 0 | 0 |
| CRCT | Cricut, Inc. Class A Comm | 35.27 | -0.47 | 0 | 21.183 | 0.00 | 0.00 | 0.00 | 0.00 | 75 | -108.18 | -57.24 | 0 | 0 |
| TGTX | TG Therapeutics, Inc. | 35.84 | 1.00 | 0 | 20.848 | 0.00 | 0.00 | 0.00 | 0.00 | 80 | -5.74 | -12.35 | 150 | 0 |
| ABR | Arbor Realty Trust, Inc. | 35.85 | 0.17 | 0 | 20.7921 | 0.00 | 0.00 | 0.00 | 0.00 | 48 | -28.37 | -39.01 | 0 | 0 |
| LOVE | The Lovesac Company Commo | 36.61 | 1.05 | 0 | 20.2703 | 0.00 | 0.00 | 0.00 | 0.00 | 87 | -9.80 | -34.80 | 150 | 0 |
| BCRX | BioCryst Pharmaceuticals | 37.12 | 4.10 | 0 | 20.0764 | 0.00 | 0.00 | 0.00 | 0.00 | 67 | 12.12 | 11.58 | 0 | 0 |
| SLG | SL Green Realty Corp. | 36.95 | 1.99 | 0 | 20.0727 | 0.00 | 0.00 | 0.00 | 0.00 | 63 | -113.04 | -100.94 | 0 | 0 |
| MIRM | Mirum Pharmaceuticals, In | 37.03 | 2.20 | 0 | 20.0266 | 0.00 | 0.00 | 0.00 | 0.00 | 81 | 48.15 | 98.32 | 0 | 0 |
| RILY | B. RILEY FINANCIAL, INC. | 36.93 | 0.00 | 0 | 19.9689 | 0.00 | 0.00 | 0.00 | 0.00 | 63 | 27.96 | 47.27 | 0 | 0 |
| JANX | Janux Therapeutics, Inc. | 37.01 | 0.22 | 0 | 19.9234 | 0.00 | 0.00 | 0.00 | 0.00 | 66 | -24.54 | -55.51 | 0 | 0 |
| GME | GameStop Corp. Class A | 36.96 | -0.45 | 0 | 19.9217 | 0.00 | 0.00 | 0.00 | 0.00 | 52 | -6.06 | -9.87 | 0 | 0 |
| WRLD | World Acceptance Corp | 37.12 | -0.45 | 0 | 19.7985 | 0.00 | 0.00 | 0.00 | 0.00 | 87 | -4.90 | -10.49 | 0 | 0 |
| COLL | Collegium Pharmaceutical, | 37.23 | 0.79 | 0 | 19.7934 | 0.00 | 0.00 | 0.00 | 0.00 | 62 | -5.19 | -3.15 | 0 | 0 |
| TBPH | Theravance Biopharma, Inc | 37.23 | 0.45 | 0 | 19.7704 | 0.00 | 0.00 | 0.00 | 0.00 | 81 | 5.89 | 13.84 | 150 | 0 |
| BOH | Bank of Hawaii Corp. | 37.86 | -0.22 | 0 | 19.2576 | 0.00 | 0.00 | 0.00 | 0.00 | 92 | 19.99 | 18.84 | 0 | 0 |
| VERA | Vera Therapeutics, Inc. C | 38.21 | 3.30 | 0 | 19.2106 | 0.00 | 0.00 | 0.00 | 0.00 | 57 | 25.38 | 34.44 | 0 | 0 |
| GRPN | Groupon, Inc.Common Stock | 38.12 | 1.71 | 0 | 19.1823 | 0.00 | 0.00 | 0.00 | 0.00 | 59 | -181.74 | -73.97 | 0 | 0 |
| TYRA | Tyra Biosciences, Inc. Co | 38.05 | 0.39 | 0 | 19.1544 | 0.00 | 0.00 | 0.00 | 0.00 | 44 | 248.77 | 140.88 | 0 | 0 |
| CIFR | Cipher Mining Inc. Common | 38.61 | 3.03 | 0 | 18.8906 | 0.00 | 0.00 | 0.00 | 0.00 | 73 | 8.66 | 18.77 | 0 | 0 |
| BEAM | Beam Therapeutics Inc. Co | 38.57 | 0.66 | 0 | 18.782 | 0.00 | 0.00 | 0.00 | 0.00 | 71 | 6.71 | 12.57 | 0 | 0 |
| CORT | Corcept Therapeutics Inc. | 38.57 | 0.00 | 0 | 18.7411 | 0.00 | 0.00 | 0.00 | 0.00 | 68 | -23.70 | -50.22 | 0 | 0 |
| ENVX | Enovix Corporation Common | 38.7 | 1.26 | 0 | 18.7213 | 0.00 | 0.00 | 0.00 | 0.00 | 67 | -44.27 | -40.48 | 0 | 0 |
| KRUS | Kura Sushi USA, Inc. Clas | 38.85 | 1.85 | 0 | 18.6418 | 0.00 | 0.00 | 0.00 | 0.00 | 44 | -3.43 | -1.09 | 100 | 0 |
| MDGL | Madrigal Pharmaceuticals, | 38.9 | 1.46 | 0 | 18.5824 | 0.00 | 0.00 | 0.00 | 0.00 | 55 | 20.45 | 22.32 | 0 | 0 |
| GOLF | Acushnet Holdings Corp. | 38.86 | 0.22 | 0 | 18.5343 | 0.00 | 0.00 | 0.00 | 0.00 | 79 | 57.57 | 85.15 | 0 | 0 |
| RVLV | Revolve Group, Inc. | 39.1 | 2.01 | 0 | 18.4617 | 0.00 | 0.00 | 0.00 | 0.00 | 85 | -2.21 | 1.09 | 0 | 0 |
| RXRX | Recursion Pharmaceuticals | 39.04 | 0.22 | 0 | 18.4032 | 0.00 | 0.00 | 0.00 | 0.00 | 71 | -45.81 | -72.40 | 0 | 0 |
| NTST | NetSTREIT Corp. | 39.1 | -0.17 | 0 | 18.3328 | 0.00 | 0.00 | 0.00 | 0.00 | 83 | 14.60 | 42.86 | 0 | 0 |
| ACHR | Archer Aviation Inc. | 39.17 | 0.45 | 0 | 18.3131 | 0.00 | 0.00 | 0.00 | 0.00 | 54 | -69.65 | -80.54 | 0 | 0 |
| SPT | Sprout Social, Inc Class | 38.61 | -8.47 | 0 | 18.2011 | 0.00 | 0.00 | 0.00 | 0.00 | 39 | -155.16 | -170.19 | 0 | 0 |
| ARCT | Arcturus Therapeutics Hol | 39.69 | 1.22 | 0 | 17.9767 | 0.00 | 0.00 | 0.00 | 0.00 | 82 | -6.97 | -32.72 | 0 | 0 |
| AEHR | Aehr Test Systems | 39.71 | 0.22 | 0 | 17.9 | 0.00 | 0.00 | 0.00 | 0.00 | 90 | 26.49 | 53.48 | 0 | 0 |
| REPL | Replimune Group, Inc. | 39.86 | 0.22 | 0 | 17.788 | 0.00 | 0.00 | 0.00 | 0.00 | 35 | -10.03 | -8.77 | 100 | 0 |
| TRP | TC Energy Corporation | 39.95 | 0.29 | 0 | 17.7232 | 0.00 | 0.00 | 0.00 | 0.00 | 62 | 93.72 | 89.97 | 0 | 0 |
| MLTX | MoonLake Immunotherapeuti | 40.54 | 4.07 | 0 | 17.5082 | 0.00 | 0.00 | 0.00 | 0.00 | 63 | -5.90 | -0.30 | 0 | 0 |
| HCI | HCI Group, Inc. | 40.44 | 2.57 | 0 | 17.4866 | 0.00 | 0.00 | 0.00 | 0.00 | 55 | -16.57 | -15.07 | 0 | 0 |
| RUN | Sunrun Inc | 40.37 | 1.18 | 0 | 17.4586 | 0.00 | 0.00 | 0.00 | 0.00 | 55 | -8.15 | -11.16 | 0 | 0 |
| NUVL | Nuvalent, Inc. Class A Co | 40.71 | 1.90 | 0 | 17.2517 | 0.00 | 0.00 | 0.00 | 0.00 | 64 | 21.01 | 30.87 | 0 | 0 |
| CELH | Celsius Holdings, Inc. Co | 40.71 | 1.70 | 0 | 17.2355 | 0.00 | 0.00 | 0.00 | 0.00 | 55 | -21.41 | -17.05 | 0 | 0 |
| AI | C3.ai, Inc. | 40.69 | 0.34 | 0 | 17.1741 | 0.00 | 0.00 | 0.00 | 0.00 | 65 | -173.67 | -160.88 | 0 | 0 |
| MLI | Mueller Industries, Inc. | 41.16 | -0.24 | 0 | 16.7821 | 0.00 | 0.00 | 0.00 | 0.00 | 81 | 20.24 | 43.05 | 0 | 0 |
| LFST | LifeStance Health Group, | 41.22 | -0.22 | 0 | 16.7381 | 0.00 | 0.00 | 0.00 | 0.00 | 59 | 8.45 | 15.73 | 0 | 0 |
| CENX | Century Aluminum Co | 41.48 | 0.84 | 0 | 16.6062 | 0.00 | 0.00 | 0.00 | 0.00 | 85 | 83.71 | 119.55 | 100 | 0 |
| ARDX | Ardelyx, Inc. | 41.69 | 3.40 | 0 | 16.6045 | 0.00 | 0.00 | 0.00 | 0.00 | 70 | 12.05 | 20.78 | 0 | 0 |
| PAR | PAR Technology Corp. | 41.54 | 1.53 | 0 | 16.604 | 0.00 | 0.00 | 0.00 | 0.00 | 39 | -111.90 | -162.43 | 0 | 0 |
| CVNA | Carvana Co. | 41.62 | 2.42 | 0 | 16.6006 | 0.00 | 0.00 | 0.00 | 0.00 | 72 | -10.34 | -18.16 | 0 | 0 |
| CLBK | Columbia Financial, Inc. | 41.54 | 0.22 | 0 | 16.5278 | 0.00 | 0.00 | 0.00 | 0.00 | 91 | 40.24 | 44.42 | 0 | 0 |
| KSS | Kohl's Corporation | 41.57 | 0.22 | 0 | 16.5013 | 0.00 | 0.00 | 0.00 | 0.00 | 66 | -4.54 | -2.36 | 0 | 0 |
| GPI | Group 1 Automotive, Inc. | 41.65 | 1.16 | 0 | 16.4969 | 0.00 | 0.00 | 0.00 | 0.00 | 61 | -69.69 | -53.55 | 0 | 0 |
| NRIX | Nurix Therapeutics, Inc. | 41.58 | 0.27 | 0 | 16.4953 | 0.00 | 0.00 | 0.00 | 0.00 | 67 | 10.92 | 17.48 | 0 | 0 |
| CNX | CNX Resources Corporation | 41.78 | 0.43 | 0 | 16.3579 | 0.00 | 0.00 | 0.00 | 0.00 | 45 | 39.49 | 36.54 | 0 | 0 |
| DNUT | Krispy Kreme, Inc. Common | 41.78 | -0.22 | 0 | 16.3191 | 0.00 | 0.00 | 0.00 | 0.00 | 46 | -2.03 | -2.23 | 0 | 0 |
| DAWN | Day One Biopharmaceutical | 41.94 | 1.14 | 0 | 16.279 | 0.00 | 0.00 | 0.00 | 0.00 | 79 | 96.43 | 76.73 | 100 | 0 |
| CLB | Core Laboratories Inc. | 42.11 | 0.00 | 0 | 16.086 | 0.00 | 0.00 | 0.00 | 0.00 | 55 | 11.65 | 24.11 | 0 | 0 |
| KALV | KalVista Pharmaceuticals, | 42.19 | 0.96 | 0 | 16.0787 | 0.00 | 0.00 | 0.00 | 0.00 | 61 | 58.29 | 50.93 | 0 | 0 |
| IONQ | IonQ, Inc. | 42.32 | 0.49 | 0 | 15.9549 | 0.00 | 0.00 | 0.00 | 0.00 | 44 | -53.01 | -34.32 | 0 | 0 |
| HELE | Helen Of Troy Ltd | 42.3 | 0.00 | 0 | 15.9431 | 0.00 | 0.00 | 0.00 | 0.00 | 90 | -84.26 | -80.48 | 0 | 0 |
| W | Wayfair Inc. | 42.95 | 8.16 | 0 | 15.941 | 0.00 | 0.00 | 0.00 | 0.00 | 46 | -4.82 | -2.01 | 0 | 0 |
| SFM | Sprouts Farmers Market, I | 42.42 | 0.65 | 0 | 15.8899 | 0.00 | 0.00 | 0.00 | 0.00 | 39 | -32.84 | -44.27 | 0 | 0 |
| WMK | Weis Markets, Inc. | 42.46 | 0.00 | 0 | 15.8236 | 0.00 | 0.00 | 0.00 | 0.00 | 91 | -0.31 | -7.96 | 125 | 0 |
| GTLS | Chart Industries, Inc. | 42.6 | 0.94 | 0 | 15.7714 | 0.00 | 0.00 | 0.00 | 0.00 | 79 | 97.17 | 29.69 | 0 | 0 |
| EWCZ | European Wax Center, Inc. | 42.68 | -0.22 | 0 | 15.6441 | 0.00 | 0.00 | 0.00 | 0.00 | 65 | 27.83 | 23.59 | 0 | 0 |
| WGO | Winnebago Industries, Inc | 42.79 | -0.22 | 0 | 15.5661 | 0.00 | 0.00 | 0.00 | 0.00 | 63 | -9.34 | -8.65 | 0 | 0 |
| PHAT | Phathom Pharmaceuticals, | 43.01 | 1.68 | 0 | 15.5096 | 0.00 | 0.00 | 0.00 | 0.00 | 83 | -3.07 | 1.30 | 100 | 0 |
| XNCR | Xencor, Inc. | 42.86 | -0.66 | 0 | 15.4823 | 0.00 | 0.00 | 0.00 | 0.00 | 55 | 0.71 | 1.60 | 0 | 0 |
| JOBY | Joby Aviation, Inc. | 43 | 0.98 | 0 | 15.4747 | 0.00 | 0.00 | 0.00 | 0.00 | 49 | -42.14 | -18.05 | 0 | 0 |
| CDZI | CADIZ, Inc. | 43.1 | -0.22 | 0 | 15.3279 | 0.00 | 0.00 | 0.00 | 0.00 | 52 | 5.85 | 16.07 | 0 | 0 |
| CRSP | CRISPR Therapeutics AG | 43.19 | 0.86 | 0 | 15.3247 | 0.00 | 0.00 | 0.00 | 0.00 | 77 | -7.08 | -5.05 | 0 | 0 |
| PEB | Pebblebrook Hotel Trust | 43.2 | -0.22 | 0 | 15.2536 | 0.00 | 0.00 | 0.00 | 0.00 | 78 | 45.90 | 49.30 | 0 | 0 |
| MSTR | MicroStrategy Inc | 43.38 | 1.65 | 0 | 15.2268 | 0.00 | 0.00 | 0.00 | 0.00 | 54 | -61.35 | -95.95 | 0 | 0 |
| TH | Target Hospitality Corp. | 43.27 | 0.00 | 0 | 15.2163 | 0.00 | 0.00 | 0.00 | 0.00 | 93 | 21.35 | 23.57 | 0 | 0 |
| VCEL | Vericel Corporation | 43.49 | 0.88 | 0 | 15.1 | 0.00 | 0.00 | 0.00 | 0.00 | 65 | -20.65 | -29.32 | 0 | 0 |
| BROS | Dutch Bros Inc. | 43.65 | 2.77 | 0 | 15.0909 | 0.00 | 0.00 | 0.00 | 0.00 | 83 | -14.37 | -28.77 | 0 | 0 |
| KRO | Kronos Worldwide, Inc. | 43.58 | 0.00 | 0 | 14.9801 | 0.00 | 0.00 | 0.00 | 0.00 | 63 | 8.83 | 5.05 | 0 | 0 |
| TMDX | TransMedics Group, Inc. C | 44.01 | 1.46 | 0 | 14.7504 | 0.00 | 0.00 | 0.00 | 0.00 | 72 | -10.64 | -6.77 | 0 | 0 |
| ASTS | AST SpaceMobile, Inc. Cla | 43.96 | 0.74 | 0 | 14.7391 | 0.00 | 0.00 | 0.00 | 0.00 | 63 | 30.39 | 58.50 | 0 | 0 |
| HIFS | Hingham Institution for S | 43.96 | 0.00 | 0 | 14.6992 | 0.00 | 0.00 | 0.00 | 0.00 | 95 | 6.10 | 7.52 | 0 | 0 |
| BANC | Banc of California, Inc. | 44.01 | -0.22 | 0 | 14.6505 | 0.00 | 0.00 | 0.00 | 0.00 | 87 | 6.35 | 12.28 | 0 | 0 |
| RKT | Rocket Companies, Inc. | 44.05 | 0.26 | 0 | 14.6492 | 0.00 | 0.00 | 0.00 | 0.00 | 64 | -9.56 | -10.58 | 0 | 0 |
| DEI | Douglas Emmett, Inc. | 44.03 | 0.13 | 0 | 14.6485 | 0.00 | 0.00 | 0.00 | 0.00 | 58 | -162.84 | -79.50 | 0 | 0 |
| BNS | Bank of Nova Scotia | 44.05 | -0.22 | 0 | 14.614 | 0.00 | 0.00 | 0.00 | 0.00 | 74 | 22.00 | 49.04 | 0 | 0 |
| MCS | The Marcus Corporation | 44.18 | 1.28 | 0 | 14.6107 | 0.00 | 0.00 | 0.00 | 0.00 | 96 | 11.19 | 9.16 | 0 | 0 |
| BXMT | Blackstone Mortgage Trust | 44.1 | -0.46 | 0 | 14.5652 | 0.00 | 0.00 | 0.00 | 0.00 | 57 | 0.44 | 0.76 | 0 | 0 |
| Company | Braod Senti.
?
Composite Broad Sentiment Score
|
Analyst Ratings | Social | Short Interest | Options | EPS YOY Est. | EPS Up/Down Ratio | EPS Revi. Trend | RSI | 6mo S-momo? | 1yr S-momo | Demark Sell ? | Demark Buy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FITBI | Fifth Third Bancorp Depos | 64.09 | 0.00 | 0 | -0.4 | 0.00 | 0.00 | 0.00 | 0.00 | 37 | -1.07 | -0.89 | 0 | 0 |
| SBR | Sabine Royalty Trust | 63.85 | 0.00 | 0 | -0.222899 | 0.00 | 0.00 | 0.00 | 0.00 | 53 | 10.25 | 18.46 | 0 | 0 |
| ESEA | Euroseas Ltd.(Marshall Is | 63.82 | -0.22 | 0 | -0.207098 | 0.00 | 0.00 | 0.00 | 0.00 | 57 | 41.06 | 78.38 | 0 | 0 |
| BHFAL | Brighthouse Financial, In | 63.8 | 0.00 | 0 | -0.186321 | 0.00 | 0.00 | 0.00 | 0.00 | 84 | -23.00 | -34.29 | 0 | 0 |
| PUK | PRUDENTIAL PLC ADS (REP 2 | 63.81 | 0.22 | 0 | -0.176493 | 0.00 | 0.00 | 0.00 | 0.00 | 72 | 11.17 | 32.54 | 0 | 0 |
| OPY | Oppenheimer Holdings, Inc | 63.78 | 0.00 | 0 | -0.164612 | 0.00 | 0.00 | 0.00 | 0.00 | 97 | 37.55 | 49.76 | 150 | 0 |
| ACGLN | Arch Capital Group Ltd. D | 63.69 | 0.00 | 0 | -0.100226 | 0.00 | 0.00 | 0.00 | 0.00 | 72 | -5.56 | -3.94 | 0 | 0 |
| OCCI | OFS Credit Company, Inc. | 63.67 | -0.22 | 0 | -0.0989542 | 0.00 | 0.00 | 0.00 | 0.00 | 56 | -80.30 | -146.06 | 0 | 0 |
| PBR.A | Petroleo Brasileiro S.A.- | 63.66 | 0.00 | 0 | -0.0753249 | 0.00 | 0.00 | 0.00 | 0.00 | 55 | 60.34 | 52.91 | 0 | 0 |
| HSHP | Himalaya Shipping Ltd. | 63.62 | 0.00 | 0 | -0.045881 | 0.00 | 0.00 | 0.00 | 0.00 | 64 | 114.04 | 188.88 | 0 | 0 |
| AAGIY | AIA GROUP LTD S/ADR | 63.57 | 0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 76 | 36.46 | 74.92 | 150 | 0 |
| ADDYY | ADIDAS AG S/ADR | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 61 | -64.68 | -92.60 | 0 | 0 |
| ADRNY | KONINKLIJKE AD N.V. S/ADR | 63.54 | -0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 89 | 20.06 | 26.36 | 0 | 0 |
| ADYEY | ADYEN NV UNSP/ADR | 63.54 | -0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 56 | -83.59 | -92.61 | 0 | 0 |
| AIQUY | L'AIR LIQUIDE SA UNSP/ADR | 63.57 | 0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 95 | 2.40 | 3.19 | 150 | 0 |
| AKZOY | AKZO NOBEL N V S/ADR | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 66 | -16.82 | -17.57 | 0 | 0 |
| ALIZY | ALLIANZ SE UNSP/ADR | 63.59 | 0.45 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 87 | 1.82 | 0.80 | 0 | 0 |
| ALPMY | ASTELLAS PHARMA UNSP/ADR | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 62 | 132.81 | 129.20 | 100 | 0 |
| ALVO | Alvotech Ordinary Shares | 63.57 | 0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 58 | -55.48 | -187.38 | 0 | 0 |
| AMADY | AMADEUS IT GROUP UNSP/ADR | 63.54 | -0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 57 | -131.09 | -58.76 | 0 | 0 |
| AMKBY | A.P MOLLER-MRS UNS/ADR | 63.54 | -0.20 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 45 | 57.86 | 88.28 | 0 | 100 |
| APP | Applovin Corporation Clas | 63.64 | 1.07 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 45 | -18.08 | -16.69 | 0 | 0 |
| ASAZY | ASSA ABLOY UNSP/ADR | 63.57 | 0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 81 | 3.21 | 18.07 | 0 | 0 |
| ATEYY | ADVANTEST CORP SP/ADR | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 69 | 68.23 | 121.97 | 0 | 0 |
| ATLKY | ATLAS COPCO AB A S/ADR | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 79 | 3.69 | 12.45 | 0 | 0 |
| AXAHY | AXA S/ADR | 63.57 | 0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 93 | -1.23 | -3.46 | 0 | 0 |
| BAESY | BAE SYSTEMS PLC S/ADR | 63.57 | 0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 67 | 18.37 | 32.86 | 0 | 0 |
| BASFY | BASF SE S/ADR | 63.54 | -0.23 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 73 | 26.13 | 27.45 | 0 | 0 |
| BAYRY | BAYER AG S/ADR | 63.52 | -0.47 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 71 | 34.11 | 65.48 | 0 | 0 |
| BBUC | Brookfield Business Corpo | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 54 | -2.60 | -3.02 | 0 | 0 |
| BDORY | BANCO DO BRASIL SA S/ADR | 63.57 | 0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 74 | 14.51 | 17.84 | 0 | 0 |
| BGC | BGC Group, Inc. Class A C | 63.57 | 0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 98 | 6.17 | 8.00 | 0 | 0 |
| BHRB | Burke & Herbert Financial | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 86 | 5.12 | 10.18 | 0 | 0 |
| BIPC | Brookfield Infrastructure | 63.54 | -0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 80 | -3.82 | 0.75 | 0 | 0 |
| BKRKY | BANK RAKYAT UNSP/ADR B | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 29 | -24.21 | -28.35 | 0 | 100 |
| BNPQY | BNP PARIBAS SPONS ADR | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 75 | 13.69 | 28.17 | 0 | 0 |
| BSY | Bentley Systems, Incorpor | 63.72 | 2.08 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 40 | -50.47 | -41.27 | 0 | 0 |
| BUR | Burford Capital Limited | 63.57 | 0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 31 | -57.84 | -45.83 | 0 | 0 |
| BURBY | BURBERRY GROUP PLC S/ADR | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 75 | -10.53 | -11.83 | 0 | 0 |
| BVS | Bioventus Inc. Class A Co | 63.59 | 0.45 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 50 | 76.30 | 47.68 | 0 | 0 |
| BXBLY | BRAMBLES LTD SP/ADR | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 81 | 2.81 | 14.91 | 0 | 0 |
| BYDDY | BYD CO LTD UNSP/ADR | 63.57 | 0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 50 | -13.85 | -23.00 | 0 | 0 |
| BZLFY | BUNZL PLC S/ADR | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 81 | -0.21 | -5.26 | 0 | 0 |
| CABGY | CARLSBERG AS SP/ADR REP B | 63.61 | 0.67 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 80 | -3.27 | 2.98 | 0 | 0 |
| CBOE | Cboe Global Markets, Inc. | 63.54 | -0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 77 | 76.49 | 97.32 | 0 | 0 |
| CCEP | Coca-Cola Europacific Par | 63.59 | 0.44 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 79 | 6.56 | 16.62 | 0 | 0 |
| CCSI | Consensus Cloud Solutions | 63.52 | -0.45 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 57 | 7.63 | 19.01 | 0 | 0 |
| CFRUY | COMPAGNIE FNCE RCH UN/ADR | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 77 | -8.48 | -16.19 | 0 | 0 |
| CGEMY | CAPGEMINI SE UNSP/ADR | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 62 | -26.99 | -51.12 | 0 | 0 |
