Company | Braod Senti.
?
Composite Broad Sentiment Score
|
Analyst Ratings | Social | Short Interest | Options | EPS YOY Est. | EPS Up/Down Ratio | EPS Revi. Trend | RSI | 6mo S-momo? | 1yr S-momo | Demark Sell ? | Demark Buy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ULCC | Frontier Group Holdings, | 25.97 | 0.45 | 0 | 28.2126 | 0.00 | 0.00 | 0.00 | 0.00 | 45 | -21.37 | -22.14 | 0 | 0 |
BYND | Beyond Meat, Inc. Common | 27.25 | -0.36 | 0 | 27.2105 | 0.00 | 0.00 | 0.00 | 0.00 | 34 | -100.94 | -167.92 | 0 | 0 |
EWTX | Edgewise Therapeutics, In | 28.32 | 2.25 | 0 | 26.5583 | 0.00 | 0.00 | 0.00 | 0.00 | 73 | -35.81 | -21.06 | 100 | 0 |
TRUP | Trupanion, Inc. | 29.63 | -0.25 | 0 | 25.4281 | 0.00 | 0.00 | 0.00 | 0.00 | 64 | -16.96 | -13.50 | 0 | 0 |
CMPO | CompoSecure, Inc. Class A | 30.13 | 0.33 | 0 | 25.0871 | 0.00 | 0.00 | 0.00 | 0.00 | 64 | -8.15 | -6.87 | 0 | 0 |
ATOM | Atomera Incorporated Comm | 30.72 | 0.22 | 0 | 24.6371 | 0.00 | 0.00 | 0.00 | 0.00 | 61 | -13.02 | -11.49 | 0 | 0 |
LMND | Lemonade, Inc. | 31.73 | 1.18 | 0 | 23.9383 | 0.00 | 0.00 | 0.00 | 0.00 | 69 | 2.11 | 16.90 | 0 | 0 |
NVAX | Novavax Inc | 31.7 | 0.04 | 0 | 23.8911 | 0.00 | 0.00 | 0.00 | 0.00 | 64 | -105.11 | -76.75 | 0 | 0 |
GOOS | Canada Goose Holdings Inc | 31.76 | 0.00 | 0 | 23.8468 | 0.00 | 0.00 | 0.00 | 0.00 | 81 | -51.93 | -78.86 | 125 | 0 |
CELC | Celcuity Inc. Common Stoc | 32.07 | 0.22 | 0 | 23.6286 | 0.00 | 0.00 | 0.00 | 0.00 | 79 | -46.67 | -73.63 | 150 | 0 |
TWST | Twist Bioscience Corporat | 32.47 | 1.33 | 0 | 23.3961 | 0.00 | 0.00 | 0.00 | 0.00 | 62 | -18.79 | -21.62 | 0 | 0 |
UPST | Upstart Holdings, Inc. Co | 33 | -0.84 | 0 | 22.8685 | 0.00 | 0.00 | 0.00 | 0.00 | 78 | -7.44 | -2.11 | 0 | 0 |
DMRC | Digimarc Corporation | 33.2 | -0.35 | 0 | 22.745 | 0.00 | 0.00 | 0.00 | 0.00 | 71 | -36.50 | -54.34 | 0 | 0 |
EXPI | eXp World Holdings, Inc. | 33.24 | -0.54 | 0 | 22.7034 | 0.00 | 0.00 | 0.00 | 0.00 | 46 | -54.62 | -26.13 | 0 | 0 |
ORIC | Oric Pharmaceuticals, Inc | 33.84 | 1.12 | 0 | 22.3564 | 0.00 | 0.00 | 0.00 | 0.00 | 61 | -44.86 | -38.75 | 0 | 0 |
SRG | Seritage Growth Propertie | 33.82 | 0.45 | 0 | 22.3277 | 0.00 | 0.00 | 0.00 | 0.00 | 53 | -91.50 | -127.71 | 0 | 0 |
AVXL | Anavex Life Sciences | 34.02 | -0.22 | 0 | 22.1382 | 0.00 | 0.00 | 0.00 | 0.00 | 71 | 25.33 | 46.19 | 0 | 0 |
MGPI | MGP Ingredients Inc | 34.27 | 1.46 | 0 | 22.0493 | 0.00 | 0.00 | 0.00 | 0.00 | 71 | -142.46 | -73.84 | 0 | 0 |
UWMC | UWM Holdings Corporation | 34.19 | -0.36 | 0 | 22.0024 | 0.00 | 0.00 | 0.00 | 0.00 | 41 | -45.22 | -27.52 | 0 | 0 |
ANAB | AnaptysBio, Inc. Common S | 34.79 | 5.62 | 0 | 21.9143 | 0.00 | 0.00 | 0.00 | 0.00 | 69 | -4.89 | -11.17 | 100 | 0 |
RYTM | Rhythm Pharmaceuticals, I | 34.42 | 1.02 | 0 | 21.9112 | 0.00 | 0.00 | 0.00 | 0.00 | 64 | 11.21 | 27.75 | 0 | 0 |
NEWT | NewtekOne, Inc. Common St | 34.77 | 0.28 | 0 | 21.6056 | 0.00 | 0.00 | 0.00 | 0.00 | 70 | -23.95 | -24.10 | 0 | 0 |
CRCT | Cricut, Inc. Class A Comm | 35.27 | -0.47 | 0 | 21.183 | 0.00 | 0.00 | 0.00 | 0.00 | 56 | -37.70 | -27.91 | 0 | 0 |
THRD | Third Harmonic Bio, Inc. | 35.63 | -0.22 | 0 | 20.9347 | 0.00 | 0.00 | 0.00 | 0.00 | 93 | -26.70 | -60.24 | 0 | 0 |
TGTX | TG Therapeutics, Inc. | 35.84 | 1.00 | 0 | 20.848 | 0.00 | 0.00 | 0.00 | 0.00 | 74 | 76.45 | 141.08 | 0 | 0 |
ABR | Arbor Realty Trust, Inc. | 35.85 | 0.17 | 0 | 20.7921 | 0.00 | 0.00 | 0.00 | 0.00 | 65 | -55.81 | -36.85 | 0 | 0 |
VERV | Verve Therapeutics, Inc. | 36.43 | 0.92 | 0 | 20.3993 | 0.00 | 0.00 | 0.00 | 0.00 | 84 | -13.90 | -16.51 | 100 | 0 |
LOVE | The Lovesac Company Commo | 36.61 | 1.05 | 0 | 20.2703 | 0.00 | 0.00 | 0.00 | 0.00 | 83 | -31.91 | -39.29 | 150 | 0 |
BCRX | BioCryst Pharmaceuticals | 37.12 | 4.10 | 0 | 20.0764 | 0.00 | 0.00 | 0.00 | 0.00 | 87 | 3.33 | 8.14 | 125 | 0 |
SLG | SL Green Realty Corp. | 36.95 | 1.99 | 0 | 20.0727 | 0.00 | 0.00 | 0.00 | 0.00 | 68 | -32.45 | -16.73 | 0 | 0 |
MIRM | Mirum Pharmaceuticals, In | 37.03 | 2.20 | 0 | 20.0266 | 0.00 | 0.00 | 0.00 | 0.00 | 63 | 0.83 | 18.94 | 0 | 0 |
RILY | B. RILEY FINANCIAL, INC. | 36.93 | 0.00 | 0 | 19.9689 | 0.00 | 0.00 | 0.00 | 0.00 | 56 | -183.07 | -36.78 | 0 | 0 |
JANX | Janux Therapeutics, Inc. | 37.01 | 0.22 | 0 | 19.9234 | 0.00 | 0.00 | 0.00 | 0.00 | 77 | -35.65 | -39.65 | 150 | 0 |
GME | GameStop Corp. Class A | 36.96 | -0.45 | 0 | 19.9217 | 0.00 | 0.00 | 0.00 | 0.00 | 66 | -2.53 | -6.39 | 0 | 0 |
WRLD | World Acceptance Corp | 37.12 | -0.45 | 0 | 19.7985 | 0.00 | 0.00 | 0.00 | 0.00 | 80 | -0.06 | 2.25 | 0 | 0 |
COLL | Collegium Pharmaceutical, | 37.23 | 0.79 | 0 | 19.7934 | 0.00 | 0.00 | 0.00 | 0.00 | 46 | -44.87 | -20.05 | 0 | 0 |
TBPH | Theravance Biopharma, Inc | 37.23 | 0.45 | 0 | 19.7704 | 0.00 | 0.00 | 0.00 | 0.00 | 94 | -0.93 | 2.82 | 100 | 0 |
BOH | Bank of Hawaii Corp. | 37.86 | -0.22 | 0 | 19.2576 | 0.00 | 0.00 | 0.00 | 0.00 | 68 | -5.49 | -2.84 | 125 | 0 |
VERA | Vera Therapeutics, Inc. C | 38.21 | 3.30 | 0 | 19.2106 | 0.00 | 0.00 | 0.00 | 0.00 | 70 | -50.82 | -43.73 | 0 | 0 |
GRPN | Groupon, Inc.Common Stock | 38.12 | 1.71 | 0 | 19.1823 | 0.00 | 0.00 | 0.00 | 0.00 | 68 | 34.35 | 28.78 | 0 | 0 |
TYRA | Tyra Biosciences, Inc. Co | 38.05 | 0.39 | 0 | 19.1544 | 0.00 | 0.00 | 0.00 | 0.00 | 89 | -109.68 | -57.83 | 125 | 0 |
CIFR | Cipher Mining Inc. Common | 38.61 | 3.03 | 0 | 18.8906 | 0.00 | 0.00 | 0.00 | 0.00 | 87 | -32.96 | -40.18 | 0 | 0 |
ODP | The ODP Corporation Commo | 38.43 | 0.45 | 0 | 18.8713 | 0.00 | 0.00 | 0.00 | 0.00 | 50 | -157.36 | -201.95 | 0 | 0 |
BEAM | Beam Therapeutics Inc. Co | 38.57 | 0.66 | 0 | 18.782 | 0.00 | 0.00 | 0.00 | 0.00 | 77 | -17.47 | -23.30 | 125 | 0 |
CORT | Corcept Therapeutics Inc. | 38.57 | 0.00 | 0 | 18.7411 | 0.00 | 0.00 | 0.00 | 0.00 | 63 | 72.97 | 124.71 | 0 | 0 |
ENVX | Enovix Corporation Common | 38.7 | 1.26 | 0 | 18.7213 | 0.00 | 0.00 | 0.00 | 0.00 | 71 | -41.39 | -35.06 | 0 | 0 |
KRUS | Kura Sushi USA, Inc. Clas | 38.85 | 1.85 | 0 | 18.6418 | 0.00 | 0.00 | 0.00 | 0.00 | 83 | -33.35 | -30.63 | 0 | 0 |
MDGL | Madrigal Pharmaceuticals, | 38.9 | 1.46 | 0 | 18.5824 | 0.00 | 0.00 | 0.00 | 0.00 | 63 | 3.67 | 17.80 | 0 | 0 |
GOLF | Acushnet Holdings Corp. | 38.86 | 0.22 | 0 | 18.5343 | 0.00 | 0.00 | 0.00 | 0.00 | 64 | -6.75 | -5.91 | 0 | 0 |
RVLV | Revolve Group, Inc. | 39.1 | 2.01 | 0 | 18.4617 | 0.00 | 0.00 | 0.00 | 0.00 | 57 | -12.66 | -12.87 | 0 | 0 |
RXRX | Recursion Pharmaceuticals | 39.04 | 0.22 | 0 | 18.4032 | 0.00 | 0.00 | 0.00 | 0.00 | 66 | -25.48 | -45.01 | 0 | 0 |
NTST | NetSTREIT Corp. | 39.1 | -0.17 | 0 | 18.3328 | 0.00 | 0.00 | 0.00 | 0.00 | 42 | 0.25 | -1.22 | 0 | 0 |
ACHR | Archer Aviation Inc. | 39.17 | 0.45 | 0 | 18.3131 | 0.00 | 0.00 | 0.00 | 0.00 | 85 | 17.85 | 25.96 | 0 | 0 |
ZYXI | ZYNEX INC | 39.25 | 0.22 | 0 | 18.2459 | 0.00 | 0.00 | 0.00 | 0.00 | 73 | -65.76 | -93.22 | 0 | 0 |
GES | Guess?, Inc. | 39.37 | 1.24 | 0 | 18.2097 | 0.00 | 0.00 | 0.00 | 0.00 | 70 | -75.01 | -121.68 | 0 | 0 |
SPT | Sprout Social, Inc Class | 38.61 | -8.47 | 0 | 18.2011 | 0.00 | 0.00 | 0.00 | 0.00 | 68 | -31.92 | -59.27 | 0 | 0 |
ARCT | Arcturus Therapeutics Hol | 39.69 | 1.22 | 0 | 17.9767 | 0.00 | 0.00 | 0.00 | 0.00 | 92 | -94.91 | -166.98 | 150 | 0 |
AEHR | Aehr Test Systems | 39.71 | 0.22 | 0 | 17.9 | 0.00 | 0.00 | 0.00 | 0.00 | 63 | -39.69 | -61.27 | 0 | 0 |
REPL | Replimune Group, Inc. | 39.86 | 0.22 | 0 | 17.788 | 0.00 | 0.00 | 0.00 | 0.00 | 83 | -14.97 | -12.37 | 100 | 0 |
TRP | TC Energy Corporation | 39.95 | 0.29 | 0 | 17.7232 | 0.00 | 0.00 | 0.00 | 0.00 | 68 | 13.55 | 23.42 | 125 | 0 |
MLTX | MoonLake Immunotherapeuti | 40.54 | 4.07 | 0 | 17.5082 | 0.00 | 0.00 | 0.00 | 0.00 | 71 | -20.51 | -21.47 | 100 | 0 |
HCI | HCI Group, Inc. | 40.44 | 2.57 | 0 | 17.4866 | 0.00 | 0.00 | 0.00 | 0.00 | 42 | 110.80 | 98.16 | 0 | 0 |
RUN | Sunrun Inc | 40.37 | 1.18 | 0 | 17.4586 | 0.00 | 0.00 | 0.00 | 0.00 | 64 | -37.26 | -57.44 | 0 | 0 |
NUVL | Nuvalent, Inc. Class A Co | 40.71 | 1.90 | 0 | 17.2517 | 0.00 | 0.00 | 0.00 | 0.00 | 70 | -30.44 | -17.38 | 0 | 0 |
CELH | Celsius Holdings, Inc. Co | 40.71 | 1.70 | 0 | 17.2355 | 0.00 | 0.00 | 0.00 | 0.00 | 53 | 0.50 | -5.87 | 0 | 0 |
AI | C3.ai, Inc. | 40.69 | 0.34 | 0 | 17.1741 | 0.00 | 0.00 | 0.00 | 0.00 | 77 | -20.81 | -33.09 | 0 | 0 |
MLI | Mueller Industries, Inc. | 41.16 | -0.24 | 0 | 16.7821 | 0.00 | 0.00 | 0.00 | 0.00 | 58 | -2.09 | 3.15 | 0 | 0 |
LFST | LifeStance Health Group, | 41.22 | -0.22 | 0 | 16.7381 | 0.00 | 0.00 | 0.00 | 0.00 | 43 | -0.96 | -0.20 | 0 | 0 |
CENX | Century Aluminum Co | 41.48 | 0.84 | 0 | 16.6062 | 0.00 | 0.00 | 0.00 | 0.00 | 68 | -10.67 | -7.32 | 0 | 0 |
ARDX | Ardelyx, Inc. | 41.69 | 3.40 | 0 | 16.6045 | 0.00 | 0.00 | 0.00 | 0.00 | 75 | -24.62 | -41.08 | 0 | 0 |
PAR | PAR Technology Corp. | 41.54 | 1.53 | 0 | 16.604 | 0.00 | 0.00 | 0.00 | 0.00 | 71 | -6.69 | -3.72 | 0 | 0 |
CVNA | Carvana Co. | 41.62 | 2.42 | 0 | 16.6006 | 0.00 | 0.00 | 0.00 | 0.00 | 72 | 3.47 | 15.14 | 0 | 0 |
CLBK | Columbia Financial, Inc. | 41.54 | 0.22 | 0 | 16.5278 | 0.00 | 0.00 | 0.00 | 0.00 | 67 | -27.51 | -13.96 | 0 | 0 |
KSS | Kohl's Corporation | 41.57 | 0.22 | 0 | 16.5013 | 0.00 | 0.00 | 0.00 | 0.00 | 57 | -231.18 | -255.82 | 0 | 0 |
GPI | Group 1 Automotive, Inc. | 41.65 | 1.16 | 0 | 16.4969 | 0.00 | 0.00 | 0.00 | 0.00 | 64 | 4.82 | 11.36 | 0 | 0 |
NRIX | Nurix Therapeutics, Inc. | 41.58 | 0.27 | 0 | 16.4953 | 0.00 | 0.00 | 0.00 | 0.00 | 84 | -90.82 | -44.92 | 100 | 0 |
SWTX | SpringWorks Therapeutics, | 41.71 | 0.95 | 0 | 16.4437 | 0.00 | 0.00 | 0.00 | 0.00 | 83 | 7.12 | 16.86 | 0 | 0 |
CNX | CNX Resources Corporation | 41.78 | 0.43 | 0 | 16.3579 | 0.00 | 0.00 | 0.00 | 0.00 | 36 | -2.16 | -0.89 | 0 | 0 |
DNUT | Krispy Kreme, Inc. Common | 41.78 | -0.22 | 0 | 16.3191 | 0.00 | 0.00 | 0.00 | 0.00 | 57 | -142.58 | -73.33 | 0 | 0 |
DAWN | Day One Biopharmaceutical | 41.94 | 1.14 | 0 | 16.279 | 0.00 | 0.00 | 0.00 | 0.00 | 72 | -103.74 | -81.79 | 0 | 0 |
CLB | Core Laboratories Inc. | 42.11 | 0.00 | 0 | 16.086 | 0.00 | 0.00 | 0.00 | 0.00 | 40 | -46.46 | -45.00 | 0 | 0 |
KALV | KalVista Pharmaceuticals, | 42.19 | 0.96 | 0 | 16.0787 | 0.00 | 0.00 | 0.00 | 0.00 | 82 | 8.23 | 12.28 | 100 | 0 |
IONQ | IonQ, Inc. | 42.32 | 0.49 | 0 | 15.9549 | 0.00 | 0.00 | 0.00 | 0.00 | 72 | 9.01 | 14.44 | 0 | 0 |
HELE | Helen Of Troy Ltd | 42.3 | 0.00 | 0 | 15.9431 | 0.00 | 0.00 | 0.00 | 0.00 | 31 | -51.50 | -59.34 | 0 | 0 |
W | Wayfair Inc. | 42.95 | 8.16 | 0 | 15.941 | 0.00 | 0.00 | 0.00 | 0.00 | 66 | -48.25 | -69.76 | 0 | 0 |
SFM | Sprouts Farmers Market, I | 42.42 | 0.65 | 0 | 15.8899 | 0.00 | 0.00 | 0.00 | 0.00 | 83 | 45.88 | 88.33 | 0 | 0 |
MPW | Medical Properties Trust, | 42.26 | -2.16 | 0 | 15.8415 | 0.00 | 0.00 | 0.00 | 0.00 | 54 | 15.56 | 30.69 | 0 | 0 |
WMK | Weis Markets, Inc. | 42.46 | 0.00 | 0 | 15.8236 | 0.00 | 0.00 | 0.00 | 0.00 | 63 | 37.34 | 46.36 | 0 | 0 |
GTLS | Chart Industries, Inc. | 42.6 | 0.94 | 0 | 15.7714 | 0.00 | 0.00 | 0.00 | 0.00 | 63 | -13.60 | -14.15 | 0 | 0 |
EWCZ | European Wax Center, Inc. | 42.68 | -0.22 | 0 | 15.6441 | 0.00 | 0.00 | 0.00 | 0.00 | 43 | -85.76 | -128.07 | 0 | 0 |
WGO | Winnebago Industries, Inc | 42.79 | -0.22 | 0 | 15.5661 | 0.00 | 0.00 | 0.00 | 0.00 | 68 | -98.93 | -65.18 | 0 | 0 |
PHAT | Phathom Pharmaceuticals, | 43.01 | 1.68 | 0 | 15.5096 | 0.00 | 0.00 | 0.00 | 0.00 | 39 | -27.30 | -57.22 | 0 | 0 |
XNCR | Xencor, Inc. | 42.86 | -0.66 | 0 | 15.4823 | 0.00 | 0.00 | 0.00 | 0.00 | 76 | -46.75 | -52.46 | 100 | 0 |
JOBY | Joby Aviation, Inc. | 43 | 0.98 | 0 | 15.4747 | 0.00 | 0.00 | 0.00 | 0.00 | 75 | -2.84 | -0.90 | 0 | 0 |
CDZI | CADIZ, Inc. | 43.1 | -0.22 | 0 | 15.3279 | 0.00 | 0.00 | 0.00 | 0.00 | 68 | -12.14 | -15.54 | 0 | 0 |
CRSP | CRISPR Therapeutics AG | 43.19 | 0.86 | 0 | 15.3247 | 0.00 | 0.00 | 0.00 | 0.00 | 62 | -51.49 | -71.84 | 0 | 0 |
PEB | Pebblebrook Hotel Trust | 43.2 | -0.22 | 0 | 15.2536 | 0.00 | 0.00 | 0.00 | 0.00 | 66 | -32.07 | -52.25 | 0 | 0 |
MSTR | MicroStrategy Inc | 43.38 | 1.65 | 0 | 15.2268 | 0.00 | 0.00 | 0.00 | 0.00 | 86 | 15.46 | 26.87 | 125 | 0 |
TH | Target Hospitality Corp. | 43.27 | 0.00 | 0 | 15.2163 | 0.00 | 0.00 | 0.00 | 0.00 | 39 | -19.21 | -41.25 | 0 | 0 |
VCEL | Vericel Corporation | 43.49 | 0.88 | 0 | 15.1 | 0.00 | 0.00 | 0.00 | 0.00 | 41 | -11.87 | -15.36 | 0 | 0 |
Company | Braod Senti.
?
Composite Broad Sentiment Score
|
Analyst Ratings | Social | Short Interest | Options | EPS YOY Est. | EPS Up/Down Ratio | EPS Revi. Trend | RSI | 6mo S-momo? | 1yr S-momo | Demark Sell ? | Demark Buy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FITBI | Fifth Third Bancorp Depos | 64.09 | 0.00 | 0 | -0.4 | 0.00 | 0.00 | 0.00 | 0.00 | 59 | -2.78 | -2.61 | 0 | 0 |
SBR | Sabine Royalty Trust | 63.85 | 0.00 | 0 | -0.222899 | 0.00 | 0.00 | 0.00 | 0.00 | 71 | 3.38 | 5.10 | 125 | 0 |
ESEA | Euroseas Ltd.(Marshall Is | 63.82 | -0.22 | 0 | -0.207098 | 0.00 | 0.00 | 0.00 | 0.00 | 65 | -50.51 | -34.49 | 0 | 0 |
BHFAL | Brighthouse Financial, In | 63.8 | 0.00 | 0 | -0.186321 | 0.00 | 0.00 | 0.00 | 0.00 | 59 | -32.73 | -16.17 | 0 | 0 |
PUK | PRUDENTIAL PLC ADS (REP 2 | 63.81 | 0.22 | 0 | -0.176493 | 0.00 | 0.00 | 0.00 | 0.00 | 75 | 18.31 | 19.47 | 125 | 0 |
OPY | Oppenheimer Holdings, Inc | 63.78 | 0.00 | 0 | -0.164612 | 0.00 | 0.00 | 0.00 | 0.00 | 71 | -2.37 | 6.59 | 0 | 0 |
ACGLN | Arch Capital Group Ltd. D | 63.69 | 0.00 | 0 | -0.100226 | 0.00 | 0.00 | 0.00 | 0.00 | 78 | -44.64 | -23.36 | 0 | 0 |
OCCI | OFS Credit Company, Inc. | 63.67 | -0.22 | 0 | -0.0989542 | 0.00 | 0.00 | 0.00 | 0.00 | 62 | -33.01 | -26.91 | 0 | 0 |
PBR.A | Petroleo Brasileiro S.A.- | 63.66 | 0.00 | 0 | -0.0753249 | 0.00 | 0.00 | 0.00 | 0.00 | 43 | -20.55 | -29.48 | 0 | 0 |
HSHP | Himalaya Shipping Ltd. | 63.62 | 0.00 | 0 | -0.045881 | 0.00 | 0.00 | 0.00 | 0.00 | 73 | -41.01 | -48.02 | 0 | 0 |
AAGIY | AIA GROUP LTD S/ADR | 63.57 | 0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 77 | -1.45 | 0.53 | 100 | 0 |
ADDYY | ADIDAS AG S/ADR | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 86 | -5.92 | -7.90 | 0 | 0 |
ADRNY | KONINKLIJKE AD N.V. S/ADR | 63.54 | -0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 84 | 40.56 | 62.29 | 150 | 0 |
ADYEY | ADYEN NV UNSP/ADR | 63.54 | -0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 74 | 17.64 | 25.69 | 0 | 0 |
AIQUY | L'AIR LIQUIDE SA UNSP/ADR | 63.57 | 0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 73 | 10.81 | 19.50 | 125 | 0 |
AJINY | AJINOMOTO CO UNSP/ADR | 63.57 | 0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 45 | 6.35 | 12.58 | 0 | 0 |
AKZOY | AKZO NOBEL N V S/ADR | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 86 | -2.06 | -1.14 | 0 | 0 |
ALIZY | ALLIANZ SE UNSP/ADR | 63.59 | 0.45 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 77 | 42.13 | 68.69 | 150 | 0 |
ALPMY | ASTELLAS PHARMA UNSP/ADR | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 80 | -10.38 | -9.86 | 125 | 0 |
ALVO | Alvotech Ordinary Shares | 63.57 | 0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 34 | -33.88 | -38.97 | 0 | 0 |
AMADY | AMADEUS IT GROUP UNSP/ADR | 63.54 | -0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 74 | 19.33 | 27.37 | 150 | 0 |
AMKBY | A.P MOLLER-MRS UNS/ADR | 63.54 | -0.20 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 64 | -1.72 | 2.92 | 0 | 0 |
APP | Applovin Corporation Clas | 63.64 | 1.07 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 67 | 9.66 | 31.84 | 0 | 0 |
ASAZY | ASSA ABLOY UNSP/ADR | 63.57 | 0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 74 | -4.49 | -3.45 | 150 | 0 |
ASHTY | ASHTED GRP PLC UNSP/ADR | 63.59 | 0.45 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 72 | -48.02 | -38.07 | 0 | 0 |
ATEYY | ADVANTEST CORP SP/ADR | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 61 | -14.69 | -8.50 | 0 | 0 |
ATLKY | ATLAS COPCO AB A S/ADR | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 70 | -19.70 | -17.35 | 0 | 0 |
AXAHY | AXA S/ADR | 63.57 | 0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 82 | 22.44 | 39.85 | 150 | 0 |
BAESY | BAE SYSTEMS PLC S/ADR | 63.57 | 0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 53 | 23.75 | 36.21 | 0 | 0 |
BASFY | BASF SE S/ADR | 63.54 | -0.23 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 81 | 1.66 | 7.88 | 0 | 0 |
BAYRY | BAYER AG S/ADR | 63.52 | -0.47 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 84 | -1.31 | -3.18 | 0 | 0 |
BBUC | Brookfield Business Corpo | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 67 | 6.50 | 21.31 | 0 | 0 |
BDORY | BANCO DO BRASIL SA S/ADR | 63.57 | 0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 65 | 4.28 | 9.25 | 0 | 0 |
BGC | BGC Group, Inc. Class A C | 63.57 | 0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 73 | -10.72 | -8.79 | 0 | 0 |
BHRB | Burke & Herbert Financial | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 65 | -14.42 | -9.65 | 0 | 0 |
BIPC | Brookfield Infrastructure | 63.54 | -0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 68 | -11.15 | -13.76 | 0 | 0 |
BKRKY | BANK RAKYAT UNSP/ADR B | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 58 | -53.02 | -47.69 | 0 | 0 |
BNPQY | BNP PARIBAS SPONS ADR | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 72 | 19.59 | 34.15 | 150 | 0 |
BSY | Bentley Systems, Incorpor | 63.72 | 2.08 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 66 | -50.95 | -51.84 | 0 | 0 |
BUR | Burford Capital Limited | 63.57 | 0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 61 | -2.69 | -1.69 | 100 | 0 |
BURBY | BURBERRY GROUP PLC S/ADR | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 72 | -14.67 | -19.15 | 0 | 0 |
BVS | Bioventus Inc. Class A Co | 63.59 | 0.45 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 43 | -14.42 | -7.07 | 0 | 0 |
BXBLY | BRAMBLES LTD SP/ADR | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 69 | 24.74 | 37.16 | 0 | 0 |
BYDDY | BYD CO LTD UNSP/ADR | 63.57 | 0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 79 | 45.79 | 76.81 | 0 | 0 |
BZLFY | BUNZL PLC S/ADR | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 29 | -21.86 | -13.78 | 0 | 0 |
CABGY | CARLSBERG AS SP/ADR REP B | 63.61 | 0.67 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 69 | 13.67 | 13.50 | 0 | 0 |
CBOE | Cboe Global Markets, Inc. | 63.54 | -0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 39 | 20.12 | 29.99 | 0 | 0 |
CCCS | CCC Intelligent Solutions | 63.67 | 1.40 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 63 | -25.72 | -44.33 | 0 | 0 |
CCEP | Coca-Cola Europacific Par | 63.59 | 0.44 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 53 | 31.89 | 48.81 | 100 | 0 |
CCSI | Consensus Cloud Solutions | 63.52 | -0.45 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 54 | -6.81 | -3.66 | 0 | 0 |
CFRUY | COMPAGNIE FNCE RCH UN/ADR | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 78 | 6.94 | 14.72 | 0 | 0 |
