Company | Braod Senti.
?
Composite Broad Sentiment Score
|
Analyst Ratings | Social | Short Interest | Options | EPS YOY Est. | EPS Up/Down Ratio | EPS Revi. Trend | RSI | 6mo S-momo? | 1yr S-momo | Demark Sell ? | Demark Buy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LWLG | Lightwave Logic, Inc. Com | 23.56 | 0.00 | 0 | 30.6894 | 0.00 | 0.00 | 0.00 | 0.00 | 54 | 5.38 | -16.01 | 0 | 0 |
SCPH | scPharmaceuticals Inc. Co | 25.28 | 4.92 | 0 | 29.001 | 0.00 | 0.00 | 0.00 | 0.00 | 33 | -8.72 | -30.38 | 0 | 0 |
ALLO | Allogene Therapeutics, In | 25.71 | -0.60 | 0 | 28.349 | 0.00 | 0.00 | 0.00 | 0.00 | 42 | 3.81 | 1.16 | 100 | 0 |
ULCC | Frontier Group Holdings, | 26.11 | 2.15 | 0 | 28.2126 | 0.00 | 0.00 | 0.00 | 0.00 | 65 | 15.93 | 26.27 | 0 | 0 |
BYND | Beyond Meat, Inc. Common | 27.17 | -1.38 | 0 | 27.2105 | 0.00 | 0.00 | 0.00 | 0.00 | 21 | -27.96 | -26.99 | 0 | 0 |
SANA | Sana Biotechnology, Inc. | 28.07 | 2.92 | 0 | 26.7913 | 0.00 | 0.00 | 0.00 | 0.00 | 10 | -76.64 | -30.42 | 0 | 150 |
EWTX | Edgewise Therapeutics, In | 28.97 | 10.34 | 0 | 26.5583 | 0.00 | 0.00 | 0.00 | 0.00 | 43 | 83.90 | 94.32 | 0 | 0 |
TRUP | Trupanion, Inc. | 29.57 | -1.01 | 0 | 25.4281 | 0.00 | 0.00 | 0.00 | 0.00 | 58 | 138.57 | 63.15 | 0 | 0 |
CMPO | CompoSecure, Inc. Class A | 30.28 | 2.18 | 0 | 25.0871 | 0.00 | 0.00 | 0.00 | 0.00 | 21 | 123.57 | 133.73 | 0 | 0 |
ATOM | Atomera Incorporated Comm | 30.72 | 0.22 | 0 | 24.6371 | 0.00 | 0.00 | 0.00 | 0.00 | 94 | 1.17 | -4.36 | 150 | 0 |
SAVA | Cassava Sciences, Inc. | 31.22 | 3.93 | 0 | 24.4829 | 0.00 | 0.00 | 0.00 | 0.00 | 52 | 6.78 | 14.14 | 0 | 0 |
LMND | Lemonade, Inc. | 32.15 | 6.45 | 0 | 23.9383 | 0.00 | 0.00 | 0.00 | 0.00 | 76 | 21.59 | 20.11 | 125 | 0 |
NVAX | Novavax Inc | 31.6 | -1.28 | 0 | 23.8911 | 0.00 | 0.00 | 0.00 | 0.00 | 23 | -5.43 | 1.69 | 0 | 150 |
GOOS | Canada Goose Holdings Inc | 31.71 | -0.61 | 0 | 23.8468 | 0.00 | 0.00 | 0.00 | 0.00 | 42 | -28.87 | -26.21 | 0 | 0 |
CELC | Celcuity Inc. Common Stoc | 32.15 | 1.25 | 0 | 23.6286 | 0.00 | 0.00 | 0.00 | 0.00 | 36 | 1.84 | -1.46 | 0 | 0 |
TWST | Twist Bioscience Corporat | 32.83 | 5.90 | 0 | 23.3961 | 0.00 | 0.00 | 0.00 | 0.00 | 57 | 4.07 | 3.73 | 0 | 0 |
UPST | Upstart Holdings, Inc. Co | 32.76 | -3.75 | 0 | 22.8685 | 0.00 | 0.00 | 0.00 | 0.00 | 74 | 46.06 | 29.60 | 0 | 0 |
DMRC | Digimarc Corporation | 33.11 | -1.52 | 0 | 22.745 | 0.00 | 0.00 | 0.00 | 0.00 | 44 | 5.63 | 1.25 | 0 | 0 |
EXPI | eXp World Holdings, Inc. | 33.11 | -2.19 | 0 | 22.7034 | 0.00 | 0.00 | 0.00 | 0.00 | 54 | 16.05 | 7.30 | 125 | 0 |
ORIC | Oric Pharmaceuticals, Inc | 34.2 | 5.70 | 0 | 22.3564 | 0.00 | 0.00 | 0.00 | 0.00 | 73 | 4.37 | 4.01 | 100 | 0 |
SRG | Seritage Growth Propertie | 33.82 | 0.45 | 0 | 22.3277 | 0.00 | 0.00 | 0.00 | 0.00 | 33 | -93.94 | -42.65 | 0 | 0 |
AVXL | Anavex Life Sciences | 33.99 | -0.55 | 0 | 22.1382 | 0.00 | 0.00 | 0.00 | 0.00 | 85 | 22.19 | 6.99 | 150 | 0 |
MGPI | MGP Ingredients Inc | 34.74 | 7.33 | 0 | 22.0493 | 0.00 | 0.00 | 0.00 | 0.00 | 54 | -30.45 | -44.70 | 0 | 0 |
IGMS | IGM Biosciences, Inc. Com | 34.26 | 0.78 | 0 | 22.0207 | 0.00 | 0.00 | 0.00 | 0.00 | 6 | 35.08 | 53.45 | 0 | 100 |
UWMC | UWM Holdings Corporation | 34.01 | -2.66 | 0 | 22.0024 | 0.00 | 0.00 | 0.00 | 0.00 | 25 | -8.24 | -8.42 | 0 | 0 |
ANAB | AnaptysBio, Inc. Common S | 36.42 | 26.06 | 0 | 21.9143 | 0.00 | 0.00 | 0.00 | 0.00 | 37 | -1.12 | 5.76 | 0 | 0 |
RYTM | Rhythm Pharmaceuticals, I | 34.69 | 4.35 | 0 | 21.9112 | 0.00 | 0.00 | 0.00 | 0.00 | 69 | 59.88 | 31.97 | 0 | 0 |
NEWT | NewtekOne, Inc. Common St | 34.78 | 0.44 | 0 | 21.6056 | 0.00 | 0.00 | 0.00 | 0.00 | 68 | 8.28 | 4.22 | 0 | 0 |
CRCT | Cricut, Inc. Class A Comm | 35.15 | -1.98 | 0 | 21.183 | 0.00 | 0.00 | 0.00 | 0.00 | 29 | 0.99 | 0.35 | 0 | 100 |
THRD | Third Harmonic Bio, Inc. | 35.63 | -0.22 | 0 | 20.9347 | 0.00 | 0.00 | 0.00 | 0.00 | 65 | 19.36 | 27.36 | 0 | 0 |
BMEA | Biomea Fusion, Inc. Commo | 37.19 | 18.20 | 0 | 20.8658 | 0.00 | 0.00 | 0.00 | 0.00 | 6 | 0.71 | 2.10 | 0 | 150 |
TGTX | TG Therapeutics, Inc. | 36.18 | 5.30 | 0 | 20.848 | 0.00 | 0.00 | 0.00 | 0.00 | 89 | 47.90 | 31.40 | 0 | 0 |
ABR | Arbor Realty Trust, Inc. | 35.96 | 1.60 | 0 | 20.7921 | 0.00 | 0.00 | 0.00 | 0.00 | 70 | 15.78 | 12.76 | 0 | 0 |
VERV | Verve Therapeutics, Inc. | 36.74 | 4.77 | 0 | 20.3993 | 0.00 | 0.00 | 0.00 | 0.00 | 55 | -12.32 | -25.34 | 0 | 0 |
LOVE | The Lovesac Company Commo | 36.9 | 4.67 | 0 | 20.2703 | 0.00 | 0.00 | 0.00 | 0.00 | 68 | 22.12 | 21.24 | 0 | 0 |
INFN | Infinera Corporation Comm | 37.61 | 11.08 | 0 | 20.1274 | 0.00 | 0.00 | 0.00 | 0.00 | 23 | 92.63 | 97.35 | 0 | 150 |
BCRX | BioCryst Pharmaceuticals | 38.29 | 18.75 | 0 | 20.0764 | 0.00 | 0.00 | 0.00 | 0.00 | 51 | 37.62 | 24.36 | 0 | 0 |
SLG | SL Green Realty Corp. | 37.58 | 9.90 | 0 | 20.0727 | 0.00 | 0.00 | 0.00 | 0.00 | 48 | 226.06 | 204.40 | 0 | 0 |
MIRM | Mirum Pharmaceuticals, In | 37.7 | 10.55 | 0 | 20.0266 | 0.00 | 0.00 | 0.00 | 0.00 | 83 | 36.25 | 34.63 | 100 | 0 |
RILY | B. RILEY FINANCIAL, INC. | 36.93 | 0.00 | 0 | 19.9689 | 0.00 | 0.00 | 0.00 | 0.00 | 33 | -24.89 | -85.55 | 0 | 0 |
JANX | Janux Therapeutics, Inc. | 37.15 | 1.94 | 0 | 19.9234 | 0.00 | 0.00 | 0.00 | 0.00 | 28 | 65.90 | 48.23 | 0 | 0 |
GME | GameStop Corp. Class A | 36.87 | -1.49 | 0 | 19.9217 | 0.00 | 0.00 | 0.00 | 0.00 | 87 | 10.02 | 5.53 | 0 | 0 |
WRLD | World Acceptance Corp | 37.12 | -0.45 | 0 | 19.7985 | 0.00 | 0.00 | 0.00 | 0.00 | 57 | -8.91 | -12.46 | 0 | 0 |
COLL | Collegium Pharmaceutical, | 37.45 | 3.58 | 0 | 19.7934 | 0.00 | 0.00 | 0.00 | 0.00 | 20 | 0.30 | 5.79 | 0 | 0 |
TBPH | Theravance Biopharma, Inc | 37.23 | 0.45 | 0 | 19.7704 | 0.00 | 0.00 | 0.00 | 0.00 | 81 | -1.53 | -8.22 | 0 | 0 |
BOH | Bank of Hawaii Corp. | 37.86 | -0.22 | 0 | 19.2576 | 0.00 | 0.00 | 0.00 | 0.00 | 67 | 20.80 | 12.82 | 0 | 0 |
VERA | Vera Therapeutics, Inc. C | 39.21 | 15.79 | 0 | 19.2106 | 0.00 | 0.00 | 0.00 | 0.00 | 72 | 35.74 | 51.05 | 0 | 0 |
GRPN | Groupon, Inc.Common Stock | 38.61 | 7.82 | 0 | 19.1823 | 0.00 | 0.00 | 0.00 | 0.00 | 54 | -28.05 | -25.92 | 0 | 0 |
TYRA | Tyra Biosciences, Inc. Co | 38.18 | 2.10 | 0 | 19.1544 | 0.00 | 0.00 | 0.00 | 0.00 | 22 | 7.84 | 22.46 | 0 | 0 |
NOVA | Sunnova Energy Internatio | 35.82 | -29.04 | 0 | 19.0569 | 0.00 | 0.00 | 0.00 | 0.00 | 29 | -18.93 | -24.03 | 0 | 0 |
PYCR | Paycor HCM, Inc. Common S | 38.55 | 3.52 | 0 | 18.9619 | 0.00 | 0.00 | 0.00 | 0.00 | 99 | 4.25 | -1.24 | 150 | 0 |
CIFR | Cipher Mining Inc. Common | 39.53 | 14.49 | 0 | 18.8906 | 0.00 | 0.00 | 0.00 | 0.00 | 74 | 28.76 | 33.74 | 0 | 0 |
ODP | The ODP Corporation Commo | 38.43 | 0.45 | 0 | 18.8713 | 0.00 | 0.00 | 0.00 | 0.00 | 8 | -52.07 | -60.46 | 0 | 0 |
BEAM | Beam Therapeutics Inc. Co | 38.76 | 3.02 | 0 | 18.782 | 0.00 | 0.00 | 0.00 | 0.00 | 71 | -0.36 | -3.90 | 150 | 0 |
CORT | Corcept Therapeutics Inc. | 38.6 | 0.43 | 0 | 18.7411 | 0.00 | 0.00 | 0.00 | 0.00 | 76 | 121.24 | 71.86 | 0 | 0 |
ENVX | Enovix Corporation Common | 39.17 | 7.17 | 0 | 18.7213 | 0.00 | 0.00 | 0.00 | 0.00 | 48 | -6.57 | -6.61 | 0 | 0 |
KRUS | Kura Sushi USA, Inc. Clas | 39.37 | 8.37 | 0 | 18.6418 | 0.00 | 0.00 | 0.00 | 0.00 | 36 | 8.15 | 10.86 | 0 | 0 |
MDGL | Madrigal Pharmaceuticals, | 39.32 | 6.70 | 0 | 18.5824 | 0.00 | 0.00 | 0.00 | 0.00 | 64 | 10.72 | 7.70 | 125 | 0 |
GOLF | Acushnet Holdings Corp. | 38.96 | 1.51 | 0 | 18.5343 | 0.00 | 0.00 | 0.00 | 0.00 | 76 | -0.19 | -2.15 | 125 | 0 |
RVLV | Revolve Group, Inc. | 39.7 | 9.46 | 0 | 18.4617 | 0.00 | 0.00 | 0.00 | 0.00 | 77 | 35.40 | 52.55 | 0 | 0 |
RXRX | Recursion Pharmaceuticals | 39.16 | 1.81 | 0 | 18.4032 | 0.00 | 0.00 | 0.00 | 0.00 | 73 | -31.83 | -45.50 | 0 | 0 |
FENC | Fennec Pharmaceuticals In | 39.05 | 0.00 | 0 | 18.3774 | 0.00 | 0.00 | 0.00 | 0.00 | 39 | -220.72 | -91.07 | 0 | 0 |
NTST | NetSTREIT Corp. | 39.06 | -0.65 | 0 | 18.3328 | 0.00 | 0.00 | 0.00 | 0.00 | 55 | -22.14 | -20.09 | 0 | 0 |
ACHR | Archer Aviation Inc. | 39.2 | 0.80 | 0 | 18.3131 | 0.00 | 0.00 | 0.00 | 0.00 | 87 | -6.11 | -26.90 | 0 | 0 |
ZYXI | ZYNEX INC | 39.29 | 0.79 | 0 | 18.2459 | 0.00 | 0.00 | 0.00 | 0.00 | 46 | -12.34 | -22.54 | 0 | 0 |
GES | Guess?, Inc. | 39.71 | 5.45 | 0 | 18.2097 | 0.00 | 0.00 | 0.00 | 0.00 | 50 | -74.46 | -30.05 | 0 | 0 |
SPT | Sprout Social, Inc Class | 36.18 | -38.88 | 0 | 18.2011 | 0.00 | 0.00 | 0.00 | 0.00 | 51 | -86.07 | -43.72 | 0 | 0 |
ARCT | Arcturus Therapeutics Hol | 40.02 | 5.36 | 0 | 17.9767 | 0.00 | 0.00 | 0.00 | 0.00 | 66 | -47.93 | -57.21 | 0 | 0 |
AEHR | Aehr Test Systems | 39.71 | 0.22 | 0 | 17.9 | 0.00 | 0.00 | 0.00 | 0.00 | 32 | -6.07 | -26.46 | 0 | 0 |
REPL | Replimune Group, Inc. | 39.85 | 0.13 | 0 | 17.788 | 0.00 | 0.00 | 0.00 | 0.00 | 46 | 40.94 | 47.55 | 0 | 0 |
TRP | TC Energy Corporation | 40.07 | 1.74 | 0 | 17.7232 | 0.00 | 0.00 | 0.00 | 0.00 | 58 | 63.46 | 41.46 | 0 | 0 |
MLTX | MoonLake Immunotherapeuti | 41.75 | 19.29 | 0 | 17.5082 | 0.00 | 0.00 | 0.00 | 0.00 | 68 | 2.62 | 3.32 | 0 | 0 |
HCI | HCI Group, Inc. | 41.17 | 11.59 | 0 | 17.4866 | 0.00 | 0.00 | 0.00 | 0.00 | 47 | 22.85 | 37.42 | 0 | 0 |
RUN | Sunrun Inc | 40.71 | 5.43 | 0 | 17.4586 | 0.00 | 0.00 | 0.00 | 0.00 | 18 | -8.27 | -10.69 | 0 | 0 |
NUVL | Nuvalent, Inc. Class A Co | 41.3 | 9.34 | 0 | 17.2517 | 0.00 | 0.00 | 0.00 | 0.00 | 46 | 31.34 | 49.99 | 0 | 0 |
CELH | Celsius Holdings, Inc. Co | 41.18 | 7.54 | 0 | 17.2355 | 0.00 | 0.00 | 0.00 | 0.00 | 14 | -28.88 | -47.54 | 0 | 0 |
AI | C3.ai, Inc. | 40.83 | 2.12 | 0 | 17.1741 | 0.00 | 0.00 | 0.00 | 0.00 | 67 | -1.44 | -3.24 | 0 | 0 |
MLI | Mueller Industries, Inc. | 41.09 | -1.18 | 0 | 16.7821 | 0.00 | 0.00 | 0.00 | 0.00 | 69 | 85.86 | 106.72 | 0 | 0 |
LFST | LifeStance Health Group, | 41.29 | 0.60 | 0 | 16.7381 | 0.00 | 0.00 | 0.00 | 0.00 | 60 | 15.87 | 13.81 | 0 | 0 |
CENX | Century Aluminum Co | 41.7 | 3.56 | 0 | 16.6062 | 0.00 | 0.00 | 0.00 | 0.00 | 68 | 23.06 | 39.75 | 0 | 0 |
ARDX | Ardelyx, Inc. | 42.65 | 15.49 | 0 | 16.6045 | 0.00 | 0.00 | 0.00 | 0.00 | 17 | -31.27 | -27.34 | 0 | 0 |
PAR | PAR Technology Corp. | 41.98 | 6.99 | 0 | 16.604 | 0.00 | 0.00 | 0.00 | 0.00 | 94 | 43.78 | 40.17 | 150 | 0 |
CVNA | Carvana Co. | 42.38 | 12.03 | 0 | 16.6006 | 0.00 | 0.00 | 0.00 | 0.00 | 67 | 148.52 | 186.74 | 0 | 0 |
CLBK | Columbia Financial, Inc. | 41.55 | 0.42 | 0 | 16.5278 | 0.00 | 0.00 | 0.00 | 0.00 | 66 | 7.82 | 2.81 | 0 | 0 |
KSS | Kohl's Corporation | 41.65 | 1.14 | 0 | 16.5013 | 0.00 | 0.00 | 0.00 | 0.00 | 48 | -41.45 | -58.54 | 0 | 0 |
GPI | Group 1 Automotive, Inc. | 41.97 | 5.17 | 0 | 16.4969 | 0.00 | 0.00 | 0.00 | 0.00 | 78 | 49.38 | 44.85 | 0 | 0 |
NRIX | Nurix Therapeutics, Inc. | 41.65 | 1.13 | 0 | 16.4953 | 0.00 | 0.00 | 0.00 | 0.00 | 69 | 141.77 | 162.79 | 0 | 0 |
SWTX | SpringWorks Therapeutics, | 41.97 | 4.26 | 0 | 16.4437 | 0.00 | 0.00 | 0.00 | 0.00 | 79 | -30.59 | -31.47 | 150 | 0 |
CNX | CNX Resources Corporation | 41.96 | 2.63 | 0 | 16.3579 | 0.00 | 0.00 | 0.00 | 0.00 | 76 | 85.45 | 110.62 | 0 | 0 |
DNUT | Krispy Kreme, Inc. Common | 41.7 | -1.19 | 0 | 16.3191 | 0.00 | 0.00 | 0.00 | 0.00 | 31 | -5.24 | -13.73 | 0 | 0 |
BOWL | Bowlero Corp. | 41.14 | -8.62 | 0 | 16.2992 | 0.00 | 0.00 | 0.00 | 0.00 | 62 | -7.81 | -7.42 | 0 | 0 |
DAWN | Day One Biopharmaceutical | 42.36 | 6.42 | 0 | 16.279 | 0.00 | 0.00 | 0.00 | 0.00 | 56 | 9.58 | 7.00 | 125 | 0 |
ABCL | AbCellera Biologics Inc. | 42.42 | 5.23 | 0 | 16.1682 | 0.00 | 0.00 | 0.00 | 0.00 | 60 | -30.98 | -57.86 | 0 | 0 |
CLB | Core Laboratories Inc. | 42.11 | 0.06 | 0 | 16.086 | 0.00 | 0.00 | 0.00 | 0.00 | 58 | 12.13 | 9.33 | 0 | 0 |
KALV | KalVista Pharmaceuticals, | 42.4 | 3.56 | 0 | 16.0787 | 0.00 | 0.00 | 0.00 | 0.00 | 36 | -7.37 | -8.61 | 0 | 0 |
IONQ | IonQ, Inc. | 42.53 | 3.11 | 0 | 15.9549 | 0.00 | 0.00 | 0.00 | 0.00 | 83 | 21.78 | 19.94 | 0 | 0 |
HELE | Helen Of Troy Ltd | 42.3 | 0.00 | 0 | 15.9431 | 0.00 | 0.00 | 0.00 | 0.00 | 54 | -23.28 | -44.81 | 0 | 0 |
W | Wayfair Inc. | 45.29 | 37.31 | 0 | 15.941 | 0.00 | 0.00 | 0.00 | 0.00 | 32 | -23.72 | -19.11 | 0 | 0 |
SFM | Sprouts Farmers Market, I | 42.72 | 4.44 | 0 | 15.8899 | 0.00 | 0.00 | 0.00 | 0.00 | 93 | 96.29 | 144.45 | 150 | 0 |
MPW | Medical Properties Trust, | 41.63 | -10.08 | 0 | 15.8415 | 0.00 | 0.00 | 0.00 | 0.00 | 44 | 4.17 | 3.31 | 0 | 0 |
Company | Braod Senti.
?
Composite Broad Sentiment Score
|
Analyst Ratings | Social | Short Interest | Options | EPS YOY Est. | EPS Up/Down Ratio | EPS Revi. Trend | RSI | 6mo S-momo? | 1yr S-momo | Demark Sell ? | Demark Buy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FITBI | Fifth Third Bancorp Depos | 64.09 | 0.00 | 0 | -0.4 | 0.00 | 0.00 | 0.00 | 0.00 | 50 | 0.12 | -0.01 | 0 | 0 |
SBR | Sabine Royalty Trust | 63.85 | 0.00 | 0 | -0.222899 | 0.00 | 0.00 | 0.00 | 0.00 | 73 | -7.17 | -6.40 | 0 | 0 |
ESEA | Euroseas Ltd.(Marshall Is | 63.82 | -0.22 | 0 | -0.207098 | 0.00 | 0.00 | 0.00 | 0.00 | 33 | 9.38 | 23.09 | 0 | 0 |
BHFAL | Brighthouse Financial, In | 63.8 | 0.00 | 0 | -0.186321 | 0.00 | 0.00 | 0.00 | 0.00 | 45 | 22.17 | 33.92 | 0 | 0 |
PUK | PRUDENTIAL PLC ADS (REP 2 | 63.81 | 0.27 | 0 | -0.176493 | 0.00 | 0.00 | 0.00 | 0.00 | 21 | -35.98 | -53.75 | 0 | 0 |
OPY | Oppenheimer Holdings, Inc | 63.78 | 0.00 | 0 | -0.164612 | 0.00 | 0.00 | 0.00 | 0.00 | 59 | 52.64 | 44.41 | 100 | 0 |
ACGLN | Arch Capital Group Ltd. D | 63.69 | 0.00 | 0 | -0.100226 | 0.00 | 0.00 | 0.00 | 0.00 | 42 | 5.52 | 5.39 | 0 | 0 |
OCCI | OFS Credit Company, Inc. | 63.64 | -0.58 | 0 | -0.0989542 | 0.00 | 0.00 | 0.00 | 0.00 | 58 | -1.11 | 2.17 | 0 | 0 |
PBR.A | Petroleo Brasileiro S.A.- | 63.66 | 0.00 | 0 | -0.0753249 | 0.00 | 0.00 | 0.00 | 0.00 | 75 | -58.58 | -27.13 | 0 | 0 |
HSHP | Himalaya Shipping Ltd. | 63.62 | 0.00 | 0 | -0.045881 | 0.00 | 0.00 | 0.00 | 0.00 | 70 | -12.49 | -8.49 | 0 | 0 |
AAGIY | AIA GROUP LTD S/ADR | 63.57 | 0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 27 | 5.26 | 12.94 | 0 | 0 |
ADDYY | ADIDAS AG S/ADR | 63.61 | 0.62 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 39 | 4.13 | 11.26 | 0 | 0 |
ADRNY | KONINKLIJKE AD N.V. S/ADR | 63.49 | -0.84 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 65 | 32.37 | 31.47 | 0 | 0 |
ADYEY | ADYEN NV UNSP/ADR | 63.5 | -0.66 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 10 | 12.09 | 21.23 | 0 | 0 |
AIQUY | L'AIR LIQUIDE SA UNSP/ADR | 63.57 | 0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 23 | 0.44 | 3.36 | 0 | 0 |
AJINY | AJINOMOTO CO UNSP/ADR | 63.59 | 0.38 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 63 | 3.17 | 3.47 | 0 | 0 |
AKZOY | AKZO NOBEL N V S/ADR | 63.58 | 0.32 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 18 | -8.73 | -15.82 | 0 | 0 |
ALIZY | ALLIANZ SE UNSP/ADR | 63.6 | 0.57 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 17 | 19.05 | 43.10 | 0 | 0 |
ALPMY | ASTELLAS PHARMA UNSP/ADR | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 26 | 2.93 | 6.55 | 0 | 0 |
ALVO | Alvotech Ordinary Shares | 63.62 | 0.76 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 11 | -4.24 | -1.69 | 0 | 0 |
AMADY | AMADEUS IT GROUP UNSP/ADR | 63.54 | -0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 33 | 9.75 | 8.76 | 0 | 0 |
AMKBY | A.P MOLLER-MRS UNS/ADR | 63.5 | -0.69 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 44 | -12.08 | -17.62 | 0 | 0 |
APP | Applovin Corporation Clas | 63.94 | 4.83 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 95 | 43.01 | 59.11 | 0 | 0 |
ASAZY | ASSA ABLOY UNSP/ADR | 63.57 | 0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 29 | 17.74 | 33.36 | 0 | 0 |
ASHTY | ASHTED GRP PLC UNSP/ADR | 63.59 | 0.45 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 61 | 17.55 | 31.22 | 0 | 0 |
ATEYY | ADVANTEST CORP SP/ADR | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 54 | 66.36 | 50.74 | 0 | 0 |
ATLKY | ATLAS COPCO AB A S/ADR | 63.54 | -0.24 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 42 | -5.68 | -3.58 | 0 | 0 |
AXAHY | AXA S/ADR | 63.57 | 0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 14 | 5.42 | 20.87 | 0 | 150 |
BAESY | BAE SYSTEMS PLC S/ADR | 63.6 | 0.58 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 63 | 2.86 | 10.99 | 0 | 0 |
BASFY | BASF SE S/ADR | 63.47 | -1.12 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 29 | -3.54 | -2.03 | 0 | 0 |
BAYRY | BAYER AG S/ADR | 63.32 | -3.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 13 | -19.06 | -27.39 | 0 | 150 |
BBUC | Brookfield Business Corpo | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 71 | 25.51 | 27.19 | 125 | 0 |
BDORY | BANCO DO BRASIL SA S/ADR | 63.57 | 0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 36 | -40.15 | -32.24 | 0 | 0 |
BGC | BGC Group, Inc. Class A C | 63.57 | 0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 66 | 57.03 | 77.94 | 100 | 0 |
BHKLY | BOC HK HLDGS LTD S/ADR | 63.58 | 0.29 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 31 | 26.10 | 32.32 | 0 | 0 |
BHRB | Burke & Herbert Financial | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 68 | 21.96 | 14.11 | 0 | 0 |
BIPC | Brookfield Infrastructure | 63.54 | -0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 62 | 60.21 | 37.32 | 0 | 0 |
BKRKY | BANK RAKYAT UNSP/ADR B | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 20 | -6.53 | -6.01 | 0 | 100 |
BNPQY | BNP PARIBAS SPONS ADR | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 14 | -1.03 | -2.41 | 0 | 125 |
BSY | Bentley Systems, Incorpor | 64.36 | 10.04 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 41 | -3.36 | -5.75 | 0 | 0 |
BUR | Burford Capital Limited | 63.57 | 0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 34 | -5.38 | -5.95 | 0 | 0 |
BURBY | BURBERRY GROUP PLC S/ADR | 63.54 | -0.18 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 30 | -31.64 | -80.95 | 0 | 0 |
BVS | Bioventus Inc. Class A Co | 63.71 | 1.87 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 39 | 121.02 | 134.55 | 0 | 0 |
BXBLY | BRAMBLES LTD SP/ADR | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 58 | 41.72 | 64.13 | 0 | 0 |
BYDDY | BYD CO LTD UNSP/ADR | 63.64 | 0.98 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 32 | 60.63 | 71.38 | 0 | 0 |
BZLFY | BUNZL PLC S/ADR | 63.58 | 0.28 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 37 | 23.13 | 25.70 | 0 | 0 |
CABGY | CARLSBERG AS SP/ADR REP B | 63.8 | 3.10 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 30 | -39.78 | -22.07 | 0 | 0 |
CBOE | Cboe Global Markets, Inc. | 63.51 | -0.57 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 25 | 15.70 | 27.30 | 0 | 0 |
CCCS | CCC Intelligent Solutions | 64.05 | 6.25 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 88 | 1.27 | -0.18 | 0 | 0 |
