| Company | Braod Senti.
?
Composite Broad Sentiment Score
|
Analyst Ratings | Social | Short Interest | Options | EPS YOY Est. | EPS Up/Down Ratio | EPS Revi. Trend | RSI | 6mo S-momo? | 1yr S-momo | Demark Sell ? | Demark Buy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACLS | Axcelis Technologies Inc | 58.48 | 0.81 | 0 | 3.85168 | 0.00 | 0.00 | 0.00 | 0.00 | 93 | 34.45 | 18.63 | 150 | 0 |
| AEHR | Aehr Test Systems | 39.71 | 0.22 | 0 | 17.9 | 0.00 | 0.00 | 0.00 | 0.00 | 80 | 55.52 | 37.32 | 150 | 0 |
| AMAT | Applied Materials Inc | 59.4 | 2.29 | 0 | 3.25248 | 0.00 | 0.00 | 0.00 | 0.00 | 97 | 4.16 | 3.37 | 150 | 0 |
| AMKR | Amkor Technology Inc | 60.88 | 0.45 | 0 | 2.02967 | 0.00 | 0.00 | 0.00 | 0.00 | 80 | 18.39 | 12.12 | 150 | 0 |
| AMSC | American Superconductor C | 57.8 | 0.06 | 0 | 4.3206 | 0.00 | 0.00 | 0.00 | 0.00 | 84 | 72.62 | 37.62 | 150 | 0 |
| APP | Applovin Corporation Clas | 63.64 | 1.07 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 95 | 57.30 | 46.18 | 150 | 0 |
| ASML | ASML Holding NV | 62.25 | 0.07 | 0 | 0.982086 | 0.00 | 0.00 | 0.00 | 0.00 | 93 | 18.70 | 15.34 | 150 | 0 |
| BABA | Alibaba Group Holding Lim | 60.43 | -0.60 | 0 | 2.30634 | 0.00 | 0.00 | 0.00 | 0.00 | 77 | 25.49 | 35.82 | 150 | 0 |
| BE | Bloom Energy Corporation | 50.04 | -0.27 | 0 | 10.1201 | 0.00 | 0.00 | 0.00 | 0.00 | 98 | 39.70 | 44.28 | 150 | 0 |
| BEAM | Beam Therapeutics Inc. Co | 38.57 | 0.66 | 0 | 18.782 | 0.00 | 0.00 | 0.00 | 0.00 | 75 | 0.70 | -5.57 | 150 | 0 |
| BIDU | Baidu, Inc. | 61.42 | 0.54 | 0 | 1.63337 | 0.00 | 0.00 | 0.00 | 0.00 | 90 | 15.87 | 15.98 | 150 | 0 |
| BLTE | Belite Bio, Inc American | 63.41 | 1.10 | 0 | 0.174527 | 0.00 | 0.00 | 0.00 | 0.00 | 67 | 4.00 | 4.39 | 150 | 0 |
| BSBR | BANCO SANTANDER (BRASIL) | 61.78 | 0.22 | 0 | 1.34925 | 0.00 | 0.00 | 0.00 | 0.00 | 61 | 19.96 | 14.46 | 150 | 0 |
| C | Citigroup Inc. | 61.66 | 2.63 | 0 | 1.57682 | 0.00 | 0.00 | 0.00 | 0.00 | 94 | 65.59 | 67.25 | 150 | 0 |
| CAMT | Camtek Ltd | 57.34 | 0.65 | 0 | 4.7012 | 0.00 | 0.00 | 0.00 | 0.00 | 82 | 22.63 | 18.68 | 150 | 0 |
| CAT | Caterpillar Inc. | 61.15 | 0.55 | 0 | 1.83693 | 0.00 | 0.00 | 0.00 | 0.00 | 97 | 31.35 | 21.67 | 150 | 0 |
| CCSI | Consensus Cloud Solutions | 63.52 | -0.45 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 72 | 16.18 | 22.91 | 150 | 0 |
| CDE | Coeur Mining, Inc. | 52.35 | 3.80 | 0 | 8.63544 | 0.00 | 0.00 | 0.00 | 0.00 | 75 | 69.66 | 44.78 | 150 | 0 |
| CEVA | CEVA Inc. | 58.08 | 0.00 | 0 | 4.1086 | 0.00 | 0.00 | 0.00 | 0.00 | 90 | -1.40 | -3.49 | 150 | 0 |
| CIEN | Ciena Corporation | 60.97 | 0.33 | 0 | 1.961 | 0.00 | 0.00 | 0.00 | 0.00 | 88 | 55.70 | 45.10 | 150 | 0 |
| CMI | Cummins Inc. | 61.16 | 1.14 | 0 | 1.86433 | 0.00 | 0.00 | 0.00 | 0.00 | 75 | 26.01 | 29.62 | 150 | 0 |
| COHU | Cohu Inc | 60.2 | 0.00 | 0 | 2.51632 | 0.00 | 0.00 | 0.00 | 0.00 | 78 | 6.71 | 4.18 | 150 | 0 |
| EVGO | EVgo Inc. Class A Common | 63.62 | 0.81 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 78 | 2.47 | -2.71 | 150 | 0 |
| FCCO | First Community Corp | 63.59 | 0.45 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 89 | 30.32 | 25.94 | 150 | 0 |
| FCEL | FuelCell Energy Inc NEW | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 96 | 1.80 | -4.65 | 150 | 0 |
| FER | Ferrovial SE Ordinary Sha | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 74 | 0.00 | 0.00 | 150 | 0 |
| CRCT | Cricut, Inc. Class A Comm | 35.27 | -0.47 | 0 | 21.183 | 0.00 | 0.00 | 0.00 | 0.00 | 80 | 13.31 | 9.43 | 150 | 0 |
| CRWD | CrowdStrike Holdings, Inc | 60.94 | 8.84 | 0 | 2.49252 | 0.00 | 0.00 | 0.00 | 0.00 | 92 | 15.04 | 28.96 | 150 | 0 |
| DMRC | Digimarc Corporation | 33.2 | -0.35 | 0 | 22.745 | 0.00 | 0.00 | 0.00 | 0.00 | 82 | -88.51 | -33.71 | 150 | 0 |
| DOCS | Doximity, Inc. | 63.55 | -0.09 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 72 | 33.40 | 49.13 | 150 | 0 |
| DOMO | Domo, Inc. Class B Common | 59.49 | -0.22 | 0 | 3.0363 | 0.00 | 0.00 | 0.00 | 0.00 | 82 | 68.00 | 38.70 | 150 | 0 |
| DRD | DRDGOLD Ltd. | 60.46 | -0.22 | 0 | 2.31289 | 0.00 | 0.00 | 0.00 | 0.00 | 94 | 36.07 | 42.39 | 150 | 0 |
| DSCSY | DISCO CORP UNSP /ADR | 63.57 | 0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 84 | 18.30 | 14.91 | 150 | 0 |
| EBR | Centrais Elétricas Brasi | 62.01 | 0.22 | 0 | 1.17049 | 0.00 | 0.00 | 0.00 | 0.00 | 89 | 37.31 | 39.22 | 150 | 0 |
| ELP | Companhia Paranaense de E | 61.02 | 0.22 | 0 | 1.91284 | 0.00 | 0.00 | 0.00 | 0.00 | 84 | 72.17 | 49.99 | 150 | 0 |
| ENB | Enbridge, Inc | 57.13 | 0.21 | 0 | 4.82915 | 0.00 | 0.00 | 0.00 | 0.00 | 73 | 36.06 | 40.86 | 150 | 0 |
| ENS | EnerSys, Inc. | 61.63 | -0.03 | 0 | 1.44133 | 0.00 | 0.00 | 0.00 | 0.00 | 81 | 14.33 | 16.41 | 150 | 0 |
| ESLOY | ESSILOR LXTTCA UNSP/ADR | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 81 | 28.57 | 57.24 | 150 | 0 |
| ETSY | Etsy, Inc. | 52.11 | 0.33 | 0 | 8.60282 | 0.00 | 0.00 | 0.00 | 0.00 | 74 | 16.17 | 20.85 | 150 | 0 |
| EVR | Evercore Inc. | 58.09 | 0.22 | 0 | 4.11094 | 0.00 | 0.00 | 0.00 | 0.00 | 78 | 47.95 | 26.49 | 150 | 0 |
| EXEL | Exelixis Inc | 59.19 | 1.41 | 0 | 3.35534 | 0.00 | 0.00 | 0.00 | 0.00 | 71 | 2.96 | 8.77 | 150 | 0 |
| FORM | FormFactor Inc. | 56.58 | 0.43 | 0 | 5.25607 | 0.00 | 0.00 | 0.00 | 0.00 | 89 | -3.74 | -10.72 | 150 | 0 |
| FORR | Forrester Research Inc | 60.6 | -0.22 | 0 | 2.20372 | 0.00 | 0.00 | 0.00 | 0.00 | 78 | -11.35 | -18.52 | 150 | 0 |
| FTAI | FTAI Aviation Ltd. Common | 50.44 | 0.65 | 0 | 9.87327 | 0.00 | 0.00 | 0.00 | 0.00 | 95 | 22.04 | 15.98 | 150 | 0 |
| GE | General Electric Company | 62.29 | 1.05 | 0 | 1.01201 | 0.00 | 0.00 | 0.00 | 0.00 | 81 | 110.43 | 84.53 | 150 | 0 |
| GLNCY | GLENCORE PLC UNSP/ADR | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 73 | 0.59 | -3.96 | 150 | 0 |
| GLW | Corning Incorporated | 61.81 | -0.22 | 0 | 1.29671 | 0.00 | 0.00 | 0.00 | 0.00 | 72 | 54.57 | 51.84 | 150 | 0 |
| GOOG | Alphabet Inc. Class C Cap | 57.13 | 0.22 | 0 | 4.8311 | 0.00 | 0.00 | 0.00 | 0.00 | 81 | 38.33 | 36.56 | 150 | 0 |
| GOOGL | Alphabet Inc. Class A Com | 51.89 | 8.19 | 0 | 9.24319 | 0.00 | 0.00 | 0.00 | 0.00 | 81 | 39.49 | 37.17 | 150 | 0 |
| GRAB | Grab Holdings Limited Cla | 57.86 | 0.25 | 0 | 4.28466 | 0.00 | 0.00 | 0.00 | 0.00 | 80 | 26.10 | 21.28 | 150 | 0 |
| GS | Goldman Sachs Group Inc. | 61.95 | 3.15 | 0 | 1.39142 | 0.00 | 0.00 | 0.00 | 0.00 | 88 | 63.25 | 53.10 | 150 | 0 |
| HNRG | Hallador Energy Company | 57.28 | 0.22 | 0 | 4.7193 | 0.00 | 0.00 | 0.00 | 0.00 | 79 | 50.65 | 46.19 | 150 | 0 |
| HSBC | HSBC Holdings PLC | 59.38 | -0.63 | 0 | 3.09271 | 0.00 | 0.00 | 0.00 | 0.00 | 76 | 76.49 | 154.69 | 150 | 0 |
| HWM | Howmet Aerospace Inc. | 62.2 | 2.42 | 0 | 1.16238 | 0.00 | 0.00 | 0.00 | 0.00 | 69 | 65.98 | 105.68 | 150 | 0 |
| IDCC | InterDigital, Inc. | 46.41 | -0.73 | 0 | 12.8138 | 0.00 | 0.00 | 0.00 | 0.00 | 77 | 54.79 | 56.30 | 150 | 0 |
| INOD | Innodata Inc. | 50.31 | 0.00 | 0 | 9.93205 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 20.57 | 21.15 | 150 | 0 |
| IRM | Iron Mountain Inc. | 55.79 | 0.00 | 0 | 5.82637 | 0.00 | 0.00 | 0.00 | 0.00 | 72 | -3.43 | -8.45 | 150 | 0 |
| JOBY | Joby Aviation, Inc. | 43 | 0.98 | 0 | 15.4747 | 0.00 | 0.00 | 0.00 | 0.00 | 79 | 64.05 | 59.06 | 150 | 0 |
| KC | Kingsoft Cloud Holdings L | 58.03 | 2.15 | 0 | 4.27706 | 0.00 | 0.00 | 0.00 | 0.00 | 65 | 38.83 | 57.03 | 150 | 0 |
| KE | Kimball Electronics, Inc. | 61.76 | 0.00 | 0 | 1.34472 | 0.00 | 0.00 | 0.00 | 0.00 | 66 | 53.07 | 40.48 | 150 | 0 |
| KEYS | Keysight Technologies, In | 60.57 | -0.15 | 0 | 2.22888 | 0.00 | 0.00 | 0.00 | 0.00 | 87 | 19.35 | 17.57 | 150 | 0 |
| KLAC | KLA Corporation Common St | 60.33 | 4.60 | 0 | 2.6962 | 0.00 | 0.00 | 0.00 | 0.00 | 97 | 47.50 | 40.07 | 150 | 0 |
| KLIC | Kulicke & Soffa Industrie | 47.64 | 0.45 | 0 | 11.9654 | 0.00 | 0.00 | 0.00 | 0.00 | 82 | 4.16 | 2.66 | 150 | 0 |
| KRC | Kilroy Realty Corp. | 56.04 | -0.43 | 0 | 5.61102 | 0.00 | 0.00 | 0.00 | 0.00 | 71 | 21.98 | 16.19 | 150 | 0 |
| KYMR | Kymera Therapeutics, Inc. | 45.5 | 1.94 | 0 | 13.6584 | 0.00 | 0.00 | 0.00 | 0.00 | 74 | 18.01 | 9.59 | 150 | 0 |
| LEU | Centrus Energy Corp. | 59.19 | 0.77 | 0 | 3.32092 | 0.00 | 0.00 | 0.00 | 0.00 | 85 | 72.38 | 41.05 | 150 | 0 |
| LYFT | Lyft, Inc. Class A Common | 52.03 | 2.60 | 0 | 8.79991 | 0.00 | 0.00 | 0.00 | 0.00 | 79 | 26.14 | 16.15 | 150 | 0 |
| MKSI | MKS Instruments Inc | 57.83 | 0.00 | 0 | 4.29813 | 0.00 | 0.00 | 0.00 | 0.00 | 89 | 21.66 | 14.86 | 150 | 0 |
| MRAM | Everspin Technologies, In | 61.52 | 0.69 | 0 | 1.56898 | 0.00 | 0.00 | 0.00 | 0.00 | 90 | 25.49 | 17.00 | 150 | 0 |
| MRCY | Mercury Systems Inc. | 57.06 | -1.25 | 0 | 4.79931 | 0.00 | 0.00 | 0.00 | 0.00 | 74 | 97.01 | 102.34 | 150 | 0 |
| MRVL | Marvell Technology, Inc. | 62.21 | 3.88 | 0 | 1.24479 | 0.00 | 0.00 | 0.00 | 0.00 | 90 | -1.19 | 0.58 | 150 | 0 |
| MSGE | Madison Square Garden Ent | 60.9 | 0.22 | 0 | 2.00729 | 0.00 | 0.00 | 0.00 | 0.00 | 78 | 31.85 | 14.05 | 150 | 0 |
| MSGS | Madison Square Garden Spo | 60.81 | -0.22 | 0 | 2.04951 | 0.00 | 0.00 | 0.00 | 0.00 | 65 | 0.76 | -0.94 | 150 | 0 |
| MU | Micron Technology, Inc. | 61.6 | 3.44 | 0 | 1.66961 | 0.00 | 0.00 | 0.00 | 0.00 | 82 | 35.44 | 26.51 | 150 | 0 |
| NPSNY | NASPERS LTD S/ADR | 63.57 | 0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 82 | 117.89 | 69.99 | 150 | 0 |
| NU | Nu Holdings Ltd. | 60.06 | 0.24 | 0 | 2.63547 | 0.00 | 0.00 | 0.00 | 0.00 | 95 | 31.39 | 18.17 | 150 | 0 |
| NVAX | Novavax Inc | 31.7 | 0.04 | 0 | 23.8911 | 0.00 | 0.00 | 0.00 | 0.00 | 74 | 11.09 | 10.21 | 150 | 0 |
| NVMI | Nova Ltd. Ordinary Shares | 58.55 | 0.22 | 0 | 3.76649 | 0.00 | 0.00 | 0.00 | 0.00 | 80 | 38.89 | 40.63 | 150 | 0 |
| NVT | nVent Electric plc Ordina | 61.95 | 0.22 | 0 | 1.21478 | 0.00 | 0.00 | 0.00 | 0.00 | 86 | 70.53 | 30.27 | 150 | 0 |
| PAX | Patria Investments Limite | 63.57 | 0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 77 | 29.85 | 24.18 | 150 | 0 |
| PBA | PEMBINA PIPELINE CORPORAT | 55.19 | 0.22 | 0 | 6.29165 | 0.00 | 0.00 | 0.00 | 0.00 | 75 | -0.67 | -6.93 | 150 | 0 |
| PCYO | Pure Cycle Corporation | 60.91 | 0.00 | 0 | 1.98268 | 0.00 | 0.00 | 0.00 | 0.00 | 70 | -2.44 | -4.63 | 150 | 0 |
| PEGA | Pegasystems Inc | 58.12 | 2.55 | 0 | 4.23257 | 0.00 | 0.00 | 0.00 | 0.00 | 75 | 43.81 | 37.30 | 150 | 0 |
| PIPR | Piper Sandler Companies | 59.99 | -0.23 | 0 | 2.66304 | 0.00 | 0.00 | 0.00 | 0.00 | 79 | 24.97 | 21.48 | 150 | 0 |
| PROSY | PROSUS NV SP/ADR | 63.57 | 0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 88 | 121.45 | 74.85 | 150 | 0 |
| PSTG | Pure Storage, Inc. Class | 61.75 | 3.78 | 0 | 1.58615 | 0.00 | 0.00 | 0.00 | 0.00 | 81 | 46.83 | 35.38 | 150 | 0 |
| BN | Brookfield Corporation | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 83 | 46.15 | 32.71 | 150 | 0 |
| BNT | Brookfield Wealth Solutio | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 83 | 0.00 | 0.00 | 150 | 0 |
| QS | QuantumScape Corporation | 51.47 | 0.27 | 0 | 9.08063 | 0.00 | 0.00 | 0.00 | 0.00 | 92 | 29.70 | 28.85 | 150 | 0 |
| QUIK | QuickLogic Corp | 54.53 | 0.76 | 0 | 6.81813 | 0.00 | 0.00 | 0.00 | 0.00 | 65 | -6.76 | -12.07 | 150 | 0 |
| REZI | Resideo Technologies, Inc | 61.83 | -0.22 | 0 | 1.28208 | 0.00 | 0.00 | 0.00 | 0.00 | 97 | 49.81 | 34.81 | 150 | 0 |
| RGR | Sturm, Ruger & Company, I | 60.18 | 0.00 | 0 | 2.53418 | 0.00 | 0.00 | 0.00 | 0.00 | 94 | -2.28 | -7.32 | 150 | 0 |
| RNECY | RENESAS ELECTRON UNSP/ADR | 63.57 | 0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 69 | -10.51 | -16.64 | 150 | 0 |
| ROAD | Construction Partners, In | 60.15 | -0.13 | 0 | 2.54529 | 0.00 | 0.00 | 0.00 | 0.00 | 86 | 73.26 | 31.91 | 150 | 0 |
| ROIV | Roivant Sciences Ltd. Com | 51.94 | 3.84 | 0 | 8.94444 | 0.00 | 0.00 | 0.00 | 0.00 | 77 | 29.63 | 16.70 | 150 | 0 |
| RYAM | Rayonier Advanced Materia | 54.08 | 0.22 | 0 | 7.12181 | 0.00 | 0.00 | 0.00 | 0.00 | 92 | 3.71 | 2.24 | 150 | 0 |
| SBS | COMPANHIA DE SANEAMENTO B | 61.2 | 0.00 | 0 | 1.76975 | 0.00 | 0.00 | 0.00 | 0.00 | 75 | 73.80 | 62.64 | 150 | 0 |
| SHOO | Steven Madden Ltd | 54.79 | -0.34 | 0 | 6.55288 | 0.00 | 0.00 | 0.00 | 0.00 | 75 | 3.73 | -0.59 | 150 | 0 |
| SII | Sprott Inc. | 60.56 | 0.00 | 0 | 2.24813 | 0.00 | 0.00 | 0.00 | 0.00 | 88 | 68.65 | 51.32 | 150 | 0 |
| SITM | SiTime Corporation Common | 53.28 | 0.00 | 0 | 7.70644 | 0.00 | 0.00 | 0.00 | 0.00 | 78 | 39.61 | 26.00 | 150 | 0 |
| Company | Braod Senti.
?
Composite Broad Sentiment Score
|
Analyst Ratings | Social | Short Interest | Options | EPS YOY Est. | EPS Up/Down Ratio | EPS Revi. Trend | RSI | 6mo S-momo? | 1yr S-momo | Demark Sell ? | Demark Buy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Agilent Technologies Inc. | 60.16 | 1.42 | 0 | 2.63371 | 0.00 | 0.00 | 0.00 | 0.00 | 54 | 5.68 | 4.13 | 0 | 0 |
| AA | Alcoa Corporation | 56.5 | 0.51 | 0 | 5.31844 | 0.00 | 0.00 | 0.00 | 0.00 | 49 | -1.01 | -4.29 | 0 | 0 |
| AAGIY | AIA GROUP LTD S/ADR | 63.57 | 0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 26 | 48.36 | 41.75 | 0 | 0 |
| AAL | American Airlines Group I | 45.87 | 2.34 | 0 | 13.404 | 0.00 | 0.00 | 0.00 | 0.00 | 31 | 9.54 | 11.22 | 0 | 150 |
| AAON | Aaon Inc | 55.39 | 0.00 | 0 | 6.12251 | 0.00 | 0.00 | 0.00 | 0.00 | 72 | -7.26 | -11.29 | 0 | 0 |
| AAP | ADVANCE AUTO PARTS INC | 54.56 | 0.17 | 0 | 6.75798 | 0.00 | 0.00 | 0.00 | 0.00 | 39 | 42.02 | 45.72 | 0 | 0 |
| AAPL | Apple Inc. | 62.33 | 5.01 | 0 | 1.21627 | 0.00 | 0.00 | 0.00 | 0.00 | 79 | 8.71 | 11.54 | 0 | 0 |
| AAT | AMERICAN ASSETS TRUST, IN | 59.36 | -0.22 | 0 | 3.13812 | 0.00 | 0.00 | 0.00 | 0.00 | 53 | -6.11 | -12.70 | 0 | 0 |
| AB | AllianceBernstein Holding | 60.48 | 0.38 | 0 | 2.33006 | 0.00 | 0.00 | 0.00 | 0.00 | 66 | 5.32 | 9.86 | 0 | 0 |
| ABBV | ABBVIE INC. | 60.86 | 0.28 | 0 | 2.04137 | 0.00 | 0.00 | 0.00 | 0.00 | 79 | 15.06 | 20.38 | 0 | 0 |
| ABCB | Ameris Bancorp | 58.22 | 0.22 | 0 | 4.01361 | 0.00 | 0.00 | 0.00 | 0.00 | 67 | 37.28 | 25.32 | 0 | 0 |
| ABG | Asbury Automotive Group, | 50.13 | 0.11 | 0 | 10.0743 | 0.00 | 0.00 | 0.00 | 0.00 | 31 | 3.19 | 5.68 | 0 | 0 |
| ABM | ABM Industries, Inc. | 61.52 | -0.22 | 0 | 1.51389 | 0.00 | 0.00 | 0.00 | 0.00 | 42 | -11.20 | -12.20 | 0 | 125 |
| ABNB | Airbnb, Inc. Class A Comm | 56.92 | 0.20 | 0 | 4.9921 | 0.00 | 0.00 | 0.00 | 0.00 | 68 | -1.79 | -5.21 | 0 | 0 |
| ABR | Arbor Realty Trust, Inc. | 35.85 | 0.17 | 0 | 20.7921 | 0.00 | 0.00 | 0.00 | 0.00 | 52 | -4.42 | -8.89 | 0 | 0 |
| ABT | Abbott Laboratories | 61.91 | 0.22 | 0 | 1.24525 | 0.00 | 0.00 | 0.00 | 0.00 | 74 | 14.48 | 16.58 | 0 | 0 |
| ACA | Arcosa, Inc. Common Stock | 62.15 | 0.45 | 0 | 1.07893 | 0.00 | 0.00 | 0.00 | 0.00 | 49 | 9.80 | 10.57 | 0 | 0 |
| ACAD | Acadia Pharmaceuticals In | 57.85 | 2.70 | 0 | 4.44141 | 0.00 | 0.00 | 0.00 | 0.00 | 52 | 50.32 | 85.22 | 0 | 0 |
| ACCO | Acco Brands Corporation | 58.02 | -0.45 | 0 | 4.12531 | 0.00 | 0.00 | 0.00 | 0.00 | 59 | -12.09 | -12.49 | 0 | 0 |
| ACEL | Accel Entertainment, Inc. | 59.38 | -0.22 | 0 | 3.12323 | 0.00 | 0.00 | 0.00 | 0.00 | 47 | -1.11 | 1.27 | 0 | 0 |
| ACGL | Arch Capital Group Ltd | 61.75 | 1.79 | 0 | 1.46358 | 0.00 | 0.00 | 0.00 | 0.00 | 32 | -7.88 | -16.43 | 0 | 0 |
| ACGLN | Arch Capital Group Ltd. D | 63.69 | 0.00 | 0 | -0.100226 | 0.00 | 0.00 | 0.00 | 0.00 | 61 | -0.09 | -4.21 | 0 | 0 |
| ACHC | Acadia Healthcare Company | 57.5 | 0.68 | 0 | 4.58155 | 0.00 | 0.00 | 0.00 | 0.00 | 58 | -27.95 | -43.35 | 0 | 0 |
| ACHR | Archer Aviation Inc. | 39.17 | 0.45 | 0 | 18.3131 | 0.00 | 0.00 | 0.00 | 0.00 | 77 | 14.86 | 32.70 | 0 | 0 |
| ACI | Albertsons Companies, Inc | 60.43 | 0.65 | 0 | 2.37972 | 0.00 | 0.00 | 0.00 | 0.00 | 14 | -11.74 | -9.57 | 0 | 150 |
| ACIW | ACI Worldwide, Inc. | 57.26 | 1.85 | 0 | 4.83128 | 0.00 | 0.00 | 0.00 | 0.00 | 70 | -2.37 | -5.59 | 0 | 0 |
| ACLX | Arcellx, Inc. Common Stoc | 44.9 | 1.66 | 0 | 14.0945 | 0.00 | 0.00 | 0.00 | 0.00 | 64 | 2.07 | 0.25 | 0 | 0 |
| ACM | Aecom | 60.32 | 1.03 | 0 | 2.48908 | 0.00 | 0.00 | 0.00 | 0.00 | 77 | 55.05 | 25.74 | 0 | 0 |
| ACN | Accenture PLC | 59.95 | 1.53 | 0 | 2.79593 | 0.00 | 0.00 | 0.00 | 0.00 | 39 | -64.37 | -54.01 | 0 | 0 |
| ACNB | ACNB Corp | 60.54 | 0.00 | 0 | 2.26394 | 0.00 | 0.00 | 0.00 | 0.00 | 54 | 8.74 | 6.96 | 0 | 0 |
| ACRE | Ares Commercial Real Esta | 56.44 | -1.04 | 0 | 5.27692 | 0.00 | 0.00 | 0.00 | 0.00 | 43 | -5.97 | -12.59 | 0 | 125 |
| ACT | Enact Holdings, Inc. Comm | 58.86 | 0.00 | 0 | 3.51982 | 0.00 | 0.00 | 0.00 | 0.00 | 50 | 25.78 | 20.33 | 0 | 0 |
| ACTG | Acacia Research Corporati | 60.34 | -0.22 | 0 | 2.401 | 0.00 | 0.00 | 0.00 | 0.00 | 51 | -14.92 | -35.00 | 0 | 0 |
| ACVA | ACV Auctions Inc. Class A | 55.56 | 1.22 | 0 | 6.07093 | 0.00 | 0.00 | 0.00 | 0.00 | 44 | -48.33 | -58.88 | 0 | 0 |
| ADBE | Adobe Inc. | 62.53 | 5.10 | 0 | 1.07899 | 0.00 | 0.00 | 0.00 | 0.00 | 76 | -37.91 | -36.51 | 0 | 0 |
| ADC | Agree Realty Corporation | 59.96 | 0.40 | 0 | 2.7238 | 0.00 | 0.00 | 0.00 | 0.00 | 24 | -7.02 | -7.42 | 0 | 0 |
| ADDYY | ADIDAS AG S/ADR | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 64 | -18.41 | -23.37 | 0 | 0 |
| ADI | Analog Devices, Inc. | 61.85 | 1.18 | 0 | 1.35269 | 0.00 | 0.00 | 0.00 | 0.00 | 54 | 28.78 | 23.00 | 0 | 0 |
| ADM | Archer Daniels Midland Co | 61.03 | -3.12 | 0 | 1.7046 | 0.00 | 0.00 | 0.00 | 0.00 | 41 | 36.32 | 25.15 | 0 | 0 |
| ADMA | ADMA Biologics, Inc. | 57.82 | 1.05 | 0 | 4.36167 | 0.00 | 0.00 | 0.00 | 0.00 | 51 | -23.22 | -23.02 | 0 | 0 |
| ADNT | Adient plc Ordinary Share | 57.47 | -0.72 | 0 | 4.52461 | 0.00 | 0.00 | 0.00 | 0.00 | 59 | 52.50 | 29.86 | 0 | 0 |
| ADP | Automatic Data Processing | 61.1 | 0.50 | 0 | 1.87162 | 0.00 | 0.00 | 0.00 | 0.00 | 46 | -1.76 | -1.18 | 0 | 0 |
| ADPT | Adaptive Biotechnologies | 53.06 | -0.53 | 0 | 7.83993 | 0.00 | 0.00 | 0.00 | 0.00 | 64 | 166.13 | 158.15 | 0 | 0 |
| ADRNY | KONINKLIJKE AD N.V. S/ADR | 63.54 | -0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 29 | 9.55 | 20.87 | 0 | 100 |
| ADSK | Autodesk Inc | 62.09 | 3.11 | 0 | 1.28268 | 0.00 | 0.00 | 0.00 | 0.00 | 62 | 15.74 | 12.35 | 0 | 0 |
| ADT | ADT Inc. | 57.88 | 0.00 | 0 | 4.25545 | 0.00 | 0.00 | 0.00 | 0.00 | 43 | 67.26 | 44.42 | 0 | 0 |
| ADTN | ADTRAN Holdings, Inc. Com | 58.9 | 0.00 | 0 | 3.49206 | 0.00 | 0.00 | 0.00 | 0.00 | 42 | 18.27 | 28.60 | 0 | 0 |
| ADUS | Addus HomeCare Corp. | 59.98 | 2.17 | 0 | 2.80782 | 0.00 | 0.00 | 0.00 | 0.00 | 58 | 0.66 | 2.61 | 0 | 100 |
| ADYEY | ADYEN NV UNSP/ADR | 63.54 | -0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 63 | 3.33 | 5.14 | 0 | 0 |
| AEE | Ameren Corporation | 58.37 | -1.17 | 0 | 3.82216 | 0.00 | 0.00 | 0.00 | 0.00 | 39 | 4.29 | 21.46 | 0 | 0 |
| AEG | AEGON N.V. | 62.32 | 0.22 | 0 | 0.941839 | 0.00 | 0.00 | 0.00 | 0.00 | 61 | 53.58 | 42.59 | 0 | 0 |
| AEIS | Advanced Energy Industrie | 52.41 | 0.00 | 0 | 8.36082 | 0.00 | 0.00 | 0.00 | 0.00 | 89 | 76.21 | 46.10 | 0 | 0 |
