| Company | Braod Senti.
?
Composite Broad Sentiment Score
|
Analyst Ratings | Social | Short Interest | Options | EPS YOY Est. | EPS Up/Down Ratio | EPS Revi. Trend | RSI | 6mo S-momo? | 1yr S-momo | Demark Sell ? | Demark Buy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAGIY | AIA GROUP LTD S/ADR | 63.57 | 0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 76 | 36.46 | 74.92 | 150 | 0 |
| ACNB | ACNB Corp | 60.54 | 0.00 | 0 | 2.26394 | 0.00 | 0.00 | 0.00 | 0.00 | 97 | 12.84 | 25.25 | 150 | 0 |
| AEM | Agnico Eagle Mines Ltd. | 60.73 | 0.22 | 0 | 2.13615 | 0.00 | 0.00 | 0.00 | 0.00 | 81 | 42.60 | 153.10 | 150 | 0 |
| AGI | Alamos Gold Inc. Class A | 61.38 | 0.30 | 0 | 1.65228 | 0.00 | 0.00 | 0.00 | 0.00 | 78 | 52.68 | 118.49 | 150 | 0 |
| AIQUY | L'AIR LIQUIDE SA UNSP/ADR | 63.57 | 0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 95 | 2.40 | 3.19 | 150 | 0 |
| AL | Air Lease Corporation | 61.23 | 0.00 | 0 | 1.74457 | 0.00 | 0.00 | 0.00 | 0.00 | 85 | 482.94 | 42.37 | 150 | 0 |
| ALCO | Alico Inc | 55.41 | 0.00 | 0 | 6.11132 | 0.00 | 0.00 | 0.00 | 0.00 | 96 | 43.81 | 74.99 | 150 | 0 |
| AMTB | Amerant Bancorp Inc. Clas | 58.82 | -0.05 | 0 | 3.55158 | 0.00 | 0.00 | 0.00 | 0.00 | 95 | 30.71 | 30.23 | 150 | 0 |
| ARGX | argenx SE American Deposi | 59.84 | 0.54 | 0 | 2.82123 | 0.00 | 0.00 | 0.00 | 0.00 | 96 | -0.66 | 0.22 | 150 | 0 |
| ASB | Associated Banc-Corp | 59.52 | 0.86 | 0 | 3.08302 | 0.00 | 0.00 | 0.00 | 0.00 | 88 | 4.67 | 8.02 | 150 | 0 |
| AU | AngloGold Ashanti Limited | 61.49 | 0.03 | 0 | 1.55428 | 0.00 | 0.00 | 0.00 | 0.00 | 79 | 62.39 | 165.10 | 150 | 0 |
| AVO | Mission Produce, Inc. Com | 57.03 | -0.22 | 0 | 4.8804 | 0.00 | 0.00 | 0.00 | 0.00 | 81 | 20.31 | 33.21 | 150 | 0 |
| AWR | American States Water Com | 61.95 | -0.22 | 0 | 1.19326 | 0.00 | 0.00 | 0.00 | 0.00 | 72 | 0.13 | 0.14 | 150 | 0 |
| BANR | Banner Corp. | 59.21 | 0.00 | 0 | 3.25767 | 0.00 | 0.00 | 0.00 | 0.00 | 95 | -2.32 | -6.50 | 150 | 0 |
| BHP | BHP Group Limited America | 61.07 | 0.00 | 0 | 1.86154 | 0.00 | 0.00 | 0.00 | 0.00 | 81 | 65.61 | 105.47 | 150 | 0 |
| BMRC | Bank of Marin Bancorp | 52.77 | 0.22 | 0 | 8.10202 | 0.00 | 0.00 | 0.00 | 0.00 | 94 | 5.65 | 10.37 | 150 | 0 |
| BVN | Compania de Minas Buenave | 59.42 | 0.45 | 0 | 3.12842 | 0.00 | 0.00 | 0.00 | 0.00 | 76 | 64.35 | 167.61 | 150 | 0 |
| BWB | Bridgewater Bancshares, I | 58.45 | 0.45 | 0 | 3.85408 | 0.00 | 0.00 | 0.00 | 0.00 | 95 | 15.29 | 28.95 | 150 | 0 |
| CAR | Avis Budget Group, Inc. | 56.67 | -0.22 | 0 | 5.1529 | 0.00 | 0.00 | 0.00 | 0.00 | 99 | 5.44 | 2.81 | 150 | 0 |
| CARE | Carter Bankshares, Inc. C | 61.16 | 0.45 | 0 | 1.82209 | 0.00 | 0.00 | 0.00 | 0.00 | 96 | 32.27 | 46.33 | 150 | 0 |
| CASY | Casey's General Stores In | 60.72 | 0.50 | 0 | 2.15967 | 0.00 | 0.00 | 0.00 | 0.00 | 81 | 63.53 | 82.71 | 150 | 0 |
| CCBG | Capital City Bank Group I | 60.98 | -0.22 | 0 | 1.92202 | 0.00 | 0.00 | 0.00 | 0.00 | 96 | 16.13 | 23.62 | 150 | 0 |
| CCNE | CNB Financial Corp/PA | 61.09 | -0.22 | 0 | 1.83828 | 0.00 | 0.00 | 0.00 | 0.00 | 98 | 52.74 | 51.66 | 150 | 0 |
| CFR | Cullen/Frost Bankers Inc. | 58.25 | 0.30 | 0 | 4.00035 | 0.00 | 0.00 | 0.00 | 0.00 | 91 | 10.42 | 12.06 | 150 | 0 |
| CGAU | Centerra Gold Inc. | 61.93 | 1.19 | 0 | 1.29437 | 0.00 | 0.00 | 0.00 | 0.00 | 82 | 106.19 | 170.12 | 150 | 0 |
| CNI | Canadian National Railway | 57.93 | -0.31 | 0 | 4.19934 | 0.00 | 0.00 | 0.00 | 0.00 | 94 | 7.61 | 8.31 | 150 | 0 |
| CODI | Compass Diversified | 60.84 | 0.45 | 0 | 2.06079 | 0.00 | 0.00 | 0.00 | 0.00 | 99 | 7.47 | 9.11 | 150 | 0 |
| ESAIY | EISAI CO LTD U/ADR | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 74 | 8.57 | 13.93 | 150 | 0 |
| FXNC | FIRST NATL CORP STRASBURG | 63.59 | 0.45 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 96 | 71.38 | 65.82 | 150 | 0 |
| GBFH | GBANK FINL HLDGS INC | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 76 | -72.92 | -43.89 | 150 | 0 |
| COST | Costco Wholesale Corp | 60.72 | 0.56 | 0 | 2.16355 | 0.00 | 0.00 | 0.00 | 0.00 | 86 | 5.29 | 6.79 | 150 | 0 |
| CPRX | Catalyst Pharmaceutical | 56.45 | 1.44 | 0 | 5.41828 | 0.00 | 0.00 | 0.00 | 0.00 | 80 | 13.32 | 8.24 | 150 | 0 |
| CRMD | CorMedix Inc. | 49.6 | 0.22 | 0 | 10.484 | 0.00 | 0.00 | 0.00 | 0.00 | 90 | -49.93 | -53.47 | 150 | 0 |
| CRRFY | CARREFOUR SA S/ADR | 63.57 | 0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 79 | 62.89 | 32.26 | 150 | 0 |
| CSV | Carriage Services, Inc. | 61.6 | 1.88 | 0 | 1.57576 | 0.00 | 0.00 | 0.00 | 0.00 | 79 | 2.23 | 3.05 | 150 | 0 |
| CSX | CSX Corporation | 62.43 | 0.41 | 0 | 0.865303 | 0.00 | 0.00 | 0.00 | 0.00 | 85 | 48.35 | 72.71 | 150 | 0 |
| CTBI | Community Trust Bancorp I | 61.55 | -0.22 | 0 | 1.49068 | 0.00 | 0.00 | 0.00 | 0.00 | 94 | 24.42 | 34.44 | 150 | 0 |
| CWAN | Clearwater Analytics Hold | 55.35 | 1.03 | 0 | 6.21376 | 0.00 | 0.00 | 0.00 | 0.00 | 82 | 14.06 | 12.42 | 150 | 0 |
| DBRG | DigitalBridge Group, Inc. | 51.18 | 0.22 | 0 | 9.29331 | 0.00 | 0.00 | 0.00 | 0.00 | 80 | 32.69 | 66.42 | 150 | 0 |
| DNNGY | ORSTED A/S UNSP/ADR | 63.55 | -0.05 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 85 | -3.45 | -23.68 | 150 | 0 |
| EBF | Ennis, Inc. | 58.33 | 0.00 | 0 | 3.92136 | 0.00 | 0.00 | 0.00 | 0.00 | 78 | 27.45 | 21.26 | 150 | 0 |
| EFC | Ellington Financial Inc. | 50.74 | 1.07 | 0 | 9.67586 | 0.00 | 0.00 | 0.00 | 0.00 | 83 | -11.67 | -13.65 | 150 | 0 |
| EIG | Employers Holdings, Inc. | 62.04 | 0.45 | 0 | 1.16044 | 0.00 | 0.00 | 0.00 | 0.00 | 88 | -5.84 | -18.61 | 150 | 0 |
| ERO | Ero Copper Corp. | 53.48 | -0.45 | 0 | 7.52906 | 0.00 | 0.00 | 0.00 | 0.00 | 92 | 39.23 | 51.14 | 150 | 0 |
| EXEL | Exelixis Inc | 59.19 | 1.41 | 0 | 3.35534 | 0.00 | 0.00 | 0.00 | 0.00 | 84 | 4.87 | 1.90 | 150 | 0 |
| FCBC | First Community Bankshare | 59.8 | 0.22 | 0 | 2.83358 | 0.00 | 0.00 | 0.00 | 0.00 | 89 | 20.04 | 16.64 | 150 | 0 |
| FCF | First Commonwealth Financ | 61.02 | -0.45 | 0 | 1.87329 | 0.00 | 0.00 | 0.00 | 0.00 | 97 | 12.85 | 18.12 | 150 | 0 |
| FF | Future Fuel Corporation | 63.12 | 0.00 | 0 | 0.327919 | 0.00 | 0.00 | 0.00 | 0.00 | 76 | 2.78 | 8.65 | 150 | 0 |
| FMNB | Farmers National Banc Cor | 55.78 | 0.45 | 0 | 5.85956 | 0.00 | 0.00 | 0.00 | 0.00 | 94 | -1.13 | -5.98 | 150 | 0 |
| FMX | FOMENTO ECONOMICO MEXICAN | 61.29 | 0.07 | 0 | 1.70194 | 0.00 | 0.00 | 0.00 | 0.00 | 79 | 24.29 | 14.97 | 150 | 0 |
| FNV | Franco-Nevada Corporation | 55.56 | 0.22 | 0 | 6.01304 | 0.00 | 0.00 | 0.00 | 0.00 | 78 | 44.80 | 90.12 | 150 | 0 |
| FSM | FORTUNA Silver Mines Inc. | 58.9 | -0.22 | 0 | 3.48278 | 0.00 | 0.00 | 0.00 | 0.00 | 70 | 28.72 | 84.96 | 150 | 0 |
| FSUGY | FORTESCUE METAL GRP S/ADR | 63.57 | 0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 66 | 22.39 | 26.79 | 150 | 0 |
| GEF | Greif, Inc. | 57.38 | 0.68 | 0 | 4.67146 | 0.00 | 0.00 | 0.00 | 0.00 | 80 | 8.83 | 18.05 | 150 | 0 |
| GEF.B | Greif, Inc. Class B | 62.34 | 0.00 | 0 | 0.908706 | 0.00 | 0.00 | 0.00 | 0.00 | 93 | 53.26 | 41.58 | 150 | 0 |
| GFI | Gold Fields Ltd ADR | 61.88 | -0.23 | 0 | 1.24283 | 0.00 | 0.00 | 0.00 | 0.00 | 69 | 29.45 | 63.61 | 150 | 0 |
| GGB | Gerdau S.A. | 61.79 | 0.48 | 0 | 1.3566 | 0.00 | 0.00 | 0.00 | 0.00 | 90 | 8.96 | 26.26 | 150 | 0 |
| GLRE | Greenlight Captial RE, LT | 59.87 | 0.00 | 0 | 2.76293 | 0.00 | 0.00 | 0.00 | 0.00 | 92 | 36.62 | 18.28 | 150 | 0 |
| GMAB | Genmab A/S ADS | 59.3 | 0.78 | 0 | 3.23857 | 0.00 | 0.00 | 0.00 | 0.00 | 86 | -2.38 | -2.56 | 150 | 0 |
| GSK | GSK plc American Deposita | 62.62 | 0.22 | 0 | 0.713672 | 0.00 | 0.00 | 0.00 | 0.00 | 77 | 93.10 | 81.26 | 150 | 0 |
| HBM | Hudbay Minerals Inc. | 58.09 | 2.43 | 0 | 4.24614 | 0.00 | 0.00 | 0.00 | 0.00 | 79 | 47.69 | 111.80 | 150 | 0 |
| HBNC | Horizon Bancorp, Inc. Com | 57.09 | 0.00 | 0 | 4.84728 | 0.00 | 0.00 | 0.00 | 0.00 | 94 | 5.27 | 8.41 | 150 | 0 |
| HMY | Harmony Gold Mining Compa | 61.86 | -0.13 | 0 | 1.26172 | 0.00 | 0.00 | 0.00 | 0.00 | 74 | -6.57 | -6.25 | 150 | 0 |
| HOG | Harley-Davidson, Inc. | 55.05 | 1.46 | 0 | 6.46472 | 0.00 | 0.00 | 0.00 | 0.00 | 97 | -22.38 | -32.33 | 150 | 0 |
| HTZ | Hertz Global Holdings, In | 53.9 | -4.22 | 0 | 6.99254 | 0.00 | 0.00 | 0.00 | 0.00 | 93 | -7.17 | -18.04 | 150 | 0 |
| IAC | IAC Inc. Common Stock | 58.68 | 0.00 | 0 | 3.65431 | 0.00 | 0.00 | 0.00 | 0.00 | 77 | 11.36 | 9.50 | 150 | 0 |
| IMKTA | Ingles Markets Inc | 58.67 | 0.00 | 0 | 3.66431 | 0.00 | 0.00 | 0.00 | 0.00 | 93 | 48.92 | 71.98 | 150 | 0 |
| IRON | Disc Medicine, Inc. Commo | 54.51 | 0.81 | 0 | 6.83113 | 0.00 | 0.00 | 0.00 | 0.00 | 81 | -7.69 | -10.99 | 150 | 0 |
| IRS | IRSA Inversiones y Repres | 62.78 | 0.00 | 0 | 0.584805 | 0.00 | 0.00 | 0.00 | 0.00 | 69 | 5.13 | 9.33 | 150 | 0 |
| JBSS | John B. Sanfilippo & SON | 60.89 | 0.00 | 0 | 1.99629 | 0.00 | 0.00 | 0.00 | 0.00 | 89 | 48.38 | 32.90 | 150 | 0 |
| KALU | Kaiser Aluminum Corporati | 59.32 | 0.71 | 0 | 3.22238 | 0.00 | 0.00 | 0.00 | 0.00 | 89 | 56.83 | 62.52 | 150 | 0 |
| KFRC | kforce Inc | 50.22 | -0.45 | 0 | 9.97177 | 0.00 | 0.00 | 0.00 | 0.00 | 67 | -13.29 | -27.34 | 150 | 0 |
| KGC | Kinross Gold Corporation | 61.78 | 0.27 | 0 | 1.34535 | 0.00 | 0.00 | 0.00 | 0.00 | 76 | 46.90 | 105.45 | 150 | 0 |
| KNX | Knight-Swift Transportati | 62.06 | 0.00 | 0 | 1.12101 | 0.00 | 0.00 | 0.00 | 0.00 | 85 | 38.16 | 32.52 | 150 | 0 |
| KODK | EASTMAN KODAK COMPANY | 53.81 | 0.00 | 0 | 7.30892 | 0.00 | 0.00 | 0.00 | 0.00 | 88 | 27.36 | 22.22 | 150 | 0 |
| KOF | Coca-Cola FEMSA, S.A.B DE | 60.79 | 1.07 | 0 | 2.13951 | 0.00 | 0.00 | 0.00 | 0.00 | 86 | 10.16 | 12.80 | 150 | 0 |
| KRNY | Kearny Financial Corporat | 59.05 | 0.22 | 0 | 3.3927 | 0.00 | 0.00 | 0.00 | 0.00 | 94 | 21.03 | 25.87 | 150 | 0 |
| LOVE | The Lovesac Company Commo | 36.61 | 1.05 | 0 | 20.2703 | 0.00 | 0.00 | 0.00 | 0.00 | 87 | -9.80 | -34.80 | 150 | 0 |
| LSTR | Landstar System Inc | 57.89 | 0.22 | 0 | 4.26595 | 0.00 | 0.00 | 0.00 | 0.00 | 94 | 24.62 | 17.41 | 150 | 0 |
| MARUY | MARUBENI CORP UNSP/ADR | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 72 | 148.75 | 163.90 | 150 | 0 |
| MATW | Matthews International Co | 59.09 | -0.22 | 0 | 3.33684 | 0.00 | 0.00 | 0.00 | 0.00 | 79 | 9.20 | 17.16 | 150 | 0 |
| MDU | MDU Resources Group, Inc. | 62.5 | 0.22 | 0 | 0.802495 | 0.00 | 0.00 | 0.00 | 0.00 | 96 | 37.85 | 30.58 | 150 | 0 |
| MGEE | MGE Energy Inc | 61.08 | 0.22 | 0 | 1.87363 | 0.00 | 0.00 | 0.00 | 0.00 | 79 | -25.73 | -36.89 | 150 | 0 |
| MLR | Miller Industries, Inc. | 62.17 | 0.00 | 0 | 1.04209 | 0.00 | 0.00 | 0.00 | 0.00 | 85 | 8.25 | 8.59 | 150 | 0 |
| MRTN | Marten Transport Ltd | 60.03 | 0.22 | 0 | 2.66048 | 0.00 | 0.00 | 0.00 | 0.00 | 79 | 11.59 | 9.37 | 150 | 0 |
| MSBI | Midland States Bancorp, I | 59.66 | 0.22 | 0 | 2.93602 | 0.00 | 0.00 | 0.00 | 0.00 | 97 | 27.82 | 29.98 | 150 | 0 |
| MSEX | Middlesex Water Co | 57.74 | -0.22 | 0 | 4.35348 | 0.00 | 0.00 | 0.00 | 0.00 | 70 | -6.82 | -11.92 | 150 | 0 |
| NEM | Newmont Corporation | 57.72 | 0.54 | 0 | 4.40693 | 0.00 | 0.00 | 0.00 | 0.00 | 84 | 47.56 | 142.54 | 150 | 0 |
| NFLX | NetFlix Inc | 61.88 | 5.19 | 0 | 1.57248 | 0.00 | 0.00 | 0.00 | 0.00 | 86 | -13.28 | -19.56 | 150 | 0 |
| NHYDY | NORSK HYDRO A S ADS | 63.57 | 0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 89 | 90.36 | 113.51 | 150 | 0 |
| NJR | New Jersey Resources Corp | 60.02 | 0.22 | 0 | 2.66354 | 0.00 | 0.00 | 0.00 | 0.00 | 85 | 27.38 | 33.70 | 150 | 0 |
| NUE | Nucor Corporation | 59.67 | 1.14 | 0 | 2.98242 | 0.00 | 0.00 | 0.00 | 0.00 | 78 | 34.54 | 73.84 | 150 | 0 |
| NVZMY | NOVOZYMES A/S UNSP/ADR | 63.56 | 0.11 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 73 | -25.82 | -27.12 | 150 | 0 |
| ODC | Oil-Dri Corporation of Am | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 96 | 14.39 | 31.30 | 150 | 0 |
| ODFL | Old Dominion Freight Line | 57.98 | -0.37 | 0 | 4.15831 | 0.00 | 0.00 | 0.00 | 0.00 | 79 | 33.56 | 25.78 | 150 | 0 |
| OLYMY | OLYMPUS CORP U/ADR | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 78 | -25.92 | -48.42 | 150 | 0 |
| OPY | Oppenheimer Holdings, Inc | 63.78 | 0.00 | 0 | -0.164612 | 0.00 | 0.00 | 0.00 | 0.00 | 97 | 37.55 | 49.76 | 150 | 0 |
| OZK | Bank OZK | 47.16 | 0.00 | 0 | 12.2998 | 0.00 | 0.00 | 0.00 | 0.00 | 84 | -0.32 | -3.79 | 150 | 0 |
| PAAS | Pan American Silver Corp. | 49.23 | 0.22 | 0 | 10.755 | 0.00 | 0.00 | 0.00 | 0.00 | 77 | 48.13 | 130.03 | 150 | 0 |
| PEBO | Peoples Bancorp Inc/OH | 58.19 | 0.67 | 0 | 4.06657 | 0.00 | 0.00 | 0.00 | 0.00 | 87 | 19.13 | 16.97 | 150 | 0 |
| Company | Braod Senti.
?
Composite Broad Sentiment Score
|
Analyst Ratings | Social | Short Interest | Options | EPS YOY Est. | EPS Up/Down Ratio | EPS Revi. Trend | RSI | 6mo S-momo? | 1yr S-momo | Demark Sell ? | Demark Buy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Agilent Technologies Inc. | 60.16 | 1.42 | 0 | 2.63371 | 0.00 | 0.00 | 0.00 | 0.00 | 61 | -15.78 | -15.34 | 0 | 0 |
| AAL | American Airlines Group I | 45.87 | 2.34 | 0 | 13.404 | 0.00 | 0.00 | 0.00 | 0.00 | 67 | -10.30 | -16.31 | 0 | 0 |
| AAOI | Applied Optoelectronics, | 46.84 | 0.47 | 0 | 12.5672 | 0.00 | 0.00 | 0.00 | 0.00 | 83 | 47.78 | 64.92 | 0 | 0 |
| AAON | Aaon Inc | 55.39 | 0.00 | 0 | 6.12251 | 0.00 | 0.00 | 0.00 | 0.00 | 66 | -8.14 | -8.91 | 0 | 0 |
| AAP | ADVANCE AUTO PARTS INC | 54.56 | 0.17 | 0 | 6.75798 | 0.00 | 0.00 | 0.00 | 0.00 | 67 | 4.86 | 13.25 | 0 | 0 |
| AAPL | Apple Inc. | 62.33 | 5.01 | 0 | 1.21627 | 0.00 | 0.00 | 0.00 | 0.00 | 66 | 8.00 | 12.51 | 0 | 0 |
| AAT | AMERICAN ASSETS TRUST, IN | 59.36 | -0.22 | 0 | 3.13812 | 0.00 | 0.00 | 0.00 | 0.00 | 74 | -9.40 | -7.15 | 0 | 0 |
| AB | AllianceBernstein Holding | 60.48 | 0.38 | 0 | 2.33006 | 0.00 | 0.00 | 0.00 | 0.00 | 60 | -6.94 | -7.74 | 0 | 0 |
| ABBV | ABBVIE INC. | 60.86 | 0.28 | 0 | 2.04137 | 0.00 | 0.00 | 0.00 | 0.00 | 47 | 0.46 | 6.44 | 0 | 0 |
| ABCB | Ameris Bancorp | 58.22 | 0.22 | 0 | 4.01361 | 0.00 | 0.00 | 0.00 | 0.00 | 92 | 22.24 | 45.06 | 0 | 0 |
| ABG | Asbury Automotive Group, | 50.13 | 0.11 | 0 | 10.0743 | 0.00 | 0.00 | 0.00 | 0.00 | 73 | -28.37 | -29.55 | 0 | 0 |
| ABM | ABM Industries, Inc. | 61.52 | -0.22 | 0 | 1.51389 | 0.00 | 0.00 | 0.00 | 0.00 | 64 | -29.09 | -37.00 | 0 | 0 |
| ABNB | Airbnb, Inc. Class A Comm | 56.92 | 0.20 | 0 | 4.9921 | 0.00 | 0.00 | 0.00 | 0.00 | 58 | -2.43 | -0.35 | 0 | 0 |
| ABR | Arbor Realty Trust, Inc. | 35.85 | 0.17 | 0 | 20.7921 | 0.00 | 0.00 | 0.00 | 0.00 | 48 | -28.37 | -39.01 | 0 | 0 |
| ABT | Abbott Laboratories | 61.91 | 0.22 | 0 | 1.24525 | 0.00 | 0.00 | 0.00 | 0.00 | 42 | -100.40 | -42.10 | 0 | 0 |
| ACA | Arcosa, Inc. Common Stock | 62.15 | 0.45 | 0 | 1.07893 | 0.00 | 0.00 | 0.00 | 0.00 | 69 | 14.99 | 30.83 | 0 | 0 |
| ACAD | Acadia Pharmaceuticals In | 57.85 | 2.70 | 0 | 4.44141 | 0.00 | 0.00 | 0.00 | 0.00 | 68 | -6.61 | -8.14 | 0 | 0 |
| ACCO | Acco Brands Corporation | 58.02 | -0.45 | 0 | 4.12531 | 0.00 | 0.00 | 0.00 | 0.00 | 41 | -18.76 | -15.55 | 0 | 0 |
| ACEL | Accel Entertainment, Inc. | 59.38 | -0.22 | 0 | 3.12323 | 0.00 | 0.00 | 0.00 | 0.00 | 83 | 2.54 | 4.58 | 0 | 0 |
| ACGL | Arch Capital Group Ltd | 61.75 | 1.79 | 0 | 1.46358 | 0.00 | 0.00 | 0.00 | 0.00 | 86 | 9.42 | 9.35 | 0 | 0 |
| ACGLN | Arch Capital Group Ltd. D | 63.69 | 0.00 | 0 | -0.100226 | 0.00 | 0.00 | 0.00 | 0.00 | 72 | -5.56 | -3.94 | 0 | 0 |
| ACHC | Acadia Healthcare Company | 57.5 | 0.68 | 0 | 4.58155 | 0.00 | 0.00 | 0.00 | 0.00 | 89 | 8.12 | 15.22 | 0 | 0 |
| ACHR | Archer Aviation Inc. | 39.17 | 0.45 | 0 | 18.3131 | 0.00 | 0.00 | 0.00 | 0.00 | 54 | -69.65 | -80.54 | 0 | 0 |
| ACI | Albertsons Companies, Inc | 60.43 | 0.65 | 0 | 2.37972 | 0.00 | 0.00 | 0.00 | 0.00 | 64 | -19.77 | -24.80 | 0 | 0 |
| ACIW | ACI Worldwide, Inc. | 57.26 | 1.85 | 0 | 4.83128 | 0.00 | 0.00 | 0.00 | 0.00 | 55 | -49.15 | -36.13 | 0 | 0 |
| ACLS | Axcelis Technologies Inc | 58.48 | 0.81 | 0 | 3.85168 | 0.00 | 0.00 | 0.00 | 0.00 | 77 | 20.11 | 35.68 | 0 | 0 |
| ACLX | Arcellx, Inc. Common Stoc | 44.9 | 1.66 | 0 | 14.0945 | 0.00 | 0.00 | 0.00 | 0.00 | 65 | 29.06 | 74.28 | 0 | 0 |
| ACM | Aecom | 60.32 | 1.03 | 0 | 2.48908 | 0.00 | 0.00 | 0.00 | 0.00 | 46 | -41.48 | -30.41 | 0 | 0 |
| ACMR | ACM Research, Inc. Class | 57.68 | 1.26 | 0 | 4.48024 | 0.00 | 0.00 | 0.00 | 0.00 | 74 | 20.08 | 49.73 | 0 | 0 |
| ACN | Accenture PLC | 59.95 | 1.53 | 0 | 2.79593 | 0.00 | 0.00 | 0.00 | 0.00 | 34 | -32.41 | -71.51 | 0 | 0 |
| ACRE | Ares Commercial Real Esta | 56.44 | -1.04 | 0 | 5.27692 | 0.00 | 0.00 | 0.00 | 0.00 | 68 | 2.50 | 5.63 | 0 | 0 |
| ACT | Enact Holdings, Inc. Comm | 58.86 | 0.00 | 0 | 3.51982 | 0.00 | 0.00 | 0.00 | 0.00 | 86 | 29.86 | 37.53 | 0 | 0 |
| ACTG | Acacia Research Corporati | 60.34 | -0.22 | 0 | 2.401 | 0.00 | 0.00 | 0.00 | 0.00 | 64 | 60.51 | 35.42 | 0 | 0 |
| ACVA | ACV Auctions Inc. Class A | 55.56 | 1.22 | 0 | 6.07093 | 0.00 | 0.00 | 0.00 | 0.00 | 60 | -97.34 | -117.03 | 0 | 0 |
| ADBE | Adobe Inc. | 62.53 | 5.10 | 0 | 1.07899 | 0.00 | 0.00 | 0.00 | 0.00 | 34 | -74.55 | -126.50 | 0 | 0 |
| ADC | Agree Realty Corporation | 59.96 | 0.40 | 0 | 2.7238 | 0.00 | 0.00 | 0.00 | 0.00 | 67 | 6.23 | 10.12 | 0 | 0 |
| ADDYY | ADIDAS AG S/ADR | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 61 | -64.68 | -92.60 | 0 | 0 |
| ADI | Analog Devices, Inc. | 61.85 | 1.18 | 0 | 1.35269 | 0.00 | 0.00 | 0.00 | 0.00 | 85 | 57.38 | 68.26 | 0 | 0 |
| ADM | Archer Daniels Midland Co | 61.03 | -3.12 | 0 | 1.7046 | 0.00 | 0.00 | 0.00 | 0.00 | 41 | 41.57 | 91.19 | 0 | 0 |
| ADMA | ADMA Biologics, Inc. | 57.82 | 1.05 | 0 | 4.36167 | 0.00 | 0.00 | 0.00 | 0.00 | 46 | -23.53 | -41.17 | 0 | 0 |
| ADNT | Adient plc Ordinary Share | 57.47 | -0.72 | 0 | 4.52461 | 0.00 | 0.00 | 0.00 | 0.00 | 51 | 0.14 | 6.00 | 0 | 0 |
| ADP | Automatic Data Processing | 61.1 | 0.50 | 0 | 1.87162 | 0.00 | 0.00 | 0.00 | 0.00 | 34 | -138.16 | -124.05 | 0 | 0 |
| ADPT | Adaptive Biotechnologies | 53.06 | -0.53 | 0 | 7.83993 | 0.00 | 0.00 | 0.00 | 0.00 | 50 | -2.89 | 2.64 | 0 | 0 |
| ADRNY | KONINKLIJKE AD N.V. S/ADR | 63.54 | -0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 89 | 20.06 | 26.36 | 0 | 0 |
| ADSK | Autodesk Inc | 62.09 | 3.11 | 0 | 1.28268 | 0.00 | 0.00 | 0.00 | 0.00 | 40 | -37.59 | -29.48 | 0 | 0 |
| ADT | ADT Inc. | 57.88 | 0.00 | 0 | 4.25545 | 0.00 | 0.00 | 0.00 | 0.00 | 72 | -53.52 | -32.50 | 0 | 0 |
| ADTN | ADTRAN Holdings, Inc. Com | 58.9 | 0.00 | 0 | 3.49206 | 0.00 | 0.00 | 0.00 | 0.00 | 85 | 24.01 | 31.86 | 0 | 0 |
| ADUS | Addus HomeCare Corp. | 59.98 | 2.17 | 0 | 2.80782 | 0.00 | 0.00 | 0.00 | 0.00 | 35 | -25.25 | -21.44 | 0 | 125 |
| ADYEY | ADYEN NV UNSP/ADR | 63.54 | -0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 56 | -83.59 | -92.61 | 0 | 0 |
| AEG | AEGON N.V. | 62.32 | 0.22 | 0 | 0.941839 | 0.00 | 0.00 | 0.00 | 0.00 | 91 | -3.17 | -7.29 | 0 | 0 |
| AEHR | Aehr Test Systems | 39.71 | 0.22 | 0 | 17.9 | 0.00 | 0.00 | 0.00 | 0.00 | 90 | 26.49 | 53.48 | 0 | 0 |
