Company | Braod Senti.
?
Composite Broad Sentiment Score
|
Analyst Ratings | Social | Short Interest | Options | EPS YOY Est. | EPS Up/Down Ratio | EPS Revi. Trend | RSI | 6mo S-momo? | 1yr S-momo | Demark Sell ? | Demark Buy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADM | Archer Daniels Midland Co | 61.03 | -3.12 | 0 | 1.7046 | 0.00 | 0.00 | 0.00 | 0.00 | 72 | -53.13 | -62.23 | 150 | 0 |
ADRNY | KONINKLIJKE AD N.V. S/ADR | 63.54 | -0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 84 | 40.56 | 62.29 | 150 | 0 |
ALC | Alcon Inc. Ordinary Share | 61.42 | 0.89 | 0 | 1.6525 | 0.00 | 0.00 | 0.00 | 0.00 | 75 | 2.11 | 4.86 | 150 | 0 |
ALIZY | ALLIANZ SE UNSP/ADR | 63.59 | 0.45 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 77 | 42.13 | 68.69 | 150 | 0 |
AMADY | AMADEUS IT GROUP UNSP/ADR | 63.54 | -0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 74 | 19.33 | 27.37 | 150 | 0 |
AMR | Alpha Metallurgical Resou | 55.33 | -0.22 | 0 | 6.1576 | 0.00 | 0.00 | 0.00 | 0.00 | 69 | -92.54 | -140.48 | 150 | 0 |
ARCT | Arcturus Therapeutics Hol | 39.69 | 1.22 | 0 | 17.9767 | 0.00 | 0.00 | 0.00 | 0.00 | 92 | -94.91 | -166.98 | 150 | 0 |
ARLP | Alliance Resource Partner | 58.07 | 0.45 | 0 | 4.14303 | 0.00 | 0.00 | 0.00 | 0.00 | 67 | 2.58 | 6.20 | 150 | 0 |
ARVN | Arvinas, Inc | 56.5 | 3.76 | 0 | 5.51785 | 0.00 | 0.00 | 0.00 | 0.00 | 91 | -82.51 | -106.16 | 150 | 0 |
ASAZY | ASSA ABLOY UNSP/ADR | 63.57 | 0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 74 | -4.49 | -3.45 | 150 | 0 |
ATO | Atmos Energy Corporation | 56.18 | -0.22 | 0 | 5.52125 | 0.00 | 0.00 | 0.00 | 0.00 | 71 | 47.23 | 77.70 | 150 | 0 |
AVAV | AeroVironment, Inc. | 59.54 | -0.04 | 0 | 3.01016 | 0.00 | 0.00 | 0.00 | 0.00 | 66 | -35.15 | -48.23 | 150 | 0 |
AVB | AvalonBay Communities, In | 59.39 | -0.32 | 0 | 3.10518 | 0.00 | 0.00 | 0.00 | 0.00 | 68 | -8.81 | -8.31 | 150 | 0 |
AVDL | Avadel Pharmaceuticals pl | 55.86 | 1.28 | 0 | 5.8497 | 0.00 | 0.00 | 0.00 | 0.00 | 85 | -25.59 | -62.91 | 150 | 0 |
AVT | Avnet, Inc. | 59.28 | 0.22 | 0 | 3.22149 | 0.00 | 0.00 | 0.00 | 0.00 | 89 | -16.72 | -18.00 | 150 | 0 |
AXAHY | AXA S/ADR | 63.57 | 0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 82 | 22.44 | 39.85 | 150 | 0 |
BAC | Bank of America Corporati | 62.04 | 0.21 | 0 | 1.14584 | 0.00 | 0.00 | 0.00 | 0.00 | 75 | -10.24 | -10.01 | 150 | 0 |
BATRK | Atlanta Braves Holdings, | 57.56 | 0.45 | 0 | 4.52113 | 0.00 | 0.00 | 0.00 | 0.00 | 70 | -4.47 | -2.48 | 150 | 0 |
BBVA | Banco Bilbao Vizcaya Arge | 62.3 | 0.02 | 0 | 0.946929 | 0.00 | 0.00 | 0.00 | 0.00 | 85 | 33.27 | 40.19 | 150 | 0 |
BCS | Barclays PLC | 63.16 | -0.22 | 0 | 0.282307 | 0.00 | 0.00 | 0.00 | 0.00 | 80 | 46.62 | 105.77 | 150 | 0 |
BFC | Bank First Corporation Co | 51.43 | 0.45 | 0 | 9.11694 | 0.00 | 0.00 | 0.00 | 0.00 | 87 | 20.06 | 40.87 | 150 | 0 |
BG | Bunge Limited | 59.44 | 0.18 | 0 | 3.10069 | 0.00 | 0.00 | 0.00 | 0.00 | 79 | -34.68 | -35.95 | 150 | 0 |
BHP | BHP Group Limited America | 61.07 | 0.00 | 0 | 1.86154 | 0.00 | 0.00 | 0.00 | 0.00 | 74 | -48.61 | -45.28 | 150 | 0 |
BMI | Badger Meter, Inc. | 57.43 | 1.14 | 0 | 4.66141 | 0.00 | 0.00 | 0.00 | 0.00 | 89 | -5.39 | -8.83 | 150 | 0 |
BNPQY | BNP PARIBAS SPONS ADR | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 72 | 19.59 | 34.15 | 150 | 0 |
BRFS | BRF - Brasil Foods S.A. | 62.6 | 2.90 | 0 | 0.890613 | 0.00 | 0.00 | 0.00 | 0.00 | 81 | -10.43 | -15.43 | 150 | 0 |
BRX | BRIXMOR PROPERTY GROUP IN | 57.5 | 0.22 | 0 | 4.55248 | 0.00 | 0.00 | 0.00 | 0.00 | 68 | -3.32 | -1.85 | 150 | 0 |
CAE | CAE INC | 51.54 | -0.45 | 0 | 8.98639 | 0.00 | 0.00 | 0.00 | 0.00 | 75 | 15.01 | 25.29 | 150 | 0 |
CBSH | Commerce Bancshares Inc | 58.85 | 0.00 | 0 | 3.52844 | 0.00 | 0.00 | 0.00 | 0.00 | 66 | -3.95 | 0.95 | 150 | 0 |
CELC | Celcuity Inc. Common Stoc | 32.07 | 0.22 | 0 | 23.6286 | 0.00 | 0.00 | 0.00 | 0.00 | 79 | -46.67 | -73.63 | 150 | 0 |
CGEM | Cullinan Oncology, Inc. C | 49.67 | 1.35 | 0 | 10.497 | 0.00 | 0.00 | 0.00 | 0.00 | 68 | -85.83 | -120.29 | 150 | 0 |
CLDT | CHATHAM LODGING TRUST | 60.74 | -0.45 | 0 | 2.0881 | 0.00 | 0.00 | 0.00 | 0.00 | 72 | -21.78 | -34.42 | 150 | 0 |
CLDX | Celldex Therapeutics, Inc | 48.34 | 1.59 | 0 | 11.5064 | 0.00 | 0.00 | 0.00 | 0.00 | 80 | -127.89 | -86.64 | 150 | 0 |
CLH | Clean Harbors, Inc | 59.33 | 0.64 | 0 | 3.2056 | 0.00 | 0.00 | 0.00 | 0.00 | 75 | -21.54 | -19.99 | 150 | 0 |
CLPBY | COLOPLAST AS SP/ADR | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 89 | -40.17 | -27.57 | 150 | 0 |
CMP | Compass Minerals Internat | 57.24 | 0.18 | 0 | 4.75047 | 0.00 | 0.00 | 0.00 | 0.00 | 93 | -9.44 | -16.37 | 150 | 0 |
CMWAY | CMNWLTH BK AUSTRLA S/ADR | 63.52 | -0.45 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 70 | 8.10 | 14.12 | 150 | 0 |
CNK | Cinemark Holdings, Inc. | 45.55 | 4.33 | 0 | 13.7629 | 0.00 | 0.00 | 0.00 | 0.00 | 78 | 0.58 | 2.18 | 150 | 0 |
ISUZY | ISUZU MOTORS UNSP/ADR | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 79 | -1.98 | -0.46 | 150 | 0 |
EMX | EMX Royalty Corporation | 63.59 | 0.45 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 74 | 13.42 | 15.45 | 150 | 0 |
ETON | Eton Pharmaceutcials, Inc | 63.59 | 0.45 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 89 | 51.43 | 86.25 | 150 | 0 |
EVO | Evotec SE American Deposi | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 93 | -18.20 | -23.72 | 150 | 0 |
EYPT | EyePoint Pharmaceuticals, | 63.63 | 0.86 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 78 | -34.29 | -87.07 | 150 | 0 |
FCAP | First Capital Inc | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 101 | 21.46 | 36.62 | 150 | 0 |
FER | Ferrovial SE Ordinary Sha | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 79 | 0.00 | 0.00 | 150 | 0 |
FVN | Future Vision II Acquisit | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 68 | 0.00 | 0.00 | 150 | 0 |
GAIA | Gaia, Inc. Class A Common | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 91 | -23.79 | -32.03 | 150 | 0 |
COUR | Coursera, Inc. | 57.86 | 0.89 | 0 | 4.3215 | 0.00 | 0.00 | 0.00 | 0.00 | 87 | -2.90 | -5.40 | 150 | 0 |
CRARY | CREDIT AGRICOLE UNSP/ADR | 63.54 | -0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 81 | 22.30 | 36.00 | 150 | 0 |
CRMD | CorMedix Inc. | 49.6 | 0.22 | 0 | 10.484 | 0.00 | 0.00 | 0.00 | 0.00 | 93 | -5.44 | -3.20 | 150 | 0 |
DB | Deutsche Bank Aktiengesel | 57.77 | -0.38 | 0 | 4.3165 | 0.00 | 0.00 | 0.00 | 0.00 | 84 | 67.58 | 59.85 | 150 | 0 |
DBOEY | DEUTSCHE BOERSE UNSP/ADR | 63.57 | 0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 82 | 67.26 | 102.52 | 150 | 0 |
DLR | Digital Realty Trust, Inc | 55.73 | 0.16 | 0 | 5.88028 | 0.00 | 0.00 | 0.00 | 0.00 | 76 | -13.27 | -20.02 | 150 | 0 |
DNBBY | DNB ASA SP/ADR | 63.57 | 0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 72 | 35.67 | 66.12 | 150 | 0 |
DNZOY | DENSO CORP UNSP/ADR | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 78 | -59.73 | -82.91 | 150 | 0 |
EAT | Brinker International, In | 52.89 | 0.71 | 0 | 8.04371 | 0.00 | 0.00 | 0.00 | 0.00 | 73 | 48.89 | 77.88 | 150 | 0 |
EQR | Equity Residential | 60.6 | 1.78 | 0 | 2.32328 | 0.00 | 0.00 | 0.00 | 0.00 | 66 | -6.25 | -4.29 | 150 | 0 |
ERIC | Ericsson American Deposit | 60.84 | -0.22 | 0 | 2.02404 | 0.00 | 0.00 | 0.00 | 0.00 | 69 | 4.79 | 17.85 | 150 | 0 |
EXPGY | EXPERIAN PLC S/ADR | 63.57 | 0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 80 | -5.84 | -6.44 | 150 | 0 |
EZPW | Ezcorp Inc | 50.72 | 0.22 | 0 | 9.63852 | 0.00 | 0.00 | 0.00 | 0.00 | 76 | 109.10 | 104.74 | 150 | 0 |
FE | FirstEnergy Corp. | 60.61 | -0.22 | 0 | 2.19751 | 0.00 | 0.00 | 0.00 | 0.00 | 72 | 1.92 | 0.50 | 150 | 0 |
FJTSY | FUJITSU LTD UNSP/ADR | 63.54 | -0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 83 | 18.20 | 38.13 | 150 | 0 |
FLNG | FLEX LNG Ltd. Ordinary Sh | 57.93 | -0.65 | 0 | 4.17735 | 0.00 | 0.00 | 0.00 | 0.00 | 71 | -21.58 | -39.99 | 150 | 0 |
FMC | FMC Corporation | 57.61 | -1.08 | 0 | 4.38987 | 0.00 | 0.00 | 0.00 | 0.00 | 84 | -43.18 | -41.74 | 150 | 0 |
FYBR | Frontier Communications P | 63.66 | 1.28 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 79 | 49.44 | 34.83 | 150 | 0 |
GIB | CGI Inc. | 61.78 | 0.00 | 0 | 1.33232 | 0.00 | 0.00 | 0.00 | 0.00 | 65 | -7.70 | -11.00 | 150 | 0 |
GLNG | Golar LNG Ltd | 60.3 | -0.22 | 0 | 2.42803 | 0.00 | 0.00 | 0.00 | 0.00 | 79 | 4.72 | 14.55 | 150 | 0 |
GLUE | Monte Rosa Therapeutics, | 45.66 | 0.57 | 0 | 13.4523 | 0.00 | 0.00 | 0.00 | 0.00 | 79 | -22.23 | -11.29 | 150 | 0 |
GRND | Grindr Inc. | 63.62 | 0.81 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 89 | 84.99 | 86.80 | 150 | 0 |
HBM | Hudbay Minerals Inc. | 58.09 | 2.43 | 0 | 4.24614 | 0.00 | 0.00 | 0.00 | 0.00 | 72 | -26.41 | -25.87 | 150 | 0 |
HCC | Warrior Met Coal, Inc. | 58.58 | 0.86 | 0 | 3.7837 | 0.00 | 0.00 | 0.00 | 0.00 | 67 | -41.55 | -52.09 | 150 | 0 |
HMC | Honda Motor Co., Ltd. | 62.26 | 0.00 | 0 | 0.970409 | 0.00 | 0.00 | 0.00 | 0.00 | 83 | -4.06 | -8.04 | 150 | 0 |
HOCPY | HOYA CORP S/ADR | 63.57 | 0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 79 | -27.92 | -18.56 | 150 | 0 |
HPE | Hewlett Packard Enterpris | 59.57 | -0.84 | 0 | 2.93554 | 0.00 | 0.00 | 0.00 | 0.00 | 76 | -23.35 | -30.98 | 150 | 0 |
HRTG | HERITAGE INSURANCE HOLDIN | 62.96 | 0.00 | 0 | 0.44608 | 0.00 | 0.00 | 0.00 | 0.00 | 76 | 50.16 | 57.66 | 150 | 0 |
HTHIY | HITACHI LTD ADR | 63.57 | 0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 88 | -3.92 | -1.02 | 150 | 0 |
ICL | ICL Group Ltd. | 60.97 | -0.23 | 0 | 1.9271 | 0.00 | 0.00 | 0.00 | 0.00 | 90 | 74.93 | 34.32 | 150 | 0 |
IDEXY | INDUSTRIA DSNO UNSP/ADR | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 85 | -0.90 | -4.51 | 150 | 0 |
IDYA | IDEAYA Biosciences, Inc. | 47.71 | 1.15 | 0 | 11.9529 | 0.00 | 0.00 | 0.00 | 0.00 | 82 | -120.77 | -121.16 | 150 | 0 |
IIIN | Insteel Industries, Inc. | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 92 | -2.78 | -3.47 | 150 | 0 |
IMBBY | IMPERIAL BRANDS PLC ADR | 63.54 | -0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 87 | 134.07 | 156.98 | 150 | 0 |
ING | ING Groep N.V. American D | 62.52 | 0.00 | 0 | 0.778959 | 0.00 | 0.00 | 0.00 | 0.00 | 73 | 11.70 | 23.19 | 150 | 0 |
ISNPY | INTESA SANPAOLO S/ADR | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 84 | 27.58 | 61.68 | 150 | 0 |
ITRI | Itron Inc | 59.27 | 2.13 | 0 | 3.34164 | 0.00 | 0.00 | 0.00 | 0.00 | 80 | -5.27 | -6.31 | 150 | 0 |
ITUB | Itau Unibanco Holding S.A | 62.22 | 0.22 | 0 | 1.01726 | 0.00 | 0.00 | 0.00 | 0.00 | 94 | 4.38 | 7.93 | 150 | 0 |
JANX | Janux Therapeutics, Inc. | 37.01 | 0.22 | 0 | 19.9234 | 0.00 | 0.00 | 0.00 | 0.00 | 77 | -35.65 | -39.65 | 150 | 0 |
KBCSY | KBC GROUP SA UNSP/ADR | 63.54 | -0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 73 | 38.84 | 54.48 | 150 | 0 |
KEP | Korea Electric Power Corp | 61.36 | 0.43 | 0 | 1.67573 | 0.00 | 0.00 | 0.00 | 0.00 | 82 | 5.98 | 7.91 | 150 | 0 |
KGFHY | KINGFISHER PLC S/ADR | 63.57 | 0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 71 | 3.19 | 2.15 | 150 | 0 |
KYMR | Kymera Therapeutics, Inc. | 45.5 | 1.94 | 0 | 13.6584 | 0.00 | 0.00 | 0.00 | 0.00 | 92 | -39.82 | -26.06 | 150 | 0 |
LANC | Lancaster Colony Corp | 58.25 | -0.31 | 0 | 3.96125 | 0.00 | 0.00 | 0.00 | 0.00 | 73 | -0.61 | -0.82 | 150 | 0 |
LMAT | LeMaitre Vascular, Inc. | 53.48 | 0.22 | 0 | 7.56937 | 0.00 | 0.00 | 0.00 | 0.00 | 82 | -8.94 | -13.50 | 150 | 0 |
LMB | Limbach Holdings, Inc Com | 60.24 | 0.22 | 0 | 2.50085 | 0.00 | 0.00 | 0.00 | 0.00 | 79 | 1.53 | 6.12 | 150 | 0 |
LNG | Cheniere Energy, Inc. | 61.2 | 0.22 | 0 | 1.7803 | 0.00 | 0.00 | 0.00 | 0.00 | 65 | 28.01 | 69.22 | 150 | 0 |
LNSTY | LONDON STOCK EX UNSP/ADR | 63.54 | -0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 61 | 42.94 | 61.14 | 150 | 0 |
LOVE | The Lovesac Company Commo | 36.61 | 1.05 | 0 | 20.2703 | 0.00 | 0.00 | 0.00 | 0.00 | 83 | -31.91 | -39.29 | 150 | 0 |
LPG | DORIAN LPG LTD | 57.04 | 0.41 | 0 | 4.91031 | 0.00 | 0.00 | 0.00 | 0.00 | 67 | -77.88 | -86.34 | 150 | 0 |
LSRCY | LASERTEC CORP UNSP/ADR | 63.57 | 0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 77 | -64.37 | -75.19 | 150 | 0 |
LYG | Lloyds Banking Group PLC | 62.91 | 0.21 | 0 | 0.495375 | 0.00 | 0.00 | 0.00 | 0.00 | 82 | 30.80 | 48.61 | 150 | 0 |
MARUY | MARUBENI CORP UNSP/ADR | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 90 | -2.21 | -0.88 | 150 | 0 |
Company | Braod Senti.
?
Composite Broad Sentiment Score
|
Analyst Ratings | Social | Short Interest | Options | EPS YOY Est. | EPS Up/Down Ratio | EPS Revi. Trend | RSI | 6mo S-momo? | 1yr S-momo | Demark Sell ? | Demark Buy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Agilent Technologies Inc. | 60.16 | 1.42 | 0 | 2.63371 | 0.00 | 0.00 | 0.00 | 0.00 | 62 | -25.39 | -22.50 | 0 | 0 |
AA | Alcoa Corporation | 56.5 | 0.51 | 0 | 5.31844 | 0.00 | 0.00 | 0.00 | 0.00 | 61 | -46.29 | -38.75 | 0 | 0 |
AAL | American Airlines Group I | 45.87 | 2.34 | 0 | 13.404 | 0.00 | 0.00 | 0.00 | 0.00 | 53 | -17.35 | -23.51 | 0 | 0 |
AAOI | Applied Optoelectronics, | 46.84 | 0.47 | 0 | 12.5672 | 0.00 | 0.00 | 0.00 | 0.00 | 63 | -13.14 | -12.22 | 0 | 0 |
AAON | Aaon Inc | 55.39 | 0.00 | 0 | 6.12251 | 0.00 | 0.00 | 0.00 | 0.00 | 67 | -20.22 | -28.57 | 0 | 0 |
AAP | ADVANCE AUTO PARTS INC | 54.56 | 0.17 | 0 | 6.75798 | 0.00 | 0.00 | 0.00 | 0.00 | 54 | -31.60 | -55.11 | 0 | 0 |
AAPL | Apple Inc. | 62.33 | 5.01 | 0 | 1.21627 | 0.00 | 0.00 | 0.00 | 0.00 | 68 | -8.81 | -8.14 | 0 | 0 |
AAT | AMERICAN ASSETS TRUST, IN | 59.36 | -0.22 | 0 | 3.13812 | 0.00 | 0.00 | 0.00 | 0.00 | 48 | -37.75 | -20.67 | 0 | 0 |
AB | AllianceBernstein Holding | 60.48 | 0.38 | 0 | 2.33006 | 0.00 | 0.00 | 0.00 | 0.00 | 61 | 6.12 | 15.56 | 0 | 0 |
ABBV | ABBVIE INC. | 60.86 | 0.28 | 0 | 2.04137 | 0.00 | 0.00 | 0.00 | 0.00 | 65 | 3.61 | 15.42 | 0 | 0 |
ABCB | Ameris Bancorp | 58.22 | 0.22 | 0 | 4.01361 | 0.00 | 0.00 | 0.00 | 0.00 | 75 | -10.49 | -9.96 | 0 | 0 |
ABG | Asbury Automotive Group, | 50.13 | 0.11 | 0 | 10.0743 | 0.00 | 0.00 | 0.00 | 0.00 | 55 | -9.38 | -10.64 | 0 | 0 |
ABM | ABM Industries, Inc. | 61.52 | -0.22 | 0 | 1.51389 | 0.00 | 0.00 | 0.00 | 0.00 | 73 | -15.06 | -13.27 | 0 | 0 |
ABNB | Airbnb, Inc. Class A Comm | 56.92 | 0.20 | 0 | 4.9921 | 0.00 | 0.00 | 0.00 | 0.00 | 75 | -24.90 | -27.71 | 0 | 0 |
ABR | Arbor Realty Trust, Inc. | 35.85 | 0.17 | 0 | 20.7921 | 0.00 | 0.00 | 0.00 | 0.00 | 65 | -55.81 | -36.85 | 0 | 0 |
ABT | Abbott Laboratories | 61.91 | 0.22 | 0 | 1.24525 | 0.00 | 0.00 | 0.00 | 0.00 | 53 | 25.80 | 44.83 | 0 | 0 |
ACA | Arcosa, Inc. Common Stock | 62.15 | 0.45 | 0 | 1.07893 | 0.00 | 0.00 | 0.00 | 0.00 | 67 | -17.75 | -17.80 | 0 | 0 |
ACAD | Acadia Pharmaceuticals In | 57.85 | 2.70 | 0 | 4.44141 | 0.00 | 0.00 | 0.00 | 0.00 | 50 | -8.33 | -4.68 | 0 | 0 |
ACCO | Acco Brands Corporation | 58.02 | -0.45 | 0 | 4.12531 | 0.00 | 0.00 | 0.00 | 0.00 | 69 | -25.41 | -24.81 | 0 | 0 |
ACEL | Accel Entertainment, Inc. | 59.38 | -0.22 | 0 | 3.12323 | 0.00 | 0.00 | 0.00 | 0.00 | 62 | -2.99 | -6.36 | 0 | 0 |
ACGL | Arch Capital Group Ltd | 61.75 | 1.79 | 0 | 1.46358 | 0.00 | 0.00 | 0.00 | 0.00 | 49 | -18.12 | -11.28 | 0 | 0 |
ACGLN | Arch Capital Group Ltd. D | 63.69 | 0.00 | 0 | -0.100226 | 0.00 | 0.00 | 0.00 | 0.00 | 78 | -44.64 | -23.36 | 0 | 0 |
ACHC | Acadia Healthcare Company | 57.5 | 0.68 | 0 | 4.58155 | 0.00 | 0.00 | 0.00 | 0.00 | 29 | -87.06 | -90.87 | 0 | 125 |
ACHR | Archer Aviation Inc. | 39.17 | 0.45 | 0 | 18.3131 | 0.00 | 0.00 | 0.00 | 0.00 | 85 | 17.85 | 25.96 | 0 | 0 |
ACI | Albertsons Companies, Inc | 60.43 | 0.65 | 0 | 2.37972 | 0.00 | 0.00 | 0.00 | 0.00 | 61 | 28.01 | 17.64 | 0 | 0 |
ACIW | ACI Worldwide, Inc. | 57.26 | 1.85 | 0 | 4.83128 | 0.00 | 0.00 | 0.00 | 0.00 | 59 | 11.01 | 22.15 | 0 | 0 |
ACLS | Axcelis Technologies Inc | 58.48 | 0.81 | 0 | 3.85168 | 0.00 | 0.00 | 0.00 | 0.00 | 66 | -256.88 | -71.38 | 0 | 0 |
ACM | Aecom | 60.32 | 1.03 | 0 | 2.48908 | 0.00 | 0.00 | 0.00 | 0.00 | 70 | -9.03 | -9.87 | 0 | 0 |
ACMR | ACM Research, Inc. Class | 57.68 | 1.26 | 0 | 4.48024 | 0.00 | 0.00 | 0.00 | 0.00 | 61 | -0.19 | 13.93 | 0 | 0 |
ACN | Accenture PLC | 59.95 | 1.53 | 0 | 2.79593 | 0.00 | 0.00 | 0.00 | 0.00 | 62 | -12.73 | -10.96 | 0 | 0 |
ACNB | ACNB Corp | 60.54 | 0.00 | 0 | 2.26394 | 0.00 | 0.00 | 0.00 | 0.00 | 67 | 0.12 | 6.62 | 0 | 0 |
ACRE | Ares Commercial Real Esta | 56.44 | -1.04 | 0 | 5.27692 | 0.00 | 0.00 | 0.00 | 0.00 | 62 | -68.28 | -65.25 | 0 | 0 |
ACT | Enact Holdings, Inc. Comm | 58.86 | 0.00 | 0 | 3.51982 | 0.00 | 0.00 | 0.00 | 0.00 | 56 | 7.61 | 12.75 | 0 | 0 |
ACTG | Acacia Research Corporati | 60.34 | -0.22 | 0 | 2.401 | 0.00 | 0.00 | 0.00 | 0.00 | 67 | -99.18 | -97.47 | 0 | 0 |
ACVA | ACV Auctions Inc. Class A | 55.56 | 1.22 | 0 | 6.07093 | 0.00 | 0.00 | 0.00 | 0.00 | 66 | -20.48 | -24.71 | 0 | 0 |
ADBE | Adobe Inc. | 62.53 | 5.10 | 0 | 1.07899 | 0.00 | 0.00 | 0.00 | 0.00 | 68 | -66.27 | -62.01 | 0 | 0 |
ADC | Agree Realty Corporation | 59.96 | 0.40 | 0 | 2.7238 | 0.00 | 0.00 | 0.00 | 0.00 | 44 | 16.01 | 25.66 | 0 | 0 |
ADDYY | ADIDAS AG S/ADR | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 86 | -5.92 | -7.90 | 0 | 0 |
ADI | Analog Devices, Inc. | 61.85 | 1.18 | 0 | 1.35269 | 0.00 | 0.00 | 0.00 | 0.00 | 72 | -35.24 | -26.88 | 0 | 0 |
ADMA | ADMA Biologics, Inc. | 57.82 | 1.05 | 0 | 4.36167 | 0.00 | 0.00 | 0.00 | 0.00 | 64 | 25.08 | 46.74 | 0 | 0 |
ADNT | Adient plc Ordinary Share | 57.47 | -0.72 | 0 | 4.52461 | 0.00 | 0.00 | 0.00 | 0.00 | 77 | -166.72 | -202.27 | 0 | 0 |
ADP | Automatic Data Processing | 61.1 | 0.50 | 0 | 1.87162 | 0.00 | 0.00 | 0.00 | 0.00 | 50 | 10.53 | 15.42 | 0 | 0 |
ADPT | Adaptive Biotechnologies | 53.06 | -0.53 | 0 | 7.83993 | 0.00 | 0.00 | 0.00 | 0.00 | 59 | 60.03 | 131.84 | 0 | 0 |
ADSK | Autodesk Inc | 62.09 | 3.11 | 0 | 1.28268 | 0.00 | 0.00 | 0.00 | 0.00 | 68 | -6.84 | -8.33 | 0 | 0 |
ADT | ADT Inc. | 57.88 | 0.00 | 0 | 4.25545 | 0.00 | 0.00 | 0.00 | 0.00 | 49 | 12.44 | 19.34 | 0 | 0 |
ADTN | ADTRAN Holdings, Inc. Com | 58.9 | 0.00 | 0 | 3.49206 | 0.00 | 0.00 | 0.00 | 0.00 | 59 | 3.80 | 19.22 | 0 | 0 |
ADUS | Addus HomeCare Corp. | 59.98 | 2.17 | 0 | 2.80782 | 0.00 | 0.00 | 0.00 | 0.00 | 51 | -25.22 | -25.46 | 0 | 0 |
ADYEY | ADYEN NV UNSP/ADR | 63.54 | -0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 74 | 17.64 | 25.69 | 0 | 0 |
AEE | Ameren Corporation | 58.37 | -1.17 | 0 | 3.82216 | 0.00 | 0.00 | 0.00 | 0.00 | 55 | 60.60 | 74.17 | 0 | 0 |
AEG | AEGON N.V. | 62.32 | 0.22 | 0 | 0.941839 | 0.00 | 0.00 | 0.00 | 0.00 | 79 | -3.80 | 0.54 | 0 | 0 |
AEHR | Aehr Test Systems | 39.71 | 0.22 | 0 | 17.9 | 0.00 | 0.00 | 0.00 | 0.00 | 63 | -39.69 | -61.27 | 0 | 0 |
AEIS | Advanced Energy Industrie | 52.41 | 0.00 | 0 | 8.36082 | 0.00 | 0.00 | 0.00 | 0.00 | 76 | -15.54 | -18.70 | 0 | 0 |
AEM | Agnico Eagle Mines Ltd. | 60.73 | 0.22 | 0 | 2.13615 | 0.00 | 0.00 | 0.00 | 0.00 | 52 | 61.59 | 103.29 | 0 | 0 |
