| Company | Braod Senti.
?
Composite Broad Sentiment Score
|
Analyst Ratings | Social | Short Interest | Options | EPS YOY Est. | EPS Up/Down Ratio | EPS Revi. Trend | RSI | 6mo S-momo? | 1yr S-momo | Demark Sell ? | Demark Buy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADM | Archer Daniels Midland Co | 61.03 | -3.12 | 0 | 1.7046 | 0.00 | 0.00 | 0.00 | 0.00 | 93 | 76.17 | 49.47 | 150 | 0 |
| AEG | AEGON N.V. | 62.32 | 0.22 | 0 | 0.941839 | 0.00 | 0.00 | 0.00 | 0.00 | 78 | 18.14 | 23.23 | 150 | 0 |
| AES | AES Corporation | 58.63 | -0.22 | 0 | 3.68299 | 0.00 | 0.00 | 0.00 | 0.00 | 71 | 1.03 | 6.03 | 150 | 0 |
| ANDE | Andersons Inc/The | 60.04 | 0.55 | 0 | 2.67178 | 0.00 | 0.00 | 0.00 | 0.00 | 80 | 53.45 | 90.45 | 150 | 0 |
| BG | Bunge Limited | 59.44 | 0.18 | 0 | 3.10069 | 0.00 | 0.00 | 0.00 | 0.00 | 87 | 15.69 | 22.62 | 150 | 0 |
| BIP | Brookfield Infrastructure | 58.36 | 0.22 | 0 | 3.90722 | 0.00 | 0.00 | 0.00 | 0.00 | 91 | 14.34 | 30.95 | 150 | 0 |
| BIPC | Brookfield Infrastructure | 63.54 | -0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 79 | -12.18 | -11.82 | 150 | 0 |
| BP | BP p.l.c. | 62.42 | 1.36 | 0 | 0.936143 | 0.00 | 0.00 | 0.00 | 0.00 | 88 | 3.91 | 9.96 | 150 | 0 |
| CF | CF Industries Holding, In | 60.68 | -0.03 | 0 | 2.1555 | 0.00 | 0.00 | 0.00 | 0.00 | 80 | 24.87 | 17.30 | 150 | 0 |
| CIHKY | CHINA MRCHNTS BK UNSP/ADR | 63.54 | -0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 76 | -4.18 | -5.41 | 150 | 0 |
| CLMT | Calumet Specialty Product | 61.06 | 1.25 | 0 | 1.94653 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 115.71 | 91.48 | 150 | 0 |
| CNQ | Canadian Natural Resource | 55.82 | 0.00 | 0 | 5.80573 | 0.00 | 0.00 | 0.00 | 0.00 | 90 | 12.23 | 24.93 | 150 | 0 |
| COP | ConocoPhillips | 61.26 | 1.29 | 0 | 1.79852 | 0.00 | 0.00 | 0.00 | 0.00 | 86 | 5.36 | 8.14 | 150 | 0 |
| CRGY | Crescent Energy Company | 53.7 | 2.09 | 0 | 7.5159 | 0.00 | 0.00 | 0.00 | 0.00 | 83 | -1.19 | 2.50 | 150 | 0 |
| CRRFY | CARREFOUR SA S/ADR | 63.57 | 0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 60 | 14.79 | 33.76 | 150 | 0 |
| CVE | Cenovus Energy Inc. | 58.49 | 1.13 | 0 | 3.86229 | 0.00 | 0.00 | 0.00 | 0.00 | 86 | 47.62 | 68.26 | 150 | 0 |
| CVI | CVR ENERGY, INC. | 54 | -0.22 | 0 | 7.15648 | 0.00 | 0.00 | 0.00 | 0.00 | 75 | 7.43 | 5.19 | 150 | 0 |
| CVX | Chevron Corporation | 61.97 | 2.52 | 0 | 1.33585 | 0.00 | 0.00 | 0.00 | 0.00 | 94 | 4.12 | 6.76 | 150 | 0 |
| DAR | DARLING INGREDIENTS INC. | 59.93 | 0.05 | 0 | 2.71825 | 0.00 | 0.00 | 0.00 | 0.00 | 84 | 50.61 | 60.48 | 150 | 0 |
| DINO | HF Sinclair Corporation | 57.13 | 1.30 | 0 | 4.89867 | 0.00 | 0.00 | 0.00 | 0.00 | 94 | 68.70 | 44.74 | 150 | 0 |
| DK | Delek US Holdings, Inc. | 50.43 | -0.22 | 0 | 9.83128 | 0.00 | 0.00 | 0.00 | 0.00 | 86 | 77.73 | 52.65 | 150 | 0 |
| DMLP | Dorchester Minerals LP | 58.77 | 0.00 | 0 | 3.59003 | 0.00 | 0.00 | 0.00 | 0.00 | 84 | 4.42 | 3.59 | 150 | 0 |
| DNOW | NOW INC. | 63.02 | 0.25 | 0 | 0.419223 | 0.00 | 0.00 | 0.00 | 0.00 | 93 | -6.84 | -10.70 | 150 | 0 |
| DTEGY | DEUTSCHE TELEKOM AG S/ADR | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 72 | -17.03 | -30.85 | 150 | 0 |
| DVN | Devon Energy Corporation | 61.58 | 2.25 | 0 | 1.61838 | 0.00 | 0.00 | 0.00 | 0.00 | 75 | 4.53 | 11.26 | 150 | 0 |
| EOG | EOG Resources, Inc. | 61.46 | 4.42 | 0 | 1.83974 | 0.00 | 0.00 | 0.00 | 0.00 | 81 | 24.86 | 18.10 | 150 | 0 |
| EQNR | Equinor ASA American Depo | 61.51 | -0.66 | 0 | 1.49237 | 0.00 | 0.00 | 0.00 | 0.00 | 90 | 22.79 | 22.33 | 150 | 0 |
| ET | Energy Transfer LP Common | 58.95 | 0.22 | 0 | 3.47002 | 0.00 | 0.00 | 0.00 | 0.00 | 72 | 33.33 | 15.40 | 150 | 0 |
| FANG | Diamondback Energy, Inc. | 60.3 | 2.08 | 0 | 2.56591 | 0.00 | 0.00 | 0.00 | 0.00 | 87 | 28.93 | 40.75 | 150 | 0 |
| FET | Forum Energy Technologies | 55.35 | 0.00 | 0 | 6.15277 | 0.00 | 0.00 | 0.00 | 0.00 | 89 | 18.84 | 38.43 | 150 | 0 |
| HESM | Hess Midstream LP Class A | 56.84 | 0.45 | 0 | 5.06455 | 0.00 | 0.00 | 0.00 | 0.00 | 71 | 12.47 | 5.05 | 150 | 0 |
| HKXCY | HONG KONG EX&CL UNSP/ADR | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 80 | -20.21 | -26.62 | 150 | 0 |
| IDCBY | INDUSTRIAL & COM UNSP/ADR | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 74 | 13.76 | 25.41 | 150 | 0 |
| IDT | IDT Corporation Class B | 60.1 | 0.00 | 0 | 2.59012 | 0.00 | 0.00 | 0.00 | 0.00 | 78 | 13.66 | 9.54 | 150 | 0 |
| JD | JD.com, Inc. | 60.61 | 0.81 | 0 | 2.25699 | 0.00 | 0.00 | 0.00 | 0.00 | 84 | -7.70 | -14.08 | 150 | 0 |
| KDDIY | KDDI CORP UNSP/ADR | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 72 | 4.17 | 3.70 | 150 | 0 |
| KOP | Koppers Holdings, Inc. | 61.36 | 0.72 | 0 | 1.68881 | 0.00 | 0.00 | 0.00 | 0.00 | 88 | 160.97 | 63.68 | 150 | 0 |
| LEA | Lear Corporation | 59.86 | 0.22 | 0 | 2.78611 | 0.00 | 0.00 | 0.00 | 0.00 | 69 | 27.77 | 53.74 | 150 | 0 |
| LPG | DORIAN LPG LTD | 57.04 | 0.41 | 0 | 4.91031 | 0.00 | 0.00 | 0.00 | 0.00 | 75 | 48.19 | 33.52 | 150 | 0 |
| LYB | LyondellBasell Industries | 60.32 | 0.45 | 0 | 2.45602 | 0.00 | 0.00 | 0.00 | 0.00 | 89 | -1.70 | 0.07 | 150 | 0 |
| MEOH | Methanex Corp | 60.2 | 0.56 | 0 | 2.54895 | 0.00 | 0.00 | 0.00 | 0.00 | 80 | 8.21 | 17.84 | 150 | 0 |
| MPC | MARATHON PETROLEUM CORPOR | 60.51 | 1.69 | 0 | 2.38647 | 0.00 | 0.00 | 0.00 | 0.00 | 86 | 105.64 | 50.93 | 150 | 0 |
| MUR | Murphy Oil Corp. | 58.96 | 0.34 | 0 | 3.47115 | 0.00 | 0.00 | 0.00 | 0.00 | 89 | 10.83 | 29.59 | 150 | 0 |
| MUSA | MURPHY USA INC. | 56.03 | 1.27 | 0 | 5.72104 | 0.00 | 0.00 | 0.00 | 0.00 | 66 | 66.89 | 52.14 | 150 | 0 |
| NOG | Northern Oil and Gas, Inc | 54.14 | 0.36 | 0 | 7.08668 | 0.00 | 0.00 | 0.00 | 0.00 | 87 | -20.92 | -36.06 | 150 | 0 |
| NOV | NOV Inc. | 60.1 | 0.34 | 0 | 2.61031 | 0.00 | 0.00 | 0.00 | 0.00 | 89 | 24.69 | 37.02 | 150 | 0 |
| NTOIY | NESTE OYJ UNSP/ADR | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 95 | 91.03 | 121.28 | 150 | 0 |
| NTTYY | NIPPON TELEG&TEL CP S/ADS | 63.54 | -0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 70 | -49.30 | -64.11 | 150 | 0 |
| OBE | Obsidian Energy Ltd. | 63.66 | 1.29 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 76 | 8.99 | 21.99 | 150 | 0 |
| OLN | Olin Corp. | 60.41 | 0.13 | 0 | 2.36457 | 0.00 | 0.00 | 0.00 | 0.00 | 88 | -15.06 | -13.49 | 150 | 0 |
| OXY | Occidental Petroleum Corp | 57.44 | 2.04 | 0 | 4.70844 | 0.00 | 0.00 | 0.00 | 0.00 | 82 | 8.33 | 9.65 | 150 | 0 |
| PAA | Plains All American Pipel | 63.67 | 1.40 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 84 | 75.77 | 47.38 | 150 | 0 |
| PAGP | Plains GP Holdings, L.P. | 63.69 | 1.64 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 86 | 76.16 | 47.49 | 150 | 0 |
| PARR | Par Pacific Holdings, Inc | 58.02 | 0.00 | 0 | 4.15118 | 0.00 | 0.00 | 0.00 | 0.00 | 89 | 56.54 | 55.53 | 150 | 0 |
| PBF | PBF ENERGY INC. | 53.51 | 0.90 | 0 | 7.5854 | 0.00 | 0.00 | 0.00 | 0.00 | 82 | 52.40 | 45.19 | 150 | 0 |
| PBR | PETROLEO BRASILEIRO S.A.- | 61.85 | -0.71 | 0 | 1.23413 | 0.00 | 0.00 | 0.00 | 0.00 | 81 | 11.09 | 15.62 | 150 | 0 |
| PBR.A | Petroleo Brasileiro S.A.- | 63.66 | 0.00 | 0 | -0.0753249 | 0.00 | 0.00 | 0.00 | 0.00 | 80 | 7.49 | 11.95 | 150 | 0 |
| PBT | Permian Basin Royalty Tru | 62.01 | 0.00 | 0 | 1.16039 | 0.00 | 0.00 | 0.00 | 0.00 | 82 | 96.33 | 67.85 | 150 | 0 |
| PHI | PLDT Inc. | 60.95 | 0.00 | 0 | 1.95184 | 0.00 | 0.00 | 0.00 | 0.00 | 77 | -19.08 | -17.72 | 150 | 0 |
| PII | Polaris Inc. | 51.82 | -0.07 | 0 | 8.79821 | 0.00 | 0.00 | 0.00 | 0.00 | 80 | 11.16 | 24.55 | 150 | 0 |
| PNGAY | PING AN INS CO OF CHINA | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 89 | -19.49 | -19.30 | 150 | 0 |
| PR | Permian Resources Corpora | 63.78 | 2.75 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 95 | 25.77 | 37.02 | 150 | 0 |
| PRU | Prudential Financial, Inc | 60.67 | 0.04 | 0 | 2.16878 | 0.00 | 0.00 | 0.00 | 0.00 | 72 | 8.62 | 11.71 | 150 | 0 |
| PSX | PHILLIPS 66 | 60.68 | 1.72 | 0 | 2.25904 | 0.00 | 0.00 | 0.00 | 0.00 | 84 | 60.26 | 59.88 | 150 | 0 |
| PTEN | Patterson-UTI Energy Inc | 57.31 | 0.65 | 0 | 4.71926 | 0.00 | 0.00 | 0.00 | 0.00 | 81 | 24.49 | 46.61 | 150 | 0 |
| BACHY | BANK OF CHINA UNSP/ADR | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 67 | 22.69 | 30.70 | 150 | 0 |
| BHKLY | BOC HK HLDGS LTD S/ADR | 63.57 | 0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 73 | 36.87 | 82.63 | 150 | 0 |
| REPX | Riley Exploration Permian | 63.54 | -0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 84 | 22.46 | 21.66 | 150 | 0 |
| REPYY | REPSOL SA SP/ADR | 63.54 | -0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 90 | 56.54 | 85.09 | 150 | 0 |
| ROST | Ross Stores Inc | 61.68 | 1.95 | 0 | 1.52682 | 0.00 | 0.00 | 0.00 | 0.00 | 90 | 55.71 | 131.64 | 150 | 0 |
| SHEL | Shell plc American Deposi | 61.59 | 0.00 | 0 | 1.47566 | 0.00 | 0.00 | 0.00 | 0.00 | 81 | 7.41 | 11.31 | 150 | 0 |
| SM | SM Energy Company | 59 | 1.11 | 0 | 3.4801 | 0.00 | 0.00 | 0.00 | 0.00 | 90 | 18.18 | 12.25 | 150 | 0 |
| SOBKY | SOFTBANK CORP UNSP/ADR | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 76 | -19.53 | -40.13 | 150 | 0 |
| SSL | Sasol Limited | 60.78 | -0.22 | 0 | 2.07281 | 0.00 | 0.00 | 0.00 | 0.00 | 83 | 19.09 | 40.98 | 150 | 0 |
| SU | Suncor Energy, Inc. | 58.81 | 0.22 | 0 | 3.57345 | 0.00 | 0.00 | 0.00 | 0.00 | 89 | 21.26 | 33.41 | 150 | 0 |
| SUHJY | SUN HUNG KAI PY LTD S/ADR | 63.54 | -0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 81 | -0.96 | 0.28 | 150 | 0 |
| SUN | SUNOCO L.P. | 57.45 | 0.19 | 0 | 4.58942 | 0.00 | 0.00 | 0.00 | 0.00 | 85 | 68.90 | 54.26 | 150 | 0 |
| SUZ | Suzano S.A. American Depo | 62.91 | 0.22 | 0 | 0.49473 | 0.00 | 0.00 | 0.00 | 0.00 | 88 | -23.92 | -34.70 | 150 | 0 |
| TDW | Tidewater, Inc. | 56.69 | 0.90 | 0 | 5.2014 | 0.00 | 0.00 | 0.00 | 0.00 | 75 | 5.11 | 8.57 | 150 | 0 |
| TRGP | Targa Resources Corp. | 61.25 | 1.17 | 0 | 1.80219 | 0.00 | 0.00 | 0.00 | 0.00 | 67 | 150.04 | 109.57 | 150 | 0 |
| UGP | Ultrapar Participacoes S. | 62.22 | -0.22 | 0 | 0.993256 | 0.00 | 0.00 | 0.00 | 0.00 | 91 | 29.20 | 32.81 | 150 | 0 |
| VIPS | Vipshop Holdings Limited | 60.2 | 0.71 | 0 | 2.55806 | 0.00 | 0.00 | 0.00 | 0.00 | 83 | -43.18 | -35.98 | 150 | 0 |
| VLO | Valero Energy Corporation | 59.02 | 0.15 | 0 | 3.41185 | 0.00 | 0.00 | 0.00 | 0.00 | 79 | 127.79 | 104.46 | 150 | 0 |
| VNOM | Viper Energy Partners LP | 59.14 | 0.22 | 0 | 3.32324 | 0.00 | 0.00 | 0.00 | 0.00 | 84 | 1.10 | 4.77 | 150 | 0 |
| VSTM | Verastem, Inc. | 59.38 | 0.29 | 0 | 3.14985 | 0.00 | 0.00 | 0.00 | 0.00 | 70 | -30.06 | -39.74 | 150 | 0 |
| WB | Weibo Corporation | 59.75 | -0.59 | 0 | 2.81906 | 0.00 | 0.00 | 0.00 | 0.00 | 67 | -72.51 | -71.75 | 150 | 0 |
| WDS | Woodside Energy Group Lim | 61.49 | 0.00 | 0 | 1.55254 | 0.00 | 0.00 | 0.00 | 0.00 | 85 | 12.61 | 19.52 | 150 | 0 |
| WES | Western Midstream Partner | 56.46 | -0.12 | 0 | 5.31384 | 0.00 | 0.00 | 0.00 | 0.00 | 77 | 29.98 | 33.78 | 150 | 0 |
| WTTR | Select Water Solutions, I | 61.2 | 0.38 | 0 | 1.79279 | 0.00 | 0.00 | 0.00 | 0.00 | 79 | 273.96 | 100.95 | 150 | 0 |
| WWW | Wolverine World Wide, Inc | 56.99 | 0.00 | 0 | 4.92737 | 0.00 | 0.00 | 0.00 | 0.00 | 75 | -14.39 | -21.37 | 150 | 0 |
| XOM | Exxon Mobil Corporation | 59.79 | 1.78 | 0 | 2.9351 | 0.00 | 0.00 | 0.00 | 0.00 | 90 | 8.35 | 16.69 | 150 | 0 |
| YPF | YPF Sociedad Anonima | 62.54 | 2.79 | 0 | 0.92672 | 0.00 | 0.00 | 0.00 | 0.00 | 75 | 77.18 | 95.60 | 150 | 0 |
| ASXFY | ASX LTD UNSP/ADR | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 79 | -6.02 | -8.22 | 150 | 0 |
| LDSCY | LAND SECS GRP UNSP/ADR | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 67 | 8.97 | 18.13 | 150 | 0 |
| GFR | Greenfire Resources Ltd. | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 83 | 11.98 | 11.54 | 150 | 0 |
| GOGR | GO GREEN GLOBAL TECH INC | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 72 | 1.12 | 0.10 | 150 | 0 |
| GPXM | GOLDEN PHOENIX MINERALS | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 44 | 0.00 | 0.00 | 150 | 150 |
| GRBG | GREEN BRIDGE INDUS INC | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 42 | 0.00 | 0.00 | 150 | 150 |
| GSTC | GLOBESTAR THERAPEUTICS CO | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 59 | 1.48 | 2.20 | 150 | 100 |
| GTLA | GT LEGEND AUTOMTVE HLDGS | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 150 | 150 |
| Company | Braod Senti.
?
Composite Broad Sentiment Score
|
Analyst Ratings | Social | Short Interest | Options | EPS YOY Est. | EPS Up/Down Ratio | EPS Revi. Trend | RSI | 6mo S-momo? | 1yr S-momo | Demark Sell ? | Demark Buy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Agilent Technologies Inc. | 60.16 | 1.42 | 0 | 2.63371 | 0.00 | 0.00 | 0.00 | 0.00 | 42 | 5.36 | 7.20 | 0 | 0 |
| AA | Alcoa Corporation | 56.5 | 0.51 | 0 | 5.31844 | 0.00 | 0.00 | 0.00 | 0.00 | 26 | -2.58 | 3.51 | 0 | 0 |
| AAGIY | AIA GROUP LTD S/ADR | 63.57 | 0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 71 | -9.01 | -16.93 | 0 | 0 |
| AAL | American Airlines Group I | 45.87 | 2.34 | 0 | 13.404 | 0.00 | 0.00 | 0.00 | 0.00 | 19 | 21.55 | 36.07 | 0 | 150 |
| AAOI | Applied Optoelectronics, | 46.84 | 0.47 | 0 | 12.5672 | 0.00 | 0.00 | 0.00 | 0.00 | 46 | 32.89 | 64.40 | 0 | 0 |
| AAON | Aaon Inc | 55.39 | 0.00 | 0 | 6.12251 | 0.00 | 0.00 | 0.00 | 0.00 | 29 | 19.11 | 37.92 | 0 | 0 |
| AAP | ADVANCE AUTO PARTS INC | 54.56 | 0.17 | 0 | 6.75798 | 0.00 | 0.00 | 0.00 | 0.00 | 48 | -2.04 | 3.16 | 0 | 0 |
| AAT | AMERICAN ASSETS TRUST, IN | 59.36 | -0.22 | 0 | 3.13812 | 0.00 | 0.00 | 0.00 | 0.00 | 36 | 46.26 | 30.67 | 0 | 0 |
| ABBV | ABBVIE INC. | 60.86 | 0.28 | 0 | 2.04137 | 0.00 | 0.00 | 0.00 | 0.00 | 65 | 15.33 | 20.17 | 0 | 0 |
| ABCB | Ameris Bancorp | 58.22 | 0.22 | 0 | 4.01361 | 0.00 | 0.00 | 0.00 | 0.00 | 46 | 37.39 | 65.50 | 0 | 0 |
| ABG | Asbury Automotive Group, | 50.13 | 0.11 | 0 | 10.0743 | 0.00 | 0.00 | 0.00 | 0.00 | 54 | -8.32 | -17.43 | 0 | 0 |
| ABNB | Airbnb, Inc. Class A Comm | 56.92 | 0.20 | 0 | 4.9921 | 0.00 | 0.00 | 0.00 | 0.00 | 29 | 23.45 | 24.02 | 0 | 0 |
| ABR | Arbor Realty Trust, Inc. | 35.85 | 0.17 | 0 | 20.7921 | 0.00 | 0.00 | 0.00 | 0.00 | 51 | -100.22 | -90.14 | 0 | 0 |
| ABT | Abbott Laboratories | 61.91 | 0.22 | 0 | 1.24525 | 0.00 | 0.00 | 0.00 | 0.00 | 75 | -33.15 | -56.22 | 0 | 0 |
| ACA | Arcosa, Inc. Common Stock | 62.15 | 0.45 | 0 | 1.07893 | 0.00 | 0.00 | 0.00 | 0.00 | 53 | 47.10 | 90.82 | 0 | 0 |
| ACAD | Acadia Pharmaceuticals In | 57.85 | 2.70 | 0 | 4.44141 | 0.00 | 0.00 | 0.00 | 0.00 | 36 | 10.82 | 2.40 | 0 | 0 |
| ACCO | Acco Brands Corporation | 58.02 | -0.45 | 0 | 4.12531 | 0.00 | 0.00 | 0.00 | 0.00 | 54 | 4.38 | 6.31 | 0 | 0 |
| ACEL | Accel Entertainment, Inc. | 59.38 | -0.22 | 0 | 3.12323 | 0.00 | 0.00 | 0.00 | 0.00 | 31 | 22.14 | 24.99 | 0 | 0 |
| ACGL | Arch Capital Group Ltd | 61.75 | 1.79 | 0 | 1.46358 | 0.00 | 0.00 | 0.00 | 0.00 | 45 | 9.13 | 8.21 | 0 | 0 |
| ACGLN | Arch Capital Group Ltd. D | 63.69 | 0.00 | 0 | -0.100226 | 0.00 | 0.00 | 0.00 | 0.00 | 73 | -17.44 | -24.41 | 0 | 0 |
| ACHC | Acadia Healthcare Company | 57.5 | 0.68 | 0 | 4.58155 | 0.00 | 0.00 | 0.00 | 0.00 | 81 | 52.47 | 19.08 | 0 | 0 |
| ACHR | Archer Aviation Inc. | 39.17 | 0.45 | 0 | 18.3131 | 0.00 | 0.00 | 0.00 | 0.00 | 64 | -72.31 | -49.13 | 0 | 0 |
| ACIW | ACI Worldwide, Inc. | 57.26 | 1.85 | 0 | 4.83128 | 0.00 | 0.00 | 0.00 | 0.00 | 45 | 15.54 | 11.87 | 0 | 0 |
| ACLS | Axcelis Technologies Inc | 58.48 | 0.81 | 0 | 3.85168 | 0.00 | 0.00 | 0.00 | 0.00 | 45 | 43.54 | 72.90 | 0 | 0 |
| ACM | Aecom | 60.32 | 1.03 | 0 | 2.48908 | 0.00 | 0.00 | 0.00 | 0.00 | 42 | -194.27 | -98.18 | 0 | 0 |
| ACMR | ACM Research, Inc. Class | 57.68 | 1.26 | 0 | 4.48024 | 0.00 | 0.00 | 0.00 | 0.00 | 41 | 64.48 | 99.08 | 0 | 0 |
| ACN | Accenture PLC | 59.95 | 1.53 | 0 | 2.79593 | 0.00 | 0.00 | 0.00 | 0.00 | 57 | -83.81 | -83.98 | 0 | 0 |
| ACNB | ACNB Corp | 60.54 | 0.00 | 0 | 2.26394 | 0.00 | 0.00 | 0.00 | 0.00 | 55 | 48.25 | 78.99 | 0 | 0 |
| ACRE | Ares Commercial Real Esta | 56.44 | -1.04 | 0 | 5.27692 | 0.00 | 0.00 | 0.00 | 0.00 | 55 | -13.84 | -12.05 | 0 | 0 |
| ACT | Enact Holdings, Inc. Comm | 58.86 | 0.00 | 0 | 3.51982 | 0.00 | 0.00 | 0.00 | 0.00 | 55 | 42.56 | 44.47 | 0 | 0 |
| ACTG | Acacia Research Corporati | 60.34 | -0.22 | 0 | 2.401 | 0.00 | 0.00 | 0.00 | 0.00 | 74 | 20.10 | 36.22 | 0 | 0 |
| ACVA | ACV Auctions Inc. Class A | 55.56 | 1.22 | 0 | 6.07093 | 0.00 | 0.00 | 0.00 | 0.00 | 66 | -0.03 | -7.18 | 0 | 0 |
| ADBE | Adobe Inc. | 62.53 | 5.10 | 0 | 1.07899 | 0.00 | 0.00 | 0.00 | 0.00 | 50 | -68.93 | -105.03 | 0 | 0 |
| ADC | Agree Realty Corporation | 59.96 | 0.40 | 0 | 2.7238 | 0.00 | 0.00 | 0.00 | 0.00 | 69 | 7.39 | 7.28 | 0 | 0 |
| ADDYY | ADIDAS AG S/ADR | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 36 | 8.17 | 14.63 | 0 | 0 |
| ADI | Analog Devices, Inc. | 61.85 | 1.18 | 0 | 1.35269 | 0.00 | 0.00 | 0.00 | 0.00 | 43 | 46.28 | 79.95 | 0 | 0 |
| ADMA | ADMA Biologics, Inc. | 57.82 | 1.05 | 0 | 4.36167 | 0.00 | 0.00 | 0.00 | 0.00 | 27 | -50.48 | -64.67 | 0 | 100 |
| ADP | Automatic Data Processing | 61.1 | 0.50 | 0 | 1.87162 | 0.00 | 0.00 | 0.00 | 0.00 | 50 | 0.64 | -7.39 | 0 | 0 |
| ADPT | Adaptive Biotechnologies | 53.06 | -0.53 | 0 | 7.83993 | 0.00 | 0.00 | 0.00 | 0.00 | 54 | 22.09 | 40.51 | 0 | 0 |
| ADRNY | KONINKLIJKE AD N.V. S/ADR | 63.54 | -0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 48 | -6.20 | -8.71 | 0 | 0 |
| ADSK | Autodesk Inc | 62.09 | 3.11 | 0 | 1.28268 | 0.00 | 0.00 | 0.00 | 0.00 | 50 | -73.46 | -80.68 | 0 | 0 |
| ADT | ADT Inc. | 57.88 | 0.00 | 0 | 4.25545 | 0.00 | 0.00 | 0.00 | 0.00 | 59 | -32.11 | -50.51 | 0 | 0 |
| ADTN | ADTRAN Holdings, Inc. Com | 58.9 | 0.00 | 0 | 3.49206 | 0.00 | 0.00 | 0.00 | 0.00 | 28 | 7.31 | 23.70 | 0 | 0 |
| ADYEY | ADYEN NV UNSP/ADR | 63.54 | -0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 38 | -41.14 | -85.17 | 0 | 0 |
| AEE | Ameren Corporation | 58.37 | -1.17 | 0 | 3.82216 | 0.00 | 0.00 | 0.00 | 0.00 | 39 | 19.01 | 20.63 | 0 | 0 |
| AEIS | Advanced Energy Industrie | 52.41 | 0.00 | 0 | 8.36082 | 0.00 | 0.00 | 0.00 | 0.00 | 50 | 22.08 | 53.66 | 0 | 0 |
| AEM | Agnico Eagle Mines Ltd. | 60.73 | 0.22 | 0 | 2.13615 | 0.00 | 0.00 | 0.00 | 0.00 | 44 | -24.25 | -18.48 | 0 | 125 |
| AEO | American Eagle Outfitters | 55.44 | 0.36 | 0 | 6.10858 | 0.00 | 0.00 | 0.00 | 0.00 | 64 | -17.97 | -15.54 | 0 | 0 |
| AEP | American Electric Power C | 61.5 | -0.65 | 0 | 1.50346 | 0.00 | 0.00 | 0.00 | 0.00 | 33 | 25.95 | 38.86 | 0 | 125 |
| AER | Aercap Holdings N.V. | 59.43 | 0.00 | 0 | 3.09448 | 0.00 | 0.00 | 0.00 | 0.00 | 60 | 13.54 | 23.69 | 0 | 0 |
| AFG | American Financial Group, | 61.08 | 0.11 | 0 | 1.86566 | 0.00 | 0.00 | 0.00 | 0.00 | 52 | 5.68 | 5.40 | 0 | 0 |
| AFL | Aflac Inc. | 59.02 | 0.46 | 0 | 3.43278 | 0.00 | 0.00 | 0.00 | 0.00 | 63 | 23.73 | 26.07 | 0 | 0 |
