Geez, brutal day for Formfactor, investors dumped shares on the market and there weren't too many buyers interested in picking them up which causes price to plunge. Negative outlook for the company may continue to
hammer the stock. We'll see if we hit bottom here and get some buyers to come in fishing for value.
Formfactor doesn't seem to be at a very clear reversal point in either direction. But let's also consider momentum! Formfactor has had a nice run over the last year and provided good returns to shareholders. Over the previous year, the Semiconductors company has grown 239.91 percent which isn't too bad. FORM might find some support at the 156.275 level, buyers might push the price back up from here. But it's not very clear what will happen.
| Segment | Count | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest | Analysts Ratings ? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Semiconductors | 64 | -8.38578 | -5.87016 | -13.4041 | 42.982 | 93.8319 | 183.643 | 55.9219 | 111.023 | 79.6381 | 72.1331 | -1468.05 | -19979 | 1.9531 | 1.5625 | 4.14434 | 1.09484 |
| Technology | 290 | -3.30434 | -0.549759 | -5.13597 | 24.1742 | 35.018 | 73.5676 | 48.8552 | 40.177 | 30.2038 | 23.9557 | -10722.6 | -13257.7 | 1.7241 | 7.2414 | 3.8123 | 0.849138 |
| Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ONTO | Onto Innovation Inc. | 1.87 | -12.46 | -5.04 | 11.94 | 27.90 | 94.84 | 197.49 | 81 | 82.51 | 104.86 | 113.09 | 0.00 | -22083.58 | 0 | 0 | 3.848 |
| AMAT | Applied Materials Inc | 1.6 | -7.35 | -3.80 | 20.20 | 56.34 | 134.66 | 217.37 | 82 | 90.63 | 109.59 | 104.64 | 0.00 | -23243.72 | 0 | 0 | 3.25248 |
| LRCX | Lam Research Corp | 1.58 | -10.19 | -7.30 | 4.46 | 42.57 | 105.29 | 255.57 | 75 | 101.51 | 99.55 | 127.15 | 0.00 | -26417.71 | 0 | 0 | 0 |
| COHU | Cohu Inc | 1.57 | -14.24 | -7.51 | 6.07 | 72.30 | 154.71 | 188.98 | 76 | 231.02 | 94.18 | 77.39 | 0.00 | -29843.26 | 0 | 0 | 2.51632 |
| LSCC | Lattice Semiconductor Cor | 1.55 | -6.68 | -1.61 | -10.13 | 28.12 | 85.55 | 161.00 | 53 | 220.50 | 159.22 | 106.95 | -669.11 | -30264.43 | 0 | 0 | 7.46881 |
| KLAC | KLA Corporation Common St | 1.55 | -11.51 | -5.26 | 10.53 | 40.85 | 93.86 | 155.73 | 85 | 86.55 | 70.16 | 88.18 | 0.00 | -25346.32 | 0 | 0 | 2.6962 |
| MKSI | MKS Instruments Inc | 1.53 | -11.07 | -5.93 | 10.70 | 42.79 | 128.76 | 249.42 | 75 | 193.88 | 149.54 | 149.07 | 0.00 | -30483.44 | 0 | 0 | 4.29813 |
| MTSI | MACOM Technology Solution | 1.49 | -8.09 | -12.71 | -15.80 | 30.47 | 88.15 | 130.50 | 58 | 204.98 | 170.59 | 120.96 | -524.18 | -25129.66 | 0 | 0 | 6.82579 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.