Alkermes is up a bit on the day, funds flowing in kept the price up 1.03% since yesterday.
Alkermes doesn't seem to be at a very clear reversal point in either direction. Alkermes has looked pretty good over the last few months. It has definitely cuaght a bid and had a nice run. Over the last 3 months, shareholders are no doubt pleased to see a 57.90 percent return. ALKS might find some support at the 23.01 level, buyers might push the price back up from here. But it's not very clear what will happen.
| Segment | Count | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest | Analysts Ratings ? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Biotechnology | 100 | -1.3871 | 0.6549 | 14.0591 | 13.4068 | 12.4754 | 44.8654 | 53.57 | 6.0197 | 2.123 | 8.834 | -15898.7 | -11363.5 | 6.25 | 14.25 | 6.66242 | 1.1055 |
| Healthcare | 231 | -0.490346 | 1.76913 | 11.1112 | 15.1863 | 10.4744 | 33.1694 | 55.1169 | 4.25485 | 0.441299 | 3.84706 | -14024.7 | -12400.6 | 6.1688 | 7.684 | 5.29244 | 0.769264 |
| Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IONS | Ionis Pharmaceuticals, In | 0.65 | 1.69 | 3.09 | 11.68 | 8.83 | 4.41 | 93.44 | 43 | 10.15 | 13.85 | 15.85 | -5781.47 | 299.60 | 0 | 0 | 7.63863 |
| KURA | Kura Oncology, Inc. | 0.58 | -0.54 | 0.64 | 26.32 | 24.75 | 6.82 | 88.40 | 58 | 8.56 | 8.34 | 19.96 | -615.04 | -7618.40 | 0 | 0 | 7.89025 |
| RCKT | Rocket Pharmaceuticals, I | 0.57 | 3.91 | 18.40 | 45.09 | 10.83 | 15.32 | 37.59 | 45 | -26.92 | -17.97 | -19.58 | -95145.66 | -524.52 | 0 | 0 | 9.12889 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.