Stoneco Common Shares is down a bit on the day, funds flowing out kept the price down -1.67% since yesterday.
Currently STNE isn't at a clear support/resistance line that seems tradable. Stoneco Common Shares hasn't shown a lot of strength recently, shareholders don't seem that energized about the asset's future prospects. It might slide down to the $10.33 level and find some buyers to give it support.
| Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAGS | PagSeguro Digital Ltd. | 1.49 | -1.01 | -1.56 | -5.36 | -13.78 | -5.57 | -4.65 | 53 | -5.81 | -3.95 | -2.48 | -6079.51 | -1828.48 | 0 | 0 | 6.0466 |
| FOUR | Shift4 Payments, Inc. | 0.95 | 0.59 | -4.32 | -9.49 | -19.36 | -38.94 | -57.09 | 50 | -87.85 | -128.11 | -157.28 | -68611.77 | 0.00 | 0 | 0 | 12.6912 |
| NTLA | Intellia Therapeutics, In | 0.92 | 3.09 | 29.40 | 26.68 | 18.17 | 78.27 | 63.23 | 45 | 13.52 | 14.19 | 15.28 | -10132.65 | -253.33 | 0 | 0 | 10.4627 |
| PYPL | PayPal Holdings, Inc. Com | 0.91 | 1.02 | 2.36 | -4.04 | -5.22 | -29.36 | -38.00 | 43 | -48.51 | -56.60 | -104.78 | -69112.86 | -457.10 | 0 | 0 | 1.25676 |
| TDOC | Teladoc Health, Inc. | 0.91 | 6.32 | 9.95 | 22.83 | 44.88 | 11.31 | 15.12 | 62 | 8.84 | 3.37 | 4.75 | -2408.04 | -4950.49 | 0 | 0 | 8.78425 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.