Shift4 Payments had a nice pop today and is currently up 4.37% we'll see if the cash keeps flowing in.
Shift4 Payments doesn't seem to be at a very clear reversal point in either direction. But we can consider it's momentum, Shift4 Payments has seen a lot of selling over the last year which hasn't let up, this thing has really been sliding. People who bought the asset have lost -47.89 percent over the last 12 months, not great! I would wait until it get to a better support level before rolling the dice on this one. FOUR might find some support at the 83.97 level, buyers might push the price back up from here. But it's not very clear what will happen.
| Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RPAY | Repay Holdings Corporatio | 1.24 | 0.95 | 18.44 | 13.98 | 55.88 | 16.16 | -13.47 | 27 | -7.05 | -12.76 | -11.55 | -29513.42 | -1886.65 | 0 | 100 | 1.76289 |
| PAGS | PagSeguro Digital Ltd. | 1.23 | 0.77 | 0.55 | 3.52 | -15.24 | -5.39 | -3.18 | 53 | -5.81 | -3.95 | -2.48 | -6079.51 | -1828.48 | 0 | 0 | 6.0466 |
| GRWG | GROW GENERATION CORP | 1.04 | -1.31 | -5.03 | -0.66 | 30.17 | -22.96 | 0.00 | 23 | 10.40 | 12.42 | 16.24 | -10848.54 | -8871.28 | 0 | 150 | 0 |
| SHAK | Shake Shack Inc. | 1.03 | -0.56 | -0.70 | 5.83 | -42.30 | -30.43 | -60.02 | 63 | -29.66 | -31.23 | -68.32 | -44479.61 | -1225.00 | 0 | 0 | 5.73769 |
| PD | PagerDuty, Inc. | 1.02 | -0.50 | 9.79 | 5.05 | 59.94 | -23.87 | -36.51 | 48 | -11.59 | -17.01 | -37.57 | -32062.39 | -3582.74 | 0 | 0 | 12.2696 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.