There wasn't too much excitement in Repay today which only managed to move up 0.95% on the day.
Currently RPAY isn't at a clear support/resistance line that seems tradable. Repay hasn't established a very strong momentum in either direction over the last 3 months. We'll see if a stronger consensus among market participants emerges. RPAY might find some support at the 2.4 level, buyers might push the price back up from here. But it's not very clear what will happen.
| Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FOUR | Shift4 Payments, Inc. | 1.24 | 4.37 | 7.76 | 30.69 | 21.83 | -18.45 | -47.89 | 50 | -87.85 | -128.11 | -157.28 | -68611.77 | 0.00 | 0 | 0 | 12.6912 |
| ROKU | Roku, Inc. Class A Common | 0.96 | 1.37 | 5.19 | 13.41 | 41.03 | 31.28 | 64.85 | 62 | 51.81 | 23.09 | 44.10 | 0.00 | -25640.04 | 0 | 0 | 4.95594 |
| VRNS | Varonis Systems, Inc. | 0.89 | 2.32 | 6.35 | 28.90 | 87.90 | 30.67 | -14.37 | 58 | -7.43 | -8.60 | -10.05 | -23767.54 | -6213.31 | 0 | 0 | 5.39701 |
| MGNI | Magnite, Inc. Common Stoc | 0.87 | 0.49 | 8.81 | 37.15 | 67.60 | 25.57 | -17.39 | 82 | -6.63 | -7.27 | -12.76 | -5378.81 | -10040.77 | 0 | 0 | 5.9574 |
| DKNG | DraftKings Inc. Class A C | 0.87 | 0.47 | 0.74 | 2.05 | 8.15 | -24.87 | -37.34 | 77 | -13.12 | -22.19 | -26.87 | -13940.73 | -4488.24 | 0 | 0 | 3.41148 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.