Not too much action today, Pegasystems drifted down slightly. We'll see where it goes next.
Currently PEGA isn't at a clear support/resistance line that seems tradable. Pegasystems hasn't been looking too hot recently, some shareholders have been dumping shares over the last few months which has been driving prices down. In the past 3 months, the Application Software company has lost -24.65 of it's value. So it's not looking great, I'd probably wait for a clearer support level before coming in. PEGA might find some support at the 47.9 level, buyers might push the price back up from here. But it's not very clear what will happen.
| Segment | Count | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest | Analysts Ratings ? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Application Software | 99 | 0.946364 | 5.10313 | -0.414242 | 21.6918 | -1.17768 | -8.36162 | 40.1414 | -19.5251 | -17.3477 | -30.0436 | -21349.1 | -6309.75 | 1.5152 | 13.1313 | 3.97844 | 1.05384 |
| Technology | 290 | -3.30434 | -0.549759 | -5.13597 | 24.1742 | 35.018 | 73.5676 | 48.8552 | 40.177 | 30.2038 | 23.9557 | -10722.6 | -13257.7 | 1.7241 | 7.2414 | 3.8123 | 0.849138 |
| Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TYL | Tyler Technologies, Inc. | 1.31 | 5.45 | 8.05 | 3.23 | -2.98 | -29.93 | -45.44 | 32 | -150.15 | -106.18 | -237.50 | -61577.90 | 184.91 | 0 | 0 | 2.39283 |
| VRNS | Varonis Systems, Inc. | 1.29 | 2.32 | 6.35 | 28.90 | 87.90 | 30.67 | -14.37 | 58 | -7.43 | -8.60 | -10.05 | -23767.54 | -6213.31 | 0 | 0 | 5.39701 |
| ESTC | Elastic N.V. | 1.28 | -0.70 | 3.20 | -10.83 | 19.13 | -23.06 | -31.07 | 45 | -4.93 | -12.17 | -31.50 | -20996.18 | -2499.62 | 0 | 0 | 6.35 |
| NOW | SERVICENOW, INC. | 1.21 | 0.49 | 8.11 | -10.92 | 9.08 | -30.60 | -47.35 | 29 | -25.45 | -29.35 | -77.43 | -2065.86 | -1255.10 | 0 | 0 | 1.73847 |
| ADBE | Adobe Inc. | 1.18 | 4.14 | 8.38 | -14.98 | -8.19 | -37.22 | -41.95 | 11 | -42.55 | -47.42 | -94.83 | -54211.39 | 0.00 | 0 | 0 | 1.07899 |
| WDAY | Workday, Inc. Class A Com | 1.18 | 3.94 | 9.01 | -8.46 | 13.62 | -36.96 | -43.05 | 22 | -43.73 | -33.73 | -73.25 | -1833.88 | -1273.68 | 0 | 0 | 1.92172 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.