Workday hasn't moved too much today but is slightly down, it has lost -0.12% since yesterday.
Currently WDAY isn't at a clear support/resistance line that seems tradable. Momentum wise Workday, has been oscillating up and down but hasn't shown much directional energy that would be predictive to the near future. WDAY might find some support at the 142 level, buyers might push the price back up from here. But it's not very clear what will happen.
The analysts are pretty neutral on Workday right now, so not much useful information here. The current Analysts Sentiment Score is 9.05. Most companies range between (-200 to 200).
Here's a break down of the latest rating changes. On 2024-02-27 Stifel Nicolaus increased their price target by 16% to $290.00. Mizuho gave a boost to their price target and moved to $325.00 from $290.00 on 2024-02-27. On 2024-02-27 Barclays lowered their price target by -3.07% to $316.00. Needham & Company LLC boosted their price targ by 16.67% to $350.00 on 2024-02-27. On 2024-02-27 The Goldman Sachs Group increased their price target by 14.81% to $310.00. DA Davidson reiterated a rating of Neutral on 2024-02-27 and they set their price target at $300.00. JMP Securities reiterated a rating of Market Outperform on 2024-02-27 and added a price target of $315.00. On 2024-02-27 UBS Group lowered their price target by -4.76% to $300.00. Morgan Stanley announced a lowering of their price target to $330.00 from $335.00 on 2024-02-27. Guggenheim reiterated a rating of Sell on 2024-02-27 and they set their price target at $190.00.
Company | Ratings Score
?
Composite analyst sentiment score
|
Positive Ratings | Negative Ratings | Boost Price Target | Lower Price Target |
---|---|---|---|---|---|
WDAY | 9.05 | 10.99 | -5.06 | 16.74 | -4.56 |
Company | YOY Growth Score (typical -20 to +20) | Revision Directions (-6 to +6) |
---|---|---|
WDAY | 0.00 | 0.00 |
We take into account several different measures of short interest to create a composite score. These measures are shown in the chart below. Short selling is when investors are betting against a stock. We compile these factors to create a dynamic Short Score - this can indicate poor sentiment, internal problems with a company or industry and the anticipation of future price declines. We look at the short interest percent, days to cover, the rate of change and total shares sold short.
Company | Short Score (typical 1-15)
?
We take into account several different measures and attributes of short interest to create a composite sentiment score. typical range (0 - 30)
|
Short Interest | Days to Cover | Rate of Change | Shares Short |
---|---|---|---|---|---|
WDAY | 1.92 | %1.89637 | 2.1 | -5.28 | 3660000 |
Segment | Count | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest | Analysts Ratings ? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application Software | 111 | 1.48 | 4.98 | 10.14 | 14.04 | 21.84 | 37.20 | 72.69 | 62.67 | 24.54 | 23.86 | -4991.54 | -21300.05 | 21.62 | 0.00 | 4.49 | 7.16 |
Technology | 290 | 1.58 | 5.13 | 5.68 | 9.05 | 11.96 | 30.35 | 60.67 | 29.61 | 15.28 | 17.30 | -11476.67 | -16920.96 | 15.43 | 1.98 | 4.57 | 6.09 |
Social Sentiment is an aggregation of several different factors such as news, articles, blogs, user content, ratings, etc. Which is shown in the chart below. It may become predictive of a reversal if price and the sentiment diverge. Broader market forces may push prices up or down but if market participants maintain a different view on a specific stock, it may be taken as an opportunity to buy or sell in those cases.
Ticker | Social Sentiment(1-10) |
---|---|
WDAY |
Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NOW | SERVICENOW, INC. | 1.58 | 1.29 | 5.50 | 12.23 | 24.05 | 45.51 | 57.38 | 87 | 122.77 | 56.86 | 48.33 | 0.00 | -42709.73 | 0 | 0 | 1.73847 |
CRM | Salesforce, Inc. | 1.55 | 1.86 | 6.13 | 16.42 | 35.24 | 26.75 | 52.43 | 98 | 21.57 | 12.95 | 18.43 | 0.00 | -42009.18 | 0 | 0 | 0.884878 |
ADBE | Adobe Inc. | 1.37 | 1.53 | 2.53 | 6.47 | -10.84 | 7.05 | -17.32 | 79 | -9.13 | -7.52 | -11.11 | -6665.27 | -6536.22 | 0 | 0 | 1.07899 |
OKTA | Okta, Inc. Class A Common | 1.31 | 1.48 | 5.06 | 4.53 | -2.74 | -20.36 | 4.53 | 82 | -11.73 | -18.89 | -19.55 | -9825.62 | -5119.88 | 0 | 0 | 2.21053 |
ZS | Zscaler, Inc. Common Stoc | 1.28 | 1.77 | 4.00 | 12.81 | 5.49 | 28.51 | 9.25 | 89 | -2.24 | -2.39 | -2.55 | -1811.47 | -7320.74 | 0 | 0 | 4.2908 |
MSFT | Microsoft Corp | 1.27 | 1.00 | 0.30 | -2.25 | -0.03 | -3.10 | 10.48 | 57 | 0.53 | 1.94 | 6.55 | -1329.71 | -24297.69 | 0 | 0 | 1.32181 |
ALTR | Altair Engineering Inc. C | 1.27 | 0.81 | 1.28 | 3.14 | 16.42 | 15.77 | 45.54 | 47 | 28.63 | 26.94 | 38.28 | -1753.97 | -27774.35 | 0 | 0 | 7.39914 |
CDNS | Cadence Design Systems | 1.24 | 1.75 | 5.96 | 23.38 | 15.97 | 5.29 | 15.25 | 75 | 0.09 | -1.40 | -2.26 | -994.99 | -4645.76 | 150 | 0 | 1.51766 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.