Elastic N.v. hasn't moved too much today but is slightly down, it has lost -0.70% since yesterday.
The company isn't at an immediate support or resistance level that might be predictive. Momentum wise Elastic N.v., has been oscillating up and down but hasn't shown much directional energy that would be predictive to the near future. ESTC might find some support at the 116.36 level, buyers might push the price back up from here. But it's not very clear what will happen.
| Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HUBS | HUBSPOT, INC. | 1.64 | 2.34 | 3.59 | -12.82 | -11.86 | -52.13 | -64.81 | 23 | -104.55 | -70.24 | -172.04 | -49901.23 | -455.06 | 0 | 0 | 1.84177 |
| MDB | MongoDB, Inc. Class A | 1.54 | -1.25 | 13.02 | -6.65 | 41.77 | -15.44 | 73.59 | 48 | 9.58 | 7.35 | 9.20 | -1939.54 | -10160.51 | 0 | 0 | 4.22303 |
| DT | Dynatrace, Inc. | 1.45 | -1.34 | 3.23 | 3.51 | 21.66 | 3.30 | -18.11 | 37 | -1.69 | -5.52 | -18.83 | -2042.70 | -2550.54 | 0 | 0 | 2.49902 |
| TWLO | Twilio Inc. | 1.44 | 0.01 | 9.26 | -11.55 | 61.49 | 47.15 | 79.65 | 35 | 98.26 | 43.95 | 73.73 | -1043.91 | -14821.55 | 0 | 0 | 2.45188 |
| TEAM | Atlassian Corporation Cla | 1.41 | 0.81 | 6.48 | -17.40 | 31.78 | -48.29 | -59.45 | 28 | -14.31 | -15.80 | -48.48 | -37982.53 | -1500.47 | 0 | 0 | 2.45044 |
| PCTY | Paylocity Holding Corpora | 1.39 | 3.39 | 8.23 | 2.17 | 12.38 | -24.52 | -36.07 | 28 | -42.93 | -37.79 | -77.42 | -34549.72 | -808.58 | 0 | 0 | 3.94194 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.