Franklin Covey Company hasn't moved too much today but is slightly down, it has lost -0.84% since yesterday.
Franklin Covey Company doesn't seem to be at a very clear reversal point in either direction. Franklin Covey Company hasn't established a very strong momentum in either direction over the last 3 months. We'll see if a stronger consensus among market participants emerges. FC might find some support at the 34.98 level, buyers might push the price back up from here. But it's not very clear what will happen.
The analysts are pretty neutral on Franklin Covey Company right now, so not much useful information here. The current Analysts Sentiment Score is -1.47. Most companies range between (-200 to 200).
Here's a break down of the latest rating changes. Northland Securities announced a lowering of their price target to $95.00 from $100.00 on 2024-03-28. Barrington Research announced a lowering of their price target to $45.00 from $55.00 on 2024-03-28. Roth Mkm dropped their price target by -3.28% to $59.00 on 2023-12-19.
Company | Ratings Score
?
Composite analyst sentiment score
|
Positive Ratings | Negative Ratings | Boost Price Target | Lower Price Target |
---|---|---|---|---|---|
FC | -1.47 | 0 | 0 | 0 | -2.95 |
Company | YOY Growth Score (typical -20 to +20) | Revision Directions (-6 to +6) |
---|---|---|
FC | 0.00 | 0.00 |
We take into account several different measures of short interest to create a composite score. These measures are shown in the chart below. Short selling is when investors are betting against a stock. We compile these factors to create a dynamic Short Score - this can indicate poor sentiment, internal problems with a company or industry and the anticipation of future price declines. We look at the short interest percent, days to cover, the rate of change and total shares sold short.
Company | Short Score (typical 1-15)
?
We take into account several different measures and attributes of short interest to create a composite sentiment score. typical range (0 - 30)
|
Short Interest | Days to Cover | Rate of Change | Shares Short |
---|---|---|---|---|---|
FC | 5.75 | %3.5 | 7.3 | 15.708 | 383500 |
Segment | Count | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest | Analysts Ratings ? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Education | 11 | 0.48 | 0.48 | 6.25 | 27.87 | 29.16 | 45.16 | 70.73 | 20.43 | 19.33 | 22.10 | -2718.27 | -26491.48 | 61.36 | 0.00 | 4.94 | 2.50 |
Consumer Defensive | 98 | 0.25 | 0.43 | 4.19 | 9.41 | 9.94 | 19.36 | 58.09 | 16.09 | 7.31 | 11.38 | -13298.65 | -14666.87 | 22.70 | 8.93 | 4.36 | 2.43 |
Social Sentiment is an aggregation of several different factors such as news, articles, blogs, user content, ratings, etc. Which is shown in the chart below. It may become predictive of a reversal if price and the sentiment diverge. Broader market forces may push prices up or down but if market participants maintain a different view on a specific stock, it may be taken as an opportunity to buy or sell in those cases.
Ticker | Social Sentiment(1-10) |
---|---|
FC |
Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMG | Affiliated Managers Group | 0.87 | 0.79 | -1.27 | -0.08 | 12.75 | 18.88 | 36.99 | 50 | 71.08 | 47.68 | 72.32 | -838.25 | -882.97 | 0 | 0 | 2.37279 |
VRTS | Virtus Investment Partner | 0.78 | 1.83 | 1.61 | 5.01 | 28.67 | 13.02 | 24.17 | 72 | 2.03 | 1.29 | -2.59 | -126.76 | -17005.39 | 0 | 0 | 0.764941 |
FOXF | Fox Factory Holding Corp. | 0.78 | 0.38 | -2.11 | -12.12 | -13.23 | -30.55 | -49.72 | 37 | -87.96 | -56.18 | -70.56 | -83526.34 | -826.36 | 0 | 0 | 9.63535 |
PK | Park Hotels & Resorts Inc | 0.78 | 0.06 | 1.67 | 5.54 | 15.73 | 3.87 | 7.04 | 80 | -2.56 | -11.48 | -9.63 | -7.40 | -3749.66 | 0 | 0 | 5.9048 |
SEIC | SEI Investments Co | 0.77 | 1.51 | 0.59 | 3.62 | 25.12 | 24.86 | 39.10 | 81 | 55.31 | 21.41 | 32.39 | 0.00 | -28099.32 | 0 | 0 | 2.3908 |
IVZ | Invesco LTD | 0.76 | 0.89 | 0.33 | -2.64 | 14.56 | 18.61 | 20.67 | 45 | 37.72 | 19.69 | 19.25 | -1546.39 | -12233.76 | 0 | 0 | 3.90142 |
LFUS | Littelfuse Inc | 0.74 | 0.15 | 0.24 | -5.51 | -0.04 | -1.27 | 2.85 | 48 | 0.00 | 0.35 | 0.22 | -5854.82 | -4219.68 | 0 | 0 | 1.584 |
KWR | Quaker Houghton | 0.74 | 0.69 | 1.18 | -12.56 | -1.59 | -11.59 | -16.11 | 63 | -3.93 | -20.11 | -25.76 | -52.27 | -3591.61 | 0 | 0 | 8.79556 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.