Littelfuse dropped to day and moved down -4.98%
It looks like Littelfuse isn't currently at a very decisive point in regards to support/resistance levels. But let's also consider momentum! Littelfuse has had a nice run over the last year and provided good returns to shareholders. Over the previous year, the Computer Hardware company has grown 76.31 percent which isn't too bad. LFUS might find some support at the 253 level, buyers might push the price back up from here. But it's not very clear what will happen.
| Segment | Count | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest | Analysts Ratings ? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Computer Hardware | 73 | -5.10055 | -4.02918 | -3.76849 | 18.8452 | 44.7636 | 99.4848 | 55.1096 | 67.1051 | 57.7727 | 55.3152 | -3952.19 | -16839.6 | 3.0822 | 5.4795 | 2.98151 | 0.555616 |
| Technology | 290 | -3.30434 | -0.549759 | -5.13597 | 24.1742 | 35.018 | 73.5676 | 48.8552 | 40.177 | 30.2038 | 23.9557 | -10722.6 | -13257.7 | 1.7241 | 7.2414 | 3.8123 | 0.849138 |
| Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEL | TE CONNECTIVITY LTD | 1.51 | -1.99 | -0.15 | -10.56 | -11.47 | -13.22 | 13.86 | 50 | -0.84 | -3.16 | -5.67 | -1.51 | -2000.55 | 0 | 0 | 0.732096 |
| ST | Sensata Technologies Hold | 1.48 | -2.60 | -3.22 | -13.87 | 21.29 | 36.20 | 41.42 | 50 | 135.82 | 82.11 | 64.50 | -704.82 | -28407.13 | 0 | 0 | 5.71022 |
| APH | Amphenol Corporation | 1.44 | -4.43 | 0.53 | 12.14 | 21.63 | 21.79 | 67.06 | 68 | 13.61 | 15.42 | 22.75 | -440.41 | -15778.08 | 0 | 0 | 1.73653 |
| SSD | Simpson Manufacturing Co. | 1.44 | -1.33 | -4.45 | 7.45 | 14.58 | 24.31 | 21.96 | 61 | 6.82 | 8.69 | 9.60 | 135.32 | -15908.18 | 0 | 0 | 3.07289 |
| BLDR | Builders FirstSource, Inc | 1.39 | -0.09 | -4.99 | 12.95 | 1.93 | -17.69 | -33.78 | 61 | -111.81 | -54.77 | -81.20 | -51363.60 | -2401.29 | 0 | 0 | 3.22821 |
| FELE | Franklin Electric Co Inc | 1.31 | -0.13 | -2.55 | 7.20 | 5.85 | 10.06 | 13.11 | 65 | 6.13 | 7.20 | 8.84 | 299.35 | -13618.85 | 0 | 0 | 2.90561 |
| GGG | Graco Inc | 1.28 | 0.56 | -1.54 | 1.25 | -14.40 | -8.21 | -14.97 | 51 | -33.34 | -12.90 | -23.74 | -22983.82 | -1401.83 | 0 | 0 | 1.12854 |
| ARW | Arrow Electronics, Inc. | 1.28 | -5.79 | -8.21 | -11.99 | 27.42 | 79.23 | 49.67 | 62 | 243.63 | 118.48 | 55.31 | 173.83 | -32641.74 | 0 | 0 | 7.53772 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.