Company | Braod Senti.
?
Composite Broad Sentiment Score
|
Analyst Ratings | Social | Short Interest | Options | EPS YOY Est. | EPS Up/Down Ratio | EPS Revi. Trend | RSI | 6mo S-momo? | 1yr S-momo | Demark Sell ? | Demark Buy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AES | AES Corporation | 58.59 | -0.69 | 0 | 3.68299 | 0.00 | 0.00 | 0.00 | 0.00 | 25 | -19.49 | -17.72 | 0 | 150 |
AG | FIRST MAJESTIC SILVER COR | 57.75 | 1.07 | 0 | 4.42143 | 0.00 | 0.00 | 0.00 | 0.00 | 20 | 15.79 | 17.94 | 0 | 150 |
AGI | Alamos Gold Inc. Class A | 61.54 | 2.33 | 0 | 1.65228 | 0.00 | 0.00 | 0.00 | 0.00 | 11 | 56.81 | 57.47 | 0 | 150 |
AMRK | A-Mark Precious Metals, I | 46.38 | -0.40 | 0 | 12.8615 | 0.00 | 0.00 | 0.00 | 0.00 | 2 | 5.63 | 14.88 | 0 | 150 |
ASC | ARDMORE SHIPPING CORPORAT | 61.73 | 2.40 | 0 | 1.51345 | 0.00 | 0.00 | 0.00 | 0.00 | 5 | -28.67 | -17.04 | 0 | 150 |
AXAHY | AXA S/ADR | 63.57 | 0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 14 | 5.42 | 20.87 | 0 | 150 |
BAYRY | BAYER AG S/ADR | 63.33 | -2.75 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 13 | -19.06 | -27.39 | 0 | 150 |
BCE | BCE, Inc. | 58.35 | -2.84 | 0 | 3.73464 | 0.00 | 0.00 | 0.00 | 0.00 | 10 | -21.17 | -31.82 | 0 | 150 |
BF.A | Brown-Forman Corporation | 62.9 | 0.00 | 0 | 0.488843 | 0.00 | 0.00 | 0.00 | 0.00 | 9 | -17.29 | -29.75 | 0 | 150 |
BF.B | Brown-Forman Corporation | 61.23 | -1.19 | 0 | 1.66942 | 0.00 | 0.00 | 0.00 | 0.00 | 8 | -11.15 | -16.70 | 0 | 150 |
BMEA | Biomea Fusion, Inc. Commo | 37.08 | 16.81 | 0 | 20.8658 | 0.00 | 0.00 | 0.00 | 0.00 | 6 | 0.71 | 2.10 | 0 | 150 |
BTG | B2Gold Corp. | 60.74 | -1.13 | 0 | 2.04722 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 9.94 | 16.66 | 0 | 150 |
BUD | Anheuser-Busch INBEV SA/N | 62.55 | 1.31 | 0 | 0.832784 | 0.00 | 0.00 | 0.00 | 0.00 | 13 | -3.13 | -2.11 | 0 | 150 |
CALX | CALIX, INC. | 56.34 | 11.41 | 0 | 6.09933 | 0.00 | 0.00 | 0.00 | 0.00 | 12 | -5.46 | -7.02 | 0 | 150 |
CAPL | CrossAmerica Partners LP | 63.08 | 0.00 | 0 | 0.360524 | 0.00 | 0.00 | 0.00 | 0.00 | 38 | -2.05 | 0.37 | 0 | 150 |
CE | Celanese Corporation Comm | 54.72 | -0.23 | 0 | 6.61019 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | -31.43 | -19.54 | 0 | 150 |
CGBD | Carlyle Secured Lending, | 61.51 | 0.22 | 0 | 1.55066 | 0.00 | 0.00 | 0.00 | 0.00 | 39 | 1.24 | 5.24 | 0 | 150 |
CHMI | CHERRY HILL MORTGAGE INVE | 56.65 | 0.00 | 0 | 5.17719 | 0.00 | 0.00 | 0.00 | 0.00 | 19 | -13.35 | -21.77 | 0 | 150 |
CLLNY | CELLNEX TELECOM UNSP/ADR | 63.52 | -0.44 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 31 | -1.95 | -0.26 | 0 | 150 |
CROX | Crocs, Inc. | 55.03 | 4.33 | 0 | 6.65288 | 0.00 | 0.00 | 0.00 | 0.00 | 18 | -9.41 | -2.86 | 0 | 150 |
DBRG | DigitalBridge Group, Inc. | 51.26 | 1.25 | 0 | 9.29331 | 0.00 | 0.00 | 0.00 | 0.00 | 19 | -4.42 | -1.06 | 0 | 150 |
DOW | Dow Inc. | 60.78 | -1.53 | 0 | 1.99361 | 0.00 | 0.00 | 0.00 | 0.00 | 14 | -23.83 | -11.71 | 0 | 150 |
ED | Consolidated Edison, Inc. | 59.67 | -0.74 | 0 | 2.86813 | 0.00 | 0.00 | 0.00 | 0.00 | 21 | 12.36 | 17.61 | 0 | 150 |
EL | The Estee Lauder Companie | 61.66 | 0.86 | 0 | 1.47805 | 0.00 | 0.00 | 0.00 | 0.00 | 23 | -109.36 | -58.13 | 0 | 150 |
ENGIY | ENGIE SPNS/ADR | 63.55 | -0.09 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 23 | 0.69 | 1.77 | 0 | 150 |
ENLAY | ENEL SPA UNSP/ADR | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 9 | 2.71 | 9.81 | 0 | 150 |
ERO | Ero Copper Corp. | 53.47 | -0.58 | 0 | 7.52906 | 0.00 | 0.00 | 0.00 | 0.00 | 25 | -2.72 | -0.05 | 0 | 150 |
EVVTY | EVOLUTION AB UNSP/ADR | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 29 | -59.41 | -34.52 | 0 | 150 |
FE | FirstEnergy Corp. | 60.6 | -0.30 | 0 | 2.19751 | 0.00 | 0.00 | 0.00 | 0.00 | 37 | 16.69 | 31.26 | 0 | 150 |
FRO | Frontline Plc | 61.62 | 1.75 | 0 | 1.55708 | 0.00 | 0.00 | 0.00 | 0.00 | 38 | -25.42 | -14.29 | 0 | 150 |
FSM | FORTUNA Silver Mines Inc. | 58.9 | -0.22 | 0 | 3.48278 | 0.00 | 0.00 | 0.00 | 0.00 | 29 | 7.37 | 8.16 | 0 | 150 |
GATO | Gatos Silver, Inc. | 61.12 | -0.67 | 0 | 1.78522 | 0.00 | 0.00 | 0.00 | 0.00 | 20 | 108.30 | 180.75 | 0 | 150 |
GOLD | Barrick Gold Corp. | 60.34 | 1.59 | 0 | 2.50877 | 0.00 | 0.00 | 0.00 | 0.00 | 5 | 5.49 | 19.56 | 0 | 150 |
GVDNY | GIVAUDAN SA UNSP/ADR | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 9 | 1.57 | 17.18 | 0 | 150 |
HEINY | HEINEKEN N V S/ADR | 63.56 | 0.07 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 15 | -37.11 | -33.33 | 0 | 150 |
HL | Hecla Mining Company | 59.8 | 1.06 | 0 | 2.88081 | 0.00 | 0.00 | 0.00 | 0.00 | 4 | 14.66 | 34.98 | 0 | 150 |
HLN | Haleon plc American Depos | 59.56 | 5.84 | 0 | 3.35 | 0.00 | 0.00 | 0.00 | 0.00 | 16 | 18.63 | 31.13 | 0 | 150 |
HMY | Harmony Gold Mining Compa | 61.84 | -0.45 | 0 | 1.26172 | 0.00 | 0.00 | 0.00 | 0.00 | 16 | 18.09 | 43.55 | 0 | 150 |
HUN | Huntsman Corporation | 61 | 3.16 | 0 | 2.10528 | 0.00 | 0.00 | 0.00 | 0.00 | 15 | -14.55 | -12.59 | 0 | 150 |
IDEXY | INDUSTRIA DSNO UNSP/ADR | 63.56 | 0.13 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 19 | 48.96 | 87.18 | 0 | 150 |
INFN | Infinera Corporation Comm | 37.54 | 10.24 | 0 | 20.1274 | 0.00 | 0.00 | 0.00 | 0.00 | 23 | 92.63 | 97.35 | 0 | 150 |
INZY | Inozyme Pharma, Inc. Comm | 57.06 | 4.73 | 0 | 5.15127 | 0.00 | 0.00 | 0.00 | 0.00 | 16 | -4.40 | -0.96 | 0 | 150 |
JNJ | Johnson & Johnson | 63.55 | 7.57 | 0 | 0.455404 | 0.00 | 0.00 | 0.00 | 0.00 | 9 | 2.66 | 4.76 | 0 | 150 |
KAOOY | KAO CORP UNSP/ADR | 63.53 | -0.29 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 25 | 0.99 | 8.21 | 0 | 150 |
KGFHY | KINGFISHER PLC S/ADR | 63.58 | 0.31 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 20 | 45.70 | 68.96 | 0 | 150 |
KHC | The Kraft Heinz Company C | 60.1 | 2.94 | 0 | 2.76779 | 0.00 | 0.00 | 0.00 | 0.00 | 17 | -6.85 | -7.34 | 0 | 150 |
KKPNY | ROYAL KPN NV S/ADR | 63.55 | -0.10 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 26 | 18.04 | 25.23 | 0 | 150 |
KNBWY | KIRIN HLDGS CO LTD S/ADR | 63.53 | -0.35 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 18 | 2.76 | 6.55 | 0 | 150 |
KO | Coca-Cola Company | 61.99 | 0.06 | 0 | 1.18221 | 0.00 | 0.00 | 0.00 | 0.00 | 17 | 5.58 | 19.17 | 0 | 150 |
LNVGY | LENOVO GROUP LTD S/ADR | 63.6 | 0.59 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 29 | 0.75 | 4.12 | 0 | 150 |
LPG | DORIAN LPG LTD | 57.14 | 1.63 | 0 | 4.91031 | 0.00 | 0.00 | 0.00 | 0.00 | 29 | -65.51 | -36.14 | 0 | 150 |
LRLCY | L'OREAL UNSP/ADR | 63.73 | 2.20 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 23 | -43.66 | -29.72 | 0 | 150 |
MAG | MAG Silver Corp. | 56.05 | 1.35 | 0 | 5.71274 | 0.00 | 0.00 | 0.00 | 0.00 | 17 | 68.13 | 69.34 | 0 | 150 |
MUX | McEwen Mining Inc. | 58.38 | 0.22 | 0 | 3.89856 | 0.00 | 0.00 | 0.00 | 0.00 | 10 | 6.08 | 7.14 | 0 | 150 |
NEE | Nextra Energy, Inc. | 62.22 | 4.36 | 0 | 1.25939 | 0.00 | 0.00 | 0.00 | 0.00 | 34 | 7.51 | 27.16 | 0 | 150 |
NEM | Newmont Corporation | 57.87 | 2.45 | 0 | 4.40693 | 0.00 | 0.00 | 0.00 | 0.00 | 14 | 6.38 | 24.28 | 0 | 150 |
NG | NovaGold Resources Inc. | 56.73 | 0.92 | 0 | 5.17375 | 0.00 | 0.00 | 0.00 | 0.00 | 24 | -3.49 | -6.82 | 0 | 150 |
NOK | Nokia Corporation | 62.78 | -3.81 | 0 | 0.350558 | 0.00 | 0.00 | 0.00 | 0.00 | 23 | 81.65 | 69.95 | 0 | 150 |
NSRGY | NESTLE S.A S/ADR | 63.61 | 0.64 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 2 | -23.23 | -41.91 | 0 | 150 |
NVAX | Novavax Inc | 31.61 | -1.14 | 0 | 23.8911 | 0.00 | 0.00 | 0.00 | 0.00 | 23 | -5.43 | 1.69 | 0 | 150 |
NVS | Novartis AG | 61.85 | -0.34 | 0 | 1.25704 | 0.00 | 0.00 | 0.00 | 0.00 | 15 | 1.89 | 9.49 | 0 | 150 |
NVZMY | NOVOZYMES A/S UNSP/ADR | 63.64 | 1.13 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 27 | 2.94 | 16.70 | 0 | 150 |
PFE | Pfizer Inc. | 61.79 | 4.38 | 0 | 1.58645 | 0.00 | 0.00 | 0.00 | 0.00 | 20 | -2.03 | -1.99 | 0 | 150 |
PHI | PLDT Inc. | 60.95 | 0.00 | 0 | 1.95184 | 0.00 | 0.00 | 0.00 | 0.00 | 10 | -2.03 | 0.64 | 0 | 150 |
PRNDY | PERNOD RICARD S A SP/ADR | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 24 | -37.12 | -57.35 | 0 | 150 |
QS | QuantumScape Corporation | 51.5 | 0.64 | 0 | 9.08063 | 0.00 | 0.00 | 0.00 | 0.00 | 31 | -22.22 | -35.46 | 0 | 150 |
QSR | Restaurant Brands Interna | 55.24 | 6.34 | 0 | 6.61546 | 0.00 | 0.00 | 0.00 | 0.00 | 26 | -2.78 | -6.62 | 0 | 150 |
RHHBY | ROCHE HOLDING LTD S/ADR | 63.29 | -3.30 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 19 | 8.76 | 10.08 | 0 | 150 |
SCMWY | SWISSCOM AG S/ADR | 63.5 | -0.65 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 18 | 6.38 | 11.25 | 0 | 150 |
SMCI | Super Micro Computer, Inc | 55.17 | 11.57 | 0 | 6.97902 | 0.00 | 0.00 | 0.00 | 0.00 | 21 | -53.42 | -21.26 | 0 | 150 |
SSEZY | SSE PLC S/ADR | 63.6 | 0.56 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 15 | -1.41 | -0.41 | 0 | 150 |
STNG | Scorpio Tankers Inc. | 60.63 | 2.21 | 0 | 2.32985 | 0.00 | 0.00 | 0.00 | 0.00 | 12 | -23.84 | -14.45 | 0 | 150 |
SWGAY | SWATCH GROUP AG UNSP/ADR | 63.48 | -0.96 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 9 | -22.85 | -48.29 | 0 | 150 |
SYIEY | SYMRISE AG UNSP/ADR | 63.56 | 0.03 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 12 | 1.25 | 12.04 | 0 | 150 |
TLK | PT Telekomunikasi Indones | 60.58 | -0.27 | 0 | 2.21479 | 0.00 | 0.00 | 0.00 | 0.00 | 15 | -20.76 | -25.49 | 0 | 150 |
TRMD | TORM plc Class A Common S | 56.29 | 0.22 | 0 | 5.46371 | 0.00 | 0.00 | 0.00 | 0.00 | 14 | -23.47 | -21.16 | 0 | 150 |
VWAGY | VOLKSWAGEN AG UNSP/ADR | 63.6 | 0.60 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 24 | -62.03 | -38.61 | 0 | 150 |
ZTO | ZTO Express (Cayman) Inc. | 55.86 | -0.39 | 0 | 5.75 | 0.00 | 0.00 | 0.00 | 0.00 | 11 | 8.62 | 18.84 | 0 | 150 |
AEM | Agnico Eagle Mines Ltd. | 60.73 | 0.22 | 0 | 2.13615 | 0.00 | 0.00 | 0.00 | 0.00 | 15 | 62.10 | 59.18 | 0 | 125 |
AEO | American Eagle Outfitters | 55.58 | 2.15 | 0 | 6.10858 | 0.00 | 0.00 | 0.00 | 0.00 | 15 | -14.89 | -8.92 | 0 | 125 |
AVY | Avery Dennison Corp. | 59.17 | 3.51 | 0 | 3.49923 | 0.00 | 0.00 | 0.00 | 0.00 | 30 | -3.76 | -3.08 | 0 | 125 |
BHFAN | Brighthouse Financial, In | 62.42 | 0.00 | 0 | 0.85087 | 0.00 | 0.00 | 0.00 | 0.00 | 21 | 9.55 | 9.82 | 0 | 125 |
BNPQY | BNP PARIBAS SPONS ADR | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 14 | -1.03 | -2.41 | 0 | 125 |
BOOM | DMC Global Inc. Common St | 57.2 | 0.00 | 0 | 4.76571 | 0.00 | 0.00 | 0.00 | 0.00 | 19 | -34.50 | -44.91 | 0 | 125 |
CAG | Conagra Brands, Inc. | 59.31 | 0.00 | 0 | 3.18284 | 0.00 | 0.00 | 0.00 | 0.00 | 16 | -2.75 | -3.20 | 0 | 125 |
CRI | Carter's Inc. | 53.08 | -0.55 | 0 | 7.82132 | 0.00 | 0.00 | 0.00 | 0.00 | 41 | -29.07 | -25.91 | 0 | 125 |
DTE | DTE Energy Company | 60.82 | -1.60 | 0 | 1.95889 | 0.00 | 0.00 | 0.00 | 0.00 | 38 | 22.22 | 35.37 | 0 | 125 |
ERIC | Ericsson American Deposit | 60.78 | -0.92 | 0 | 2.02404 | 0.00 | 0.00 | 0.00 | 0.00 | 23 | 195.32 | 67.62 | 0 | 125 |
FNV | Franco-Nevada Corporation | 55.53 | -0.04 | 0 | 6.01304 | 0.00 | 0.00 | 0.00 | 0.00 | 2 | 7.74 | 12.34 | 0 | 125 |
GDRX | GoodRx Holdings, Inc. Cla | 53.08 | 11.07 | 0 | 8.51935 | 0.00 | 0.00 | 0.00 | 0.00 | 9 | -12.95 | -11.39 | 0 | 125 |
MEG | Montrose Environmental Gr | 61.58 | 4.21 | 0 | 1.73389 | 0.00 | 0.00 | 0.00 | 0.00 | 25 | -43.60 | -29.16 | 0 | 125 |
MTHRY | M3 INC UNSP/ADR | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 14 | -19.18 | -14.64 | 0 | 125 |
NJDCY | NIDEC CORP ADR | 63.54 | -0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 16 | -13.18 | -11.32 | 0 | 125 |
SII | Sprott Inc. | 60.56 | 0.00 | 0 | 2.24813 | 0.00 | 0.00 | 0.00 | 0.00 | 31 | 9.70 | 33.54 | 0 | 125 |
SNY | Sanofi American Depositar | 61.19 | -0.48 | 0 | 1.74425 | 0.00 | 0.00 | 0.00 | 0.00 | 15 | 3.32 | 7.10 | 0 | 125 |
SSDOY | SHISEIDO CO LTD S/ADR | 63.57 | 0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 8 | -37.13 | -39.16 | 0 | 125 |
STWD | STARWOOD PROPERTY TRUST, | 55.89 | -2.17 | 0 | 5.62131 | 0.00 | 0.00 | 0.00 | 0.00 | 35 | -1.56 | -4.17 | 0 | 125 |
SWIM | Latham Group, Inc. Common | 59.6 | -4.28 | 0 | 2.71256 | 0.00 | 0.00 | 0.00 | 0.00 | 22 | 43.83 | 96.18 | 0 | 125 |
TCX | Tucows, Inc | 43.68 | 0.00 | 0 | 14.9105 | 0.00 | 0.00 | 0.00 | 0.00 | 22 | -14.74 | -25.23 | 0 | 125 |
UNTC | UNIT CORP | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 43 | -121.85 | -183.88 | 0 | 125 |
Company | Braod Senti.
?
Composite Broad Sentiment Score
|
Analyst Ratings | Social | Short Interest | Options | EPS YOY Est. | EPS Up/Down Ratio | EPS Revi. Trend | RSI | 6mo S-momo? | 1yr S-momo | Demark Sell ? | Demark Buy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Agilent Technologies Inc. | 60.6 | 6.92 | 0 | 2.63371 | 0.00 | 0.00 | 0.00 | 0.00 | 38 | 0.42 | 0.22 | 0 | 0 |
AA | Alcoa Corporation | 56.73 | 3.26 | 0 | 5.31844 | 0.00 | 0.00 | 0.00 | 0.00 | 39 | 13.70 | 30.49 | 0 | 0 |
AAGIY | AIA GROUP LTD S/ADR | 63.57 | 0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 27 | 5.26 | 12.94 | 0 | 0 |
AAL | American Airlines Group I | 46.54 | 10.66 | 0 | 13.404 | 0.00 | 0.00 | 0.00 | 0.00 | 62 | 6.63 | 6.77 | 0 | 0 |
AAOI | Applied Optoelectronics, | 46.9 | 1.33 | 0 | 12.5672 | 0.00 | 0.00 | 0.00 | 0.00 | 95 | 15.93 | 18.37 | 100 | 0 |
AAON | Aaon Inc | 55.39 | 0.00 | 0 | 6.12251 | 0.00 | 0.00 | 0.00 | 0.00 | 82 | 63.55 | 71.64 | 0 | 0 |
AAP | ADVANCE AUTO PARTS INC | 54.63 | 0.99 | 0 | 6.75798 | 0.00 | 0.00 | 0.00 | 0.00 | 70 | -68.91 | -55.42 | 0 | 0 |
AAPL | Apple Inc. | 63.63 | 21.20 | 0 | 1.21627 | 0.00 | 0.00 | 0.00 | 0.00 | 45 | 31.03 | 26.88 | 0 | 0 |
AAT | AMERICAN ASSETS TRUST, IN | 59.36 | -0.22 | 0 | 3.13812 | 0.00 | 0.00 | 0.00 | 0.00 | 50 | 56.45 | 42.07 | 0 | 0 |
AB | AllianceBernstein Holding | 60.59 | 1.78 | 0 | 2.33006 | 0.00 | 0.00 | 0.00 | 0.00 | 32 | 35.61 | 48.47 | 0 | 0 |
ABBV | ABBVIE INC. | 60.98 | 1.83 | 0 | 2.04137 | 0.00 | 0.00 | 0.00 | 0.00 | 9 | 12.69 | 28.65 | 0 | 0 |
ABCB | Ameris Bancorp | 58.3 | 1.25 | 0 | 4.01361 | 0.00 | 0.00 | 0.00 | 0.00 | 74 | 77.97 | 42.29 | 0 | 0 |
ABCL | AbCellera Biologics Inc. | 42.38 | 4.84 | 0 | 16.1682 | 0.00 | 0.00 | 0.00 | 0.00 | 60 | -30.98 | -57.86 | 0 | 0 |
ABEV | AMBEV S.A. | 63.35 | 0.45 | 0 | 0.180673 | 0.00 | 0.00 | 0.00 | 0.00 | 49 | -10.52 | -17.38 | 0 | 0 |
ABG | Asbury Automotive Group, | 50.09 | -0.45 | 0 | 10.0743 | 0.00 | 0.00 | 0.00 | 0.00 | 80 | 9.91 | 7.86 | 100 | 0 |
ABM | ABM Industries, Inc. | 61.49 | -0.59 | 0 | 1.51389 | 0.00 | 0.00 | 0.00 | 0.00 | 72 | 42.51 | 44.65 | 0 | 0 |
ABNB | Airbnb, Inc. Class A Comm | 56.97 | 0.86 | 0 | 4.9921 | 0.00 | 0.00 | 0.00 | 0.00 | 35 | 0.23 | -2.11 | 0 | 0 |
ABR | Arbor Realty Trust, Inc. | 35.95 | 1.46 | 0 | 20.7921 | 0.00 | 0.00 | 0.00 | 0.00 | 70 | 15.78 | 12.76 | 0 | 0 |
ABT | Abbott Laboratories | 61.92 | 0.33 | 0 | 1.24525 | 0.00 | 0.00 | 0.00 | 0.00 | 49 | 11.47 | 14.67 | 0 | 0 |
ACA | Arcosa, Inc. Common Stock | 62.18 | 0.77 | 0 | 1.07893 | 0.00 | 0.00 | 0.00 | 0.00 | 75 | 31.43 | 45.52 | 0 | 0 |
ACAD | Acadia Pharmaceuticals In | 58.56 | 11.62 | 0 | 4.44141 | 0.00 | 0.00 | 0.00 | 0.00 | 85 | -14.45 | -27.24 | 0 | 0 |
ACCD | Accolade, Inc. Common Sto | 57.67 | 3.36 | 0 | 4.61812 | 0.00 | 0.00 | 0.00 | 0.00 | 84 | -49.06 | -70.98 | 0 | 0 |
ACCO | Acco Brands Corporation | 58.02 | -0.45 | 0 | 4.12531 | 0.00 | 0.00 | 0.00 | 0.00 | 83 | 2.02 | 1.10 | 150 | 0 |
ACEL | Accel Entertainment, Inc. | 59.38 | -0.22 | 0 | 3.12323 | 0.00 | 0.00 | 0.00 | 0.00 | 87 | 15.60 | 21.21 | 0 | 0 |
ACGL | Arch Capital Group Ltd | 62.27 | 8.28 | 0 | 1.46358 | 0.00 | 0.00 | 0.00 | 0.00 | 56 | 6.02 | 40.87 | 0 | 0 |
ACGLN | Arch Capital Group Ltd. D | 63.69 | 0.00 | 0 | -0.100226 | 0.00 | 0.00 | 0.00 | 0.00 | 42 | 5.52 | 5.39 | 0 | 0 |
ACHC | Acadia Healthcare Company | 57.78 | 4.16 | 0 | 4.58155 | 0.00 | 0.00 | 0.00 | 0.00 | 16 | -32.61 | -50.63 | 0 | 0 |
ACHR | Archer Aviation Inc. | 39.19 | 0.73 | 0 | 18.3131 | 0.00 | 0.00 | 0.00 | 0.00 | 87 | -6.11 | -26.90 | 0 | 0 |
ACI | Albertsons Companies, Inc | 60.66 | 3.40 | 0 | 2.37972 | 0.00 | 0.00 | 0.00 | 0.00 | 70 | -37.54 | -81.08 | 0 | 0 |
ACIW | ACI Worldwide, Inc. | 57.73 | 7.73 | 0 | 4.83128 | 0.00 | 0.00 | 0.00 | 0.00 | 68 | 195.64 | 142.35 | 0 | 0 |
ACLS | Axcelis Technologies Inc | 58.68 | 3.33 | 0 | 3.85168 | 0.00 | 0.00 | 0.00 | 0.00 | 23 | -29.83 | -47.45 | 0 | 0 |
ACLX | Arcellx, Inc. Common Stoc | 45.38 | 7.75 | 0 | 14.0945 | 0.00 | 0.00 | 0.00 | 0.00 | 76 | 76.55 | 53.88 | 0 | 0 |
ACM | Aecom | 60.63 | 4.87 | 0 | 2.48908 | 0.00 | 0.00 | 0.00 | 0.00 | 64 | 29.96 | 41.55 | 0 | 0 |
ACMR | ACM Research, Inc. Class | 57.99 | 5.13 | 0 | 4.48024 | 0.00 | 0.00 | 0.00 | 0.00 | 43 | -11.03 | -3.07 | 0 | 0 |
ACN | Accenture PLC | 60.41 | 7.22 | 0 | 2.79593 | 0.00 | 0.00 | 0.00 | 0.00 | 69 | 18.63 | 16.26 | 0 | 0 |
ACNB | ACNB Corp | 60.52 | -0.25 | 0 | 2.26394 | 0.00 | 0.00 | 0.00 | 0.00 | 64 | 32.44 | 15.36 | 0 | 0 |
ACRE | Ares Commercial Real Esta | 56.12 | -5.05 | 0 | 5.27692 | 0.00 | 0.00 | 0.00 | 0.00 | 79 | -14.62 | -30.67 | 0 | 0 |
ACT | Enact Holdings, Inc. Comm | 58.86 | 0.00 | 0 | 3.51982 | 0.00 | 0.00 | 0.00 | 0.00 | 64 | 29.87 | 49.95 | 0 | 0 |
ACTG | Acacia Research Corporati | 60.34 | -0.22 | 0 | 2.401 | 0.00 | 0.00 | 0.00 | 0.00 | 39 | -1.03 | -3.05 | 0 | 0 |
ACVA | ACV Auctions Inc. Class A | 55.93 | 5.87 | 0 | 6.07093 | 0.00 | 0.00 | 0.00 | 0.00 | 84 | 17.43 | 24.22 | 0 | 0 |
ADBE | Adobe Inc. | 63.84 | 21.54 | 0 | 1.07899 | 0.00 | 0.00 | 0.00 | 0.00 | 79 | -7.52 | -11.11 | 0 | 0 |
ADC | Agree Realty Corporation | 60.11 | 2.29 | 0 | 2.7238 | 0.00 | 0.00 | 0.00 | 0.00 | 80 | 81.12 | 33.31 | 0 | 0 |
ADDYY | ADIDAS AG S/ADR | 63.6 | 0.55 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 39 | 4.13 | 11.26 | 0 | 0 |
ADI | Analog Devices, Inc. | 62.18 | 5.32 | 0 | 1.35269 | 0.00 | 0.00 | 0.00 | 0.00 | 31 | 3.06 | 15.27 | 0 | 0 |
ADM | Archer Daniels Midland Co | 60.18 | -13.85 | 0 | 1.7046 | 0.00 | 0.00 | 0.00 | 0.00 | 29 | -21.13 | -23.45 | 0 | 0 |
ADMA | ADMA Biologics, Inc. | 58.08 | 4.24 | 0 | 4.36167 | 0.00 | 0.00 | 0.00 | 0.00 | 79 | 143.46 | 117.66 | 150 | 0 |
ADNT | Adient plc Ordinary Share | 57.28 | -3.03 | 0 | 4.52461 | 0.00 | 0.00 | 0.00 | 0.00 | 74 | -91.70 | -107.81 | 0 | 0 |
ADP | Automatic Data Processing | 61.26 | 2.53 | 0 | 1.87162 | 0.00 | 0.00 | 0.00 | 0.00 | 89 | 41.44 | 48.90 | 0 | 0 |
ADPT | Adaptive Biotechnologies | 52.89 | -2.64 | 0 | 7.83993 | 0.00 | 0.00 | 0.00 | 0.00 | 68 | 48.45 | 22.42 | 150 | 0 |
ADRNY | KONINKLIJKE AD N.V. S/ADR | 63.49 | -0.77 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 65 | 32.37 | 31.47 | 0 | 0 |
ADSK | Autodesk Inc | 62.95 | 13.80 | 0 | 1.28268 | 0.00 | 0.00 | 0.00 | 0.00 | 84 | 58.13 | 34.83 | 0 | 0 |
ADT | ADT Inc. | 57.92 | 0.44 | 0 | 4.25545 | 0.00 | 0.00 | 0.00 | 0.00 | 60 | 12.00 | 9.89 | 0 | 0 |
ADTN | ADTRAN Holdings, Inc. Com | 58.97 | 0.93 | 0 | 3.49206 | 0.00 | 0.00 | 0.00 | 0.00 | 92 | 12.43 | 7.04 | 0 | 0 |
