| Company | Braod Senti.
?
Composite Broad Sentiment Score
|
Analyst Ratings | Social | Short Interest | Options | EPS YOY Est. | EPS Up/Down Ratio | EPS Revi. Trend | RSI | 6mo S-momo? | 1yr S-momo | Demark Sell ? | Demark Buy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAL | American Airlines Group I | 45.87 | 2.34 | 0 | 13.404 | 0.00 | 0.00 | 0.00 | 0.00 | 31 | 9.54 | 11.22 | 0 | 150 |
| ACI | Albertsons Companies, Inc | 60.43 | 0.65 | 0 | 2.37972 | 0.00 | 0.00 | 0.00 | 0.00 | 14 | -11.74 | -9.57 | 0 | 150 |
| AGM | Federal Agricultural Mort | 61.99 | 0.22 | 0 | 1.18761 | 0.00 | 0.00 | 0.00 | 0.00 | 13 | 3.33 | 4.22 | 0 | 150 |
| AIN | Albany International Corp | 61.6 | -0.36 | 0 | 1.44664 | 0.00 | 0.00 | 0.00 | 0.00 | 24 | -31.88 | -44.65 | 0 | 150 |
| ALIT | Alight, Inc. | 56.38 | 1.07 | 0 | 5.44678 | 0.00 | 0.00 | 0.00 | 0.00 | 20 | -66.26 | -123.67 | 0 | 150 |
| APLS | Apellis Pharmaceuticals, | 52.22 | 3.98 | 0 | 8.74489 | 0.00 | 0.00 | 0.00 | 0.00 | 18 | 9.41 | 16.38 | 0 | 150 |
| AQN | Algonquin Power & Utiliti | 55.75 | 0.00 | 0 | 5.85596 | 0.00 | 0.00 | 0.00 | 0.00 | 5 | 15.04 | 16.18 | 0 | 150 |
| ASH | Ashland Inc. | 60.67 | 2.22 | 0 | 2.29927 | 0.00 | 0.00 | 0.00 | 0.00 | 25 | -21.15 | -27.90 | 0 | 150 |
| AVIR | Atea Pharmaceuticals, Inc | 54.83 | -0.45 | 0 | 6.51534 | 0.00 | 0.00 | 0.00 | 0.00 | 28 | -0.15 | 5.28 | 0 | 150 |
| AWK | American Water Works Comp | 61.56 | 0.22 | 0 | 1.50991 | 0.00 | 0.00 | 0.00 | 0.00 | 15 | -1.25 | 0.06 | 0 | 150 |
| BA | Boeing Company | 60.03 | -1.77 | 0 | 2.53735 | 0.00 | 0.00 | 0.00 | 0.00 | 15 | 42.06 | 69.74 | 0 | 150 |
| BBWI | Bath & Body Works, Inc. | 58.37 | 1.44 | 0 | 3.97778 | 0.00 | 0.00 | 0.00 | 0.00 | 27 | -10.88 | -8.13 | 0 | 150 |
| BCE | BCE, Inc. | 58.52 | -0.74 | 0 | 3.73464 | 0.00 | 0.00 | 0.00 | 0.00 | 18 | 0.40 | -0.51 | 0 | 150 |
| BF.A | Brown-Forman Corporation | 62.9 | 0.00 | 0 | 0.488843 | 0.00 | 0.00 | 0.00 | 0.00 | 24 | -31.79 | -47.86 | 0 | 150 |
| BXSL | Blackstone Secured Lendin | 62.43 | 0.45 | 0 | 0.872014 | 0.00 | 0.00 | 0.00 | 0.00 | 27 | -7.98 | -8.83 | 0 | 150 |
| CAKE | Cheesecake Factory (The) | 51.13 | 0.27 | 0 | 9.33361 | 0.00 | 0.00 | 0.00 | 0.00 | 16 | 15.16 | 38.97 | 0 | 150 |
| CALM | Cal-Maine Foods Inc | 51.38 | 0.00 | 0 | 9.12872 | 0.00 | 0.00 | 0.00 | 0.00 | 18 | 24.07 | 37.40 | 0 | 150 |
| CBZ | CBIZ, Inc. | 61.82 | -0.22 | 0 | 1.28871 | 0.00 | 0.00 | 0.00 | 0.00 | 35 | -43.00 | -30.76 | 0 | 150 |
| CGEM | Cullinan Oncology, Inc. C | 49.67 | 1.35 | 0 | 10.497 | 0.00 | 0.00 | 0.00 | 0.00 | 37 | -52.70 | -79.89 | 0 | 150 |
| CIVI | Civitas Resources, Inc. | 52.15 | 1.26 | 0 | 8.63037 | 0.00 | 0.00 | 0.00 | 0.00 | 37 | -7.23 | -10.12 | 0 | 150 |
| CMCSA | Comcast Corp | 59.15 | 1.30 | 0 | 3.38028 | 0.00 | 0.00 | 0.00 | 0.00 | 9 | -35.89 | -40.49 | 0 | 150 |
| CNA | CNA Financial Corporation | 62.53 | -0.10 | 0 | 0.763982 | 0.00 | 0.00 | 0.00 | 0.00 | 28 | -0.38 | -0.88 | 0 | 150 |
| EPSN | Epsilon Energy Ltd. | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 9 | -15.05 | -13.74 | 0 | 150 |
| CRMT | America's Car Mart Inc | 45.41 | 0.22 | 0 | 13.6237 | 0.00 | 0.00 | 0.00 | 0.00 | 33 | -13.99 | -14.68 | 0 | 150 |
| DEO | Diageo plc | 61.73 | -0.38 | 0 | 1.34733 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | -9.34 | -14.41 | 0 | 150 |
| DPZ | Domino's Pizza Inc. | 59.15 | 4.17 | 0 | 3.55224 | 0.00 | 0.00 | 0.00 | 0.00 | 10 | -2.54 | -2.13 | 0 | 150 |
| DTEGY | DEUTSCHE TELEKOM AG S/ADR | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 10 | 3.52 | 9.12 | 0 | 150 |
| EPC | Edgewell Personal Care Co | 53.22 | 0.35 | 0 | 7.77468 | 0.00 | 0.00 | 0.00 | 0.00 | 12 | -98.16 | -133.19 | 0 | 150 |
| EW | Edwards Lifesciences Corp | 60.6 | 1.32 | 0 | 2.29616 | 0.00 | 0.00 | 0.00 | 0.00 | 3 | 16.70 | 20.42 | 0 | 150 |
| FAST | Fastenal Co | 58.49 | -0.21 | 0 | 3.78779 | 0.00 | 0.00 | 0.00 | 0.00 | 36 | 88.37 | 44.74 | 0 | 150 |
| FFIN | First Financial Bankshare | 48.48 | 0.00 | 0 | 11.3045 | 0.00 | 0.00 | 0.00 | 0.00 | 30 | -2.51 | -2.73 | 0 | 150 |
| FLNG | FLEX LNG Ltd. Ordinary Sh | 57.93 | -0.65 | 0 | 4.17735 | 0.00 | 0.00 | 0.00 | 0.00 | 30 | 12.61 | 14.31 | 0 | 150 |
| FWRG | First Watch Restaurant Gr | 63.64 | 1.11 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 11 | -3.10 | 1.14 | 0 | 150 |
| G | GENPACT LIMITED | 60.85 | 0.12 | 0 | 2.03588 | 0.00 | 0.00 | 0.00 | 0.00 | 21 | -9.45 | -5.23 | 0 | 150 |
| GASS | StealthGas, Inc. | 62.76 | 0.22 | 0 | 0.607392 | 0.00 | 0.00 | 0.00 | 0.00 | 10 | 34.67 | 36.68 | 0 | 150 |
| GO | Grocery Outlet Holding Co | 53.03 | 0.35 | 0 | 7.91551 | 0.00 | 0.00 | 0.00 | 0.00 | 20 | 9.69 | 20.12 | 0 | 150 |
| GOGO | Gogo Inc. | 52.78 | -0.22 | 0 | 8.07148 | 0.00 | 0.00 | 0.00 | 0.00 | 12 | 4.03 | 17.16 | 0 | 150 |
| GPK | Graphic Packaging Holding | 59.77 | 0.00 | 0 | 2.84076 | 0.00 | 0.00 | 0.00 | 0.00 | 18 | -51.96 | -74.50 | 0 | 150 |
| HELE | Helen Of Troy Ltd | 42.3 | 0.00 | 0 | 15.9431 | 0.00 | 0.00 | 0.00 | 0.00 | 23 | -31.43 | -71.60 | 0 | 150 |
| INGR | Ingredion Incorporated | 62.71 | 0.74 | 0 | 0.67627 | 0.00 | 0.00 | 0.00 | 0.00 | 26 | -12.49 | -15.51 | 0 | 150 |
| IOSP | Innospec Inc. | 62.34 | 0.00 | 0 | 0.910905 | 0.00 | 0.00 | 0.00 | 0.00 | 29 | -61.01 | -52.83 | 0 | 150 |
| JJSF | J&J Snack Foods Corp | 52.54 | 1.35 | 0 | 8.33994 | 0.00 | 0.00 | 0.00 | 0.00 | 20 | -86.01 | -72.33 | 0 | 150 |
| KMPR | Kemper Corporation | 60.62 | 1.85 | 0 | 2.31227 | 0.00 | 0.00 | 0.00 | 0.00 | 28 | -35.49 | -34.82 | 0 | 150 |
| LQDA | Liquidia Corporation Comm | 53.23 | 0.28 | 0 | 7.76193 | 0.00 | 0.00 | 0.00 | 0.00 | 11 | 74.32 | 138.58 | 0 | 150 |
| MQ | Marqeta, Inc. Class A Com | 55.07 | 1.59 | 0 | 6.45928 | 0.00 | 0.00 | 0.00 | 0.00 | 23 | 42.17 | 41.93 | 0 | 150 |
| NEXT | NextDecade Corporation Co | 56.07 | 0.45 | 0 | 5.63934 | 0.00 | 0.00 | 0.00 | 0.00 | 21 | 5.02 | 13.84 | 0 | 150 |
| NOMD | Nomad Foods Limited | 61.74 | 0.22 | 0 | 1.37187 | 0.00 | 0.00 | 0.00 | 0.00 | 18 | -38.56 | -28.72 | 0 | 150 |
| PAR | PAR Technology Corp. | 41.54 | 1.53 | 0 | 16.604 | 0.00 | 0.00 | 0.00 | 0.00 | 14 | -24.80 | -34.30 | 0 | 150 |
| PRGO | PERRIGO COMPANY PLC | 59.65 | 1.06 | 0 | 2.99527 | 0.00 | 0.00 | 0.00 | 0.00 | 21 | -15.95 | -22.14 | 0 | 150 |
| PRNDY | PERNOD RICARD S A SP/ADR | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 10 | 1.42 | 5.98 | 0 | 150 |
| BSEM | BIOSTEM TECHNOLOGIES NEW | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 31 | -31.59 | -51.33 | 0 | 150 |
| RYAAY | Ryanair Holdings plc Amer | 62.25 | 0.22 | 0 | 0.989437 | 0.00 | 0.00 | 0.00 | 0.00 | 11 | 28.37 | 60.19 | 0 | 150 |
| SKYW | Skywest Inc | 58.08 | 0.64 | 0 | 4.14526 | 0.00 | 0.00 | 0.00 | 0.00 | 20 | 15.32 | 16.42 | 0 | 150 |
| SLGN | Silgan Holdings Inc | 59.62 | 0.27 | 0 | 2.96663 | 0.00 | 0.00 | 0.00 | 0.00 | 14 | -14.79 | -20.76 | 0 | 150 |
| SPR | Spirit Aerosystems Holdin | 52.83 | 2.23 | 0 | 8.18027 | 0.00 | 0.00 | 0.00 | 0.00 | 10 | 35.15 | 64.27 | 0 | 150 |
| STZ | Constellation Brands, Inc | 62.47 | 3.58 | 0 | 1.03396 | 0.00 | 0.00 | 0.00 | 0.00 | 9 | -53.79 | -67.58 | 0 | 150 |
| SYBT | Stock Yards Bancorp, Inc. | 44.38 | 0.46 | 0 | 14.4082 | 0.00 | 0.00 | 0.00 | 0.00 | 35 | 10.68 | 9.00 | 0 | 150 |
| TAP | Molson Coors Beverage Com | 58.55 | 1.10 | 0 | 3.82106 | 0.00 | 0.00 | 0.00 | 0.00 | 5 | -34.78 | -26.96 | 0 | 150 |
| TGT | Target Corporation | 62.25 | 4.25 | 0 | 1.2322 | 0.00 | 0.00 | 0.00 | 0.00 | 27 | -31.82 | -45.47 | 0 | 150 |
| THS | Treehouse Foods, Inc. | 58.36 | -0.52 | 0 | 3.86364 | 0.00 | 0.00 | 0.00 | 0.00 | 33 | -120.72 | -173.77 | 0 | 150 |
| TIGR | UP Fintech Holding Ltd Am | 61.76 | 0.45 | 0 | 1.371 | 0.00 | 0.00 | 0.00 | 0.00 | 30 | 81.64 | 130.76 | 0 | 150 |
| TMUS | T-Mobile US, Inc. | 56.29 | 1.34 | 0 | 5.52921 | 0.00 | 0.00 | 0.00 | 0.00 | 28 | 0.82 | 3.01 | 0 | 150 |
| TRI | Thomson Reuters Corporati | 54.28 | -0.17 | 0 | 6.94455 | 0.00 | 0.00 | 0.00 | 0.00 | 20 | -2.50 | -3.03 | 0 | 150 |
| TSN | Tyson Foods, Inc. | 61.01 | 2.43 | 0 | 2.05806 | 0.00 | 0.00 | 0.00 | 0.00 | 21 | -14.48 | -15.17 | 0 | 150 |
| TXRH | Texas Roadhouse, Inc. | 60.54 | 1.91 | 0 | 2.37747 | 0.00 | 0.00 | 0.00 | 0.00 | 15 | -7.93 | -11.52 | 0 | 150 |
| VICI | VICI Properties Inc. Comm | 59.08 | 0.00 | 0 | 3.35494 | 0.00 | 0.00 | 0.00 | 0.00 | 2 | 2.13 | 3.67 | 0 | 150 |
| VIRT | Virtu Financial, Inc. Cla | 60.08 | 0.76 | 0 | 2.65308 | 0.00 | 0.00 | 0.00 | 0.00 | 14 | -0.22 | 4.30 | 0 | 150 |
| VRNT | Verint Systems Inc | 60.6 | 1.34 | 0 | 2.29787 | 0.00 | 0.00 | 0.00 | 0.00 | 40 | 2.71 | 1.68 | 0 | 150 |
| WCN | Waste Connections, Inc. | 59.2 | 0.00 | 0 | 3.26995 | 0.00 | 0.00 | 0.00 | 0.00 | 32 | -8.28 | -6.79 | 0 | 150 |
| WDS | Woodside Energy Group Lim | 61.49 | 0.00 | 0 | 1.55254 | 0.00 | 0.00 | 0.00 | 0.00 | 18 | 11.58 | 19.26 | 0 | 150 |
| WEN | The Wendy's Company | 59.49 | -0.94 | 0 | 2.99208 | 0.00 | 0.00 | 0.00 | 0.00 | 17 | -113.09 | -180.63 | 0 | 150 |
| WING | Wingstop Inc | 54.54 | 2.95 | 0 | 6.9397 | 0.00 | 0.00 | 0.00 | 0.00 | 11 | -1.79 | 2.54 | 0 | 150 |
| WLKP | WESTLAKE CHEMICAL PARTNER | 63.04 | -0.22 | 0 | 0.377306 | 0.00 | 0.00 | 0.00 | 0.00 | 13 | -20.03 | -9.59 | 0 | 150 |
| WTRG | Essential Utilities, Inc. | 60.83 | 0.22 | 0 | 2.05728 | 0.00 | 0.00 | 0.00 | 0.00 | 16 | -2.56 | -1.88 | 0 | 150 |
| WU | The Western Union Company | 57.15 | -0.22 | 0 | 4.7926 | 0.00 | 0.00 | 0.00 | 0.00 | 27 | -53.19 | -91.12 | 0 | 150 |
| OBIO | Orchestra BioMed Holdings | 63.59 | 0.45 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 26 | -64.98 | -66.73 | 0 | 150 |
| ZTS | ZOETIS INC. | 62.06 | 1.13 | 0 | 1.18829 | 0.00 | 0.00 | 0.00 | 0.00 | 24 | -18.71 | -38.32 | 0 | 150 |
| CDRO | Codere Online Luxembourg, | 63.54 | -0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 9 | 2.05 | 6.70 | 0 | 150 |
| CGIP | CELADON GROUP INC | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 33 | 0.00 | 0.00 | 0 | 150 |
| CGLO | CORO GLOBAL INC | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 2 | 0.00 | 0.00 | 150 | 150 |
| CHHE | CHINA HEALTH INDS HLDGS | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 21 | 0.00 | 0.00 | 0 | 150 |
| ABCE | ABCO ENERGY INC | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 58 | 0.00 | 0.00 | 150 | 150 |
| ABEO | Abeona Therapeutics Inc. | 63.59 | 0.45 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 14 | 10.05 | 17.71 | 0 | 150 |
| ABVG | AFFINITY BEVERAGE GROUP | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 44 | 0.00 | 0.00 | 150 | 150 |
| ABWN | AIRBORNE WIRELES NTWK | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 44 | 0.00 | 0.00 | 150 | 150 |
| ACAN | AMERICANN INC | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 44 | -1.30 | -4.54 | 150 | 150 |
| ACBD | ANNABIDIOL CORP | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 14 | 0.00 | 0.00 | 0 | 150 |
| ADD | Color Star Technology Co. | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 10 | -118.00 | -15.87 | 0 | 150 |
| AEPT | AMERICAN ENGY PARTNERS | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 24 | -49.91 | -22.97 | 0 | 150 |
| AEXE | AIM EXPLORATION INC | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 35 | 0.00 | 0.00 | 150 | 150 |
| AEYGQ | ADDVANTAGE TECHS GRP INC | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 51 | 0.00 | 0.00 | 150 | 150 |
| AFFU | AFFLUENCE CORP | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 40 | -58.33 | -32.16 | 0 | 150 |
| AFFY | AFFYMAX INC | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 51 | 0.00 | 0.00 | 150 | 150 |
| AFOM | ALL FOR ONE MEDIA CORP | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 41 | -127.67 | -2.07 | 150 | 150 |
| AFYG | AFFINITY GOLD CORP | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 42 | 0.00 | 0.00 | 0 | 150 |
| AHEXY | ADECCO GROUP AG UNSP/ADR | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 16 | 2.57 | 6.18 | 0 | 150 |
| AHFI | ABSOLUTE HEALTH & FITNESS | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 51 | 0.00 | 0.00 | 125 | 150 |
| AIUG | LEVER GLOBAL CORP | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 40 | 0.00 | 0.00 | 0 | 150 |
| ALID | ALLIED CORP | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 47 | -115.56 | -55.63 | 0 | 150 |
| AMNE | AMERICAN GREEN GROUP INC | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 44 | 0.00 | 0.00 | 150 | 150 |
| Company | Braod Senti.
?
Composite Broad Sentiment Score
|
Analyst Ratings | Social | Short Interest | Options | EPS YOY Est. | EPS Up/Down Ratio | EPS Revi. Trend | RSI | 6mo S-momo? | 1yr S-momo | Demark Sell ? | Demark Buy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Agilent Technologies Inc. | 60.16 | 1.42 | 0 | 2.63371 | 0.00 | 0.00 | 0.00 | 0.00 | 54 | 5.68 | 4.13 | 0 | 0 |
| AA | Alcoa Corporation | 56.5 | 0.51 | 0 | 5.31844 | 0.00 | 0.00 | 0.00 | 0.00 | 49 | -1.01 | -4.29 | 0 | 0 |
| AAGIY | AIA GROUP LTD S/ADR | 63.57 | 0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 26 | 48.36 | 41.75 | 0 | 0 |
| AAOI | Applied Optoelectronics, | 46.84 | 0.47 | 0 | 12.5672 | 0.00 | 0.00 | 0.00 | 0.00 | 74 | 16.44 | 10.22 | 100 | 0 |
| AAON | Aaon Inc | 55.39 | 0.00 | 0 | 6.12251 | 0.00 | 0.00 | 0.00 | 0.00 | 72 | -7.26 | -11.29 | 0 | 0 |
| AAP | ADVANCE AUTO PARTS INC | 54.56 | 0.17 | 0 | 6.75798 | 0.00 | 0.00 | 0.00 | 0.00 | 39 | 42.02 | 45.72 | 0 | 0 |
| AAPL | Apple Inc. | 62.33 | 5.01 | 0 | 1.21627 | 0.00 | 0.00 | 0.00 | 0.00 | 79 | 8.71 | 11.54 | 0 | 0 |
| AAT | AMERICAN ASSETS TRUST, IN | 59.36 | -0.22 | 0 | 3.13812 | 0.00 | 0.00 | 0.00 | 0.00 | 53 | -6.11 | -12.70 | 0 | 0 |
| AB | AllianceBernstein Holding | 60.48 | 0.38 | 0 | 2.33006 | 0.00 | 0.00 | 0.00 | 0.00 | 66 | 5.32 | 9.86 | 0 | 0 |
| ABBV | ABBVIE INC. | 60.86 | 0.28 | 0 | 2.04137 | 0.00 | 0.00 | 0.00 | 0.00 | 79 | 15.06 | 20.38 | 0 | 0 |
| ABCB | Ameris Bancorp | 58.22 | 0.22 | 0 | 4.01361 | 0.00 | 0.00 | 0.00 | 0.00 | 67 | 37.28 | 25.32 | 0 | 0 |
| ABG | Asbury Automotive Group, | 50.13 | 0.11 | 0 | 10.0743 | 0.00 | 0.00 | 0.00 | 0.00 | 31 | 3.19 | 5.68 | 0 | 0 |
| ABNB | Airbnb, Inc. Class A Comm | 56.92 | 0.20 | 0 | 4.9921 | 0.00 | 0.00 | 0.00 | 0.00 | 68 | -1.79 | -5.21 | 0 | 0 |
| ABR | Arbor Realty Trust, Inc. | 35.85 | 0.17 | 0 | 20.7921 | 0.00 | 0.00 | 0.00 | 0.00 | 52 | -4.42 | -8.89 | 0 | 0 |
| ABT | Abbott Laboratories | 61.91 | 0.22 | 0 | 1.24525 | 0.00 | 0.00 | 0.00 | 0.00 | 74 | 14.48 | 16.58 | 0 | 0 |
| ACA | Arcosa, Inc. Common Stock | 62.15 | 0.45 | 0 | 1.07893 | 0.00 | 0.00 | 0.00 | 0.00 | 49 | 9.80 | 10.57 | 0 | 0 |
| ACAD | Acadia Pharmaceuticals In | 57.85 | 2.70 | 0 | 4.44141 | 0.00 | 0.00 | 0.00 | 0.00 | 52 | 50.32 | 85.22 | 0 | 0 |
| ACCO | Acco Brands Corporation | 58.02 | -0.45 | 0 | 4.12531 | 0.00 | 0.00 | 0.00 | 0.00 | 59 | -12.09 | -12.49 | 0 | 0 |
| ACEL | Accel Entertainment, Inc. | 59.38 | -0.22 | 0 | 3.12323 | 0.00 | 0.00 | 0.00 | 0.00 | 47 | -1.11 | 1.27 | 0 | 0 |
| ACGL | Arch Capital Group Ltd | 61.75 | 1.79 | 0 | 1.46358 | 0.00 | 0.00 | 0.00 | 0.00 | 32 | -7.88 | -16.43 | 0 | 0 |
| ACGLN | Arch Capital Group Ltd. D | 63.69 | 0.00 | 0 | -0.100226 | 0.00 | 0.00 | 0.00 | 0.00 | 61 | -0.09 | -4.21 | 0 | 0 |
| ACHC | Acadia Healthcare Company | 57.5 | 0.68 | 0 | 4.58155 | 0.00 | 0.00 | 0.00 | 0.00 | 58 | -27.95 | -43.35 | 0 | 0 |
| ACHR | Archer Aviation Inc. | 39.17 | 0.45 | 0 | 18.3131 | 0.00 | 0.00 | 0.00 | 0.00 | 77 | 14.86 | 32.70 | 0 | 0 |
| ACIW | ACI Worldwide, Inc. | 57.26 | 1.85 | 0 | 4.83128 | 0.00 | 0.00 | 0.00 | 0.00 | 70 | -2.37 | -5.59 | 0 | 0 |
| ACLS | Axcelis Technologies Inc | 58.48 | 0.81 | 0 | 3.85168 | 0.00 | 0.00 | 0.00 | 0.00 | 93 | 34.45 | 18.63 | 150 | 0 |
| ACLX | Arcellx, Inc. Common Stoc | 44.9 | 1.66 | 0 | 14.0945 | 0.00 | 0.00 | 0.00 | 0.00 | 64 | 2.07 | 0.25 | 0 | 0 |
| ACM | Aecom | 60.32 | 1.03 | 0 | 2.48908 | 0.00 | 0.00 | 0.00 | 0.00 | 77 | 55.05 | 25.74 | 0 | 0 |
| ACMR | ACM Research, Inc. Class | 57.68 | 1.26 | 0 | 4.48024 | 0.00 | 0.00 | 0.00 | 0.00 | 96 | 32.37 | 38.13 | 125 | 0 |
| ACN | Accenture PLC | 59.95 | 1.53 | 0 | 2.79593 | 0.00 | 0.00 | 0.00 | 0.00 | 39 | -64.37 | -54.01 | 0 | 0 |
| ACNB | ACNB Corp | 60.54 | 0.00 | 0 | 2.26394 | 0.00 | 0.00 | 0.00 | 0.00 | 54 | 8.74 | 6.96 | 0 | 0 |
| ACT | Enact Holdings, Inc. Comm | 58.86 | 0.00 | 0 | 3.51982 | 0.00 | 0.00 | 0.00 | 0.00 | 50 | 25.78 | 20.33 | 0 | 0 |
| ACTG | Acacia Research Corporati | 60.34 | -0.22 | 0 | 2.401 | 0.00 | 0.00 | 0.00 | 0.00 | 51 | -14.92 | -35.00 | 0 | 0 |
| ACVA | ACV Auctions Inc. Class A | 55.56 | 1.22 | 0 | 6.07093 | 0.00 | 0.00 | 0.00 | 0.00 | 44 | -48.33 | -58.88 | 0 | 0 |
| ADBE | Adobe Inc. | 62.53 | 5.10 | 0 | 1.07899 | 0.00 | 0.00 | 0.00 | 0.00 | 76 | -37.91 | -36.51 | 0 | 0 |
| ADC | Agree Realty Corporation | 59.96 | 0.40 | 0 | 2.7238 | 0.00 | 0.00 | 0.00 | 0.00 | 24 | -7.02 | -7.42 | 0 | 0 |
| ADDYY | ADIDAS AG S/ADR | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 64 | -18.41 | -23.37 | 0 | 0 |
| ADI | Analog Devices, Inc. | 61.85 | 1.18 | 0 | 1.35269 | 0.00 | 0.00 | 0.00 | 0.00 | 54 | 28.78 | 23.00 | 0 | 0 |
| ADM | Archer Daniels Midland Co | 61.03 | -3.12 | 0 | 1.7046 | 0.00 | 0.00 | 0.00 | 0.00 | 41 | 36.32 | 25.15 | 0 | 0 |
| ADMA | ADMA Biologics, Inc. | 57.82 | 1.05 | 0 | 4.36167 | 0.00 | 0.00 | 0.00 | 0.00 | 51 | -23.22 | -23.02 | 0 | 0 |
| ADNT | Adient plc Ordinary Share | 57.47 | -0.72 | 0 | 4.52461 | 0.00 | 0.00 | 0.00 | 0.00 | 59 | 52.50 | 29.86 | 0 | 0 |
| ADP | Automatic Data Processing | 61.1 | 0.50 | 0 | 1.87162 | 0.00 | 0.00 | 0.00 | 0.00 | 46 | -1.76 | -1.18 | 0 | 0 |
| ADPT | Adaptive Biotechnologies | 53.06 | -0.53 | 0 | 7.83993 | 0.00 | 0.00 | 0.00 | 0.00 | 64 | 166.13 | 158.15 | 0 | 0 |
| ADSK | Autodesk Inc | 62.09 | 3.11 | 0 | 1.28268 | 0.00 | 0.00 | 0.00 | 0.00 | 62 | 15.74 | 12.35 | 0 | 0 |
| ADT | ADT Inc. | 57.88 | 0.00 | 0 | 4.25545 | 0.00 | 0.00 | 0.00 | 0.00 | 43 | 67.26 | 44.42 | 0 | 0 |
| ADTN | ADTRAN Holdings, Inc. Com | 58.9 | 0.00 | 0 | 3.49206 | 0.00 | 0.00 | 0.00 | 0.00 | 42 | 18.27 | 28.60 | 0 | 0 |
| ADYEY | ADYEN NV UNSP/ADR | 63.54 | -0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 63 | 3.33 | 5.14 | 0 | 0 |
| AEE | Ameren Corporation | 58.37 | -1.17 | 0 | 3.82216 | 0.00 | 0.00 | 0.00 | 0.00 | 39 | 4.29 | 21.46 | 0 | 0 |
| AEG | AEGON N.V. | 62.32 | 0.22 | 0 | 0.941839 | 0.00 | 0.00 | 0.00 | 0.00 | 61 | 53.58 | 42.59 | 0 | 0 |
| AEHR | Aehr Test Systems | 39.71 | 0.22 | 0 | 17.9 | 0.00 | 0.00 | 0.00 | 0.00 | 80 | 55.52 | 37.32 | 150 | 0 |
| AEIS | Advanced Energy Industrie | 52.41 | 0.00 | 0 | 8.36082 | 0.00 | 0.00 | 0.00 | 0.00 | 89 | 76.21 | 46.10 | 0 | 0 |
| AEM | Agnico Eagle Mines Ltd. | 60.73 | 0.22 | 0 | 2.13615 | 0.00 | 0.00 | 0.00 | 0.00 | 83 | 94.64 | 99.98 | 0 | 0 |
| AEO | American Eagle Outfitters | 55.44 | 0.36 | 0 | 6.10858 | 0.00 | 0.00 | 0.00 | 0.00 | 50 | 15.47 | 12.95 | 100 | 0 |
