Company | Braod Senti.
?
Composite Broad Sentiment Score
|
Analyst Ratings | Social | Short Interest | Options | EPS YOY Est. | EPS Up/Down Ratio | EPS Revi. Trend | RSI | 6mo S-momo? | 1yr S-momo | Demark Sell ? | Demark Buy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BILL | BILL Holdings, Inc. | 56.28 | -2.32 | 0 | 5.32121 | 0.00 | 0.00 | 0.00 | 0.00 | 103 | 6.58 | 2.80 | 150 | 0 |
EPAM | EPAM SYSTEMS, INC. | 61.29 | 12.69 | 0 | 2.46289 | 0.00 | 0.00 | 0.00 | 0.00 | 103 | -2.50 | -7.23 | 0 | 0 |
SHOP | Shopify Inc. Class A subo | 60.36 | 0.69 | 0 | 2.43654 | 0.00 | 0.00 | 0.00 | 0.00 | 102 | 15.91 | 16.43 | 0 | 0 |
SRAD | Sportradar Group AG Class | 54.61 | 0.22 | 0 | 6.72218 | 0.00 | 0.00 | 0.00 | 0.00 | 102 | 27.66 | 21.81 | 0 | 0 |
AVPT | AvePoint, Inc. Class A Co | 54.13 | 0.99 | 0 | 7.13085 | 0.00 | 0.00 | 0.00 | 0.00 | 101 | 66.02 | 51.77 | 0 | 0 |
FICO | Fair Isaac Corporation | 60.24 | 6.50 | 0 | 2.87468 | 0.00 | 0.00 | 0.00 | 0.00 | 101 | 129.29 | 80.79 | 0 | 0 |
MCK | McKesson Corporation | 61.75 | 7.15 | 0 | 1.78585 | 0.00 | 0.00 | 0.00 | 0.00 | 101 | 1.82 | -1.85 | 100 | 0 |
AVDX | AvidXchange Holdings, Inc | 51.1 | 3.78 | 0 | 9.56739 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | -5.58 | -16.71 | 0 | 0 |
GHM | Graham Corporation | 63.05 | 0.22 | 0 | 0.390012 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 22.70 | 42.86 | 0 | 0 |
HUBS | HUBSPOT, INC. | 61.68 | 7.28 | 0 | 1.84177 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 4.24 | 4.78 | 100 | 0 |
IMXI | International Money Expre | 60.01 | 0.43 | 0 | 2.68413 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | -2.97 | -11.93 | 0 | 0 |
LITE | Lumentum Holdings Inc. Co | 51.32 | 5.74 | 0 | 9.52247 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 36.83 | 27.84 | 0 | 0 |
LSPD | Lightspeed Commerce Inc. | 56.12 | -5.91 | 0 | 5.21787 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 2.87 | 3.15 | 0 | 0 |
ML | MoneyLion Inc. | 58.25 | 8.54 | 0 | 4.49069 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | -1.82 | -12.70 | 0 | 0 |
PBPB | Potbelly Corporation Comm | 57.95 | 2.87 | 0 | 4.37872 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | -2.83 | -4.28 | 0 | 0 |
TAP | Molson Coors Beverage Com | 58.87 | 5.15 | 0 | 3.82106 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 2.55 | 1.05 | 0 | 0 |
TH | Target Hospitality Corp. | 43.25 | -0.23 | 0 | 15.2163 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | -11.04 | -17.62 | 0 | 0 |
TOST | Toast, Inc. | 54.88 | 10.32 | 0 | 7.12482 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 33.46 | 55.23 | 150 | 0 |
DNOW | NOW INC. | 63.09 | 1.12 | 0 | 0.419223 | 0.00 | 0.00 | 0.00 | 0.00 | 99 | 4.66 | 3.24 | 0 | 0 |
FTNT | Fortinet, Inc. | 60.4 | 1.19 | 0 | 2.43715 | 0.00 | 0.00 | 0.00 | 0.00 | 99 | 25.80 | 34.00 | 0 | 0 |
GENI | Genius Sports Limited | 58.97 | 7.91 | 0 | 3.91521 | 0.00 | 0.00 | 0.00 | 0.00 | 99 | 29.06 | 19.15 | 0 | 0 |
KD | Kyndryl Holdings, Inc. | 58.08 | 5.44 | 0 | 4.42954 | 0.00 | 0.00 | 0.00 | 0.00 | 99 | 7.62 | 11.12 | 0 | 0 |
LFMD | LifeMD, Inc. Common Stock | 63.76 | 2.57 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 99 | -11.94 | -19.66 | 0 | 0 |
MGEE | MGE Energy Inc | 61.08 | 0.22 | 0 | 1.87363 | 0.00 | 0.00 | 0.00 | 0.00 | 99 | 44.53 | 52.05 | 0 | 0 |
PYCR | Paycor HCM, Inc. Common S | 38.53 | 3.25 | 0 | 18.9619 | 0.00 | 0.00 | 0.00 | 0.00 | 99 | 4.25 | -1.24 | 150 | 0 |
REZI | Resideo Technologies, Inc | 61.83 | -0.22 | 0 | 1.28208 | 0.00 | 0.00 | 0.00 | 0.00 | 99 | 10.20 | 13.56 | 0 | 0 |
TWLO | Twilio Inc. | 60.16 | -1.61 | 0 | 2.45188 | 0.00 | 0.00 | 0.00 | 0.00 | 99 | 18.36 | 14.68 | 125 | 0 |
CRM | Salesforce, Inc. | 64.72 | 29.33 | 0 | 0.884878 | 0.00 | 0.00 | 0.00 | 0.00 | 98 | 12.95 | 18.43 | 0 | 0 |
INTU | Intuit Inc | 60.27 | 3.74 | 0 | 2.69105 | 0.00 | 0.00 | 0.00 | 0.00 | 98 | 5.35 | 4.07 | 0 | 0 |
MGNI | Magnite, Inc. Common Stoc | 56.08 | 5.78 | 0 | 5.9574 | 0.00 | 0.00 | 0.00 | 0.00 | 98 | 16.54 | 19.66 | 0 | 0 |
PBH | Prestige Consumer Healthc | 57.36 | -0.22 | 0 | 4.63235 | 0.00 | 0.00 | 0.00 | 0.00 | 98 | 30.62 | 31.63 | 150 | 0 |
SMWB | Similarweb Ltd. | 57.82 | 7.22 | 0 | 4.7342 | 0.00 | 0.00 | 0.00 | 0.00 | 98 | 21.85 | 40.25 | 0 | 0 |
CPRT | Copart Inc | 61.35 | 0.26 | 0 | 1.66905 | 0.00 | 0.00 | 0.00 | 0.00 | 97 | 5.22 | 10.88 | 0 | 0 |
EMR | Emerson Electric Co. | 61.98 | 2.52 | 0 | 1.32956 | 0.00 | 0.00 | 0.00 | 0.00 | 97 | 12.89 | 20.11 | 0 | 0 |
FIVN | FIVE9, INC. | 59.35 | 5.93 | 0 | 3.51063 | 0.00 | 0.00 | 0.00 | 0.00 | 97 | -28.82 | -46.77 | 100 | 0 |
G | GENPACT LIMITED | 60.91 | 0.90 | 0 | 2.03588 | 0.00 | 0.00 | 0.00 | 0.00 | 97 | 19.83 | 17.02 | 100 | 0 |
GDDY | GoDaddy Inc | 60.12 | 13.16 | 0 | 3.36435 | 0.00 | 0.00 | 0.00 | 0.00 | 97 | 74.06 | 154.82 | 150 | 0 |
GH | Guardant Health, Inc. Com | 55.9 | -0.52 | 0 | 5.7115 | 0.00 | 0.00 | 0.00 | 0.00 | 97 | -5.89 | -12.21 | 150 | 0 |
LQDT | Liquidity Services, Inc. | 54.19 | 1.39 | 0 | 7.11176 | 0.00 | 0.00 | 0.00 | 0.00 | 97 | 66.90 | 44.25 | 0 | 0 |
NEO | NeoGenomics, Inc. | 57.84 | 2.29 | 0 | 4.42636 | 0.00 | 0.00 | 0.00 | 0.00 | 97 | -2.31 | -10.08 | 150 | 0 |
RLJ | RLJ Lodging Trust | 56.15 | 1.94 | 0 | 5.67474 | 0.00 | 0.00 | 0.00 | 0.00 | 97 | -21.03 | -20.05 | 0 | 0 |
ATSG | Air Transport Services Gr | 53.79 | -1.58 | 0 | 7.23228 | 0.00 | 0.00 | 0.00 | 0.00 | 96 | 28.16 | 15.21 | 100 | 0 |
BR | Broadridge Financial Solu | 61.14 | 0.97 | 0 | 1.86776 | 0.00 | 0.00 | 0.00 | 0.00 | 96 | 25.94 | 22.88 | 0 | 0 |
BRBR | BellRing Brands, Inc. | 60.86 | 9.58 | 0 | 2.59472 | 0.00 | 0.00 | 0.00 | 0.00 | 96 | 21.68 | 34.07 | 150 | 0 |
DASH | DoorDash, Inc. | 55.97 | 17.72 | 0 | 6.7527 | 0.00 | 0.00 | 0.00 | 0.00 | 96 | 38.95 | 50.76 | 150 | 0 |
JAZZ | Jazz Pharmaceuticals, Inc | 60.33 | 21.40 | 0 | 3.70192 | 0.00 | 0.00 | 0.00 | 0.00 | 96 | 1.72 | 0.33 | 0 | 0 |
LYTS | LSI Industries Inc | 59.97 | 5.37 | 0 | 3.01129 | 0.00 | 0.00 | 0.00 | 0.00 | 96 | 20.45 | 33.80 | 0 | 0 |
PLNT | Planet Fitness, Inc. | 57.23 | -1.15 | 0 | 4.6728 | 0.00 | 0.00 | 0.00 | 0.00 | 96 | 47.20 | 21.90 | 0 | 0 |
RNGR | Ranger Energy Services, I | 63.54 | -0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 96 | 35.42 | 31.06 | 150 | 0 |
TJX | TJX Companies, Inc. (The) | 61.91 | 2.44 | 0 | 1.38148 | 0.00 | 0.00 | 0.00 | 0.00 | 96 | 38.75 | 58.05 | 0 | 0 |
VRNT | Verint Systems Inc | 60.98 | 6.09 | 0 | 2.29787 | 0.00 | 0.00 | 0.00 | 0.00 | 96 | -24.26 | -29.06 | 0 | 0 |
WRBY | Warby Parker Inc. | 51.85 | 3.86 | 0 | 9.00827 | 0.00 | 0.00 | 0.00 | 0.00 | 96 | 19.07 | 24.24 | 100 | 0 |
AAOI | Applied Optoelectronics, | 46.9 | 1.33 | 0 | 12.5672 | 0.00 | 0.00 | 0.00 | 0.00 | 95 | 15.93 | 18.37 | 100 | 0 |
AFG | American Financial Group, | 61.04 | -0.32 | 0 | 1.86566 | 0.00 | 0.00 | 0.00 | 0.00 | 95 | 11.38 | 23.85 | 0 | 0 |
APP | Applovin Corporation Clas | 63.91 | 4.48 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 95 | 43.01 | 59.11 | 0 | 0 |
BROS | Dutch Bros Inc. | 44.39 | 12.00 | 0 | 15.0909 | 0.00 | 0.00 | 0.00 | 0.00 | 95 | 12.84 | 13.65 | 0 | 0 |
CDMO | Avid Bioservices, Inc. Co | 52.45 | -1.53 | 0 | 8.23614 | 0.00 | 0.00 | 0.00 | 0.00 | 95 | 41.82 | 45.81 | 0 | 0 |
CNTA | Centessa Pharmaceuticals | 54.63 | 2.45 | 0 | 6.84264 | 0.00 | 0.00 | 0.00 | 0.00 | 95 | 92.56 | 77.79 | 100 | 0 |
HAE | Haemonetics Corporation | 58.81 | 0.00 | 0 | 3.56017 | 0.00 | 0.00 | 0.00 | 0.00 | 95 | -1.00 | -8.51 | 0 | 0 |
HSTM | HealthStream Inc | 61.8 | 0.45 | 0 | 1.34556 | 0.00 | 0.00 | 0.00 | 0.00 | 95 | 27.66 | 21.57 | 0 | 0 |
LH | Laboratory Corporation of | 58.44 | 5.78 | 0 | 4.18796 | 0.00 | 0.00 | 0.00 | 0.00 | 95 | 11.83 | 6.54 | 0 | 0 |
NUS | NuSkin Enterprises, Inc. | 58.69 | -1.07 | 0 | 3.58449 | 0.00 | 0.00 | 0.00 | 0.00 | 95 | -83.56 | -99.50 | 0 | 0 |
RKLB | Rocket Lab USA, Inc. Comm | 54.61 | 5.24 | 0 | 7.02222 | 0.00 | 0.00 | 0.00 | 0.00 | 95 | 41.96 | 33.13 | 0 | 0 |
RLI | RLI Corp. | 60.28 | 0.45 | 0 | 2.48074 | 0.00 | 0.00 | 0.00 | 0.00 | 95 | 22.02 | 35.63 | 125 | 0 |
VRSK | Verisk Analytics, Inc. Co | 61.04 | -0.42 | 0 | 1.86101 | 0.00 | 0.00 | 0.00 | 0.00 | 95 | 20.19 | 18.79 | 150 | 0 |
AIZ | Assurant, Inc. | 60.47 | -0.61 | 0 | 2.28009 | 0.00 | 0.00 | 0.00 | 0.00 | 94 | 23.38 | 32.26 | 0 | 0 |
ARIS | Aris Water Solutions, Inc | 58.02 | 0.79 | 0 | 4.20058 | 0.00 | 0.00 | 0.00 | 0.00 | 94 | 36.39 | 62.57 | 150 | 0 |
ATEN | A10 NETWORKS INC | 58.98 | 0.16 | 0 | 3.44166 | 0.00 | 0.00 | 0.00 | 0.00 | 94 | 9.20 | 13.41 | 0 | 0 |
ATOM | Atomera Incorporated Comm | 30.72 | 0.22 | 0 | 24.6371 | 0.00 | 0.00 | 0.00 | 0.00 | 94 | 1.17 | -4.36 | 150 | 0 |
BBSI | Barrett Business Services | 62.42 | 3.10 | 0 | 1.03815 | 0.00 | 0.00 | 0.00 | 0.00 | 94 | 81.03 | 91.04 | 0 | 0 |
DIS | The Walt Disney Company | 63.57 | 22.88 | 0 | 1.36507 | 0.00 | 0.00 | 0.00 | 0.00 | 94 | 2.25 | 2.19 | 0 | 0 |
FARO | Faro Technologies Inc | 58.81 | 0.72 | 0 | 3.59974 | 0.00 | 0.00 | 0.00 | 0.00 | 94 | 6.48 | 5.17 | 0 | 0 |
GSHD | Goosehead Insurance, Inc. | 50.01 | 7.91 | 0 | 10.6326 | 0.00 | 0.00 | 0.00 | 0.00 | 94 | 43.68 | 28.86 | 0 | 0 |
HGV | Hilton Grand Vacations In | 57.27 | 4.55 | 0 | 4.9868 | 0.00 | 0.00 | 0.00 | 0.00 | 94 | -0.27 | -6.07 | 0 | 0 |
HON | Honeywell International, | 61.44 | 0.01 | 0 | 1.59029 | 0.00 | 0.00 | 0.00 | 0.00 | 94 | 10.22 | 11.86 | 100 | 0 |
NAMS | NewAmsterdam Pharma Compa | 63.97 | 5.65 | 0 | 0.028143 | 0.00 | 0.00 | 0.00 | 0.00 | 94 | 8.87 | 15.20 | 0 | 0 |
NFLX | NetFlix Inc | 63.21 | 21.93 | 0 | 1.57248 | 0.00 | 0.00 | 0.00 | 0.00 | 94 | 57.93 | 88.37 | 0 | 0 |
OLO | Olo Inc. | 56.72 | -0.79 | 0 | 5.08077 | 0.00 | 0.00 | 0.00 | 0.00 | 94 | 8.87 | 5.04 | 0 | 0 |
PANW | Palo Alto Networks, Inc. | 55.88 | 0.68 | 0 | 5.79878 | 0.00 | 0.00 | 0.00 | 0.00 | 94 | 40.82 | 25.64 | 0 | 0 |
PAR | PAR Technology Corp. | 41.94 | 6.46 | 0 | 16.604 | 0.00 | 0.00 | 0.00 | 0.00 | 94 | 43.78 | 40.17 | 150 | 0 |
PLTR | Palantir Technologies Inc | 58.17 | 18.34 | 0 | 5.14083 | 0.00 | 0.00 | 0.00 | 0.00 | 94 | 83.85 | 73.74 | 0 | 0 |
QTWO | Q2 Holdings Inc | 59.03 | 10.37 | 0 | 4.01241 | 0.00 | 0.00 | 0.00 | 0.00 | 94 | 76.90 | 116.08 | 0 | 0 |
REPX | Riley Exploration Permian | 63.54 | -0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 94 | 13.27 | 14.85 | 0 | 0 |
ROL | Rollins, Inc. | 56.47 | 1.87 | 0 | 5.42403 | 0.00 | 0.00 | 0.00 | 0.00 | 94 | 16.82 | 32.72 | 150 | 0 |
TRDA | Entrada Therapeutics, Inc | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 94 | 23.53 | 17.79 | 150 | 0 |
YPF | YPF Sociedad Anonima | 63.25 | 11.69 | 0 | 0.92672 | 0.00 | 0.00 | 0.00 | 0.00 | 94 | 33.32 | 55.37 | 0 | 0 |
AXON | Axon Enterprise, Inc. Com | 60.58 | 19.68 | 0 | 3.41212 | 0.00 | 0.00 | 0.00 | 0.00 | 93 | 45.87 | 58.79 | 0 | 0 |
BASE | Couchbase, Inc. Common St | 60.68 | 7.92 | 0 | 2.6298 | 0.00 | 0.00 | 0.00 | 0.00 | 93 | -9.32 | -25.62 | 0 | 0 |
CARG | CarGurus, Inc. Class A Co | 52.79 | 1.53 | 0 | 8.1681 | 0.00 | 0.00 | 0.00 | 0.00 | 93 | 64.41 | 50.10 | 0 | 0 |
DAVA | Endava plc American Depos | 60.96 | 5.55 | 0 | 2.28263 | 0.00 | 0.00 | 0.00 | 0.00 | 93 | -68.70 | -27.11 | 0 | 0 |
DOCU | DocuSign, Inc. Common Sto | 60.34 | 2.64 | 0 | 2.56633 | 0.00 | 0.00 | 0.00 | 0.00 | 93 | 25.09 | 29.42 | 0 | 0 |
ESTC | Elastic N.V. | 55.47 | 4.73 | 0 | 6.35 | 0.00 | 0.00 | 0.00 | 0.00 | 93 | -22.31 | -34.05 | 0 | 0 |
IDA | IDACORP, Inc. | 57.9 | -1.49 | 0 | 4.15211 | 0.00 | 0.00 | 0.00 | 0.00 | 93 | 22.13 | 16.76 | 100 | 0 |
KAR | OPENLANE, Inc | 56.96 | 2.99 | 0 | 5.12424 | 0.00 | 0.00 | 0.00 | 0.00 | 93 | 8.33 | 8.35 | 0 | 0 |
KRNT | Kornit Digital Ltd. | 61.98 | 0.40 | 0 | 1.20918 | 0.00 | 0.00 | 0.00 | 0.00 | 93 | 40.31 | 34.73 | 0 | 0 |
KTOS | Kratos Defense & Security | 59.99 | 3.57 | 0 | 2.88953 | 0.00 | 0.00 | 0.00 | 0.00 | 93 | 39.16 | 49.36 | 0 | 0 |
MRCY | Mercury Systems Inc. | 56.74 | -5.23 | 0 | 4.79931 | 0.00 | 0.00 | 0.00 | 0.00 | 93 | 18.84 | 13.80 | 0 | 0 |
SFM | Sprouts Farmers Market, I | 42.7 | 4.07 | 0 | 15.8899 | 0.00 | 0.00 | 0.00 | 0.00 | 93 | 96.29 | 144.45 | 150 | 0 |
TEAM | Atlassian Corporation Cla | 60.44 | 1.96 | 0 | 2.45044 | 0.00 | 0.00 | 0.00 | 0.00 | 93 | 9.36 | 5.52 | 100 | 0 |
TPVG | TRIPLEPOINT VENTURE GROWT | 52.04 | 0.22 | 0 | 8.6472 | 0.00 | 0.00 | 0.00 | 0.00 | 93 | -38.57 | -57.65 | 0 | 0 |
Company | Braod Senti.
?
Composite Broad Sentiment Score
|
Analyst Ratings | Social | Short Interest | Options | EPS YOY Est. | EPS Up/Down Ratio | EPS Revi. Trend | RSI | 6mo S-momo? | 1yr S-momo | Demark Sell ? | Demark Buy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BTG | B2Gold Corp. | 60.74 | -1.13 | 0 | 2.04722 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 9.94 | 16.66 | 0 | 150 |
UNICY | UNICHARM CORP S/ADR | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | -8.10 | -10.85 | 0 | 100 |
CE | Celanese Corporation Comm | 54.72 | -0.23 | 0 | 6.61019 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | -31.43 | -19.54 | 0 | 150 |
AMRK | A-Mark Precious Metals, I | 46.38 | -0.40 | 0 | 12.8615 | 0.00 | 0.00 | 0.00 | 0.00 | 2 | 5.63 | 14.88 | 0 | 150 |
FNV | Franco-Nevada Corporation | 55.53 | -0.04 | 0 | 6.01304 | 0.00 | 0.00 | 0.00 | 0.00 | 2 | 7.74 | 12.34 | 0 | 125 |
HAIN | Hain Celestial Group Inc | 60.01 | -0.93 | 0 | 2.60251 | 0.00 | 0.00 | 0.00 | 0.00 | 2 | -3.09 | -1.98 | 0 | 0 |
NSRGY | NESTLE S.A S/ADR | 63.61 | 0.64 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 2 | -23.23 | -41.91 | 0 | 150 |
BAX | Baxter International Inc. | 60.74 | 0.61 | 0 | 2.14628 | 0.00 | 0.00 | 0.00 | 0.00 | 3 | -3.17 | -2.07 | 0 | 0 |
BFAM | BRIGHT HORIZONS FAMILY SO | 56.59 | 3.98 | 0 | 5.46123 | 0.00 | 0.00 | 0.00 | 0.00 | 4 | 11.76 | 29.06 | 0 | 0 |
HL | Hecla Mining Company | 59.8 | 1.06 | 0 | 2.88081 | 0.00 | 0.00 | 0.00 | 0.00 | 4 | 14.66 | 34.98 | 0 | 150 |
LILAK | Liberty Latin America Ltd | 58.35 | 0.22 | 0 | 3.91948 | 0.00 | 0.00 | 0.00 | 0.00 | 4 | 2.48 | 6.07 | 0 | 0 |
ASC | ARDMORE SHIPPING CORPORAT | 61.73 | 2.40 | 0 | 1.51345 | 0.00 | 0.00 | 0.00 | 0.00 | 5 | -28.67 | -17.04 | 0 | 150 |
EXAS | Exact Sciences Corp | 56.96 | 4.79 | 0 | 5.2321 | 0.00 | 0.00 | 0.00 | 0.00 | 5 | 8.45 | 17.92 | 0 | 0 |
GOLD | Barrick Gold Corp. | 60.34 | 1.59 | 0 | 2.50877 | 0.00 | 0.00 | 0.00 | 0.00 | 5 | 5.49 | 19.56 | 0 | 150 |
HMC | Honda Motor Co., Ltd. | 62.28 | 0.24 | 0 | 0.970409 | 0.00 | 0.00 | 0.00 | 0.00 | 5 | -20.45 | -10.01 | 0 | 100 |
LILA | Liberty Latin America Ltd | 61.64 | -0.19 | 0 | 1.42311 | 0.00 | 0.00 | 0.00 | 0.00 | 5 | 3.28 | 7.38 | 0 | 0 |
MITEY | MITSUBISHI EST UNSP/ADR | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 5 | -6.43 | -2.76 | 0 | 0 |
MRNA | Moderna, Inc. Common Stoc | 57.28 | 3.86 | 0 | 4.9378 | 0.00 | 0.00 | 0.00 | 0.00 | 5 | -61.09 | -51.80 | 0 | 100 |
PSEC | Prospect Capital Corporat | 57.76 | 0.22 | 0 | 4.35888 | 0.00 | 0.00 | 0.00 | 0.00 | 5 | -17.28 | -28.26 | 0 | 0 |
WHF | WhiteHorse Finance, Inc. | 60.33 | -1.35 | 0 | 2.33606 | 0.00 | 0.00 | 0.00 | 0.00 | 5 | -20.06 | -15.43 | 0 | 125 |
AMN | AMN Healthcare Services | 50.77 | -0.66 | 0 | 9.54737 | 0.00 | 0.00 | 0.00 | 0.00 | 6 | -51.78 | -84.62 | 0 | 0 |
BMEA | Biomea Fusion, Inc. Commo | 37.08 | 16.81 | 0 | 20.8658 | 0.00 | 0.00 | 0.00 | 0.00 | 6 | 0.71 | 2.10 | 0 | 150 |
EOLS | Evolus, Inc. Common Stock | 53.5 | 7.50 | 0 | 7.98957 | 0.00 | 0.00 | 0.00 | 0.00 | 6 | 11.74 | 24.64 | 0 | 0 |
IGMS | IGM Biosciences, Inc. Com | 34.25 | 0.71 | 0 | 22.0207 | 0.00 | 0.00 | 0.00 | 0.00 | 6 | 35.08 | 53.45 | 0 | 100 |
SNMRY | SNAM SPA UNSP/ADR | 63.56 | 0.09 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 6 | -4.01 | -5.60 | 0 | 0 |
SUHJY | SUN HUNG KAI PY LTD S/ADR | 63.54 | -0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 6 | 10.15 | 18.51 | 0 | 0 |
MYGN | Myriad Genetics Inc | 51.32 | 2.56 | 0 | 9.32937 | 0.00 | 0.00 | 0.00 | 0.00 | 7 | -8.22 | -7.20 | 0 | 100 |
TEF | Telefonica, S.A. | 61.24 | -0.78 | 0 | 1.69136 | 0.00 | 0.00 | 0.00 | 0.00 | 7 | 2.89 | 18.28 | 0 | 0 |
BF.B | Brown-Forman Corporation | 61.23 | -1.19 | 0 | 1.66942 | 0.00 | 0.00 | 0.00 | 0.00 | 8 | -11.15 | -16.70 | 0 | 150 |
ODP | The ODP Corporation Commo | 38.43 | 0.45 | 0 | 18.8713 | 0.00 | 0.00 | 0.00 | 0.00 | 8 | -52.07 | -60.46 | 0 | 0 |
OLYMY | OLYMPUS CORP U/ADR | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 8 | 5.62 | 27.93 | 0 | 0 |
OMRNY | OMRON CORP S/ADR | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 8 | -1.87 | 4.22 | 0 | 100 |
PHAT | Phathom Pharmaceuticals, | 43.44 | 7.00 | 0 | 15.5096 | 0.00 | 0.00 | 0.00 | 0.00 | 8 | 17.15 | 41.46 | 0 | 0 |
SAXPY | SAMPO OYJ UNSP/ADR | 63.57 | 0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 8 | 0.82 | 3.74 | 0 | 0 |
SSDOY | SHISEIDO CO LTD S/ADR | 63.57 | 0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 8 | -37.13 | -39.16 | 0 | 125 |
ABBV | ABBVIE INC. | 60.98 | 1.83 | 0 | 2.04137 | 0.00 | 0.00 | 0.00 | 0.00 | 9 | 12.69 | 28.65 | 0 | 0 |
BF.A | Brown-Forman Corporation | 62.9 | 0.00 | 0 | 0.488843 | 0.00 | 0.00 | 0.00 | 0.00 | 9 | -17.29 | -29.75 | 0 | 150 |
ENLAY | ENEL SPA UNSP/ADR | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 9 | 2.71 | 9.81 | 0 | 150 |
GDRX | GoodRx Holdings, Inc. Cla | 53.08 | 11.07 | 0 | 8.51935 | 0.00 | 0.00 | 0.00 | 0.00 | 9 | -12.95 | -11.39 | 0 | 125 |
GVDNY | GIVAUDAN SA UNSP/ADR | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 9 | 1.57 | 17.18 | 0 | 150 |
ING | ING Groep N.V. American D | 62.52 | 0.00 | 0 | 0.778959 | 0.00 | 0.00 | 0.00 | 0.00 | 9 | 1.34 | 4.14 | 0 | 0 |
JNJ | Johnson & Johnson | 63.55 | 7.57 | 0 | 0.455404 | 0.00 | 0.00 | 0.00 | 0.00 | 9 | 2.66 | 4.76 | 0 | 150 |
MKTX | MarketAxess Holdings Inc. | 55.67 | 0.43 | 0 | 5.93908 | 0.00 | 0.00 | 0.00 | 0.00 | 9 | 27.80 | 23.47 | 0 | 100 |
MPWR | Monolithic Power Systems, | 60.51 | 4.21 | 0 | 2.54012 | 0.00 | 0.00 | 0.00 | 0.00 | 9 | 1.92 | 8.23 | 0 | 0 |
QRVO | Qorvo, Inc. | 61.7 | -3.20 | 0 | 1.20375 | 0.00 | 0.00 | 0.00 | 0.00 | 9 | -16.17 | -15.18 | 0 | 0 |
SA | Seabridge Gold, Inc. | 54.92 | 0.27 | 0 | 6.49592 | 0.00 | 0.00 | 0.00 | 0.00 | 9 | 12.42 | 27.48 | 0 | 0 |
SWGAY | SWATCH GROUP AG UNSP/ADR | 63.48 | -0.96 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 9 | -22.85 | -48.29 | 0 | 150 |
ADYEY | ADYEN NV UNSP/ADR | 63.5 | -0.63 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 10 | 12.09 | 21.23 | 0 | 0 |
BCE | BCE, Inc. | 58.35 | -2.84 | 0 | 3.73464 | 0.00 | 0.00 | 0.00 | 0.00 | 10 | -21.17 | -31.82 | 0 | 150 |
CLVT | Clarivate Plc | 47.42 | -2.91 | 0 | 11.9237 | 0.00 | 0.00 | 0.00 | 0.00 | 10 | -15.25 | -19.81 | 0 | 0 |
COLD | Americold Realty Trust, I | 61.37 | 1.09 | 0 | 1.7029 | 0.00 | 0.00 | 0.00 | 0.00 | 10 | -8.13 | -13.37 | 0 | 0 |
CRARY | CREDIT AGRICOLE UNSP/ADR | 63.54 | -0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 10 | -0.44 | -0.86 | 0 | 0 |
ENPH | Enphase Energy, Inc. | 57.79 | 8.36 | 0 | 4.82643 | 0.00 | 0.00 | 0.00 | 0.00 | 10 | -30.37 | -27.20 | 0 | 0 |
