| Company | Braod Senti.
?
Composite Broad Sentiment Score
|
Analyst Ratings | Social | Short Interest | Options | EPS YOY Est. | EPS Up/Down Ratio | EPS Revi. Trend | RSI | 6mo S-momo? | 1yr S-momo | Demark Sell ? | Demark Buy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DSGR | Distribution Solutions Gr | 59.68 | 0.45 | 0 | 2.93611 | 0.00 | 0.00 | 0.00 | 0.00 | 101 | 0.96 | -1.35 | 100 | 0 |
| CLMT | Calumet Specialty Product | 61.06 | 1.25 | 0 | 1.94653 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 115.71 | 91.48 | 150 | 0 |
| HDIH | H-D INTL HLDGS GRP | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 0.00 | 0.00 | 150 | 125 |
| IOR | Income Opportunity Realty | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 9.41 | 10.28 | 150 | 0 |
| CNRD | CONRAD INDUS INC | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 99 | 9.26 | 15.09 | 150 | 0 |
| MCAG | MOUNTAIN CREST ACQ V | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 99 | 0.00 | 0.00 | 150 | 0 |
| GSRT | GSR III Acquisition Corp. | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 98 | 0.00 | 0.00 | 0 | 0 |
| MFGI | MERCHANTS FINCL GRP INC | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 98 | 327.85 | 95.57 | 150 | 0 |
| CRNX | Crinetics Pharmaceuticals | 50.12 | 4.59 | 0 | 10.3511 | 0.00 | 0.00 | 0.00 | 0.00 | 97 | 16.51 | 20.43 | 125 | 0 |
| HFBA | HFB FINANCIAL CORP | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 97 | 0.00 | 0.00 | 150 | 0 |
| MFDB | MUTUAL FEDERAL BNCRP IL | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 97 | 0.00 | 0.00 | 125 | 0 |
| IBWC | IBW FINANCIAL CORP | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 96 | 0.00 | 0.00 | 150 | 0 |
| LVLU | Lulu's Fashion Lounge Hol | 63.54 | -0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 96 | 2.76 | -0.64 | 0 | 0 |
| BCO | The Brink's Company | 58.45 | 0.22 | 0 | 3.84622 | 0.00 | 0.00 | 0.00 | 0.00 | 95 | -8.55 | -15.57 | 0 | 0 |
| NTOIY | NESTE OYJ UNSP/ADR | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 95 | 91.03 | 121.28 | 150 | 0 |
| PR | Permian Resources Corpora | 63.78 | 2.75 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 95 | 25.77 | 37.02 | 150 | 0 |
| ALOT | AstroNova, Inc. Common St | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 95 | 73.52 | 57.29 | 0 | 0 |
| HARL | HARLEYSVILLE FINCL CORP | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 95 | 142.13 | 151.96 | 150 | 0 |
| CVX | Chevron Corporation | 61.97 | 2.52 | 0 | 1.33585 | 0.00 | 0.00 | 0.00 | 0.00 | 94 | 4.12 | 6.76 | 150 | 0 |
| DINO | HF Sinclair Corporation | 57.13 | 1.30 | 0 | 4.89867 | 0.00 | 0.00 | 0.00 | 0.00 | 94 | 68.70 | 44.74 | 150 | 0 |
| KRT | Karat Packaging Inc. Comm | 62.57 | 0.00 | 0 | 0.740496 | 0.00 | 0.00 | 0.00 | 0.00 | 94 | 50.70 | 30.23 | 0 | 0 |
| HLDCY | HENDERSON LD DEV S/ADR | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 94 | -15.04 | -23.18 | 0 | 0 |
| MGCV | MGC VENTURES INC | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 94 | 0.00 | 0.00 | 0 | 0 |
| MXC | Mexco Energy Corporation | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 94 | -13.44 | -16.08 | 150 | 0 |
| ADM | Archer Daniels Midland Co | 61.03 | -3.12 | 0 | 1.7046 | 0.00 | 0.00 | 0.00 | 0.00 | 93 | 76.17 | 49.47 | 150 | 0 |
| DNOW | NOW INC. | 63.02 | 0.25 | 0 | 0.419223 | 0.00 | 0.00 | 0.00 | 0.00 | 93 | -6.84 | -10.70 | 150 | 0 |
| LTRPA | LIBERTY TRIPADVISOR HL A | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 93 | -46.76 | -74.15 | 0 | 0 |
| MSVB | MID-SOUTHERN BANCORP INC | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 93 | 102.93 | 55.86 | 0 | 0 |
| MSWV | MAIN STREET FINCL SVCS | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 93 | 82.90 | 154.34 | 150 | 0 |
| FIVE | Five Below, Inc. Common S | 55.46 | -0.77 | 0 | 6.02406 | 0.00 | 0.00 | 0.00 | 0.00 | 92 | -0.55 | 2.99 | 125 | 0 |
| HFBK | HARFORD BK ABERDEEN MD | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 92 | 47.34 | 46.49 | 150 | 0 |
| CPKF | CHESAPEAKE FINCL SHS INC | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 92 | 192.21 | 192.35 | 0 | 0 |
| BIP | Brookfield Infrastructure | 58.36 | 0.22 | 0 | 3.90722 | 0.00 | 0.00 | 0.00 | 0.00 | 91 | 14.34 | 30.95 | 150 | 0 |
| CHRD | Chord Energy Corporation | 57.31 | 0.20 | 0 | 4.6947 | 0.00 | 0.00 | 0.00 | 0.00 | 91 | 13.01 | 14.67 | 0 | 0 |
| OEC | Orion S.A. | 62.19 | -0.22 | 0 | 1.01049 | 0.00 | 0.00 | 0.00 | 0.00 | 91 | -12.84 | -8.62 | 100 | 0 |
| UGP | Ultrapar Participacoes S. | 62.22 | -0.22 | 0 | 0.993256 | 0.00 | 0.00 | 0.00 | 0.00 | 91 | 29.20 | 32.81 | 150 | 0 |
| NPSCY | NIPPON STEEL CORP S/ADR | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 91 | -25.79 | -43.30 | 0 | 0 |
| MBOF | MARINE BANCORP FLA INC | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 91 | 0.00 | 0.00 | 0 | 0 |
| MDAW | MEDIA WAY CORP | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 91 | 0.00 | 0.00 | 125 | 0 |
| CNQ | Canadian Natural Resource | 55.82 | 0.00 | 0 | 5.80573 | 0.00 | 0.00 | 0.00 | 0.00 | 90 | 12.23 | 24.93 | 150 | 0 |
| DRH | DiamondRock Hospitality C | 49.58 | 0.00 | 0 | 10.4796 | 0.00 | 0.00 | 0.00 | 0.00 | 90 | 93.89 | 95.59 | 0 | 0 |
| EQNR | Equinor ASA American Depo | 61.51 | -0.66 | 0 | 1.49237 | 0.00 | 0.00 | 0.00 | 0.00 | 90 | 22.79 | 22.33 | 150 | 0 |
| REPYY | REPSOL SA SP/ADR | 63.54 | -0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 90 | 56.54 | 85.09 | 150 | 0 |
| ROST | Ross Stores Inc | 61.68 | 1.95 | 0 | 1.52682 | 0.00 | 0.00 | 0.00 | 0.00 | 90 | 55.71 | 131.64 | 150 | 0 |
| SM | SM Energy Company | 59 | 1.11 | 0 | 3.4801 | 0.00 | 0.00 | 0.00 | 0.00 | 90 | 18.18 | 12.25 | 150 | 0 |
| XOM | Exxon Mobil Corporation | 59.79 | 1.78 | 0 | 2.9351 | 0.00 | 0.00 | 0.00 | 0.00 | 90 | 8.35 | 16.69 | 150 | 0 |
| GVYB | GOLDEN VY BANCSHARES INC | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 90 | 0.00 | 0.00 | 0 | 0 |
| CNAF | COMML NATL FINCL CORP PA | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 90 | 15.37 | 23.87 | 0 | 0 |
| MRT | Marti Technologies, Inc. | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 90 | -52.48 | -76.20 | 0 | 0 |
| DDS | Dillards Inc. | 47.23 | 0.13 | 0 | 12.2518 | 0.00 | 0.00 | 0.00 | 0.00 | 89 | -15.96 | -11.99 | 100 | 0 |
| FET | Forum Energy Technologies | 55.35 | 0.00 | 0 | 6.15277 | 0.00 | 0.00 | 0.00 | 0.00 | 89 | 18.84 | 38.43 | 150 | 0 |
| LYB | LyondellBasell Industries | 60.32 | 0.45 | 0 | 2.45602 | 0.00 | 0.00 | 0.00 | 0.00 | 89 | -1.70 | 0.07 | 150 | 0 |
| MUR | Murphy Oil Corp. | 58.96 | 0.34 | 0 | 3.47115 | 0.00 | 0.00 | 0.00 | 0.00 | 89 | 10.83 | 29.59 | 150 | 0 |
| NOV | NOV Inc. | 60.1 | 0.34 | 0 | 2.61031 | 0.00 | 0.00 | 0.00 | 0.00 | 89 | 24.69 | 37.02 | 150 | 0 |
| PARR | Par Pacific Holdings, Inc | 58.02 | 0.00 | 0 | 4.15118 | 0.00 | 0.00 | 0.00 | 0.00 | 89 | 56.54 | 55.53 | 150 | 0 |
| PNGAY | PING AN INS CO OF CHINA | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 89 | -19.49 | -19.30 | 150 | 0 |
| RYAM | Rayonier Advanced Materia | 54.08 | 0.22 | 0 | 7.12181 | 0.00 | 0.00 | 0.00 | 0.00 | 89 | -0.87 | 3.53 | 100 | 0 |
| SU | Suncor Energy, Inc. | 58.81 | 0.22 | 0 | 3.57345 | 0.00 | 0.00 | 0.00 | 0.00 | 89 | 21.26 | 33.41 | 150 | 0 |
| TLK | PT Telekomunikasi Indones | 60.59 | -0.22 | 0 | 2.21479 | 0.00 | 0.00 | 0.00 | 0.00 | 89 | -73.16 | -35.41 | 0 | 0 |
| NATL | NCR Atleos Corporation | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 89 | 26.96 | 29.15 | 0 | 0 |
| HPCO | HEMPACCO CO INC | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 89 | -7.15 | -0.22 | 0 | 0 |
| BP | BP p.l.c. | 62.42 | 1.36 | 0 | 0.936143 | 0.00 | 0.00 | 0.00 | 0.00 | 88 | 3.91 | 9.96 | 150 | 0 |
| KOP | Koppers Holdings, Inc. | 61.36 | 0.72 | 0 | 1.68881 | 0.00 | 0.00 | 0.00 | 0.00 | 88 | 160.97 | 63.68 | 150 | 0 |
| LTC | LTC Properties, Inc. | 59.35 | 0.22 | 0 | 3.16769 | 0.00 | 0.00 | 0.00 | 0.00 | 88 | 13.23 | 9.05 | 100 | 0 |
| OLN | Olin Corp. | 60.41 | 0.13 | 0 | 2.36457 | 0.00 | 0.00 | 0.00 | 0.00 | 88 | -15.06 | -13.49 | 150 | 0 |
| OVV | Ovintiv Inc. | 59.01 | 0.44 | 0 | 3.43843 | 0.00 | 0.00 | 0.00 | 0.00 | 88 | 26.49 | 28.81 | 0 | 0 |
| SUZ | Suzano S.A. American Depo | 62.91 | 0.22 | 0 | 0.49473 | 0.00 | 0.00 | 0.00 | 0.00 | 88 | -23.92 | -34.70 | 150 | 0 |
| XNCR | Xencor, Inc. | 42.86 | -0.66 | 0 | 15.4823 | 0.00 | 0.00 | 0.00 | 0.00 | 88 | 21.48 | 28.15 | 0 | 0 |
| GNGBY | GETINGE AB UNSP/ADR | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 88 | 0.19 | -2.94 | 125 | 0 |
| HRBK | HARBOR BANKSHARES CORP | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 88 | 48.99 | 70.40 | 0 | 0 |
| BG | Bunge Limited | 59.44 | 0.18 | 0 | 3.10069 | 0.00 | 0.00 | 0.00 | 0.00 | 87 | 15.69 | 22.62 | 150 | 0 |
| EA | Electronic Arts Inc | 62.18 | 0.62 | 0 | 1.06768 | 0.00 | 0.00 | 0.00 | 0.00 | 87 | 12.86 | 30.05 | 125 | 0 |
| FANG | Diamondback Energy, Inc. | 60.3 | 2.08 | 0 | 2.56591 | 0.00 | 0.00 | 0.00 | 0.00 | 87 | 28.93 | 40.75 | 150 | 0 |
| NOG | Northern Oil and Gas, Inc | 54.14 | 0.36 | 0 | 7.08668 | 0.00 | 0.00 | 0.00 | 0.00 | 87 | -20.92 | -36.06 | 150 | 0 |
| PLSE | Pulse Biosciences, Inc Co | 53.57 | -0.22 | 0 | 7.47423 | 0.00 | 0.00 | 0.00 | 0.00 | 87 | 64.92 | 33.35 | 0 | 0 |
| RLJ | RLJ Lodging Trust | 56.01 | 0.27 | 0 | 5.67474 | 0.00 | 0.00 | 0.00 | 0.00 | 87 | 70.50 | 64.72 | 0 | 0 |
| LANDO | Gladstone Land Corporatio | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 87 | 14.65 | 8.89 | 0 | 0 |
| HOTH | Hoth Therapeutics, Inc. C | 63.57 | 0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 87 | -10.72 | -20.65 | 0 | 0 |
| HRGG | HERITAGE NOLA BANCORP INC | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 87 | 82.85 | 94.08 | 150 | 0 |
| MRCR | MORO CORP | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 87 | 0.00 | 0.00 | 0 | 0 |
| CBL | CBL & Associates Properti | 44.98 | 0.00 | 0 | 13.9328 | 0.00 | 0.00 | 0.00 | 0.00 | 86 | 158.30 | 126.23 | 0 | 0 |
| COP | ConocoPhillips | 61.26 | 1.29 | 0 | 1.79852 | 0.00 | 0.00 | 0.00 | 0.00 | 86 | 5.36 | 8.14 | 150 | 0 |
| CVE | Cenovus Energy Inc. | 58.49 | 1.13 | 0 | 3.86229 | 0.00 | 0.00 | 0.00 | 0.00 | 86 | 47.62 | 68.26 | 150 | 0 |
| DK | Delek US Holdings, Inc. | 50.43 | -0.22 | 0 | 9.83128 | 0.00 | 0.00 | 0.00 | 0.00 | 86 | 77.73 | 52.65 | 150 | 0 |
| FLWS | 1-800-FLOWERS.COM Inc | 58.58 | 0.22 | 0 | 3.74261 | 0.00 | 0.00 | 0.00 | 0.00 | 86 | -5.90 | -11.91 | 100 | 0 |
| MAN | ManpowerGroup | 59.67 | 0.00 | 0 | 2.91234 | 0.00 | 0.00 | 0.00 | 0.00 | 86 | 12.28 | 9.29 | 100 | 0 |
| MPC | MARATHON PETROLEUM CORPOR | 60.51 | 1.69 | 0 | 2.38647 | 0.00 | 0.00 | 0.00 | 0.00 | 86 | 105.64 | 50.93 | 150 | 0 |
| PAGP | Plains GP Holdings, L.P. | 63.69 | 1.64 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 86 | 76.16 | 47.49 | 150 | 0 |
| TRV | The Travelers Companies, | 60.71 | 1.98 | 0 | 2.2551 | 0.00 | 0.00 | 0.00 | 0.00 | 86 | 36.06 | 33.47 | 0 | 0 |
| JAPAY | JAPAN TOBACCO UNSP/ADR | 63.57 | 0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 86 | 13.74 | 25.54 | 0 | 0 |
| HKHHY | HEINEKEN HOLDING NV S/ADR | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 86 | 7.06 | 9.41 | 0 | 0 |
| INNX | INFINITE NETWORKS CORP | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 86 | 0.00 | 0.00 | 150 | 0 |
| MKIN | MCNB BANKS INC | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 86 | 0.00 | 0.00 | 100 | 0 |
| MPCB | MOUNTAIN PACIFIC BANCORP | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 86 | 0.00 | 0.00 | 0 | 0 |
| SUN | SUNOCO L.P. | 57.45 | 0.19 | 0 | 4.58942 | 0.00 | 0.00 | 0.00 | 0.00 | 85 | 68.90 | 54.26 | 150 | 0 |
| VTR | Ventas, Inc. | 59.93 | 0.29 | 0 | 2.73911 | 0.00 | 0.00 | 0.00 | 0.00 | 85 | 42.68 | 62.19 | 0 | 0 |
| WDS | Woodside Energy Group Lim | 61.49 | 0.00 | 0 | 1.55254 | 0.00 | 0.00 | 0.00 | 0.00 | 85 | 12.61 | 19.52 | 150 | 0 |
| HWGG | HWGG ENTERTAINMENT LTD | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 85 | 0.00 | 0.00 | 0 | 0 |
| HWKE | HAWKEYE SYSTEMS INC | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 85 | 3.53 | 8.64 | 0 | 0 |
| CMHF | COMMUNITY HERITAGE FINCL | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 85 | 0.00 | 0.00 | 0 | 0 |
| Company | Braod Senti.
?
Composite Broad Sentiment Score
|
Analyst Ratings | Social | Short Interest | Options | EPS YOY Est. | EPS Up/Down Ratio | EPS Revi. Trend | RSI | 6mo S-momo? | 1yr S-momo | Demark Sell ? | Demark Buy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLWY | CALLOWAY'S NURSERY INC | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | -9 | -0.90 | -1.83 | 0 | 125 |
| LVRO | Lavoro Limited Class A Or | 63.59 | 0.45 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | -1 | -49.92 | -116.00 | 0 | 100 |
| GNCP | GNCC CAPITAL INC | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 |
| GRSO | GROW SOLUTIONS HLDGS | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 |
| GTEH | GENTECH HOLDINGS INC | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 |
| GTLA | GT LEGEND AUTOMTVE HLDGS | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 150 | 150 |
| HEMP | HEMP INC | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | -113.78 | 150 | 150 |
| HMPQ | HEMPAMERICANA INC | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 |
| HPIL | HPIL HOLDING | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 |
| IDGC | IDGLOBAL CORP | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 |
| IGEN | IGEN NETWORKS CORP | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 |
| IRIX | Iridex Corp | 63.54 | -0.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | -18.23 | -20.01 | 0 | 150 |
| COWI | CARBONMETA TECHS INC | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 |
| BSSP | BASSLINE PRODUCTIONS INC | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 |
| LVCA | VICTORIA LAKE INC | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 |
| MAXD | MAX SOUND CORPORATION | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 |
| MKDTY | MOLECULAR DATA INC S/ADR | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 |
| MSPC | METROSPACES INC | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 |
| OSUR | OraSure Technologies Inc | 57.83 | 0.00 | 0 | 4.29077 | 0.00 | 0.00 | 0.00 | 0.00 | 2 | 71.21 | 38.52 | 0 | 0 |
| INLB | ITEM 9 LABS CORP | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 2 | -1.46 | -0.37 | 150 | 150 |
| CLSD | Clearside Biomedical, Inc | 63.59 | 0.45 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 2 | -96.56 | -155.47 | 0 | 100 |
| BZWR | BUSINESS WARRIOR CORP | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 2 | -17.33 | -7.54 | 0 | 125 |
| ARI | APOLLO COMMERCIAL REAL ES | 57.91 | -0.46 | 0 | 4.20812 | 0.00 | 0.00 | 0.00 | 0.00 | 3 | -8.23 | -7.85 | 0 | 0 |
| LINC | Lincoln Educational Servi | 60.45 | 1.22 | 0 | 2.39959 | 0.00 | 0.00 | 0.00 | 0.00 | 3 | 55.81 | 90.02 | 0 | 0 |
| IRD | Opus Genetics, Inc. Commo | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 3 | 8.61 | 28.95 | 0 | 150 |
| SPRY | ARS Pharmaceuticals, Inc. | 51.64 | 1.77 | 0 | 9.0426 | 0.00 | 0.00 | 0.00 | 0.00 | 4 | -29.53 | -25.74 | 0 | 125 |
| ICTY | EYECITY.COM INC | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 4 | -47.34 | -35.92 | 150 | 150 |
| ILIM | IL2M INTERNATIONAL CORP | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 4 | -5.06 | -2.62 | 0 | 0 |
| IONR | ioneer Ltd American Depos | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 4 | -3.77 | -8.47 | 0 | 150 |
| CMOT | CURTISS MOTORCYCLES CO | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 4 | 0.00 | 0.00 | 0 | 150 |
| GLYC | GlycoMimetics, Inc. | 63.59 | 0.45 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 5 | -6.72 | -8.13 | 0 | 150 |
| HCAI | Huachen AI Parking Manage | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 5 | 0.00 | 0.00 | 0 | 150 |
| LVVV | LIVEWIRE ERGOGENICS INC | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 5 | -0.28 | -2.90 | 125 | 150 |
| MHPC | MANUFACTURED HOUSING PROP | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 5 | 0.00 | 0.00 | 125 | 0 |
| MNKA | MANUKA, INC. | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 5 | 0.00 | 0.00 | 0 | 150 |
| HAO | Haoxi Health Technology L | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 6 | -3.15 | -11.25 | 0 | 100 |
| CODX | Co-Diagnostics, Inc. Comm | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 6 | -20.85 | -6.53 | 0 | 150 |
| BURU | Nuburu, Inc. | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 6 | -33.55 | -87.27 | 0 | 0 |
| CAMP | CAMP4 Therapeutics Corpor | 63.52 | -0.45 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 6 | 4.25 | 8.86 | 0 | 0 |
| MTPP | MOUNTAIN TOP PPTYS INC | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 6 | 0.00 | 0.00 | 0 | 150 |
| UTI | Universal Technical Insti | 58.16 | 0.51 | 0 | 4.07583 | 0.00 | 0.00 | 0.00 | 0.00 | 7 | 41.15 | 44.85 | 0 | 100 |
| CATV | 4CABLE TV INTL INC | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 7 | -19.07 | -27.59 | 0 | 100 |
| MAXN | Maxeon Solar Technologies | 63.47 | -1.04 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 7 | -67.07 | -50.90 | 0 | 0 |
| MICRD | MICRON SOLUTIONS INC NEW | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 7 | 0.00 | 0.00 | 0 | 0 |
| MLAC | Mountain Lake Acquisition | 63.56 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 7 | -5.35 | -4.88 | 0 | 0 |
| MEIP | MEI Pharma, Inc. | 63.52 | -0.45 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 8 | 34.14 | 57.81 | 0 | 0 |
| APG | APi Group Corporation | 58.48 | 0.64 | 0 | 3.84382 | 0.00 | 0.00 | 0.00 | 0.00 | 9 | -1.06 | 2.06 | 0 | 0 |
| CPNG | Coupang, Inc. | 60.71 | 1.30 | 0 | 2.21268 | 0.00 | 0.00 | 0.00 | 0.00 | 9 | -57.74 | -44.96 | 0 | 100 |
| RARE | Ultragenyx Pharmaceutical | 58.22 | 3.55 | 0 | 4.21488 | 0.00 | 0.00 | 0.00 | 0.00 | 9 | 16.08 | 16.72 | 0 | 0 |
