Bunge Limited is up a bit on the day, funds flowing in kept the price up 1.50% since yesterday.
Currently BG isn't at a clear support/resistance line that seems tradable. Bunge Limited has been drifting up over the last few months, we'll see if it has the energy to keep moving in the right direction. BG might find some support at the 102.3 level, buyers might push the price back up from here. But it's not very clear what will happen.
| Segment | Count | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest | Analysts Ratings ? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Consumer Packaged Goods | 46 | 0.616739 | 1.7637 | 10.2474 | 6.75283 | 5.84978 | -9.09283 | 67.3043 | -17.4826 | -13.0672 | -22.3793 | -17452.6 | -7660.28 | 9.7826 | 4.3478 | 3.96089 | 0.31913 |
| Consumer Defensive | 92 | 0.812283 | 1.16707 | 7.71043 | 5.82196 | 12.2591 | 6.61891 | 65.3696 | -0.783805 | 5.1475 | 1.17728 | -12214.3 | -11045.9 | 9.2391 | 2.1739 | 4.14643 | 0.445 |
| Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADM | Archer Daniels Midland Co | 1.29 | 0.23 | 0.00 | -7.89 | 7.07 | 33.57 | 37.37 | 40 | 68.56 | 84.85 | 74.79 | -2090.24 | -34748.75 | 0 | 0 | 1.7046 |
| MOS | The Mosaic Company | 0.87 | -0.80 | -5.59 | -7.73 | -20.62 | -12.29 | -44.12 | 48 | -67.72 | -33.50 | -51.80 | -17034.95 | -1524.87 | 0 | 0 | 1.04909 |
| NTR | Nutrien Ltd. Common Share | 0.68 | 2.34 | 6.69 | -5.71 | -13.11 | 5.41 | 8.45 | 38 | 3.34 | 7.77 | 15.35 | -5091.68 | -17059.36 | 0 | 0 | 2.49593 |
| TRGP | Targa Resources Corp. | 0.65 | 0.42 | -5.04 | -3.18 | 6.10 | 40.31 | 48.97 | 58 | 154.91 | 140.01 | 79.64 | 179.68 | -43461.16 | 0 | 0 | 1.80219 |
| CNQ | Canadian Natural Resource | 0.65 | 1.85 | 0.38 | -16.83 | -14.62 | 17.10 | 22.31 | 33 | 12.96 | 40.12 | 75.13 | -3270.48 | 180.39 | 0 | 0 | 5.80573 |
| LYB | LyondellBasell Industries | 0.64 | 1.48 | -4.25 | -19.37 | -28.11 | 23.23 | -14.71 | 38 | 6.96 | 17.90 | 22.97 | -10403.23 | -10994.20 | 0 | 100 | 2.45602 |
| APA | APA Corporation Common St | 0.64 | 1.54 | -1.97 | -15.33 | -16.49 | 32.30 | 66.03 | 40 | 15.74 | 58.46 | 108.97 | -4109.28 | 181.13 | 0 | 0 | 1.98955 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.