Dorchester Minerals Lp is only slightly up on the day, shares traded 0.81% higher on the day.
The Oil & Gas company isn't at an immediate support or resistance level that might be predictive. DMLP has been bouncing around but hasn't taken a very clear direction over the last few months. So it doesn't have very much obvious momentum in either direction. DMLP might find some support at the 29.57 level, buyers might push the price back up from here. But it's not very clear what will happen.
Company | YOY Growth Score (typical -20 to +20) | Revision Directions (-6 to +6) |
---|---|---|
DMLP | 0.00 | 0.00 |
We take into account several different measures of short interest to create a composite score. These measures are shown in the chart below. Short selling is when investors are betting against a stock. We compile these factors to create a dynamic Short Score - this can indicate poor sentiment, internal problems with a company or industry and the anticipation of future price declines. We look at the short interest percent, days to cover, the rate of change and total shares sold short.
Company | Short Score (typical 1-15)
?
We take into account several different measures and attributes of short interest to create a composite sentiment score. typical range (0 - 30)
|
Short Interest | Days to Cover | Rate of Change | Shares Short |
---|---|---|---|---|---|
DMLP | 3.59 | %1.3 | 5.2 | 29.568 | 458300 |
Segment | Count | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest | Analysts Ratings ? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oil & Gas - E&P | 34 | 1.26 | 1.32 | 6.05 | 6.22 | 0.52 | 5.06 | 64.06 | -1.27 | -9.81 | -2.91 | -12021.56 | -10611.21 | 0.00 | 0.00 | 4.02 | 4.92 |
Energy | 99 | 0.82 | 1.01 | 5.98 | 4.75 | 3.16 | 9.11 | 63.29 | 7.92 | 1.26 | 5.81 | -10301.95 | -14100.57 | 7.32 | 1.52 | 4.03 | 3.56 |
Social Sentiment is an aggregation of several different factors such as news, articles, blogs, user content, ratings, etc. Which is shown in the chart below. It may become predictive of a reversal if price and the sentiment diverge. Broader market forces may push prices up or down but if market participants maintain a different view on a specific stock, it may be taken as an opportunity to buy or sell in those cases.
Ticker | Social Sentiment(1-10) |
---|---|
DMLP |
Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MRO | Marathon Oil Corporation | 0.62 | 1.28 | 2.45 | 10.70 | 1.53 | 14.59 | 16.05 | 69 | 6.16 | 7.49 | 11.71 | -241.34 | -23226.83 | 0 | 0 | 0.91967 |
COP | ConocoPhillips | 0.61 | 0.89 | 1.37 | 9.45 | 0.06 | -2.40 | -0.36 | 61 | -0.68 | -8.30 | -8.68 | -941.55 | -2935.81 | 0 | 0 | 1.79852 |
PAA | Plains All American Pipel | 0.6 | 0.91 | 3.14 | 4.67 | -0.23 | 3.93 | 13.81 | 48 | 1.66 | 2.24 | 6.53 | -5006.97 | -776.15 | 0 | 0 | 0 |
VIST | Vista Energy S.A.B. de C. | 0.56 | 2.33 | 3.68 | 4.55 | 0.41 | 12.75 | 70.99 | 26 | 10.59 | 43.65 | 50.92 | -2373.54 | 170.40 | 0 | 0 | 2.84994 |
EOG | EOG Resources, Inc. | 0.55 | 0.21 | 1.45 | 10.83 | 5.02 | 10.74 | 10.83 | 86 | 5.70 | 6.23 | 9.55 | 157.75 | -21646.85 | 0 | 0 | 1.83974 |
KMI | Kinder Morgan, Inc. | 0.54 | 1.12 | 3.83 | 13.49 | 32.19 | 48.48 | 63.77 | 84 | 144.81 | 116.08 | 94.22 | 0.00 | -46496.74 | 0 | 0 | 2.40694 |
DVN | Devon Energy Corporation | 0.53 | 0.91 | 0.47 | -1.38 | -14.11 | -19.73 | -14.42 | 45 | -55.88 | -51.64 | -19.95 | -43209.91 | 313.54 | 0 | 0 | 1.61838 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.