Suncor Energy hasn't moved too much today but is slightly down, it has lost -0.50% since yesterday.
Currently SU isn't at a clear support/resistance line that seems tradable. Suncor Energy hasn't established a very strong momentum in either direction over the last 3 months. We'll see if a stronger consensus among market participants emerges. SU might find some support at the 38.17 level, buyers might push the price back up from here. But it's not very clear what will happen.
| Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COP | ConocoPhillips | 1.74 | -1.10 | -0.60 | -11.58 | -16.11 | 7.11 | 10.57 | 42 | 6.46 | 22.69 | 25.89 | -4758.78 | -15484.64 | 0 | 0 | 1.79852 |
| CNQ | Canadian Natural Resource | 1.62 | -0.73 | 0.10 | -13.89 | -13.89 | 14.66 | 22.13 | 33 | 12.96 | 40.12 | 75.13 | -3270.48 | 180.39 | 0 | 0 | 5.80573 |
| IMO | Imperial Oil Limited | 1.53 | -0.13 | 0.33 | -6.65 | -11.44 | 27.54 | 39.54 | 40 | 11.19 | 33.24 | 79.85 | -3531.14 | 300.69 | 0 | 0 | 8.51694 |
| CVX | Chevron Corporation | 1.48 | -0.65 | -0.22 | -10.26 | -11.69 | 7.83 | 13.30 | 41 | 5.82 | 15.57 | 28.13 | -4265.08 | -18898.82 | 0 | 0 | 1.33585 |
| FANG | Diamondback Energy, Inc. | 1.45 | 0.98 | -3.77 | -9.81 | -6.75 | 14.04 | 23.30 | 37 | 11.12 | 61.26 | 60.71 | -3490.54 | -13214.32 | 0 | 0 | 2.56591 |
| XOM | Exxon Mobil Corporation | 1.45 | -0.40 | 0.35 | -8.92 | -11.93 | 11.32 | 21.69 | 31 | 8.86 | 22.00 | 56.69 | -5398.22 | -19645.24 | 0 | 0 | 2.9351 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.