Olympic Steel had a nice pop today and is currently up 4.05% we'll see if the cash keeps flowing in.
Currently ZEUS isn't at a clear support/resistance line that seems tradable. Olympic Steel hasn't shown a lot of strength recently, shareholders don't seem that energized about the Steel company's future prospects. ZEUS might find some support at the 48.6 level, buyers might push the price back up from here. But it's not very clear what will happen.
Company | YOY Growth Score (typical -20 to +20) | Revision Directions (-6 to +6) |
---|---|---|
ZEUS | 0.00 | 0.00 |
We take into account several different measures of short interest to create a composite score. These measures are shown in the chart below. Short selling is when investors are betting against a stock. We compile these factors to create a dynamic Short Score - this can indicate poor sentiment, internal problems with a company or industry and the anticipation of future price declines. We look at the short interest percent, days to cover, the rate of change and total shares sold short.
Company | Short Score (typical 1-15)
?
We take into account several different measures and attributes of short interest to create a composite sentiment score. typical range (0 - 30)
|
Short Interest | Days to Cover | Rate of Change | Shares Short |
---|---|---|---|---|---|
ZEUS | 3.51 | %3.3 | 4.4 | -15.84 | 325300 |
Segment | Count | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest | Analysts Ratings ? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steel | 10 | 0.52 | 2.25 | 2.50 | 3.21 | -4.64 | 13.87 | 52.00 | 0.60 | -4.55 | 2.05 | -17158.43 | -8691.28 | 0.00 | 0.00 | 2.41 | 1.70 |
Basic Materials | 128 | 0.89 | 3.00 | 3.44 | 8.23 | 3.57 | 25.14 | 51.62 | 13.22 | 6.86 | 11.19 | -11593.11 | -12597.97 | 10.94 | 10.74 | 3.78 | 2.08 |
Social Sentiment is an aggregation of several different factors such as news, articles, blogs, user content, ratings, etc. Which is shown in the chart below. It may become predictive of a reversal if price and the sentiment diverge. Broader market forces may push prices up or down but if market participants maintain a different view on a specific stock, it may be taken as an opportunity to buy or sell in those cases.
Ticker | Social Sentiment(1-10) |
---|---|
ZEUS |
Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WOR | WORTHINGTON INDUSTRIES, I | 1.23 | 2.15 | 1.97 | 1.61 | -11.75 | -29.27 | -39.07 | 58 | -70.84 | -59.31 | -67.78 | -41029.13 | -1123.50 | 0 | 0 | 0.954193 |
RYI | RYERSON HOLDING CORPORATI | 1.23 | 2.42 | 2.42 | 12.20 | 26.77 | 3.09 | -15.74 | 67 | -0.91 | -2.51 | -11.57 | -1108.55 | -4642.18 | 0 | 0 | 3.10016 |
STLD | Steel Dynamics Inc | 1.22 | -0.96 | 2.05 | 5.78 | 20.13 | 6.92 | 28.76 | 56 | 15.88 | 11.88 | 17.90 | -1364.61 | -25129.56 | 0 | 0 | 3.71025 |
RS | Reliance Steel & Aluminiu | 1.04 | 0.90 | 2.88 | 7.30 | 11.38 | 5.67 | 19.13 | 67 | 6.00 | 5.22 | 6.23 | -698.67 | -4919.39 | 0 | 0 | 2.27393 |
SXC | SUNCOKE ENERGY INC | 0.91 | 0.79 | 2.25 | 46.88 | 41.96 | 20.91 | 39.17 | 90 | 6.54 | 3.95 | -1.54 | 0.00 | -28754.50 | 150 | 0 | 3.1782 |
CMC | Commercial Metals Company | 0.91 | 1.29 | 2.65 | 12.72 | 14.24 | 10.49 | 38.98 | 69 | 7.82 | 8.11 | 10.80 | -693.05 | -16470.09 | 0 | 0 | 3.62381 |
MOS | The Mosaic Company | 0.89 | -0.08 | 0.85 | -4.48 | -8.89 | -16.38 | -28.51 | 37 | -17.48 | -30.13 | -71.21 | -39861.10 | -634.91 | 0 | 0 | 1.04909 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.