Wpp had a nice pop today and is currently up 4.54% we'll see if the cash keeps flowing in.
Currently WPP isn't at a clear support/resistance line that seems tradable. Momentum wise Wpp, has been oscillating up and down but hasn't shown much directional energy that would be predictive to the near future. WPP might find some support at the 24.36 level, buyers might push the price back up from here. But it's not very clear what will happen.
| Segment | Count | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest | Analysts Ratings ? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Advertising & Marketing Services | 4 | 1.57 | 14.8675 | 14.74 | 18.2575 | -13.715 | -16.2525 | 70.25 | -6.3525 | -15.9975 | -30.3425 | -3355.97 | -3048.73 | 0 | 0 | 2.85925 | 0.88 |
| Consumer Cyclical | 265 | -0.794075 | -0.646113 | 6.07932 | 6.87098 | 6.62302 | 7.16083 | 62.1585 | 5.4434 | 2.32996 | -2.03166 | -12355.4 | -10375.5 | 5.6604 | 4.3396 | 5.57057 | 0.54883 |
| Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UBS | UBS Group AG | 1.11 | 1.95 | 5.14 | 10.69 | 25.72 | 10.48 | 49.18 | 65 | 22.80 | 15.47 | 25.61 | 0.00 | -37310.33 | 0 | 0 | 2.18812 |
| PRU | Prudential Financial, Inc | 1.06 | 1.08 | 4.55 | 9.13 | 17.58 | 0.26 | 4.67 | 84 | -1.29 | -1.73 | -5.20 | -1049.27 | -9594.15 | 125 | 0 | 2.16878 |
| IHG | InterContinental Hotels G | 1.04 | -2.72 | -4.78 | 1.95 | 15.49 | 17.79 | 38.15 | 78 | 61.88 | 33.84 | 56.99 | 0.00 | -32171.41 | 100 | 0 | 0.645164 |
| ING | ING Groep N.V. American D | 1 | 2.27 | 5.29 | 10.65 | 14.63 | 14.15 | 45.91 | 53 | 22.48 | 32.40 | 54.19 | -196.16 | -28770.99 | 0 | 0 | 0.778959 |
| SAN | Banco Santander S.A. | 0.99 | 2.11 | 4.36 | 17.24 | 16.95 | 18.02 | 66.61 | 66 | 23.80 | 29.61 | 54.88 | 196.08 | -32336.67 | 0 | 0 | 1.2363 |
| VOYA | VOYA FINANCIAL, INC. | 0.97 | 1.12 | 5.03 | 10.08 | 37.09 | 26.23 | 30.91 | 94 | 26.65 | 18.46 | 25.35 | 0.00 | -25951.43 | 125 | 0 | 3.6881 |
| HIG | The Hartford Financial Se | 0.97 | -0.71 | 2.53 | 3.58 | -2.52 | -0.18 | 9.50 | 54 | -3.17 | -1.95 | -1.47 | -2768.40 | -1424.55 | 0 | 0 | 1.28965 |
| DB | Deutsche Bank Aktiengesel | 0.95 | 2.90 | 9.14 | 17.11 | 13.43 | -6.79 | 26.15 | 66 | -4.47 | -7.90 | -11.38 | -2963.96 | -3850.05 | 0 | 0 | 4.3165 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.