The Timken Company is down a bit on the day, funds flowing out kept the price down -1.83% since yesterday.
Currently TKR isn't at a clear support/resistance line that seems tradable. The Timken Company has looked pretty good over the last few months. It has definitely cuaght a bid and had a nice run. Over the last 3 months, shareholders are no doubt pleased to see a 31.43 percent return. TKR might find some support at the 80.51 level, buyers might push the price back up from here. But it's not very clear what will happen.
| Segment | Count | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest | Analysts Ratings ? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Industrial Products | 74 | -1.02946 | -2.17676 | 4.16108 | 11.2105 | 24.4722 | 36.6361 | 59.9189 | 28.9015 | 31.7909 | 29.9354 | -4651.42 | -15329 | 4.7297 | 1.6892 | 3.36155 | 0.428649 |
| Industrials | 276 | -0.464601 | -0.821594 | 1.87312 | 8.65294 | 19.9485 | 27.1816 | 56.7246 | 22.7133 | 26.4824 | 22.6633 | -6511.33 | -14040.3 | 5.7065 | 2.2645 | 3.40036 | 0.368841 |
| Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEX | Terex Corporation | 1.51 | -0.79 | -5.08 | 8.76 | 7.90 | 27.69 | 36.51 | 59 | 12.87 | 18.99 | 24.30 | -631.80 | -17390.65 | 0 | 0 | 3.63606 |
| MTW | The Manitowoc Company, In | 1.41 | -4.35 | -12.69 | 0.56 | -0.87 | 4.42 | -1.88 | 63 | 3.22 | 1.37 | 0.13 | -2674.42 | -2370.97 | 0 | 0 | 4.81325 |
| OSK | Oshkosh Corp. | 1.37 | -1.40 | -5.87 | 7.19 | -8.87 | 13.59 | 16.51 | 60 | -6.92 | -7.44 | -6.63 | -3362.79 | -2176.81 | 0 | 0 | 2.08326 |
| KMT | Kennametal Inc. | 1.31 | -0.39 | -6.40 | 1.79 | -11.71 | 17.88 | 37.59 | 68 | 14.75 | 22.50 | 32.28 | -2802.68 | -22295.56 | 0 | 0 | 7.3368 |
| SNA | Snap-on Incorporated | 1.22 | 2.18 | 3.77 | 8.76 | 8.27 | 19.59 | 28.74 | 63 | 15.16 | 25.35 | 38.53 | -219.30 | -22308.06 | 0 | 0 | 5.31098 |
| CAT | Caterpillar Inc. | 1.16 | -2.81 | -3.40 | 2.45 | 24.88 | 68.19 | 141.83 | 52 | 166.68 | 227.34 | 323.74 | 5.06 | -27760.20 | 0 | 0 | 1.83693 |
| URI | United Rentals, Inc. | 1.15 | -1.18 | -2.06 | 1.29 | 44.42 | 35.74 | 39.45 | 59 | 24.86 | 18.45 | 21.46 | -525.00 | -19534.04 | 0 | 0 | 3.86865 |
| BWA | BorgWarner Inc. | 1.14 | -1.31 | -6.74 | -17.54 | 15.57 | 40.97 | 78.73 | 50 | 106.97 | 106.48 | 88.31 | -700.00 | -30153.01 | 0 | 0 | 2.69747 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.