The Timken Company is only slightly up on the day, shares traded 0.76% higher on the day.
Currently TKR isn't at a clear support/resistance line that seems tradable. The Timken Company hasn't established a very strong momentum in either direction over the last 3 months. We'll see if a stronger consensus among market participants emerges. TKR might find some support at the 84.24 level, buyers might push the price back up from here. But it's not very clear what will happen.
The analysts are pretty neutral on The Timken Company right now, so not much useful information here. The current Analysts Sentiment Score is -0.13. Most companies range between (-200 to 200).
Here's a break down of the latest rating changes. On 2024-02-06 The Goldman Sachs Group increased their price target by 11.54% to $87.00. DA Davidson initiated a rating of Buy on 2024-01-23 and they set their price target at $92.00.On 2024-01-08 Morgan Stanley initiated their coverage and rated as Equal Weight and added a price target of $74.00. Jefferies Financial Group downgraded from Buy to Hold on 2023-12-20 and they lowered their price target by -19.05% to $85.00 from a previous target of $105.00. On 2023-12-19 Stifel Nicolaus lowered their price target by -1.08% to $92.00. KeyCorp provided a price target decease of -10.78% to $91.00 from $102.00 on 2023-11-06. On 2023-10-13 Citigroup lowered their price target by -5.88% to $80.00. Bank of America released a downgrade on 2023-10-11 from Neutral to Underperform and decided to decrease their price target by -26% down to $74.00. Oppenheimer gave a boost to their price target and moved to $97.00 from $90.00 on 2023-06-26. Evercore ISI provided a price target decease of -6.74% to $83.00 from $89.00 on 2023-05-09.
Company | Ratings Score
?
Composite analyst sentiment score
|
Positive Ratings | Negative Ratings | Boost Price Target | Lower Price Target |
---|---|---|---|---|---|
TKR | -0.13 | 3.45 | -3.44 | 2.05 | -2.31 |
Company | YOY Growth Score (typical -20 to +20) | Revision Directions (-6 to +6) |
---|---|---|
TKR | 0.00 | 0.00 |
We take into account several different measures of short interest to create a composite score. These measures are shown in the chart below. Short selling is when investors are betting against a stock. We compile these factors to create a dynamic Short Score - this can indicate poor sentiment, internal problems with a company or industry and the anticipation of future price declines. We look at the short interest percent, days to cover, the rate of change and total shares sold short.
Company | Short Score (typical 1-15)
?
We take into account several different measures and attributes of short interest to create a composite sentiment score. typical range (0 - 30)
|
Short Interest | Days to Cover | Rate of Change | Shares Short |
---|---|---|---|---|---|
TKR | 2.24 | %1.8 | 1.9 | 27.852 | 1160000 |
Segment | Count | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest | Analysts Ratings ? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Industrial Products | 79 | 0.69 | 0.78 | 7.97 | 8.88 | 13.14 | 40.15 | 67.37 | 33.35 | 24.33 | 34.21 | -5253.32 | -24083.87 | 22.47 | 4.43 | 3.46 | 2.48 |
Industrials | 284 | 0.73 | 0.40 | 5.86 | 8.08 | 10.21 | 34.11 | 65.51 | 29.95 | 19.68 | 27.35 | -6556.87 | -20848.43 | 22.18 | 2.29 | 3.59 | 2.52 |
Social Sentiment is an aggregation of several different factors such as news, articles, blogs, user content, ratings, etc. Which is shown in the chart below. It may become predictive of a reversal if price and the sentiment diverge. Broader market forces may push prices up or down but if market participants maintain a different view on a specific stock, it may be taken as an opportunity to buy or sell in those cases.
Ticker | Social Sentiment(1-10) |
---|---|
TKR |
Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEX | Terex Corporation | 1.51 | 0.36 | 0.67 | -2.68 | -7.03 | -14.17 | 5.61 | 43 | -7.91 | -7.99 | -11.94 | -7488.98 | -673.30 | 0 | 0 | 3.63606 |
MTW | The Manitowoc Company, In | 1.41 | 2.40 | -2.47 | 6.43 | 1.58 | -15.97 | -29.00 | 63 | -10.07 | -31.68 | -44.95 | -25148.39 | -4024.13 | 0 | 0 | 4.81325 |
OSK | Oshkosh Corp. | 1.37 | 1.54 | 0.94 | 3.32 | 2.74 | -5.06 | 13.84 | 59 | 1.07 | 1.29 | -3.84 | -3209.44 | -13662.48 | 0 | 0 | 2.08326 |
KMT | Kennametal Inc. | 1.31 | 0.64 | -0.07 | 13.71 | 10.40 | 12.54 | 23.38 | 65 | 20.01 | 11.81 | 9.35 | -524.85 | -19430.77 | 0 | 0 | 7.3368 |
SNA | Snap-on Incorporated | 1.22 | 0.20 | 0.41 | 9.78 | 27.53 | 32.35 | 30.53 | 90 | 50.00 | 22.06 | 20.16 | 0.00 | -40113.61 | 0 | 0 | 5.31098 |
CAT | Caterpillar Inc. | 1.16 | -0.22 | -1.51 | -1.44 | 9.56 | 8.78 | 52.96 | 47 | 47.82 | 31.01 | 58.96 | -1441.26 | -25121.27 | 0 | 0 | 1.83693 |
URI | United Rentals, Inc. | 1.15 | 1.63 | -0.25 | 2.64 | 14.43 | 23.81 | 79.95 | 67 | 132.62 | 55.13 | 82.49 | 0.00 | -30017.88 | 0 | 0 | 3.86865 |
BWA | BorgWarner Inc. | 1.14 | 0.54 | -3.25 | -0.42 | -1.01 | -5.05 | -2.09 | 58 | 3.49 | 2.16 | 1.48 | -538.99 | -6899.55 | 0 | 0 | 2.69747 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.