Kennametal hasn't moved too much today but is slightly down, it has lost -0.39% since yesterday.
It looks like Kennametal isn't currently at a very decisive point in regards to support/resistance levels. Kennametal hasn't established a very strong momentum in either direction over the last 3 months. We'll see if a stronger consensus among market participants emerges. KMT might find some support at the 23.5 level, buyers might push the price back up from here. But it's not very clear what will happen.
| Segment | Count | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest | Analysts Ratings ? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Industrial Products | 74 | -1.02946 | -2.17676 | 4.16108 | 11.2105 | 24.4722 | 36.6361 | 59.9189 | 28.9015 | 31.7909 | 29.9354 | -4651.42 | -15329 | 4.7297 | 1.6892 | 3.36155 | 0.428649 |
| Industrials | 276 | -0.464601 | -0.821594 | 1.87312 | 8.65294 | 19.9485 | 27.1816 | 56.7246 | 22.7133 | 26.4824 | 22.6633 | -6511.33 | -14040.3 | 5.7065 | 2.2645 | 3.40036 | 0.368841 |
| Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEX | Terex Corporation | 1.35 | -0.79 | -5.08 | 8.76 | 7.90 | 27.69 | 36.51 | 59 | 12.87 | 18.99 | 24.30 | -631.80 | -17390.65 | 0 | 0 | 3.63606 |
| TKR | The Timken Company | 1.31 | -1.83 | -1.46 | 4.11 | 31.43 | 65.41 | 81.39 | 65 | 153.07 | 109.08 | 71.31 | 0.00 | -31387.19 | 0 | 0 | 2.23993 |
| MTW | The Manitowoc Company, In | 1.26 | -4.35 | -12.69 | 0.56 | -0.87 | 4.42 | -1.88 | 63 | 3.22 | 1.37 | 0.13 | -2674.42 | -2370.97 | 0 | 0 | 4.81325 |
| ASTE | Astec Industries Inc | 1.24 | -4.26 | -5.75 | 11.62 | -2.36 | 32.87 | 34.20 | 53 | 4.44 | 6.94 | 16.06 | -2554.02 | -18083.10 | 0 | 0 | 0.796428 |
| URI | United Rentals, Inc. | 1.23 | -1.18 | -2.06 | 1.29 | 44.42 | 35.74 | 39.45 | 59 | 24.86 | 18.45 | 21.46 | -525.00 | -19534.04 | 0 | 0 | 3.86865 |
| FSS | Federal Signal Corp. | 1.22 | 2.74 | 4.56 | 21.48 | 15.91 | 20.72 | 19.89 | 59 | -4.38 | -6.72 | -3.44 | -4497.07 | -1904.73 | 0 | 0 | 1.63545 |
| KOP | Koppers Holdings, Inc. | 1.15 | 3.70 | 2.42 | 9.61 | 23.69 | 70.64 | 35.51 | 68 | 149.47 | 84.23 | 40.76 | 183.64 | -28178.55 | 0 | 0 | 1.68881 |
| LEA | Lear Corporation | 1.14 | 0.35 | -4.38 | -9.12 | 4.89 | 14.18 | 26.79 | 54 | 55.41 | 57.63 | 59.72 | 172.93 | -28089.11 | 0 | 0 | 2.78611 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.