Geez, brutal day for Sanmina , investors dumped shares on the market and there weren't too many buyers interested in picking them up which causes price to plunge. Negative outlook for the company may continue to
hammer the stock. We'll see if we hit bottom here and get some buyers to come in fishing for value.
Currently SANM isn't at a clear support/resistance line that seems tradable. But let's also consider momentum! Sanmina has had a nice run over the last year and provided good returns to shareholders. Over the previous year, the Computer Hardware company has grown 117.08 percent which isn't too bad. SANM might find some support at the 68.46 level, buyers might push the price back up from here. But it's not very clear what will happen.
| Segment | Count | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest | Analysts Ratings ? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Computer Hardware | 73 | -5.10055 | -4.02918 | -3.76849 | 18.8452 | 44.7636 | 99.4848 | 55.1096 | 67.1051 | 57.7727 | 55.3152 | -3952.19 | -16839.6 | 3.0822 | 5.4795 | 2.98151 | 0.555616 |
| Technology | 290 | -3.30434 | -0.549759 | -5.13597 | 24.1742 | 35.018 | 73.5676 | 48.8552 | 40.177 | 30.2038 | 23.9557 | -10722.6 | -13257.7 | 1.7241 | 7.2414 | 3.8123 | 0.849138 |
| Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLXS | Plexus Corp | 1.59 | -5.19 | -4.29 | -3.25 | 25.55 | 87.15 | 97.78 | 67 | 286.67 | 228.47 | 107.65 | 0.00 | -36420.34 | 0 | 0 | 3.71779 |
| BHE | Benchmark Electronics | 1.44 | -9.35 | -6.43 | -2.71 | 42.34 | 101.43 | 115.22 | 61 | 226.51 | 158.39 | 93.84 | 0.00 | -35200.30 | 0 | 0 | 1.87513 |
| ARW | Arrow Electronics, Inc. | 1.31 | -5.79 | -8.21 | -11.99 | 27.42 | 79.23 | 49.67 | 62 | 243.63 | 118.48 | 55.31 | 173.83 | -32641.74 | 0 | 0 | 7.53772 |
| JBL | Jabil Inc. | 1.17 | -9.07 | -4.82 | -8.70 | 18.86 | 49.68 | 53.81 | 63 | 164.85 | 144.81 | 80.70 | 0.00 | -28324.00 | 0 | 0 | 4.2897 |
| VSH | Vishay Intertechnology, I | 1.11 | -10.33 | -18.51 | -27.88 | 124.11 | 216.91 | 169.80 | 59 | 146.30 | 64.87 | 53.24 | 175.32 | -19697.82 | 0 | 0 | 11.2009 |
| TEL | TE CONNECTIVITY LTD | 1.1 | -1.99 | -0.15 | -10.56 | -11.47 | -13.22 | 13.86 | 50 | -0.84 | -3.16 | -5.67 | -1.51 | -2000.55 | 0 | 0 | 0.732096 |
| ST | Sensata Technologies Hold | 1.09 | -2.60 | -3.22 | -13.87 | 21.29 | 36.20 | 41.42 | 50 | 135.82 | 82.11 | 64.50 | -704.82 | -28407.13 | 0 | 0 | 5.71022 |
| BDC | Belden Inc. | 1.03 | -1.24 | -3.44 | 4.24 | -6.66 | -0.98 | -4.15 | 64 | -4.08 | -8.88 | -15.94 | -4369.70 | -5211.98 | 0 | 0 | 3.50281 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.